Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2014 Football Cumulative Statistics

Team Stats (8-4, 8-3)

Overall Team Statistics
Statistic CENTRAL OKLAHOMA Opponents
Scoring
27.67 23.17
332 278
First Downs
102 126
114 108
15 18
231 252
Rushing
2616 2695
342 247
472 487
4.8 5.0
189.5 204.0
29 18
2274 2448
Passing
352-214-8 380-205-16
6.55 6.26
192.00 198.17
9 14
2304 2378
Total Offense
824 867
5.6 5.6
381.5 402.2
4578 4826
42 35
Returns
21.16 20.96
37-783 50-1048
9.54 8.03
13-124 34-273
20.56 12.25
16-329 8-98
Kicking
36.90 40.38
31.33 35.40
67-2472 53-2140
13-21 11-22
0-2 1-2
Penalties
53.00 56.17
67-636 79-674
Time Of Possession
30:38 29:22
06:07:34 05:52:26
Miscellaneous
76-180 (42.22%) 69-166 (41.57%)
3-8 (37.50%) 8-21 (38.10%)
16-5 20-11
17-126 35-218
39-39 33-34
-53 9
43-50 32-44
31-50 23-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Gandara, Jake 11 194 1168 47 1121 5.8 13 74 101.91
7 Stallard, Chas 11 163 952 205 747 4.6 9 60 67.91
23 McKenzie, Clay 12 63 260 14 246 3.9 3 21 20.50
8 Johnson, Greg 8 8 79 1 78 9.8 2 32 9.75
11 Clark, Marquez 9 10 80 3 77 7.7 2 20 8.56
Williams, Bryan 6 10 30 7 23 2.3 0 6 3.83  
55 Chappell, Landon 12 1 22 0 22 22.0 0 22 1.83
17 Koons, Tanner 12 1 4 0 4 4.0 0 4 0.33
Team 6 9 0 7 -7 -0.8 0 0 -1.17  
2 Hood, Christian 12 2 0 10 -10 -5.0 0 0 -0.83
10 Eckert, T.J. 12 11 21 48 -27 -2.5 0 13 -2.25
Total 12 472 2616 342 2274 4.8 29 74 189.50
Opponents 12 487 2695 247 2448 5.0 18 80 204.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Stallard, Chas 11 124.04 202 314 8 64.33% 2108 8 45 191.64
10 Eckert, T.J. 12 83.59 12 38 0 31.58% 196 1 41 16.33
Total 12 119.67 214 352 8 60.80% 2304 9 45 192.00
Opponents 12 110.25 205 380 16 53.95% 2378 14 69 198.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Hood, Christian 12 47 491 10.45 1 41 40.92
81 Pulley, Connor 12 24 409 17.04 4 44 34.08
11 Clark, Marquez 9 35 327 9.34 1 42 36.33
84 Moss, Caleb 8 26 302 11.62 1 43 37.75
24 Gandara, Jake 11 39 286 7.33 0 33 26.00
6 Crockett, Josh 12 17 227 13.35 2 35 18.92
4 Tease, Myles 12 13 161 12.38 0 45 13.42
88 Hill, Zach 8 7 36 5.14 0 13 4.50
82 Simek, Clint 6 3 21 7.00 0 11 3.50
12 Locke, Caden 12 1 19 19.00 0 19 1.58
8 Johnson, Greg 8 1 13 13.00 0 13 1.63
23 McKenzie, Clay 12 1 12 12.00 0 12 1.00
Total 12 214 2304 10.77 9 45 192.00
Opponents 12 205 2378 11.60 14 69 198.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Glaspie, Chass 10 43 49 92.0 5.0-11 0-0 1 2 0 0 2 0 0
27 Pruitt, Matt 11 59 32 91.0 0-0 0-0 2 12 0 2 0 0 0
9 Howard, Malcolm 12 41 32 73.0 4.5-12 0.5-2 1 4 1 1 0 1 0
52 Harris, Michael 12 28 32 60.0 2.0-11 1.0-10 0 0 1 0 2 0 0
18 Orso, Logan 12 21 33 54.0 1.5-13 1.0-12 1 3 1 0 1 0 0
20 Hill, Thomas 12 25 23 48.0 1.0-4 0-0 0 2 0 1 0 0 0
3 Busby, David 11 27 20 47.0 0-0 0-0 0 3 0 0 1 0 0
25 Staggs, Addison 11 29 15 44.0 0-0 0-0 1 1 0 0 0 0 0
92 Allen, Kenny 12 16 22 38.0 10.5-67 7.5-58 0 0 3 0 0 1 0
28 Douglas, Levonte 12 26 11 37.0 2.0-4 0-0 2 4 0 1 0 0 0
50 Shearwood, Cade 12 18 13 31.0 5.0-7 0-0 0 2 0 1 2 0 0
94 Newton, Tyler 12 12 17 29.0 4.0-17 1.0-6 0 0 2 0 0 0 0
31 Koenig, Nick 12 15 12 27.0 7.5-28 3.0-18 0 1 3 1 1 0 0
90 Wilson, Deontay 12 12 14 26.0 2.5-6 0.5-2 0 0 0 0 0 0 0
35 Guy, Antonio 12 9 16 25.0 4.5-23 2.0-15 0 3 1 0 0 0 0
26 Frimpong, Jason 12 13 11 24.0 2.5-4 0-0 0 0 0 1 1 0 0
21 Cole, Omari 12 14 9 23.0 0-0 0-0 2 3 0 0 0 0 0
17 Koons, Tanner 12 13 10 23.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Cody 9 17 5 22.0 1.0-4 0-0 4 5 0 1 1 0 0
41 Dandy, Ashton 11 10 11 21.0 2.0-6 0-0 0 0 1 1 0 0 0
38 Galyon, Riley 12 11 5 16.0 0-0 0-0 2 0 0 0 0 0 0
34 Mack, Adrian 11 4 11 15.0 1.5-4 0-0 0 0 0 1 0 1 0  
97 Walker, Collis 9 3 6 9.0 1.0-3 0.5-3 0 0 0 0 0 0 0
39 Clayton, La'teze 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Scott, B.J. 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Hiddink, Seth 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Kowalewski, Ryan 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Locke, Caden 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Calip, Braden 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 McKenzie, Clay 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Rice, Dillon 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Pulley, Connor 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Stallard, Chas 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Ward, Dylan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Crockett, Josh 12 1 0 1.0 1.0-12 0-0 0 0 0 0 0 0 0
24 Gandara, Jake 11 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
84 Moss, Caleb 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 493 422 915.0 60.0-240 17.0-126 16 45 13 11 11 3 0
Opponents 12 491 356 847.0 76.0-323 35.0-218 8 32 10 5 11 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Balme, Ned 67 2472 36.90 52 5 9 15 2 0
Total 67 2472 36.90 52 5 9 15 2 0
Opponents 53 2140 40.38 78 7 14 13 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Hiddink, Seth 13-21 61.90% 3-3 4-6 4-4 2-7 0-1 48 3
Total 13-21 61.90% 3-3 4-6 4-4 2-7 0-1 48 3
Opponents 11-22 50.00% 1-2 5-6 4-9 1-3 0-2 41 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Hiddink, Seth 62 3614 58.3 8 2
Total 62 3614 58.3 8 2
Opponents 52 2994 57.6 14 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Hood, Christian 8 95 11.88 0 33
11 Clark, Marquez 5 29 5.80 0 10
Total 13 124 9.54 0 33
Opponents 34 273 8.03 2 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Clark, Marquez 13 365 28.08 0 79
24 Gandara, Jake 11 225 20.45 0 51
4 Tease, Myles 7 157 22.43 0 38
88 Hill, Zach 2 18 9.00 0 14
81 Pulley, Connor 3 14 4.67 0 9
8 Johnson, Greg 1 4 4.00 0 4
Total 37 783 21.16 0 79
Opponents 50 1048 20.96 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Gandara, Jake 13 0 0 0-0 0-0 0 0-0 0 78
36 Hiddink, Seth 0 13 0 39-39 0-0 0 0-0 0 78
7 Stallard, Chas 9 0 0 0-0 1-1 0 0-1 0 56
81 Pulley, Connor 4 0 0 0-0 0-0 0 0-0 0 24
11 Clark, Marquez 3 0 0 0-0 0-0 0 0-0 0 18
23 McKenzie, Clay 3 0 0 0-0 0-0 0 0-0 0 18
6 Crockett, Josh 2 0 0 0-0 0-0 0 0-0 0 12
8 Johnson, Greg 2 0 0 0-0 0-0 0 0-0 0 12
14 Jones, Cody 2 0 0 0-0 0-0 0 0-0 0 12
28 Douglas, Levonte 1 0 0 0-0 0-0 0 0-0 0 6
2 Hood, Christian 1 0 0 0-0 0-0 0 0-0 0 6
84 Moss, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
18 Orso, Logan 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 13 0 39-39 1-1 0 0-1 0 332
Opponents 35 11 1 33-34 0-1 0 0-0 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2014 at Fort Hays State W 26-7 1-0 , 1-0 2:33 4133
9/13/2014 vs Missouri Western W 26-17 2-0 , 2-0 2:58 4512
9/19/2014 at Emporia State W 24-14 3-0 , 3-0 2:54 5463
9/27/2014 vs Northwest Missouri L 13-36 3-1 , 3-1 3:06 4518
10/4/2014 at Nebraska-Kearney W 49-0 4-1 , 4-1 2:55 4500
10/11/2014 vs Missouri Southern W 43-41 5-1 , 5-1 3:20 2368
10/18/2014 at Central Missouri L 19-31 5-2 , 5-2 2:48 9783
10/25/2014 vs Washburn W 35-26 6-2 , 6-2 3:04 2112
11/1/2014 vs Northeastern State W 28-10 7-2 , 7-2 2:44 6128
11/8/2014 at Lindenwood W 45-13 8-2 , 8-2 2:57 1332
11/15/2014 vs Pittsburg State L 14-41 8-3 , 8-3 2:47 3956
12/6/2014 vs. Sioux Falls L 10-42 8-4 2:42 1500
50305

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Fort Hays State 58 285 1 44 15 204 1 40 204 1 40 0 0 0 0 2 9 0 5
9/13/2014 Missouri Western 36 132 1 27 29 271 1 35 271 1 35 4 94 0 32 2 12 0 10
9/19/2014 Emporia State 40 161 1 50 16 158 1 35 158 1 35 2 26 0 15 3 61 0 33
9/27/2014 Northwest Missouri 22 -14 0 13 11 183 1 41 183 1 41 4 48 0 17 1 0 0 0
10/4/2014 Nebraska-Kearney 42 196 6 39 16 225 0 45 225 0 45 1 79 0 79 2 5 0 4
10/11/2014 Missouri Southern 42 303 4 70 11 89 2 19 89 2 19 4 92 0 40 0 0 0 0
10/18/2014 Central Missouri 36 161 2 41 31 312 0 42 312 0 42 2 44 0 22 0 0 0 0
10/25/2014 Washburn 43 338 4 60 11 112 1 44 112 1 44 4 60 0 22 0 0 0 0
11/1/2014 Northeastern State 28 110 3 13 24 268 1 40 268 1 40 3 62 0 27 0 0 0 0
11/8/2014 Lindenwood 52 263 4 22 21 180 1 26 180 1 26 2 76 0 51 2 22 0 14
11/15/2014 Pittsburg State 29 151 2 74 10 71 0 17 71 0 17 4 67 0 21 1 15 0 15
12/6/2014 Sioux Falls 44 188 1 32 19 231 0 43 231 0 43 7 135 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Fort Hays State 24 22 46 2.0 12 1.0 11 1 1 0 1 3 0 5 0 0
9/13/2014 Missouri Western 42 14 56 10.0 29 1.0 7 0 0 0 2 83 0 4 1 0
9/19/2014 Emporia State 52 22 74 7.0 26 2.0 15 2 2 99 2 26 2 9 0 0
9/27/2014 Northwest Missouri 51 46 97 3.0 8 0 0 0 1 0 1 3 1 4 0 0
10/4/2014 Nebraska-Kearney 42 34 76 4.0 16 2.0 6 4 3 4 3 111 1 4 1 0
10/11/2014 Missouri Southern 41 72 113 4.0 18 1.0 12 0 2 0 0 0 0 3 0 0
10/18/2014 Central Missouri 43 26 69 7.0 30 2.0 15 1 1 0 0 0 1 0 1 0
10/25/2014 Washburn 43 46 89 7.0 23 2.0 11 0 0 0 1 0 0 2 0 0
11/1/2014 Northeastern State 33 38 71 5.0 28 3.0 26 0 0 0 1 35 5 2 0 0
11/8/2014 Lindenwood 41 28 69 6.0 40 3.0 23 1 1 0 4 49 0 6 0 0
11/15/2014 Pittsburg State 40 48 88 3.0 3 0 0 1 0 0 0 0 0 3 0 0
12/6/2014 Sioux Falls 41 26 67 2.0 7 0 0 1 0 0 1 19 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Fort Hays State 4 153 38.200 52 0 1 0 1 1 4-4 48 0 7 420 60.00 2 0
9/13/2014 Missouri Western 5 157 31.400 38 0 0 1 0 2 2-5 19 1 5 279 55.80 0 0
9/19/2014 Emporia State 8 315 39.400 51 0 2 0 1 2 1-2 20 1 5 300 60.00 1 0
9/27/2014 Northwest Missouri 9 366 40.700 44 0 0 3 0 0 2-2 36 0 5 306 61.20 1 0
10/4/2014 Nebraska-Kearney 5 207 41.400 48 0 1 1 0 2 0-0 0 8 469 58.63 0 0
10/11/2014 Missouri Southern 2 77 38.500 41 0 0 0 0 2 0-2 0 0 4 244 61.00 1 0
10/18/2014 Central Missouri 5 186 37.200 44 0 0 0 0 1 2-2 40 0 3 160 53.33 0 0
10/25/2014 Washburn 4 148 37.000 47 0 0 0 0 0 0-2 0 1 6 324 54.00 1 1
11/1/2014 Northeastern State 5 151 30.200 41 0 1 0 0 1 0-0 0 5 318 63.60 2 0
11/8/2014 Lindenwood 6 193 32.200 41 0 0 2 0 1 1-1 23 0 8 453 56.63 0 1
11/15/2014 Pittsburg State 8 307 38.400 47 0 0 1 0 2 0-0 0 3 170 56.67 0 0
12/6/2014 Sioux Falls 6 212 35.300 41 0 0 1 0 1 1-1 27 0 3 171 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Fort Hays State 23 92 0 16 7 89 0 38 89 0 38 5 162 1 89 3 7 0 4
9/13/2014 Missouri Western 32 96 0 14 17 165 2 30 165 2 30 4 56 0 26 4 10 0 9
9/19/2014 Emporia State 30 130 0 66 28 255 1 57 255 1 57 4 87 0 34 4 92 1 69
9/27/2014 Northwest Missouri 59 378 4 59 21 238 1 37 238 1 37 4 63 0 20 4 8 0 5
10/4/2014 Nebraska-Kearney 42 281 0 40 12 77 0 14 77 0 14 8 191 0 42 2 9 0 5
10/11/2014 Missouri Southern 79 405 6 26 3 65 0 53 65 0 53 3 57 0 24 0 0 0 0
10/18/2014 Central Missouri 44 266 3 80 11 178 1 63 178 1 63 3 86 0 34 4 24 0 14
10/25/2014 Washburn 43 244 0 47 24 249 2 36 249 2 36 3 79 0 51 2 12 0 12
11/1/2014 Northeastern State 37 95 0 13 14 180 1 37 180 1 37 3 64 0 28 1 1 0 1
11/8/2014 Lindenwood 20 10 0 14 27 299 1 47 299 1 47 7 98 0 17 1 4 0 4
11/15/2014 Pittsburg State 42 241 4 44 21 290 1 40 290 1 40 3 52 0 26 5 29 0 10
12/6/2014 Sioux Falls 36 210 1 21 20 293 4 69 293 4 69 3 53 0 32 4 77 1 55

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Fort Hays State 49 48 97 5.0 29 3.0 22 1 0 0 0 0 1 2 0 0
9/13/2014 Missouri Western 51 34 85 10.0 38 3.0 25 0 0 0 1 29 1 0 1 0
9/19/2014 Emporia State 47 18 65 3.0 11 0 0 2 2 0 0 0 4 3 1 0
9/27/2014 Northwest Missouri 22 22 44 9.0 44 5.0 38 1 0 0 0 0 1 2 0 1
10/4/2014 Nebraska-Kearney 40 28 68 5.0 15 1.0 9 1 0 0 0 0 3 2 0 0
10/11/2014 Missouri Southern 35 28 63 3.0 11 1.0 7 1 1 0 0 0 0 3 0 0
10/18/2014 Central Missouri 44 30 74 6.0 31 5.0 21 0 0 0 3 9 0 5 0 0
10/25/2014 Washburn 33 28 61 6.0 26 2.0 14 1 0 0 0 0 0 1 1 0
11/1/2014 Northeastern State 37 24 61 5.0 20 2.0 14 0 0 0 0 0 0 4 0 0
11/8/2014 Lindenwood 51 42 93 5.0 17 3.0 14 3 1 34 1 0 0 4 0 0
11/15/2014 Pittsburg State 33 16 49 10.0 42 5.0 23 1 1 0 0 0 0 0 0 0
12/6/2014 Sioux Falls 49 38 87 9.0 39 5.0 31 0 0 0 3 60 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Fort Hays State 6 298 49.700 78 0 1 0 2 2 0-1 0 0 2 101 50.50 1 0
9/13/2014 Missouri Western 7 276 39.400 53 0 0 2 1 2 1-3 30 1 4 230 57.50 0 0
9/19/2014 Emporia State 8 297 37.100 45 0 0 3 0 3 0-0 0 2 86 43.00 0 0
9/27/2014 Northwest Missouri 2 96 48.000 49 0 0 0 0 2 0-2 0 0 6 380 63.33 2 0
10/4/2014 Nebraska-Kearney 5 196 39.200 43 0 0 2 0 0 0-1 0 1 1 51 51.00 0 0
10/11/2014 Missouri Southern 2 99 49.500 50 0 2 0 1 0 0-0 0 4 203 50.75 0 0
10/18/2014 Central Missouri 4 153 38.250 47 0 1 0 0 1 1-2 19 1 6 384 64.00 4 0
10/25/2014 Washburn 2 82 41.000 41 0 0 2 0 0 4-6 28 0 6 333 55.50 2 0
11/1/2014 Northeastern State 3 100 33.300 39 0 0 2 0 1 1-2 37 0 3 174 58.00 0 0
11/8/2014 Lindenwood 7 276 39.400 46 0 1 3 0 0 2-2 41 0 3 193 64.33 1 0
11/15/2014 Pittsburg State 2 95 47.500 56 0 0 0 1 0 2-2 36 0 8 481 60.13 4 0
12/6/2014 Sioux Falls 5 172 34.400 40 0 2 0 0 2 0-1 0 0 7 378 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Hays State 26-7 23/9 11/5 11/4 1/0 58-285 / 23-92 15-23-0 / 7-22-1 204/89 81-489 / 45-181 12/169 0/2
Missouri Western 26-17 18/17 6/6 11/8 1/3 36-132 / 32-96 29-37-1 / 17-30-2 271/165 73-403 / 62-261 189/95 1/2
Emporia State 24-14 13/19 6/5 6/13 1/1 40-161 / 30-130 16-29-0 / 28-51-2 158/255 69-319 / 81-385 212/179 2/4
Northwest Missouri 13-36 10/34 1/22 7/9 2/3 22--14 / 59-378 11-33-0 / 21-35-1 183/238 55-169 / 94-616 51/71 0/2
Nebraska-Kearney 49-0 18/18 7/11 10/6 1/1 42-196 / 42-281 16-26-0 / 12-25-3 225/77 68-421 / 67-358 199/200 0/6
Missouri Southern 43-41 24/28 16/25 6/2 2/1 42-303 / 79-405 11-21-0 / 3-8-0 89/65 63-392 / 87-470 92/57 1/2
Central Missouri 19-31 24/18 5/9 18/8 1/1 36-161 / 44-266 31-43-3 / 11-19-0 312/178 79-473 / 63-444 44/119 3/1
Washburn 35-26 22/28 16/13 5/12 1/3 43-338 / 43-244 11-19-0 / 24-40-1 112/249 62-450 / 83-493 60/91 0/1
Northeastern State 28-10 23/15 7/6 14/7 2/2 28-110 / 37-95 24-32-0 / 14-31-1 268/180 60-378 / 68-275 97/65 0/1
Lindenwood 45-13 26/15 14/2 11/13 1/0 52-263 / 20-10 21-32-1 / 27-54-4 180/299 84-443 / 74-309 147/136 2/5
Pittsburg State 14-41 10/28 5/10 3/16 2/2 29-151 / 42-241 10-20-0 / 21-31-0 71/290 49-222 / 73-531 82/81 1/0
Sioux Falls 10-42 20/23 8/12 12/10 0/1 44-188 / 36-210 19-37-3 / 20-34-1 231/293 81-419 / 70-503 154/190 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Hays State 12-21 / 4-11 0-0 / 0-0 40:44 / 19:16 21:28 4.91 / 4.00 8.87 / 4.05 6.04 / 4.02 4-38.2 / 6-49.7 7-50 / 6-46
Missouri Western 4-15 / 1-11 0-1 / 0-0 33:40 / 26:20 7:20 3.67 / 3.00 7.32 / 5.50 5.52 / 4.21 5-31.4 / 7-39.4 4-50 / 3-25
Emporia State 6-18 / 9-19 0-0 / 0-2 33:11 / 26:49 6:22 4.03 / 4.33 5.45 / 5.00 4.62 / 4.75 8-39.4 / 8-37.1 5-50 / 5-45
Northwest Missouri 2-14 / 8-16 0-0 / 0-2 21:33 / 38:27 -16:54 -0.64 / 6.41 5.55 / 6.80 3.07 / 6.55 9-40.7 / 2-48.0 5-35 / 5-40
Nebraska-Kearney 8-14 / 4-11 0-1 / 0-1 29:13 / 30:47 -1:34 4.67 / 6.69 8.65 / 3.08 6.19 / 5.34 5-41.4 / 5-39.2 7-75 / 9-75
Missouri Southern 8-12 / 10-17 0-0 / 3-4 20:55 / 39:05 -18:10 7.21 / 5.13 4.24 / 8.13 6.22 / 5.40 2-38.5 / 2-49.5 5-36 / 9-77
Central Missouri 9-17 / 3-11 0-0 / 1-2 36:17 / 23:43 12:34 4.47 / 6.05 7.26 / 9.37 5.99 / 7.05 5-37.2 / 4-38.2 6-55 / 6-48
Washburn 5-11 / 8-16 0-0 / 0-1 27:31 / 32:29 -4:58 7.86 / 5.67 5.89 / 6.23 7.26 / 5.94 4-37.0 / 2-41.0 6-64 / 7-60
Northeastern State 5-11 / 8-17 0-1 / 2-4 29:32 / 30:28 -0:56 3.93 / 2.57 8.38 / 5.81 6.30 / 4.04 5-30.2 / 3-33.3 7-76 / 7-55
Lindenwood 8-16 / 5-15 1-1 / 0-2 36:07 / 23:53 12:14 5.06 / 0.50 5.63 / 5.54 5.27 / 4.18 6-32.2 / 7-39.4 3-35 / 5-60
Pittsburg State 3-12 / 3-9 0-0 / 1-2 23:16 / 36:44 -13:28 5.21 / 5.74 3.55 / 9.35 4.53 / 7.27 8-38.4 / 2-47.5 7-64 / 10-93
Sioux Falls 6-19 / 6-13 2-4 / 1-1 35:35 / 24:25 11:10 4.27 / 5.83 6.24 / 8.62 5.17 / 7.19 6-35.3 / 5-34.4 5-46 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Fort Hays State W 26-7 4 4 16 1 1 0 3 0 0 0 0 0 0
9/13/2014 Missouri Western W 26-17 4 3 13 1 1 0 2 1 0 0 0 0 0
9/19/2014 Emporia State W 24-14 1 1 3 0 0 0 1 0 0 0 0 0 0
9/27/2014 Northwest Missouri L 13-36 3 3 13 1 0 1 2 0 0 0 0 0 0
10/4/2014 Nebraska-Kearney W 49-0 7 6 42 6 6 0 0 0 1 0 0 0 0
10/11/2014 Missouri Southern W 43-41 5 5 36 5 3 2 0 0 0 0 0 0 0
10/18/2014 Central Missouri L 19-31 6 4 19 2 2 0 2 0 0 2 0 0 0
10/25/2014 Washburn W 35-26 5 4 28 4 3 1 0 1 0 0 0 0 0
11/1/2014 Northeastern State W 28-10 4 4 28 4 3 1 0 0 0 0 0 0 0
11/8/2014 Lindenwood W 45-13 6 6 38 5 4 1 1 0 0 0 0 0 0
11/15/2014 Pittsburg State L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
12/6/2014 Sioux Falls L 10-42 4 2 10 1 1 0 1 0 0 1 0 1 0
TOTALS 50 43 253 31 25 6 12 2 1 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Fort Hays State L 7-26 1 0 0 0 0 0 0 0 0 0 1 0 0
9/13/2014 Missouri Western L 17-26 3 2 10 1 0 1 1 1 0 0 0 0 0
9/19/2014 Emporia State L 14-24 3 1 7 1 0 1 0 0 0 1 1 0 0
9/27/2014 Northwest Missouri W 36-13 7 5 34 5 4 1 0 2 0 0 0 0 0
10/4/2014 Nebraska-Kearney L 0-49 3 0 0 0 0 0 0 1 0 1 1 0 0
10/11/2014 Missouri Southern L 41-43 6 6 41 6 6 0 0 0 0 0 0 0 0
10/18/2014 Central Missouri W 31-19 4 3 17 2 2 0 1 1 0 0 0 0 0
10/25/2014 Washburn L 26-35 5 5 19 1 0 1 4 0 0 0 0 0 0
11/1/2014 Northeastern State L 10-28 2 1 7 1 0 1 0 1 0 0 0 0 0
11/8/2014 Lindenwood L 13-45 2 2 10 1 0 1 1 0 0 0 0 0 0
11/15/2014 Pittsburg State W 41-14 6 6 34 4 3 1 2 0 0 0 0 0 0
12/6/2014 Sioux Falls W 42-10 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 44 32 186 23 16 7 9 7 0 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Gandara,Jake vs Missouri Southern (10/11/2014)
Yards Rushing 215 Gandara,Jake vs Missouri Southern (10/11/2014)
TD Rushes 3 Gandara,Jake vs Missouri Southern (10/11/2014)
3 Gandara,Jake vs Nebraska-Kearney (10/4/2014)
Long Rush 74 Gandara,Jake vs Pittsburg State (11/15/2014)
Pass Attempts 43 Stallard,Chas vs Central Missouri (10/18/2014)
Pass Completions 31 Stallard,Chas vs Central Missouri (10/18/2014)
Yards Passing 312 Stallard,Chas vs Central Missouri (10/18/2014)
TD Passes 2 Stallard,Chas vs Missouri Southern (10/11/2014)
Longest Pass 45 Stallard,Chas vs Nebraska-Kearney (10/4/2014)
Receptions 8 Clark,Marquez vs Central Missouri (10/18/2014)
Yards Receiving 126 Hood,Christian vs Northwest Missouri (9/27/2014)
TD Receptions 2 Pulley,Connor vs Missouri Southern (10/11/2014)
Longest Reception 45 Tease,Myles vs Nebraska-Kearney (10/4/2014)
Field Goals 4 Hiddink,Seth vs Fort Hays State (9/4/2014)
