Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2025 Football Cumulative Statistics

Team Stats (6-5, 6-3)

Overall Team Statistics
Statistic CENTRAL OKLA. Opponents
Scoring
31.36 25.91
345 285
First Downs
104 80
115 105
24 36
243 221
Rushing
2461 1751
312 271
439 412
4.9 3.6
195.4 134.5
23 20
2149 1480
Passing
355-219-12 366-191-13
8.05 6.31
259.73 209.82
21 16
2857 2308
Total Offense
794 778
6.3 4.9
455.1 344.4
5006 3788
45 37
Returns
14.85 21.24
20-297 29-616
5.05 7.79
22-111 14-109
11.31 11.92
13-147 12-143
Kicking
38.02 38.32
33.92 36.52
51-1939 73-2797
11-17 8-11
0-0 1-1
Penalties
67.09 55.18
77-738 64-607
Time Of Possession
29:40 29:59
05:26:22 05:29:52
Miscellaneous
56-154 (36.36%) 63-170 (37.06%)
5-21 (23.81%) 10-21 (47.62%)
17-8 11-6
27-140 22-123
40-43 33-35
0 0
37-47 22-32
29-47 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Mason, William 10 124 769 34 735 5.9 5 71 73.50
0 Cottrell, Jaylen 10 105 631 43 588 5.6 6 66 58.80
6 Mathews, Dev 11 90 586 7 579 6.4 10 62 52.64
10 Creasey, Clayton 8 29 167 41 126 4.3 1 41 15.75
3 Huff, Jett 9 51 181 94 87 1.7 0 27 9.67
29 Harris, Marquise 1 8 36 3 33 4.1 1 17 33.00
15 Schumann, Ashton 11 5 29 0 29 5.8 0 16 2.64
37 Crawford, Emmanuel 2 13 38 10 28 2.2 0 14 14.00
18 Carney, Andrew 3 2 24 0 24 12.0 0 24 8.00
76 Garner, Mac 10 0 0 0 0 0.0 0 0 0.00
53 Johnston, Ross 10 0 0 0 0 0.0 0 0 0.00
8 Laminack, Jaxon 7 1 0 4 -4 -4.0 0 0 -0.57
2 Hacker, Hagen 11 1 0 9 -9 -9.0 0 0 -0.82
Team 11 10 0 67 -67 -6.7 0 0 -6.09  
Total 11 439 2461 312 2149 4.9 23 71 195.36
Opponents 11 412 1751 271 1480 3.6 20 64 134.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Huff, Jett 9 152.08 164 259 8 63.32% 2220 18 47 246.67
10 Creasey, Clayton 8 116.22 55 95 4 57.89% 637 3 54 79.63
2 Hacker, Hagen 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 142.05 219 355 12 61.69% 2857 21 54 259.73
Opponents 11 112.48 191 366 13 52.19% 2308 16 85 209.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Schumann, Ashton 11 79 1060 13.42 5 47 96.36
12 Valeriano, Kristian 9 20 385 19.25 2 44 42.78
5 Dunn, Dominique 11 28 321 11.46 8 43 29.18
2 Hacker, Hagen 11 19 290 15.26 3 52 26.36
1 Thomas, Javohn 11 18 244 13.56 0 37 22.18
0 Cottrell, Jaylen 10 14 163 11.64 0 35 16.30
6 Mathews, Dev 11 10 67 6.70 0 18 6.09
7 Martinez, Zayden 10 2 62 31.00 0 54 6.20
23 Keaton, Gage 11 7 55 7.86 1 15 5.00
22 Mason, William 10 5 49 9.80 1 20 4.90
89 Turner, Braden 11 4 48 12.00 1 21 4.36
9 Andrews, Tykie 5 4 35 8.75 0 15 7.00
4 Williams, C.J. 2 3 25 8.33 0 14 12.50
8 Laminack, Jaxon 7 3 23 7.67 0 10 3.29
18 Carney, Andrew 3 1 15 15.00 0 15 5.00
81 Zielny, Zane 7 1 10 10.00 0 10 1.43
3 Huff, Jett 9 1 5 5.00 0 7 0.56
13 Cunningham, Gavin 3 0 0 0.00 0 0 0.00
87 Nickerson, Darren 3 0 0 0.00 0 0 0.00
Total 11 219 2857 13.05 21 54 259.73
Opponents 11 191 2308 12.08 16 85 209.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Johnson, Connor 11 43 21 64.0 9.5-34 2.0-19 1 3 3 0 1 1 0
30 Puckett, Jack 10 35 28 63.0 13.0-50 4.0-30 1 2 2 0 0 0 0
24 Williams, David 11 27 17 44.0 0-0 0-0 1 1 0 0 0 0 0
33 Roller, Reese 11 19 23 42.0 9.0-31 2.5-9 1 3 5 0 0 0 0
28 Waters, Braden 9 23 18 41.0 1.5-2 0-0 0 2 0 0 0 0 0
9 Coley, Bryant 11 24 13 37.0 0-0 0-0 1 3 1 0 0 0 0
4 Wilson, Johnny 11 17 17 34.0 5.5-17 2.0-8 0 0 7 0 1 0 0
1 Rice, Willie 10 23 8 31.0 0-0 0-0 2 9 0 0 1 0 0
7 Hudson, Wesley 10 14 15 29.0 4.0-9 2.0-7 0 3 1 1 0 0 0
3 Dubar, Abner 10 19 9 28.0 0-0 0-0 0 0 0 0 0 0 0
5 Done, Cameron 10 18 9 27.0 7.5-37 5.5-28 0 2 5 1 0 0 0
40 Fitzpatrick, Chris 11 15 12 27.0 4.0-9 0-0 0 0 2 0 0 0 0
2 Ekwese, Daniel 9 17 6 23.0 0.5-1 0-0 1 4 0 0 1 0 0
17 Hampton, Darius 11 12 10 22.0 6.5-17 3.5-10 0 2 2 0 0 1 0
90 Gordon, Lemuel 10 10 9 19.0 3.0-13 2.0-11 0 0 1 0 0 0 0
31 Puckett, Hank 11 7 11 18.0 0-0 0-0 0 0 0 0 0 0 0
10 Works, Marcus 10 9 8 17.0 0.5-0 0-0 1 6 0 0 0 0 0
27 Hurd, Dalton 10 10 4 14.0 1.5-8 0-0 0 5 0 1 0 0 0
12 Sessions, Jalen 11 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
8 Ashley, Kaunor 7 9 2 11.0 1.0-1 0-0 1 2 0 0 0 0 0
93 Counsellor, Servhant 10 6 5 11.0 2.5-9 1.0-7 0 0 0 0 0 0 0
91 Smith, Bradyn 10 2 9 11.0 2.0-3 0.5-1 0 0 0 1 0 0 0
99 Stilwell, Zacary 11 8 2 10.0 1.0-2 1.0-2 0 0 2 0 0 0 0
11 Stewart, Ryan 9 4 5 9.0 1.0-1 0-0 0 1 0 0 0 0 0
44 Stites, Ethan 7 6 3 9.0 2.5-10 1.0-8 0 0 1 0 0 0 0
26 Booth, Xzavier 11 4 4 8.0 1.0-14 0-0 0 0 0 0 0 0 0
42 Havir, Joey 9 3 4 7.0 0-0 0-0 0 0 1 1 0 0 0
32 Grant, Hudson 10 5 1 6.0 0-0 0-0 0 0 0 0 1 1 0
58 Spaulding, Naithen 4 2 4 6.0 1.5-10 0-0 0 0 0 0 0 0 0
19 Trezvant, Elija 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
13 Bird, Kazeyn 9 2 3 5.0 0.5-1 0-0 1 0 1 0 0 0 0
14 Gilbreath, Antwan 11 4 1 5.0 0-0 0-0 2 0 0 0 0 0 0
96 Duncan, Ezekiel 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Hubert, Austin 6 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Mashia, Adrian 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
53 Johnston, Ross 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Keaton, Gage 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Kendrick, Talon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Thomas, Javohn 11 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
89 Turner, Braden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Barr, Davis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Carney, Andrew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Conrad, Hudson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Creasey, Clayton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dunn, Dominique 11 1 0 1.0 0-0 0-0 0 1 0 0 1 0 0
55 Hardy, Brogan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Huff, Jett 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Kim, Joseph 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Martinez, Zayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Mason, William 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Odimba, Wilson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Wermy, Kenny 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Cottrell, Jaylen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
76 Garner, Mac 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hacker, Hagen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Harris, Marquise 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Lee, Montriel 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
6 Mathews, Dev 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Schumann, Ashton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Valeriano, Kristian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 436 294 730.0 80.0-280 27.0-140 13 50 34 6 6 3 0
Opponents 11 457 313 770.0 76.0-254 22.0-123 12 51 20 8 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Barr, Davis 49 1899 38.76 62 5 14 13 6 0
42 Havir, Joey 1 45 45.00 45 0 0 0 0 0
Team 1 -5 -5.00 0 0 0 0 0 0  
Total 51 1939 38.02 62 5 14 13 6 0
Opponents 73 2797 38.32 64 1 29 23 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Kim, Joseph 11-17 64.71% 0-0 3-3 4-6 2-5 2-3 51 0
Total 11-17 64.71% 0-0 3-3 4-6 2-5 2-3 51 0
Opponents 8-11 72.73% 0-0 3-3 1-3 3-4 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Spiwak, Ethan 1 62 62.0 0 0
43 Kim, Joseph 65 3947 60.7 27 1
Total 66 4009 60.7 27 1
Opponents 54 3300 61.1 22 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Gilbreath, Antwan 9 54 6.00 0 18
8 Laminack, Jaxon 11 45 4.09 0 17
32 Grant, Hudson 1 11 11.00 0 11
2 Hacker, Hagen 1 1 1.00 0 1
Total 22 111 5.05 0 18
Opponents 14 109 7.79 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Laminack, Jaxon 6 102 17.00 0 35
0 Cottrell, Jaylen 6 83 13.83 0 23
22 Mason, William 2 52 26.00 0 34
2 Hacker, Hagen 3 33 11.00 0 15
15 Schumann, Ashton 2 16 8.00 0 9
14 Gilbreath, Antwan 1 11 11.00 0 11
Total 20 297 14.85 0 35
Opponents 29 616 21.24 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Kim, Joseph 0 11 0 40-43 0-0 0 0-0 0 73
6 Mathews, Dev 10 0 0 0-0 0-0 0 0-0 0 60
5 Dunn, Dominique 8 0 0 0-0 0-0 0 0-0 0 48
0 Cottrell, Jaylen 6 0 0 0-0 0-0 0 0-0 0 36
22 Mason, William 6 0 0 0-0 0-0 0 0-0 0 36
15 Schumann, Ashton 5 0 0 0-0 0-0 0 0-0 0 30
2 Hacker, Hagen 3 0 0 0-0 0-0 0 0-0 0 18
12 Valeriano, Kristian 2 0 0 0-0 0-0 0 0-0 0 12
10 Creasey, Clayton 1 0 0 0-0 0-0 0 0-1 0 6
29 Harris, Marquise 1 0 0 0-0 0-0 0 0-0 0 6
23 Keaton, Gage 1 0 0 0-0 0-0 0 0-0 0 6
52 Lee, Montriel 1 0 0 0-0 0-0 0 0-0 0 6
89 Turner, Braden 1 0 0 0-0 0-0 0 0-0 0 6
3 Huff, Jett 0 0 0 0-0 0-0 1 1-1 0 2
Total 45 11 0 40-43 0-0 1 1-2 0 345
Opponents 37 8 1 33-35 0-0 2 2-2 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at UT Permian Basin L 14-34 0-1 , 0-0 03:16 1523
09/06/2025 vs Pittsburg St. W 27-24 1-1 , 1-0 03:15 5874
09/20/2025 vs Washburn W 34-28 2-1 , 2-0 03:05 4251
09/27/2025 at Northwest Mo. St. L 16-38 2-2 , 2-1 02:57 5508
10/04/2025 vs Central Mo. L 34-35 2-3 , 2-2 03:33 4051
10/11/2025 at Fort Hays St. W 21-14 3-3 , 3-2 02:58 4719
10/18/2025 vs Emporia St. W 56-22 4-3 , 4-2 03:06 2951
10/25/2025 vs Northeastern St. L 21-28 4-4 , 4-2 03:05 5285
11/1/2025 at Neb.-Kearney L 24-35 4-5 , 4-3 3:00 2100
11/08/2025 vs Mo. Southern St. W 44-17 5-5 , 5-3 02:55 4098
11/15/2025 at Missouri Western W 54-10 6-5 , 6-3 03:13 2679
43039

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UT Permian Basin 35 207 2 71 14 169 0 23 169 0 23 3 27 0 11 2 -11 0 3
09/06/2025 Pittsburg St. 33 215 2 66 16 181 0 54 181 0 54 2 23 0 17 3 12 0 11
09/20/2025 Washburn 45 237 2 41 22 296 2 52 296 2 52 2 40 0 23 3 23 0 10
09/27/2025 Northwest Mo. St. 36 118 2 13 19 181 0 37 181 0 37 1 7 0 7 0 0 0 0
10/04/2025 Central Mo. 41 223 1 47 32 394 4 37 394 4 37 3 56 0 35 2 17 0 17
10/11/2025 Fort Hays St. 43 223 1 62 15 161 2 37 161 2 37 2 39 0 32 2 15 0 14
10/18/2025 Emporia St. 45 112 2 27 21 457 5 47 457 5 47 2 15 0 9 4 22 0 17
10/25/2025 Northeastern St. 37 194 1 17 23 316 2 43 316 2 43 2 23 0 12 2 6 0 5
11/1/2025 Neb.-Kearney 35 162 2 40 17 217 1 39 217 1 39 3 67 0 34 2 16 0 18
11/08/2025 Mo. Southern St. 51 210 4 36 24 261 2 34 261 2 34 0 0 0 0 2 11 0 13
11/15/2025 Missouri Western 38 248 4 35 16 224 3 45 224 3 45 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UT Permian Basin 47 20 67 8.0 22 4.0 13 0 0 0 0 0 1 1 0 0
09/06/2025 Pittsburg St. 41 40 81 6.0 14 1.0 5 1 1 5 1 68 3 3 2 0
09/20/2025 Washburn 35 30 65 10.0 40 4.0 29 0 0 0 0 0 6 10 0 0
09/27/2025 Northwest Mo. St. 45 16 61 7.0 20 1.0 6 1 0 0 0 0 3 3 0 0
10/04/2025 Central Mo. 41 28 69 7.0 20 2.0 11 1 0 0 0 0 6 4 0 0
10/11/2025 Fort Hays St. 35 26 61 5.0 22 3.0 19 0 1 29 1 65 6 2 0 0
10/18/2025 Emporia St. 46 30 76 7.0 14 3.0 9 1 1 4 4 1 2 8 1 0
10/25/2025 Northeastern St. 32 38 70 10.0 29 2.0 4 0 0 0 1 0 2 3 0 0
11/1/2025 Neb.-Kearney 44 18 62 8.0 39 2.0 13 1 1 0 2 0 1 2 0 0
11/08/2025 Mo. Southern St. 27 16 43 6.0 19 2.0 7 1 1 14 0 0 4 7 0 0
11/15/2025 Missouri Western 43 32 75 6.0 41 3.0 24 0 1 0 4 13 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UT Permian Basin 6 218 39.800 62 0 0 0 1 1 0-2 0 0 3 195 65.00 3 0
09/06/2025 Pittsburg St. 4 185 46.200 59 0 0 1 1 1 2-3 37 0 6 378 63.00 0 0
09/20/2025 Washburn 4 173 43.200 53 0 0 1 1 2 2-3 51 0 6 380 63.33 2 0
09/27/2025 Northwest Mo. St. 7 268 38.300 45 0 0 3 0 0 1-1 32 0 4 260 65.00 2 0
10/04/2025 Central Mo. 5 206 41.200 53 0 1 2 1 2 0-1 0 0 6 370 61.67 2 0
10/11/2025 Fort Hays St. 4 158 39.500 43 0 0 1 0 0 0-0 0 0 4 248 62.00 2 0
10/18/2025 Emporia St. 5 139 15.500 43 0 1 0 0 1 2-2 41 0 11 640 58.18 2 1
10/25/2025 Northeastern St. 6 199 33.200 39 0 0 5 0 5 0-1 0 0 4 254 63.50 1 0
11/1/2025 Neb.-Kearney 5 175 35.000 41 0 2 0 0 0 1-1 21 0 5 260 52.00 3 0
11/08/2025 Mo. Southern St. 3 120 40.000 52 0 0 1 1 0 1-1 21 0 8 509 63.63 4 0
11/15/2025 Missouri Western 2 98 49.000 56 0 1 0 1 1 2-2 50 0 9 515 57.22 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Central Okla. 45 145 1 19 18 216 2 62 216 2 62 0 0 0 0 1 19 0 19
09/06/2025 Central Okla. 41 209 2 46 23 234 1 38 234 1 38 3 56 0 32 2 14 0 9
09/20/2025 Central Okla. 31 59 2 18 16 195 2 85 195 2 85 4 111 0 43 2 4 0 3
09/27/2025 #15 Central Oklahoma 40 160 3 54 13 249 2 68 249 2 68 1 23 0 23 4 34 0 17
10/04/2025 Central Okla. 39 152 2 18 21 348 3 72 348 3 72 3 95 0 56 0 0 0 0
10/11/2025 Central Okla. 36 128 0 19 19 220 1 29 220 1 29 0 0 0 0 2 2 0 2
10/18/2025 Central Okla. 35 113 2 12 20 198 1 35 198 1 35 8 155 0 38 0 0 0 0
10/25/2025 Central Okla. 37 174 4 64 17 202 0 35 202 0 35 3 56 0 24 0 0 0 0
11/1/2025 Central Oklahoma 52 230 4 45 9 169 1 50 169 1 50 0 0 0 0 1 5 0 5
11/08/2025 Central Okla. 18 23 0 9 16 148 2 31 148 2 31 4 61 0 20 1 24 0 24
11/15/2025 Central Okla. 38 87 0 32 19 129 1 17 129 1 17 3 59 0 29 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Central Okla. 32 18 50 3.0 11 2.0 9 0 0 0 2 15 2 9 0 0
09/06/2025 Central Okla. 32 16 48 4.0 12 1.0 5 1 1 0 1 5 2 3 0 0
09/20/2025 Central Okla. 41 46 87 7.0 22 2.0 11 0 0 0 2 42 4 1 0 0
09/27/2025 #15 Central Oklahoma 38 30 68 10.0 35 3.0 21 1 0 0 1 19 1 6 0 0
10/04/2025 Central Okla. 57 28 85 7.0 28 4.0 16 2 2 5 0 0 4 6 0 0
10/11/2025 Central Okla. 38 42 80 7.0 20 3.0 16 1 1 69 0 0 1 2 0 0
10/18/2025 Central Okla. 49 32 81 11.0 55 2.0 23 2 2 5 1 12 1 6 0 1
10/25/2025 Central Okla. 39 34 73 7.0 10 0 0 0 0 0 2 18 4 6 0 0
11/1/2025 Central Oklahoma 39 21 60 9.0 36 5.0 22 1 1 0 2 32 1 4 0 0
11/08/2025 Central Okla. 59 16 75 9.0 21 0 0 1 1 8 0 0 0 1 1 0
11/15/2025 Central Okla. 33 30 63 2.0 4 0 0 0 0 0 1 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Central Okla. 6 231 38.500 64 0 1 1 1 3 4-5 44 0 8 452 56.50 4 0
09/06/2025 Central Okla. 7 248 20.650 48 1 0 4 0 2 1-2 22 0 5 323 64.60 3 0
09/20/2025 Central Okla. 8 340 38.000 47 0 0 3 0 3 0-0 0 0 5 295 59.00 1 0
09/27/2025 #15 Central Oklahoma 7 260 37.100 57 0 0 4 1 4 1-1 40 0 7 445 63.57 3 1
10/04/2025 Central Okla. 9 306 34.000 43 0 0 5 0 2 0-0 0 0 6 351 58.50 1 1
10/11/2025 Central Okla. 7 252 36.000 49 0 0 4 0 3 0-0 0 0 3 185 61.67 1 0
10/18/2025 Central Okla. 6 269 44.800 52 0 0 0 2 1 0-0 0 0 4 256 64.00 1 0
10/25/2025 Central Okla. 6 225 37.500 50 0 0 1 1 1 0-0 0 0 5 309 61.80 1 1
11/1/2025 Central Oklahoma 4 177 44.200 51 0 0 2 1 1 0-1 0 0 5 294 58.80 1 1
11/08/2025 Central Okla. 8 328 41.000 58 0 0 2 1 2 1-1 42 0 3 195 65.00 3 0
11/15/2025 Central Okla. 5 161 32.200 43 0 0 3 0 1 1-1 51 0 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UT Permian Basin 14-34 16/24 6/11 9/9 1/4 35-207 / 45-145 14-34-2 / 18-32-0 169/216 69-376 / 77-361 16/34 2/0
Pittsburg St. 27-24 19/27 11/10 5/14 3/3 33-215 / 41-209 16-29-1 / 23-38-1 181/234 62-396 / 79-443 108/75 2/2
Washburn 34-28 23/14 10/6 12/7 1/1 45-237 / 31-59 22-32-2 / 16-29-0 296/195 77-533 / 60-254 63/157 2/0
Northwest Mo. St. 16-38 20/17 9/5 9/10 2/2 36-118 / 40-160 19-35-1 / 13-25-0 181/249 71-299 / 65-409 7/76 1/0
Central Mo. 35-34 28/27 9/11 18/12 1/4 41-223 / 39-152 32-48-0 / 21-41-0 394/348 89-617 / 80-500 73/100 2/0
Fort Hays St. 14-21 20/20 9/7 8/12 3/1 43-223 / 36-128 15-23-0 / 19-38-1 161/220 66-384 / 74-348 148/71 1/2
Emporia St. 56-22 23/20 5/5 15/10 3/5 45-112 / 35-113 21-30-1 / 20-42-4 457/198 75-569 / 77-311 42/172 3/5
Northeastern St. 28-21 25/20 11/6 12/10 2/4 37-194 / 37-174 23-39-2 / 17-24-1 316/202 76-510 / 61-376 29/74 2/1
Neb.-Kearney 24-35 19/20 10/11 8/6 1/3 35-162 / 52-230 17-31-2 / 9-21-2 217/169 66-379 / 73-399 83/37 3/3
Mo. Southern St. 44-17 24/13 11/1 9/8 4/4 51-210 / 18-23 24-28-0 / 16-38-0 261/148 79-471 / 56-171 25/93 1/1
Missouri Western 10-54 26/19 13/7 10/7 3/5 38-248 / 38-87 16-26-1 / 19-38-4 224/129 64-472 / 76-216 13/66 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UT Permian Basin 4-15 / 5-18 0-2 / 3-3 22:45 / 37:15 14:30 5.91 / 3.22 4.97 / 6.75 5.45 / 4.69 6-36.3 / 6-38.5 11-96 / 1-15
Pittsburg St. 5-13 / 8-18 0-1 / 1-1 28:21 / 31:39 3:18 6.52 / 5.10 6.24 / 6.16 6.39 / 5.61 4-46.2 / 7-35.4 8-85 / 5-45
Washburn 6-15 / 4-14 0-0 / 1-2 31:25 / 24:49 6:36 5.27 / 1.90 9.25 / 6.72 6.92 / 4.23 4-43.2 / 8-42.5 7-65 / 2-9
Northwest Mo. St. 5-15 / 7-16 0-2 / 0-1 30:37 / 29:23 1:14 3.28 / 4.00 5.17 / 9.96 4.21 / 6.29 7-38.3 / 7-37.1 6-62 / 7-60
Central Mo. 9-17 / 10-19 0-2 / 0-0 32:31 / 27:29 5:2 5.44 / 3.90 8.21 / 8.49 6.93 / 6.25 5-41.2 / 9-34 6-60 / 9-70
Fort Hays St. 3-13 / 6-15 1-4 / 1-2 27:24 / 32:36 5:12 5.19 / 3.56 7.00 / 5.79 5.82 / 4.70 4-39.5 / 7-36 3-23 / 10-120
Emporia St. 5-15 / 4-14 1-2 / 0-3 34:11 / 25:49 8:22 2.49 / 3.23 15.23 / 4.71 7.59 / 4.04 5-27.8 / 6-44.8 8-90 / 5-59
Northeastern St. 3-13 / 2-10 1-2 / 1-2 27:29 / 32:31 5:2 5.24 / 4.70 8.10 / 8.42 6.71 / 6.16 6-33.2 / 6-37.5 7-71 / 6-39
Neb.-Kearney 5-13 / 7-14 0-2 / 0-2 27:39 / 32:21 4:42 4.63 / 4.42 7.00 / 8.05 5.74 / 5.47 5-35.0 / 4-44.2 7-60 / 6-60
Mo. Southern St. 7-15 / 4-15 1-2 / 1-2 38:53 / 21:07 17:46 4.12 / 1.28 9.32 / 3.89 5.96 / 3.05 3-40 / 8-41 7-71 / 5-58
Missouri Western 4-10 / 6-17 1-2 / 2-3 25:07 / 34:53 9:46 6.53 / 2.29 8.62 / 3.39 7.38 / 2.84 2-49 / 5-32.2 7-55 / 8-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UT Permian Basin L 14-34 1 1 7 1 1 0 0 0 0 0 0 0 0
09/06/2025 Pittsburg St. W 27-24 3 3 13 0 0 0 2 0 0 1 0 0 0
09/20/2025 Washburn W 34-28 6 4 24 3 2 1 1 1 0 0 0 0 0
09/27/2025 Northwest Mo. St. L 16-38 3 3 16 2 2 0 1 0 0 0 0 0 0
10/04/2025 Central Mo. L 34-35 6 4 27 4 1 3 0 0 1 0 1 0 0
10/11/2025 Fort Hays St. W 21-14 2 1 7 1 0 1 0 0 0 0 1 0 0
10/18/2025 Emporia St. W 56-22 4 4 28 4 2 2 0 0 0 0 0 0 0
10/25/2025 Northeastern St. L 21-28 6 3 21 3 1 2 0 1 1 1 0 0 0
11/1/2025 Neb.-Kearney L 24-35 2 2 10 1 1 0 1 0 0 0 0 0 0
11/08/2025 Mo. Southern St. W 44-17 7 6 37 5 3 2 1 0 1 0 0 0 0
11/15/2025 Missouri Western W 54-10 7 6 37 5 2 3 1 0 1 0 0 0 0
TOTALS 47 37 227 29 15 14 7 2 4 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
