Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2021 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic CENTRAL OKLA. Opponents
Scoring
25.91 25.09
285 276
First Downs
86 89
98 102
12 15
196 206
Rushing
1791 1995
259 227
366 385
4.2 4.6
139.3 160.7
26 13
1532 1768
Passing
352-211-6 341-190-10
6.60 7.43
211.18 230.18
10 19
2323 2532
Total Offense
718 726
5.4 5.9
350.5 390.9
3855 4300
37 35
Returns
15.94 21.03
33-526 29-610
6.45 7.45
20-129 11-82
5.20 6.33
10-52 6-38
Kicking
34.86 37.51
32.60 33.57
63-2196 53-1988
9-13 10-18
0-0 0-0
Penalties
48.91 49.64
56-538 61-546
Time Of Possession
31:07 28:49
05:42:18 05:17:03
Miscellaneous
56-148 (37.84%) 65-157 (41.40%)
5-11 (45.45%) 5-15 (33.33%)
11-3 13-7
18-114 23-134
34-35 28-32
0 0
33-41 28-37
27-41 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Gardner, Jayce 11 107 563 14 549 5.1 6 27 49.91
2 Brown, Stephon 9 94 502 116 386 4.1 11 45 42.89
33 Scott, Payton 11 71 352 8 344 4.8 3 45 31.27
21 Pawley, Tucker 10 26 127 0 127 4.9 3 19 12.70
18 Calhoon, Keats 9 45 169 92 77 1.7 0 22 8.56
1 King, Markiese 10 3 30 0 30 10.0 1 17 3.00
47 Parker, Drake 9 8 25 0 25 3.1 1 8 2.78
55 Carmack, Seth 9 0 10 0 10 10.0 0 10 1.11
34 Quevedo, Alex 9 1 8 0 8 8.0 1 8 0.89
4 Bizzell IV, Johnny 11 0 3 0 3 3.0 0 3 0.27
4 Bizzell IV, Johnny 11 0 3 0 3 3.0 0 3 0.27
32 Phelps, Bo 9 1 2 0 2 2.0 0 2 0.22
69 Becerra, Hector 5 0 0 0 0 0.0 0 0 0.00
5 Richards, Diego 6 1 0 0 0 0.0 0 0 0.00
Team 11 9 0 29 -29 -3.2 0 0 -2.64  
Total 11 366 1794 259 1535 4.2 26 45 139.55
Opponents 11 385 1995 227 1768 4.6 13 55 160.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Calhoon, Keats 9 125.58 151 249 3 60.64% 1682 8 78 186.89
2 Brown, Stephon 9 99.50 58 101 3 57.43% 538 1 38 59.78
0 Moore, Josh 10 908.80 1 1 0 100.00% 57 1 57 5.70
4 Bizzell IV, Johnny 11 486.40 1 1 0 100.00% 46 0 46 4.18
4 Bizzell IV, Johnny 11 486.40 1 1 0 100.00% 46 0 46 4.18
Total 11 122.38 212 353 6 60.06% 2369 10 78 215.36
Opponents 11 130.61 190 341 10 55.72% 2532 19 74 230.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 King, Markiese 10 40 665 16.63 5 78 66.50
0 Moore, Josh 10 51 645 12.65 2 75 64.50
85 McGee, Daunte 11 28 245 8.75 1 38 22.27
20 Gardner, Jayce 11 26 176 6.77 0 23 16.00
5 Richards, Diego 6 5 103 20.60 0 38 17.17
4 Bizzell IV, Johnny 11 11 98 8.91 0 15 8.91
4 Bizzell IV, Johnny 11 11 98 8.91 0 15 8.91
38 Kelow, Andrew 9 10 91 9.10 2 39 10.11
88 Davis, Sherrod 8 6 77 12.83 0 21 9.63
19 Lewis, Quindon 8 6 65 10.83 0 24 8.13
86 Teague, Jalen 8 6 56 9.33 0 23 7.00
21 Pawley, Tucker 10 8 52 6.50 0 13 5.20
33 Scott, Payton 11 13 45 3.46 0 12 4.09
47 Parker, Drake 9 1 5 5.00 0 5 0.56
80 Huddleston, Dawson 2 0 0 0.00 0 0 0.00
Total 11 222 2421 10.91 10 78 220.09
Opponents 11 190 2532 13.33 19 74 230.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Buchheit, Dylan 11 52 37 89.0 0-0 0-0 3 3 0 1 1 0 0
15 Wright, Elijah 11 40 25 65.0 4.5-7 0-0 0 1 1 0 1 0 0
30 Huval, Lamontre 10 26 14 40.0 3.0-20 0-0 0 4 0 0 0 0 0
90 Slater, Michael 10 27 13 40.0 18.5-63 3.5-26 0 2 1 1 1 0 0
93 Shaw, Derrick 11 19 16 35.0 2.5-9 1.0-3 0 1 1 1 0 0 0
3 Hawkins, Darius 11 23 8 31.0 1.5-3 0-0 1 5 0 0 0 0 0
37 Craig, Tre'Vaughn 10 23 6 29.0 4.0-10 0.5-5 1 2 1 1 0 0 0
68 Largent, Hunter 11 16 13 29.0 5.0-16 2.5-13 0 0 0 0 0 0 0
23 Stephens, Kobey 11 20 8 28.0 2.0-6 0-0 0 7 0 1 1 0 0
2 Mosley, Johnathan 11 18 9 27.0 1.0-2 0-0 1 3 0 0 0 0 0
57 Adams, Zane 11 12 14 26.0 3.5-9 0.5-3 0 0 2 0 0 0 0
94 Fuentes, Robert 9 12 12 24.0 5.0-31 4.0-28 0 1 4 0 0 0 0
6 Washington, Martial 10 15 9 24.0 0.5-1 0-0 0 1 0 1 0 0 0
40 West, Noah 10 9 15 24.0 2.0-9 1.5-8 0 2 2 0 1 0 0
25 Gray, Maleik 11 14 3 17.0 3.0-16 1.0-9 0 4 0 0 0 0 0
29 Fagan, Dontez 11 10 4 14.0 0-0 0-0 2 2 0 0 0 0 0
91 Roque, Joseph 7 5 8 13.0 2.5-6 0-0 0 0 1 0 0 1 0
11 Harris, Jason 6 7 5 12.0 1.5-7 1.0-5 0 0 0 0 0 0 0
9 Pope Jr., Michael 10 7 3 10.0 4.0-12 1.0-2 0 0 0 0 0 0 0
9 Pope Jr., Michael 9 7 3 10.0 4.0-12 1.0-2 0 0 0 0 0 0 0
92 Salt, Sesi 8 8 2 10.0 3.5-15 1.5-12 0 0 1 0 0 0 0
8 Loccident, Derek 9 6 3 9.0 0-0 0-0 0 0 1 1 0 0 0
49 Reid, Bryce 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
31 Wicks, Rae'Quan 8 8 1 9.0 0-0 0-0 2 0 0 0 0 0 0
12 Baughman, Daniel 9 7 1 8.0 1.0-5 0-0 0 0 0 0 1 0 0
98 Woods, Deon 4 4 2 6.0 0.5-1 0-0 0 2 1 0 0 0 0
26 Hughes Jr., Marlo 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Hughes Jr., Marlo 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
76 Tuifua, Vakameilalo 7 3 2 5.0 2.0-7 0-0 0 0 0 0 1 1 0
99 Levu, Jordan 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Murray Jr., Kyshon 2 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Smith VI, John 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
33 Scott, Payton 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Bizzell IV, Johnny 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Bizzell IV, Johnny 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 McGee, Daunte 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Ortiz, Sterlin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Parker, Drake 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
Clemons, Jaxon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Davis, Sherrod 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
1 King, Markiese 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Quevedo, Nicky 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Tuifua, Vakameil 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Brown, Stephon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Calhoon, Keats 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Gardner, Jayce 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Kelow, Andrew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Pawley, Tucker 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Quevedo, Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Richards, Diego 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 435 250 685.0 76.0-269 19.0-116 10 41 17 7 7 3 0
Opponents 11 471 178 649.0 63.0-253 23.0-139 6 51 14 2 9 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Phelps, Bo 55 1959 35.62 51 3 30 15 1 0
43 Moreno, Francisco 7 237 33.86 43 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 63 2196 34.86 51 3 30 15 1 1
Opponents 53 1988 37.51 67 4 10 10 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Quevedo, Alex 5-8 62.50% 0-0 3-3 1-2 1-2 0-1 45 1
96 Quevedo, Nicky 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
34 Quevedo, Alex 3-4 75.00% 0-0 0-0 2-3 1-1 0-0 44 1
Total 9-13 69.23% 0-0 4-4 3-5 2-3 0-1 45 2
Opponents 10-18 55.56% 0-1 4-4 2-7 3-5 1-1 54 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Quevedo, Nicky 23 1423 61.9 6 2
34 Quevedo, Alex 36 2111 58.6 16 2
Total 59 3534 59.9 22 4
Opponents 55 2916 53.0 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Bizzell IV, Johnny 17 110 6.47 0 23
4 Bizzell IV, Johnny 17 110 6.47 0 23
88 Davis, Sherrod 1 16 16.00 0 16
1 King, Markiese 1 3 3.00 0 3
23 Stephens, Kobey 1 0 0 0 0
Total 37 239 6.46 0 23
Opponents 11 82 7.45 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 King, Markiese 12 269 22.42 0 60
0 Moore, Josh 14 192 13.71 0 30
4 Bizzell IV, Johnny 4 44 11.00 0 25
4 Bizzell IV, Johnny 4 44 11.00 0 25
15 Wright, Elijah 2 21 10.50 0 15
38 Kelow, Andrew 1 0 0.00 0 0
Total 37 570 15.41 0 60
Opponents 29 610 21.03 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Brown, Stephon 11 0 0 0-0 0-0 0 0-0 0 66
34 Quevedo, Alex 1 8 0 23-24 0-0 0 0-0 0 53
20 Gardner, Jayce 6 0 0 0-0 0-1 0 0-0 0 36
1 King, Markiese 6 0 0 0-0 0-0 0 0-0 0 36
21 Pawley, Tucker 3 0 0 0-0 0-0 0 0-0 0 18
33 Scott, Payton 3 0 0 0-0 0-0 0 0-0 0 18
96 Quevedo, Nicky 0 1 0 11-11 0-0 0 0-0 0 14
38 Kelow, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
0 Moore, Josh 2 0 0 0-0 0-0 0 0-0 0 12
10 Buchheit, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
85 McGee, Daunte 1 0 0 0-0 0-0 0 0-0 0 6
47 Parker, Drake 1 0 0 0-0 0-0 0 0-0 0 6
18 Calhoon, Keats 0 0 0 0-0 1-1 0 0-0 0 2
Total 37 9 0 34-35 1-2 0 0-0 0 285
Opponents 35 10 2 28-32 1-1 1 1-2 0 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Missouri Western W 24-20 1-0 , 1-0 03:13 5428
09/11/2021 at Emporia St. L 21-31 1-1 , 1-1 03:04 5631
09/18/2021 vs Mo. Southern St. L 10-14 1-2 , 1-2 02:31 2102
09/25/2021 at Northwest Mo. St. L 0-38 1-3 , 1-3 02:51 8531
10/02/2021 vs Lincoln (MO) W 69-28 2-3 , 2-3 03:19 1234
10/07/2021 at Northeastern St. W 49-9 3-3 , 3-3 02:54 2652
10/16/2021 at Fort Hays St. W 24-14 4-3 , 4-3 02:50 4217
10/23/2021 vs Washburn L 17-29 4-4 , 4-4 03:00 5613
10/30/2021 at Pittsburg State L 20-26 4-5 , 4-5 2:50 7558
11/6/2021 vs Neb.-Kearney L 22-37 4-6 , 4-6 02:50 2109
11/13/2021 at Central Mo. L 29-30 4-7 , 4-7 03:04 6231
51306

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Missouri Western 42 194 2 45 17 189 1 38 189 1 38 2 45 0 27 1 0 0 0
09/11/2021 Emporia St. 33 68 3 20 16 180 0 28 180 0 28 2 15 0 15 4 13 0 8
09/18/2021 Mo. Southern St. 45 194 1 19 16 71 0 13 71 0 13 3 19 0 14 1 8 0 8
09/25/2021 Northwest Mo. St. 14 -28 0 5 16 150 0 26 150 0 26 6 100 0 30 1 10 0 10
10/02/2021 Lincoln (MO) 55 339 7 43 16 251 2 57 251 2 57 4 92 0 29 1 -2 0 0
10/07/2021 Northeastern St. 40 253 5 27 19 172 1 46 172 1 46 2 31 0 17 6 57 0 23
10/16/2021 Fort Hays St. 38 193 1 26 17 229 2 59 229 2 59 3 40 0 20 0 0 0 0
10/23/2021 Washburn 36 107 1 22 23 279 1 56 279 1 56 1 6 0 6 2 24 0 16
10/30/2021 Pittsburg State 15 23 0 7 21 283 3 78 283 3 78 2 38 0 19 1 18 0 18
11/6/2021 Neb.-Kearney 22 89 2 26 25 301 0 30 301 0 30 4 46 0 18 2 1 0 3
11/13/2021 Central Mo. 26 100 4 45 25 218 0 24 218 0 24 4 94 0 60 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Missouri Western 37 20 57 4.0 13 1.0 9 1 1 0 1 12 3 2 0 0
09/11/2021 Emporia St. 45 12 57 10.0 25 2.0 7 1 1 0 0 0 1 4 0 0
09/18/2021 Mo. Southern St. 28 14 42 7.0 26 2.0 12 0 1 0 0 0 2 2 0 0
09/25/2021 Northwest Mo. St. 49 30 79 9.0 32 3.0 20 0 0 0 1 0 1 2 0 0
10/02/2021 Lincoln (MO) 31 22 53 5.0 29 1.0 3 2 1 0 0 0 2 5 2 0
10/07/2021 Northeastern St. 30 22 52 7.0 28 2.0 9 0 0 0 2 37 4 3 0 0
10/16/2021 Fort Hays St. 37 22 59 6.0 30 3.0 27 1 1 0 0 0 0 8 0 0
10/23/2021 Washburn 39 18 57 4.0 14 1.0 7 0 0 0 1 0 2 4 1 0
10/30/2021 Pittsburg State 37 48 85 7.0 13 1.0 3 1 1 0 2 7 0 3 0 0
11/6/2021 Neb.-Kearney 38 16 54 3.0 6 0 0 0 0 0 2 -4 2 2 0 0
11/13/2021 Central Mo. 52 20 72 10.0 41 2.0 17 1 1 30 1 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Missouri Western 7 237 33.900 43 0 0 0 0 0 1-2 36 0 5 311 62.20 2 1
09/11/2021 Emporia St. 11 427 38.800 43 0 0 8 0 4 0-0 0 0 4 254 63.50 2 0
09/18/2021 Mo. Southern St. 6 199 33.200 37 0 0 5 0 1 1-1 26 0 3 130 43.33 2 1
09/25/2021 Northwest Mo. St. 7 263 37.600 41 0 0 4 0 2 0-1 0 1 1 65 65.00 0 0
10/02/2021 Lincoln (MO) 0 0 0.000 0 0 0 0 0 0 2-2 45 0 12 743 61.92 6 1
10/07/2021 Northeastern St. 4 157 39.200 46 0 1 1 0 1 0-0 0 0 8 510 63.75 4 1
10/16/2021 Fort Hays St. 5 143 28.600 37 0 0 3 0 1 1-1 22 0 5 282 56.40 0 0
10/23/2021 Washburn 5 116 14.500 45 1 1 1 0 1 1-1 23 0 5 326 65.20 2 0
10/30/2021 Pittsburg State 7 256 36.600 51 0 1 2 1 2 0-1 0 0 4 242 60.50 0 0
11/6/2021 Neb.-Kearney 4 169 42.200 48 0 0 1 0 1 3-3 44 0 7 381 54.43 3 0
11/13/2021 Central Mo. 7 229 32.700 39 0 0 5 0 2 0-1 0 0 5 290 58.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Central Okla. 32 141 3 41 16 197 0 45 197 0 45 2 35 0 29 3 58 0 37
09/11/2021 Central Okla. 30 131 1 52 28 280 3 69 280 3 69 2 42 0 24 1 2 0 2
09/18/2021 Central Okla. 31 115 0 25 9 163 1 54 163 1 54 0 0 0 0 0 0 0 0
09/25/2021 Central Okla. 51 211 2 20 19 316 3 65 316 3 65 1 19 0 19 1 3 0 3
10/02/2021 Central Okla. 32 236 2 55 11 181 2 74 181 2 74 4 59 0 24 0 0 0 0
10/07/2021 Central Okla. 23 39 0 12 20 186 1 25 186 1 25 2 12 0 12 0 0 0 0
10/16/2021 Central Okla. 26 112 1 22 19 235 1 28 235 1 28 5 84 0 21 1 14 0 14
10/23/2021 Central Okla. 31 124 1 19 17 193 1 65 193 1 65 3 141 1 90 2 16 0 11
10/30/2021 Central Okla. 46 194 1 36 17 248 1 46 248 1 46 4 111 0 43 1 1 0 0
11/6/2021 Central Oklahoma 49 366 2 26 5 148 3 58 148 3 58 2 33 0 25 1 0 0 0
11/13/2021 Central Okla. 34 99 0 16 29 385 3 45 385 3 45 4 74 0 32 1 -12 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Central Okla. 49 10 59 7.0 17 0 0 1 0 0 0 0 3 2 0 0
09/11/2021 Central Okla. 37 18 55 9.0 54 7.0 50 1 0 0 1 3 2 5 0 0
09/18/2021 Central Okla. 59 12 71 8.0 27 2.0 7 1 1 0 2 32 1 0 0 0
09/25/2021 Central Okla. 30 12 42 10.0 44 4.0 32 1 0 0 1 0 4 3 1 0
10/02/2021 Central Okla. 58 16 74 1.0 2 0 0 0 0 0 0 0 2 1 0 0
10/07/2021 Central Okla. 44 28 72 4.0 8 2.0 5 1 0 0 0 0 0 4 0 0
10/16/2021 Central Okla. 39 26 65 3.0 7 0 0 0 0 0 0 0 1 4 0 0
10/23/2021 Central Okla. 46 10 56 7.0 36 3.0 16 3 1 75 0 0 1 2 1 1
10/30/2021 Central Okla. 26 20 46 7.0 27 3.0 10 1 0 0 1 3 0 10 0 0
11/6/2021 Central Oklahoma 45 4 49 2.0 6 0 0 0 0 0 0 0 0 7 0 1
11/13/2021 Central Okla. 38 22 60 5.0 25 2.0 19 0 0 0 1 0 0 13 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Central Okla. 6 256 42.700 67 0 2 2 1 1 0-1 0 0 4 229 57.25 0 1
09/11/2021 Central Okla. 9 383 42.600 64 0 1 0 1 2 1-1 22 0 6 374 62.33 3 0
09/18/2021 Central Okla. 5 187 37.400 45 0 0 3 0 2 0-2 0 0 3 130 43.33 0 0
09/25/2021 Central Okla. 1 35 35.000 35 0 0 0 0 0 1-3 42 0 6 352 58.67 0 0
10/02/2021 Central Okla. 5 160 32.000 37 0 0 1 0 0 0-0 0 0 5 222 44.40 0 0
10/07/2021 Central Okla. 8 322 40.200 57 0 0 1 1 2 1-1 26 0 3 164 54.67 1 0
10/16/2021 Central Okla. 5 167 33.400 38 0 0 2 0 1 0-1 0 0 3 154 51.33 0 0
10/23/2021 Central Okla. 4 95 15.850 51 1 0 0 1 1 0-0 0 0 5 230 46.00 3 1
10/30/2021 Central Okla. 3 100 33.300 38 0 0 1 0 0 4-5 54 0 7 377 53.86 2 0
11/6/2021 Central Oklahoma 3 138 46.000 51 0 0 0 1 1 0-0 0 6 287 47.83 0 0
11/13/2021 Central Okla. 4 145 36.200 48 0 1 0 0 0 3-4 41 0 7 397 56.71 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Western 24-20 18/13 8/5 9/7 1/1 42-194 / 32-141 17-27-0 / 16-33-1 189/197 69-383 / 65-338 57/93 0/2
Emporia St. 21-31 13/18 6/4 7/12 0/2 33-68 / 30-131 16-37-1 / 28-42-0 180/280 70-248 / 72-411 28/47 1/1
Mo. Southern St. 10-14 16/10 13/4 3/6 0/0 45-194 / 31-115 16-21-2 / 9-20-0 71/163 66-265 / 51-278 27/32 3/1
Northwest Mo. St. 0-38 8/28 1/14 7/12 0/2 14--28 / 51-211 16-28-1 / 19-29-1 150/316 42-122 / 80-527 110/22 1/1
Lincoln (MO) 69-28 28/18 16/11 10/4 2/3 55-339 / 32-236 16-21-0 / 11-23-0 251/181 76-590 / 55-417 90/59 0/1
Northeastern St. 49-9 22/15 13/2 8/11 1/2 40-253 / 23-39 19-28-0 / 20-38-2 172/186 68-425 / 61-225 125/12 0/2
Fort Hays St. 24-14 20/21 9/8 11/11 0/2 38-193 / 26-112 17-29-0 / 19-36-0 229/235 67-422 / 62-347 40/98 0/1
Washburn 17-29 22/18 8/7 13/10 1/1 36-107 / 31-124 23-37-0 / 17-31-1 279/193 73-386 / 62-317 30/232 2/1
Pittsburg State 20-26 8/20 2/9 5/10 1/1 15-23 / 46-194 21-36-1 / 17-31-2 283/248 51-306 / 77-442 63/115 1/3
Neb.-Kearney 22-37 24/23 5/19 14/4 5/0 22-89 / 49-366 25-45-0 / 5-13-2 301/148 67-390 / 62-514 43/33 0/2
Central Mo. 29-30 17/22 5/6 11/15 1/1 26-100 / 34-99 25-43-1 / 29-45-1 218/385 69-318 / 79-484 124/62 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Western 5-16 / 4-15 1-1 / 2-4 32:38 / 27:22 5:16 4.62 / 4.41 7.00 / 5.97 5.55 / 5.20 7-33.9 / 6-42.7 6-75 / 6-65
Emporia St. 4-17 / 5-16 0-1 / 0-0 30:56 / 29:04 1:52 2.06 / 4.37 4.86 / 6.67 3.54 / 5.71 11-38.8 / 9-42.6 3-30 / 1-10
Mo. Southern St. 5-15 / 3-12 1-1 / 1-1 37:37 / 22:23 15:14 4.31 / 3.71 3.38 / 8.15 4.02 / 5.45 6-33.2 / 5-37.4 5-40 / 7-55
Northwest Mo. St. 3-11 / 14-18 0-0 / 0-0 21:27 / 38:33 -17:06 -2.00 / 4.14 5.36 / 10.90 2.90 / 6.59 7-37.6 / 1-35 5-54 / 5-35
Lincoln (MO) 6-9 / 2-9 0-1 / 0-2 37:37 / 22:23 15:14 6.16 / 7.38 11.95 / 7.87 7.76 / 7.58 0-0 / 5-32 6-55 / 8-57
Northeastern St. 5-10 / 5-15 1-1 / 0-0 31:43 / 27:38 4:05 6.33 / 1.70 6.14 / 4.89 6.25 / 3.69 4-39.2 / 8-40.2 5-55 / 7-62
Fort Hays St. 9-15 / 6-14 0-0 / 1-2 32:53 / 27:07 5:46 5.08 / 4.31 7.90 / 6.53 6.30 / 5.60 5-28.6 / 5-33.4 8-70 / 2-20
Washburn 7-15 / 7-14 0-1 / 0-4 34:48 / 25:12 9:36 2.97 / 4.00 7.54 / 6.23 5.29 / 5.11 5-23.2 / 4-23.8 5-50 / 5-45
Pittsburg State 2-12 / 9-18 1-2 / 0-0 23:32 / 36:28 -12:56 1.53 / 4.22 7.86 / 8.00 6.00 / 5.74 7-36.6 / 3-33.3 4-35 / 5-55
Neb.-Kearney 4-12 / 5-10 0-1 / 0-0 31:10 / 28:50 2:20 4.05 / 7.47 6.69 / 11.38 5.82 / 8.29 4-42.2 / 3-46.0 5-35 / 10-90
Central Mo. 6-16 / 5-16 1-2 / 1-2 27:57 / 32:03 -4:06 3.85 / 2.91 5.07 / 8.56 4.61 / 6.13 7-32.7 / 4-36.2 4-39 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Missouri Western W 24-20 4 2 10 1 1 0 1 1 0 0 0 0 1
09/11/2021 Emporia St. L 21-31 3 3 21 3 3 0 0 0 0 0 0 0 0
09/18/2021 Mo. Southern St. L 10-14 3 2 10 1 1 0 1 0 0 0 1 0 0
09/25/2021 Northwest Mo. St. L 0-38 1 0 0 0 0 0 0 1 0 0 0 0 0
10/02/2021 Lincoln (MO) W 69-28 8 8 52 7 6 1 1 0 0 0 0 0 0
10/07/2021 Northeastern St. W 49-9 6 6 42 6 5 1 0 0 0 0 0 0 0
10/16/2021 Fort Hays St. W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/23/2021 Washburn L 17-29 4 2 10 1 1 0 1 0 0 0 1 0 0
10/30/2021 Pittsburg State L 20-26 2 1 7 1 0 1 0 0 1 0 0 0 0
11/6/2021 Neb.-Kearney L 22-37 3 2 10 1 1 0 1 0 1 0 0 0 0
11/13/2021 Central Mo. L 29-30 4 4 29 4 4 0 0 0 0 0 0 0 0
TOTALS 41 33 208 27 23 4 6 2 2 0 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Missouri Western L 20-24 3 2 13 2 2 0 0 1 0 0 0 0 0
09/11/2021 Emporia St. W 31-21 5 5 31 4 1 3 1 0 0 0 0 0 0
09/18/2021 Mo. Southern St. W 14-10 2 0 0 0 0 0 0 2 0 0 0 0 0
09/25/2021 Northwest Mo. St. W 38-0 5 3 17 2 2 0 1 2 0 0 0 0 0
10/02/2021 Lincoln (MO) L 28-69 1 1 8 1 1 0 0 0 0 0 0 0 0
10/07/2021 Northeastern St. L 9-49 2 2 9 1 0 1 1 0 0 0 0 0 0
10/16/2021 Fort Hays St. L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2021 Washburn W 29-17 2 1 7 1 1 0 0 0 1 0 0 0 0
