Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2023 Women's Volleyball Cumulative Statistics

Team (26-5, 17-3)

Overall Team Statistics
Statistic Central Okla. Opponents
Attack
Kills 1651 1261
Errors 550 571
Attempts 4409 4292
Percent .250 .161
Kills Per Set 14.6 11.2
Set
Assists 1540 1167
Assists Per Set 13.6 10.3
Ball Handling Errors 14 22
Serve
Aces 167 124
Errors 191 191
Aces Per Set 1.5 1.1
Receptions
Errors 124 167
Errors Per Set 1.1 1.5
Defense
Digs 2192 1881
Digs Per Set 19.4 16.6
Blocking
Solo 51 48
Assists 266 322
Errors 27 26
Blocks 184.0 209.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Houran, Lindsey 98 28 25 82.5 0.84 60 0.61 15 173 .260 1046 10.67 14 0.14 23
2 Le, Katie 106 30 14 8.0 0.08 2 0.02 0 9 .222 42 0.40 6 0.06 6
3 Wimmer, Addison 111 31 23 372.0 3.35 346 3.12 123 974 .229 12 0.11 6 0.05 12
4 Koehn, Mallorie 107 31 17 341.5 3.19 280 2.62 104 829 .212 6 0.06 45 0.42 38
5 Coady, Andrea 58 24 1 5.0 0.09 2 0.03 0 3 .667 4 0.07 3 0.05 15
6 Evans, Jaedynn 100 27 0 14.0 0.14 5 0.05 1 23 .174 76 0.76 9 0.09 23
7 Karp, Jenna 108 31 31 393.0 3.64 312 2.89 63 722 .345 6 0.06 26 0.24 26
8 Egger, Brynn 11 8 0 8.5 0.77 8 0.73 2 23 .261 0 0.00 0 0.00 0
9 Parrott, Kaitlyn 72 26 7 9.0 0.13 0 0.00 1 4 -.250 19 0.26 9 0.13 20
10 Migliorino, Lari 67 25 14 138.5 2.07 111 1.66 37 268 .276 2 0.03 8 0.12 9
11 Roberts, Riley 54 19 8 59.0 1.09 34 0.63 12 111 .198 301 5.57 18 0.33 4
13 Sudzina, Margo 5 4 0 0 0.00 0 0.00 0 1 .000 4 0.80 0 0.00 0
14 Huck, Sydney 112 31 28 388.0 3.46 341 3.04 126 908 .237 21 0.19 23 0.21 14
15 Barry, Hannah 12 8 2 12.0 1.00 11 0.92 5 30 .200 0 0.00 0 0.00 0
16 Lowary, Olivia 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Perdue, Mikiah 79 27 16 171.0 2.16 139 1.76 61 331 .236 1 0.01 0 0.00 0
Total 113 31 2,002.0 17.72 1651 14.61 550 4409 .250 1540 13.63 167 1.48 191
Opponents 113 31 1,594.0 14.11 1261 11.16 571 4292 .161 1167 10.33 124 1.10 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Houran, Lindsey 98 266 2.71 0 6 1.000 0.00 1 15 16.0 0.16 6 8
2 Le, Katie 106 217 2.05 17 332 .949 0.16 0 0 0 0.00 0 0
3 Wimmer, Addison 111 154 1.39 10 196 .949 0.09 7 26 33.0 0.30 0 0
4 Koehn, Mallorie 107 139 1.30 13 182 .929 0.12 4 25 29.0 0.27 1 2
5 Coady, Andrea 58 99 1.71 6 118 .949 0.10 0 0 0 0.00 0 0
6 Evans, Jaedynn 100 640 6.40 14 392 .964 0.14 0 0 0 0.00 0 1
7 Karp, Jenna 108 98 0.91 0 5 1.000 0.00 25 60 85.0 0.79 4 1
8 Egger, Brynn 11 4 0.36 0 3 1.000 0.00 0 1 1.0 0.09 0 0
9 Parrott, Kaitlyn 72 152 2.11 10 158 .937 0.14 0 0 0 0.00 0 0
10 Migliorino, Lari 67 26 0.39 0 4 1.000 0.00 3 33 36.0 0.54 6 1
11 Roberts, Riley 54 107 1.98 0 43 1.000 0.00 0 14 14.0 0.26 1 1
13 Sudzina, Margo 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
14 Huck, Sydney 112 255 2.28 27 514 .947 0.24 2 44 46.0 0.41 2 0
15 Barry, Hannah 12 5 0.42 0 1 1.000 0.00 0 2 2.0 0.17 2 0
16 Lowary, Olivia 8 6 0.75 1 10 .900 0.13 0 0 0 0.00 0 0
17 Perdue, Mikiah 79 16 0.20 1 9 .889 0.01 9 46 55.0 0.70 5 0
Total 113 2192 19.40 124 1975 .937 1.10 51 266 184.0 1.63 27 14
Opponents 113 1881 16.65 167 2405 .931 1.48 48 322 209.0 1.85 26 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Houran, Lindsey 63 18 18 51.0 0.81 36 0.57 9 108 .250 729 11.57 8 0.13 11
2 Le, Katie 72 20 11 2.0 0.03 0 0.00 0 3 .000 22 0.31 2 0.03 2
3 Wimmer, Addison 74 20 12 245.5 3.32 232 3.14 79 662 .231 4 0.05 1 0.01 4
4 Koehn, Mallorie 71 20 9 239.5 3.37 200 2.82 69 567 .231 4 0.06 27 0.38 23
5 Coady, Andrea 34 14 1 4.0 0.12 1 0.03 0 1 1.000 3 0.09 3 0.09 10
6 Evans, Jaedynn 74 20 0 8.0 0.11 2 0.03 1 12 .083 45 0.61 6 0.08 17
7 Karp, Jenna 72 20 20 266.0 3.69 206 2.86 43 488 .334 4 0.06 19 0.26 16
8 Egger, Brynn 6 5 0 4.5 0.75 4 0.67 1 13 .231 0 0.00 0 0.00 0
9 Parrott, Kaitlyn 53 19 7 5.0 0.09 0 0.00 1 3 -.333 11 0.21 5 0.09 18
10 Migliorino, Lari 44 15 9 95.0 2.16 76 1.73 25 174 .293 2 0.05 6 0.14 7
11 Roberts, Riley 30 10 3 27.0 0.90 15 0.50 4 47 .234 162 5.40 9 0.30 3
13 Sudzina, Margo 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Huck, Sydney 74 20 19 249.0 3.36 214 2.89 87 588 .216 11 0.15 15 0.20 7
15 Barry, Hannah 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
16 Lowary, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Perdue, Mikiah 51 17 11 109.5 2.15 88 1.73 40 217 .221 0 0.00 0 0.00 0
Total 74 20 1,308.0 17.68 1076 14.54 359 2887 .248 997 13.47 101 1.36 119
Opponents 74 20 1,059.0 14.31 834 11.27 371 2837 .163 773 10.45 83 1.12 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Houran, Lindsey 63 167 2.65 0 5 1.000 0.00 1 12 13.0 0.21 3 7
2 Le, Katie 72 131 1.82 11 226 .951 0.15 0 0 0 0.00 0 0
3 Wimmer, Addison 74 82 1.11 8 115 .930 0.11 3 19 22.0 0.30 0 0
4 Koehn, Mallorie 71 78 1.10 7 105 .933 0.10 2 21 23.0 0.32 1 2
5 Coady, Andrea 34 61 1.79 3 51 .941 0.09 0 0 0 0.00 0 0
6 Evans, Jaedynn 74 489 6.61 10 280 .964 0.14 0 0 0 0.00 0 0
7 Karp, Jenna 72 60 0.83 0 3 1.000 0.00 17 48 65.0 0.90 2 0
8 Egger, Brynn 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
9 Parrott, Kaitlyn 53 113 2.13 7 95 .926 0.13 0 0 0 0.00 0 0
10 Migliorino, Lari 44 19 0.43 0 3 1.000 0.00 3 20 23.0 0.52 2 1
11 Roberts, Riley 30 47 1.57 0 28 1.000 0.00 0 6 6.0 0.20 1 1
13 Sudzina, Margo 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Huck, Sydney 74 179 2.42 20 374 .947 0.27 2 36 38.0 0.51 2 0
15 Barry, Hannah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Lowary, Olivia 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Perdue, Mikiah 51 13 0.25 1 6 .833 0.02 6 31 37.0 0.73 2 0
Total 74 1442 19.49 83 1296 .936 1.12 34 194 131.0 1.77 13 11
Opponents 74 1228 16.59 101 1557 .935 1.36 33 218 142.0 1.92 18 13

Match-By-Match

Central Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs West Ala. W 3 36 9 79 .342 36 7 8 2 37 0 4 1 2 0 45.0
9/01/2023 at Midwestern St. W 3 53 12 123 .333 47 5 5 1 57 1 2 1 2 0 60.0
9/02/2023 vs Southwestern Okla. W 4 58 26 175 .183 53 7 3 4 75 1 2 1 2 1 67.0
9/02/2023 vs Eastern N.M. W 3 45 15 125 .240 45 6 4 0 54 1 12 2 7 0 58.0
9/05/2023 at Southern Nazarene L 5 65 30 205 .171 63 10 8 7 102 0 8 2 4 0 79.0
9/08/2023 vs Ark.-Monticello W 3 35 8 92 .293 30 7 7 7 55 1 8 0 5 0 47.0
9/08/2023 at Texas Woman's W 5 75 25 180 .278 73 7 10 3 90 5 6 0 8 2 90.0
9/09/2023 vs Ill. Springfield W 3 55 16 126 .310 53 3 8 4 62 4 2 1 5 0 63.0
9/09/2023 vs Ouachita Baptist W 3 48 18 114 .263 46 3 5 4 61 4 14 0 11 0 62.0
9/12/2023 Okla. Baptist W 3 41 12 100 .290 37 8 7 1 46 0 4 2 2 0 51.0
9/14/2023 Newman W 3 46 13 102 .324 42 7 5 1 56 0 2 0 1 0 54.0
9/16/2023 Pittsburg St. W 3 40 10 103 .291 38 2 12 4 60 3 14 1 10 0 52.0
9/21/2023 at Neb.-Kearney L 4 59 26 172 .192 56 1 3 7 77 0 8 3 4.0 0 64.0
9/22/2023 at Fort Hays St. W 3 45 24 128 .164 38 1 4 1 70 2 10 0 7 0 53.0
9/26/2023 at Pittsburg St. W 3 42 12 124 .242 40 3 3 3 69 0 12 0 6 1 51.0
9/29/2023 Central Mo. L 5 65 27 169 .225 61 11 3 7 81 2 6 0 5 1 81.0
9/30/2023 Mo. Southern St. W 4 65 16 147 .333 62 5 8 9 81 3 10 0 8 1 78.0
10/05/2023 Washburn W 4 62 19 157 .274 60 5 14 5 78 2 12 1 8 1 75.0
10/06/2023 Emporia St. W 5 67 21 177 .260 63 9 4 5 85 3 20 0 13 0 89.0
10/13/2023 at Northwest Mo. St. W 3 56 15 160 .256 52 1 5 6 82 0 4 1 2 0 59.0
10/14/2023 at Missouri Western W 5 62 29 204 .162 50 9 8 5 91 1 16 3 9 1 80.0
10/20/2023 Neb.-Kearney W 4 68 22 180 .256 63 3 13 3 80 3 10 0 8 2 79.0
10/21/2023 Fort Hays St. W 3 43 18 123 .203 42 10 4 2 65 1 10 0 6 0 59.0
10/24/2023 at Newman W 3 40 6 79 .430 32 4 3 1 47 1 6 0 4 0 48.0
10/27/2023 at Mo. Southern St. W 3 48 21 129 .209 44 4 3 1 60 2 8 0 6 0 58.0
10/28/2023 at Central Mo. L 3 31 15 115 .139 28 3 5 7 52 0 4 1 2 0 36.0
11/03/2023 at Washburn W 5 71 26 225 .200 67 3 9 6 103 5 16 1 13 2 87.0
11/04/2023 at Emporia St. W 3 48 7 93 .441 43 7 0 2 48 1 12 0 7 0 62.0
11/10/2023 Missouri Western W 5 70 24 211 .218 69 8 8 6 108 2 12 1 8 2 86.0
11/11/2023 Northwest Mo. St. W 3 48 8 89 .449 47 5 5 2 49 3 2 1 4 0 57.0
11/16/2023 vs Mo. Southern St. L 4 64 20 203 .217 60 3 7 8 111 0 10 4 5 0 72.0
Central Okla. 113 1651 550 4409 .250 1540 167 191 124 2192 51 266 27 184.0 14 2,002.0
Opponents 113 1261 571 4292 .161 1167 124 191 167 1881 48 322 26 209.0 22 1,594.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 14.61
Assists Per Set 13.63
Service Aces Per Set 1.48
Reception Errors Per Set 1.10
Digs Per Set 19.40
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.12
Points Per Set 17.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs West Ala. L 3 23 19 83 .048 20 2 7 7 29 2 4 0 4 1 29.0
9/01/2023 Midwestern St. L 3 25 12 99 .131 24 1 2 5 51 1 4 0 3 1 29.0
9/02/2023 vs Southwestern Okla. L 4 55 16 154 .253 53 4 13 7 72 2 18 0 11 2 70.0
9/02/2023 vs Eastern N.M. L 3 32 18 113 .124 30 0 2 6 54 1 6 1 4 2 36.0
9/05/2023 Southern Nazarene W 5 61 22 197 .198 57 7 11 10 99 1 12 0 7 1 75.0
9/08/2023 vs Ark.-Monticello L 3 20 22 107 -.019 17 7 5 7 43 0 4 0 2 0 29.0
9/08/2023 Texas Woman's L 5 59 22 178 .208 54 3 10 7 70 3 12 0 9 0 71.0
9/09/2023 vs Ill. Springfield L 3 35 17 117 .154 33 4 4 3 47 0 8 0 4 0 43.0
9/09/2023 vs Ouachita Baptist L 3 30 21 118 .076 27 4 3 3 42 1 12 3 7 0 41.0
9/12/2023 at Okla. Baptist L 3 30 16 98 .143 28 1 5 8 42 3 8 2 7 0 38.0
9/14/2023 at Newman L 3 22 13 100 .090 21 1 8 7 40 0 8 2 4 0 27.0
9/16/2023 at Pittsburg St. L 3 23 21 106 .019 19 4 9 2 49 1 10 1 6 0 33.0
9/21/2023 Neb.-Kearney W 4 59 11 162 .296 56 7 11 1 75 4 6 1 7.0 1 73.0
9/22/2023 Fort Hays St. L 3 20 27 123 -.057 20 1 2 1 48 2 18 2 11 0 32.0
9/26/2023 Pittsburg St. L 3 26 23 127 .024 25 3 5 3 57 0 6 1 3 0 32.0
9/29/2023 at Central Mo. W 5 65 21 172 .256 56 7 11 11 66 2 18 2 11 1 83.0
9/30/2023 at Mo. Southern St. L 4 46 21 154 .162 41 9 7 5 62 2 8 0 6 2 61.0
10/05/2023 at Washburn L 4 55 17 162 .235 52 5 10 5 67 1 14 1 8 2 68.0
10/06/2023 at Emporia St. L 5 62 27 183 .191 60 5 6 9 75 3 8 0 7 0 74.0
10/13/2023 Northwest Mo. St. L 3 39 8 155 .200 36 6 4 1 63 0 20 0 10 1 55.0
10/14/2023 Missouri Western L 5 56 25 190 .163 49 5 9 9 92 4 16 1 12 1 73.0
10/20/2023 at Neb.-Kearney L 4 50 21 161 .180 49 3 6 3 77 2 8 2 6 0 59.0
10/21/2023 at Fort Hays St. L 3 25 20 118 .042 24 2 2 10 51 1 10 0 6 0 33.0
10/24/2023 Newman L 3 25 16 101 .089 21 1 7 4 26 0 10 0 5 0 31.0
10/27/2023 Mo. Southern St. L 3 36 17 120 .158 33 1 5 4 52 2 12 2 8 1 45.0
10/28/2023 Central Mo. W 3 46 9 112 .330 44 7 5 3 54 2 12 1 8 1 61.0
11/03/2023 Washburn L 5 64 22 201 .209 60 6 3 3 107 3 14 2 10 1 80.0
11/04/2023 Emporia St. L 3 33 16 101 .168 31 2 4 7 31 0 4 0 2 0 37.0
11/10/2023 at Missouri Western L 5 56 19 194 .191 53 6 7 8 107 4 10 0 9 1 71.0
11/11/2023 at Northwest Mo. St. L 3 26 17 95 .095 23 2 4 5 29 0 6 0 3 1 31.0
11/16/2023 vs Mo. Southern St. W 4 57 15 191 .220 51 8 4 3 104 1 16 2 9 2 74.0
Opponents 113 1261 571 4292 .161 1167 124 191 167 1881 48 322 26 209.0 22 1,594.0
Central Okla. 113 1651 550 4409 .250 1540 167 191 124 2192 51 266 27 184.0 14 2,002.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.16
Assists Per Set 10.33
Service Aces Per Set 1.10
Reception Errors Per Set 1.48
Digs Per Set 16.65
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.19
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Wimmer, Addison 346
Huck, Sydney 341
Karp, Jenna 312
Koehn, Mallorie 280
Perdue, Mikiah 139
Team Leaders: Assists
Player High
Assists
Houran, Lindsey 1046
Roberts, Riley 301
Evans, Jaedynn 76
Le, Katie 42
Huck, Sydney 21
Team Leaders: Service Aces
Player High
Service Aces
Koehn, Mallorie 45
Karp, Jenna 26
Huck, Sydney 23
Roberts, Riley 18
Houran, Lindsey 14
Team Leaders: Digs
Player High
Digs
Evans, Jaedynn 640
Houran, Lindsey 266
Huck, Sydney 255
Le, Katie 217
Wimmer, Addison 154
Team Leaders: Blocks
Player High
Blocks
Karp, Jenna 85.0
Perdue, Mikiah 55.0
Huck, Sydney 46.0
Migliorino, Lari 36.0
Wimmer, Addison 33.0