Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2026 Women's Volleyball Cumulative Statistics

Team (16-5, 4-2)

Overall Team Statistics
Statistic Central Okla. Opponents
Attack
Kills 1026 853
Errors 367 431
Attempts 2983 2996
Percent .221 .141
Kills Per Set 13.7 11.4
Set
Assists 936 779
Assists Per Set 12.5 10.4
Ball Handling Errors 4 5
Serve
Aces 129 90
Errors 178 122
Aces Per Set 1.7 1.2
Receptions
Errors 90 129
Errors Per Set 1.2 1.7
Defense
Digs 1435 1304
Digs Per Set 19.1 17.4
Blocking
Solo 43 25
Assists 204 190
Errors 16 27
Blocks 145.0 120.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCoy, Mya 25 11 2 38.0 1.52 32 1.28 14 106 .170 1 0.04 0 0.00 0
3 Fenton, Taylor 62 19 3 121.0 1.95 110 1.77 48 332 .187 3 0.05 0 0.00 0
4 Nielsen, Taylor 12 6 0 12.0 1.00 6 0.50 2 19 .211 81 6.75 5 0.42 7
5 Clayton, Caroline 58 18 5 142.5 2.46 135 2.33 56 441 .179 1 0.02 2 0.03 0
6 Franz, Sawyer 5 4 0 9.5 1.90 9 1.80 2 28 .250 0 0.00 0 0.00 0
8 Halstead, Emma 54 19 7 12.0 0.22 2 0.04 1 5 .200 20 0.37 10 0.19 15
9 Parrott, Kaitlyn 61 17 0 18.0 0.30 0 0.00 2 17 -.118 44 0.72 18 0.30 24
10 Wells, Kate 70 20 20 203.5 2.91 145 2.07 42 406 .254 7 0.10 5 0.07 8
11 Roberts, Riley 73 21 21 107.0 1.47 75 1.03 9 205 .322 692 9.48 14 0.19 18
13 Baker, Jordyn 36 12 8 18.0 0.50 3 0.08 1 18 .111 19 0.53 14 0.39 13
14 Moore, Brylee 41 16 5 79.0 1.93 69 1.68 42 225 .120 2 0.05 1 0.02 6
15 Ahlert, Georgia 72 21 21 262.5 3.65 219 3.04 71 515 .287 7 0.10 18 0.25 30
16 Unterweger, Myla 68 21 19 246.0 3.62 218 3.21 77 651 .217 10 0.15 14 0.21 20
17 Monroe, Jenna 38 16 4 7.0 0.18 1 0.03 0 2 .500 1 0.03 6 0.16 15
21 Manning, Morgan 74 21 11 24.0 0.32 2 0.03 0 13 .154 48 0.65 22 0.30 22
Total 75 21 1,300.0 17.33 1026 13.68 367 2983 .221 936 12.48 129 1.72 178
Opponents 75 21 1,063.0 14.17 853 11.37 431 2996 .141 779 10.39 90 1.20 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCoy, Mya 25 6 0.24 0 1 1.000 0.00 1 10 11.0 0.44 0 0
3 Fenton, Taylor 62 29 0.47 0 3 1.000 0.00 2 18 20.0 0.32 2 1
4 Nielsen, Taylor 12 29 2.42 0 2 1.000 0.00 0 2 2.0 0.17 0 0
5 Clayton, Caroline 58 40 0.69 3 51 .941 0.05 2 7 9.0 0.16 1 0
6 Franz, Sawyer 5 1 0.20 0 2 1.000 0.00 0 1 1.0 0.20 0 0
8 Halstead, Emma 54 134 2.48 13 201 .935 0.24 0 0 0 0.00 0 0
9 Parrott, Kaitlyn 61 317 5.20 4 279 .986 0.07 0 0 0 0.00 0 0
10 Wells, Kate 70 26 0.37 1 6 .833 0.01 19 69 88.0 1.26 6 0
11 Roberts, Riley 73 192 2.63 0 5 1.000 0.00 2 32 34.0 0.47 3 1
13 Baker, Jordyn 36 85 2.36 7 114 .939 0.19 1 0 1.0 0.03 0 1
14 Moore, Brylee 41 34 0.83 1 51 .980 0.02 2 14 16.0 0.39 2 0
15 Ahlert, Georgia 72 55 0.76 2 7 .714 0.03 13 25 38.0 0.53 1 0
16 Unterweger, Myla 68 118 1.74 15 193 .922 0.22 1 26 27.0 0.40 1 1
17 Monroe, Jenna 38 77 2.03 11 106 .896 0.29 0 0 0 0.00 0 0
21 Manning, Morgan 74 292 3.95 6 376 .984 0.08 0 0 0 0.00 0 0
Total 75 1435 19.13 90 1397 .936 1.20 43 204 145.0 1.93 16 4
Opponents 75 1304 17.39 129 1524 .915 1.72 25 190 120.0 1.60 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCoy, Mya 8 3 1 10.5 1.31 10 1.25 6 33 .121 1 0.13 0 0.00 0
3 Fenton, Taylor 13 4 1 25.5 1.96 23 1.77 10 69 .188 0 0.00 0 0.00 0
5 Clayton, Caroline 14 4 2 40.5 2.89 36 2.57 11 107 .234 0 0.00 1 0.07 0
6 Franz, Sawyer 2 2 0 1.0 0.50 1 0.50 0 8 .125 0 0.00 0 0.00 0
8 Halstead, Emma 17 6 3 4.0 0.24 1 0.06 0 2 .500 7 0.41 3 0.18 6
9 Parrott, Kaitlyn 11 3 0 2.0 0.18 0 0.00 0 9 .000 6 0.55 2 0.18 8
10 Wells, Kate 21 6 6 57.0 2.71 36 1.71 14 115 .191 1 0.05 4 0.19 5
11 Roberts, Riley 21 6 6 36.0 1.71 25 1.19 3 72 .306 199 9.48 3 0.14 2
13 Baker, Jordyn 3 1 1 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 1
14 Moore, Brylee 12 5 1 20.0 1.67 17 1.42 15 62 .032 1 0.08 0 0.00 2
15 Ahlert, Georgia 20 6 6 73.5 3.68 60 3.00 21 154 .253 4 0.20 3 0.15 7
16 Unterweger, Myla 21 6 6 67.0 3.19 57 2.71 24 198 .167 1 0.05 4 0.19 6
17 Monroe, Jenna 16 6 2 3.0 0.19 1 0.06 0 1 1.000 1 0.06 2 0.13 8
21 Manning, Morgan 21 6 1 4.0 0.19 1 0.05 0 3 .333 21 1.00 3 0.14 6
Total 21 6 345.0 16.43 268 12.76 104 833 .197 244 11.62 26 1.24 51
Opponents 21 6 291.0 13.86 219 10.43 125 815 .115 200 9.52 31 1.48 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCoy, Mya 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
3 Fenton, Taylor 13 7 0.54 0 0 .000 0.00 0 5 5.0 0.38 0 0
5 Clayton, Caroline 14 11 0.79 3 16 .813 0.21 2 3 5.0 0.36 0 0
6 Franz, Sawyer 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Halstead, Emma 17 49 2.88 5 54 .907 0.29 0 0 0 0.00 0 0
9 Parrott, Kaitlyn 11 45 4.09 0 59 1.000 0.00 0 0 0 0.00 0 0
10 Wells, Kate 21 9 0.43 0 1 1.000 0.00 4 26 30.0 1.43 0 0
11 Roberts, Riley 21 57 2.71 0 2 1.000 0.00 0 16 16.0 0.76 0 0
13 Baker, Jordyn 3 7 2.33 1 8 .875 0.33 0 0 0 0.00 0 0
14 Moore, Brylee 12 9 0.75 1 18 .944 0.08 1 4 5.0 0.42 0 0
15 Ahlert, Georgia 20 9 0.45 0 1 1.000 0.00 4 13 17.0 0.85 0 0
16 Unterweger, Myla 21 29 1.38 5 67 .925 0.24 0 12 12.0 0.57 1 0
17 Monroe, Jenna 16 46 2.88 6 62 .903 0.38 0 0 0 0.00 0 0
21 Manning, Morgan 21 108 5.14 2 87 .977 0.10 0 0 0 0.00 0 0
Total 21 390 18.57 31 375 .917 1.48 11 80 51.0 2.43 1 0
Opponents 21 368 17.52 26 407 .936 1.24 6 70 41.0 1.95 8 1

Match-By-Match

Central Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Southern Ark. W 4 51 21 158 .190 46 8 8 4 83 1 14 0 8 0 67.0
8/28/2026 vs UT Tyler L 4 52 23 160 .181 46 11 8 6 77 2 4 3 4 0 67.0
8/28/2026 vs Ark.-Monticello W 3 41 12 88 .330 36 10 7 1 54 3 2 0 4 0 55.0
8/29/2026 vs Tex. A&M-Kingsville W 4 64 25 195 .200 61 4 12 3 93 4 10 2 9 0 77.0
9/01/2026 at Okla. Baptist L 3 34 24 130 .077 33 1 5 5 71 3 6 0 6 0 41.0
9/03/2026 vs Texas-Dallas W 5 62 21 193 .212 53 7 13 5 71 4 10 0 9 0 78.0
9/04/2026 at Texas Woman's L 4 47 29 151 .119 45 8 9 5 67 3 8 1 7 0 62.0
9/05/2026 vs Westminster (UT) W 3 41 8 113 .292 37 7 8 5 51 0 4 1 2 0 50.0
9/05/2026 vs Southern Ark. W 3 45 8 97 .381 39 5 10 1 42 0 24 0 12 0 62.0
9/10/2026 Southeastern Okla. W 4 64 16 166 .289 56 9 11 7 87 4 8 0 8 0 81.0
9/10/2026 Northeastern St. W 3 47 12 108 .324 43 8 10 2 56 1 0 1 1 0 56.0
9/11/2026 East Central W 4 49 16 166 .199 45 9 10 8 84 1 14 2 8 0 66.0
9/12/2026 Ouachita Baptist W 3 56 14 135 .311 53 4 5 1 71 0 8 1 4 0 64.0
9/17/2026 at Northwest Mo. St. L 5 51 21 195 .154 46 1 17 5 65 2 16 0 10 0 62.0
9/18/2026 at Missouri Western L 3 31 22 117 .077 29 3 4 9 49 2 8 1 6 0 40.0
9/24/2026 Mo. Southern St. W 3 42 11 106 .292 41 8 7 4 65 1 8 0 5 0 55.0
9/25/2026 Central Mo. W 4 54 21 154 .214 50 2 9 5 76 2 18 0 11 0 67.0
10/02/2026 Newman W 3 44 15 130 .223 37 5 7 5 71 3 10 0 8 0 57.0
10/06/2026 at Newman W 3 40 13 121 .223 39 8 7 4 58 4 2 1 5 3 53.0
10/09/2026 Washburn W 3 46 14 131 .244 41 7 7 3 64 1 20 0 11 0 64.0
10/15/2026 vs Ark.-Fort Smith W 4 65 21 169 .260 60 4 4 2 80 2 10 3 7 1 76.0
Central Okla. 75 1026 367 2983 .221 936 129 178 90 1435 43 204 16 145.0 4 1,300.0
Opponents 75 853 431 2996 .141 779 90 122 129 1304 25 190 27 120.0 5 1,063.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 13.68
Assists Per Set 12.48
Service Aces Per Set 1.72
Reception Errors Per Set 1.20
Digs Per Set 19.13
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.05
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Southern Ark. L 4 50 25 176 .142 46 4 10 8 76 2 0 0 2 0 56.0
8/28/2026 vs UT Tyler W 4 60 18 172 .244 56 6 7 11 69 3 14 2 10 0 76.0
8/28/2026 vs Ark.-Monticello L 3 17 15 89 .022 14 1 5 10 34 0 4 0 2 1 20.0
8/29/2026 vs Tex. A&M-Kingsville L 4 51 32 189 .101 45 3 4 4 90 1 10 2 6 0 60.0
9/01/2026 Okla. Baptist W 3 38 13 133 .188 34 5 8 1 60 1 12 1 7 0 50.0
9/03/2026 vs Texas-Dallas L 5 64 30 189 .180 58 5 8 7 83 2 10 0 7 0 76.0
9/04/2026 Texas Woman's W 4 56 18 150 .253 48 5 10 8 66 3 22 2 14 0 75.0
9/05/2026 vs Westminster (UT) L 3 32 17 121 .124 26 5 8 7 42 0 8 0 4 0 41.0
9/05/2026 vs Southern Ark. L 3 31 20 99 .111 28 1 2 5 37 0 0 0 0 0 32.0
9/10/2026 at Southeastern Okla. L 4 40 23 159 .107 38 7 2 9 72 1 8 3 5 1 52.0
9/10/2026 at Northeastern St. L 3 28 17 107 .103 26 2 2 8 46 1 4 0 3 0 33.0
9/11/2026 at East Central L 4 51 27 175 .137 50 8 10 9 92 0 8 1 4 0 63.0
9/12/2026 at Ouachita Baptist L 3 39 14 139 .180 37 1 1 4 59 0 4 6 2 0 42.0
9/17/2026 Northwest Mo. St. W 5 50 28 185 .119 45 5 10 1 76 1 16 0 9 0 64.0
9/18/2026 Missouri Western W 3 40 12 111 .252 34 9 4 3 48 1 20 0 11 0 60.0
9/24/2026 at Mo. Southern St. L 3 22 19 109 .028 20 4 5 8 49 2 8 1 6 0 32.0
9/25/2026 at Central Mo. L 4 47 29 161 .112 46 5 5 2 67 1 16 2 9 1 61.0
10/02/2026 at Newman L 3 25 19 124 .048 24 5 7 5 66 0 4 2 2 0 32.0
10/06/2026 Newman L 3 27 16 125 .088 25 4 3 8 43 4 2 0 5 2 36.0
10/09/2026 at Washburn L 3 35 18 125 .136 31 3 3 7 62 1 6 3 4 0 42.0
10/15/2026 vs Ark.-Fort Smith L 4 50 21 158 .184 48 2 8 4 67 1 14 2 8 0 60.0
Opponents 75 853 431 2996 .141 779 90 122 129 1304 25 190 27 120.0 5 1,063.0
Central Okla. 75 1026 367 2983 .221 936 129 178 90 1435 43 204 16 145.0 4 1,300.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.37
Assists Per Set 10.39
Service Aces Per Set 1.20
Reception Errors Per Set 1.72
Digs Per Set 17.39
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.07
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Ahlert, Georgia 219
Unterweger, Myla 218
Wells, Kate 145
Clayton, Caroline 135
Fenton, Taylor 110
Team Leaders: Assists
Player High
Assists
Roberts, Riley 692
Nielsen, Taylor 81
Manning, Morgan 48
Parrott, Kaitlyn 44
Halstead, Emma 20
Team Leaders: Service Aces
Player High
Service Aces
Manning, Morgan 22
Ahlert, Georgia 18
Parrott, Kaitlyn 18
Baker, Jordyn 14
Roberts, Riley 14
Team Leaders: Digs
Player High
Digs
Parrott, Kaitlyn 317
Manning, Morgan 292
Roberts, Riley 192
Halstead, Emma 134
Unterweger, Myla 118
Team Leaders: Blocks
Player High
Blocks
Wells, Kate 88.0
Ahlert, Georgia 38.0
Roberts, Riley 34.0
Unterweger, Myla 27.0
Fenton, Taylor 20.0