Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Central Okla. Opponents
Attack
Kills 144 127
Errors 56 58
Attempts 406 437
Percent .217 .158
Kills Per Set 13.1 11.5
Set
Assists 128 116
Assists Per Set 11.6 10.5
Ball Handling Errors 0 1
Serve
Aces 29 11
Errors 23 22
Aces Per Set 2.6 1.0
Receptions
Errors 11 29
Errors Per Set 1.0 2.6
Defense
Digs 214 179
Digs Per Set 19.5 16.3
Blocking
Solo 6 5
Assists 20 18
Errors 3 2
Blocks 16.0 14.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCoy, Mya 5 2 0 7.0 1.40 5 1.00 2 22 .136 0 0.00 0 0.00 0
3 Fenton, Taylor 9 3 0 10.0 1.11 9 1.00 10 45 -.022 0 0.00 0 0.00 0
4 Nielsen, Taylor 4 2 0 9.0 2.25 5 1.25 1 9 .444 30 7.50 4 1.00 1
5 Clayton, Caroline 6 2 1 20.0 3.33 19 3.17 7 43 .279 0 0.00 1 0.17 0
8 Halstead, Emma 9 3 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 3
9 Parrott, Kaitlyn 10 3 0 3.0 0.30 0 0.00 0 0 0 1 0.10 3 0.30 4
10 Wells, Kate 10 3 3 34.5 3.45 29 2.90 3 70 .371 1 0.10 0 0.00 0
11 Roberts, Riley 10 3 3 9.5 0.95 6 0.60 0 15 .400 82 8.20 3 0.30 2
13 Baker, Jordyn 10 3 2 3.0 0.30 0 0.00 0 3 .000 5 0.50 3 0.30 3
14 Moore, Brylee 8 3 1 11.5 1.44 10 1.25 4 34 .176 0 0.00 0 0.00 2
15 Ahlert, Georgia 10 3 3 36.5 3.65 28 2.80 14 66 .212 0 0.00 5 0.50 5
16 Unterweger, Myla 10 3 3 40.0 4.00 33 3.30 15 97 .186 2 0.20 5 0.50 1
17 Monroe, Jenna 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Manning, Morgan 11 3 2 4.0 0.36 0 0.00 0 2 .000 6 0.55 4 0.36 2
Total 11 3 189.0 17.18 144 13.09 56 406 .217 128 11.64 29 2.64 23
Opponents 11 3 152.0 13.82 127 11.55 58 437 .158 116 10.55 11 1.00 22

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCoy, Mya 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
3 Fenton, Taylor 9 8 0.89 0 2 1.000 0.00 1 0 1.0 0.11 0 0
4 Nielsen, Taylor 4 14 3.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Clayton, Caroline 6 8 1.33 0 6 1.000 0.00 0 0 0 0.00 1 0
8 Halstead, Emma 9 16 1.78 3 33 .909 0.33 0 0 0 0.00 0 0
9 Parrott, Kaitlyn 10 45 4.50 0 41 1.000 0.00 0 0 0 0.00 0 0
10 Wells, Kate 10 6 0.60 0 0 .000 0.00 1 9 10.0 1.00 1 0
11 Roberts, Riley 10 20 2.00 0 0 .000 0.00 0 1 1.0 0.10 0 0
13 Baker, Jordyn 10 18 1.80 2 34 .941 0.20 0 0 0 0.00 0 0
14 Moore, Brylee 8 7 0.88 0 5 1.000 0.00 0 3 3.0 0.38 1 0
15 Ahlert, Georgia 10 12 1.20 0 2 1.000 0.00 3 1 4.0 0.40 0 0
16 Unterweger, Myla 10 22 2.20 0 9 1.000 0.00 0 4 4.0 0.40 0 0
17 Monroe, Jenna 2 6 3.00 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Manning, Morgan 11 30 2.73 1 60 .983 0.09 0 0 0 0.00 0 0
Total 11 214 19.45 11 196 .944 1.00 6 20 16.0 1.45 3 0
Opponents 11 179 16.27 29 227 .872 2.64 5 18 14.0 1.27 2 1

Match-By-Match

Central Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Southern Ark. W 4 51 21 158 .190 46 8 8 4 83 1 14 0 8 0 67.0
8/28/2026 vs UT Tyler L 4 52 23 160 .181 46 11 8 6 77 2 4 3 4 0 67.0
8/28/2026 vs Ark.-Monticello W 3 41 12 88 .330 36 10 7 1 54 3 2 0 4 0 55.0
Central Okla. 11 144 56 406 .217 128 29 23 11 214 6 20 3 16.0 0 189.0
Opponents 11 127 58 437 .158 116 11 22 29 179 5 18 2 14.0 1 152.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 13.09
Assists Per Set 11.64
Service Aces Per Set 2.64
Reception Errors Per Set 1.00
Digs Per Set 19.45
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.00
Points Per Set 17.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Southern Ark. L 4 50 25 176 .142 46 4 10 8 76 2 0 0 2 0 56.0
8/28/2026 vs UT Tyler W 4 60 18 172 .244 56 6 7 11 69 3 14 2 10 0 76.0
8/28/2026 vs Ark.-Monticello L 3 17 15 89 .022 14 1 5 10 34 0 4 0 2 1 20.0
Opponents 11 127 58 437 .158 116 11 22 29 179 5 18 2 14.0 1 152.0
Central Okla. 11 144 56 406 .217 128 29 23 11 214 6 20 3 16.0 0 189.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 11.55
Assists Per Set 10.55
Service Aces Per Set 1.00
Reception Errors Per Set 2.64
Digs Per Set 16.27
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.09
Points Per Set 13.82

Leaders

Team Leaders: Kills
Player High
Kills
Unterweger, Myla 33
Wells, Kate 29
Ahlert, Georgia 28
Clayton, Caroline 19
Moore, Brylee 10
Team Leaders: Assists
Player High
Assists
Roberts, Riley 82
Nielsen, Taylor 30
Manning, Morgan 6
Baker, Jordyn 5
Unterweger, Myla 2
Team Leaders: Service Aces
Player High
Service Aces
Ahlert, Georgia 5
Unterweger, Myla 5
Manning, Morgan 4
Nielsen, Taylor 4
Baker, Jordyn 3
Team Leaders: Digs
Player High
Digs
Parrott, Kaitlyn 45
Manning, Morgan 30
Unterweger, Myla 22
Roberts, Riley 20
Baker, Jordyn 18
Team Leaders: Blocks
Player High
Blocks
Wells, Kate 10.0
Ahlert, Georgia 4.0
Unterweger, Myla 4.0
McCoy, Mya 3.0
Moore, Brylee 3.0