Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Puempel, Hazel 28 Puempel, Hazel .349 1.061 48-48 149 32 52 9 4 8 30 93 .624 24 0 22 1 .437 1 1 9-10
12 Minter, Jacee 12 Minter, Jacee .316 .987 50-50 158 29 50 10 0 12 37 96 .608 16 3 16 3 .379 5 0 1-1
11 Harper, Shayla 11 Harper, Shayla .311 1.060 43-42 132 32 41 4 1 15 36 92 .697 10 2 26 0 .363 2 0 6-8
25 Huggins, Amelya 25 Huggins, Amelya .309 .852 39-38 97 19 30 7 0 2 19 43 .443 13 4 10 1 .409 1 3 0-0
10 Eicher, Allie 10 Eicher, Allie .300 .938 50-50 130 20 39 9 1 5 23 65 .500 30 2 26 1 .438 0 0 1-1
4 Dubler, Tarin 4 Dubler, Tarin .299 .757 44-44 157 31 47 7 1 3 22 65 .414 8 3 8 0 .343 1 1 5-5
5 Gilbert, Brighton 5 Gilbert, Brighton .288 .700 50-50 153 27 44 8 1 0 17 54 .353 14 0 13 1 .347 0 9 6-8
8 Dobson, Lexy 8 Dobson, Lexy .273 .680 48-48 150 19 41 10 1 1 23 56 .373 3 6 5 2 .307 4 2 4-4
23 McKittrick, Taylor 23 McKittrick, Taylor .317 .837 35-31 82 12 26 10 0 0 15 36 .439 8 5 8 2 .398 3 1 0-0
6 Odom, Shayleigh 6 Odom, Shayleigh .250 .774 23-4 12 10 3 2 0 0 1 5 .417 2 0 3 0 .357 0 0 1-1
3 Rutland, Mikayla 3 Rutland, Mikayla .234 .722 25-19 47 10 11 4 0 0 5 15 .319 9 5 8 0 .403 1 2 1-1
17 Randolph, Halley 17 Randolph, Halley .222 .729 23-19 45 6 10 1 0 2 10 17 .378 9 1 14 0 .351 2 4 0-0
9 Morrison, Audrie 9 Morrison, Audrie .125 .576 14-6 16 7 2 1 1 0 1 5 .313 3 0 5 0 .263 0 0 2-2
45 Ritz, Tori 45 Ritz, Tori .000 .000 6-0 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
15 Bozarth, Aleah 15 Bozarth, Aleah .000 .333 6-1 6 0 0 0 0 0 0 0 .000 1 2 3 0 .333 0 0 0-0
7 Lee, Mattie 7 Lee, Mattie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Mantooth, Kayla 21 Mantooth, Kayla .000 .000 43-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .295 .852 50-50 1344 270 396 82 10 48 240 642 .478 150 33 170 11 .374 20 23 37-43
Opponents .252 .684 50-50 1310 141 330 71 8 26 135 495 .378 83 22 157 9 .306 7 16 23-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rivas, Corrina 13Rivas, Corrina 2.24 1.28 15-6 30-23 11 3-1 1 143.2 138 55 46 46 52 35 1 9 556 .248 7 3 0 4 7
22 Lynch, Kylee 22Lynch, Kylee 2.87 1.22 19-6 30-25 12 4-1 0 144.0 146 68 59 30 77 24 5 11 575 .254 5 16 0 2 6
14 Cox, Isie 14Cox, Isie 1.95 1.05 0-0 10-0 0 0-0 1 14.1 14 7 4 1 11 2 1 2 57 .246 2 2 0 1 0
27 McKittrick, Bailey 27McKittrick, Bailey 2.46 1.21 2-2 12-2 0 0-2 1 31.1 32 11 11 6 17 10 1 4 122 .262 1 1 0 0 3
Totals 2.52 1.24 36-14 82-50 23 9 3 333.1 330 141 120 83 157 71 8 26 1310 .252 15 22 0 7 16
Opponents 4.84 1.68 14-36 89-50 22 3 0 325.2 396 270 225 150 170 82 10 48 1344 .295 33 33 0 20 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Minter, Jacee 12 Minter, Jacee 79 78 1 0 1.000 1 0 0 0 0
17 Randolph, Halley 17 Randolph, Halley 69 63 6 0 1.000 0 4 3 0 0
22 Lynch, Kylee 22 Lynch, Kylee 40 8 32 0 1.000 0 8 4 0 0
3 Rutland, Mikayla 3 Rutland, Mikayla 29 20 9 0 1.000 1 0 0 0 0
9 Morrison, Audrie 9 Morrison, Audrie 19 18 1 0 1.000 0 0 0 0 0
14 Cox, Isie 14 Cox, Isie 3 0 3 0 1.000 0 1 2 0 0
27 McKittrick, Bailey 27 McKittrick, Bailey 2 0 2 0 1.000 0 4 0 0 0
7 Lee, Mattie 7 Lee, Mattie 1 1 0 0 1.000 0 0 0 0 0
10 Eicher, Allie 10 Eicher, Allie 360 344 12 4 .989 13 0 0 0 0
8 Dobson, Lexy 8 Dobson, Lexy 75 69 5 1 .987 1 0 0 0 0
28 Puempel, Hazel 28 Puempel, Hazel 70 69 0 1 .986 0 0 0 0 0
25 Huggins, Amelya 25 Huggins, Amelya 118 110 5 3 .975 0 19 4 5 0
5 Gilbert, Brighton 5 Gilbert, Brighton 186 71 109 6 .968 8 0 0 0 0
4 Dubler, Tarin 4 Dubler, Tarin 148 79 63 6 .959 7 0 0 0 0
11 Harper, Shayla 11 Harper, Shayla 145 51 87 7 .952 3 0 0 0 0
23 McKittrick, Taylor 23 McKittrick, Taylor 28 7 19 2 .929 2 0 0 0 0
13 Rivas, Corrina 13 Rivas, Corrina 26 2 22 2 .923 1 10 2 0 0
6 Odom, Shayleigh 6 Odom, Shayleigh 11 10 0 1 .909 0 0 0 0 0
15 Bozarth, Aleah 15 Bozarth, Aleah 0 0 0 0 .000 0 0 0 0 0
21 Mantooth, Kayla 21 Mantooth, Kayla 0 0 0 0 .000 0 0 0 0 0
45 Ritz, Tori 45 Ritz, Tori 0 0 0 0 .000 0 0 0 0 0
Totals 1409 1000 376 33 .977 17 46 15 5 0
Opponents 1423 977 384 62 .956 20 73 12 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 McKittrick, Taylor 23McKittrick, Taylor .424 1.039 15-12 33 6 14 5 0 0 7 19 .576 4 1 3 1 .463 3 1 0-0
11 Harper, Shayla 11Harper, Shayla .372 1.312 26-25 78 26 29 2 1 12 26 69 .885 7 2 15 0 .427 2 0 4-6
28 Puempel, Hazel 28Puempel, Hazel .368 1.027 24-24 76 13 28 7 3 1 10 44 .579 11 0 10 1 .448 0 1 4-5
25 Huggins, Amelya 25Huggins, Amelya .364 .973 22-21 55 13 20 6 0 1 11 29 .527 7 2 3 0 .446 1 1 0-0
12 Minter, Jacee 12Minter, Jacee .345 1.094 26-26 87 14 30 6 0 8 24 60 .690 8 2 7 3 .404 2 0 0-0
10 Eicher, Allie 10Eicher, Allie .324 1.018 26-26 68 8 22 5 1 3 14 38 .559 15 2 14 0 .459 0 0 0-0
17 Randolph, Halley 17Randolph, Halley .294 .938 7-7 17 2 5 1 0 1 5 9 .529 3 1 5 0 .409 1 1 0-0
4 Dubler, Tarin 4Dubler, Tarin .284 .696 26-26 95 17 27 4 1 1 12 36 .379 5 0 3 0 .317 1 0 3-3
5 Gilbert, Brighton 5Gilbert, Brighton .282 .662 26-26 78 14 22 3 0 0 7 25 .321 7 0 6 0 .341 0 3 4-5
8 Dobson, Lexy 8Dobson, Lexy .253 .628 26-26 79 11 20 6 0 0 9 26 .329 2 4 1 2 .299 2 2 3-3
6 Odom, Shayleigh 6Odom, Shayleigh .250 .625 10-2 8 2 2 1 0 0 1 3 .375 0 0 2 0 .250 0 0 0-0
3 Rutland, Mikayla 3Rutland, Mikayla .172 .616 14-13 29 4 5 2 0 0 2 7 .241 5 5 6 0 .375 1 1 1-1
45 Ritz, Tori 45Ritz, Tori .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Bozarth, Aleah 15Bozarth, Aleah .000 .500 4-0 2 0 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0
7 Lee, Mattie 7Lee, Mattie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Morrison, Audrie 9Morrison, Audrie .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Mantooth, Kayla 21Mantooth, Kayla .000 .000 21-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .315 .902 26-26 711 141 224 48 6 27 128 365 .513 74 21 78 7 .389 13 10 20-24
Opponents .224 .600 26-26 673 55 151 33 5 9 53 221 .328 35 10 89 4 .272 2 4 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 McKittrick, Bailey 27McKittrick, Bailey 0.00 1.00 1-0 4-0 0 0-1 1 11.0 9 0 0 2 9 3 0 0 42 .214 1 0 0 0 0
14 Cox, Isie 14Cox, Isie 1.11 .33 0-0 5-0 0 0-0 0 6.1 2 1 1 0 4 1 1 0 23 .087 0 1 0 0 0
22 Lynch, Kylee 22Lynch, Kylee 2.09 1.13 11-0 14-13 8 3-0 0 73.2 68 25 22 15 44 10 3 4 286 .238 3 8 0 0 2
13 Rivas, Corrina 13Rivas, Corrina 2.15 1.07 9-5 16-13 8 2-1 1 84.2 72 29 26 18 32 19 1 5 322 .224 4 1 0 2 2
Totals 1.95 1.06 21-5 39-26 16 6 2 175.2 151 55 49 35 89 33 5 9 673 .224 8 10 0 2 4
Opponents 4.94 1.75 5-21 45-26 11 1 0 170.0 224 141 120 74 78 48 6 27 711 .315 19 21 0 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Eicher, Allie 10 Eicher, Allie 179 175 4 0 1.000 5 0 0 0 0
12 Minter, Jacee 12 Minter, Jacee 54 54 0 0 1.000 0 0 0 0 0
8 Dobson, Lexy 8 Dobson, Lexy 47 46 1 0 1.000 0 0 0 0 0
28 Puempel, Hazel 28 Puempel, Hazel 34 34 0 0 1.000 0 0 0 0 0
17 Randolph, Halley 17 Randolph, Halley 24 21 3 0 1.000 0 1 2 0 0
3 Rutland, Mikayla 3 Rutland, Mikayla 12 12 0 0 1.000 1 0 0 0 0
22 Lynch, Kylee 22 Lynch, Kylee 9 4 5 0 1.000 0 4 3 0 0
23 McKittrick, Taylor 23 McKittrick, Taylor 3 1 2 0 1.000 1 0 0 0 0
9 Morrison, Audrie 9 Morrison, Audrie 2 2 0 0 1.000 0 0 0 0 0
14 Cox, Isie 14 Cox, Isie 1 0 1 0 1.000 0 0 0 0 0
25 Huggins, Amelya 25 Huggins, Amelya 82 77 3 2 .976 0 11 2 2 0
11 Harper, Shayla 11 Harper, Shayla 92 31 58 3 .967 2 0 0 0 0
5 Gilbert, Brighton 5 Gilbert, Brighton 99 36 58 5 .949 4 0 0 0 0
4 Dubler, Tarin 4 Dubler, Tarin 73 30 39 4 .945 2 0 0 0 0
13 Rivas, Corrina 13 Rivas, Corrina 13 1 11 1 .923 1 7 1 0 0
6 Odom, Shayleigh 6 Odom, Shayleigh 4 3 0 1 .750 0 0 0 0 0
15 Bozarth, Aleah 15 Bozarth, Aleah 0 0 0 0 .000 0 0 0 0 0
21 Mantooth, Kayla 21 Mantooth, Kayla 0 0 0 0 .000 0 0 0 0 0
27 McKittrick, Bailey 27 McKittrick, Bailey 0 0 0 0 .000 0 1 0 0 0
45 Ritz, Tori 45 Ritz, Tori 0 0 0 0 .000 0 0 0 0 0
7 Lee, Mattie 7 Lee, Mattie 0 0 0 0 .000 0 0 0 0 0
Totals 728 527 185 16 .978 16 24 8 2 0
Opponents 738 510 199 29 .961 27 39 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 Southwestern Okla. W 7-0 28 7 8 6 1 1 0 1 0 2 0 0 1 1 0 1 21 10 0 .286
2/4/2021 Cameron W 9-8 36 9 10 6 4 1 0 2 0 1 1 1 1 1 1 6 30 17 3 .278
2/5/2021 Ouachita Baptist W 4-3 28 4 6 4 0 0 1 3 0 0 0 1 0 0 0 2 21 10 0 .214
2/5/2021 Southern Nazarene W 10-2 26 10 10 8 3 2 1 5 0 3 0 0 0 0 0 0 18 5 0 .385
2/21/2021 Colorado Christian W 9-1 16 9 5 8 1 0 1 6 0 0 0 1 1 0 1 1 15 8 0 .313
2/22/2021 Chadron State W 9-1 18 9 6 9 2 0 1 9 0 0 0 2 0 1 0 3 15 3 1 .333
2/27/2021 at Lubbock Christian W 8-6 32 8 11 5 2 0 1 1 0 1 0 1 1 0 1 4 21 10 1 .344
2/27/2021 at Lubbock Christian L 0-8 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 3 12 4 0 .211
2/28/2021 at West Texas A&M L 5-6 29 5 7 5 0 0 1 1 0 0 0 1 2 0 0 8 23 11 0 .241
2/28/2021 at West Texas A&M L 3-7 25 3 5 3 1 0 0 4 0 0 0 1 1 0 1 5 18 8 0 .200
3/9/2021 Missouri Southern W 5-4 27 5 8 5 3 1 0 7 0 1 0 3 0 1 0 0 21 6 0 .296
3/9/2021 Missouri Southern W 9-0 23 9 10 9 3 0 2 2 0 0 0 0 0 0 0 0 15 6 0 .435
3/10/2021 at Northeastern State W 2-0 26 2 6 2 1 0 0 4 0 2 1 0 0 0 0 5 21 8 0 .231
3/10/2021 at Northeastern State W 6-4 35 6 12 6 1 1 0 3 0 0 0 1 0 1 0 2 21 4 2 .343
3/11/2021 at Rogers State W 5-1 30 5 10 5 2 0 2 2 0 1 1 1 0 0 1 5 21 11 1 .333
3/11/2021 at Rogers State L 0-1 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 3 18 4 0 .087
3/20/2021 vs Augustana (SD) L 8-10 33 8 9 8 2 0 1 2 0 1 0 0 0 0 0 4 24 8 0 .273
3/20/2021 vs Sioux Falls W 7-4 29 7 7 5 1 0 1 1 0 2 0 0 0 2 0 5 21 7 1 .241
3/21/2021 vs Augustana (SD) L 3-4 27 3 8 3 2 0 2 0 0 0 1 0 0 0 0 9 18 10 2 .296
3/21/2021 vs Sioux Falls W 2-0 23 2 5 2 3 0 0 1 0 0 0 0 0 0 0 4 21 10 0 .217
3/23/2021 Arkansas Tech W 13-5 30 13 13 13 3 0 4 6 0 1 0 1 0 0 0 3 18 8 0 .433
3/23/2021 Arkansas Tech W 12-2 28 12 10 11 1 0 3 7 0 0 0 0 0 0 0 4 18 6 0 .357
3/26/2021 Lincoln W 8-0 22 8 8 7 1 0 2 4 0 1 0 1 0 1 0 1 15 2 0 .364
3/26/2021 Lincoln W 10-1 22 10 11 7 3 1 1 4 0 3 0 1 0 1 1 2 15 4 0 .500
3/27/2021 Central Missouri W 2-1 28 2 8 2 2 0 1 2 0 1 0 1 1 0 0 7 24 12 0 .286
3/27/2021 Central Missouri W 5-0 24 5 8 5 0 1 1 1 0 1 0 0 1 0 1 3 21 11 1 .333
4/2/2021 at Newman Jets L 7-8 31 7 8 4 2 0 2 4 0 1 0 0 1 0 0 1 20 1 3 .258
4/2/2021 at Newman Jets W 7-1 27 7 9 6 3 0 3 6 0 1 0 1 0 1 0 2 21 10 1 .333
4/9/2021 at Northwest Mo. St. W 7-0 28 7 10 7 2 0 1 3 0 0 1 1 1 3 0 6 21 8 0 .357
4/9/2021 at Northwest Mo. St. W 8-5 40 8 12 6 3 0 0 2 0 0 0 1 1 0 0 3 27 8 0 .300
4/11/2021 at Missouri Western L 1-3 22 1 3 1 1 0 0 2 0 1 0 0 0 0 1 4 18 6 0 .136
4/11/2021 at Missouri Western W 4-0 23 4 7 4 2 0 0 3 0 1 0 1 2 1 0 3 21 6 0 .304
4/17/2021 at Washburn W 4-3 26 4 6 4 2 0 1 4 0 1 0 1 0 0 1 5 21 7 0 .231
4/17/2021 at Washburn W 10-1 27 10 9 10 1 1 1 3 0 0 0 2 1 0 0 5 18 5 4 .333
4/18/2021 at Emporia State W 8-1 28 8 9 8 3 0 2 0 0 0 0 2 0 2 0 2 21 10 0 .321
4/18/2021 at Emporia State L 4-5 30 4 11 4 3 0 2 1 0 0 0 0 0 0 1 1 18 8 1 .367
4/24/2021 Pittsburg State W 3-2 27 3 8 3 1 0 1 0 0 2 1 0 0 0 0 1 21 5 0 .296
4/24/2021 Pittsburg State W 5-2 29 5 11 4 3 0 0 2 0 1 0 0 0 0 0 2 21 6 0 .379
4/30/2021 Nebraska-Kearney W 5-3 27 5 10 5 1 0 1 5 0 0 0 3 0 1 0 4 21 10 1 .370
4/30/2021 Nebraska-Kearney L 3-5 31 3 9 3 1 0 0 2 0 0 0 0 1 0 1 7 24 10 0 .290
5/1/2021 Fort Hays State W 5-3 24 5 7 4 0 1 1 3 0 1 0 1 1 1 0 3 21 7 1 .292
5/1/2021 Fort Hays State W 8-1 31 8 12 7 4 0 3 2 0 1 0 0 0 0 0 1 21 10 1 .387
5/7/2021 Northwest Mo. St. W 3-2 20 3 3 3 1 0 1 2 0 0 0 1 2 1 0 4 21 5 1 .150
5/7/2021 Northwest Mo. St. W 2-0 25 2 7 2 1 0 0 3 0 1 0 0 0 0 0 1 21 7 1 .280
5/13/2021 Rogers State W 3-1 20 3 5 3 1 0 1 3 0 0 0 0 2 1 0 7 21 9 2 .250
5/14/2021 at Central Missouri L 2-3 32 2 8 2 0 0 1 1 0 0 0 0 0 0 0 4 21 6 2 .250
5/14/2021 at Rogers State L 2-3 28 2 7 2 2 0 0 6 0 2 0 2 0 0 0 3 18 9 1 .250
5/19/2021 Arkansas Tech W 4-3 27 4 6 1 1 0 0 7 0 2 0 0 0 0 0 4 21 5 1 .222
5/20/2021 at Minnesota State L 0-2 24 0 4 0 0 0 0 3 0 1 0 0 1 0 0 7 18 8 0 .167
5/20/2021 at Southern Arkansas L 4-5 30 4 8 3 1 0 1 2 0 0 0 0 1 0 0 0 18 7 1 .267
Total 270-141 1344 270 396 240 82 10 48 150 0 37 6 33 23 20 11 170 1000 376 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2021 Southwestern Okla. W 7-0 7.0 4 0 0 2 5 1 0 0 0 0 0 0 1 0 0 0.00
2/4/2021 Cameron W 9-8 10.0 16 8 4 4 5 3 0 0 2 0 0 0 2 0 0 2.80
2/5/2021 Ouachita Baptist W 4-3 7.0 4 3 3 2 2 1 0 1 0 0 1 0 3 0 0 3.00
2/5/2021 Southern Nazarene W 10-2 6.0 7 2 2 0 3 1 0 0 0 0 0 0 4 0 0 2.33
2/21/2021 Colorado Christian W 9-1 5.0 3 1 1 0 2 0 0 1 0 0 0 0 5 0 0 1.40
2/22/2021 Chadron State W 9-1 5.0 6 1 0 1 2 0 0 0 0 0 0 0 6 0 0 0.00
2/27/2021 at Lubbock Christian W 8-6 7.0 8 6 5 9 0 3 0 1 0 0 0 0 7 0 0 5.00
2/27/2021 at Lubbock Christian L 0-8 4.0 10 8 8 1 3 2 0 3 0 0 1 0 7 1 0 14.00
2/28/2021 at West Texas A&M L 5-6 7.2 10 6 6 5 4 4 0 1 1 0 1 0 7 2 0 5.48
2/28/2021 at West Texas A&M L 3-7 6.0 11 7 7 1 0 2 1 2 0 0 0 0 7 3 0 8.17
3/9/2021 Missouri Southern W 5-4 7.0 7 4 4 4 4 3 0 1 0 0 1 0 8 3 0 4.00
3/9/2021 Missouri Southern W 9-0 5.0 2 0 0 2 2 1 0 0 0 0 0 0 9 3 0 0.00
3/10/2021 at Northeastern State W 2-0 7.0 3 0 0 1 4 0 1 0 0 0 1 0 10 3 0 0.00
3/10/2021 at Northeastern State W 6-4 7.0 5 4 2 3 3 1 0 1 0 0 0 0 11 3 0 2.00
3/11/2021 at Rogers State W 5-1 7.0 6 1 1 0 4 0 0 0 0 0 1 0 12 3 0 1.00
3/11/2021 at Rogers State L 0-1 6.0 2 1 1 4 4 0 0 0 1 0 0 0 12 4 0 1.17
3/20/2021 vs Augustana (SD) L 8-10 8.0 12 10 9 3 4 3 1 1 1 0 1 0 12 5 0 7.88
3/20/2021 vs Sioux Falls W 7-4 7.0 8 4 1 2 5 2 0 0 0 0 2 0 13 5 1 1.00
3/21/2021 vs Augustana (SD) L 3-4 6.0 9 4 3 1 4 2 0 0 0 0 1 1 13 6 0 3.50
3/21/2021 vs Sioux Falls W 2-0 7.0 6 0 0 2 2 0 0 0 0 0 1 0 14 6 0 0.00
3/23/2021 Arkansas Tech W 13-5 6.0 7 5 5 2 5 2 0 1 1 0 1 0 15 6 0 5.83
3/23/2021 Arkansas Tech W 12-2 6.0 6 2 2 3 3 1 0 1 1 0 0 0 16 6 0 2.33
3/26/2021 Lincoln W 8-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 17 6 0 0.00
3/26/2021 Lincoln W 10-1 5.0 4 1 1 0 5 2 0 0 3 0 1 0 18 6 0 1.40
3/27/2021 Central Missouri W 2-1 8.0 5 1 1 1 1 2 0 0 0 0 0 0 19 6 0 0.88
3/27/2021 Central Missouri W 5-0 7.0 3 0 0 1 1 0 0 0 1 0 0 0 20 6 0 0.00
4/2/2021 at Newman Jets L 7-8 6.2 13 8 6 1 8 3 1 0 0 0 1 0 20 7 0 6.30
4/2/2021 at Newman Jets W 7-1 7.0 8 1 1 1 3 0 0 1 0 0 0 0 21 7 0 1.00
4/9/2021 at Northwest Mo. St. W 7-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 22 7 0 0.00
4/9/2021 at Northwest Mo. St. W 8-5 9.0 11 5 5 2 5 1 1 2 0 0 0 0 23 7 1 3.89
4/11/2021 at Missouri Western L 1-3 6.0 7 3 3 0 4 5 0 0 0 0 0 0 23 8 0 3.50
4/11/2021 at Missouri Western W 4-0 7.0 1 0 0 2 8 0 0 0 1 0 1 0 24 8 0 0.00
4/17/2021 at Washburn W 4-3 7.0 8 3 3 0 2 0 1 1 0 0 0 0 25 8 0 3.00
4/17/2021 at Washburn W 10-1 6.0 6 1 1 2 3 1 0 0 1 0 1 0 26 8 0 1.17
4/18/2021 at Emporia State W 8-1 7.0 4 1 1 0 2 1 0 0 0 0 0 0 27 8 0 1.00
4/18/2021 at Emporia State L 4-5 6.0 8 5 5 2 1 3 0 1 0 0 1 0 27 9 0 5.83
4/24/2021 Pittsburg State W 3-2 7.0 7 2 2 1 6 4 0 0 0 0 0 0 28 9 0 2.00
4/24/2021 Pittsburg State W 5-2 7.0 6 2 2 3 3 2 0 0 1 0 1 0 29 9 0 2.00
4/30/2021 Nebraska-Kearney W 5-3 7.0 11 3 3 1 2 0 0 1 0 0 0 0 30 9 1 3.00
4/30/2021 Nebraska-Kearney L 3-5 8.0 10 5 5 0 1 3 0 0 0 0 0 0 30 10 0 4.38
5/1/2021 Fort Hays State W 5-3 7.0 5 3 1 2 3 0 1 1 0 0 1 0 31 10 0 1.00
5/1/2021 Fort Hays State W 8-1 7.0 3 1 1 2 1 1 0 0 0 0 0 0 32 10 0 1.00
5/7/2021 Northwest Mo. St. W 3-2 7.0 8 2 2 0 3 1 0 1 0 0 1 0 33 10 0 2.00
5/7/2021 Northwest Mo. St. W 2-0 7.0 3 0 0 1 3 1 0 0 0 0 0 0 34 10 0 0.00
5/13/2021 Rogers State W 3-1 7.0 4 1 1 0 0 0 1 0 0 0 0 0 35 10 0 1.00
5/14/2021 at Central Missouri L 2-3 7.0 8 3 2 1 4 2 0 0 0 0 0 0 35 11 0 2.00
5/14/2021 at Rogers State L 2-3 6.0 5 3 3 3 0 0 0 2 0 0 0 0 35 12 0 3.50
5/19/2021 Arkansas Tech W 4-3 7.0 12 3 3 4 3 2 0 0 1 0 1 0 36 12 0 3.00
5/20/2021 at Minnesota State L 0-2 6.0 4 2 2 0 3 1 0 1 0 0 1 0 36 13 0 2.33
5/20/2021 at Southern Arkansas L 4-5 6.0 8 5 2 1 3 4 0 1 0 0 0 0 36 14 0 2.33
Total 270-141 333.1 330 141 120 83 157 71 8 26 15 0 22 1 36 14 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Northwest Mo. St. (4/9/2021)
RUNS SCORED 13 Arkansas Tech (3/23/2021)
HITS 13 Arkansas Tech (3/23/2021)
RBIS 13 Arkansas Tech (3/23/2021)
DOUBLES 4 Cameron (2/4/2021); Fort Hays State (5/1/2021)
TRIPLES 2 Southern Nazarene (2/5/2021)
HOME RUNS 4 Arkansas Tech (3/23/2021)
WALKS 9 Chadron State (2/22/2021)
STRIKEOUTS 9 Augustana (SD) (3/21/2021)
SAC HITS 2 Northwest Mo. St. (5/7/2021); Rogers State (5/13/2021); West Texas A&M (2/28/2021); Missouri Western (4/11/2021)
SAC FLIES 3 Northwest Mo. St. (4/9/2021)
STOLEN BASES 3 Southern Nazarene (2/5/2021); Lincoln (3/26/2021)
HIT BY PITCH 3 Missouri Southern (3/9/2021); Nebraska-Kearney (4/30/2021)
CAUGHT STEALING 1 Cameron (2/4/2021); Pittsburg State (4/24/2021); Northeastern State (3/10/2021); Rogers State (3/11/2021); Augustana (SD) (3/21/2021)
HIT INTO DP 2 Colorado Christian (2/21/2021); Missouri Southern (3/9/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Cameron (2/4/2021)
RUNS ALLOWED 10 Augustana (SD) (3/20/2021)
EARNED RUNS 9 Augustana (SD) (3/20/2021)
WALKS ALLOWED 9 Lubbock Christian (2/27/2021)
STRIKEOUTS 8 Newman Jets (4/2/2021); Missouri Western (4/11/2021)
HITS ALLOWED 16 Cameron (2/4/2021)
DOUBLES ALLOWED 5 Missouri Western (4/11/2021)
TRIPLES ALLOWED 1 Augustana (SD) (3/20/2021); Fort Hays State (5/1/2021); Rogers State (5/13/2021); West Texas A&M (2/28/2021); Northeastern State (3/10/2021)
HOME RUNS ALLOWED 3 Lubbock Christian (2/27/2021)
WILD PITCHES 3 Lincoln (3/26/2021)
HIT BATTERS 2 Sioux Falls (3/20/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Cameron (2/4/2021)
ASSISTS 17 Cameron (2/4/2021)
ERRORS 4 Washburn (4/17/2021)
PASSED BALLS 3 West Texas A&M (2/28/2021)
DPS TURNED 2 Nebraska-Kearney (4/30/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dubler,Tarin; Harper,Shayla; Gilbert,Brighton Cameron (2/4/2021); Missouri Southern (3/9/2021); Arkansas Tech (3/23/2021); Northeastern State (3/10/2021); Northwest Mo. St. (4/9/2021)
RUNS SCORED 3 Gilbert,Brighton; Rutland,Mikayla; Harper,Shayla Southern Nazarene (2/5/2021); Arkansas Tech (3/23/2021); Newman Jets (4/2/2021); Washburn (4/17/2021)
HITS 4 Gilbert,Brighton; Puempel,Hazel; Harper,Shayla Cameron (2/4/2021); Missouri Southern (3/9/2021); Arkansas Tech (3/23/2021)
