Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Parsons, Jaden 0 Parsons, Jaden .353 .856 47-47 190 42 67 11 1 1 35 83 .437 22 4 30 0 .419 6 2 11-15
7 Olson, Noah 7 Olson, Noah .344 1.140 49-48 180 51 62 15 3 13 49 122 .678 28 14 34 2 .462 3 3 7-11
17 Gray, Wyatt 17 Gray, Wyatt .333 .937 40-36 129 31 43 14 1 2 24 65 .504 17 8 30 2 .433 3 3 1-3
13 Gray, Seth 13 Gray, Seth .317 1.031 50-50 186 41 59 18 4 8 57 109 .586 30 16 42 4 .445 4 0 8-12
2 Proctor, Aiden 2 Proctor, Aiden .298 .779 40-38 161 44 48 7 2 1 25 62 .385 19 7 31 0 .394 1 3 34-41
3 Uselton, Cameron 3 Uselton, Cameron .293 1.019 50-49 167 46 49 16 2 8 50 93 .557 41 18 20 3 .462 8 2 6-8
27 Gonzalez, Orlando 27 Gonzalez, Orlando .278 .823 51-51 194 41 54 9 5 6 23 91 .469 16 9 46 2 .354 4 3 8-14
6 Wood, Landen 6 Wood, Landen .243 .652 39-34 115 28 28 4 0 0 15 32 .278 23 1 20 0 .374 0 9 14-17
8 Thrailkill, Camden 8 Thrailkill, Camden 1.000 2.000 6-0 2 3 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 1 0-0
1 Glass, Kaleb 1 Glass, Kaleb .378 .978 34-34 135 39 51 3 4 3 23 71 .526 15 5 18 1 .452 2 3 17-17
12 Lambert, Austin 12 Lambert, Austin .325 .949 36-30 117 23 38 11 1 4 33 63 .538 18 2 24 4 .411 4 2 3-3
16 Luna, Jose 16 Luna, Jose .300 .717 5-2 10 3 3 0 0 0 0 3 .300 1 1 1 0 .417 0 0 1-1
28 Baughn, Matt 28 Baughn, Matt .289 .729 15-15 45 5 13 2 0 0 7 15 .333 6 2 14 1 .396 0 2 1-1
36/34 Morrison, Shea 36/34 Morrison, Shea .188 .671 24-20 64 14 12 2 3 1 14 23 .359 6 6 27 0 .312 1 0 1-1
29 Stevens, Trevor 29 Stevens, Trevor .125 .448 14-5 24 4 3 0 0 0 2 3 .125 3 4 8 0 .323 0 0 0-0
43 Brooks, Jesse 43 Brooks, Jesse .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Goodson, Gatlin 9 Goodson, Gatlin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .309 .904 51-51 1719 416 532 112 26 47 358 837 .487 247 97 345 19 .417 36 33 112-144
Opponents .257 .788 51-51 1676 297 431 94 13 56 274 719 .429 211 64 417 21 .359 16 28 34-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Dominguez, Diego 20Dominguez, Diego 5.16 1.52 4-2 12-12 1 0-0 0 61.0 71 41 35 22 49 18 0 8 249 .285 5 7 0 1 6
39 Cisneros, Valek 39Cisneros, Valek 2.25 1.06 3-2 24-0 0 0-0 5 32.0 23 9 8 11 37 9 0 1 113 .204 2 3 0 2 2
4 Jenkins, Jeb 4Jenkins, Jeb 2.79 1.14 1-1 19-0 0 0-0 1 29.0 21 14 9 12 29 5 0 2 105 .200 0 0 0 1 1
25 Gomez, Brandon 25Gomez, Brandon 2.84 1.66 0-0 9-0 0 0-0 0 12.2 8 7 4 13 16 3 0 0 45 .178 0 2 0 1 0
35 Bailey, Jacob 35Bailey, Jacob 3.59 1.17 2-3 25-0 0 0-0 5 42.2 33 22 17 17 58 7 4 3 158 .209 1 4 1 0 2
15 Pierce, Bradan 15Pierce, Bradan 3.93 1.31 4-0 16-0 0 0-0 0 18.1 11 14 8 13 22 5 0 1 64 .172 6 8 0 0 1
21 Farmer, Jase 21Farmer, Jase 4.30 1.43 1-0 23-0 0 0-0 0 23.0 22 12 11 11 27 3 1 2 87 .253 3 7 0 0 1
23 Bagwell, Aiden 23Bagwell, Aiden 4.66 1.45 5-2 20-8 0 0-0 0 36.2 36 20 19 17 26 6 3 5 136 .265 1 6 1 5 1
33 Zwald, Grant 33Zwald, Grant 4.98 1.66 5-1 20-1 0 0-0 0 34.1 30 23 19 27 28 5 1 4 127 .236 4 5 0 1 0
22 Spry, Chris 22Spry, Chris 5.34 1.40 3-0 6-6 0 0-0 0 28.2 28 18 17 12 25 7 0 5 108 .259 3 4 0 0 5
32 Burchfield, Caleb 32Burchfield, Caleb 5.54 1.35 2-3 13-8 0 0-0 0 50.1 54 34 31 14 40 5 0 9 197 .274 2 5 0 3 3
41 Wambold, James 41Wambold, James 7.57 1.79 1-5 11-9 0 0-0 0 35.2 50 37 30 14 29 10 4 6 147 .340 6 4 2 1 3
11 Lopez, Marcos 11Lopez, Marcos 7.88 1.88 1-0 6-4 0 0-0 0 16.0 18 15 14 12 19 6 0 3 66 .273 3 4 2 0 1
14 Ebert, Caleb 14Ebert, Caleb 9.00 1.33 0-0 4-0 0 0-0 0 3.0 2 3 3 2 2 0 0 2 12 .167 0 0 0 0 0
10 Felter, Racer 10Felter, Racer 12.66 2.25 0-0 8-3 0 0-0 0 10.2 14 18 15 10 8 3 0 3 44 .318 1 3 0 0 2
24 Savage, Jacob 24Savage, Jacob 22.09 3.82 0-0 6-0 0 0-0 0 3.2 10 10 9 4 2 2 0 2 18 .556 1 2 0 1 0
Totals 5.12 1.47 32-19 222-51 1 0 11 437.2 431 297 249 211 417 94 13 56 1676 .257 38 64 6 16 28
Opponents 6.91 1.81 19-32 211-51 1 1 12 430.0 532 416 330 247 345 112 26 47 1719 .309 65 97 17 36 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Olson, Noah 7 Olson, Noah 115 112 3 0 1.000 0 0 0 0 0
3 Uselton, Cameron 3 Uselton, Cameron 53 53 0 0 1.000 0 0 0 0 0
20 Dominguez, Diego 20 Dominguez, Diego 14 2 12 0 1.000 0 8 0 0 0
23 Bagwell, Aiden 23 Bagwell, Aiden 10 2 8 0 1.000 0 1 4 0 0
15 Pierce, Bradan 15 Pierce, Bradan 8 2 6 0 1.000 0 2 0 0 0
35 Bailey, Jacob 35 Bailey, Jacob 8 4 4 0 1.000 0 4 4 0 0
41 Wambold, James 41 Wambold, James 7 2 5 0 1.000 0 1 4 0 0
16 Luna, Jose 16 Luna, Jose 4 3 1 0 1.000 0 0 0 0 0
10 Felter, Racer 10 Felter, Racer 3 0 3 0 1.000 0 0 1 0 0
21 Farmer, Jase 21 Farmer, Jase 3 1 2 0 1.000 0 3 1 0 0
14 Ebert, Caleb 14 Ebert, Caleb 2 2 0 0 1.000 0 0 0 0 0
11 Lopez, Marcos 11 Lopez, Marcos 1 0 1 0 1.000 0 0 0 0 0
12 Lambert, Austin 12 Lambert, Austin 188 174 13 1 .995 8 0 0 0 0
0 Parsons, Jaden 0 Parsons, Jaden 209 105 102 2 .990 21 0 0 0 0
17 Gray, Wyatt 17 Gray, Wyatt 336 301 31 4 .988 0 25 18 5 0
6 Wood, Landen 6 Wood, Landen 79 75 3 1 .987 0 0 0 0 0
1 Glass, Kaleb 1 Glass, Kaleb 56 55 0 1 .982 0 0 0 0 0
36 Morrison, Shea 36 Morrison, Shea 130 121 6 3 .977 8 0 0 0 0
28 Baughn, Matt 28 Baughn, Matt 124 112 9 3 .976 0 9 4 0 1
13 Gray, Seth 13 Gray, Seth 122 40 75 7 .943 3 0 0 0 0
27 Gonzalez, Orlando 27 Gonzalez, Orlando 218 76 128 14 .936 18 0 0 0 0
2 Proctor, Aiden 2 Proctor, Aiden 49 25 20 4 .918 2 0 0 0 0
29 Stevens, Trevor 29 Stevens, Trevor 43 37 2 4 .907 5 0 0 0 0
39 Cisneros, Valek 39 Cisneros, Valek 8 0 7 1 .875 0 3 2 0 0
4 Jenkins, Jeb 4 Jenkins, Jeb 8 2 5 1 .875 0 1 0 0 0
33 Zwald, Grant 33 Zwald, Grant 7 2 4 1 .857 0 5 3 0 0
32 Burchfield, Caleb 32 Burchfield, Caleb 12 3 7 2 .833 0 2 1 0 0
22 Spry, Chris 22 Spry, Chris 7 0 5 2 .714 0 3 0 0 0
24 Savage, Jacob 24 Savage, Jacob 3 0 2 1 .667 0 0 0 0 0
8 Thrailkill, Camden 8 Thrailkill, Camden 4 2 0 2 .500 0 0 0 0 0
25 Gomez, Brandon 25 Gomez, Brandon 0 0 0 0 .000 0 1 2 0 0
43 Brooks, Jesse 43 Brooks, Jesse 0 0 0 0 .000 0 0 0 0 0
9 Goodson, Gatlin 9 Goodson, Gatlin 0 0 0 0 .000 0 0 0 0 0
Totals 1831 1313 464 54 .971 24 68 44 5 1
Opponents 1843 1290 476 77 .958 26 224 64 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Glass, Kaleb 1Glass, Kaleb .400 1.046 19-19 75 22 30 1 2 3 12 44 .587 7 2 11 1 .459 1 2 5-5
17 Gray, Wyatt 17Gray, Wyatt .348 .961 28-25 89 19 31 11 0 1 13 45 .506 12 7 23 1 .455 2 2 1-3
0 Parsons, Jaden 0Parsons, Jaden .343 .823 33-33 134 24 46 7 1 0 24 55 .410 16 2 23 0 .413 3 1 4-6
7 Olson, Noah 7Olson, Noah .336 1.074 32-31 122 31 41 10 1 8 32 77 .631 16 9 21 1 .443 2 1 3-6
28 Baughn, Matt 28Baughn, Matt .320 .690 8-8 25 1 8 0 0 0 1 8 .320 2 0 7 1 .370 0 1 1-1
13 Gray, Seth 13Gray, Seth .301 .912 32-32 123 19 37 10 2 3 30 60 .488 18 9 31 4 .424 1 0 4-6
3 Uselton, Cameron 3Uselton, Cameron .267 .948 32-31 105 27 28 8 1 5 27 53 .505 25 13 9 3 .443 6 1 3-4
12 Lambert, Austin 12Lambert, Austin .262 .786 27-22 84 16 22 4 1 2 22 34 .405 16 2 20 4 .381 3 2 3-3
2 Proctor, Aiden 2Proctor, Aiden .257 .694 27-26 113 25 29 5 2 1 17 41 .363 10 3 26 0 .331 1 2 16-18
27 Gonzalez, Orlando 27Gonzalez, Orlando .250 .763 33-33 120 27 30 5 4 2 12 49 .408 13 7 30 0 .355 1 3 0-5
6 Wood, Landen 6Wood, Landen .236 .638 26-22 72 18 17 0 0 0 10 17 .236 19 1 13 0 .402 0 6 9-11
29 Stevens, Trevor 29Stevens, Trevor .167 .453 9-4 18 1 3 0 0 0 1 3 .167 1 2 6 0 .286 0 0 0-0
36 Morrison, Shea 36Morrison, Shea .121 .527 14-10 33 6 4 0 2 1 8 11 .333 2 1 15 0 .194 0 0 0-0
16 Luna, Jose 16Luna, Jose .000 .167 3-1 5 0 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0
8 Thrailkill, Camden 8Thrailkill, Camden .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .292 .845 33-33 1118 237 326 61 16 26 209 497 .445 157 59 235 15 .400 20 22 49-68
Opponents .256 .783 33-33 1092 193 280 58 12 36 177 470 .430 132 39 244 15 .353 13 21 25-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Ebert, Caleb 14Ebert, Caleb 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
39 Cisneros, Valek 39Cisneros, Valek 2.14 .81 2-2 16-0 0 0-0 3 21.0 12 6 5 5 22 4 0 1 73 .164 1 2 0 2 1
35 Bailey, Jacob 35Bailey, Jacob 3.08 1.19 1-2 16-0 0 0-0 2 26.1 20 13 9 11 30 3 4 1 97 .206 0 1 0 0 1
25 Gomez, Brandon 25Gomez, Brandon 3.18 1.35 0-0 4-0 0 0-0 0 5.2 2 2 2 5 7 1 0 0 17 .118 0 1 0 1 0
21 Farmer, Jase 21Farmer, Jase 4.15 1.58 1-0 18-0 0 0-0 0 17.1 19 9 8 8 14 3 1 1 66 .288 2 4 0 0 1
15 Pierce, Bradan 15Pierce, Bradan 4.50 1.40 1-0 9-0 0 0-0 0 10.0 7 10 5 7 11 3 0 0 37 .189 4 6 0 0 1
4 Jenkins, Jeb 4Jenkins, Jeb 4.50 1.43 0-1 11-0 0 0-0 1 14.0 12 10 7 8 13 4 0 1 51 .235 0 0 0 1 1
20 Dominguez, Diego 20Dominguez, Diego 4.91 1.41 3-1 6-6 0 0-0 0 36.2 37 23 20 14 32 12 0 5 144 .257 4 3 0 1 2
32 Burchfield, Caleb 32Burchfield, Caleb 5.02 1.28 2-3 10-7 0 0-0 0 43.0 43 27 24 12 32 4 0 7 164 .262 2 4 0 3 3
41 Wambold, James 41Wambold, James 5.16 1.61 1-3 7-6 0 0-0 0 29.2 38 24 17 9 22 7 3 4 118 .322 4 3 1 1 3
22 Spry, Chris 22Spry, Chris 5.59 1.41 2-0 4-4 0 0-0 0 19.1 20 13 12 7 13 4 0 3 73 .274 3 3 0 0 5
33 Zwald, Grant 33Zwald, Grant 6.17 1.82 4-1 14-1 0 0-0 0 23.1 24 18 16 18 18 5 1 3 91 .264 2 3 0 0 0
23 Bagwell, Aiden 23Bagwell, Aiden 6.41 1.76 1-2 13-7 0 0-0 0 26.2 31 19 19 15 16 6 3 5 103 .301 1 4 0 4 1
10 Felter, Racer 10Felter, Racer 7.94 1.92 0-0 5-0 0 0-0 0 5.2 6 7 5 4 4 0 0 3 22 .273 1 2 0 0 1
11 Lopez, Marcos 11Lopez, Marcos 11.57 2.29 0-0 4-2 0 0-0 0 7.0 7 9 9 9 7 2 0 2 27 .259 1 2 2 0 1
24 Savage, Jacob 24Savage, Jacob 27.00 2.00 0-0 2-0 0 0-0 0 1.0 2 3 3 0 2 0 0 0 5 .400 0 1 0 0 0
Totals 5.04 1.43 18-15 140-33 0 0 6 287.2 280 193 161 132 244 58 12 36 1092 .256 25 39 3 13 21
Opponents 5.95 1.69 15-18 126-33 1 1 10 286.0 326 237 189 157 235 61 16 26 1118 .292 36 59 14 20 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Olson, Noah 7 Olson, Noah 89 87 2 0 1.000 0 0 0 0 0
3 Uselton, Cameron 3 Uselton, Cameron 43 43 0 0 1.000 0 0 0 0 0
20 Dominguez, Diego 20 Dominguez, Diego 10 2 8 0 1.000 0 6 0 0 0
23 Bagwell, Aiden 23 Bagwell, Aiden 7 1 6 0 1.000 0 1 3 0 0
41 Wambold, James 41 Wambold, James 7 2 5 0 1.000 0 1 3 0 0
15 Pierce, Bradan 15 Pierce, Bradan 6 2 4 0 1.000 0 0 0 0 0
21 Farmer, Jase 21 Farmer, Jase 3 1 2 0 1.000 0 3 1 0 0
16 Luna, Jose 16 Luna, Jose 2 1 1 0 1.000 0 0 0 0 0
35 Bailey, Jacob 35 Bailey, Jacob 2 1 1 0 1.000 0 2 3 0 0
10 Felter, Racer 10 Felter, Racer 1 0 1 0 1.000 0 0 1 0 0
11 Lopez, Marcos 11 Lopez, Marcos 1 0 1 0 1.000 0 0 0 0 0
14 Ebert, Caleb 14 Ebert, Caleb 1 1 0 0 1.000 0 0 0 0 0
12 Lambert, Austin 12 Lambert, Austin 163 152 10 1 .994 7 0 0 0 0
0 Parsons, Jaden 0 Parsons, Jaden 149 71 77 1 .993 16 0 0 0 0
17 Gray, Wyatt 17 Gray, Wyatt 220 193 23 4 .982 0 21 13 4 0
6 Wood, Landen 6 Wood, Landen 50 47 2 1 .980 0 0 0 0 0
1 Glass, Kaleb 1 Glass, Kaleb 34 33 0 1 .971 0 0 0 0 0
36 Morrison, Shea 36 Morrison, Shea 61 57 2 2 .967 5 0 0 0 0
13 Gray, Seth 13 Gray, Seth 81 26 51 4 .951 1 0 0 0 0
28 Baughn, Matt 28 Baughn, Matt 57 47 7 3 .947 0 4 3 0 1
27 Gonzalez, Orlando 27 Gonzalez, Orlando 145 48 89 8 .945 15 0 0 0 0
2 Proctor, Aiden 2 Proctor, Aiden 29 19 8 2 .931 1 0 0 0 0
32 Burchfield, Caleb 32 Burchfield, Caleb 11 3 7 1 .909 0 2 1 0 0
29 Stevens, Trevor 29 Stevens, Trevor 26 23 0 3 .885 5 0 0 0 0
39 Cisneros, Valek 39 Cisneros, Valek 6 0 5 1 .833 0 3 1 0 0
33 Zwald, Grant 33 Zwald, Grant 5 1 3 1 .800 0 4 2 0 0
22 Spry, Chris 22 Spry, Chris 4 0 3 1 .750 0 1 0 0 0
4 Jenkins, Jeb 4 Jenkins, Jeb 4 1 2 1 .750 0 1 0 0 0
8 Thrailkill, Camden 8 Thrailkill, Camden 2 1 0 1 .500 0 0 0 0 0
24 Savage, Jacob 24 Savage, Jacob 0 0 0 0 .000 0 0 0 0 0
25 Gomez, Brandon 25 Gomez, Brandon 0 0 0 0 .000 0 1 1 0 0
Totals 1219 863 320 36 .970 50 50 32 4 1
Opponents 1212 858 313 41 .966 56 98 38 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 Northern State W 14-4 36 14 15 13 6 1 1 6 0 2 1 3 0 1 0 8 24 11 1 .417
2/4/2023 vs SW Oklahoma State W 10-2 36 10 13 10 2 0 2 4 0 3 0 1 0 2 0 8 27 11 0 .361
2/5/2023 Oklahoma Baptist W 5-2 32 5 10 5 6 0 1 0 0 0 0 1 2 0 0 6 27 6 1 .313
2/9/2023 Southern Nazarene W 7-4 31 7 11 6 2 1 0 6 0 6 2 4 1 0 0 6 27 10 0 .355
2/10/2023 Mary L 4-10 34 4 10 3 1 0 0 4 0 2 1 1 1 0 0 7 27 7 0 .294
2/11/2023 Mary W 7-5 25 7 6 4 0 0 1 4 0 12 0 3 1 1 0 1 21 7 3 .240
2/11/2023 Mary W 12-3 28 12 10 9 1 1 1 4 0 6 0 2 0 1 0 4 21 6 2 .357
2/12/2023 Mary W 16-6 34 16 16 15 4 1 2 5 0 6 1 5 3 1 0 5 24 7 1 .471
2/15/2023 Oklahoma Baptist L 4-5 29 4 4 3 1 0 0 10 0 9 1 1 0 0 0 10 27 14 1 .138
2/21/2023 at Southern Nazarene W 14-4 41 14 15 12 2 0 2 3 0 4 0 2 0 2 1 2 27 7 2 .366
2/23/2023 Missouri Western W 8-4 29 8 10 6 3 0 0 6 0 2 1 2 2 1 0 10 27 21 1 .345
2/25/2023 Missouri Western W 13-8 34 13 13 12 5 0 2 6 0 1 2 3 0 1 1 5 27 10 3 .382
2/25/2023 Missouri Western W 9-8 34 9 8 8 2 2 0 5 0 0 0 4 0 0 0 8 27 12 1 .235
2/28/2023 Oklahoma Christian W 7-5 28 7 6 6 2 0 0 5 0 1 1 1 0 2 0 7 27 10 0 .214
3/4/2023 at Rogers State W 4-2 30 4 8 3 4 0 0 2 0 1 1 3 3 0 0 6 27 7 1 .267
3/5/2023 at Rogers State W 5-1 32 5 8 4 1 1 0 7 0 1 0 1 2 0 1 4 27 12 0 .250
3/6/2023 at Rogers State L 3-5 31 3 7 2 1 0 0 6 0 1 1 1 1 0 1 7 24 6 1 .226
3/7/2023 at Southwestern Okla. W 4-2 29 4 9 4 1 0 0 3 0 2 2 2 2 1 0 4 27 10 0 .310
3/10/2023 at Mo. Southern St. L 4-5 29 4 4 4 0 1 0 1 0 1 1 2 1 0 0 11 24 6 0 .138
3/11/2023 at Mo. Southern St. L 4-5 35 4 11 3 3 0 1 4 0 4 0 0 1 0 0 11 26 9 2 .314
3/12/2023 at Mo. Southern St. L 3-6 37 3 10 1 3 0 0 5 0 1 0 2 0 1 0 8 24 8 0 .270
3/14/2023 Northeastern State W 10-7 33 10 8 7 1 0 0 6 0 4 0 2 1 2 1 5 27 15 1 .242
3/17/2023 Fort Hays State W 11-4 35 11 12 10 2 1 2 2 1 0 0 1 0 1 0 6 27 8 1 .343
3/18/2023 Fort Hays State L 2-9 30 2 6 2 2 0 0 8 0 1 0 0 0 0 3 6 27 7 3 .200
3/19/2023 Fort Hays State L 0-2 32 0 7 0 1 0 0 2 0 0 0 2 2 0 1 5 27 10 1 .219
3/21/2023 at Oklahoma Baptist W 11-1 34 11 14 9 3 1 3 5 0 4 0 0 1 0 0 8 21 6 1 .412
3/24/2023 at Newman L 1-5 29 1 4 0 1 0 0 3 0 0 0 1 1 0 0 7 24 11 1 .138
3/25/2023 at Newman W 19-11 43 19 17 18 2 2 3 7 0 1 2 3 1 0 0 5 27 7 2 .395
3/26/2023 at Newman W 11-6 35 11 13 9 0 0 1 7 0 3 1 3 1 3 0 6 27 11 0 .371
3/28/2023 at Northeastern State W 10-9 38 10 12 8 1 0 1 4 0 2 1 2 0 1 0 8 27 10 3 .316
3/31/2023 Pittsburg State L 12-16 38 12 12 12 1 1 3 4 0 3 0 3 0 0 0 11 27 11 2 .316
4/1/2023 Pittsburg State W 10-6 36 10 13 9 3 1 1 5 0 2 0 0 0 1 1 3 27 10 1 .361
4/2/2023 Pittsburg State L 5-9 33 5 7 5 1 0 2 8 0 2 0 2 0 0 2 7 27 13 2 .212
4/4/2023 at Okla. Christian W 26-7 40 26 22 21 8 3 2 11 0 1 0 2 0 2 1 9 21 4 2 .550
4/6/2023 Washburn W 9-5 34 9 10 8 2 2 0 6 0 2 0 3 1 0 0 8 27 6 1 .294
4/7/2023 Washburn W 8-1 31 8 10 7 3 0 1 4 0 4 0 1 2 1 1 3 27 13 1 .323
4/8/2023 Washburn W 7-3 27 7 8 6 2 1 0 10 0 4 2 1 0 2 0 4 27 8 0 .296
4/11/2023 at Northeastern State W 8-4 34 8 11 8 2 0 0 9 0 2 3 2 0 2 1 7 27 11 1 .324
4/14/2023 Northwest Missouri L 3-9 35 3 7 3 0 0 0 3 0 1 0 0 0 1 0 10 27 9 1 .200
4/15/2023 Northwest Missouri L 4-5 33 4 8 4 0 0 0 6 0 4 0 1 1 0 0 8 27 6 3 .242
4/16/2023 Northwest Missouri W 6-5 36 6 10 6 2 1 1 2 0 0 0 1 0 0 0 9 30 13 0 .278
4/18/2023 SW Oklahoma State W 13-9 33 13 13 11 2 0 3 3 0 1 2 4 0 2 0 5 27 11 2 .394
4/21/2023 at Central Missouri L 4-5 34 4 9 4 1 0 1 4 0 0 0 5 0 0 0 7 24 12 2 .265
4/22/2023 at Central Missouri L 5-6 29 5 5 5 1 0 2 1 0 1 1 3 0 1 1 10 24 9 1 .172
4/23/2023 at Central Missouri L 3-6 32 3 9 2 2 0 1 4 0 0 0 0 1 0 1 8 24 12 0 .281
4/28/2023 at Emporia State W 10-3 41 10 16 10 3 1 2 4 0 0 2 1 0 1 0 11 27 5 0 .390
4/29/2023 at Emporia State W 20-6 41 20 19 17 5 1 1 5 0 0 0 3 0 0 0 4 21 4 0 .463
4/30/2023 at Emporia State L 6-7 38 6 14 6 1 1 1 1 0 1 1 1 1 1 0 7 24 8 0 .368
5/5/2023 at Pittsburg State L 7-12 36 7 11 6 4 0 0 3 0 0 0 1 0 1 1 6 24 3 0 .306
5/6/2023 at Pittsburg State W 10-9 35 10 6 7 1 0 1 9 0 4 1 4 0 0 0 8 27 9 1 .171
5/7/2023 at Pittsburg State L 8-14 40 8 15 5 5 2 2 5 0 0 1 1 0 0 1 6 24 5 1 .375
Total 416-297 1719 416 532 358 112 26 47 247 1 112 32 97 33 36 19 345 1313 464 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 Northern State W 14-4 8.0 4 4 3 4 8 0 0 2 1 0 0 0 1 0 0 3.38
2/4/2023 vs SW Oklahoma State W 10-2 9.0 4 2 2 2 11 2 0 1 0 0 2 0 2 0 0 2.00
2/5/2023 Oklahoma Baptist W 5-2 9.0 5 2 1 4 13 1 0 0 1 0 1 0 3 0 1 1.00
2/9/2023 Southern Nazarene W 7-4 9.0 4 4 4 5 11 0 0 0 1 0 2 0 4 0 1 4.00
2/10/2023 Mary L 4-10 9.0 14 10 10 5 7 3 1 1 1 1 4 0 4 1 0 10.00
2/11/2023 Mary W 7-5 7.0 4 5 0 5 10 0 0 0 1 0 4 0 5 1 1 0.00
2/11/2023 Mary W 12-3 7.0 6 3 3 3 8 1 0 1 0 0 1 0 6 1 0 3.86
2/12/2023 Mary W 16-6 8.0 10 6 5 4 9 4 0 1 2 0 1 0 7 1 0 5.63
2/15/2023 Oklahoma Baptist L 4-5 9.0 7 5 4 6 8 1 0 0 1 1 1 0 7 2 0 4.00
2/21/2023 at Southern Nazarene W 14-4 9.0 11 4 2 4 10 0 0 0 0 0 3 0 8 2 0 2.00
2/23/2023 Missouri Western W 8-4 9.0 7 4 2 3 4 1 0 0 0 0 2 0 9 2 0 2.00
2/25/2023 Missouri Western W 13-8 9.0 8 8 7 7 9 1 0 1 2 0 0 0 10 2 1 7.00
2/25/2023 Missouri Western W 9-8 9.0 9 8 7 4 8 1 1 1 1 1 1 0 11 2 1 7.00
2/28/2023 Oklahoma Christian W 7-5 9.0 11 5 5 0 11 2 0 2 0 0 0 0 12 2 1 5.00
3/4/2023 at Rogers State W 4-2 9.0 7 2 2 3 7 0 0 0 1 0 1 0 13 2 1 2.00
3/5/2023 at Rogers State W 5-1 9.0 4 1 1 0 3 1 0 0 0 0 1 0 14 2 0 1.00
3/6/2023 at Rogers State L 3-5 8.0 6 5 5 5 7 2 0 1 0 0 1 0 14 3 0 5.63
3/7/2023 at Southwestern Okla. W 4-2 9.0 9 2 2 3 9 1 0 0 0 0 0 0 15 3 1 2.00
3/10/2023 at Mo. Southern St. L 4-5 8.0 10 5 4 3 11 1 2 1 1 0 1 0 15 4 0 4.50
3/11/2023 at Mo. Southern St. L 4-5 8.2 11 5 4 3 8 2 0 2 1 0 1 0 15 5 0 4.15
3/12/2023 at Mo. Southern St. L 3-6 8.0 7 6 6 4 4 1 0 0 0 0 2 0 15 6 0 6.75
3/14/2023 Northeastern State W 10-7 9.0 12 7 7 5 9 2 0 1 2 0 1 0 16 6 1 7.00
3/17/2023 Fort Hays State W 11-4 9.0 9 4 3 3 11 2 0 2 3 0 3 0 17 6 0 3.00
3/18/2023 Fort Hays State L 2-9 9.0 11 9 6 7 10 3 0 1 1 1 2 0 17 7 0 6.00
3/19/2023 Fort Hays State L 0-2 9.0 5 2 1 1 10 2 0 0 1 0 0 0 17 8 0 1.00
3/21/2023 at Oklahoma Baptist W 11-1 7.0 5 1 1 1 3 2 0 0 0 0 0 0 18 8 0 1.29
3/24/2023 at Newman L 1-5 8.0 8 5 4 2 8 2 2 0 0 0 0 0 18 9 0 4.50
3/25/2023 at Newman W 19-11 9.0 10 11 8 5 7 0 1 3 0 0 1 0 19 9 0 8.00
3/26/2023 at Newman W 11-6 9.0 9 6 6 4 5 3 0 1 1 0 1 0 20 9 0 6.00
3/28/2023 at Northeastern State W 10-9 9.0 12 9 6 3 6 4 0 1 0 0 1 0 21 9 0 6.00
3/31/2023 Pittsburg State L 12-16 9.0 14 16 10 4 9 6 2 2 1 1 5 0 21 10 0 10.00
4/1/2023 Pittsburg State W 10-6 9.0 8 6 5 5 5 0 2 0 0 0 0 0 22 10 0 5.00
