Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Lee, Drake 17 Lee, Drake .402 1.065 22-21 82 18 33 4 0 4 18 49 .598 8 2 10 1 .467 0 2 2-2
3 Alexander, Elijah 3 Alexander, Elijah .305 .833 22-22 82 15 25 5 0 2 6 36 .439 8 4 26 0 .394 0 2 4-5
20 Taylor, Carson 20 Taylor, Carson .292 .801 21-19 65 11 19 3 0 2 14 28 .431 6 2 13 4 .370 0 4 1-1
10 Ayres, Colton 10 Ayres, Colton .286 .855 23-22 77 20 22 3 0 2 16 31 .403 19 6 18 0 .452 2 3 3-5
14 Mills, Cade 14 Mills, Cade .281 .754 20-19 64 13 18 5 0 0 9 23 .359 8 4 23 1 .395 0 0 2-2
7 Castle, Caleb 7 Castle, Caleb .277 .842 24-24 83 15 23 4 1 3 20 38 .458 12 3 19 2 .384 1 0 6-7
9 Stout, Luke 9 Stout, Luke .273 .808 22-19 66 8 18 1 0 2 14 25 .379 8 10 8 1 .429 0 1 4-4
5 Sheldon, Kade 5 Sheldon, Kade .208 .596 24-23 77 13 16 5 0 0 10 21 .273 13 1 17 1 .323 2 4 5-7
4 Smallwood, Noah 4 Smallwood, Noah .395 1.109 14-9 38 10 15 5 2 0 5 24 .632 4 2 11 1 .477 0 0 0-0
6 Firgens, Logan 6 Firgens, Logan .333 .666 3-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1
12 O'Toole, Haden 12 O'Toole, Haden .300 .898 14-6 20 11 6 1 0 0 3 7 .350 11 0 6 0 .548 0 1 1-1
16 Rowe, Trevor 16 Rowe, Trevor .244 .833 15-13 45 12 11 4 0 1 8 18 .400 8 7 11 0 .433 0 0 1-1
25 Gilchrist, Gage 25 Gilchrist, Gage .222 .707 11-3 18 3 4 1 0 1 5 8 .444 1 0 4 1 .263 0 0 0-0
21 Yetter, Wyatt 21 Yetter, Wyatt .143 .590 14-12 35 6 5 2 0 1 9 10 .286 5 4 5 1 .304 2 1 1-1
8 Archambeau, Jackson 8 Archambeau, Jackson .143 .524 16-10 35 7 5 3 0 0 5 8 .229 3 5 9 0 .295 1 0 2-3
13 Skalnik, Solomon 13 Skalnik, Solomon .000 .111 8-2 8 0 0 0 0 0 1 0 .000 0 1 6 0 .111 0 1 0-0
45 Diaz, Benicio 45 Diaz, Benicio .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .804 25-25 801 163 221 46 3 18 144 327 .408 114 51 188 13 .396 8 19 33-40
Opponents .327 .905 25-25 887 192 290 52 6 26 175 432 .487 116 30 204 10 .418 11 15 31-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Thompson, Kamden 38Thompson, Kamden 6.40 1.55 2-3 7-6 0 0-0 0 32.1 47 25 23 3 12 9 0 0 132 .356 3 2 0 2 4
39 Farmer, Jett 39Farmer, Jett 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
43 Norvell, Gage 43Norvell, Gage 0.00 3.60 0-0 2-0 0 0-0 0 1.2 3 0 0 3 1 1 0 0 8 .375 0 0 0 0 0
23 Berlowitz, Brody 23Berlowitz, Brody 1.69 1.50 2-0 8-0 0 0-0 3 10.2 11 2 2 5 14 0 0 1 41 .268 0 2 0 1 0
35 Childers, Mylan 35Childers, Mylan 2.92 1.22 0-0 10-0 0 0-0 1 12.1 7 4 4 8 23 1 0 1 43 .163 0 4 1 0 1
27 Jones, Braxton 27Jones, Braxton 3.00 1.24 2-0 4-4 0 0-0 0 21.0 19 9 7 7 32 3 1 2 79 .241 2 3 0 2 1
32 Taylor, Logan 32Taylor, Logan 3.78 1.68 1-1 5-4 0 0-0 0 16.2 24 7 7 4 14 7 1 0 71 .338 3 1 0 1 0
33 Wittau, Tristan 33Wittau, Tristan 4.35 1.55 0-0 8-0 0 0-0 0 10.1 5 5 5 11 13 0 0 1 32 .156 3 1 0 0 3
41 Gentry, Cortt 41Gentry, Cortt 5.14 2.71 0-0 9-0 0 0-0 0 7.0 8 4 4 11 8 2 0 1 28 .286 0 0 0 0 0
31 Farr, Bron 31Farr, Bron 6.06 1.53 2-0 6-0 0 0-0 1 16.1 17 11 11 8 12 1 0 1 62 .274 1 1 0 1 0
46 Hinther, Caden 46Hinther, Caden 7.36 3.00 0-0 5-0 0 0-0 0 3.2 7 7 3 4 3 0 0 1 17 .412 0 0 0 2 0
1 Hudspeth, Zack 1Hudspeth, Zack 7.71 1.37 0-0 10-0 0 0-0 0 11.2 13 12 10 3 11 4 0 2 49 .265 1 1 0 0 0
26 Yarger, Chase 26Yarger, Chase 8.44 2.06 1-5 10-2 0 0-0 0 16.0 27 19 15 6 16 4 0 4 73 .370 3 1 0 0 3
28 Demcher, John 28Demcher, John 9.00 2.00 0-0 5-1 0 0-0 0 5.0 7 5 5 3 5 0 1 2 22 .318 1 2 0 0 1
34 Gerber, Trent 34Gerber, Trent 10.50 2.17 0-0 6-0 0 0-0 0 6.0 8 10 7 5 4 4 0 0 26 .308 3 1 0 0 0
29 Perkins, Cade 29Perkins, Cade 11.25 3.00 1-0 8-1 0 0-0 0 8.0 13 10 10 11 9 3 0 3 33 .394 2 3 0 1 1
44 MacWilliams, Jackson 44MacWilliams, Jackson 11.57 3.43 0-0 4-0 0 0-0 0 2.1 5 3 3 3 0 0 0 0 10 .500 1 0 0 0 0
24 Satterlee, Danny 24Satterlee, Danny 13.08 2.63 1-3 7-7 0 0-0 0 21.1 48 33 31 8 19 10 2 4 107 .449 1 3 0 1 1
0 Lopez, Michael 0Lopez, Michael 14.21 3.00 0-0 9-0 0 0-0 0 6.1 11 12 10 8 2 1 1 2 30 .367 1 1 1 0 0
47 DeLong, Blake 47DeLong, Blake 18.00 3.00 0-1 5-0 0 0-0 0 2.0 4 5 4 2 3 1 0 0 10 .400 1 3 2 0 0
36 Chambers, Conner 36Chambers, Conner 47.25 6.75 0-0 3-0 0 0-0 0 1.1 6 9 7 3 1 1 0 1 11 .545 2 1 0 0 0
Totals 7.09 1.91 12-13 132-25 0 2 5 213.1 290 192 168 116 204 52 6 26 887 .327 28 30 4 11 15
Opponents 6.26 1.62 13-12 92-25 2 1 5 207.0 221 163 144 114 188 46 3 18 801 .276 41 51 10 8 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lee, Drake 17 Lee, Drake 158 154 4 0 1.000 11 5 0 0 0
16 Rowe, Trevor 16 Rowe, Trevor 40 34 6 0 1.000 0 8 2 1 0
9 Stout, Luke 9 Stout, Luke 28 26 2 0 1.000 1 0 0 0 0
21 Yetter, Wyatt 21 Yetter, Wyatt 23 21 2 0 1.000 0 0 0 0 0
8 Archambeau, Jackson 8 Archambeau, Jackson 18 18 0 0 1.000 0 0 0 0 0
25 Gilchrist, Gage 25 Gilchrist, Gage 10 8 2 0 1.000 0 0 0 0 0
13 Skalnik, Solomon 13 Skalnik, Solomon 9 8 1 0 1.000 0 0 0 0 0
26 Yarger, Chase 26 Yarger, Chase 3 0 3 0 1.000 0 1 0 0 0
45 Diaz, Benicio 45 Diaz, Benicio 3 3 0 0 1.000 0 1 0 0 0
0 Lopez, Michael 0 Lopez, Michael 2 1 1 0 1.000 0 1 0 0 0
24 Satterlee, Danny 24 Satterlee, Danny 2 0 2 0 1.000 0 3 1 0 0
29 Perkins, Cade 29 Perkins, Cade 2 0 2 0 1.000 0 2 0 0 0
31 Farr, Bron 31 Farr, Bron 2 0 2 0 1.000 0 2 2 0 0
43 Norvell, Gage 43 Norvell, Gage 2 0 2 0 1.000 0 0 0 0 0
6 Firgens, Logan 6 Firgens, Logan 2 2 0 0 1.000 0 0 0 0 0
1 Hudspeth, Zack 1 Hudspeth, Zack 1 0 1 0 1.000 0 2 1 0 0
23 Berlowitz, Brody 23 Berlowitz, Brody 1 0 1 0 1.000 0 1 0 0 0
27 Jones, Braxton 27 Jones, Braxton 1 0 1 0 1.000 0 2 2 0 0
28 Demcher, John 28 Demcher, John 1 0 1 0 1.000 0 1 0 0 0
33 Wittau, Tristan 33 Wittau, Tristan 1 0 1 0 1.000 0 0 0 0 0
34 Gerber, Trent 34 Gerber, Trent 1 1 0 0 1.000 0 1 0 0 0
35 Childers, Mylan 35 Childers, Mylan 1 0 1 0 1.000 0 1 1 0 0
44 MacWilliams, Jackson 44 MacWilliams, Jackson 1 0 1 0 1.000 0 1 0 0 0
47 DeLong, Blake 47 DeLong, Blake 1 1 0 0 1.000 0 0 0 0 0
14 Mills, Cade 14 Mills, Cade 186 164 21 1 .995 0 17 7 2 0
5 Sheldon, Kade 5 Sheldon, Kade 52 50 1 1 .981 0 0 0 0 0
10 Ayres, Colton 10 Ayres, Colton 46 45 0 1 .978 0 0 0 0 0
7 Castle, Caleb 7 Castle, Caleb 102 26 71 5 .951 10 0 0 0 0
4 Smallwood, Noah 4 Smallwood, Noah 20 12 7 1 .950 1 0 0 0 0
20 Taylor, Carson 20 Taylor, Carson 52 22 27 3 .942 3 0 0 0 0
3 Alexander, Elijah 3 Alexander, Elijah 91 34 50 7 .923 10 0 0 0 0
12 O'Toole, Haden 12 O'Toole, Haden 19 8 9 2 .895 0 0 0 0 0
38 Thompson, Kamden 38 Thompson, Kamden 6 0 5 1 .833 0 2 1 0 0
32 Taylor, Logan 32 Taylor, Logan 4 2 1 1 .750 0 2 0 0 0
36 Chambers, Conner 36 Chambers, Conner 0 0 0 0 .000 0 0 1 0 0
39 Farmer, Jett 39 Farmer, Jett 0 0 0 0 .000 0 0 0 0 0
41 Gentry, Cortt 41 Gentry, Cortt 0 0 0 0 .000 0 6 1 0 0
46 Hinther, Caden 46 Hinther, Caden 0 0 0 0 .000 0 3 0 0 0
Totals 891 640 228 23 .974 13 62 19 3 0
Opponents 867 621 221 25 .971 18 66 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 O'Toole, Haden 12O'Toole, Haden .455 1.212 7-4 11 7 5 1 0 0 3 6 .545 7 0 2 0 .667 0 0 1-1
17 Lee, Drake 17Lee, Drake .432 1.101 11-11 44 9 19 1 0 2 7 26 .591 5 2 4 1 .510 0 1 2-2
14 Mills, Cade 14Mills, Cade .343 .835 10-10 35 6 12 4 0 0 7 16 .457 1 1 15 0 .378 0 0 1-1
25 Gilchrist, Gage 25Gilchrist, Gage .333 1.000 6-2 12 3 4 1 0 1 5 8 .667 0 0 2 0 .333 0 0 0-0
3 Alexander, Elijah 3Alexander, Elijah .314 .871 9-9 35 9 11 3 0 1 1 17 .486 2 2 9 0 .385 0 1 2-3
4 Smallwood, Noah 4Smallwood, Noah .304 .864 8-6 23 5 7 3 0 0 0 10 .435 3 2 7 0 .429 0 0 0-0
10 Ayres, Colton 10Ayres, Colton .300 .801 11-11 40 7 12 2 0 0 6 14 .350 10 1 9 0 .451 0 2 2-3
20 Taylor, Carson 20Taylor, Carson .261 .805 8-6 23 5 6 1 0 1 4 10 .435 3 1 5 1 .370 0 0 0-0
21 Yetter, Wyatt 21Yetter, Wyatt .250 .998 7-6 16 6 4 2 0 1 7 9 .563 4 2 1 1 .435 1 1 1-1
16 Rowe, Trevor 16Rowe, Trevor .214 .782 5-3 14 2 3 0 0 1 4 6 .429 2 1 2 0 .353 0 0 0-0
7 Castle, Caleb 7Castle, Caleb .205 .871 11-11 39 7 8 2 1 3 13 21 .538 5 3 10 1 .333 1 0 2-3
9 Stout, Luke 9Stout, Luke .143 .500 9-8 28 3 4 0 0 1 5 7 .250 3 1 5 1 .250 0 1 1-1
5 Sheldon, Kade 5Sheldon, Kade .074 .346 11-10 27 2 2 1 0 0 2 3 .111 6 0 7 1 .235 1 4 1-1
8 Archambeau, Jackson 8Archambeau, Jackson .000 .286 6-1 5 0 0 0 0 0 0 0 .000 0 2 1 0 .286 0 0 0-1
13 Skalnik, Solomon 13Skalnik, Solomon .000 .000 3-1 4 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 1 0-0
45 Diaz, Benicio 45Diaz, Benicio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .816 11-11 357 71 97 21 1 11 65 153 .429 51 18 83 6 .387 3 11 13-17
Opponents .358 .997 11-11 411 105 147 34 5 12 95 227 .552 58 11 84 1 .445 5 9 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Farmer, Jett 39Farmer, Jett 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
43 Norvell, Gage 43Norvell, Gage 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
44 MacWilliams, Jackson 44MacWilliams, Jackson 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
23 Berlowitz, Brody 23Berlowitz, Brody 1.69 1.57 0-0 3-0 0 0-0 1 5.1 4 1 1 4 6 0 0 1 20 .200 0 1 0 0 0
41 Gentry, Cortt 41Gentry, Cortt 3.86 2.86 0-0 3-0 0 0-0 0 2.1 2 1 1 4 3 0 0 0 8 .250 0 0 0 0 0
32 Taylor, Logan 32Taylor, Logan 5.40 1.96 1-1 3-3 0 0-0 0 11.2 18 7 7 4 10 6 0 0 51 .353 2 1 0 1 0
27 Jones, Braxton 27Jones, Braxton 5.40 1.40 1-0 1-1 0 0-0 0 5.0 5 3 3 2 6 1 1 1 19 .263 1 0 0 1 1
35 Childers, Mylan 35Childers, Mylan 6.35 2.31 0-0 5-0 0 0-0 0 5.2 7 4 4 5 6 1 0 1 23 .304 0 2 1 0 1
31 Farr, Bron 31Farr, Bron 7.71 1.54 1-0 3-0 0 0-0 0 9.1 8 8 8 6 8 0 0 1 34 .235 1 1 0 0 0
38 Thompson, Kamden 38Thompson, Kamden 7.82 1.80 0-2 3-2 0 0-0 0 12.2 20 11 11 2 7 6 0 0 52 .385 2 0 0 0 3
1 Hudspeth, Zack 1Hudspeth, Zack 8.10 1.94 0-0 5-0 0 0-0 0 6.2 10 7 6 2 4 3 0 1 30 .333 1 1 0 0 0
26 Yarger, Chase 26Yarger, Chase 8.38 2.17 0-3 4-1 0 0-0 0 9.2 16 12 9 4 8 3 0 1 45 .356 3 0 0 0 2
46 Hinther, Caden 46Hinther, Caden 9.00 3.33 0-0 4-0 0 0-0 0 3.0 6 7 3 4 3 0 0 1 14 .429 0 0 0 2 0
33 Wittau, Tristan 33Wittau, Tristan 9.82 2.19 0-0 3-0 0 0-0 0 3.2 3 4 4 4 5 0 0 1 12 .250 1 0 0 0 1
0 Lopez, Michael 0Lopez, Michael 13.50 4.09 0-0 3-0 0 0-0 0 2.2 7 4 4 2 0 1 1 1 15 .467 0 0 1 0 0
29 Perkins, Cade 29Perkins, Cade 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 3 1 0 0 6 .333 1 2 0 0 0
34 Gerber, Trent 34Gerber, Trent 13.50 3.64 0-0 3-0 0 0-0 0 2.2 5 7 4 3 3 4 0 0 14 .357 1 0 0 0 0
24 Satterlee, Danny 24Satterlee, Danny 19.80 3.60 0-2 4-4 0 0-0 0 10.0 30 24 22 6 10 8 2 3 58 .517 1 2 0 1 1
28 Demcher, John 28Demcher, John 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 1 0 3 .667 0 0 0 0 0
47 DeLong, Blake 47DeLong, Blake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 8.78 2.18 3-8 54-11 0 0 1 94.1 147 105 92 58 84 34 5 12 411 .358 14 11 2 5 9
Opponents 6.06 1.56 8-3 42-11 1 1 3 95.0 97 71 64 51 83 21 1 11 357 .272 9 18 3 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lee, Drake 17 Lee, Drake 87 84 3 0 1.000 4 0 0 0 0
5 Sheldon, Kade 5 Sheldon, Kade 25 24 1 0 1.000 0 0 0 0 0
16 Rowe, Trevor 16 Rowe, Trevor 13 12 1 0 1.000 0 2 0 0 0
21 Yetter, Wyatt 21 Yetter, Wyatt 10 10 0 0 1.000 0 0 0 0 0
9 Stout, Luke 9 Stout, Luke 9 8 1 0 1.000 0 0 0 0 0
25 Gilchrist, Gage 25 Gilchrist, Gage 4 2 2 0 1.000 0 0 0 0 0
8 Archambeau, Jackson 8 Archambeau, Jackson 3 3 0 0 1.000 0 0 0 0 0
0 Lopez, Michael 0 Lopez, Michael 2 1 1 0 1.000 0 0 0 0 0
13 Skalnik, Solomon 13 Skalnik, Solomon 2 2 0 0 1.000 0 0 0 0 0
24 Satterlee, Danny 24 Satterlee, Danny 2 0 2 0 1.000 0 3 0 0 0
26 Yarger, Chase 26 Yarger, Chase 2 0 2 0 1.000 0 1 0 0 0
1 Hudspeth, Zack 1 Hudspeth, Zack 1 0 1 0 1.000 0 2 1 0 0
31 Farr, Bron 31 Farr, Bron 1 0 1 0 1.000 0 1 1 0 0
34 Gerber, Trent 34 Gerber, Trent 1 1 0 0 1.000 0 1 0 0 0
35 Childers, Mylan 35 Childers, Mylan 1 0 1 0 1.000 0 1 1 0 0
43 Norvell, Gage 43 Norvell, Gage 1 0 1 0 1.000 0 0 0 0 0
14 Mills, Cade 14 Mills, Cade 86 72 13 1 .988 0 12 2 2 0
10 Ayres, Colton 10 Ayres, Colton 22 21 0 1 .955 0 0 0 0 0
3 Alexander, Elijah 3 Alexander, Elijah 42 15 24 3 .929 1 0 0 0 0
7 Castle, Caleb 7 Castle, Caleb 41 11 27 3 .927 2 0 0 0 0
20 Taylor, Carson 20 Taylor, Carson 24 7 15 2 .917 2 0 0 0 0
4 Smallwood, Noah 4 Smallwood, Noah 12 5 6 1 .917 1 0 0 0 0
12 O'Toole, Haden 12 O'Toole, Haden 10 4 5 1 .900 0 0 0 0 0
38 Thompson, Kamden 38 Thompson, Kamden 3 0 2 1 .667 0 1 0 0 0
32 Taylor, Logan 32 Taylor, Logan 2 1 0 1 .500 0 1 0 0 0
23 Berlowitz, Brody 23 Berlowitz, Brody 0 0 0 0 .000 0 0 0 0 0
27 Jones, Braxton 27 Jones, Braxton 0 0 0 0 .000 0 0 0 0 0
28 Demcher, John 28 Demcher, John 0 0 0 0 .000 0 0 0 0 0
29 Perkins, Cade 29 Perkins, Cade 0 0 0 0 .000 0 0 0 0 0
33 Wittau, Tristan 33 Wittau, Tristan 0 0 0 0 .000 0 0 0 0 0
39 Farmer, Jett 39 Farmer, Jett 0 0 0 0 .000 0 0 0 0 0
41 Gentry, Cortt 41 Gentry, Cortt 0 0 0 0 .000 0 0 0 0 0
44 MacWilliams, Jackson 44 MacWilliams, Jackson 0 0 0 0 .000 0 0 0 0 0
45 Diaz, Benicio 45 Diaz, Benicio 0 0 0 0 .000 0 0 0 0 0
46 Hinther, Caden 46 Hinther, Caden 0 0 0 0 .000 0 3 0 0 0
47 DeLong, Blake 47 DeLong, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 406 283 109 14 .966 10 28 5 2 0
Opponents 407 285 114 8 .980 27 26 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Okla. Baptist W 8-7 35 8 10 7 4 0 1 7 0 3 0 2 1 0 0 7 27 17 0 .286
2/5/2026 East Central L 4-7 33 4 7 4 2 1 0 3 0 2 0 3 1 0 1 10 27 10 2 .212
2/6/2026 Southeastern Oklahoma W 7-3 37 7 10 6 1 0 0 2 0 3 0 1 1 1 0 8 27 9 0 .270
2/7/2026 Mo.-St. Louis L 1-12 29 1 8 1 2 0 0 4 0 1 0 0 0 0 0 9 21 5 2 .276
2/8/2026 East Central W 11-3 34 11 12 11 4 0 2 3 0 2 1 2 1 0 0 10 27 12 0 .353
2/13/2026 Colo. Christian W 1-0 26 1 7 1 1 0 0 1 0 2 0 0 0 0 0 3 21 2 0 .269
2/13/2026 Colo. Christian W 7-4 20 7 5 4 0 0 1 6 0 1 1 4 1 1 0 4 21 7 1 .250
2/14/2026 Colo. Christian W 8-7 32 8 10 8 1 0 2 4 0 1 0 2 0 2 1 9 27 7 1 .313
2/15/2026 Colo. Christian W 7-2 30 7 9 5 1 0 0 5 0 1 0 4 1 0 1 11 27 13 1 .300
2/17/2026 at Okla. Baptist L 10-12 33 10 7 9 3 0 0 8 0 1 0 4 0 1 0 7 24 6 1 .212
2/20/2026 Drury W 5-4 27 5 6 2 0 0 0 4 0 0 1 7 1 0 0 8 27 7 0 .222
2/21/2026 Drury W 4-0 29 4 8 2 1 0 0 4 0 1 0 1 1 0 2 4 27 8 0 .276
2/22/2026 Drury L 7-12 39 7 11 7 2 0 0 5 0 1 0 2 0 0 1 8 27 9 1 .282
2/24/2026 Southeastern Oklahoma L 12-14 40 12 14 12 3 1 1 7 0 1 0 1 0 0 1 7 27 7 0 .350
2/26/2026 at Missouri Western State University L 0-10 25 0 7 0 1 0 0 0 0 1 0 3 1 0 0 5 19 8 3 .280
2/27/2026 at Missouri Western State University W 9-5 33 9 11 8 1 0 1 6 0 3 2 3 1 1 1 7 27 3 1 .333
2/28/2026 at Missouri Western State University L 7-12 36 7 10 7 3 1 1 4 0 1 0 2 0 0 1 7 24 9 1 .278
3/6/2026 Washburn L 11-19 40 11 13 10 2 0 2 6 0 3 0 1 0 0 1 11 27 6 3 .325
3/7/2026 Washburn L 1-5 29 1 3 1 0 0 0 9 0 0 0 0 1 0 0 12 27 13 1 .103
3/8/2026 Washburn W 10-2 31 10 11 10 4 0 3 5 0 2 0 2 3 0 0 8 27 11 0 .355
3/13/2026 Emporia St. L 6-9 33 6 6 4 1 0 0 6 0 1 0 2 1 0 0 9 27 10 2 .182
3/14/2026 Emporia St. L 3-12 33 3 9 3 3 0 0 2 0 0 0 1 1 0 2 8 27 9 1 .273
3/15/2026 Emporia St. W 10-6 29 10 6 9 1 0 2 6 1 2 0 2 1 1 1 4 27 12 0 .207
3/17/2026 Rogers St. L 6-13 34 6 10 5 4 0 0 3 0 0 0 1 0 1 0 6 27 16 2 .294
3/20/2026 at Pittsburg St. L 8-12 34 8 11 8 1 0 2 4 0 0 2 1 2 0 0 6 24 12 0 .324
Total 163-192 801 163 221 144 46 3 18 114 1 33 7 51 19 8 13 188 640 228 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Okla. Baptist W 8-7 9.0 9 7 7 6 5 2 0 0 2 0 1 0 1 0 0 7.00
2/5/2026 East Central L 4-7 9.0 7 7 3 7 17 0 0 1 2 2 2 0 1 1 0 3.00
2/6/2026 Southeastern Oklahoma W 7-3 9.0 7 3 3 7 5 0 0 2 0 0 1 0 2 1 0 3.00
2/7/2026 Mo.-St. Louis L 1-12 7.0 14 12 12 3 7 2 0 2 1 0 2 0 2 2 0 15.43
2/8/2026 East Central W 11-3 9.0 10 3 3 1 7 0 0 0 0 0 1 0 3 2 0 3.00
2/13/2026 Colo. Christian W 1-0 7.0 3 0 0 1 12 0 0 0 1 0 2 0 4 2 0 0.00
2/13/2026 Colo. Christian W 7-4 7.0 7 4 2 4 7 2 0 0 0 0 1 0 5 2 0 2.57
2/14/2026 Colo. Christian W 8-7 9.0 14 7 5 3 8 2 1 0 4 0 1 0 6 2 0 5.00
2/15/2026 Colo. Christian W 7-2 9.0 6 2 2 0 4 1 0 0 0 0 2 0 7 2 0 2.00
2/17/2026 at Okla. Baptist L 10-12 8.0 11 12 11 6 8 2 0 3 0 0 1 0 7 3 0 12.38
2/20/2026 Drury W 5-4 9.0 10 4 4 3 10 2 0 0 1 0 1 0 8 3 0 4.00
2/21/2026 Drury W 4-0 9.0 7 0 0 5 11 0 0 0 1 0 1 0 9 3 0 0.00
2/22/2026 Drury L 7-12 9.0 23 12 10 3 5 2 0 1 0 0 1 0 9 4 0 10.00
2/24/2026 Southeastern Oklahoma L 12-14 9.0 15 14 14 9 14 3 0 5 2 0 2 0 9 5 0 14.00
2/26/2026 at Missouri Western State University L 0-10 6.1 15 10 8 5 2 7 1 0 2 0 0 1 9 6 0 11.37
2/27/2026 at Missouri Western State University W 9-5 9.0 8 5 5 5 10 2 1 1 1 1 0 0 10 6 0 5.00
2/28/2026 at Missouri Western State University L 7-12 8.0 17 12 11 3 8 3 1 0 0 0 1 0 10 7 0 12.38
3/6/2026 Washburn L 11-19 9.0 18 19 16 9 11 2 0 3 2 0 4 0 10 8 0 16.00
3/7/2026 Washburn L 1-5 9.0 13 5 5 2 4 3 0 0 1 0 0 0 10 9 0 5.00
3/8/2026 Washburn W 10-2 9.0 9 2 2 5 9 3 0 0 1 0 2 0 11 9 0 2.00
3/13/2026 Emporia St. L 6-9 9.0 8 9 7 5 9 2 0 1 2 0 3 0 11 10 0 7.00
3/14/2026 Emporia St. L 3-12 9.0 16 12 12 5 13 5 0 2 2 1 0 0 11 11 0 12.00
3/15/2026 Emporia St. W 10-6 9.0 11 6 6 5 10 0 0 2 1 0 1 0 12 11 0 6.00
3/17/2026 Rogers St. L 6-13 9.0 12 13 8 10 4 1 0 0 1 0 0 0 12 12 0 8.00
3/20/2026 at Pittsburg St. L 8-12 8.0 20 12 12 4 4 6 2 3 1 0 0 0 12 13 0 13.50
Total 163-192 213.1 290 192 168 116 204 52 6 26 28 4 30 1 12 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Southeastern Oklahoma (2/24/2026); Washburn (3/6/2026)
RUNS SCORED 12 Southeastern Oklahoma (2/24/2026)
HITS 14 Southeastern Oklahoma (2/24/2026)
RBIS 12 Southeastern Oklahoma (2/24/2026)
DOUBLES 4 Okla. Baptist (2/3/2026); East Central (2/8/2026); Washburn (3/8/2026); Rogers St. (3/17/2026)
TRIPLES 1 East Central (2/5/2026); Southeastern Oklahoma (2/24/2026); Missouri Western State University (2/28/2026)
HOME RUNS 3 Washburn (3/8/2026)
WALKS 9 Washburn (3/7/2026)
STRIKEOUTS 12 Washburn (3/7/2026)
SAC HITS 3 Washburn (3/8/2026)
SAC FLIES 2 Colo. Christian (2/14/2026)
STOLEN BASES 3 Okla. Baptist (2/3/2026); Southeastern Oklahoma (2/6/2026); Washburn (3/6/2026); Missouri Western State University (2/27/2026)
HIT BY PITCH 7 Drury (2/20/2026)
CAUGHT STEALING 2 Missouri Western State University (2/27/2026); Pittsburg St. (3/20/2026)
HIT INTO DP 2 Drury (2/21/2026); Emporia St. (3/14/2026); Missouri Western State University (2/26/2026); Missouri Western State University (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
