Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Lee, Drake .427 1.168 46-45 171 43 73 12 0 10 50 115 .673 21 5 22 1 .495 3 3 5-6
3 Alexander, Elijah .333 .975 46-46 168 33 56 10 0 9 27 93 .554 16 11 45 4 .421 2 3 6-8
20 Taylor, Carson .333 .935 47-44 144 29 48 11 1 3 26 70 .486 28 3 26 8 .449 1 11 4-4
7 Castle, Caleb .287 .830 39-39 136 31 39 8 1 3 24 58 .426 24 4 38 2 .404 2 2 10-12
10 Ayres, Colton .284 .869 50-49 169 46 48 10 1 4 32 72 .426 38 15 26 0 .443 6 8 7-9
9 Stout, Luke .275 .816 43-34 120 18 33 6 0 3 23 48 .400 18 11 16 1 .416 0 3 5-5
5 Sheldon, Kade .204 .686 49-48 147 27 30 10 1 3 28 51 .347 27 6 28 2 .339 6 8 9-12
6 Firgens, Logan .333 .666 3-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1
16 Rowe, Trevor .326 .995 38-34 129 29 42 14 0 6 26 74 .574 12 10 22 3 .421 1 1 1-1
4 Smallwood, Noah .311 1.030 38-32 119 30 37 12 4 5 25 72 .605 21 4 28 1 .425 2 2 3-3
25 Gilchrist, Gage .267 .726 28-14 60 12 16 4 0 1 11 23 .383 7 0 16 3 .343 0 0 0-0
12 O'Toole, Haden .250 .766 35-25 84 23 21 6 0 1 16 30 .357 24 0 24 0 .409 2 4 2-3
14 Mills, Cade .235 .710 29-28 85 18 20 6 0 0 11 26 .306 18 6 32 3 .404 0 2 4-4
21 Yetter, Wyatt .182 .628 18-15 44 6 8 2 0 1 10 13 .295 7 4 6 1 .333 2 2 1-1
8 Archambeau, Jackson .158 .643 19-11 38 8 6 3 0 1 6 12 .316 4 6 9 1 .327 1 0 3-4
13 Skalnik, Solomon .063 .283 19-3 16 2 1 1 0 0 2 2 .125 1 1 13 0 .158 1 1 0-0
45 Diaz, Benicio .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Hinther, Caden .000 .000 13-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .877 52-52 1636 358 479 115 8 50 318 760 .465 266 86 353 30 .412 29 50 61-73
Opponents .315 .886 52-52 1764 365 555 99 12 56 340 846 .480 221 64 369 26 .406 21 26 55-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Thompson, Kamden 6.12 1.64 5-3 13-12 0 0-0 0 60.1 82 44 41 17 20 16 1 2 248 .331 3 6 2 3 7
24 Satterlee, Danny 6.99 1.82 6-5 14-14 0 0-0 0 64.1 100 53 50 17 55 20 5 5 278 .360 4 7 0 3 2
39 Farmer, Jett 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
27 Jones, Braxton 3.00 1.24 2-0 4-4 0 0-0 0 21.0 19 9 7 7 32 3 1 2 79 .241 2 3 0 2 1
23 Berlowitz, Brody 4.58 1.37 2-2 18-6 0 0-0 5 37.1 41 21 19 10 32 4 0 6 145 .283 1 4 1 1 2
32 Taylor, Logan 5.35 1.63 4-4 11-10 0 0-0 0 38.2 52 24 23 11 37 11 2 4 160 .325 6 3 0 3 2
26 Yarger, Chase 5.45 1.61 1-5 23-2 0 0-0 2 39.2 51 29 24 13 33 5 0 6 165 .309 4 2 0 0 3
35 Childers, Mylan 5.61 1.52 1-1 21-0 0 0-0 2 25.2 18 16 16 21 37 4 0 1 88 .205 0 9 1 1 3
43 Norvell, Gage 5.68 2.05 0-0 7-0 0 0-0 0 6.1 7 4 4 6 4 1 0 0 26 .269 0 5 0 0 0
46 Hinther, Caden 7.36 2.45 0-0 9-0 0 0-0 0 7.1 13 12 6 5 6 0 0 1 36 .361 1 1 0 3 0
31 Farr, Bron 7.71 1.67 2-2 9-2 0 0-0 1 23.1 26 20 20 13 15 3 0 3 91 .286 2 1 0 1 0
41 Gentry, Cortt 7.82 2.84 1-0 16-0 0 0-0 0 12.2 18 12 11 18 16 4 0 3 56 .321 0 0 0 0 0
1 Hudspeth, Zack 7.86 1.52 0-0 20-0 0 0-0 1 26.1 32 25 23 8 22 8 0 6 112 .286 1 2 0 0 0
33 Wittau, Tristan 7.94 2.06 1-0 16-0 0 0-0 0 17.0 12 15 15 23 22 2 0 4 57 .211 4 4 1 1 3
28 Demcher, John 9.00 2.00 0-0 5-1 0 0-0 0 5.0 7 5 5 3 5 0 1 2 22 .318 1 2 0 0 1
29 Perkins, Cade 9.64 3.00 1-0 10-1 0 0-0 0 9.1 16 15 10 12 10 3 0 4 39 .410 3 5 0 2 2
44 MacWilliams, Jackson 12.00 3.33 0-0 5-0 0 0-0 0 3.0 6 4 4 4 0 0 0 1 12 .500 1 0 0 0 0
0 Lopez, Michael 12.06 2.62 1-2 17-0 0 0-0 0 15.2 26 23 21 15 6 3 2 4 69 .377 3 2 1 1 0
34 Gerber, Trent 13.50 2.56 0-0 13-0 0 0-0 0 11.1 18 20 17 11 8 10 0 1 51 .353 3 2 0 0 0
47 DeLong, Blake 18.00 3.00 0-1 5-0 0 0-0 0 2.0 4 5 4 2 3 1 0 0 10 .400 1 3 2 0 0
36 Chambers, Conner 18.90 3.60 0-0 5-0 0 0-0 0 3.1 7 9 7 5 4 1 0 1 17 .412 2 3 0 0 0
Totals 6.83 1.80 27-25 242-52 0 2 11 431.0 555 365 327 221 369 99 12 56 1764 .315 42 64 8 21 26
Opponents 6.75 1.75 25-27 204-52 4 4 11 425.1 479 358 319 266 353 115 8 50 1636 .293 64 86 14 29 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Yetter, Wyatt 29 27 2 0 1.000 0 0 0 0 0
8 Archambeau, Jackson 22 19 3 0 1.000 0 0 0 0 0
13 Skalnik, Solomon 11 10 1 0 1.000 0 0 0 0 0
24 Satterlee, Danny 11 1 10 0 1.000 0 6 4 0 0
26 Yarger, Chase 11 3 8 0 1.000 0 1 1 0 0
1 Hudspeth, Zack 3 0 3 0 1.000 0 3 1 0 0
34 Gerber, Trent 3 1 2 0 1.000 0 1 1 0 0
35 Childers, Mylan 3 0 3 0 1.000 1 5 1 0 0
43 Norvell, Gage 3 0 3 0 1.000 0 3 0 0 0
45 Diaz, Benicio 3 3 0 0 1.000 0 1 0 0 0
0 Lopez, Michael 2 1 1 0 1.000 0 2 0 0 0
29 Perkins, Cade 2 0 2 0 1.000 0 3 0 0 0
31 Farr, Bron 2 0 2 0 1.000 0 4 2 0 0
6 Firgens, Logan 2 2 0 0 1.000 0 0 0 0 0
27 Jones, Braxton 1 0 1 0 1.000 0 2 2 0 0
28 Demcher, John 1 0 1 0 1.000 0 1 0 0 0
33 Wittau, Tristan 1 0 1 0 1.000 0 1 0 0 0
44 MacWilliams, Jackson 1 0 1 0 1.000 0 1 0 0 0
47 DeLong, Blake 1 1 0 0 1.000 0 0 0 0 0
17 Lee, Drake 268 257 10 1 .996 18 6 0 0 0
16 Rowe, Trevor 159 142 16 1 .994 0 27 7 2 0
14 Mills, Cade 250 220 28 2 .992 0 21 8 5 0
10 Ayres, Colton 99 94 4 1 .990 0 0 0 0 0
5 Sheldon, Kade 107 101 4 2 .981 1 0 0 0 0
9 Stout, Luke 54 51 2 1 .981 3 0 0 0 0
12 O'Toole, Haden 138 107 28 3 .978 12 0 0 0 0
4 Smallwood, Noah 78 47 29 2 .974 2 0 0 0 0
25 Gilchrist, Gage 38 34 3 1 .974 2 0 0 0 0
7 Castle, Caleb 160 48 105 7 .956 16 0 0 0 0
20 Taylor, Carson 120 48 66 6 .950 7 0 0 0 0
3 Alexander, Elijah 199 72 115 12 .940 23 0 0 0 0
38 Thompson, Kamden 10 1 8 1 .900 0 5 1 0 0
32 Taylor, Logan 7 2 4 1 .857 0 3 0 0 0
23 Berlowitz, Brody 6 1 4 1 .833 0 5 2 0 0
46 Hinther, Caden 1 0 0 1 .000 0 3 0 0 0
36 Chambers, Conner 0 0 0 0 .000 0 0 1 0 0
39 Farmer, Jett 0 0 0 0 .000 0 0 0 0 0
41 Gentry, Cortt 0 0 0 0 .000 0 6 1 0 0
Totals 1806 1293 470 43 .976 32 110 32 7 0
Opponents 1785 1276 463 46 .974 46 122 24 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Lee, Drake .444 1.208 35-35 133 34 59 9 0 8 39 92 .692 18 5 16 1 .516 3 2 5-6
20 Taylor, Carson .347 1.010 32-29 95 22 33 9 1 2 16 50 .526 24 2 16 5 .484 1 7 3-3
3 Alexander, Elijah .333 1.032 31-31 114 27 38 8 0 8 19 70 .614 9 9 28 2 .418 2 2 4-6
16 Rowe, Trevor .326 .985 26-22 92 16 30 8 0 6 22 56 .609 5 3 12 2 .376 1 1 0-0
25 Gilchrist, Gage .306 .819 21-11 49 12 15 4 0 1 11 22 .449 5 0 12 2 .370 0 0 0-0
4 Smallwood, Noah .299 1.029 30-27 97 25 29 10 2 5 20 58 .598 20 4 23 0 .431 2 2 3-3
10 Ayres, Colton .285 .844 36-36 123 31 35 9 1 1 21 49 .398 29 10 17 0 .446 4 7 6-7
21 Yetter, Wyatt .280 .921 11-9 25 6 7 2 0 1 8 12 .480 6 2 2 1 .441 1 2 1-1
12 O'Toole, Haden .275 .833 26-21 69 19 19 6 0 1 14 28 .406 19 0 19 0 .427 1 3 2-3
7 Castle, Caleb .261 .837 26-26 92 23 24 6 1 3 17 41 .446 17 4 29 1 .391 2 2 6-8
14 Mills, Cade .250 .739 19-19 56 11 14 5 0 0 9 19 .339 11 3 24 2 .400 0 2 3-3
9 Stout, Luke .237 .738 28-21 76 12 18 5 0 2 14 29 .382 12 2 12 1 .356 0 2 2-2
5 Sheldon, Kade .178 .703 34-33 90 16 16 6 1 3 20 33 .367 20 4 16 1 .336 5 8 5-6
8 Archambeau, Jackson .125 .917 9-2 8 1 1 0 0 1 1 4 .500 1 3 1 1 .417 0 0 1-2
13 Skalnik, Solomon .091 .336 13-2 11 2 1 1 0 0 2 2 .182 1 0 10 0 .154 1 1 0-0
45 Diaz, Benicio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Hinther, Caden .000 .000 12-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .919 36-36 1131 259 339 88 6 42 233 565 .500 197 51 237 19 .419 23 41 41-50
Opponents .318 .905 36-36 1225 262 390 75 11 40 244 607 .496 155 43 237 15 .409 14 20 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Chambers, Conner 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 3 0 0 0 6 .167 0 2 0 0 0
39 Farmer, Jett 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
23 Berlowitz, Brody 4.50 1.29 0-1 12-5 0 0-0 3 28.0 28 16 14 8 20 4 0 5 106 .264 1 2 1 0 2
26 Yarger, Chase 4.96 1.55 0-3 16-1 0 0-0 1 32.2 39 22 18 11 24 4 0 3 134 .291 4 1 0 0 2
27 Jones, Braxton 5.40 1.40 1-0 1-1 0 0-0 0 5.0 5 3 3 2 6 1 1 1 19 .263 1 0 0 1 1
35 Childers, Mylan 5.79 1.76 1-1 15-0 0 0-0 1 18.2 17 12 12 15 20 3 0 1 66 .258 0 7 1 1 3
32 Taylor, Logan 6.15 1.72 4-4 9-9 0 0-0 0 33.2 46 24 23 11 33 10 1 4 140 .329 5 3 0 3 2
38 Thompson, Kamden 6.42 1.77 3-2 9-8 0 0-0 0 40.2 55 30 29 16 15 13 1 2 168 .327 2 4 2 1 6
29 Perkins, Cade 6.75 3.64 0-0 4-0 0 0-0 0 2.2 5 7 2 3 4 1 0 1 12 .417 2 4 0 1 1
43 Norvell, Gage 6.75 1.96 0-0 6-0 0 0-0 0 5.1 5 4 4 5 3 0 0 0 21 .238 0 5 0 0 0
1 Hudspeth, Zack 7.29 1.62 0-0 14-0 0 0-0 1 21.0 27 18 17 7 15 6 0 4 89 .303 1 2 0 0 0
24 Satterlee, Danny 7.66 1.92 4-4 10-10 0 0-0 0 44.2 71 41 38 14 41 14 5 4 198 .359 4 6 0 2 2
46 Hinther, Caden 8.10 2.74 0-0 8-0 0 0-0 0 6.2 12 12 6 5 6 0 0 1 33 .364 1 1 0 3 0
41 Gentry, Cortt 9.00 2.88 1-0 10-0 0 0-0 0 8.0 12 9 8 11 11 2 0 2 36 .333 0 0 0 0 0
44 MacWilliams, Jackson 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 0 0 0 1 3 .667 0 0 0 0 0
31 Farr, Bron 9.37 1.74 1-2 6-2 0 0-0 0 16.1 17 17 17 11 11 2 0 3 63 .270 2 1 0 0 0
33 Wittau, Tristan 9.90 2.30 1-0 10-0 0 0-0 0 10.0 9 11 11 14 14 2 0 4 35 .257 2 3 1 1 1
0 Lopez, Michael 12.27 2.73 1-2 10-0 0 0-0 0 11.0 22 15 15 8 2 3 2 3 51 .431 2 0 1 1 0
34 Gerber, Trent 15.75 3.00 0-0 10-0 0 0-0 0 8.0 15 17 14 9 7 10 0 1 39 .385 1 1 0 0 0
28 Demcher, John 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 1 0 3 .667 0 0 0 0 0
47 DeLong, Blake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.12 1.84 17-19 157-36 0 0 6 297.0 390 262 235 155 237 75 11 40 1225 .318 28 43 6 14 20
Opponents 7.14 1.80 19-17 146-36 3 4 9 297.1 339 259 236 197 237 88 6 42 1131 .300 32 51 7 23 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gilchrist, Gage 19 16 3 0 1.000 0 0 0 0 0
21 Yetter, Wyatt 16 16 0 0 1.000 0 0 0 0 0
24 Satterlee, Danny 10 1 9 0 1.000 0 6 1 0 0
26 Yarger, Chase 10 3 7 0 1.000 0 1 1 0 0
8 Archambeau, Jackson 7 4 3 0 1.000 0 0 0 0 0
13 Skalnik, Solomon 4 4 0 0 1.000 0 0 0 0 0
1 Hudspeth, Zack 3 0 3 0 1.000 0 3 1 0 0
34 Gerber, Trent 3 1 2 0 1.000 0 1 1 0 0
35 Childers, Mylan 3 0 3 0 1.000 1 5 1 0 0
0 Lopez, Michael 2 1 1 0 1.000 0 1 0 0 0
43 Norvell, Gage 2 0 2 0 1.000 0 3 0 0 0
31 Farr, Bron 1 0 1 0 1.000 0 3 1 0 0
17 Lee, Drake 197 187 9 1 .995 11 1 0 0 0
16 Rowe, Trevor 118 108 9 1 .992 0 18 3 1 0
5 Sheldon, Kade 80 75 4 1 .988 1 0 0 0 0
14 Mills, Cade 150 128 20 2 .987 0 16 3 5 0
10 Ayres, Colton 71 66 4 1 .986 0 0 0 0 0
12 O'Toole, Haden 121 97 22 2 .983 11 0 0 0 0
4 Smallwood, Noah 68 38 28 2 .971 2 0 0 0 0
9 Stout, Luke 31 29 1 1 .968 2 0 0 0 0
7 Castle, Caleb 99 33 61 5 .949 8 0 0 0 0
3 Alexander, Elijah 142 50 84 8 .944 13 0 0 0 0
20 Taylor, Carson 86 32 49 5 .942 5 0 0 0 0
38 Thompson, Kamden 7 1 5 1 .857 0 4 0 0 0
32 Taylor, Logan 5 1 3 1 .800 0 2 0 0 0
23 Berlowitz, Brody 4 0 3 1 .750 0 1 2 0 0
46 Hinther, Caden 1 0 0 1 .000 0 3 0 0 0
27 Jones, Braxton 0 0 0 0 .000 0 0 0 0 0
28 Demcher, John 0 0 0 0 .000 0 0 0 0 0
29 Perkins, Cade 0 0 0 0 .000 0 1 0 0 0
33 Wittau, Tristan 0 0 0 0 .000 0 1 0 0 0
36 Chambers, Conner 0 0 0 0 .000 0 0 0 0 0
39 Farmer, Jett 0 0 0 0 .000 0 0 0 0 0
41 Gentry, Cortt 0 0 0 0 .000 0 0 0 0 0
44 MacWilliams, Jackson 0 0 0 0 .000 0 0 0 0 0
45 Diaz, Benicio 0 0 0 0 .000 0 0 0 0 0
47 DeLong, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1260 891 336 33 .974 54 70 14 6 0
Opponents 1255 892 337 26 .979 90 82 18 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Okla. Baptist W 8-7 35 8 10 7 4 0 1 7 0 3 0 2 1 0 0 7 27 17 0 .286
2/5/2026 East Central L 4-7 33 4 7 4 2 1 0 3 0 2 0 3 1 0 1 10 27 10 2 .212
2/6/2026 Southeastern Oklahoma W 7-3 37 7 10 6 1 0 0 2 0 3 0 1 1 1 0 8 27 9 0 .270
2/7/2026 Mo.-St. Louis L 1-12 29 1 8 1 2 0 0 4 0 1 0 0 0 0 0 9 21 5 2 .276
2/8/2026 East Central W 11-3 34 11 12 11 4 0 2 3 0 2 1 2 1 0 0 10 27 12 0 .353
2/13/2026 Colo. Christian W 1-0 26 1 7 1 1 0 0 1 0 2 0 0 0 0 0 3 21 2 0 .269
2/13/2026 Colo. Christian W 7-4 20 7 5 4 0 0 1 6 0 1 1 4 1 1 0 4 21 7 1 .250
2/14/2026 Colo. Christian W 8-7 32 8 10 8 1 0 2 4 0 1 0 2 0 2 1 9 27 7 1 .313
2/15/2026 Colo. Christian W 7-2 30 7 9 5 1 0 0 5 0 1 0 4 1 0 1 11 27 13 1 .300
2/17/2026 at Okla. Baptist L 10-12 33 10 7 9 3 0 0 8 0 1 0 4 0 1 0 7 24 6 1 .212
2/20/2026 Drury W 5-4 27 5 6 2 0 0 0 4 0 0 1 7 1 0 0 8 27 7 0 .222
2/21/2026 Drury W 4-0 29 4 8 2 1 0 0 4 0 1 0 1 1 0 2 4 27 8 0 .276
2/22/2026 Drury L 7-12 39 7 11 7 2 0 0 5 0 1 0 2 0 0 1 8 27 9 1 .282
2/24/2026 Southeastern Oklahoma L 12-14 40 12 14 12 3 1 1 7 0 1 0 1 0 0 1 7 27 7 0 .350
2/26/2026 at Missouri Western State University L 0-10 25 0 7 0 1 0 0 0 0 1 0 3 1 0 0 5 19 8 3 .280
2/27/2026 at Missouri Western State University W 9-5 33 9 11 8 1 0 1 6 0 3 2 3 1 1 1 7 27 3 1 .333
2/28/2026 at Missouri Western State University L 7-12 36 7 10 7 3 1 1 4 0 1 0 2 0 0 1 7 24 9 1 .278
3/6/2026 Washburn L 11-19 40 11 13 10 2 0 2 6 0 3 0 1 0 0 1 11 27 6 3 .325
3/7/2026 Washburn L 1-5 29 1 3 1 0 0 0 9 0 0 0 0 1 0 0 12 27 13 1 .103
3/8/2026 Washburn W 10-2 31 10 11 10 4 0 3 5 0 2 0 2 3 0 0 8 27 11 0 .355
3/13/2026 Emporia St. L 6-9 33 6 6 4 1 0 0 6 0 1 0 2 1 0 0 9 27 10 2 .182
3/14/2026 Emporia St. L 3-12 33 3 9 3 3 0 0 2 0 0 0 1 1 0 2 8 27 9 1 .273
3/15/2026 Emporia St. W 10-6 29 10 6 9 1 0 2 6 1 2 0 2 1 1 1 4 27 12 0 .207
3/17/2026 Rogers St. L 6-13 34 6 10 5 4 0 0 3 0 0 0 1 0 1 0 6 27 16 2 .294
3/20/2026 at Pittsburg St. L 8-12 34 8 11 8 1 0 2 4 0 0 2 1 2 0 0 6 24 12 0 .324
3/21/2026 at Pittsburg St. W 13-3 37 13 17 12 7 0 2 2 0 1 0 1 1 0 0 4 21 11 0 .459
3/22/2026 at Pittsburg St. L 0-11 21 0 3 0 1 0 0 2 0 0 0 0 1 0 2 1 18 7 0 .143
3/24/2026 at Northeastern St. L 3-5 32 3 7 3 2 1 2 6 0 1 0 4 0 0 1 12 24 11 3 .219
3/27/2026 Fort Hays St. W 3-2 23 3 5 1 0 0 0 11 0 1 0 1 3 0 2 4 27 11 0 .217
3/28/2026 Fort Hays St. W 4-3 29 4 8 3 2 0 0 8 0 5 0 0 2 0 0 7 27 12 0 .276
3/29/2026 Fort Hays St. W 15-5 31 15 15 13 1 1 1 5 0 1 0 1 1 2 1 4 21 6 1 .484
3/31/2026 at Rogers St. L 0-10 27 0 4 0 0 0 0 1 0 0 0 0 0 0 1 2 23 10 1 .148
4/2/2026 at Mo. Southern St. L 5-9 34 5 10 5 3 0 1 4 0 1 0 0 2 2 0 7 24 8 0 .294
4/3/2026 at Mo. Southern St. W 9-6 38 9 14 8 3 0 1 5 0 2 1 0 0 2 0 12 27 7 2 .368
4/4/2026 at Mo. Southern St. L 2-7 30 2 5 2 1 0 0 3 0 0 0 0 1 0 1 8 24 10 0 .167
4/7/2026 vs Northeastern St. L 0-3 29 0 3 0 0 0 0 3 0 0 0 1 0 0 1 9 27 4 0 .103
4/9/2026 at Newman W 5-2 29 5 10 4 3 0 3 8 0 0 1 2 3 0 2 4 27 8 0 .345
4/10/2026 at Newman W 12-5 35 12 12 11 4 0 1 12 0 2 0 5 1 3 1 6 27 13 2 .343
4/11/2026 at Newman W 27-3 38 27 19 26 8 0 2 15 0 2 0 5 0 1 0 4 21 5 0 .500
4/14/2026 Rogers St. L 10-21 34 10 13 10 6 1 4 2 0 0 1 1 0 2 0 7 24 10 1 .382
4/17/2026 Ark.-Fort Smith W 18-3 37 18 19 17 7 2 5 5 0 0 0 2 0 1 0 10 21 8 1 .514
4/18/2026 Ark.-Fort Smith W 17-7 29 17 14 13 4 0 0 8 0 2 0 1 3 2 0 3 21 11 1 .483
4/19/2026 Ark.-Fort Smith W 6-4 27 6 5 5 0 0 1 7 1 2 0 2 1 1 0 5 27 11 0 .185
4/21/2026 at Northeastern St. L 2-8 29 2 5 2 3 0 0 6 0 0 0 1 0 1 0 6 24 10 2 .172
4/24/2026 Central Mo. L 2-4 31 2 6 2 2 0 0 2 0 0 0 0 2 0 1 10 27 9 0 .194
4/25/2026 Central Mo. L 2-13 23 2 2 0 1 0 0 3 0 0 0 0 0 0 0 7 21 9 1 .087
4/26/2026 Central Mo. W 5-3 24 5 6 5 1 0 1 5 0 0 1 4 4 1 0 3 27 14 2 .250
4/30/2026 at Northwest Mo. St. W 11-3 35 11 15 11 1 0 3 8 0 3 0 0 3 1 0 9 27 12 1 .429
5/1/2026 at Northwest Mo. St. L 10-11 39 10 15 9 3 0 2 9 0 3 0 2 1 1 0 4 24 5 0 .385
5/2/2026 at Northwest Mo. St. W 7-6 33 7 10 6 4 0 2 6 0 2 1 0 1 0 0 6 27 5 1 .303
5/6/2026 vs Washburn W 5-3 37 5 12 5 0 0 0 3 0 0 0 1 1 1 2 7 27 13 0 .324
5/7/2026 vs Pittsburg St. L 2-13 24 2 4 1 2 0 1 3 0 0 0 1 0 0 2 4 18 2 1 .167
Total 358-365 1636 358 479 318 115 8 50 266 2 61 12 86 50 29 30 353 1293 470 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Okla. Baptist W 8-7 9.0 9 7 7 6 5 2 0 0 2 0 1 0 1 0 0 7.00
2/5/2026 East Central L 4-7 9.0 7 7 3 7 17 0 0 1 2 2 2 0 1 1 0 3.00
2/6/2026 Southeastern Oklahoma W 7-3 9.0 7 3 3 7 5 0 0 2 0 0 1 0 2 1 0 3.00
2/7/2026 Mo.-St. Louis L 1-12 7.0 14 12 12 3 7 2 0 2 1 0 2 0 2 2 0 15.43
2/8/2026 East Central W 11-3 9.0 10 3 3 1 7 0 0 0 0 0 1 0 3 2 0 3.00
2/13/2026 Colo. Christian W 1-0 7.0 3 0 0 1 12 0 0 0 1 0 2 0 4 2 0 0.00
2/13/2026 Colo. Christian W 7-4 7.0 7 4 2 4 7 2 0 0 0 0 1 0 5 2 0 2.57
2/14/2026 Colo. Christian W 8-7 9.0 14 7 5 3 8 2 1 0 4 0 1 0 6 2 0 5.00
2/15/2026 Colo. Christian W 7-2 9.0 6 2 2 0 4 1 0 0 0 0 2 0 7 2 0 2.00
2/17/2026 at Okla. Baptist L 10-12 8.0 11 12 11 6 8 2 0 3 0 0 1 0 7 3 0 12.38
2/20/2026 Drury W 5-4 9.0 10 4 4 3 10 2 0 0 1 0 1 0 8 3 0 4.00
2/21/2026 Drury W 4-0 9.0 7 0 0 5 11 0 0 0 1 0 1 0 9 3 0 0.00
2/22/2026 Drury L 7-12 9.0 23 12 10 3 5 2 0 1 0 0 1 0 9 4 0 10.00
2/24/2026 Southeastern Oklahoma L 12-14 9.0 15 14 14 9 14 3 0 5 2 0 2 0 9 5 0 14.00
2/26/2026 at Missouri Western State University L 0-10 6.1 15 10 8 5 2 7 1 0 2 0 0 1 9 6 0 11.37
2/27/2026 at Missouri Western State University W 9-5 9.0 8 5 5 5 10 2 1 1 1 1 0 0 10 6 0 5.00
2/28/2026 at Missouri Western State University L 7-12 8.0 17 12 11 3 8 3 1 0 0 0 1 0 10 7 0 12.38
3/6/2026 Washburn L 11-19 9.0 18 19 16 9 11 2 0 3 2 0 4 0 10 8 0 16.00
3/7/2026 Washburn L 1-5 9.0 13 5 5 2 4 3 0 0 1 0 0 0 10 9 0 5.00
3/8/2026 Washburn W 10-2 9.0 9 2 2 5 9 3 0 0 1 0 2 0 11 9 0 2.00
3/13/2026 Emporia St. L 6-9 9.0 8 9 7 5 9 2 0 1 2 0 3 0 11 10 0 7.00
3/14/2026 Emporia St. L 3-12 9.0 16 12 12 5 13 5 0 2 2 1 0 0 11 11 0 12.00
3/15/2026 Emporia St. W 10-6 9.0 11 6 6 5 10 0 0 2 1 0 1 0 12 11 0 6.00
3/17/2026 Rogers St. L 6-13 9.0 12 13 8 10 4 1 0 0 1 0 0 0 12 12 0 8.00
3/20/2026 at Pittsburg St. L 8-12 8.0 20 12 12 4 4 6 2 3 1 0 0 0 12 13 0 13.50
3/21/2026 at Pittsburg St. W 13-3 7.0 7 3 3 5 2 2 1 0 0 1 1 0 13 13 0 3.86
3/22/2026 at Pittsburg St. L 0-11 6.0 14 11 11 1 5 3 0 1 0 0 2 0 13 14 0 16.50
3/24/2026 at Northeastern St. L 3-5 8.0 7 5 3 3 9 0 0 1 0 0 0 0 13 15 0 3.38
3/27/2026 Fort Hays St. W 3-2 9.0 9 2 2 2 10 1 1 0 0 0 1 0 14 15 0 2.00
3/28/2026 Fort Hays St. W 4-3 9.0 5 3 2 2 3 0 0 0 0 0 1 0 15 15 0 2.00
3/29/2026 Fort Hays St. W 15-5 7.0 8 5 4 2 7 2 1 0 1 0 2 0 16 15 0 5.14
3/31/2026 at Rogers St. L 0-10 7.2 12 10 9 7 0 2 0 0 1 0 2 0 16 16 0 10.57
4/2/2026 at Mo. Southern St. L 5-9 8.0 15 9 9 2 6 3 2 3 0 0 0 0 16 17 0 10.13
4/3/2026 at Mo. Southern St. W 9-6 9.0 14 6 6 1 4 6 0 1 0 0 2 0 17 17 0 6.00
