Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2019 Women's Volleyball Cumulative Statistics

Team (18-13, 10-10)

Overall Team Statistics
Statistic Central Okla. Opponents
Attack
Kills 1395 1347
Errors 521 623
Attempts 4347 4393
Percent .201 .165
Kills Per Set 12.8 12.4
Set
Assists 1278 1260
Assists Per Set 11.7 11.6
Ball Handling Errors 30 39
Serve
Aces 134 108
Errors 205 202
Aces Per Set 1.2 1.0
Receptions
Errors 108 135
Errors Per Set 1.0 1.2
Defense
Digs 2168 2132
Digs Per Set 19.9 19.6
Blocking
Solo 46 38
Assists 237 220
Errors 22 37
Blocks 164.5 148.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lipari, Dominique 109 31 26 22.0 0.20 2 0.02 1 11 .091 56 0.51 20 0.18 28
2 Combs, Bailey 93 29 18 216.5 2.33 204 2.19 71 547 .243 11 0.12 0 0.00 0
3 McCrary, Nalani 63 27 10 89.0 1.41 65 1.03 20 168 .268 2 0.03 0 0.00 0
4 Scholl, Ericka 109 31 13 57.5 0.53 32 0.29 4 80 .350 480 4.40 25 0.23 39
5 Burns, Bella 92 30 14 20.0 0.22 2 0.02 2 19 .000 25 0.27 18 0.20 16
7 Kaaiohelo, Malia 67 21 20 142.0 2.12 105 1.57 40 286 .227 12 0.18 11 0.16 12
9 Robinson, Kaeli 38 17 3 73.0 1.92 69 1.82 34 207 .169 2 0.05 0 0.00 0
10 Jenkins, Lauren 90 30 19 240.5 2.67 224 2.49 77 757 .194 2 0.02 1 0.01 6
11 Lane, Courtney 96 29 20 306.0 3.19 276 2.88 113 1044 .156 10 0.10 15 0.16 26
12 Cramer, Jordan 80 28 1 9.0 0.11 1 0.01 0 3 .333 27 0.34 8 0.10 19
14 Hancock, Chloe 75 29 19 96.0 1.28 80 1.07 40 239 .167 3 0.04 4 0.05 4
15 Desch, Amanda 108 31 30 302.5 2.80 248 2.30 71 694 .255 635 5.88 25 0.23 31
16 Garcia, Elena 51 22 2 2.0 0.04 0 0.00 1 10 -.100 7 0.14 2 0.04 11
17 Inglis, Regan 44 19 11 79.0 1.80 51 1.16 26 144 .174 6 0.14 5 0.11 11
21 Bradley-adriano, Aly 4 2 0 3.0 0.75 2 0.50 0 8 .250 0 0.00 0 0.00 0  
21 Bradley-adriano, Alyc 3 1 0 0 0.00 0 0.00 1 8 -.125 0 0.00 0 0.00 0  
21 Bradley-Adriano, Alycia 20 10 0 35.5 1.78 34 1.70 20 122 .115 0 0.00 0 0.00 2
Total 109 31 1,693.5 15.54 1395 12.80 521 4347 .201 1278 11.72 134 1.23 205
Opponents 109 31 1,603.0 14.71 1347 12.36 623 4393 .165 1260 11.56 108 0.99 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lipari, Dominique 109 750 6.88 15 423 .965 0.14 0 0 0 0.00 1 0
2 Combs, Bailey 93 58 0.62 2 46 .957 0.02 5 15 20.0 0.22 1 0
3 McCrary, Nalani 63 11 0.17 1 3 .667 0.02 5 38 43.0 0.68 2 2
4 Scholl, Ericka 109 238 2.18 0 2 1.000 0.00 0 1 1.0 0.01 0 10
5 Burns, Bella 92 162 1.76 18 391 .954 0.20 0 0 0 0.00 0 0
7 Kaaiohelo, Malia 67 61 0.91 1 11 .909 0.01 10 32 42.0 0.63 4 0
9 Robinson, Kaeli 38 20 0.53 0 11 1.000 0.00 1 6 7.0 0.18 3 0
10 Jenkins, Lauren 90 61 0.68 9 190 .953 0.10 5 21 26.0 0.29 1 0
11 Lane, Courtney 96 212 2.21 15 416 .964 0.16 5 20 25.0 0.26 1 0
12 Cramer, Jordan 80 116 1.45 10 323 .969 0.13 0 0 0 0.00 0 2
14 Hancock, Chloe 75 24 0.32 0 1 1.000 0.00 2 20 22.0 0.29 5 0
15 Desch, Amanda 108 359 3.32 0 18 1.000 0.00 5 49 54.0 0.50 4 15
16 Garcia, Elena 51 50 0.98 12 177 .932 0.24 0 0 0 0.00 0 1
17 Inglis, Regan 44 27 0.61 0 6 1.000 0.00 7 32 39.0 0.89 0 0
21 Bradley-adriano, Aly 4 2 0.50 0 1 1.000 0.00 1 0 1.0 0.25 0 0  
21 Bradley-adriano, Alyc 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Bradley-Adriano, Alycia 20 16 0.80 4 29 .862 0.20 0 3 3.0 0.15 0 0
Total 109 2168 19.89 108 2052 .947 0.99 46 237 164.5 1.51 22 30
Opponents 109 2132 19.56 135 2213 .939 1.24 38 220 148.0 1.36 37 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lipari, Dominique 71 20 16 12.0 0.17 2 0.03 1 6 .167 41 0.58 10 0.14 18
2 Combs, Bailey 59 18 12 132.0 2.24 126 2.14 48 344 .227 4 0.07 0 0.00 0
3 McCrary, Nalani 45 18 7 64.0 1.42 45 1.00 15 119 .252 2 0.04 0 0.00 0
4 Scholl, Ericka 71 20 8 28.5 0.40 20 0.28 2 48 .375 336 4.73 8 0.11 28
5 Burns, Bella 55 19 6 8.0 0.15 1 0.02 0 6 .167 11 0.20 7 0.13 9
7 Kaaiohelo, Malia 32 10 9 53.0 1.66 38 1.19 16 112 .196 8 0.25 2 0.06 3
9 Robinson, Kaeli 22 10 1 32.5 1.48 31 1.41 23 106 .075 1 0.05 0 0.00 0
10 Jenkins, Lauren 65 20 11 170.0 2.62 157 2.42 55 550 .185 1 0.02 0 0.00 0
11 Lane, Courtney 71 20 16 232.0 3.27 210 2.96 80 807 .161 7 0.10 12 0.17 23
12 Cramer, Jordan 56 19 1 5.0 0.09 1 0.02 0 2 .500 16 0.29 4 0.07 14
14 Hancock, Chloe 52 19 14 64.5 1.24 52 1.00 27 173 .145 3 0.06 2 0.04 3
15 Desch, Amanda 71 20 19 192.5 2.71 160 2.25 48 469 .239 392 5.52 14 0.20 22
16 Garcia, Elena 37 17 2 1.0 0.03 0 0.00 1 7 -.143 5 0.14 1 0.03 7
17 Inglis, Regan 35 13 8 66.0 1.89 42 1.20 22 124 .161 3 0.09 4 0.11 10
21 Bradley-adriano, Aly 3 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
21 Bradley-adriano, Alyc 3 1 0 0 0.00 0 0.00 1 8 -.125 0 0.00 0 0.00 0  
21 Bradley-Adriano, Alycia 2 2 0 1.0 0.50 1 0.50 3 13 -.154 0 0.00 0 0.00 0
Total 71 20 1,062.0 14.96 886 12.48 342 2898 .188 830 11.69 64 0.90 137
Opponents 71 20 1,086.0 15.30 924 13.01 395 2944 .180 871 12.27 60 0.85 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lipari, Dominique 71 500 7.04 5 252 .980 0.07 0 0 0 0.00 1 0
2 Combs, Bailey 59 33 0.56 2 28 .929 0.03 2 8 10.0 0.17 1 0
3 McCrary, Nalani 45 10 0.22 1 1 .000 0.02 5 28 33.0 0.73 1 2
4 Scholl, Ericka 71 143 2.01 0 1 1.000 0.00 0 1 1.0 0.01 0 5
5 Burns, Bella 55 86 1.56 9 247 .964 0.16 0 0 0 0.00 0 0
7 Kaaiohelo, Malia 32 33 1.03 1 7 .857 0.03 7 12 19.0 0.59 2 0
9 Robinson, Kaeli 22 6 0.27 0 2 1.000 0.00 0 3 3.0 0.14 2 0
10 Jenkins, Lauren 65 37 0.57 0 51 1.000 0.00 5 16 21.0 0.32 1 0
11 Lane, Courtney 71 174 2.45 14 367 .962 0.20 3 14 17.0 0.24 1 0
12 Cramer, Jordan 56 91 1.63 7 255 .973 0.13 0 0 0 0.00 0 0
14 Hancock, Chloe 52 20 0.38 0 1 1.000 0.00 2 17 19.0 0.37 3 0
15 Desch, Amanda 71 247 3.48 0 11 1.000 0.00 2 33 35.0 0.49 1 9
16 Garcia, Elena 37 41 1.11 7 136 .949 0.19 0 0 0 0.00 0 0
17 Inglis, Regan 35 25 0.71 0 4 1.000 0.00 7 26 33.0 0.94 0 0
21 Bradley-adriano, Aly 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Bradley-adriano, Alyc 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Bradley-Adriano, Alycia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 71 1449 20.41 60 1367 .956 0.85 33 158 112.0 1.58 13 16
Opponents 71 1470 20.70 64 1386 .954 0.90 31 142 102.0 1.44 24 20

Match-By-Match

Central Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Malone W 3 45 8 96 .385 39 5 4 3 43 1 5 0 3.5 3 53.5
9/06/2019 vs West Liberty W 3 35 15 112 .179 34 5 5 7 63 0 8 0 4 2 44
9/07/2019 at Eckerd L 4 47 21 128 .203 37 6 4 8 54 1 10 1 6 1 59
9/07/2019 vs Tiffin W 4 72 20 178 .292 62 3 3 8 82 1 0 2 1 0 76
9/11/2019 Okla. Baptist L 4 51 19 191 .168 38 4 12 2 84 1 6 1 4 0 59
9/13/2019 vs East Central W 3 41 9 78 .410 39 7 7 1 40 2 8 1 6 0 54
9/13/2019 vs Southern Nazarene W 4 56 21 156 .224 52 9 8 2 80 2 8 0 6 3 71
9/14/2019 vs Arkansas-Monticello W 3 40 16 107 .224 36 5 6 3 59 2 14 0 9.0 0 54.0
9/14/2019 vs Cameron W 3 39 11 114 .246 39 8 5 3 59 0 6 1 3 2 50
9/18/2019 Southeastern Okla. W 3 33 18 117 .128 29 10 8 5 65 2 4 2 4 0 47
9/20/2019 Pittsburg St. L 4 44 29 161 .093 44 4 6 3 80 2 16 0 10 0 58
9/21/2019 Newman W 3 46 11 111 .315 44 2 7 2 54 2 10 0 7 0 55
9/27/2019 at Fort Hays St. W 4 56 19 157 .236 49 7 7 4 76 0 8 0 4 2 67
9/28/2019 at Nebraska-Kearney L 3 20 21 116 -.009 20 1 7 2 52 2 0 0 2.0 1 23.0
10/01/2019 Mo. Southern St. W 5 65 21 217 .203 62 3 8 4 109 1 12 0 7 0 75
10/04/2019 Emporia St. W 3 31 14 121 .140 30 4 9 1 60 4 14 0 11 0 46
10/05/2019 Washburn L 3 27 17 110 .091 26 1 6 3 54 0 6 0 3 0 31
10/11/2019 at Northwest Mo. St. W 3 49 13 163 .221 45 2 4 4 100 1 2 1 2 1 53
10/12/2019 at Central Mo. L 4 52 23 162 .179 50 5 7 6 74 1 6 0 4 0 61
10/15/2019 at Newman W 3 45 10 111 .315 43 4 5 0 44 1 6 4 4 3 53
10/18/2019 Missouri Western W 3 47 7 111 .360 44 7 5 0 49 4 4 1 6 0 60
10/22/2019 at Pittsburg State L 4 46 20 162 .160 45 1 5 6 75 3 2 0 4.0 2 51.0
10/25/2019 Neb.-Kearney L 3 30 14 139 .115 29 2 9 4 79 2 14 0 9 1 41
10/26/2019 Fort Hays St. W 4 57 14 168 .256 49 1 10 2 85 2 14 4 9 1 67
10/29/2019 at Mo. Southern St. L 5 59 29 179 .168 56 2 2 8 98 2 4 0 4.0 0 65.0
11/01/2019 at Washburn L 3 32 15 116 .147 27 1 6 1 48 0 10 0 5.0 2 38.0
11/02/2019 at Emporia St. W 3 38 13 112 .223 32 5 4 0 60 2 8 1 6 1 49
11/08/2019 Central Mo. L 4 48 20 165 .170 46 7 16 6 90 3 6 0 6 1 61
11/09/2019 Northwest Mo. St. W 4 55 16 183 .213 53 4 9 3 100 1 10 1 6 0 65
11/16/2019 at Missouri Western L 3 39 16 134 .172 36 1 5 1 62 0 6 1 3 1 43
11/21/2019 vs Central Mo. L 4 50 21 172 .169 43 8 6 6 90 1 10 1 6 3 64
Central Okla. 109 1395 521 4347 .201 1278 134 205 108 2168 46 237 22 164.5 30 1,693.5
Opponents 109 1347 623 4393 .165 1260 108 202 135 2132 38 220 37 148.0 39 1,603.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.80
Assists Per Set 11.72
Service Aces Per Set 1.23
Reception Errors Per Set 0.99
Digs Per Set 19.89
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.28
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Malone L 3 37 18 104 .183 32 3 3 5 41 1 4 1 3 3 43
9/06/2019 vs West Liberty L 3 30 22 124 .065 28 7 8 5 52 0 6 1 3 2 40
9/07/2019 Eckerd W 4 55 23 144 .222 51 8 5 6 54 2 16 2 10 2 73
9/07/2019 vs Tiffin L 4 60 12 160 .300 54 8 6 3 75 0 10 2 5 2 73
9/11/2019 at Okla. Baptist W 4 53 23 168 .179 46 2 8 5 103 1 10 1 6 2 61
9/13/2019 vs East Central L 3 17 23 83 -.072 16 1 3 7 24 1 0 1 1 0 19
9/13/2019 vs Southern Nazarene L 4 47 26 158 .133 46 2 10 9 66 1 4 2 3 3 52
9/14/2019 vs Arkansas-Monticello L 3 16 27 113 -.097 15 3 2 5 45 0 8 2 4.0 0 23.0
9/14/2019 vs Cameron L 3 32 18 118 .119 32 3 9 8 55 1 4 0 3 0 38
9/18/2019 at Southeastern Okla. L 3 19 21 111 -.018 17 5 8 10 55 0 2 1 1 1 25
9/20/2019 at Pittsburg St. W 4 53 23 165 .182 49 3 6 4 78 3 10 0 8 1 64
9/21/2019 at Newman L 3 24 21 100 .030 24 2 3 2 49 1 2 1 2 0 28
9/27/2019 Fort Hays St. L 4 42 24 150 .120 39 4 5 7 72 2 6 0 5 1 51
9/28/2019 Nebraska-Kearney W 3 42 10 114 .281 39 2 3 1 67 1 6 0 4.0 1 48.0
10/01/2019 at Mo. Southern St. L 5 70 28 217 .194 69 4 9 3 114 1 12 2 7 0 81
10/04/2019 at Emporia St. L 3 28 30 127 -.016 27 1 5 4 65 0 8 1 4 0 33
10/05/2019 at Washburn W 3 47 15 121 .264 44 3 11 1 60 1 8 1 5 0 55
10/11/2019 Northwest Mo. St. L 3 42 16 163 .160 39 4 6 2 91 1 12 2 7 2 53
10/12/2019 Central Mo. W 4 61 12 159 .308 57 6 8 5 80 1 14 2 8 0 75
10/15/2019 Newman L 3 40 11 104 .279 40 0 8 4 46 0 4 7 2 6 42
10/18/2019 at Missouri Western L 3 34 17 108 .157 32 0 3 7 49 1 4 1 3 0 37
10/22/2019 Pittsburg State W 4 62 25 177 .209 60 6 10 1 81 3 2 0 4.0 0 72.0
10/25/2019 at Neb.-Kearney W 3 44 17 144 .188 44 4 6 2 85 2 4 0 4 0 52
10/26/2019 at Fort Hays St. L 4 49 27 174 .126 49 2 6 1 83 0 6 2 3 3 54
10/29/2019 Mo. Southern St. W 5 66 29 205 .180 60 8 9 2 77 5 10 2 10.0 1 84.0
11/01/2019 Washburn W 3 49 15 119 .286 41 1 3 1 66 2 4 0 4.0 0 54.0
11/02/2019 Emporia St. L 3 31 20 118 .093 30 0 8 5 55 2 6 0 5 3 36
11/08/2019 at Central Mo. W 4 43 19 160 .150 39 6 14 7 82 1 11 1 6.5 1 55.5
11/09/2019 at Northwest Mo. St. L 4 47 23 181 .133 43 3 6 4 100 1 7 2 4.5 1 54.5
11/16/2019 Missouri Western W 3 50 13 138 .268 46 1 6 1 70 3 6 0 6 0 57
11/21/2019 vs Central Mo. W 4 57 15 166 .253 52 6 5 8 92 0 14 0 7 4 70
Opponents 109 1347 623 4393 .165 1260 108 202 135 2132 38 220 37 148.0 39 1,603.0
Central Okla. 109 1395 521 4347 .201 1278 134 205 108 2168 46 237 22 164.5 30 1,693.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.36
Assists Per Set 11.56
Service Aces Per Set 0.99
Reception Errors Per Set 1.24
Digs Per Set 19.56
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.36
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Lane, Courtney 276
Desch, Amanda 248
Jenkins, Lauren 224
Combs, Bailey 204
Kaaiohelo, Malia 105
Team Leaders: Assists
Player High
Assists
Desch, Amanda 635
Scholl, Ericka 480
Lipari, Dominique 56
Cramer, Jordan 27
Burns, Bella 25
Team Leaders: Service Aces
Player High
Service Aces
Desch, Amanda 25
Scholl, Ericka 25
Lipari, Dominique 20
Burns, Bella 18
Lane, Courtney 15
Team Leaders: Digs
Player High
Digs
Lipari, Dominique 750
Desch, Amanda 359
Scholl, Ericka 238
Lane, Courtney 212
Burns, Bella 162
Team Leaders: Blocks
Player High
Blocks
Desch, Amanda 54.0
McCrary, Nalani 43.0
Kaaiohelo, Malia 42.0
Inglis, Regan 39.0
Jenkins, Lauren 26.0