Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2025 Women's Volleyball Cumulative Statistics

Team (27-6, 12-4)

Overall Team Statistics
Statistic Central Okla. Opponents
Attack
Kills 1568 1280
Errors 547 620
Attempts 4520 4414
Percent .226 .150
Kills Per Set 14.0 11.4
Set
Assists 1472 1200
Assists Per Set 13.1 10.7
Ball Handling Errors 2 4
Serve
Aces 187 109
Errors 213 200
Aces Per Set 1.7 1.0
Receptions
Errors 109 187
Errors Per Set 1.0 1.7
Defense
Digs 2249 2058
Digs Per Set 20.1 18.4
Blocking
Solo 82 64
Assists 252 299
Errors 28 25
Blocks 208.0 213.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Houran, Lindsey 109 33 33 117.0 1.07 75 0.69 14 191 .319 1216 11.16 27 0.25 26
2 Whetter, Mayli 7 6 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 2
3 Burk, Kedron 93 32 22 265.0 2.85 211 2.27 63 545 .272 2 0.02 10 0.11 8
4 Nielsen, Taylor 8 5 0 2.5 0.31 1 0.13 1 9 .000 25 3.13 1 0.13 2
6 Franz, Sawyer 56 20 4 125.0 2.23 122 2.18 59 424 .149 3 0.05 0 0.00 1
7 Glover, Kamryn 58 20 10 199.0 3.43 160 2.76 55 561 .187 2 0.03 26 0.45 18
8 Halstead, Emma 89 30 9 3.0 0.03 1 0.01 1 3 .000 10 0.11 2 0.02 15
9 Parrott, Kaitlyn 112 33 0 48.0 0.43 1 0.01 0 4 .250 59 0.53 47 0.42 48
10 Migliorino, Lari 53 18 12 156.0 2.94 125 2.36 53 329 .219 3 0.06 11 0.21 13
11 Roberts, Riley 108 33 32 170.5 1.58 121 1.12 44 415 .186 125 1.16 23 0.21 21
13 Baker, Jordyn 37 14 3 6.0 0.16 0 0.00 0 1 .000 5 0.14 6 0.16 10
14 Huck, Sydney 78 25 22 328.0 4.21 306 3.92 93 826 .258 5 0.06 8 0.10 11
15 Perdue, Mikiah 112 33 33 388.5 3.47 327 2.92 105 775 .286 1 0.01 0 0.00 0
16 Unterweger, Myla 64 27 1 125.5 1.96 115 1.80 58 425 .134 0 0.00 0 0.00 1
21 Manning, Morgan 105 32 17 28.0 0.27 3 0.03 0 11 .273 16 0.15 25 0.24 37
Total 112 33 1,963.0 17.53 1568 14.00 547 4520 .226 1472 13.14 187 1.67 213
Opponents 112 33 1,602.5 14.31 1280 11.43 620 4414 .150 1200 10.71 109 0.97 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Houran, Lindsey 109 387 3.55 0 4 1.000 0.00 2 26 28.0 0.26 2 1
2 Whetter, Mayli 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
3 Burk, Kedron 93 39 0.42 0 4 1.000 0.00 21 46 67.0 0.72 4 1
4 Nielsen, Taylor 8 15 1.88 0 0 .000 0.00 0 1 1.0 0.13 1 0
6 Franz, Sawyer 56 26 0.46 12 98 .878 0.21 1 4 5.0 0.09 0 0
7 Glover, Kamryn 58 90 1.55 10 90 .889 0.17 5 16 21.0 0.36 3 0
8 Halstead, Emma 89 155 1.74 19 385 .951 0.21 0 0 0 0.00 0 0
9 Parrott, Kaitlyn 112 643 5.74 15 585 .974 0.13 0 0 0 0.00 0 0
10 Migliorino, Lari 53 30 0.57 0 3 1.000 0.00 7 26 33.0 0.62 4 0
11 Roberts, Riley 108 403 3.73 0 13 1.000 0.00 8 37 45.0 0.42 1 0
13 Baker, Jordyn 37 56 1.51 3 84 .964 0.08 0 0 0 0.00 0 0
14 Huck, Sydney 78 94 1.21 8 194 .959 0.10 3 22 25.0 0.32 2 0
15 Perdue, Mikiah 112 44 0.39 0 8 1.000 0.00 30 63 93.0 0.83 8 0
16 Unterweger, Myla 64 29 0.45 4 66 .939 0.06 5 11 16.0 0.25 3 0
21 Manning, Morgan 105 234 2.23 9 452 .980 0.09 0 0 0 0.00 0 0
Total 112 2249 20.08 109 1986 .945 0.97 82 252 208.0 1.86 28 2
Opponents 112 2058 18.38 187 2324 .920 1.67 64 299 213.5 1.91 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Houran, Lindsey 59 16 16 56.0 0.95 36 0.61 8 90 .311 654 11.08 13 0.22 9
2 Whetter, Mayli 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
3 Burk, Kedron 42 15 8 108.5 2.58 83 1.98 26 232 .246 0 0.00 4 0.10 2
4 Nielsen, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
6 Franz, Sawyer 42 14 3 87.0 2.07 84 2.00 43 305 .134 3 0.07 0 0.00 1
7 Glover, Kamryn 14 5 2 29.0 2.07 21 1.50 8 71 .183 1 0.07 6 0.43 6
8 Halstead, Emma 39 13 3 1.0 0.03 0 0.00 0 1 .000 5 0.13 1 0.03 11
9 Parrott, Kaitlyn 59 16 0 31.0 0.53 1 0.02 0 4 .250 26 0.44 30 0.51 23
10 Migliorino, Lari 44 15 9 128.5 2.92 103 2.34 43 271 .221 3 0.07 8 0.18 12
11 Roberts, Riley 56 16 15 99.0 1.77 73 1.30 26 237 .198 61 1.09 10 0.18 14
13 Baker, Jordyn 32 12 2 6.0 0.19 0 0.00 0 1 .000 3 0.09 6 0.19 9
14 Huck, Sydney 45 13 12 192.5 4.28 176 3.91 50 482 .261 4 0.09 7 0.16 11
15 Perdue, Mikiah 59 16 16 196.5 3.33 169 2.86 56 411 .275 1 0.02 0 0.00 0
16 Unterweger, Myla 37 13 1 70.0 1.89 67 1.81 30 252 .147 0 0.00 0 0.00 1
21 Manning, Morgan 55 16 9 9.0 0.16 0 0.00 0 2 .000 8 0.15 9 0.16 19
Total 59 16 1,015.0 17.20 813 13.78 290 2359 .222 773 13.10 95 1.61 119
Opponents 59 16 868.0 14.71 690 11.69 306 2292 .168 641 10.86 62 1.05 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Houran, Lindsey 59 205 3.47 0 2 1.000 0.00 0 14 14.0 0.24 1 1
2 Whetter, Mayli 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Burk, Kedron 42 13 0.31 0 1 1.000 0.00 7 29 36.0 0.86 3 0
4 Nielsen, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Franz, Sawyer 42 14 0.33 11 68 .838 0.26 1 4 5.0 0.12 0 0
7 Glover, Kamryn 14 20 1.43 4 29 .862 0.29 0 4 4.0 0.29 1 0
8 Halstead, Emma 39 71 1.82 7 196 .964 0.18 0 0 0 0.00 0 0
9 Parrott, Kaitlyn 59 331 5.61 8 310 .974 0.14 0 0 0 0.00 0 0
10 Migliorino, Lari 44 22 0.50 0 1 1.000 0.00 6 23 29.0 0.66 4 0
11 Roberts, Riley 56 218 3.89 0 2 1.000 0.00 5 22 27.0 0.48 0 0
13 Baker, Jordyn 32 44 1.38 3 66 .955 0.09 0 0 0 0.00 0 0
14 Huck, Sydney 45 69 1.53 5 122 .959 0.11 1 17 18.0 0.40 1 0
15 Perdue, Mikiah 59 19 0.32 0 2 1.000 0.00 11 33 44.0 0.75 6 0
16 Unterweger, Myla 37 17 0.46 3 41 .927 0.08 0 6 6.0 0.16 2 0
21 Manning, Morgan 55 111 2.02 6 227 .974 0.11 0 0 0 0.00 0 0
Total 59 1158 19.63 62 1067 .942 1.05 31 152 107.0 1.81 18 1
Opponents 59 1074 18.20 95 1178 .919 1.61 37 158 116.0 1.97 11 1

Match-By-Match

Central Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Texas-Dallas W 3 43 11 118 .271 39 5 3 5 65 2 0 0 2 0 50.0
9/05/2025 at UT Tyler W 3 49 11 124 .306 46 3 9 0 66 5 0 1 5 0 57.0
9/06/2025 vs Ferris St. W 3 44 14 144 .208 38 3 4 1 83 3 2 0 4 0 51.0
9/06/2025 vs Ouachita Baptist W 3 48 16 155 .206 42 5 4 2 93 8 0 0 8 1 61.0
9/09/2025 Okla. Baptist W 3 42 12 124 .242 41 4 8 0 71 6 6 0 9 0 55.0
9/12/2025 vs Fairmont St. W 3 46 14 114 .281 42 3 1 2 56 4 10 1 9 0 58.0
9/12/2025 vs Tex. A&M Int'l W 3 32 16 116 .138 30 10 6 7 62 3 12 0 9 0 51.0
9/13/2025 at St. Mary's (TX) W 3 42 12 113 .265 38 8 11 4 64 1 8 0 5 0 55.0
9/13/2025 vs Fla. Southern W 3 46 10 111 .324 42 4 6 3 52 0 12 2 6 0 56.0
9/16/2025 Texas Woman's W 4 58 21 170 .218 55 12 5 3 84 4 4 0 6 0 76.0
9/18/2025 Southwestern Okla. W 4 48 24 162 .148 44 7 9 6 79 4 8 3 8 0 63.0
9/18/2025 East Central W 3 37 14 102 .225 36 9 2 1 54 2 6 1 5 0 51.0
9/19/2025 Northwestern Okla. W 3 51 7 99 .444 46 7 8 2 43 2 8 2 6 0 64.0
9/20/2025 Southern Nazarene W 3 45 14 119 .261 42 3 6 4 51 3 6 0 6 0 54.0
9/26/2025 at Newman W 3 46 11 104 .337 41 9 6 3 56 3 6 0 6 1 61.0
9/27/2025 at Pittsburg St. W 3 47 16 127 .244 44 1 7 2 74 1 12 1 7 0 55.0
10/02/2025 Mo. Southern St. W 3 41 12 97 .299 37 7 8 3 50 1 10 0 6 0 54.0
10/04/2025 Central Mo. L 4 50 19 155 .200 47 4 9 3 71 2 12 4 8 0 62.0
10/10/2025 Northwest Mo. St. W 5 58 21 181 .204 56 7 14 8 80 0 10 2 5 0 70.0
10/11/2025 Missouri Western L 4 57 18 185 .211 55 6 5 6 97 1 8 1 5 0 68.0
10/17/2025 at Fort Hays St. W 3 45 15 134 .224 44 0 3 2 68 3 10 2 8 0 53.0
10/18/2025 at Neb.-Kearney L 4 73 29 216 .204 72 6 12 2 104 1 18 1 10 0 89.0
10/22/2025 at Ark.-Fort Smith W 3 42 17 133 .188 39 6 2 0 72 3 6 0 6 0 54.0
10/25/2025 Ark.-Fort Smith W 3 55 9 123 .374 51 8 4 0 46 2 4 0 4 0 67.0
10/31/2025 at Central Mo. W 4 45 17 118 .237 45 11 7 8 57 4 10 2 9 0 65.0
11/01/2025 at Mo. Southern St. W 3 46 16 107 .280 46 6 11 4 55 1 6 0 4 0 56.0
11/06/2025 Newman W 3 40 14 112 .232 39 4 6 1 57 3 4 0 5 0 49.0
11/07/2025 Pittsburg St. W 5 53 29 200 .120 52 12 1 6 105 2 12 3 8 0 73.0
11/13/2025 at Emporia St. W 5 64 27 204 .181 56 3 13 7 95 3 16 2 11 0 78.0
11/14/2025 at Washburn L 4 51 20 163 .190 49 5 11 7 71 1 8 0 5 0 61.0
11/20/2025 vs Emporia St. W 3 51 21 126 .238 48 4 5 2 63 3 4 0 5 0 60.0
11/21/2025 vs Neb.-Kearney L 3 38 22 124 .129 37 5 5 1 39 1 4 0 3 0 46.0
12/04/2025 vs Concordia-St. Paul L 3 35 18 140 .121 33 0 2 4 66 0 10 0 5.0 0 40.0
Central Okla. 112 1568 547 4520 .226 1472 187 213 109 2249 82 252 28 208.0 2 1,963.0
Opponents 112 1280 620 4414 .150 1200 109 200 187 2058 64 299 25 213.5 4 1,602.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 14.00
Assists Per Set 13.14
Service Aces Per Set 1.67
Reception Errors Per Set 0.97
Digs Per Set 20.08
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 17.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Texas-Dallas L 3 33 16 125 .136 31 5 8 5 58 3 0 0 3 0 41.0
9/05/2025 UT Tyler L 3 34 19 130 .115 33 0 2 3 59 2 2 2 3 0 37.0
9/06/2025 vs Ferris St. L 3 39 21 160 .113 36 1 6 3 73 2 2 0 3 0 43.0
9/06/2025 vs Ouachita Baptist L 3 33 17 151 .106 33 2 2 5 79 4 2 0 5 0 40.0
9/09/2025 at Okla. Baptist L 3 40 19 134 .157 37 0 8 4 61 0 8 0 4 1 44.0
9/12/2025 vs Fairmont St. L 3 30 22 118 .068 29 2 2 3 47 1 13 0 7.5 0 39.5
9/12/2025 vs Tex. A&M Int'l L 3 23 28 117 -.043 22 7 5 10 56 1 14 2 8 0 38.0
9/13/2025 St. Mary's (TX) L 3 26 16 107 .093 24 4 6 8 48 0 4 1 2 0 32.0
9/13/2025 vs Fla. Southern L 3 32 19 110 .118 31 3 5 4 46 0 6 1 3 0 38.0
9/16/2025 at Texas Woman's L 4 42 16 147 .177 41 3 5 12 76 6 6 0 9 0 54.0
9/18/2025 at Southwestern Okla. L 4 46 26 155 .129 44 6 15 7 77 0 24 3 12 0 64.0
9/18/2025 at East Central L 3 25 24 117 .009 23 1 3 9 44 0 14 0 7 0 33.0
9/19/2025 at Northwestern Okla. L 3 24 14 85 .118 22 2 1 7 35 0 2 0 1 1 27.0
9/20/2025 at Southern Nazarene L 3 26 15 100 .110 24 4 9 3 47 2 8 4 6 1 36.0
9/26/2025 Newman L 3 20 17 99 .030 19 3 1 9 43 2 2 0 3 0 26.0
9/27/2025 Pittsburg St. L 3 31 16 128 .117 28 2 11 1 57 3 14 0 10 0 43.0
10/02/2025 at Mo. Southern St. L 3 23 19 97 .041 22 3 7 7 38 0 6 0 3 0 29.0
10/04/2025 at Central Mo. W 4 62 16 158 .291 57 3 8 4 77 1 18 0 10 0 75.0
10/10/2025 at Northwest Mo. St. L 5 58 24 172 .198 54 8 9 7 83 2 6 2 5 0 71.0
10/11/2025 at Missouri Western W 4 60 16 194 .227 55 6 4 6 97 1 18 0 10 1 76.0
10/17/2025 Fort Hays St. L 3 34 25 130 .069 30 2 5 0 59 2 6 0 5 0 41.0
10/18/2025 Neb.-Kearney W 4 66 18 203 .236 63 2 5 6 96 12 10 1 17 0 85.0
10/22/2025 Ark.-Fort Smith L 3 28 19 121 .074 28 0 5 6 66 4 12 1 10 0 38.0
10/25/2025 at Ark.-Fort Smith L 3 37 8 97 .299 35 0 4 8 48 0 4 1 2 0 39.0
10/31/2025 Central Mo. L 4 44 23 128 .164 42 8 8 11 49 3 4 3 5 0 57.0
11/01/2025 Mo. Southern St. L 3 27 14 98 .133 25 4 8 6 41 0 2 0 1 0 32.0
11/06/2025 at Newman L 3 30 20 115 .087 27 1 10 4 49 2 0 0 2 0 33.0
11/07/2025 at Pittsburg St. L 5 55 23 191 .168 48 6 12 12 95 1 32 1 17 0 78.0
11/13/2025 Emporia St. L 5 60 29 208 .149 54 7 6 3 95 2 16 1 10 0 77.0
11/14/2025 Washburn W 4 55 19 153 .235 54 7 7 5 81 2 8 1 6 0 68.0
11/20/2025 vs Emporia St. L 3 41 19 126 .175 40 2 7 4 47 2 12 0 8 0 51.0
11/21/2025 vs Neb.-Kearney W 3 46 6 100 .400 40 1 2 5 55 3 20 1 13 0 60.0
12/04/2025 vs Concordia-St. Paul W 3 50 17 140 .236 49 4 4 0 76 1 4 0 3.0 0 57.0
Opponents 112 1280 620 4414 .150 1200 109 200 187 2058 64 299 25 213.5 4 1,602.5
Central Okla. 112 1568 547 4520 .226 1472 187 213 109 2249 82 252 28 208.0 2 1,963.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.43
Assists Per Set 10.71
Service Aces Per Set 0.97
Reception Errors Per Set 1.67
Digs Per Set 18.38
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.04
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Perdue, Mikiah 327
Huck, Sydney 306
Burk, Kedron 211
Glover, Kamryn 160
Migliorino, Lari 125
Team Leaders: Assists
Player High
Assists
Houran, Lindsey 1216
Roberts, Riley 125
Parrott, Kaitlyn 59
Nielsen, Taylor 25
Manning, Morgan 16
Team Leaders: Service Aces
Player High
Service Aces
Parrott, Kaitlyn 47
Houran, Lindsey 27
Glover, Kamryn 26
Manning, Morgan 25
Roberts, Riley 23
Team Leaders: Digs
Player High
Digs
Parrott, Kaitlyn 643
Roberts, Riley 403
Houran, Lindsey 387
Manning, Morgan 234
Halstead, Emma 155
Team Leaders: Blocks
Player High
Blocks
Perdue, Mikiah 93.0
Burk, Kedron 67.0
Roberts, Riley 45.0
Migliorino, Lari 33.0
Houran, Lindsey 28.0