Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2024 Women's Volleyball Cumulative Statistics

Team (33-3, 14-2)

Overall Team Statistics
Statistic Central Okla. Opponents
Attack
Kills 1903 1552
Errors 575 749
Attempts 5156 5225
Percent .258 .154
Kills Per Set 14.5 11.8
Set
Assists 1768 1455
Assists Per Set 13.5 11.1
Ball Handling Errors 4 9
Serve
Aces 176 112
Errors 187 214
Aces Per Set 1.3 .9
Receptions
Errors 112 176
Errors Per Set .9 1.3
Defense
Digs 2513 2283
Digs Per Set 19.2 17.4
Blocking
Solo 90 37
Assists 400 365
Errors 31 38
Blocks 290.0 219.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Houran, Lindsey 128 36 36 109.5 0.86 61 0.48 15 236 .195 1446 11.30 34 0.27 28
2 Le, Katie 131 36 0 30.0 0.23 3 0.02 0 24 .125 129 0.98 27 0.21 21
3 Wimmer, Addison 121 36 35 443.5 3.67 397 3.28 128 1231 .219 10 0.08 20 0.17 12
5 Coady, Andrea 66 29 1 6.0 0.09 2 0.03 0 3 .667 3 0.05 4 0.06 9
6 Franz, Sawyer 47 25 3 75.0 1.60 67 1.43 27 210 .190 1 0.02 1 0.02 4
7 Karp, Jenna 119 33 33 439.5 3.69 366 3.08 63 849 .357 5 0.04 20 0.17 22
8 Egger, Brynn 24 14 1 34.5 1.44 27 1.13 6 75 .280 1 0.04 0 0.00 1
9 Parrott, Kaitlyn 84 28 1 16.0 0.19 1 0.01 1 6 .000 17 0.20 15 0.18 21
10 Migliorino, Lari 108 32 29 281.0 2.60 212 1.96 70 502 .283 1 0.01 7 0.06 6
11 Roberts, Riley 122 36 10 39.0 0.32 4 0.03 1 27 .111 136 1.11 31 0.25 36
12 Gantzer, Caitlyn 10 7 0 11.0 1.10 11 1.10 4 35 .200 0 0.00 0 0.00 0
13 Sudzina, Margo 11 8 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 1
14 Huck, Sydney 117 33 32 404.5 3.46 352 3.01 127 987 .228 16 0.14 16 0.14 25
15 Perdue, Mikiah 55 24 10 112.0 2.04 83 1.51 34 205 .239 0 0.00 0 0.00 0
21 Garvin, Mikaela 113 35 25 366.5 3.24 317 2.81 99 766 .285 2 0.02 0 0.00 1
99 Hawkins, Charlotte 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 131 36 2,369.0 18.08 1903 14.53 575 5156 .258 1768 13.50 176 1.34 187
Opponents 131 36 1,883.5 14.38 1552 11.85 749 5225 .154 1455 11.11 112 0.85 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Houran, Lindsey 128 391 3.05 0 6 1.000 0.00 0 29 29.0 0.23 4 2
2 Le, Katie 131 679 5.18 15 459 .967 0.11 0 0 0 0.00 0 2
3 Wimmer, Addison 121 305 2.52 23 586 .961 0.19 10 33 43.0 0.36 2 0
5 Coady, Andrea 66 79 1.20 6 149 .960 0.09 0 0 0 0.00 0 0
6 Franz, Sawyer 47 31 0.66 5 76 .934 0.11 1 12 13.0 0.28 0 0
7 Karp, Jenna 119 81 0.68 0 14 1.000 0.00 17 73 90.0 0.76 9 0
8 Egger, Brynn 24 9 0.38 0 0 .000 0.00 2 11 13.0 0.54 1 0
9 Parrott, Kaitlyn 84 168 2.00 9 319 .972 0.11 0 0 0 0.00 0 0
10 Migliorino, Lari 108 50 0.46 0 7 1.000 0.00 15 94 109.0 1.01 4 0
11 Roberts, Riley 122 334 2.74 2 2 .000 0.02 2 4 6.0 0.05 0 0
12 Gantzer, Caitlyn 10 4 0.40 2 12 .833 0.20 0 0 0 0.00 0 0
13 Sudzina, Margo 11 15 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Huck, Sydney 117 278 2.38 14 597 .977 0.12 16 41 57.0 0.49 2 0
15 Perdue, Mikiah 55 17 0.31 0 10 1.000 0.00 10 38 48.0 0.87 5 0
21 Garvin, Mikaela 113 72 0.64 0 8 1.000 0.00 17 65 82.0 0.73 4 0
99 Hawkins, Charlotte 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 131 2513 19.18 112 2246 .950 0.85 90 400 290.0 2.21 31 4
Opponents 131 2283 17.43 176 2844 .938 1.34 37 365 219.5 1.68 38 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Houran, Lindsey 53 16 16 37.5 0.71 22 0.42 8 94 .149 607 11.45 11 0.21 13
2 Le, Katie 55 16 0 13.0 0.24 1 0.02 0 10 .100 56 1.02 12 0.22 8
3 Wimmer, Addison 47 16 16 194.5 4.14 174 3.70 47 551 .230 4 0.09 8 0.17 6
5 Coady, Andrea 23 12 0 2.0 0.09 0 0.00 0 0 0 0 0.00 2 0.09 2
6 Franz, Sawyer 25 12 1 42.0 1.68 37 1.48 14 120 .192 0 0.00 0 0.00 2
7 Karp, Jenna 50 15 15 168.5 3.37 144 2.88 34 359 .306 2 0.04 4 0.08 7
8 Egger, Brynn 11 6 1 20.5 1.86 18 1.64 3 44 .341 0 0.00 0 0.00 0
9 Parrott, Kaitlyn 46 16 0 13.0 0.28 0 0.00 1 2 -.500 8 0.17 13 0.28 12
10 Migliorino, Lari 47 15 15 125.0 2.66 91 1.94 24 203 .330 0 0.00 3 0.06 1
11 Roberts, Riley 49 16 5 13.0 0.27 2 0.04 0 16 .125 52 1.06 8 0.16 12
12 Gantzer, Caitlyn 3 3 0 3.0 1.00 3 1.00 1 9 .222 0 0.00 0 0.00 0
13 Sudzina, Margo 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
14 Huck, Sydney 49 15 15 166.5 3.40 145 2.96 51 425 .221 5 0.10 7 0.14 9
15 Perdue, Mikiah 24 11 2 41.0 1.71 30 1.25 14 87 .184 0 0.00 0 0.00 0
21 Garvin, Mikaela 44 15 10 144.5 3.28 121 2.75 40 299 .271 0 0.00 0 0.00 0
Total 55 16 985.0 17.91 788 14.33 237 2219 .248 734 13.35 69 1.25 72
Opponents 55 16 781.5 14.21 649 11.80 344 2273 .134 617 11.22 43 0.78 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Houran, Lindsey 53 153 2.89 0 2 1.000 0.00 0 9 9.0 0.17 1 1
2 Le, Katie 55 309 5.62 4 186 .978 0.07 0 0 0 0.00 0 1
3 Wimmer, Addison 47 134 2.85 7 225 .969 0.15 4 17 21.0 0.45 1 0
5 Coady, Andrea 23 36 1.57 0 50 1.000 0.00 0 0 0 0.00 0 0
6 Franz, Sawyer 25 16 0.64 1 39 .974 0.04 1 8 9.0 0.36 0 0
7 Karp, Jenna 50 34 0.68 0 1 1.000 0.00 7 27 34.0 0.68 4 0
8 Egger, Brynn 11 5 0.45 0 0 .000 0.00 1 3 4.0 0.36 1 0
9 Parrott, Kaitlyn 46 102 2.22 3 181 .983 0.07 0 0 0 0.00 0 0
10 Migliorino, Lari 47 20 0.43 0 4 1.000 0.00 9 44 53.0 1.13 1 0
11 Roberts, Riley 49 137 2.80 0 0 .000 0.00 2 2 4.0 0.08 0 0
12 Gantzer, Caitlyn 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
13 Sudzina, Margo 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Huck, Sydney 49 111 2.27 4 223 .982 0.08 6 17 23.0 0.47 1 0
15 Perdue, Mikiah 24 6 0.25 0 0 .000 0.00 2 18 20.0 0.83 2 0
21 Garvin, Mikaela 44 34 0.77 0 4 1.000 0.00 9 29 38.0 0.86 0 0
Total 55 1101 20.02 43 917 .953 0.78 41 174 128.0 2.33 11 2
Opponents 55 1014 18.44 69 1219 .943 1.25 18 143 89.5 1.63 15 2

Match-By-Match

Central Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Angelo St. W 5 68 21 195 .241 66 4 9 3 100 1 12 3 7 0 79.0
9/06/2024 vs Tex. Permian Basin W 4 61 24 191 .194 59 3 5 1 93 3 12 1 9 1 73.0
9/07/2024 vs N.M. Highlands W 3 45 13 93 .344 41 7 3 1 42 3 6 0 6 0 58.0
9/07/2024 vs Fort Lewis W 3 49 4 101 .446 46 6 3 4 54 3 10 0 8 0 63.0
9/10/2024 at Okla. Baptist W 3 47 9 91 .418 46 8 6 5 46 2 10 1 7 0 62.0
9/12/2024 at Flagler W 3 50 13 110 .336 43 4 8 4 50 0 8 0 4 0 58.0
9/13/2024 vs Embry-Riddle (FL) W 4 65 21 143 .308 56 6 6 5 63 1 12 0 7 0 78.0
9/14/2024 vs Nova Southeastern W 3 48 14 114 .298 41 9 6 3 41 3 10 1 8 0 65.0
9/14/2024 vs Trevecca Nazarene W 3 40 11 92 .315 37 3 7 8 40 0 14 0 7 1 50.0
9/19/2024 Southwestern Okla. W 3 44 11 103 .320 42 5 10 4 51 1 6 1 4 0 53.0
9/20/2024 Okla. Baptist W 4 55 21 160 .213 53 9 7 5 70 0 16 0 8 0 72.0
9/20/2024 East Central W 3 43 15 94 .298 43 7 9 2 50 2 12 0 8 0 58.0
9/21/2024 Southeastern Okla. W 3 46 10 114 .316 45 4 4 2 65 2 10 1 7 0 57.0
9/27/2024 Newman W 3 42 6 89 .404 40 5 4 1 39 4 6 0 7 0 54.0
9/28/2024 Pittsburg St. W 3 43 9 104 .327 40 3 5 3 47 3 10 1 8 0 54.0
10/04/2024 at Mo. Southern St. W 4 64 24 190 .211 56 8 6 2 94 1 10 0 6 0 78.0
10/05/2024 at Central Mo. W 5 58 24 188 .181 54 7 5 2 90 0 16 2 8 2 73.0
10/11/2024 at Northwest Mo. St. W 4 55 13 179 .235 44 3 7 1 87 3 8 1 7 0 65.0
10/12/2024 at Missouri Western L 4 53 16 170 .218 52 2 5 6 74 1 12 1 7 0 62.0
10/17/2024 Fort Hays St. W 3 48 20 124 .226 44 2 2 3 68 4 12 1 10 0 60.0
10/19/2024 Neb.-Kearney W 3 49 10 125 .312 46 1 7 3 60 5 20 1 15 0 65.0
10/23/2024 Ark.-Fort Smith L 4 62 33 207 .140 59 3 10 4 104 0 8 0 4 0 69.0
10/26/2024 at Ark.-Fort Smith W 3 47 9 125 .304 44 3 2 2 61 1 16 2 9 0 59.0
11/01/2024 Central Mo. W 3 46 10 98 .367 45 3 3 0 51 2 8 1 6 0 55.0
11/02/2024 Mo. Southern St. W 3 38 12 106 .245 33 7 1 4 52 2 6 0 5 0 50.0
11/08/2024 at Pittsburg St. W 4 56 16 164 .244 53 2 4 5 87 7 8 0 11 0 69.0
11/09/2024 at Newman W 3 40 10 111 .270 38 5 3 3 60 4 4 0 6 0 51.0
11/15/2024 Washburn W 3 45 13 114 .281 45 9 3 2 58 1 18 1 10 0 64.0
11/16/2024 Emporia St. W 3 42 12 125 .240 41 6 5 2 69 3 12 0 9 0 57.0
11/21/2024 vs Emporia St. W 3 47 3 107 .411 41 2 7 6 52 6 6 2 9 0 58.0
11/22/2024 vs Missouri Western W 5 58 29 221 .131 45 5 3 2 103 5 26 1 18 0 81.0
11/23/2024 vs Neb.-Kearney W 4 81 19 187 .332 73 3 5 4 82 4 8 0 8 0 92.0
12/05/2024 vs Southwest Minn. St. W 5 70 28 233 .180 69 7 2 3 123 3 10 3 8 0 85.0
12/06/2024 vs Washburn W 5 70 23 199 .236 67 5 4 1 96 6 18 2 15 0 90.0
12/07/2024 at St. Cloud St. W 5 60 27 186 .177 56 6 4 5 87 1 12 3 7 0 73.0
12/12/2024 vs San Fran. St. L 5 68 22 203 .227 65 4 7 1 104 3 8 1 7 0 79.0
Central Okla. 131 1903 575 5156 .258 1768 176 187 112 2513 90 400 31 290.0 4 2,369.0
Opponents 131 1552 749 5225 .154 1455 112 214 176 2283 37 365 38 219.5 9 1,883.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 14.53
Assists Per Set 13.50
Service Aces Per Set 1.34
Reception Errors Per Set 0.85
Digs Per Set 19.18
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.03
Points Per Set 18.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Angelo St. L 5 67 26 207 .198 64 3 9 4 97 0 4 2 2 1 72.0
9/06/2024 vs Tex. Permian Basin L 4 49 27 178 .124 45 1 4 3 94 2 16 0 10 2 60.0
9/07/2024 vs N.M. Highlands L 3 28 16 93 .129 26 1 4 7 30 0 6 1 3 0 32.0
9/07/2024 vs Fort Lewis L 3 24 16 99 .081 24 4 4 6 40 0 0 0 0 0 28.0
9/10/2024 Okla. Baptist L 3 27 17 102 .098 26 5 3 8 30 1 2 0 2 0 34.0
9/12/2024 Flagler L 3 36 12 103 .233 31 4 7 4 41 2 6 0 5 0 45.0
9/13/2024 vs Embry-Riddle (FL) L 4 44 18 135 .193 43 5 5 6 48 2 28 0 16 2 65.0
9/14/2024 vs Nova Southeastern L 3 43 14 101 .287 42 3 5 9 47 0 14 1 7 0 53.0
9/14/2024 vs Trevecca Nazarene L 3 33 20 103 .126 27 8 11 3 30 0 10 1 5 1 46.0
9/19/2024 at Southwestern Okla. L 3 29 18 98 .112 25 4 8 5 42 0 8 2 4 0 37.0
9/20/2024 at Okla. Baptist L 4 42 26 144 .111 40 5 5 9 66 4 14 1 11 0 58.0
9/20/2024 at East Central L 3 17 17 86 .000 17 2 7 7 31 1 8 2 5 0 24.0
9/21/2024 at Southeastern Okla. L 3 28 19 118 .076 28 2 6 4 49 1 0 2 1 0 31.0
9/27/2024 at Newman L 3 25 19 86 .070 25 1 8 5 35 0 2 0 1 0 27.0
9/28/2024 at Pittsburg St. L 3 28 21 103 .068 26 3 7 3 44 0 6 1 3 0 34.0
10/04/2024 Mo. Southern St. L 4 39 18 168 .125 39 2 4 8 83 1 13 0 7.5 0 48.5
10/05/2024 Central Mo. L 5 54 30 191 .126 51 2 9 7 88 3 14 2 10 0 66.0
10/11/2024 Northwest Mo. St. L 4 51 27 200 .120 41 1 7 3 83 1 8 1 5 0 57.0
10/12/2024 Missouri Western W 4 67 14 172 .308 65 6 10 2 81 1 12 1 7 0 80.0
10/17/2024 at Fort Hays St. L 3 32 20 123 .098 32 3 4 2 48 2 8 0 6 0 41.0
10/19/2024 at Neb.-Kearney L 3 42 21 134 .157 42 3 2 1 57 0 8 0 4 0 49.0
10/23/2024 at Ark.-Fort Smith W 4 53 19 186 .183 48 4 7 3 104 4 22 2 15 1 72.0
10/26/2024 Ark.-Fort Smith L 3 37 23 126 .111 36 2 0 3 64 2 4 1 4 0 43.0
11/01/2024 at Central Mo. L 3 30 19 110 .100 28 0 5 3 39 1 8 1 5 0 35.0
11/02/2024 at Mo. Southern St. L 3 34 22 118 .102 33 4 5 7 44 1 12 1 7 1 45.0
11/08/2024 Pittsburg St. L 4 56 30 184 .141 52 5 6 2 80 2 6 3 5 0 66.0
11/09/2024 Newman L 3 34 21 117 .111 32 3 7 5 53 0 4 0 2 0 39.0
11/15/2024 at Washburn L 3 38 17 121 .174 38 2 4 9 48 0 10 1 5 0 45.0
11/16/2024 at Emporia St. L 3 29 23 134 .045 29 2 3 6 63 0 6 1 3 0 34.0
11/21/2024 vs Emporia St. L 3 36 18 118 .153 32 6 4 2 42 0 2 0 1 0 43.0
11/22/2024 vs Missouri Western L 5 68 33 235 .149 58 2 9 5 111 2 22 1 13 0 83.0
11/23/2024 vs Neb.-Kearney L 4 62 13 191 .257 53 4 3 3 67 0 14 0 7 0 73.0
12/05/2024 vs Southwest Minn. St. L 5 68 22 226 .204 65 3 9 7 125 2 18 2 11 1 82.0
12/06/2024 vs Washburn L 5 69 20 205 .239 65 1 8 5 96 0 14 1 7 0 77.0
12/07/2024 St. Cloud St. L 5 64 24 194 .206 62 5 10 6 84 1 20 6 11 0 80.0
12/12/2024 vs San Fran. St. W 5 69 29 216 .185 65 1 5 4 99 1 16 1 9 0 79.0
Opponents 131 1552 749 5225 .154 1455 112 214 176 2283 37 365 38 219.5 9 1,883.5
Central Okla. 131 1903 575 5156 .258 1768 176 187 112 2513 90 400 31 290.0 4 2,369.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 11.85
Assists Per Set 11.11
Service Aces Per Set 0.85
Reception Errors Per Set 1.34
Digs Per Set 17.43
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.07
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Wimmer, Addison 397
Karp, Jenna 366
Huck, Sydney 352
Garvin, Mikaela 317
Migliorino, Lari 212
Team Leaders: Assists
Player High
Assists
Houran, Lindsey 1446
Roberts, Riley 136
Le, Katie 129
Parrott, Kaitlyn 17
Huck, Sydney 16
Team Leaders: Service Aces
Player High
Service Aces
Houran, Lindsey 34
Roberts, Riley 31
Le, Katie 27
Karp, Jenna 20
Wimmer, Addison 20
Team Leaders: Digs
Player High
Digs
Le, Katie 679
Houran, Lindsey 391
Roberts, Riley 334
Wimmer, Addison 305
Huck, Sydney 278
Team Leaders: Blocks
Player High
Blocks
Migliorino, Lari 109.0
Karp, Jenna 90.0
Garvin, Mikaela 82.0
Huck, Sydney 57.0
Perdue, Mikiah 48.0