Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Central Okla. Opponents
Scoring
Total Points 85 29
Points Per Game 85.0 29.0
Scoring Margin 56.0 --
Shooting
FG: Made-Attempted 34-77 11-59
FG: Percentage .442 .186
FG: Per Game 34.0 11.0
3PT: Made-Attempted 7-23 2-27
3PT: Percentage .304 .074
3PT: Per Game 7.0 2.0
FT: Made-Attempted 10-20 5-10
FT: Percentage .500 .500
FT: Per Game 10.0 5.0
Rebounding
Total 62 33
Per Game 62.0 33.0
Margin 29.0 --
Assists
Total 18 6
Per Game 18.0 6.0
Turnovers
Total 9 17
Per Game 9.0 17.0
Margin 8.0 --
Assist/Turnover Ratio 2.0 0.4
Points Off Turnovers 25.0 6.0
Steals
Total 10 5
Per Game 10.0 5.0
Blocks
Total 7 5
Per Game 7.0 5.0
Attendance
Total 421 0
Per Game 1-421 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Robben, Olivia 1 0 12 12.0 8 10 .800 0 0 .000 0 2 .000 16 16.0 2 3 5 5.0 1 0 0 0 1
03 Fouquet, Bobbie 1 1 22 22.0 4 7 .571 3 5 .600 0 0 .000 11 11.0 2 6 8 8.0 2 2 0 0 0
22 Dillard, Nykaiya 1 0 16 16.0 5 13 .385 0 1 .000 1 2 .500 11 11.0 5 3 8 8.0 3 3 0 1 0
05 McCarn, Kaitlyn 1 1 20 20.0 4 8 .500 1 2 .500 0 0 .000 9 9.0 1 3 4 4.0 1 3 3 0 0
11 Hybl, Ady 1 0 17 17.0 3 7 .429 2 6 .333 1 2 .500 9 9.0 1 1 2 2.0 1 1 0 1 0
02 Bennett, Jerney 1 1 19 19.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 3 3 6 6.0 0 2 0 2 3
23 Musick, Amaria 1 1 18 18.0 3 10 .300 0 2 .000 0 0 .000 6 6.0 2 3 5 5.0 1 1 2 2 1
13 Wilhelm, Maley 1 0 14 14.0 2 6 .333 0 3 .000 2 4 .500 6 6.0 1 3 4 4.0 2 2 1 1 1
00 Marraccini, Macy 1 1 17 17.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 0 7 7 7.0 0 2 2 0 0
15 Simonsen, Parker 1 0 18 18.0 0 2 .000 0 1 .000 4 4 1.000 4 4.0 3 3 6 6.0 1 1 1 1 1
10 Walker, Peyton 1 0 18 18.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 2 2 2.0 1 0 0 1 0
20 Adkisson, Wrigley 1 0 9 9.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0  
Total 1 200 200.0 34 77 .442 7 23 .304 10 20 .500 85 85.00 21 41 62 62.0 13 18 9 10 7
Opponents 1 200 200.0 11 59 .186 2 27 .074 5 10 .500 29 29.00 9 24 33 33.0 24 6 17 5 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Robben, Olivia 1 0 12 8 10 .800 0 0 .000 0 2 .000 16 16.0
03 Fouquet, Bobbie 1 1 22 4 7 .571 3 5 .600 0 0 .000 11 11.0
22 Dillard, Nykaiya 1 0 16 5 13 .385 0 1 .000 1 2 .500 11 11.0
05 McCarn, Kaitlyn 1 1 20 4 8 .500 1 2 .500 0 0 .000 9 9.0
11 Hybl, Ady 1 0 17 3 7 .429 2 6 .333 1 2 .500 9 9.0
02 Bennett, Jerney 1 1 19 3 5 .600 0 0 .000 1 2 .500 7 7.0
23 Musick, Amaria 1 1 18 3 10 .300 0 2 .000 0 0 .000 6 6.0
13 Wilhelm, Maley 1 0 14 2 6 .333 0 3 .000 2 4 .500 6 6.0
00 Marraccini, Macy 1 1 17 2 6 .333 1 2 .500 0 0 .000 5 5.0
15 Simonsen, Parker 1 0 18 0 2 .000 0 1 .000 4 4 1.000 4 4.0
10 Walker, Peyton 1 0 18 0 1 .000 0 1 .000 1 2 .500 1 1.0
20 Adkisson, Wrigley 1 0 9 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 34 77 .442 7 23 .304 10 20 .500 85 85.00
Opponents 1 200 11 59 .186 2 27 .074 5 10 .500 29 29.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Robben, Olivia 1 12.0 .800 .000 .000 2.0 3.0 5.0 0.0 0.0 1.0 16.0
03 Fouquet, Bobbie 1 22.0 .571 .600 .000 2.0 6.0 8.0 2.0 0.0 0.0 11.0
22 Dillard, Nykaiya 1 16.0 .385 .000 .500 5.0 3.0 8.0 3.0 1.0 0.0 11.0
05 McCarn, Kaitlyn 1 20.0 .500 .500 .000 1.0 3.0 4.0 3.0 0.0 0.0 9.0
11 Hybl, Ady 1 17.0 .429 .333 .500 1.0 1.0 2.0 1.0 1.0 0.0 9.0
02 Bennett, Jerney 1 19.0 .600 .000 .500 3.0 3.0 6.0 2.0 2.0 3.0 7.0
23 Musick, Amaria 1 18.0 .300 .000 .000 2.0 3.0 5.0 1.0 2.0 1.0 6.0
13 Wilhelm, Maley 1 14.0 .333 .000 .500 1.0 3.0 4.0 2.0 1.0 1.0 6.0
00 Marraccini, Macy 1 17.0 .333 .500 .000 0.0 7.0 7.0 2.0 0.0 0.0 5.0
15 Simonsen, Parker 1 18.0 .000 .000 1.000 3.0 3.0 6.0 1.0 1.0 1.0 4.0
10 Walker, Peyton 1 18.0 .000 .000 .500 0.0 2.0 2.0 0.0 1.0 0.0 1.0
20 Adkisson, Wrigley 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 1 200.0 .442 .304 .500 21.0 41.0 62.0 18.0 10.0 7.0 85.00
Opponents 1 200.0 .186 .074 .500 9.0 24.0 33.0 6.0 5.0 5.0 29.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Christ. 11/09/26 85-29 W 34-77 .442 7-23 .304 10-20 .500 21 41 62 62.0 13 18 9 7 10 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Christ. 11/09/26 29-85 L 11-59 .186 2-27 .074 5-10 .500 9 24 33 33.0 24 6 17 5 5 29 29.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Christ. 11/09/26 85-29 56 34-77/11-59 .442/.186 7-23/2-27 .304/.074 10-20/5-10 .500-.500 62/33 29 18/6 9/17 7/5 10/5 13/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Southwestern Christ. (11/09/26)
FIELD GOALS MADE 34 Southwestern Christ. (11/09/26)
FIELD GOAL ATTEMPTS 77 Southwestern Christ. (11/09/26)
3 PT FIELD GOALS MADE 7 Southwestern Christ. (11/09/26)
3 PT FG ATTEMPTS 23 Southwestern Christ. (11/09/26)
FREE THROWS MADE 10 Southwestern Christ. (11/09/26)
FREE THROW ATTEMPTS 20 Southwestern Christ. (11/09/26)
REBOUNDS 62 Southwestern Christ. (11/09/26)
ASSISTS 18 Southwestern Christ. (11/09/26)
STEALS 10 Southwestern Christ. (11/09/26)
BLOCKED SHOTS 7 Southwestern Christ. (11/09/26)
TURNOVERS 9 Southwestern Christ. (11/09/26)
FOULS 13 Southwestern Christ. (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Robben,Olivia Southwestern Christ. (11/09/26)
FIELD GOALS MADE 8 Robben,Olivia Southwestern Christ. (11/09/26)
FIELD GOAL ATTEMPTS 13 Dillard,Nykaiya Southwestern Christ. (11/09/26)
3 PT FIELD GOALS MADE 3 Fouquet,Bobbie Southwestern Christ. (11/09/26)
3 PT FG ATTEMPTS 6 Hybl,Adyline Southwestern Christ. (11/09/26)
FREE THROWS MADE 4 Simonsen,Parker Southwestern Christ. (11/09/26)
FREE THROW ATTEMPTS 4 Wilhelm,Maley Southwestern Christ. (11/09/26)
REBOUNDS 8 Fouquet,Bobbie Southwestern Christ. (11/09/26)
ASSISTS 3 McCarn,Kaitlyn Southwestern Christ. (11/09/26)
STEALS 2 Bennett,Jerney Southwestern Christ. (11/09/26)
BLOCKED SHOTS 3 Bennett,Jerney Southwestern Christ. (11/09/26)
TURNOVERS 3 McCarn,Kaitlyn Southwestern Christ. (11/09/26)
FOULS 3 Dillard,Nykaiya Southwestern Christ. (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Robben, Olivia 1 16 16.0
#22 Dillard, Nykaiya 1 11 11.0
#03 Fouquet, Bobbie 1 11 11.0
#11 Hybl, Ady 1 9 9.0
#05 McCarn, Kaitlyn 1 9 9.0
#02 Bennett, Jerney 1 7 7.0
#23 Musick, Amaria 1 6 6.0
#13 Wilhelm, Maley 1 6 6.0
#00 Marraccini, Macy 1 5 5.0
#15 Simonsen, Parker 1 4 4.0
#10 Walker, Peyton 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Robben, Olivia 1 8 10 .800 8.0 10.0
#22 Dillard, Nykaiya 1 5 13 .385 5.0 13.0
#03 Fouquet, Bobbie 1 4 7 .571 4.0 7.0
#05 McCarn, Kaitlyn 1 4 8 .500 4.0 8.0
#02 Bennett, Jerney 1 3 5 .600 3.0 5.0
#11 Hybl, Ady 1 3 7 .429 3.0 7.0
#23 Musick, Amaria 1 3 10 .300 3.0 10.0
#00 Marraccini, Macy 1 2 6 .333 2.0 6.0
#13 Wilhelm, Maley 1 2 6 .333 2.0 6.0
#20 Adkisson, Wrigley 1 0 2 .000 0.0 2.0
#15 Simonsen, Parker 1 0 2 .000 0.0 2.0
#10 Walker, Peyton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fouquet, Bobbie 1 3 5 .600 3.0 5.0
#11 Hybl, Ady 1 2 6 .333 2.0 6.0
#00 Marraccini, Macy 1 1 2 .500 1.0 2.0
#05 McCarn, Kaitlyn 1 1 2 .500 1.0 2.0
#22 Dillard, Nykaiya 1 0 1 .000 0.0 1.0
#23 Musick, Amaria 1 0 2 .000 0.0 2.0
#15 Simonsen, Parker 1 0 1 .000 0.0 1.0
#10 Walker, Peyton 1 0 1 .000 0.0 1.0
#13 Wilhelm, Maley 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Simonsen, Parker 1 4 4 1.000 4.0 4.0
#13 Wilhelm, Maley 1 2 4 .500 2.0 4.0
#02 Bennett, Jerney 1 1 2 .500 1.0 2.0
#22 Dillard, Nykaiya 1 1 2 .500 1.0 2.0
#11 Hybl, Ady 1 1 2 .500 1.0 2.0
#10 Walker, Peyton 1 1 2 .500 1.0 2.0
#20 Adkisson, Wrigley 1 0 2 .000 0.0 2.0
#30 Robben, Olivia 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Dillard, Nykaiya 1 8 8.0 5 5.0 3 3.0
#03 Fouquet, Bobbie 1 8 8.0 2 2.0 6 6.0
#00 Marraccini, Macy 1 7 7.0 0 0.0 7 7.0
#02 Bennett, Jerney 1 6 6.0 3 3.0 3 3.0
#15 Simonsen, Parker 1 6 6.0 3 3.0 3 3.0
#23 Musick, Amaria 1 5 5.0 2 2.0 3 3.0
#30 Robben, Olivia 1 5 5.0 2 2.0 3 3.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#05 McCarn, Kaitlyn 1 4 4.0 1 1.0 3 3.0
#13 Wilhelm, Maley 1 4 4.0 1 1.0 3 3.0
#11 Hybl, Ady 1 2 2.0 1 1.0 1 1.0
#10 Walker, Peyton 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Dillard, Nykaiya 1 3 3.0
#05 McCarn, Kaitlyn 1 3 3.0
#02 Bennett, Jerney 1 2 2.0
#03 Fouquet, Bobbie 1 2 2.0
#00 Marraccini, Macy 1 2 2.0
#13 Wilhelm, Maley 1 2 2.0
#20 Adkisson, Wrigley 1 1 1.0
#11 Hybl, Ady 1 1 1.0
#23 Musick, Amaria 1 1 1.0
#15 Simonsen, Parker 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Bennett, Jerney 1 3 3.0
#23 Musick, Amaria 1 1 1.0
#30 Robben, Olivia 1 1 1.0
#15 Simonsen, Parker 1 1 1.0
#13 Wilhelm, Maley 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Bennett, Jerney 1 2 2.0
#23 Musick, Amaria 1 2 2.0
#20 Adkisson, Wrigley 1 1 1.0
#22 Dillard, Nykaiya 1 1 1.0
#11 Hybl, Ady 1 1 1.0
#15 Simonsen, Parker 1 1 1.0
#10 Walker, Peyton 1 1 1.0
#13 Wilhelm, Maley 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 McCarn, Kaitlyn 1 3 3.0
#00 Marraccini, Macy 1 2 2.0
#23 Musick, Amaria 1 2 2.0
#15 Simonsen, Parker 1 1 1.0
#13 Wilhelm, Maley 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Dillard, Nykaiya 1 3 3.0
#03 Fouquet, Bobbie 1 2 2.0
#13 Wilhelm, Maley 1 2 2.0
#11 Hybl, Ady 1 1 1.0
#05 McCarn, Kaitlyn 1 1 1.0
#23 Musick, Amaria 1 1 1.0
#30 Robben, Olivia 1 1 1.0
#15 Simonsen, Parker 1 1 1.0
#10 Walker, Peyton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Fouquet, Bobbie 1 22 22.0
#05 McCarn, Kaitlyn 1 20 20.0
#02 Bennett, Jerney 1 19 19.0
#23 Musick, Amaria 1 18 18.0
#15 Simonsen, Parker 1 18 18.0
#10 Walker, Peyton 1 18 18.0
#11 Hybl, Ady 1 17 17.0
#00 Marraccini, Macy 1 17 17.0
#22 Dillard, Nykaiya 1 16 16.0
#13 Wilhelm, Maley 1 14 14.0
#30 Robben, Olivia 1 12 12.0
#20 Adkisson, Wrigley 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Wilhelm, Maley 1 2 1 2.00
#00 Marraccini, Macy 1 2 2 1.00
#05 McCarn, Kaitlyn 1 3 3 1.00
#15 Simonsen, Parker 1 1 1 1.00