Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Lemos, Rylee 8 Lemos, Rylee .384 1.079 57-57 185 63 71 12 5 7 29 114 .616 20 8 13 1 .463 1 0 25-27
99 Ritz, Terin 99 Ritz, Terin .381 1.312 57-57 160 52 61 12 2 18 58 131 .819 35 3 31 1 .493 3 0 4-4
12 Minter, Jacee 12 Minter, Jacee .368 1.104 57-57 171 43 63 10 4 11 63 114 .667 19 4 12 2 .437 3 0 4-4
22 Johnson, McKenna 22 Johnson, McKenna .333 .849 53-53 150 25 50 8 2 1 32 65 .433 22 0 7 2 .416 1 1 0-2
5 Deramus, Emily 5 Deramus, Emily .323 .975 53-51 167 51 54 14 2 8 31 96 .575 19 3 21 0 .400 1 0 9-10
9 Anglen, Rylee 9 Anglen, Rylee .311 .743 54-54 135 28 42 5 1 0 8 49 .363 15 0 24 0 .380 0 6 4-4
6 Odom, Shayleigh 6 Odom, Shayleigh .296 .795 54-53 152 17 45 12 0 4 39 69 .454 12 0 28 1 .341 3 2 3-4
24 Long, Tatum 24 Long, Tatum .227 .788 44-42 119 13 27 9 0 7 27 57 .479 15 0 18 3 .309 2 1 0-0
1 Smith, Layne 1 Smith, Layne .211 .566 51-47 123 10 26 3 0 2 8 35 .285 10 2 31 0 .281 0 1 0-0
17 Niver, Brooke 17 Niver, Brooke .286 .661 6-1 7 0 2 0 0 0 0 2 .286 0 1 3 1 .375 0 0 0-0
10 Watson, Kya 10 Watson, Kya .235 .787 8-7 17 1 4 1 0 1 5 8 .471 2 0 6 0 .316 0 0 0-0
21 Mason, Sherri 21 Mason, Sherri .220 .578 32-15 50 12 11 2 1 0 2 15 .300 4 0 6 0 .278 0 11 7-9
4 Mobly, Makella 4 Mobly, Makella .200 .533 29-16 45 7 9 0 0 0 1 9 .200 9 0 8 0 .333 0 0 2-2
7 Ryan, Brooklyn 7 Ryan, Brooklyn .125 .347 39-1 8 12 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 6-7
30 Jennings, Karson 30 Jennings, Karson .000 .111 4-3 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0
Totals .311 .902 57-57 1497 334 466 88 17 59 303 765 .511 184 21 212 11 .391 14 22 64-73
Opponents .227 .590 57-57 1408 142 320 40 8 19 124 433 .308 94 16 227 12 .282 5 22 14-18

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Ritz, Terin 99Ritz, Terin 1.50 .98 21-7 31-28 14 6-4 0 163.1 135 51 35 25 97 18 1 8 617 .219 2 5 0 2 13
15 Pipkin, Jordyn 15Pipkin, Jordyn 2.61 1.18 15-6 27-26 10 6-0 0 128.2 107 55 48 45 80 14 4 8 486 .220 8 7 0 2 6
11 Beard, Shelby 11Beard, Shelby 1.38 1.16 6-0 24-3 0 0-4 3 56.0 49 20 11 16 40 4 3 1 218 .225 5 2 0 1 3
25 Bradley, Kaylee 25Bradley, Kaylee 3.87 1.82 1-0 7-0 0 0-0 0 12.2 18 8 7 5 8 1 0 2 57 .316 4 1 0 0 0
88 Guthrie, Emmy 88Guthrie, Emmy 5.83 2.33 0-1 5-0 0 0-0 0 6.0 11 8 5 3 2 3 0 0 30 .367 3 1 0 0 0
Totals 2.02 1.13 43-14 94-57 24 16 3 366.2 320 142 106 94 227 40 8 19 1408 .227 22 16 0 5 22
Opponents 5.64 1.86 14-43 112-57 17 2 1 349.0 466 334 281 184 212 88 17 59 1497 .311 36 21 0 14 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Odom, Shayleigh 6 Odom, Shayleigh 57 57 0 0 1.000 0 0 0 0 0
11 Beard, Shelby 11 Beard, Shelby 12 1 11 0 1.000 1 3 1 0 0
24 Long, Tatum 24 Long, Tatum 269 256 12 1 .996 12 0 0 0 0
1 Smith, Layne 1 Smith, Layne 218 202 14 2 .991 0 11 2 1 0
8 Lemos, Rylee 8 Lemos, Rylee 63 62 0 1 .984 0 0 0 0 0
99 Ritz, Terin 99 Ritz, Terin 225 168 52 5 .978 5 4 1 0 0
15 Pipkin, Jordyn 15 Pipkin, Jordyn 34 9 24 1 .971 0 4 2 0 0
10 Watson, Kya 10 Watson, Kya 31 29 1 1 .968 0 3 1 0 1
9 Anglen, Rylee 9 Anglen, Rylee 235 110 116 9 .962 11 0 0 0 0
22 Johnson, McKenna 22 Johnson, McKenna 138 41 90 7 .949 3 0 0 0 0
5 Deramus, Emily 5 Deramus, Emily 199 83 105 11 .945 5 0 0 0 0
30 Jennings, Karson 30 Jennings, Karson 12 10 1 1 .917 0 0 1 0 1
12 Minter, Jacee 12 Minter, Jacee 57 51 1 5 .912 0 0 0 0 0
21 Mason, Sherri 21 Mason, Sherri 40 18 18 4 .900 1 0 0 0 0
25 Bradley, Kaylee 25 Bradley, Kaylee 7 0 6 1 .857 0 3 0 0 0
4 Mobly, Makella 4 Mobly, Makella 4 3 0 1 .750 0 0 0 0 0
17 Niver, Brooke 17 Niver, Brooke 0 0 0 0 .000 0 0 0 0 0
7 Ryan, Brooklyn 7 Ryan, Brooklyn 0 0 0 0 .000 0 0 0 0 0
88 Guthrie, Emmy 88 Guthrie, Emmy 0 0 0 0 .000 0 0 0 0 0
Totals 1601 1100 451 50 .969 17 28 8 1 2
Opponents 1482 1047 370 65 .956 17 128 17 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Lemos, Rylee 8Lemos, Rylee .407 1.150 29-29 91 33 37 5 3 4 12 60 .659 10 5 4 1 .491 0 0 8-10
17 Niver, Brooke 17Niver, Brooke .400 .900 4-1 5 0 2 0 0 0 0 2 .400 0 1 2 0 .500 0 0 0-0
99 Ritz, Terin 99Ritz, Terin .363 1.321 29-29 80 28 29 4 1 11 30 68 .850 18 1 17 0 .471 3 0 2-2
12 Minter, Jacee 12Minter, Jacee .333 .883 29-29 87 20 29 6 2 1 26 42 .483 8 3 7 1 .400 2 0 3-3
5 Deramus, Emily 5Deramus, Emily .305 .858 25-25 82 24 25 4 1 3 12 40 .488 8 1 14 0 .370 1 0 3-3
22 Johnson, McKenna 22Johnson, McKenna .278 .773 29-29 79 13 22 2 1 1 16 29 .367 17 0 2 1 .406 0 1 0-0
9 Anglen, Rylee 9Anglen, Rylee .275 .663 28-28 69 12 19 0 1 0 4 21 .304 9 0 16 0 .359 0 2 2-2
10 Watson, Kya 10Watson, Kya .273 .930 5-5 11 1 3 0 0 1 4 6 .545 2 0 2 0 .385 0 0 0-0
6 Odom, Shayleigh 6Odom, Shayleigh .265 .719 28-28 83 9 22 4 0 3 21 35 .422 5 0 18 0 .297 3 1 2-3
1 Smith, Layne 1Smith, Layne .213 .540 26-24 61 5 13 2 0 0 5 15 .246 6 1 14 0 .294 0 0 0-0
24 Long, Tatum 24Long, Tatum .213 .738 23-21 61 5 13 3 0 4 16 28 .459 6 0 9 1 .279 1 0 0-0
4 Mobly, Makella 4Mobly, Makella .130 .389 15-8 23 3 3 0 0 0 0 3 .130 4 0 5 0 .259 0 0 1-1
21 Mason, Sherri 21Mason, Sherri .100 .317 15-6 20 5 2 0 0 0 1 2 .100 3 0 4 0 .217 0 4 2-3
7 Ryan, Brooklyn 7Ryan, Brooklyn .000 .000 19-0 3 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-4
Totals .290 .840 29-29 755 165 219 30 9 28 147 351 .465 96 12 116 4 .375 10 8 27-31
Opponents .219 .576 29-29 712 65 156 15 6 9 58 210 .295 52 11 126 2 .281 3 14 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Beard, Shelby 11Beard, Shelby 0.83 1.05 5-0 12-2 0 0-3 2 33.2 26 10 4 9 21 0 3 1 127 .205 2 1 0 1 3
25 Bradley, Kaylee 25Bradley, Kaylee 1.17 1.33 1-0 3-0 0 0-0 0 6.0 6 1 1 2 2 0 0 0 24 .250 2 1 0 0 0
99 Ritz, Terin 99Ritz, Terin 1.23 .95 10-4 15-13 8 4-3 0 80.0 63 24 14 13 54 9 0 4 301 .209 1 3 0 1 8
88 Guthrie, Emmy 88Guthrie, Emmy 2.33 1.33 0-0 2-0 0 0-0 0 3.0 3 1 1 1 1 0 0 0 12 .250 1 1 0 0 0
15 Pipkin, Jordyn 15Pipkin, Jordyn 2.91 1.31 6-3 14-14 5 3-0 0 65.0 58 29 27 27 48 6 3 4 248 .234 5 5 0 1 3
Totals 1.75 1.11 22-7 46-29 13 10 2 187.2 156 65 47 52 126 15 6 9 712 .219 11 11 0 3 14
Opponents 5.11 1.76 7-22 57-29 7 0 1 179.1 219 165 131 96 116 30 9 28 755 .290 17 12 0 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lemos, Rylee 8 Lemos, Rylee 39 39 0 0 1.000 0 0 0 0 0
6 Odom, Shayleigh 6 Odom, Shayleigh 33 33 0 0 1.000 0 0 0 0 0
10 Watson, Kya 10 Watson, Kya 23 22 1 0 1.000 0 2 1 0 0
21 Mason, Sherri 21 Mason, Sherri 9 4 5 0 1.000 0 0 0 0 0
11 Beard, Shelby 11 Beard, Shelby 7 1 6 0 1.000 0 2 0 0 0
25 Bradley, Kaylee 25 Bradley, Kaylee 4 0 4 0 1.000 0 0 0 0 0
24 Long, Tatum 24 Long, Tatum 132 127 4 1 .992 3 0 0 0 0
1 Smith, Layne 1 Smith, Layne 120 113 6 1 .992 0 5 1 0 0
5 Deramus, Emily 5 Deramus, Emily 89 36 51 2 .978 1 0 0 0 0
99 Ritz, Terin 99 Ritz, Terin 116 84 28 4 .966 2 2 1 0 0
9 Anglen, Rylee 9 Anglen, Rylee 115 51 59 5 .957 4 0 0 0 0
12 Minter, Jacee 12 Minter, Jacee 30 28 0 2 .933 0 0 0 0 0
22 Johnson, McKenna 22 Johnson, McKenna 68 19 44 5 .926 0 0 0 0 0
15 Pipkin, Jordyn 15 Pipkin, Jordyn 13 4 8 1 .923 0 3 1 0 0
4 Mobly, Makella 4 Mobly, Makella 3 2 0 1 .667 0 0 0 0 0
17 Niver, Brooke 17 Niver, Brooke 0 0 0 0 .000 0 0 0 0 0
7 Ryan, Brooklyn 7 Ryan, Brooklyn 0 0 0 0 .000 0 0 0 0 0
88 Guthrie, Emmy 88 Guthrie, Emmy 0 0 0 0 .000 0 0 0 0 0
Totals 801 563 216 22 .973 10 14 4 0 0
Opponents 762 538 186 38 .950 15 54 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Oklahoma Baptist L 1-2 24 1 3 1 0 0 1 4 0 2 0 0 0 0 0 9 18 16 1 .125
2/2/2024 Augustana L 1-2 23 1 1 1 0 0 0 2 0 0 0 0 1 0 0 4 21 5 0 .043
2/4/2024 vs Harding W 10-1 26 10 12 8 2 0 3 5 0 2 0 0 0 0 0 2 15 6 0 .462
2/4/2024 vs Texas A&M-Kingsville L 6-9 29 6 8 6 1 0 0 3 0 4 0 1 0 0 0 1 21 7 1 .276
2/8/2024 at Okla. Christian L 3-5 26 3 6 3 2 0 0 2 0 0 1 0 0 0 0 5 18 8 0 .231
2/9/2024 Oklahoma Baptist W 5-2 27 5 10 5 3 0 1 2 0 1 0 0 1 0 0 3 21 11 1 .370
2/10/2024 Southern Nazarene W 12-1 23 12 8 9 4 0 0 4 0 1 0 1 0 0 0 2 15 9 0 .348
2/10/2024 Maryville W 2-1 25 2 7 2 3 0 1 2 0 3 0 0 1 0 0 2 21 13 0 .280
2/15/2024 East Central W 7-1 27 7 9 7 1 0 3 2 0 0 0 0 0 0 0 2 21 7 0 .333
2/16/2024 Arkansas Tech L 0-9 14 0 0 0 0 0 0 4 0 1 0 0 0 0 0 2 15 3 5 .000
2/18/2024 Southern Arkansas W 10-2 26 10 13 10 4 0 3 4 0 0 0 1 0 0 0 7 15 7 0 .500
2/18/2024 Southwestern Okla. W 9-1 27 9 11 9 4 0 3 3 0 1 1 1 0 0 0 4 18 8 0 .407
2/27/2024 at Southern Nazarene L 5-7 30 5 9 5 2 0 2 4 0 1 0 0 0 0 0 1 18 7 0 .300
2/27/2024 at Southern Nazarene W 14-7 34 14 13 11 5 0 3 7 0 0 0 0 1 0 1 4 21 11 5 .382
3/1/2024 vs Minnesota Crookston W 8-0 20 8 8 7 1 2 0 4 0 2 0 1 0 1 0 2 15 3 0 .400
3/1/2024 vs Missouri S&T W 12-2 32 12 14 10 4 0 2 4 0 0 2 0 0 0 1 2 21 9 3 .438
3/2/2024 vs UMD Bulldogs W 6-1 30 6 8 7 1 0 2 0 0 1 0 0 0 1 0 9 21 12 1 .267
3/2/2024 at Drury W 5-3 27 5 4 4 1 1 0 3 0 2 0 3 0 0 0 7 21 11 2 .148
3/9/2024 Washburn W 6-2 26 6 10 4 0 1 1 5 0 0 0 0 0 1 1 3 21 9 0 .385
3/9/2024 Washburn W 2-1 24 2 6 2 2 1 0 4 0 1 0 0 0 0 0 7 21 12 0 .250
3/10/2024 Emporia State W 6-0 29 6 11 5 1 0 3 0 0 3 0 0 0 0 0 6 21 7 0 .379
3/10/2024 Emporia State W 10-1 21 10 10 10 2 2 2 8 0 2 0 0 0 1 0 1 15 9 0 .476
3/15/2024 vs Augustana (S.D.) W 4-2 27 4 8 4 1 0 0 4 0 1 0 0 1 1 2 2 21 11 1 .296
3/15/2024 vs Augustana (S.D.) W 2-0 25 2 7 2 0 0 1 3 0 1 0 0 1 0 0 2 21 10 0 .280
3/16/2024 vs St. Cloud State W 9-0 27 9 14 8 2 2 3 1 0 0 0 0 1 1 0 1 15 4 0 .519
3/16/2024 vs St. Cloud State W 9-6 29 9 13 9 2 2 0 3 0 1 0 0 0 0 0 3 21 5 2 .448
3/17/2024 vs Winona State W 7-2 31 7 13 7 5 0 0 3 0 3 0 0 1 1 0 3 21 9 2 .419
3/17/2024 vs Winona State W 11-0 34 11 13 11 4 0 2 1 0 3 0 0 4 0 0 5 21 11 2 .382
3/22/2024 Missouri Western W 9-3 31 9 13 9 2 0 2 1 0 3 0 1 0 0 1 2 21 6 1 .419
3/22/2024 Missouri Western W 6-5 26 6 7 6 0 1 2 1 0 1 0 0 0 0 0 3 21 11 0 .269
3/23/2024 Northwest Missouri W 4-0 22 4 6 3 1 0 0 5 0 4 0 0 1 1 0 1 21 8 0 .273
3/23/2024 Northwest Missouri W 11-6 29 11 10 10 1 0 1 4 0 0 0 1 1 0 0 3 21 10 1 .345
3/30/2024 Newman W 5-0 22 5 7 5 0 1 1 3 0 3 0 1 2 1 0 1 21 12 0 .318
3/30/2024 Newman W 8-0 21 8 8 7 0 0 2 1 0 0 0 0 0 0 0 0 15 6 0 .381
4/2/2024 Southeastern Okla. W 4-1 26 4 9 4 0 1 0 4 0 3 0 0 1 0 1 2 21 11 1 .346
4/2/2024 Southeastern Okla. W 2-0 24 2 7 2 3 0 0 2 0 1 0 1 1 0 0 5 21 9 1 .292
4/5/2024 at Central Missouri L 2-4 23 2 3 2 0 0 2 4 0 0 1 0 0 0 0 3 18 6 2 .130
4/5/2024 at Central Missouri W 3-0 31 3 6 2 2 0 0 4 0 0 0 0 0 0 0 10 24 2 0 .194
4/6/2024 at Lincoln (MO) W 8-0 20 8 7 7 2 1 1 3 0 2 0 1 0 1 0 3 15 5 1 .350
4/6/2024 at Lincoln (MO) W 6-1 30 6 5 3 1 1 1 5 0 3 0 1 0 0 0 4 21 9 0 .167
4/12/2024 Rogers State W 8-2 28 8 9 7 0 0 1 5 0 0 0 0 0 1 0 5 21 7 0 .321
4/12/2024 Rogers State W 5-4 27 5 10 4 1 1 0 5 0 0 1 0 1 0 0 3 21 7 1 .370
4/13/2024 Northeastern State W 7-0 26 7 9 7 1 0 0 4 0 0 0 2 0 1 1 2 21 8 0 .346
4/13/2024 Northeastern State W 10-1 21 10 8 8 0 0 1 6 0 0 0 3 0 0 0 3 15 5 0 .381
4/19/2024 at Fort Hays St. W 7-0 32 7 11 7 1 0 0 0 0 2 0 1 0 0 1 6 21 11 1 .344
4/19/2024 at Fort Hays St. L 1-2 27 1 4 1 2 0 0 3 0 0 1 0 0 0 0 8 22 12 2 .148
4/20/2024 at Nebraska Kearney W 11-0 26 11 12 9 4 0 0 8 0 0 0 1 0 1 0 3 15 4 4 .462
4/20/2024 at Nebraska Kearney W 6-5 31 6 10 6 1 0 2 1 0 1 0 0 1 0 0 2 21 5 3 .323
4/24/2024 at Mo. Southern St. L 3-5 27 3 6 3 1 0 2 3 0 0 1 0 0 0 0 3 18 4 0 .222
4/24/2024 at Mo. Southern St. W 6-0 30 6 9 6 3 0 0 3 0 1 0 0 1 0 0 5 21 6 0 .300
4/27/2024 at Pittsburg St. L 2-10 18 2 3 2 0 0 1 0 0 0 0 0 0 0 0 6 12 7 3 .167
4/27/2024 at Pittsburg St. L 2-5 28 2 6 2 1 0 1 0 0 0 0 0 0 0 0 6 18 6 1 .214
5/2/2024 Emporia State W 8-6 31 8 13 8 1 0 3 2 0 1 0 0 0 0 0 7 21 5 0 .419
5/3/2024 at Pittsburg State L 1-4 25 1 6 1 2 0 0 1 0 1 0 0 0 0 2 3 18 7 0 .240
5/9/2024 Washburn W 3-0 22 3 5 3 1 0 0 3 0 2 0 0 1 0 0 3 21 7 0 .227
5/10/2024 Rogers State L 0-3 24 0 4 0 0 0 0 4 0 0 1 0 0 0 0 5 21 10 1 .167
5/10/2024 at Southern Nazarene L 4-5 26 4 4 2 0 0 0 8 0 0 0 0 0 1 0 4 19 5 1 .154
Total 334-142 1497 334 466 303 88 17 59 184 0 64 9 21 22 14 11 212 1100 451 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Oklahoma Baptist L 1-2 6.0 5 2 2 0 2 1 1 0 0 0 0 0 0 1 0 2.33
2/2/2024 Augustana L 1-2 7.0 4 2 2 1 2 0 0 2 0 0 0 0 0 2 0 2.00
2/4/2024 vs Harding W 10-1 5.0 5 1 1 1 0 1 0 1 0 0 0 0 1 2 0 1.40
2/4/2024 vs Texas A&M-Kingsville L 6-9 7.0 9 9 6 4 5 1 0 2 0 0 0 0 1 3 0 6.00
2/8/2024 at Okla. Christian L 3-5 6.0 7 5 5 1 5 1 0 1 0 0 0 0 1 4 0 5.83
2/9/2024 Oklahoma Baptist W 5-2 7.0 3 2 2 1 3 0 0 1 0 0 0 0 2 4 0 2.00
2/10/2024 Southern Nazarene W 12-1 5.0 5 1 1 2 0 0 0 0 0 0 0 0 3 4 0 1.40
2/10/2024 Maryville W 2-1 7.0 4 1 1 2 0 1 0 0 1 0 0 0 4 4 0 1.00
2/15/2024 East Central W 7-1 7.0 5 1 1 0 9 1 0 0 1 0 0 0 5 4 0 1.00
2/16/2024 Arkansas Tech L 0-9 5.0 11 9 3 2 6 4 0 0 2 0 1 0 5 5 0 4.20
2/18/2024 Southern Arkansas W 10-2 5.0 4 2 2 0 2 0 1 0 0 0 1 0 6 5 0 2.80
2/18/2024 Southwestern Okla. W 9-1 6.0 6 1 1 0 4 1 0 0 0 0 0 0 7 5 0 1.17
2/27/2024 at Southern Nazarene L 5-7 6.0 8 7 7 3 3 3 0 0 0 0 0 0 7 6 0 8.17
2/27/2024 at Southern Nazarene W 14-7 7.0 8 7 2 0 0 1 0 1 0 0 0 0 8 6 0 2.00
3/1/2024 vs Minnesota Crookston W 8-0 5.0 1 0 0 2 6 0 0 0 0 0 0 0 9 6 0 0.00
3/1/2024 vs Missouri S&T W 12-2 7.0 7 2 1 0 3 1 0 0 1 0 0 0 10 6 0 1.00
3/2/2024 vs UMD Bulldogs W 6-1 7.0 2 1 0 2 6 1 0 0 0 0 1 0 11 6 0 0.00
3/2/2024 at Drury W 5-3 7.0 6 3 1 4 4 0 0 0 0 0 0 0 12 6 0 1.00
3/9/2024 Washburn W 6-2 7.0 8 2 2 1 4 3 0 0 0 0 0 0 13 6 0 2.00
3/9/2024 Washburn W 2-1 7.0 6 1 1 2 2 0 0 0 0 0 0 0 14 6 0 1.00
3/10/2024 Emporia State W 6-0 7.0 9 0 0 3 5 1 0 0 0 0 0 0 15 6 1 0.00
3/10/2024 Emporia State W 10-1 5.0 8 1 1 1 2 1 0 0 1 0 0 0 16 6 0 1.40
3/15/2024 vs Augustana (S.D.) W 4-2 7.0 6 2 2 2 5 1 0 0 1 0 0 0 17 6 0 2.00
3/15/2024 vs Augustana (S.D.) W 2-0 7.0 1 0 0 1 3 0 0 0 0 0 0 0 18 6 0 0.00
3/16/2024 vs St. Cloud State W 9-0 5.0 5 0 0 2 2 0 0 0 0 0 0 0 19 6 0 0.00
3/16/2024 vs St. Cloud State W 9-6 7.0 7 6 6 2 4 1 0 2 2 0 0 0 20 6 0 6.00
3/17/2024 vs Winona State W 7-2 7.0 7 2 2 3 6 0 0 1 1 0 0 0 21 6 0 2.00
3/17/2024 vs Winona State W 11-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 22 6 0 0.00
3/22/2024 Missouri Western W 9-3 7.0 5 3 3 0 6 1 0 2 0 0 0 0 23 6 0 3.00
3/22/2024 Missouri Western W 6-5 7.0 6 5 5 4 5 0 1 0 0 0 1 0 24 6 0 5.00
3/23/2024 Northwest Missouri W 4-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 25 6 0 0.00
3/23/2024 Northwest Missouri W 11-6 7.0 7 6 5 7 2 0 1 0 1 0 0 0 26 6 0 5.00
3/30/2024 Newman W 5-0 7.0 4 0 0 0 6 0 0 0 1 0 1 0 27 6 0 0.00
3/30/2024 Newman W 8-0 5.0 4 0 0 0 7 0 0 0 0 0 0 0 28 6 0 0.00
4/2/2024 Southeastern Okla. W 4-1 7.0 6 1 1 2 4 0 0 0 0 0 0 0 29 6 0 1.00
4/2/2024 Southeastern Okla. W 2-0 7.0 4 0 0 1 3 0 0 0 2 0 1 0 30 6 0 0.00
4/5/2024 at Central Missouri L 2-4 6.0 5 4 0 3 3 0 0 0 0 0 0 0 30 7 0 0.00
4/5/2024 at Central Missouri W 3-0 8.0 2 0 0 0 11 0 0 0 1 0 0 0 31 7 0 0.00
4/6/2024 at Lincoln (MO) W 8-0 5.0 3 0 0 0 4 0 0 0 0 0 0 0 32 7 0 0.00
4/6/2024 at Lincoln (MO) W 6-1 7.0 6 1 1 2 6 2 0 0 1 0 1 0 33 7 1 1.00
4/12/2024 Rogers State W 8-2 7.0 7 2 2 0 4 2 0 1 0 0 0 0 34 7 0 2.00
4/12/2024 Rogers State W 5-4 7.0 7 4 4 2 6 0 1 1 0 0 1 0 35 7 0 4.00
4/13/2024 Northeastern State W 7-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 36 7 0 0.00
4/13/2024 Northeastern State W 10-1 5.0 4 1 1 2 2 0 0 0 1 0 1 0 37 7 0 1.40
4/19/2024 at Fort Hays St. W 7-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 38 7 0 0.00
4/19/2024 at Fort Hays St. L 1-2 7.1 7 2 0 1 7 0 1 0 0 0 0 0 38 8 0 0.00
4/20/2024 at Nebraska Kearney W 11-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 39 8 0 0.00
4/20/2024 at Nebraska Kearney W 6-5 7.0 4 5 3 8 7 0 0 0 2 0 0 0 40 8 0 3.00
4/24/2024 at Mo. Southern St. L 3-5 6.0 9 5 5 1 4 0 0 1 1 0 1 0 40 9 0 5.83
4/24/2024 at Mo. Southern St. W 6-0 7.0 4 0 0 2 6 0 1 0 0 0 2 0 41 9 0 0.00
4/27/2024 at Pittsburg St. L 2-10 4.0 11 10 3 2 0 1 1 1 0 0 1 0 41 10 0 5.25
4/27/2024 at Pittsburg St. L 2-5 6.0 5 5 5 7 3 1 0 0 2 0 1 0 41 11 0 5.83
5/2/2024 Emporia State W 8-6 7.0 13 6 6 1 6 3 0 0 0 0 1 0 42 11 1 6.00
5/3/2024 at Pittsburg State L 1-4 6.0 9 4 4 2 3 3 0 0 0 0 0 0 42 12 0 4.67
5/9/2024 Washburn W 3-0 7.0 5 0 0 2 5 0 0 0 0 0 0 0 43 12 0 0.00
5/10/2024 Rogers State L 0-3 7.0 4 3 2 1 2 1 0 1 0 0 1 0 43 13 0 2.00
5/10/2024 at Southern Nazarene L 4-5 6.1 8 5 4 0 1 2 0 1 0 0 0 0 43 14 0 4.42
Total 334-142 366.2 320 142 106 94 227 40 8 19 22 0 16 0 43 14 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Southern Nazarene (2/27/2024); Winona State (3/17/2024)
RUNS SCORED 14 Southern Nazarene (2/27/2024)
HITS 14 Missouri S&T (3/1/2024); St. Cloud State (3/16/2024)
RBIS 11 Southern Nazarene (2/27/2024); Winona State (3/17/2024)
DOUBLES 5 Winona State (3/17/2024); Southern Nazarene (2/27/2024)
TRIPLES 2 Minnesota Crookston (3/1/2024); Emporia State (3/10/2024); St. Cloud State (3/16/2024); St. Cloud State (3/16/2024)
HOME RUNS 3 East Central (2/15/2024); Southern Arkansas (2/18/2024); Southwestern Okla. (2/18/2024); Emporia State (3/10/2024); Emporia State (5/2/2024)
WALKS 8 Emporia State (3/10/2024); Nebraska Kearney (4/20/2024); Southern Nazarene (5/10/2024)
STRIKEOUTS 10 Central Missouri (4/5/2024)
SAC HITS 4 Winona State (3/17/2024)
SAC FLIES 1 Minnesota Crookston (3/1/2024); Washburn (3/9/2024); Emporia State (3/10/2024); Winona State (3/17/2024); Northwest Missouri (3/23/2024)
STOLEN BASES 4 Texas A&M-Kingsville (2/4/2024); Northwest Missouri (3/23/2024)
HIT BY PITCH 3 Northeastern State (4/13/2024); Drury (3/2/2024)
CAUGHT STEALING 2 Missouri S&T (3/1/2024)
HIT INTO DP 2 St. Cloud State (3/16/2024); Augustana (S.D.) (3/15/2024); Pittsburg State (5/3/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Central Missouri (4/5/2024)
RUNS ALLOWED 10 Pittsburg St. (4/27/2024)
EARNED RUNS 7 Southern Nazarene (2/27/2024)
WALKS ALLOWED 8 Nebraska Kearney (4/20/2024)
STRIKEOUTS 11 Central Missouri (4/5/2024)
HITS ALLOWED 13 Emporia State (5/2/2024)
DOUBLES ALLOWED 4 Arkansas Tech (2/16/2024)
TRIPLES ALLOWED 1 Southern Arkansas (2/18/2024); Missouri Western (3/22/2024); Northwest Missouri (3/23/2024); Rogers State (4/12/2024); Oklahoma Baptist (2/2/2024)
HOME RUNS ALLOWED 2 Augustana (2/2/2024); Texas A&M-Kingsville (2/4/2024); St. Cloud State (3/16/2024); Missouri Western (3/22/2024)
