Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Central Okla. Opponents
Scoring
Total Points 62 82
Points Per Game 62.0 82.0
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 17-46 30-53
FG: Percentage .370 .566
FG: Per Game 17.0 30.0
3PT: Made-Attempted 2-11 14-26
3PT: Percentage .182 .538
3PT: Per Game 2.0 14.0
FT: Made-Attempted 26-30 8-14
FT: Percentage .867 .571
FT: Per Game 26.0 8.0
Rebounding
Total 24 31
Per Game 24.0 31.0
Margin -7.0 --
Assists
Total 5 20
Per Game 5.0 20.0
Turnovers
Total 12 10
Per Game 12.0 10.0
Margin -2.0 --
Assist/Turnover Ratio 0.4 2.0
Points Off Turnovers 9.0 20.0
Steals
Total 5 7
Per Game 5.0 7.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Lovelace, Donovan 1 1 21 21.0 5 9 .556 0 2 .000 8 9 .889 18 18.0 1 0 1 1.0 4 1 0 0 2
21 Ivanov, Pavel 1 0 20 20.0 4 6 .667 1 2 .500 4 4 1.000 13 13.0 1 1 2 2.0 3 0 2 2 0
04 Sebock, Jacobi 1 1 38 38.0 3 8 .375 0 1 .000 5 6 .833 11 11.0 0 3 3 3.0 1 1 3 0 0
02 Tuck, Trey 1 1 36 36.0 1 8 .125 0 2 .000 4 6 .667 6 6.0 2 1 3 3.0 0 0 2 0 0
23 Hancuff, Brady 1 0 17 17.0 1 1 1.000 0 0 .000 3 3 1.000 5 5.0 0 0 0 0.0 0 1 1 1 0
33 Ingram, Jarreth 1 1 17 17.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 3 2 5 5.0 0 0 0 0 0
05 Jamison, Ajani 1 0 14 14.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 1 0 0 0 0
15 Robinson, Jack 1 1 26 26.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 4 5 5.0 3 1 3 0 0
12 Buckingham, Braden 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
14 Garces, Jayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Mueggenborg, Jett 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Robinson, Caison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 1 0 0  
Total 1 200 200.0 17 46 .370 2 11 .182 26 30 .867 62 62.00 10 14 24 24.0 13 5 12 5 2
Opponents 1 200 200.0 30 53 .566 14 26 .538 8 14 .571 82 82.00 11 20 31 31.0 24 20 10 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Lovelace, Donovan 1 1 21 5 9 .556 0 2 .000 8 9 .889 18 18.0
21 Ivanov, Pavel 1 0 20 4 6 .667 1 2 .500 4 4 1.000 13 13.0
04 Sebock, Jacobi 1 1 38 3 8 .375 0 1 .000 5 6 .833 11 11.0
02 Tuck, Trey 1 1 36 1 8 .125 0 2 .000 4 6 .667 6 6.0
23 Hancuff, Brady 1 0 17 1 1 1.000 0 0 .000 3 3 1.000 5 5.0
33 Ingram, Jarreth 1 1 17 1 3 .333 0 0 .000 2 2 1.000 4 4.0
05 Jamison, Ajani 1 0 14 1 3 .333 1 2 .500 0 0 .000 3 3.0
15 Robinson, Jack 1 1 26 1 5 .200 0 1 .000 0 0 .000 2 2.0
12 Buckingham, Braden 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
14 Garces, Jayden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Mueggenborg, Jett 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Robinson, Caison 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 17 46 .370 2 11 .182 26 30 .867 62 62.00
Opponents 1 200 30 53 .566 14 26 .538 8 14 .571 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Lovelace, Donovan 1 21.0 .556 .000 .889 1.0 0.0 1.0 1.0 0.0 2.0 18.0
21 Ivanov, Pavel 1 20.0 .667 .500 1.000 1.0 1.0 2.0 0.0 2.0 0.0 13.0
04 Sebock, Jacobi 1 38.0 .375 .000 .833 0.0 3.0 3.0 1.0 0.0 0.0 11.0
02 Tuck, Trey 1 36.0 .125 .000 .667 2.0 1.0 3.0 0.0 0.0 0.0 6.0
23 Hancuff, Brady 1 17.0 1.000 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
33 Ingram, Jarreth 1 17.0 .333 .000 1.000 3.0 2.0 5.0 0.0 0.0 0.0 4.0
05 Jamison, Ajani 1 14.0 .333 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
15 Robinson, Jack 1 26.0 .200 .000 .000 1.0 4.0 5.0 1.0 0.0 0.0 2.0
12 Buckingham, Braden 1 8.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
14 Garces, Jayden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Mueggenborg, Jett 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Robinson, Caison 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .370 .182 .867 10.0 14.0 24.0 5.0 5.0 2.0 62.00
Opponents 1 200.0 .566 .538 .571 11.0 20.0 31.0 20.0 7.0 3.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Mich. 10/30/26 62-82 L 17-46 .370 2-11 .182 26-30 .867 10 14 24 24.0 13 5 12 2 5 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 10/30/26 82-62 W 30-53 .566 14-26 .538 8-14 .571 11 20 31 31.0 24 20 10 3 7 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 10/30/26 62-82 -20 17-46/30-53 .370/.566 2-11/14-26 .182/.538 26-30/8-14 .867-.571 24/31 -7 5/20 12/10 2/3 5/7 13/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Northern Mich. (10/30/26)
FIELD GOALS MADE 17 Northern Mich. (10/30/26)
FIELD GOAL ATTEMPTS 46 Northern Mich. (10/30/26)
3 PT FIELD GOALS MADE 2 Northern Mich. (10/30/26)
3 PT FG ATTEMPTS 11 Northern Mich. (10/30/26)
FREE THROWS MADE 26 Northern Mich. (10/30/26)
FREE THROW ATTEMPTS 30 Northern Mich. (10/30/26)
REBOUNDS 24 Northern Mich. (10/30/26)
ASSISTS 5 Northern Mich. (10/30/26)
STEALS 5 Northern Mich. (10/30/26)
BLOCKED SHOTS 2 Northern Mich. (10/30/26)
TURNOVERS 12 Northern Mich. (10/30/26)
FOULS 13 Northern Mich. (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Lovelace,Donovan Northern Mich. (10/30/26)
FIELD GOALS MADE 5 Lovelace,Donovan Northern Mich. (10/30/26)
FIELD GOAL ATTEMPTS 9 Lovelace,Donovan Northern Mich. (10/30/26)
3 PT FIELD GOALS MADE 1 Jamison,Ajani Northern Mich. (10/30/26)
3 PT FG ATTEMPTS 2 Tuck,Trey Northern Mich. (10/30/26)
FREE THROWS MADE 8 Lovelace,Donovan Northern Mich. (10/30/26)
FREE THROW ATTEMPTS 9 Lovelace,Donovan Northern Mich. (10/30/26)
REBOUNDS 5 Robinson,Jack Northern Mich. (10/30/26)
ASSISTS 1 Sebock,Jacobi Northern Mich. (10/30/26)
STEALS 2 Ivanov,Pavel Northern Mich. (10/30/26)
BLOCKED SHOTS 2 Lovelace,Donovan Northern Mich. (10/30/26)
TURNOVERS 3 Sebock,Jacobi Northern Mich. (10/30/26)
FOULS 4 Lovelace,Donovan Northern Mich. (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Lovelace, Donovan 1 18 18.0
#21 Ivanov, Pavel 1 13 13.0
#04 Sebock, Jacobi 1 11 11.0
#02 Tuck, Trey 1 6 6.0
#23 Hancuff, Brady 1 5 5.0
#33 Ingram, Jarreth 1 4 4.0
#05 Jamison, Ajani 1 3 3.0
#15 Robinson, Jack 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Lovelace, Donovan 1 5 9 .556 5.0 9.0
#21 Ivanov, Pavel 1 4 6 .667 4.0 6.0
#04 Sebock, Jacobi 1 3 8 .375 3.0 8.0
#23 Hancuff, Brady 1 1 1 1.000 1.0 1.0
#33 Ingram, Jarreth 1 1 3 .333 1.0 3.0
#05 Jamison, Ajani 1 1 3 .333 1.0 3.0
#15 Robinson, Jack 1 1 5 .200 1.0 5.0
#02 Tuck, Trey 1 1 8 .125 1.0 8.0
#12 Buckingham, Braden 1 0 2 .000 0.0 2.0
#11 Mueggenborg, Jett 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Ivanov, Pavel 1 1 2 .500 1.0 2.0
#05 Jamison, Ajani 1 1 2 .500 1.0 2.0
#32 Lovelace, Donovan 1 0 2 .000 0.0 2.0
#11 Mueggenborg, Jett 1 0 1 .000 0.0 1.0
#15 Robinson, Jack 1 0 1 .000 0.0 1.0
#04 Sebock, Jacobi 1 0 1 .000 0.0 1.0
#02 Tuck, Trey 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Lovelace, Donovan 1 8 9 .889 8.0 9.0
#04 Sebock, Jacobi 1 5 6 .833 5.0 6.0
#21 Ivanov, Pavel 1 4 4 1.000 4.0 4.0
#02 Tuck, Trey 1 4 6 .667 4.0 6.0
#23 Hancuff, Brady 1 3 3 1.000 3.0 3.0
#33 Ingram, Jarreth 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Ingram, Jarreth 1 5 5.0 3 3.0 2 2.0
#15 Robinson, Jack 1 5 5.0 1 1.0 4 4.0
#04 Sebock, Jacobi 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#02 Tuck, Trey 1 3 3.0 2 2.0 1 1.0
#21 Ivanov, Pavel 1 2 2.0 1 1.0 1 1.0
#05 Jamison, Ajani 1 2 2.0 0 0.0 2 2.0
#32 Lovelace, Donovan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Buckingham, Braden 1 1 1.0
#23 Hancuff, Brady 1 1 1.0
#32 Lovelace, Donovan 1 1 1.0
#15 Robinson, Jack 1 1 1.0
#04 Sebock, Jacobi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Lovelace, Donovan 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Ivanov, Pavel 1 2 2.0
#12 Buckingham, Braden 1 1 1.0
#23 Hancuff, Brady 1 1 1.0
#24 Robinson, Caison 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Robinson, Jack 1 3 3.0
#04 Sebock, Jacobi 1 3 3.0
#21 Ivanov, Pavel 1 2 2.0
#02 Tuck, Trey 1 2 2.0
#23 Hancuff, Brady 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Lovelace, Donovan 1 4 4.0
#21 Ivanov, Pavel 1 3 3.0
#15 Robinson, Jack 1 3 3.0
#12 Buckingham, Braden 1 1 1.0
#05 Jamison, Ajani 1 1 1.0
#04 Sebock, Jacobi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Sebock, Jacobi 1 38 38.0
#02 Tuck, Trey 1 36 36.0
#15 Robinson, Jack 1 26 26.0
#32 Lovelace, Donovan 1 21 21.0
#21 Ivanov, Pavel 1 20 20.0
#23 Hancuff, Brady 1 17 17.0
#33 Ingram, Jarreth 1 17 17.0
#05 Jamison, Ajani 1 14 14.0
#12 Buckingham, Braden 1 8 8.0
#14 Garces, Jayden 1 1 1.0
#11 Mueggenborg, Jett 1 1 1.0
#24 Robinson, Caison 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Hancuff, Brady 1 1 1 1.00