Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-9, 5-4)

Overall Team Statistics
Statistic Central Okla. Opponents
Scoring
Total Points 1580 1440
Points Per Game 75.2 68.6
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 567-1227 523-1234
FG: Percentage .462 .424
FG: Per Game 27.0 24.9
3PT: Made-Attempted 121-370 149-449
3PT: Percentage .327 .332
3PT: Per Game 5.8 7.1
FT: Made-Attempted 323-444 245-338
FT: Percentage .727 .725
FT: Per Game 15.4 11.7
Rebounding
Total 724 720
Per Game 34.5 34.3
Margin 0.2 --
Assists
Total 306 253
Per Game 14.6 12.0
Turnovers
Total 230 296
Per Game 11.0 14.1
Margin 3.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.2 11.9
Steals
Total 173 130
Per Game 8.2 6.2
Blocks
Total 87 52
Per Game 4.1 2.5
Attendance
Total 4888 3287
Per Game 8-611 6-548

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Willenborg, Matthew 21 21 713 34.0 163 316 .516 37 102 .363 82 98 .837 445 21.2 54 140 194 9.2 45 29 31 34 64
02 Nwankwo, Josh 15 14 483 32.2 96 206 .466 14 43 .326 68 85 .800 274 18.3 14 64 78 5.2 43 49 29 35 5
04 Sebock, Jacobi 7 7 194 27.7 42 78 .538 2 6 .333 24 29 .828 110 15.7 15 22 37 5.3 23 5 20 7 3
05 Zeigler Jr., Marcus 21 20 641 30.5 71 181 .392 16 58 .276 48 73 .658 206 9.8 21 47 68 3.2 45 80 47 37 3
22 Hannah, Parker 19 19 582 30.6 54 135 .400 31 89 .348 29 37 .784 168 8.8 7 35 42 2.2 26 31 23 13 1
12 Averitt, Ben 21 14 403 19.2 55 101 .545 3 7 .429 6 16 .375 119 5.7 18 46 64 3.0 37 16 10 4 1
15 Robinson, Jack 17 9 431 25.4 27 73 .370 7 25 .280 33 46 .717 94 5.5 13 52 65 3.8 33 53 29 23 2
23 Hancuff, Brady 21 0 289 13.8 23 46 .500 1 3 .333 10 15 .667 57 2.7 21 30 51 2.4 35 13 19 4 5
11 Eckels, Noah 5 0 28 5.6 6 8 .750 0 0 .000 0 0 .000 12 2.4 3 5 8 1.6 3 2 0 2 2
24 Tuck, Trey 20 1 283 14.2 13 37 .351 2 10 .200 16 27 .593 44 2.2 5 18 23 1.2 7 14 11 8 0
13 Kelly, Levi 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
01 Newton, Connor 10 0 68 6.8 6 16 .375 4 10 .400 3 5 .600 19 1.9 1 6 7 0.7 3 4 3 2 0
10 Sucharda, Chase 12 0 72 6.0 5 18 .278 4 14 .286 3 9 .333 17 1.4 1 13 14 1.2 5 4 1 0 0
00 Roman Nose, Carter 7 0 25 3.6 3 8 .375 0 3 .000 0 0 .000 6 0.9 1 2 3 0.4 0 6 0 3 1
14 Garces, Jayden 9 0 33 3.7 2 3 .667 0 0 .000 1 4 .250 5 0.6 1 5 6 0.7 6 0 2 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 24 64 3.0 0 0 5 0 0  
Total 21 4250 202.4 567 1227 .462 121 370 .327 323 444 .727 1578 75.14 215 509 724 34.5 311 306 230 173 87
Opponents 21 4250 202.4 523 1234 .424 149 449 .332 245 338 .725 1440 68.57 226 494 720 34.3 399 253 296 130 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Willenborg, Matthew 9 9 340 37.8 77 157 .490 18 55 .327 55 63 .873 227 25.2 26 65 91 10.1 18 9 1.0 18 18 36
02 Nwankwo, Josh 6 5 173 28.8 36 87 .414 7 20 .350 35 40 .875 114 19.0 3 16 19 3.2 23 14 2.3 9 13 1
05 Zeigler Jr., Marcus 9 9 286 31.8 29 75 .387 8 31 .258 29 36 .806 95 10.6 6 15 21 2.3 25 39 4.3 19 14 0
22 Hannah, Parker 9 9 294 32.7 26 67 .388 13 39 .333 23 28 .821 88 9.8 6 17 23 2.6 13 13 1.4 12 6 0
12 Averitt, Ben 9 9 225 25.0 33 52 .635 3 6 .500 5 11 .455 74 8.2 6 26 32 3.6 23 12 1.3 8 2 0
15 Robinson, Jack 9 4 269 29.9 16 43 .372 6 17 .353 24 34 .706 62 6.9 11 36 47 5.2 18 31 3.4 13 11 1
23 Hancuff, Brady 9 0 124 13.8 11 21 .524 1 1 1.000 4 7 .571 27 3.0 7 12 19 2.1 17 4 0.4 10 1 1
14 Garces, Jayden 3 0 11 3.7 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 3 0 0.0 0 1 0
10 Sucharda, Chase 4 0 10 2.5 2 3 .667 1 2 .500 2 3 .667 7 1.8 0 2 2 0.5 1 0 0.0 1 0 0
24 Tuck, Trey 8 0 110 13.8 5 15 .333 1 4 .250 4 8 .500 15 1.9 3 7 10 1.3 3 4 0.5 6 4 0
11 Eckels, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Newton, Connor 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Roman Nose, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 10 30 3.3 0 0 0.0 1 0 0  
Total 9 1850 205.6 236 523 .451 58 175 .331 182 232 .784 712 79.11 88 206 294 32.7 144 126 14.0 97 70 39
Opponents 9 1850 205.6 259 556 .466 68 190 .358 114 155 .735 700 77.78 96 217 313 34.8 195 120 13.3 119 59 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Willenborg, Matthew 21 21 713 163 316 .516 37 102 .363 82 98 .837 445 21.2
02 Nwankwo, Josh 15 14 483 96 206 .466 14 43 .326 68 85 .800 274 18.3
04 Sebock, Jacobi 7 7 194 42 78 .538 2 6 .333 24 29 .828 110 15.7
05 Zeigler Jr., Marcus 21 20 641 71 181 .392 16 58 .276 48 73 .658 206 9.8
22 Hannah, Parker 19 19 582 54 135 .400 31 89 .348 29 37 .784 168 8.8
12 Averitt, Ben 21 14 403 55 101 .545 3 7 .429 6 16 .375 119 5.7
15 Robinson, Jack 17 9 431 27 73 .370 7 25 .280 33 46 .717 94 5.5
24 Tuck, Trey 20 1 283 13 37 .351 2 10 .200 16 27 .593 44 2.2
11 Eckels, Noah 5 0 28 6 8 .750 0 0 .000 0 0 .000 12 2.4
23 Hancuff, Brady 21 0 289 23 46 .500 1 3 .333 10 15 .667 57 2.7
13 Kelly, Levi 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Newton, Connor 10 0 68 6 16 .375 4 10 .400 3 5 .600 19 1.9
10 Sucharda, Chase 12 0 72 5 18 .278 4 14 .286 3 9 .333 17 1.4
14 Garces, Jayden 9 0 33 2 3 .667 0 0 .000 1 4 .250 5 0.6
00 Roman Nose, Carter 7 0 25 3 8 .375 0 3 .000 0 0 .000 6 0.9
Total 21 4250 567 1227 .462 121 370 .327 323 444 .727 1578 75.14
Opponents 21 4250 523 1234 .424 149 449 .332 245 338 .725 1440 68.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Willenborg, Matthew 21 34.0 .516 .363 .837 2.6 6.7 9.2 1.4 1.6 3.0 21.2
02 Nwankwo, Josh 15 32.2 .466 .326 .800 0.9 4.3 5.2 3.3 2.3 0.3 18.3
04 Sebock, Jacobi 7 27.7 .538 .333 .828 2.1 3.1 5.3 0.7 1.0 0.4 15.7
05 Zeigler Jr., Marcus 21 30.5 .392 .276 .658 1.0 2.2 3.2 3.8 1.8 0.1 9.8
22 Hannah, Parker 19 30.6 .400 .348 .784 0.4 1.8 2.2 1.6 0.7 0.1 8.8
12 Averitt, Ben 21 19.2 .545 .429 .375 0.9 2.2 3.0 0.8 0.2 0.0 5.7
15 Robinson, Jack 17 25.4 .370 .280 .717 0.8 3.1 3.8 3.1 1.4 0.1 5.5
24 Tuck, Trey 20 14.2 .351 .200 .593 0.3 0.9 1.2 0.7 0.4 0.0 2.2
11 Eckels, Noah 5 5.6 .750 .000 .000 0.6 1.0 1.6 0.4 0.4 0.4 2.4
23 Hancuff, Brady 21 13.8 .500 .333 .667 1.0 1.4 2.4 0.6 0.2 0.2 2.7
13 Kelly, Levi 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Newton, Connor 10 6.8 .375 .400 .600 0.1 0.6 0.7 0.4 0.2 0.0 1.9
10 Sucharda, Chase 12 6.0 .278 .286 .333 0.1 1.1 1.2 0.3 0.0 0.0 1.4
14 Garces, Jayden 9 3.7 .667 .000 .250 0.1 0.6 0.7 0.0 0.1 0.0 0.6
00 Roman Nose, Carter 7 3.6 .375 .000 .000 0.1 0.3 0.4 0.9 0.4 0.1 0.9
Total 21 202.4 .462 .327 .727 10.2 24.2 34.5 14.6 8.2 4.1 75.14
Opponents 21 202.4 .424 .332 .725 10.8 23.5 34.3 12.0 6.2 2.5 68.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simon Fraser 10/31/25 75-60 W 30-58 .517 2-19 .105 13-24 .542 11 28 39 39.0 14 15 5 10 10 75 75.0
vs Central Wash. 11/01/25 65-75 L 26-58 .448 4-10 .400 9-20 .450 12 22 34 36.5 25 11 11 4 5 65 70.0
vs Western Wash. 11/02/25 63-69 L 23-64 .359 3-11 .273 14-15 .933 16 18 34 35.7 19 8 17 1 9 63 67.7
vs Minn.-Crookston 11/14/25 62-47 W 21-48 .438 4-12 .333 16-22 .727 8 35 43 37.5 16 13 18 3 8 62 66.3
at Ark.-Monticello 11/15/25 70-57 W 27-56 .482 6-15 .400 10-15 .667 10 17 27 35.4 12 17 7 2 8 70 67.0
vs Southwestern Okla. 11/19/25 67-51 W 27-51 .529 3-11 .273 10-12 .833 5 21 26 33.8 14 14 11 3 9 67 67.0
at West Tex. A&M 11/22/25 70-81 L 29-55 .527 4-12 .333 8-13 .615 7 22 29 33.1 16 12 16 1 7 70 67.4
vs North Texas-Dallas 11/24/25 81-67 W 31-66 .470 3-18 .167 16-20 .800 12 28 40 34.0 11 18 7 4 6 81 69.1
vs Champion Chris. 11/30/25 107-46 W 46-77 .597 7-15 .467 8-13 .615 15 37 52 36.0 9 24 6 7 12 107 73.3
at Pittsburg St. 12/04/25 63-77 L 22-59 .373 7-24 .292 12-17 .706 10 24 34 35.8 17 8 6 6 3 63 72.3
at Mo. Southern St. 12/06/25 87-79 W 29-64 .453 7-18 .389 22-27 .815 11 27 38 36.0 17 16 18 4 10 87 73.6
at Rogers St. 12/11/25 67-72 L 23-64 .359 8-23 .348 13-14 .929 16 21 37 36.1 14 17 13 6 9 67 73.1
vs St. Mary's (TX) 12/16/25 62-72 L 19-49 .388 9-25 .360 15-22 .682 9 17 26 35.3 12 16 14 4 7 62 72.2
at St. Edward's 12/17/25 63-66 L 24-60 .400 9-24 .375 4-7 .571 11 25 36 35.4 11 16 11 4 8 61 71.4
vs Dallas Christian 12/30/25 83-49 W 28-62 .452 9-23 .391 18-29 .621 11 33 44 35.9 8 16 10 5 14 83 72.2
at Newman 01/03/26 89-72 W 34-54 .630 5-17 .294 16-23 .696 4 28 32 35.7 18 20 12 4 4 89 73.3
vs Northeastern St. 01/07/26 97-93 W (OT) 30-60 .500 5-15 .333 32-46 .696 9 26 35 35.6 24 16 11 4 7 97 74.6
vs Ark.-Fort Smith 01/10/26 93-86 W (OT) 25-55 .455 11-22 .500 32-40 .800 10 23 33 35.5 16 12 10 4 11 93 75.7
vs Mo. Southern St. 01/14/26 75-81 L 26-55 .473 8-22 .364 15-18 .833 8 20 28 35.1 11 15 8 6 4 75 75.6
vs Pittsburg St. 01/17/26 69-59 W 23-53 .434 4-13 .308 19-23 .826 12 20 32 35.0 13 11 10 4 10 69 75.3
at Neb.-Kearney 01/22/26 72-81 L 24-59 .407 3-21 .143 21-24 .875 8 17 25 34.5 14 11 9 1 12 72 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 10/31/25 60-75 L 18-53 .340 12-23 .522 12-15 .800 8 23 31 31.0 18 9 14 1 4 60 60.0
Central Wash. 11/01/25 75-65 W 24-53 .453 8-20 .400 19-31 .613 13 24 37 34.0 17 18 13 2 6 75 67.5
Western Wash. 11/02/25 69-63 W 22-47 .468 7-19 .368 18-24 .750 7 22 29 32.3 15 13 17 10 8 69 68.0
Minn.-Crookston 11/14/25 47-62 L 18-61 .295 5-29 .172 6-10 .600 12 23 35 33.0 24 10 14 3 9 47 62.8
Ark.-Monticello 11/15/25 57-70 L 20-48 .417 4-12 .333 13-13 1.000 11 21 32 32.8 17 9 17 2 3 57 61.6
Southwestern Okla. 11/19/25 51-67 L 15-45 .333 7-24 .292 14-16 .875 8 19 27 31.8 13 7 18 0 8 51 59.8
West Tex. A&M 11/22/25 81-70 W 30-63 .476 7-23 .304 14-16 .875 12 22 34 32.1 17 8 13 1 8 81 62.9
North Texas-Dallas 11/24/25 67-81 L 26-60 .433 7-20 .350 8-14 .571 8 24 32 32.1 18 10 11 1 5 67 63.4
Champion Chris. 11/30/25 46-107 L 19-63 .302 5-27 .185 3-9 .333 8 20 28 31.7 14 8 16 2 3 46 61.4
Pittsburg St. 12/04/25 77-63 W 24-53 .453 13-22 .591 16-21 .762 7 30 37 32.2 17 18 9 1 2 77 63.0
Mo. Southern St. 12/06/25 79-87 L 29-65 .446 9-23 .391 12-14 .857 4 23 27 31.7 25 15 14 3 10 79 64.5
Rogers St. 12/11/25 72-67 W 26-51 .510 11-18 .611 9-12 .750 5 24 29 31.5 14 19 15 5 8 72 65.1
St. Mary's (TX) 12/16/25 72-62 W 27-55 .491 6-10 .600 12-15 .800 13 25 38 32.0 19 18 15 4 7 72 65.6
St. Edward's 12/17/25 66-63 W 24-66 .364 10-32 .313 8-10 .800 18 25 43 32.8 11 15 10 3 6 66 65.6
Dallas Christian 12/30/25 49-83 L 21-64 .328 3-20 .150 4-10 .400 12 29 41 33.3 21 8 19 2 4 49 64.5
Newman 01/03/26 72-89 L 24-65 .369 5-21 .238 19-23 .826 11 18 29 33.1 23 12 12 1 9 72 65.0
Northeastern St. 01/07/26 93-97 L (OT) 35-75 .467 3-18 .167 20-31 .645 16 27 43 33.6 28 5 13 2 5 93 66.6
Ark.-Fort Smith 01/10/26 86-93 L (OT) 35-77 .455 8-33 .242 8-15 .533 22 23 45 34.3 29 12 15 4 5 86 67.7
Mo. Southern St. 01/14/26 81-75 W 30-56 .536 12-23 .522 9-11 .818 8 24 32 34.2 19 14 11 2 7 81 68.4
Pittsburg St. 01/17/26 59-69 L 24-56 .429 3-19 .158 8-11 .727 10 19 29 33.9 20 11 14 1 6 59 68.0
Neb.-Kearney 01/22/26 81-72 W 32-58 .552 4-13 .308 13-17 .765 13 29 42 34.3 20 14 16 2 7 81 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 10/31/25 75-60 15 30-58/18-53 .517/.340 2-19/12-23 .105/.522 13-24/12-15 .542-.800 39/31 8 15/9 5/14 10/1 10/4 14/18
Central Wash. 11/01/25 65-75 -10 26-58/24-53 .448/.453 4-10/8-20 .400/.400 9-20/19-31 .450-.613 34/37 -3 11/18 11/13 4/2 5/6 25/17
Western Wash. 11/02/25 63-69 -6 23-64/22-47 .359/.468 3-11/7-19 .273/.368 14-15/18-24 .933-.750 34/29 5 8/13 17/17 1/10 9/8 19/15
Minn.-Crookston 11/14/25 62-47 15 21-48/18-61 .438/.295 4-12/5-29 .333/.172 16-22/6-10 .727-.600 43/35 8 13/10 18/14 3/3 8/9 16/24
Ark.-Monticello 11/15/25 70-57 13 27-56/20-48 .482/.417 6-15/4-12 .400/.333 10-15/13-13 .667-1.000 27/32 -5 17/9 7/17 2/2 8/3 12/17
Southwestern Okla. 11/19/25 67-51 16 27-51/15-45 .529/.333 3-11/7-24 .273/.292 10-12/14-16 .833-.875 26/27 -1 14/7 11/18 3/0 9/8 14/13
West Tex. A&M 11/22/25 70-81 -11 29-55/30-63 .527/.476 4-12/7-23 .333/.304 8-13/14-16 .615-.875 29/34 -5 12/8 16/13 1/1 7/8 16/17
North Texas-Dallas 11/24/25 81-67 14 31-66/26-60 .470/.433 3-18/7-20 .167/.350 16-20/8-14 .800-.571 40/32 8 18/10 7/11 4/1 6/5 11/18
Champion Chris. 11/30/25 107-46 61 46-77/19-63 .597/.302 7-15/5-27 .467/.185 8-13/3-9 .615-.333 52/28 24 24/8 6/16 7/2 12/3 9/14
Pittsburg St. 12/04/25 63-77 -14 22-59/24-53 .373/.453 7-24/13-22 .292/.591 12-17/16-21 .706-.762 34/37 -3 8/18 6/9 6/1 3/2 17/17
Mo. Southern St. 12/06/25 87-79 8 29-64/29-65 .453/.446 7-18/9-23 .389/.391 22-27/12-14 .815-.857 38/27 11 16/15 18/14 4/3 10/10 17/25
Rogers St. 12/11/25 67-72 -5 23-64/26-51 .359/.510 8-23/11-18 .348/.611 13-14/9-12 .929-.750 37/29 8 17/19 13/15 6/5 9/8 14/14
St. Mary's (TX) 12/16/25 62-72 -10 19-49/27-55 .388/.491 9-25/6-10 .360/.600 15-22/12-15 .682-.800 26/38 -12 16/18 14/15 4/4 7/7 12/19
St. Edward's 12/17/25 63-66 -3 24-60/24-66 .400/.364 9-24/10-32 .375/.313 4-7/8-10 .571-.800 36/43 -7 16/15 11/10 4/3 8/6 11/11
Dallas Christian 12/30/25 83-49 34 28-62/21-64 .452/.328 9-23/3-20 .391/.150 18-29/4-10 .621-.400 44/41 3 16/8 10/19 5/2 14/4 8/21
Newman 01/03/26 89-72 17 34-54/24-65 .630/.369 5-17/5-21 .294/.238 16-23/19-23 .696-.826 32/29 3 20/12 12/12 4/1 4/9 18/23
Northeastern St. 01/07/26 97-93 4 30-60/35-75 .500/.467 5-15/3-18 .333/.167 32-46/20-31 .696-.645 35/43 -8 16/5 11/13 4/2 7/5 24/28
Ark.-Fort Smith 01/10/26 93-86 7 25-55/35-77 .455/.455 11-22/8-33 .500/.242 32-40/8-15 .800-.533 33/45 -12 12/12 10/15 4/4 11/5 16/29
Mo. Southern St. 01/14/26 75-81 -6 26-55/30-56 .473/.536 8-22/12-23 .364/.522 15-18/9-11 .833-.818 28/32 -4 15/14 8/11 6/2 4/7 11/19
Pittsburg St. 01/17/26 69-59 10 23-53/24-56 .434/.429 4-13/3-19 .308/.158 19-23/8-11 .826-.727 32/29 3 11/11 10/14 4/1 10/6 13/20
Neb.-Kearney 01/22/26 72-81 -9 24-59/32-58 .407/.552 3-21/4-13 .143/.308 21-24/13-17 .875-.765 25/42 -17 11/14 9/16 1/2 12/7 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Champion Chris. (11/30/25)
FIELD GOALS MADE 46 Champion Chris. (11/30/25)
FIELD GOAL ATTEMPTS 77 Champion Chris. (11/30/25)
3 PT FIELD GOALS MADE 11 Ark.-Fort Smith (01/10/26)
3 PT FG ATTEMPTS 25 St. Mary's (TX) (12/16/25)
FREE THROWS MADE 32 Northeastern St. (01/07/26); Ark.-Fort Smith (01/10/26)
FREE THROW ATTEMPTS 46 Northeastern St. (01/07/26)
REBOUNDS 52 Champion Chris. (11/30/25)
ASSISTS 24 Champion Chris. (11/30/25)
STEALS 14 Dallas Christian (12/30/25)
BLOCKED SHOTS 10 Simon Fraser (10/31/25)
TURNOVERS 18 Minn.-Crookston (11/14/25); Mo. Southern St. (12/06/25)
FOULS 25 Central Wash. (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Willenborg,Matthew Northeastern St. (01/07/26)
FIELD GOALS MADE 12 Willenborg,Matthew Northeastern St. (01/07/26); Mo. Southern St. (12/06/25)
FIELD GOAL ATTEMPTS 24 Willenborg,Matthew Northeastern St. (01/07/26)
3 PT FIELD GOALS MADE 4 Nwankwo,Josh; Willenborg,Matthew Mo. Southern St. (12/06/25); Rogers St. (12/11/25); St. Edward's (12/17/25)
3 PT FG ATTEMPTS 10 Willenborg,Matthew St. Mary's (TX) (12/16/25)
FREE THROWS MADE 17 Nwankwo,Josh Neb.-Kearney (01/22/26)
FREE THROW ATTEMPTS 19 Nwankwo,Josh Neb.-Kearney (01/22/26)
REBOUNDS 15 Willenborg,Matthew Pittsburg St. (12/04/25)
ASSISTS 9 Zeigler, Jr.,Marcus Newman (01/03/26)
STEALS 5 Nwankwo,Josh; Robinson,Jack Simon Fraser (10/31/25); St. Edward's (12/17/25)
BLOCKED SHOTS 6 Willenborg,Matthew Mo. Southern St. (01/14/26); Rogers St. (12/11/25)
TURNOVERS 6 Zeigler, Jr.,Marcus St. Mary's (TX) (12/16/25)
FOULS 6 Nwankwo,Josh Pittsburg St. (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Willenborg, Matthew 21 445 21.2
#02 Nwankwo, Josh 15 274 18.3
#05 Zeigler Jr., Marcus 21 206 9.8
#22 Hannah, Parker 19 168 8.8
#12 Averitt, Ben 21 119 5.7
#04 Sebock, Jacobi 7 110 15.7
#15 Robinson, Jack 17 94 5.5
#23 Hancuff, Brady 21 57 2.7
#24 Tuck, Trey 20 44 2.2
#01 Newton, Connor 10 19 1.9
#10 Sucharda, Chase 12 17 1.4
#11 Eckels, Noah 5 12 2.4
#00 Roman Nose, Carter 7 6 0.9
#14 Garces, Jayden 9 5 0.6
#13 Kelly, Levi 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Willenborg, Matthew 21 163 316 .516 7.8 15.0
#02 Nwankwo, Josh 15 96 206 .466 6.4 13.7
#05 Zeigler Jr., Marcus 21 71 181 .392 3.4 8.6
#12 Averitt, Ben 21 55 101 .545 2.6 4.8
#22 Hannah, Parker 19 54 135 .400 2.8 7.1
#04 Sebock, Jacobi 7 42 78 .538 6.0 11.1
#15 Robinson, Jack 17 27 73 .370 1.6 4.3
#23 Hancuff, Brady 21 23 46 .500 1.1 2.2
#24 Tuck, Trey 20 13 37 .351 0.7 1.9
#11 Eckels, Noah 5 6 8 .750 1.2 1.6
#01 Newton, Connor 10 6 16 .375 0.6 1.6
#10 Sucharda, Chase 12 5 18 .278 0.4 1.5
#00 Roman Nose, Carter 7 3 8 .375 0.4 1.1
#14 Garces, Jayden 9 2 3 .667 0.2 0.3
#13 Kelly, Levi 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Willenborg, Matthew 21 37 102 .363 1.8 4.9
#22 Hannah, Parker 19 31 89 .348 1.6 4.7
#05 Zeigler Jr., Marcus 21 16 58 .276 0.8 2.8
#02 Nwankwo, Josh 15 14 43 .326 0.9 2.9
#15 Robinson, Jack 17 7 25 .280 0.4 1.5
#01 Newton, Connor 10 4 10 .400 0.4 1.0
#10 Sucharda, Chase 12 4 14 .286 0.3 1.2
#12 Averitt, Ben 21 3 7 .429 0.1 0.3
#04 Sebock, Jacobi 7 2 6 .333 0.3 0.9
#24 Tuck, Trey 20 2 10 .200 0.1 0.5
#23 Hancuff, Brady 21 1 3 .333 0.0 0.1
#00 Roman Nose, Carter 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Willenborg, Matthew 21 82 98 .837 3.9 4.7
#02 Nwankwo, Josh 15 68 85 .800 4.5 5.7
#05 Zeigler Jr., Marcus 21 48 73 .658 2.3 3.5
#15 Robinson, Jack 17 33 46 .717 1.9 2.7
#22 Hannah, Parker 19 29 37 .784 1.5 1.9
#04 Sebock, Jacobi 7 24 29 .828 3.4 4.1
#24 Tuck, Trey 20 16 27 .593 0.8 1.4
#23 Hancuff, Brady 21 10 15 .667 0.5 0.7
#12 Averitt, Ben 21 6 16 .375 0.3 0.8
#01 Newton, Connor 10 3 5 .600 0.3 0.5
#10 Sucharda, Chase 12 3 9 .333 0.3 0.8
#14 Garces, Jayden 9 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Willenborg, Matthew 21 194 9.2 54 2.6 140 6.7
#02 Nwankwo, Josh 15 78 5.2 14 0.9 64 4.3
#05 Zeigler Jr., Marcus 21 68 3.2 21 1.0 47 2.2
#15 Robinson, Jack 17 65 3.8 13 0.8 52 3.1
#12 Averitt, Ben 21 64 3.0 18 0.9 46 2.2
#TM Team 21 64 3.0 40 1.9 24 1.1
#23 Hancuff, Brady 21 51 2.4 21 1.0 30 1.4
#22 Hannah, Parker 19 42 2.2 7 0.4 35 1.8
#04 Sebock, Jacobi 7 37 5.3 15 2.1 22 3.1
#24 Tuck, Trey 20 23 1.2 5 0.3 18 0.9
#10 Sucharda, Chase 12 14 1.2 1 0.1 13 1.1
#11 Eckels, Noah 5 8 1.6 3 0.6 5 1.0
#01 Newton, Connor 10 7 0.7 1 0.1 6 0.6
#14 Garces, Jayden 9 6 0.7 1 0.1 5 0.6
#00 Roman Nose, Carter 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Zeigler Jr., Marcus 21 80 3.8
#15 Robinson, Jack 17 53 3.1
#02 Nwankwo, Josh 15 49 3.3
#22 Hannah, Parker 19 31 1.6
#21 Willenborg, Matthew 21 29 1.4
#12 Averitt, Ben 21 16 0.8
#24 Tuck, Trey 20 14 0.7
#23 Hancuff, Brady 21 13 0.6
#00 Roman Nose, Carter 7 6 0.9
#04 Sebock, Jacobi 7 5 0.7
#01 Newton, Connor 10 4 0.4
#10 Sucharda, Chase 12 4 0.3
#11 Eckels, Noah 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Willenborg, Matthew 21 64 3.0
#23 Hancuff, Brady 21 5 0.2
#02 Nwankwo, Josh 15 5 0.3
#04 Sebock, Jacobi 7 3 0.4
#05 Zeigler Jr., Marcus 21 3 0.1
#11 Eckels, Noah 5 2 0.4
#15 Robinson, Jack 17 2 0.1
#12 Averitt, Ben 21 1 0.0
