Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-16, 9-10)

Overall Team Statistics
Statistic Central Okla. Opponents
Scoring
Total Points 2362 2274
Points Per Game 71.6 68.9
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 851-1931 826-1935
FG: Percentage .441 .427
FG: Per Game 25.8 25.0
3PT: Made-Attempted 180-602 246-718
3PT: Percentage .299 .343
3PT: Per Game 5.5 7.5
FT: Made-Attempted 478-666 376-539
FT: Percentage .718 .698
FT: Per Game 14.5 11.4
Rebounding
Total 1160 1159
Per Game 35.2 35.1
Margin 0.0 --
Assists
Total 439 426
Per Game 13.3 12.9
Turnovers
Total 372 448
Per Game 11.3 13.6
Margin 2.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.5 12.6
Steals
Total 265 211
Per Game 8.0 6.4
Blocks
Total 130 85
Per Game 3.9 2.6
Attendance
Total 7705 8696
Per Game 13-593 11-791

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Willenborg, Matthew 33 33 1105 33.5 245 505 .485 56 163 .344 127 158 .804 673 20.4 77 228 305 9.2 80 40 51 46 99
02 Nwankwo, Josh 27 26 904 33.5 168 371 .453 28 89 .315 107 136 .787 471 17.4 25 116 141 5.2 76 88 62 66 10
04 Sebock, Jacobi 7 7 194 27.7 42 78 .538 2 6 .333 24 29 .828 110 15.7 15 22 37 5.3 23 5 20 7 3
22 Hannah, Parker 31 30 956 30.8 87 232 .375 46 150 .307 46 58 .793 266 8.6 15 62 77 2.5 36 40 40 23 1
05 Zeigler Jr., Marcus 33 31 958 29.0 98 259 .378 21 82 .256 59 94 .628 276 8.4 30 75 105 3.2 66 105 76 47 3
12 Averitt, Ben 27 19 546 20.2 72 139 .518 3 11 .273 7 17 .412 154 5.7 20 60 80 3.0 48 23 12 9 1
15 Robinson, Jack 29 12 703 24.2 38 114 .333 9 41 .220 38 53 .717 123 4.2 21 78 99 3.4 63 78 44 38 2
23 Hancuff, Brady 33 5 551 16.7 47 92 .511 1 5 .200 30 47 .638 125 3.8 49 67 116 3.5 49 23 26 9 8
11 Eckels, Noah 5 0 28 5.6 6 8 .750 0 0 .000 0 0 .000 12 2.4 3 5 8 1.6 3 2 0 2 2
24 Tuck, Trey 32 1 387 12.1 22 55 .400 2 11 .182 25 42 .595 71 2.2 13 20 33 1.0 11 14 13 9 0
13 Kelly, Levi 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Sucharda, Chase 18 1 95 5.3 7 26 .269 4 18 .222 9 18 .500 27 1.5 1 15 16 0.9 5 4 3 1 0
01 Newton, Connor 16 0 101 6.3 8 27 .296 4 15 .267 4 7 .571 24 1.5 1 8 9 0.6 5 9 4 3 0
14 Garces, Jayden 18 0 117 6.5 7 16 .438 4 8 .500 2 7 .286 20 1.1 13 11 24 1.3 18 2 4 2 0
00 Roman Nose, Carter 7 0 25 3.6 3 8 .375 0 3 .000 0 0 .000 6 0.9 1 2 3 0.4 0 6 0 3 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 42 107 3.2 0 0 17 0 0  
Total 33 6675 202.3 851 1931 .441 180 602 .299 478 666 .718 2360 71.52 349 811 1160 35.2 483 439 372 265 130
Opponents 33 6675 202.3 826 1935 .427 246 718 .343 376 539 .698 2274 68.91 350 809 1159 35.1 623 426 448 211 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Willenborg, Matthew 19 19 675 35.5 149 323 .461 36 109 .330 91 111 .820 425 22.4 46 144 190 10.0 47 18 0.9 35 27 69
02 Nwankwo, Josh 16 15 529 33.1 101 233 .433 20 60 .333 70 85 .824 292 18.3 14 56 70 4.4 50 51 3.2 37 41 6
22 Hannah, Parker 19 18 602 31.7 56 147 .381 28 90 .311 36 43 .837 176 9.3 13 38 51 2.7 22 19 1.0 26 12 0
05 Zeigler Jr., Marcus 19 18 546 28.7 49 139 .353 11 49 .224 37 53 .698 146 7.7 14 35 49 2.6 41 62 3.3 38 22 0
12 Averitt, Ben 15 14 368 24.5 50 90 .556 3 10 .300 6 12 .500 109 7.3 8 40 48 3.2 34 19 1.3 10 7 0
15 Robinson, Jack 19 7 508 26.7 27 82 .329 8 32 .250 29 41 .707 91 4.8 18 58 76 4.0 45 54 2.8 23 25 1
23 Hancuff, Brady 19 3 333 17.5 30 60 .500 1 2 .500 19 31 .613 80 4.2 31 46 77 4.1 24 14 0.7 13 5 4
10 Sucharda, Chase 9 1 26 2.9 4 8 .500 1 3 .333 4 7 .571 13 1.4 0 4 4 0.4 1 0 0.0 2 1 0
14 Garces, Jayden 10 0 77 7.7 5 12 .417 3 6 .500 1 3 .333 14 1.4 11 5 16 1.6 12 2 0.2 2 1 0
24 Tuck, Trey 18 0 175 9.7 10 24 .417 1 5 .200 8 14 .571 29 1.6 5 8 13 0.7 7 4 0.2 7 4 0
11 Eckels, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Newton, Connor 6 0 33 5.5 2 11 .182 0 4 .000 1 2 .500 5 0.8 0 1 1 0.2 2 4 0.7 1 1 0
00 Roman Nose, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 24 62 3.3 0 0 0.0 11 0 0  
Total 19 3875 203.9 483 1129 .428 112 370 .303 302 402 .751 1380 72.63 198 459 657 34.6 285 247 13.0 205 146 80
Opponents 19 3875 203.9 509 1141 .446 150 413 .363 222 314 .707 1390 73.16 195 490 685 36.1 379 267 14.1 244 118 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Willenborg, Matthew 33 33 1105 245 505 .485 56 163 .344 127 158 .804 673 20.4
02 Nwankwo, Josh 27 26 904 168 371 .453 28 89 .315 107 136 .787 471 17.4
04 Sebock, Jacobi 7 7 194 42 78 .538 2 6 .333 24 29 .828 110 15.7
05 Zeigler Jr., Marcus 33 31 958 98 259 .378 21 82 .256 59 94 .628 276 8.4
22 Hannah, Parker 31 30 956 87 232 .375 46 150 .307 46 58 .793 266 8.6
12 Averitt, Ben 27 19 546 72 139 .518 3 11 .273 7 17 .412 154 5.7
15 Robinson, Jack 29 12 703 38 114 .333 9 41 .220 38 53 .717 123 4.2
23 Hancuff, Brady 33 5 551 47 92 .511 1 5 .200 30 47 .638 125 3.8
24 Tuck, Trey 32 1 387 22 55 .400 2 11 .182 25 42 .595 71 2.2
11 Eckels, Noah 5 0 28 6 8 .750 0 0 .000 0 0 .000 12 2.4
13 Kelly, Levi 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Sucharda, Chase 18 1 95 7 26 .269 4 18 .222 9 18 .500 27 1.5
14 Garces, Jayden 18 0 117 7 16 .438 4 8 .500 2 7 .286 20 1.1
01 Newton, Connor 16 0 101 8 27 .296 4 15 .267 4 7 .571 24 1.5
00 Roman Nose, Carter 7 0 25 3 8 .375 0 3 .000 0 0 .000 6 0.9
Total 33 6675 851 1931 .441 180 602 .299 478 666 .718 2360 71.52
Opponents 33 6675 826 1935 .427 246 718 .343 376 539 .698 2274 68.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Willenborg, Matthew 33 33.5 .485 .344 .804 2.3 6.9 9.2 1.2 1.4 3.0 20.4
02 Nwankwo, Josh 27 33.5 .453 .315 .787 0.9 4.3 5.2 3.3 2.4 0.4 17.4
04 Sebock, Jacobi 7 27.7 .538 .333 .828 2.1 3.1 5.3 0.7 1.0 0.4 15.7
05 Zeigler Jr., Marcus 33 29.0 .378 .256 .628 0.9 2.3 3.2 3.2 1.4 0.1 8.4
22 Hannah, Parker 31 30.8 .375 .307 .793 0.5 2.0 2.5 1.3 0.7 0.0 8.6
12 Averitt, Ben 27 20.2 .518 .273 .412 0.7 2.2 3.0 0.9 0.3 0.0 5.7
15 Robinson, Jack 29 24.2 .333 .220 .717 0.7 2.7 3.4 2.7 1.3 0.1 4.2
23 Hancuff, Brady 33 16.7 .511 .200 .638 1.5 2.0 3.5 0.7 0.3 0.2 3.8
24 Tuck, Trey 32 12.1 .400 .182 .595 0.4 0.6 1.0 0.4 0.3 0.0 2.2
11 Eckels, Noah 5 5.6 .750 .000 .000 0.6 1.0 1.6 0.4 0.4 0.4 2.4
13 Kelly, Levi 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Sucharda, Chase 18 5.3 .269 .222 .500 0.1 0.8 0.9 0.2 0.1 0.0 1.5
14 Garces, Jayden 18 6.5 .438 .500 .286 0.7 0.6 1.3 0.1 0.1 0.0 1.1
01 Newton, Connor 16 6.3 .296 .267 .571 0.1 0.5 0.6 0.6 0.2 0.0 1.5
00 Roman Nose, Carter 7 3.6 .375 .000 .000 0.1 0.3 0.4 0.9 0.4 0.1 0.9
Total 33 202.3 .441 .299 .718 10.6 24.6 35.2 13.3 8.0 3.9 71.52
Opponents 33 202.3 .427 .343 .698 10.6 24.5 35.1 12.9 6.4 2.6 68.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simon Fraser 10/31/25 75-60 W 30-58 .517 2-19 .105 13-24 .542 11 28 39 39.0 14 15 5 10 10 75 75.0
vs Central Wash. 11/01/25 65-75 L 26-58 .448 4-10 .400 9-20 .450 12 22 34 36.5 25 11 11 4 5 65 70.0
vs Western Wash. 11/02/25 63-69 L 23-64 .359 3-11 .273 14-15 .933 16 18 34 35.7 19 8 17 1 9 63 67.7
vs Minn.-Crookston 11/14/25 62-47 W 21-48 .438 4-12 .333 16-22 .727 8 35 43 37.5 16 13 18 3 8 62 66.3
at Ark.-Monticello 11/15/25 70-57 W 27-56 .482 6-15 .400 10-15 .667 10 17 27 35.4 12 17 7 2 8 70 67.0
vs Southwestern Okla. 11/19/25 67-51 W 27-51 .529 3-11 .273 10-12 .833 5 21 26 33.8 14 14 11 3 9 67 67.0
at West Tex. A&M 11/22/25 70-81 L 29-55 .527 4-12 .333 8-13 .615 7 22 29 33.1 16 12 16 1 7 70 67.4
vs North Texas-Dallas 11/24/25 81-67 W 31-66 .470 3-18 .167 16-20 .800 12 28 40 34.0 11 18 7 4 6 81 69.1
vs Champion Chris. 11/30/25 107-46 W 46-77 .597 7-15 .467 8-13 .615 15 37 52 36.0 9 24 6 7 12 107 73.3
at Pittsburg St. 12/04/25 63-77 L 22-59 .373 7-24 .292 12-17 .706 10 24 34 35.8 17 8 6 6 3 63 72.3
at Mo. Southern St. 12/06/25 87-79 W 29-64 .453 7-18 .389 22-27 .815 11 27 38 36.0 17 16 18 4 10 87 73.6
at Rogers St. 12/11/25 67-72 L 23-64 .359 8-23 .348 13-14 .929 16 21 37 36.1 14 17 13 6 9 67 73.1
vs St. Mary's (TX) 12/16/25 62-72 L 19-49 .388 9-25 .360 15-22 .682 9 17 26 35.3 12 16 14 4 7 62 72.2
at St. Edward's 12/17/25 63-66 L 24-60 .400 9-24 .375 4-7 .571 11 25 36 35.4 11 16 11 4 8 61 71.4
vs Dallas Christian 12/30/25 83-49 W 28-62 .452 9-23 .391 18-29 .621 11 33 44 35.9 8 16 10 5 14 83 72.2
at Newman 01/03/26 89-72 W 34-54 .630 5-17 .294 16-23 .696 4 28 32 35.7 18 20 12 4 4 89 73.3
vs Northeastern St. 01/07/26 97-93 W (OT) 30-60 .500 5-15 .333 32-46 .696 9 26 35 35.6 24 16 11 4 7 97 74.6
vs Ark.-Fort Smith 01/10/26 93-86 W (OT) 25-55 .455 11-22 .500 32-40 .800 10 23 33 35.5 16 12 10 4 11 93 75.7
vs Mo. Southern St. 01/14/26 75-81 L 26-55 .473 8-22 .364 15-18 .833 8 20 28 35.1 11 15 8 6 4 75 75.6
vs Pittsburg St. 01/17/26 69-59 W 23-53 .434 4-13 .308 19-23 .826 12 20 32 35.0 13 11 10 4 10 69 75.3
at Neb.-Kearney 01/22/26 72-81 L 24-59 .407 3-21 .143 21-24 .875 8 17 25 34.5 14 11 9 1 12 72 75.1
at Fort Hays St. 01/24/26 53-58 L 20-55 .364 3-14 .214 10-12 .833 5 24 29 34.2 17 8 11 3 10 53 74.1
vs Newman 01/28/26 74-57 W 31-61 .508 8-17 .471 4-7 .571 9 24 33 34.2 10 22 10 4 6 74 74.1
vs Emporia St. 01/31/26 70-64 W 23-56 .411 6-25 .240 18-23 .783 9 29 38 34.3 17 11 8 3 3 70 74.0
at Northwest Mo. St. 02/05/26 65-72 L 27-65 .415 5-18 .278 6-8 .750 10 23 33 34.3 16 11 7 5 9 65 73.6
at Missouri Western 02/07/26 75-70 W (OT) 27-72 .375 7-21 .333 14-21 .667 20 33 53 35.0 9 13 11 5 7 75 73.7
vs Rogers St. 02/14/26 59-75 L 23-56 .411 6-20 .300 7-16 .438 11 20 31 34.9 16 14 14 3 6 59 73.1
vs Washburn 02/19/26 58-82 L 21-61 .344 5-21 .238 11-21 .524 12 25 37 34.9 14 7 15 9 10 58 72.6
vs Central Mo. 02/21/26 70-74 L 25-68 .368 4-25 .160 16-18 .889 17 22 39 35.1 19 13 6 3 9 70 72.5
at Ark.-Fort Smith 02/26/26 69-56 W 22-49 .449 6-17 .353 19-22 .864 9 30 39 35.2 11 11 18 3 8 69 72.4
at Northeastern St. 02/28/26 75-82 L 28-63 .444 4-17 .235 15-22 .682 8 23 31 35.1 12 11 8 3 8 75 72.5
at Pittsburg St. 03/04/26 62-53 W 22-50 .440 3-17 .176 15-20 .750 7 33 40 35.2 17 9 18 2 12 62 72.1
at Washburn 03/05/26 52-91 L 15-48 .313 2-20 .100 20-32 .625 17 16 33 35.2 14 3 16 0 4 52 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 10/31/25 60-75 L 18-53 .340 12-23 .522 12-15 .800 8 23 31 31.0 18 9 14 1 4 60 60.0
Central Wash. 11/01/25 75-65 W 24-53 .453 8-20 .400 19-31 .613 13 24 37 34.0 17 18 13 2 6 75 67.5
Western Wash. 11/02/25 69-63 W 22-47 .468 7-19 .368 18-24 .750 7 22 29 32.3 15 13 17 10 8 69 68.0
Minn.-Crookston 11/14/25 47-62 L 18-61 .295 5-29 .172 6-10 .600 12 23 35 33.0 24 10 14 3 9 47 62.8
Ark.-Monticello 11/15/25 57-70 L 20-48 .417 4-12 .333 13-13 1.000 11 21 32 32.8 17 9 17 2 3 57 61.6
Southwestern Okla. 11/19/25 51-67 L 15-45 .333 7-24 .292 14-16 .875 8 19 27 31.8 13 7 18 0 8 51 59.8
West Tex. A&M 11/22/25 81-70 W 30-63 .476 7-23 .304 14-16 .875 12 22 34 32.1 17 8 13 1 8 81 62.9
North Texas-Dallas 11/24/25 67-81 L 26-60 .433 7-20 .350 8-14 .571 8 24 32 32.1 18 10 11 1 5 67 63.4
Champion Chris. 11/30/25 46-107 L 19-63 .302 5-27 .185 3-9 .333 8 20 28 31.7 14 8 16 2 3 46 61.4
Pittsburg St. 12/04/25 77-63 W 24-53 .453 13-22 .591 16-21 .762 7 30 37 32.2 17 18 9 1 2 77 63.0
Mo. Southern St. 12/06/25 79-87 L 29-65 .446 9-23 .391 12-14 .857 4 23 27 31.7 25 15 14 3 10 79 64.5
Rogers St. 12/11/25 72-67 W 26-51 .510 11-18 .611 9-12 .750 5 24 29 31.5 14 19 15 5 8 72 65.1
St. Mary's (TX) 12/16/25 72-62 W 27-55 .491 6-10 .600 12-15 .800 13 25 38 32.0 19 18 15 4 7 72 65.6
St. Edward's 12/17/25 66-63 W 24-66 .364 10-32 .313 8-10 .800 18 25 43 32.8 11 15 10 3 6 66 65.6
Dallas Christian 12/30/25 49-83 L 21-64 .328 3-20 .150 4-10 .400 12 29 41 33.3 21 8 19 2 4 49 64.5
Newman 01/03/26 72-89 L 24-65 .369 5-21 .238 19-23 .826 11 18 29 33.1 23 12 12 1 9 72 65.0
Northeastern St. 01/07/26 93-97 L (OT) 35-75 .467 3-18 .167 20-31 .645 16 27 43 33.6 28 5 13 2 5 93 66.6
Ark.-Fort Smith 01/10/26 86-93 L (OT) 35-77 .455 8-33 .242 8-15 .533 22 23 45 34.3 29 12 15 4 5 86 67.7
Mo. Southern St. 01/14/26 81-75 W 30-56 .536 12-23 .522 9-11 .818 8 24 32 34.2 19 14 11 2 7 81 68.4
Pittsburg St. 01/17/26 59-69 L 24-56 .429 3-19 .158 8-11 .727 10 19 29 33.9 20 11 14 1 6 59 68.0
Neb.-Kearney 01/22/26 81-72 W 32-58 .552 4-13 .308 13-17 .765 13 29 42 34.3 20 14 16 2 7 81 68.6
Fort Hays St. 01/24/26 58-53 W 20-54 .370 4-16 .250 14-17 .824 11 31 42 34.6 18 10 15 2 10 58 68.1
Newman 01/28/26 57-74 L 21-55 .382 5-21 .238 10-13 .769 9 23 32 34.5 12 16 13 8 5 57 67.6
Emporia St. 01/31/26 64-70 L 22-66 .333 7-20 .350 13-21 .619 16 27 43 34.9 24 10 5 0 1 64 67.5
Northwest Mo. St. 02/05/26 72-65 W 24-60 .400 11-30 .367 13-19 .684 16 28 44 35.2 12 17 14 4 4 72 67.6
Missouri Western 02/07/26 70-75 L (OT) 29-70 .414 7-27 .259 5-8 .625 9 31 40 35.4 20 16 9 3 5 70 67.7
Rogers St. 02/14/26 75-59 W 25-50 .500 9-16 .563 16-21 .762 8 24 32 35.3 21 18 15 5 8 75 68.0
Washburn 02/19/26 82-58 W 32-65 .492 13-25 .520 5-14 .357 10 31 41 35.5 20 20 14 2 7 82 68.5
Central Mo. 02/21/26 74-70 W 24-48 .500 11-25 .440 15-21 .714 6 28 34 35.4 16 13 14 2 5 74 68.7
Ark.-Fort Smith 02/26/26 56-69 L 22-61 .361 7-25 .280 5-8 .625 9 18 27 35.2 21 8 13 1 9 56 68.3
Northeastern St. 02/28/26 82-75 W 31-56 .554 8-18 .444 12-17 .706 5 32 37 35.2 20 19 13 3 5 82 68.7
Pittsburg St. 03/04/26 53-62 L 19-58 .328 3-22 .136 12-20 .600 13 20 33 35.2 16 7 18 3 10 53 68.2
Washburn 03/05/26 91-52 W 34-58 .586 12-24 .500 11-22 .500 12 22 34 35.1 24 19 9 0 12 91 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 10/31/25 75-60 15 30-58/18-53 .517/.340 2-19/12-23 .105/.522 13-24/12-15 .542-.800 39/31 8 15/9 5/14 10/1 10/4 14/18
Central Wash. 11/01/25 65-75 -10 26-58/24-53 .448/.453 4-10/8-20 .400/.400 9-20/19-31 .450-.613 34/37 -3 11/18 11/13 4/2 5/6 25/17
Western Wash. 11/02/25 63-69 -6 23-64/22-47 .359/.468 3-11/7-19 .273/.368 14-15/18-24 .933-.750 34/29 5 8/13 17/17 1/10 9/8 19/15
Minn.-Crookston 11/14/25 62-47 15 21-48/18-61 .438/.295 4-12/5-29 .333/.172 16-22/6-10 .727-.600 43/35 8 13/10 18/14 3/3 8/9 16/24
Ark.-Monticello 11/15/25 70-57 13 27-56/20-48 .482/.417 6-15/4-12 .400/.333 10-15/13-13 .667-1.000 27/32 -5 17/9 7/17 2/2 8/3 12/17
Southwestern Okla. 11/19/25 67-51 16 27-51/15-45 .529/.333 3-11/7-24 .273/.292 10-12/14-16 .833-.875 26/27 -1 14/7 11/18 3/0 9/8 14/13
West Tex. A&M 11/22/25 70-81 -11 29-55/30-63 .527/.476 4-12/7-23 .333/.304 8-13/14-16 .615-.875 29/34 -5 12/8 16/13 1/1 7/8 16/17
North Texas-Dallas 11/24/25 81-67 14 31-66/26-60 .470/.433 3-18/7-20 .167/.350 16-20/8-14 .800-.571 40/32 8 18/10 7/11 4/1 6/5 11/18
Champion Chris. 11/30/25 107-46 61 46-77/19-63 .597/.302 7-15/5-27 .467/.185 8-13/3-9 .615-.333 52/28 24 24/8 6/16 7/2 12/3 9/14
Pittsburg St. 12/04/25 63-77 -14 22-59/24-53 .373/.453 7-24/13-22 .292/.591 12-17/16-21 .706-.762 34/37 -3 8/18 6/9 6/1 3/2 17/17
Mo. Southern St. 12/06/25 87-79 8 29-64/29-65 .453/.446 7-18/9-23 .389/.391 22-27/12-14 .815-.857 38/27 11 16/15 18/14 4/3 10/10 17/25
Rogers St. 12/11/25 67-72 -5 23-64/26-51 .359/.510 8-23/11-18 .348/.611 13-14/9-12 .929-.750 37/29 8 17/19 13/15 6/5 9/8 14/14
St. Mary's (TX) 12/16/25 62-72 -10 19-49/27-55 .388/.491 9-25/6-10 .360/.600 15-22/12-15 .682-.800 26/38 -12 16/18 14/15 4/4 7/7 12/19
St. Edward's 12/17/25 63-66 -3 24-60/24-66 .400/.364 9-24/10-32 .375/.313 4-7/8-10 .571-.800 36/43 -7 16/15 11/10 4/3 8/6 11/11
Dallas Christian 12/30/25 83-49 34 28-62/21-64 .452/.328 9-23/3-20 .391/.150 18-29/4-10 .621-.400 44/41 3 16/8 10/19 5/2 14/4 8/21
Newman 01/03/26 89-72 17 34-54/24-65 .630/.369 5-17/5-21 .294/.238 16-23/19-23 .696-.826 32/29 3 20/12 12/12 4/1 4/9 18/23
Northeastern St. 01/07/26 97-93 4 30-60/35-75 .500/.467 5-15/3-18 .333/.167 32-46/20-31 .696-.645 35/43 -8 16/5 11/13 4/2 7/5 24/28
Ark.-Fort Smith 01/10/26 93-86 7 25-55/35-77 .455/.455 11-22/8-33 .500/.242 32-40/8-15 .800-.533 33/45 -12 12/12 10/15 4/4 11/5 16/29
Mo. Southern St. 01/14/26 75-81 -6 26-55/30-56 .473/.536 8-22/12-23 .364/.522 15-18/9-11 .833-.818 28/32 -4 15/14 8/11 6/2 4/7 11/19
Pittsburg St. 01/17/26 69-59 10 23-53/24-56 .434/.429 4-13/3-19 .308/.158 19-23/8-11 .826-.727 32/29 3 11/11 10/14 4/1 10/6 13/20
Neb.-Kearney 01/22/26 72-81 -9 24-59/32-58 .407/.552 3-21/4-13 .143/.308 21-24/13-17 .875-.765 25/42 -17 11/14 9/16 1/2 12/7 14/20
Fort Hays St. 01/24/26 53-58 -5 20-55/20-54 .364/.370 3-14/4-16 .214/.250 10-12/14-17 .833-.824 29/42 -13 8/10 11/15 3/2 10/10 17/18
Newman 01/28/26 74-57 17 31-61/21-55 .508/.382 8-17/5-21 .471/.238 4-7/10-13 .571-.769 33/32 1 22/16 10/13 4/8 6/5 10/12
Emporia St. 01/31/26 70-64 6 23-56/22-66 .411/.333 6-25/7-20 .240/.350 18-23/13-21 .783-.619 38/43 -5 11/10 8/5 3/0 3/1 17/24
Northwest Mo. St. 02/05/26 65-72 -7 27-65/24-60 .415/.400 5-18/11-30 .278/.367 6-8/13-19 .750-.684 33/44 -11 11/17 7/14 5/4 9/4 16/12
Missouri Western 02/07/26 75-70 5 27-72/29-70 .375/.414 7-21/7-27 .333/.259 14-21/5-8 .667-.625 53/40 13 13/16 11/9 5/3 7/5 9/20
Rogers St. 02/14/26 59-75 -16 23-56/25-50 .411/.500 6-20/9-16 .300/.563 7-16/16-21 .438-.762 31/32 -1 14/18 14/15 3/5 6/8 16/21
Washburn 02/19/26 58-82 -24 21-61/32-65 .344/.492 5-21/13-25 .238/.520 11-21/5-14 .524-.357 37/41 -4 7/20 15/14 9/2 10/7 14/20
Central Mo. 02/21/26 70-74 -4 25-68/24-48 .368/.500 4-25/11-25 .160/.440 16-18/15-21 .889-.714 39/34 5 13/13 6/14 3/2 9/5 19/16
Ark.-Fort Smith 02/26/26 69-56 13 22-49/22-61 .449/.361 6-17/7-25 .353/.280 19-22/5-8 .864-.625 39/27 12 11/8 18/13 3/1 8/9 11/21
Northeastern St. 02/28/26 75-82 -7 28-63/31-56 .444/.554 4-17/8-18 .235/.444 15-22/12-17 .682-.706 31/37 -6 11/19 8/13 3/3 8/5 12/20
Pittsburg St. 03/04/26 62-53 9 22-50/19-58 .440/.328 3-17/3-22 .176/.136 15-20/12-20 .750-.600 40/33 7 9/7 18/18 2/3 12/10 17/16
Washburn 03/05/26 52-91 -39 15-48/34-58 .313/.586 2-20/12-24 .100/.500 20-32/11-22 .625-.500 33/34 -1 3/19 16/9 0/0 4/12 14/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Champion Chris. (11/30/25)
FIELD GOALS MADE 46 Champion Chris. (11/30/25)
FIELD GOAL ATTEMPTS 77 Champion Chris. (11/30/25)
3 PT FIELD GOALS MADE 11 Ark.-Fort Smith (01/10/26)
3 PT FG ATTEMPTS 25 St. Mary's (TX) (12/16/25); Emporia St. (01/31/26); Central Mo. (02/21/26)
FREE THROWS MADE 32 Northeastern St. (01/07/26); Ark.-Fort Smith (01/10/26)
FREE THROW ATTEMPTS 46 Northeastern St. (01/07/26)
REBOUNDS 53 Missouri Western (02/07/26)
ASSISTS 24 Champion Chris. (11/30/25)
STEALS 14 Dallas Christian (12/30/25)
BLOCKED SHOTS 10 Simon Fraser (10/31/25)
TURNOVERS 18 Minn.-Crookston (11/14/25); Mo. Southern St. (12/06/25); Ark.-Fort Smith (02/26/26); Pittsburg St. (03/04/26)
FOULS 25 Central Wash. (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Willenborg,Matthew Northeastern St. (01/07/26)
FIELD GOALS MADE 12 Willenborg,Matthew Northeastern St. (01/07/26); Mo. Southern St. (12/06/25)
FIELD GOAL ATTEMPTS 25 Willenborg,Matthew Northwest Mo. St. (02/05/26)
3 PT FIELD GOALS MADE 5 Willenborg,Matthew Ark.-Fort Smith (02/26/26)
3 PT FG ATTEMPTS 10 Willenborg,Matthew St. Mary's (TX) (12/16/25); Emporia St. (01/31/26)
FREE THROWS MADE 17 Nwankwo,Josh Neb.-Kearney (01/22/26)
FREE THROW ATTEMPTS 19 Nwankwo,Josh Neb.-Kearney (01/22/26)
REBOUNDS 18 Willenborg,Matthew Missouri Western (02/07/26)
ASSISTS 9 Zeigler, Jr.,Marcus Newman (01/03/26)
STEALS 7 Nwankwo,Josh Fort Hays St. (01/24/26)
BLOCKED SHOTS 9 Willenborg,Matthew Washburn (02/19/26)
TURNOVERS 6 Zeigler, Jr.,Marcus St. Mary's (TX) (12/16/25)
FOULS 6 Nwankwo,Josh Pittsburg St. (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Willenborg, Matthew 33 673 20.4
#02 Nwankwo, Josh 27 471 17.4
#05 Zeigler Jr., Marcus 33 276 8.4
#22 Hannah, Parker 31 266 8.6
#12 Averitt, Ben 27 154 5.7
#23 Hancuff, Brady 33 125 3.8
#15 Robinson, Jack 29 123 4.2
