Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4, 1-1)

Overall Team Statistics
Statistic Central Okla. Opponents
Scoring
Total Points 810 709
Points Per Game 73.6 64.5
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 311-656 245-611
FG: Percentage .474 .401
FG: Per Game 28.3 22.3
3PT: Made-Attempted 50-165 84-242
3PT: Percentage .303 .347
3PT: Per Game 4.5 7.6
FT: Made-Attempted 138-198 135-183
FT: Percentage .697 .738
FT: Per Game 12.5 12.3
Rebounding
Total 396 349
Per Game 36.0 31.7
Margin 4.3 --
Assists
Total 156 125
Per Game 14.2 11.4
Turnovers
Total 122 156
Per Game 11.1 14.2
Margin 3.1 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.3 12.2
Steals
Total 87 66
Per Game 7.9 6.0
Blocks
Total 45 26
Per Game 4.1 2.4
Attendance
Total 1963 2019
Per Game 3-654 3-673

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nwankwo, Josh 11 11 381 34.6 77 161 .478 13 35 .371 46 60 .767 213 19.4 11 55 66 6.0 31 43 26 25 4
21 Willenborg, Matthew 11 11 345 31.4 78 142 .549 14 36 .389 21 28 .750 191 17.4 25 68 93 8.5 25 16 11 14 27
04 Sebock, Jacobi 7 7 194 27.7 42 78 .538 2 6 .333 24 29 .828 110 15.7 15 22 37 5.3 23 5 20 7 3
05 Zeigler Jr., Marcus 11 11 331 30.1 39 98 .398 4 24 .167 16 28 .571 98 8.9 16 28 44 4.0 22 37 26 20 3
22 Hannah, Parker 9 9 242 26.9 14 46 .304 10 35 .286 4 6 .667 42 4.7 2 15 17 1.9 15 10 10 4 0
12 Averitt, Ben 11 4 157 14.3 24 43 .558 0 2 .000 0 4 .000 48 4.4 8 14 22 2.0 16 8 0 1 0
11 Eckels, Noah 2 0 15 7.5 4 6 .667 0 0 .000 0 0 .000 8 4.0 2 4 6 3.0 1 2 0 1 2
15 Robinson, Jack 7 2 106 15.1 4 15 .267 1 6 .167 9 12 .750 18 2.6 6 16 22 3.1 9 11 10 6 1
01 Newton, Connor 7 0 53 7.6 5 10 .500 3 5 .600 3 5 .600 16 2.3 0 6 6 0.9 2 3 2 2 0
24 Tuck, Trey 11 0 132 12.0 7 17 .412 1 5 .200 8 13 .615 23 2.1 1 7 8 0.7 4 6 4 1 0
23 Hancuff, Brady 11 0 142 12.9 9 21 .429 0 2 .000 4 5 .800 22 2.0 15 17 32 2.9 16 7 9 2 4
13 Kelly, Levi 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Sucharda, Chase 7 0 50 7.1 2 8 .250 2 6 .333 2 6 .333 8 1.1 1 9 10 1.4 3 2 1 0 0
14 Garces, Jayden 5 0 22 4.4 2 2 1.000 0 0 .000 1 2 .500 5 1.0 0 3 3 0.6 3 0 1 1 0
00 Roman Nose, Carter 7 0 25 3.6 3 8 .375 0 3 .000 0 0 .000 6 0.9 1 2 3 0.4 0 6 0 3 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 2.5 0 0 2 0 0  
Total 11 2200 200.0 311 656 .474 50 165 .303 138 198 .697 810 73.64 117 279 396 36.0 170 156 122 87 45
Opponents 11 2200 200.0 245 611 .401 84 242 .347 135 183 .738 709 64.45 98 251 349 31.7 195 125 156 66 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nwankwo, Josh 2 2 71 35.5 17 42 .405 6 12 .500 13 15 .867 53 26.5 0 7 7 3.5 11 8 4.0 6 3 0
21 Willenborg, Matthew 2 2 74 37.0 18 35 .514 4 11 .364 8 10 .800 48 24.0 5 17 22 11.0 3 1 0.5 3 2 9
05 Zeigler Jr., Marcus 2 2 58 29.0 6 16 .375 1 7 .143 1 4 .250 14 7.0 1 4 5 2.5 5 7 3.5 7 2 0
12 Averitt, Ben 2 2 47 23.5 5 9 .556 0 1 .000 0 1 .000 10 5.0 2 6 8 4.0 8 4 2.0 0 0 0
22 Hannah, Parker 2 2 54 27.0 2 9 .222 2 8 .250 2 2 1.000 8 4.0 1 4 5 2.5 2 0 0.0 4 1 0
15 Robinson, Jack 2 0 35 17.5 1 4 .250 1 2 .500 6 6 1.000 9 4.5 6 7 13 6.5 2 4 2.0 2 3 0
14 Garces, Jayden 1 0 7 7.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 1 0 0.0 0 1 0
10 Sucharda, Chase 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
23 Hancuff, Brady 2 0 28 14.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 4 3 7 3.5 2 0 0.0 1 1 1
01 Newton, Connor 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Roman Nose, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0.0 0 0 0  
24 Tuck, Trey 2 0 19 9.5 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 0 0
Total 2 400 200.0 51 123 .415 14 42 .333 34 44 .773 150 75.00 21 51 72 36.0 34 24 12.0 24 13 10
Opponents 2 400 200.0 53 118 .449 22 45 .489 28 35 .800 156 78.00 11 53 64 32.0 42 33 16.5 23 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Nwankwo, Josh 11 11 381 77 161 .478 13 35 .371 46 60 .767 213 19.4
21 Willenborg, Matthew 11 11 345 78 142 .549 14 36 .389 21 28 .750 191 17.4
04 Sebock, Jacobi 7 7 194 42 78 .538 2 6 .333 24 29 .828 110 15.7
05 Zeigler Jr., Marcus 11 11 331 39 98 .398 4 24 .167 16 28 .571 98 8.9
22 Hannah, Parker 9 9 242 14 46 .304 10 35 .286 4 6 .667 42 4.7
12 Averitt, Ben 11 4 157 24 43 .558 0 2 .000 0 4 .000 48 4.4
11 Eckels, Noah 2 0 15 4 6 .667 0 0 .000 0 0 .000 8 4.0
15 Robinson, Jack 7 2 106 4 15 .267 1 6 .167 9 12 .750 18 2.6
23 Hancuff, Brady 11 0 142 9 21 .429 0 2 .000 4 5 .800 22 2.0
13 Kelly, Levi 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Newton, Connor 7 0 53 5 10 .500 3 5 .600 3 5 .600 16 2.3
24 Tuck, Trey 11 0 132 7 17 .412 1 5 .200 8 13 .615 23 2.1
14 Garces, Jayden 5 0 22 2 2 1.000 0 0 .000 1 2 .500 5 1.0
10 Sucharda, Chase 7 0 50 2 8 .250 2 6 .333 2 6 .333 8 1.1
00 Roman Nose, Carter 7 0 25 3 8 .375 0 3 .000 0 0 .000 6 0.9
Total 11 2200 311 656 .474 50 165 .303 138 198 .697 810 73.64
Opponents 11 2200 245 611 .401 84 242 .347 135 183 .738 709 64.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Nwankwo, Josh 11 34.6 .478 .371 .767 1.0 5.0 6.0 3.9 2.3 0.4 19.4
21 Willenborg, Matthew 11 31.4 .549 .389 .750 2.3 6.2 8.5 1.5 1.3 2.5 17.4
04 Sebock, Jacobi 7 27.7 .538 .333 .828 2.1 3.1 5.3 0.7 1.0 0.4 15.7
05 Zeigler Jr., Marcus 11 30.1 .398 .167 .571 1.5 2.5 4.0 3.4 1.8 0.3 8.9
22 Hannah, Parker 9 26.9 .304 .286 .667 0.2 1.7 1.9 1.1 0.4 0.0 4.7
12 Averitt, Ben 11 14.3 .558 .000 .000 0.7 1.3 2.0 0.7 0.1 0.0 4.4
11 Eckels, Noah 2 7.5 .667 .000 .000 1.0 2.0 3.0 1.0 0.5 1.0 4.0
15 Robinson, Jack 7 15.1 .267 .167 .750 0.9 2.3 3.1 1.6 0.9 0.1 2.6
23 Hancuff, Brady 11 12.9 .429 .000 .800 1.4 1.5 2.9 0.6 0.2 0.4 2.0
13 Kelly, Levi 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Newton, Connor 7 7.6 .500 .600 .600 0.0 0.9 0.9 0.4 0.3 0.0 2.3
24 Tuck, Trey 11 12.0 .412 .200 .615 0.1 0.6 0.7 0.5 0.1 0.0 2.1
14 Garces, Jayden 5 4.4 1.000 .000 .500 0.0 0.6 0.6 0.0 0.2 0.0 1.0
10 Sucharda, Chase 7 7.1 .250 .333 .333 0.1 1.3 1.4 0.3 0.0 0.0 1.1
00 Roman Nose, Carter 7 3.6 .375 .000 .000 0.1 0.3 0.4 0.9 0.4 0.1 0.9
Total 11 200.0 .474 .303 .697 10.6 25.4 36.0 14.2 7.9 4.1 73.64
Opponents 11 200.0 .401 .347 .738 8.9 22.8 31.7 11.4 6.0 2.4 64.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simon Fraser 10/31/25 75-60 W 30-58 .517 2-19 .105 13-24 .542 11 28 39 39.0 14 15 5 10 10 75 75.0
vs Central Wash. 11/01/25 65-75 L 26-58 .448 4-10 .400 9-20 .450 12 22 34 36.5 25 11 11 4 5 65 70.0
vs Western Wash. 11/02/25 63-69 L 23-64 .359 3-11 .273 14-15 .933 16 18 34 35.7 19 8 17 1 9 63 67.7
vs Minn.-Crookston 11/14/25 62-47 W 21-48 .438 4-12 .333 16-22 .727 8 35 43 37.5 16 13 18 3 8 62 66.3
at Ark.-Monticello 11/15/25 70-57 W 27-56 .482 6-15 .400 10-15 .667 10 17 27 35.4 12 17 7 2 8 70 67.0
vs Southwestern Okla. 11/19/25 67-51 W 27-51 .529 3-11 .273 10-12 .833 5 21 26 33.8 14 14 11 3 9 67 67.0
at West Tex. A&M 11/22/25 70-81 L 29-55 .527 4-12 .333 8-13 .615 7 22 29 33.1 16 12 16 1 7 70 67.4
vs North Texas-Dallas 11/24/25 81-67 W 31-66 .470 3-18 .167 16-20 .800 12 28 40 34.0 11 18 7 4 6 81 69.1
vs Champion Chris. 11/30/25 107-46 W 46-77 .597 7-15 .467 8-13 .615 15 37 52 36.0 9 24 6 7 12 107 73.3
at Pittsburg St. 12/04/25 63-77 L 22-59 .373 7-24 .292 12-17 .706 10 24 34 35.8 17 8 6 6 3 63 72.3
at Mo. Southern St. 12/06/25 87-79 W 29-64 .453 7-18 .389 22-27 .815 11 27 38 36.0 17 16 18 4 10 87 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 10/31/25 60-75 L 18-53 .340 12-23 .522 12-15 .800 8 23 31 31.0 18 9 14 1 4 60 60.0
Central Wash. 11/01/25 75-65 W 24-53 .453 8-20 .400 19-31 .613 13 24 37 34.0 17 18 13 2 6 75 67.5
Western Wash. 11/02/25 69-63 W 22-47 .468 7-19 .368 18-24 .750 7 22 29 32.3 15 13 17 10 8 69 68.0
Minn.-Crookston 11/14/25 47-62 L 18-61 .295 5-29 .172 6-10 .600 12 23 35 33.0 24 10 14 3 9 47 62.8
Ark.-Monticello 11/15/25 57-70 L 20-48 .417 4-12 .333 13-13 1.000 11 21 32 32.8 17 9 17 2 3 57 61.6
Southwestern Okla. 11/19/25 51-67 L 15-45 .333 7-24 .292 14-16 .875 8 19 27 31.8 13 7 18 0 8 51 59.8
West Tex. A&M 11/22/25 81-70 W 30-63 .476 7-23 .304 14-16 .875 12 22 34 32.1 17 8 13 1 8 81 62.9
North Texas-Dallas 11/24/25 67-81 L 26-60 .433 7-20 .350 8-14 .571 8 24 32 32.1 18 10 11 1 5 67 63.4
Champion Chris. 11/30/25 46-107 L 19-63 .302 5-27 .185 3-9 .333 8 20 28 31.7 14 8 16 2 3 46 61.4
Pittsburg St. 12/04/25 77-63 W 24-53 .453 13-22 .591 16-21 .762 7 30 37 32.2 17 18 9 1 2 77 63.0
Mo. Southern St. 12/06/25 79-87 L 29-65 .446 9-23 .391 12-14 .857 4 23 27 31.7 25 15 14 3 10 79 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 10/31/25 75-60 15 30-58/18-53 .517/.340 2-19/12-23 .105/.522 13-24/12-15 .542-.800 39/31 8 15/9 5/14 10/1 10/4 14/18
Central Wash. 11/01/25 65-75 -10 26-58/24-53 .448/.453 4-10/8-20 .400/.400 9-20/19-31 .450-.613 34/37 -3 11/18 11/13 4/2 5/6 25/17
Western Wash. 11/02/25 63-69 -6 23-64/22-47 .359/.468 3-11/7-19 .273/.368 14-15/18-24 .933-.750 34/29 5 8/13 17/17 1/10 9/8 19/15
Minn.-Crookston 11/14/25 62-47 15 21-48/18-61 .438/.295 4-12/5-29 .333/.172 16-22/6-10 .727-.600 43/35 8 13/10 18/14 3/3 8/9 16/24
Ark.-Monticello 11/15/25 70-57 13 27-56/20-48 .482/.417 6-15/4-12 .400/.333 10-15/13-13 .667-1.000 27/32 -5 17/9 7/17 2/2 8/3 12/17
Southwestern Okla. 11/19/25 67-51 16 27-51/15-45 .529/.333 3-11/7-24 .273/.292 10-12/14-16 .833-.875 26/27 -1 14/7 11/18 3/0 9/8 14/13
West Tex. A&M 11/22/25 70-81 -11 29-55/30-63 .527/.476 4-12/7-23 .333/.304 8-13/14-16 .615-.875 29/34 -5 12/8 16/13 1/1 7/8 16/17
North Texas-Dallas 11/24/25 81-67 14 31-66/26-60 .470/.433 3-18/7-20 .167/.350 16-20/8-14 .800-.571 40/32 8 18/10 7/11 4/1 6/5 11/18
Champion Chris. 11/30/25 107-46 61 46-77/19-63 .597/.302 7-15/5-27 .467/.185 8-13/3-9 .615-.333 52/28 24 24/8 6/16 7/2 12/3 9/14
Pittsburg St. 12/04/25 63-77 -14 22-59/24-53 .373/.453 7-24/13-22 .292/.591 12-17/16-21 .706-.762 34/37 -3 8/18 6/9 6/1 3/2 17/17
Mo. Southern St. 12/06/25 87-79 8 29-64/29-65 .453/.446 7-18/9-23 .389/.391 22-27/12-14 .815-.857 38/27 11 16/15 18/14 4/3 10/10 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Champion Chris. (11/30/25)
FIELD GOALS MADE 46 Champion Chris. (11/30/25)
FIELD GOAL ATTEMPTS 77 Champion Chris. (11/30/25)
3 PT FIELD GOALS MADE 7 Champion Chris. (11/30/25); Pittsburg St. (12/04/25); Mo. Southern St. (12/06/25)
3 PT FG ATTEMPTS 24 Pittsburg St. (12/04/25)
FREE THROWS MADE 22 Mo. Southern St. (12/06/25)
FREE THROW ATTEMPTS 27 Mo. Southern St. (12/06/25)
REBOUNDS 52 Champion Chris. (11/30/25)
ASSISTS 24 Champion Chris. (11/30/25)
STEALS 12 Champion Chris. (11/30/25)
BLOCKED SHOTS 10 Simon Fraser (10/31/25)
TURNOVERS 18 Minn.-Crookston (11/14/25); Mo. Southern St. (12/06/25)
FOULS 25 Central Wash. (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Willenborg,Matthew Mo. Southern St. (12/06/25)
FIELD GOALS MADE 12 Willenborg,Matthew Mo. Southern St. (12/06/25)
FIELD GOAL ATTEMPTS 22 Nwankwo,Josh Mo. Southern St. (12/06/25)
3 PT FIELD GOALS MADE 4 Nwankwo,Josh Mo. Southern St. (12/06/25)
3 PT FG ATTEMPTS 7 Hannah,Parker; Nwankwo,Josh North Texas-Dallas (11/24/25); Mo. Southern St. (12/06/25)
FREE THROWS MADE 10 Nwankwo,Josh North Texas-Dallas (11/24/25)
FREE THROW ATTEMPTS 13 Nwankwo,Josh North Texas-Dallas (11/24/25)
REBOUNDS 15 Willenborg,Matthew Pittsburg St. (12/04/25)
ASSISTS 7 Nwankwo,Josh Southwestern Okla. (11/19/25); Simon Fraser (10/31/25)
STEALS 5 Nwankwo,Josh Simon Fraser (10/31/25)
BLOCKED SHOTS 5 Willenborg,Matthew Champion Chris. (11/30/25); Simon Fraser (10/31/25); Pittsburg St. (12/04/25)
TURNOVERS 5 Nwankwo,Josh; Robinson,Jack Western Wash. (11/02/25); Minn.-Crookston (11/14/25); Mo. Southern St. (12/06/25)
FOULS 6 Nwankwo,Josh Pittsburg St. (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Nwankwo, Josh 11 213 19.4
#21 Willenborg, Matthew 11 191 17.4
#04 Sebock, Jacobi 7 110 15.7
#05 Zeigler Jr., Marcus 11 98 8.9
#12 Averitt, Ben 11 48 4.4
#22 Hannah, Parker 9 42 4.7
#24 Tuck, Trey 11 23 2.1
#23 Hancuff, Brady 11 22 2.0
#15 Robinson, Jack 7 18 2.6
#01 Newton, Connor 7 16 2.3
#11 Eckels, Noah 2 8 4.0
#10 Sucharda, Chase 7 8 1.1
#00 Roman Nose, Carter 7 6 0.9
#14 Garces, Jayden 5 5 1.0
#13 Kelly, Levi 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Willenborg, Matthew 11 78 142 .549 7.1 12.9
#02 Nwankwo, Josh 11 77 161 .478 7.0 14.6
#04 Sebock, Jacobi 7 42 78 .538 6.0 11.1
#05 Zeigler Jr., Marcus 11 39 98 .398 3.5 8.9
#12 Averitt, Ben 11 24 43 .558 2.2 3.9
#22 Hannah, Parker 9 14 46 .304 1.6 5.1
#23 Hancuff, Brady 11 9 21 .429 0.8 1.9
#24 Tuck, Trey 11 7 17 .412 0.6 1.5
#01 Newton, Connor 7 5 10 .500 0.7 1.4
#11 Eckels, Noah 2 4 6 .667 2.0 3.0
#15 Robinson, Jack 7 4 15 .267 0.6 2.1
#00 Roman Nose, Carter 7 3 8 .375 0.4 1.1
#14 Garces, Jayden 5 2 2 1.000 0.4 0.4
#10 Sucharda, Chase 7 2 8 .250 0.3 1.1
#13 Kelly, Levi 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Willenborg, Matthew 11 14 36 .389 1.3 3.3
#02 Nwankwo, Josh 11 13 35 .371 1.2 3.2
#22 Hannah, Parker 9 10 35 .286 1.1 3.9
#05 Zeigler Jr., Marcus 11 4 24 .167 0.4 2.2
#01 Newton, Connor 7 3 5 .600 0.4 0.7
#04 Sebock, Jacobi 7 2 6 .333 0.3 0.9
#10 Sucharda, Chase 7 2 6 .333 0.3 0.9
#15 Robinson, Jack 7 1 6 .167 0.1 0.9
#24 Tuck, Trey 11 1 5 .200 0.1 0.5
#12 Averitt, Ben 11 0 2 .000 0.0 0.2
#23 Hancuff, Brady 11 0 2 .000 0.0 0.2
#00 Roman Nose, Carter 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Nwankwo, Josh 11 46 60 .767 4.2 5.5
#04 Sebock, Jacobi 7 24 29 .828 3.4 4.1
#21 Willenborg, Matthew 11 21 28 .750 1.9 2.5
#05 Zeigler Jr., Marcus 11 16 28 .571 1.5 2.5
#15 Robinson, Jack 7 9 12 .750 1.3 1.7
#24 Tuck, Trey 11 8 13 .615 0.7 1.2
#23 Hancuff, Brady 11 4 5 .800 0.4 0.5
#22 Hannah, Parker 9 4 6 .667 0.4 0.7
#01 Newton, Connor 7 3 5 .600 0.4 0.7
#10 Sucharda, Chase 7 2 6 .333 0.3 0.9
#14 Garces, Jayden 5 1 2 .500 0.2 0.4
#12 Averitt, Ben 11 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Willenborg, Matthew 11 93 8.5 25 2.3 68 6.2
#02 Nwankwo, Josh 11 66 6.0 11 1.0 55 5.0
#05 Zeigler Jr., Marcus 11 44 4.0 16 1.5 28 2.5
#04 Sebock, Jacobi 7 37 5.3 15 2.1 22 3.1
#23 Hancuff, Brady 11 32 2.9 15 1.4 17 1.5
#TM Team 11 27 2.5 14 1.3 13 1.2
#12 Averitt, Ben 11 22 2.0 8 0.7 14 1.3
#15 Robinson, Jack 7 22 3.1 6 0.9 16 2.3
#22 Hannah, Parker 9 17 1.9 2 0.2 15 1.7
#10 Sucharda, Chase 7 10 1.4 1 0.1 9 1.3
#24 Tuck, Trey 11 8 0.7 1 0.1 7 0.6
#11 Eckels, Noah 2 6 3.0 2 1.0 4 2.0
#01 Newton, Connor 7 6 0.9 0 0.0 6 0.9
#14 Garces, Jayden 5 3 0.6 0 0.0 3 0.6
#00 Roman Nose, Carter 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Nwankwo, Josh 11 43 3.9
#05 Zeigler Jr., Marcus 11 37 3.4
#21 Willenborg, Matthew 11 16 1.5
#15 Robinson, Jack 7 11 1.6
#22 Hannah, Parker 9 10 1.1
#12 Averitt, Ben 11 8 0.7
#23 Hancuff, Brady 11 7 0.6
#00 Roman Nose, Carter 7 6 0.9
#24 Tuck, Trey 11 6 0.5
#04 Sebock, Jacobi 7 5 0.7
#01 Newton, Connor 7 3 0.4
#11 Eckels, Noah 2 2 1.0
#10 Sucharda, Chase 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Willenborg, Matthew 11 27 2.5
#23 Hancuff, Brady 11 4 0.4
#02 Nwankwo, Josh 11 4 0.4
#04 Sebock, Jacobi 7 3 0.4
#05 Zeigler Jr., Marcus 11 3 0.3
#11 Eckels, Noah 2 2 1.0
#15 Robinson, Jack 7 1 0.1
#00 Roman Nose, Carter 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Nwankwo, Josh 11 25 2.3
#05 Zeigler Jr., Marcus 11 20 1.8
#21 Willenborg, Matthew 11 14 1.3
#04 Sebock, Jacobi 7 7 1.0
#15 Robinson, Jack 7 6 0.9
#22 Hannah, Parker 9 4 0.4
#00 Roman Nose, Carter 7 3 0.4
#23 Hancuff, Brady 11 2 0.2
#01 Newton, Connor 7 2 0.3
#12 Averitt, Ben 11 1 0.1
#11 Eckels, Noah 2 1 0.5
#14 Garces, Jayden 5 1 0.2
#24 Tuck, Trey 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Nwankwo, Josh 11 26 2.4
#05 Zeigler Jr., Marcus 11 26 2.4
#04 Sebock, Jacobi 7 20 2.9
#21 Willenborg, Matthew 11 11 1.0
#22 Hannah, Parker 9 10 1.1
#15 Robinson, Jack 7 10 1.4
#23 Hancuff, Brady 11 9 0.8
#24 Tuck, Trey 11 4 0.4
#01 Newton, Connor 7 2 0.3
#TM Team 11 2 0.2
#14 Garces, Jayden 5 1 0.2
#10 Sucharda, Chase 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Nwankwo, Josh 11 31 2.8
#21 Willenborg, Matthew 11 25 2.3
#04 Sebock, Jacobi 7 23 3.3
#05 Zeigler Jr., Marcus 11 22 2.0
#12 Averitt, Ben 11 16 1.5
#23 Hancuff, Brady 11 16 1.5
#22 Hannah, Parker 9 15 1.7
#15 Robinson, Jack 7 9 1.3
#24 Tuck, Trey 11 4 0.4
#14 Garces, Jayden 5 3 0.6
#10 Sucharda, Chase 7 3 0.4
#01 Newton, Connor 7 2 0.3
#11 Eckels, Noah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Nwankwo, Josh 11 381 34.6
#21 Willenborg, Matthew 11 345 31.4
#05 Zeigler Jr., Marcus 11 331 30.1
#22 Hannah, Parker 9 242 26.9
#04 Sebock, Jacobi 7 194 27.7
#12 Averitt, Ben 11 157 14.3
#23 Hancuff, Brady 11 142 12.9
#24 Tuck, Trey 11 132 12.0
#15 Robinson, Jack 7 106 15.1
#01 Newton, Connor 7 53 7.6
#10 Sucharda, Chase 7 50 7.1
#00 Roman Nose, Carter 7 25 3.6
#14 Garces, Jayden 5 22 4.4
#11 Eckels, Noah 2 15 7.5
#13 Kelly, Levi 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Sucharda, Chase 7 2 1 2.00
#22 Hannah, Parker 9 10 10 1.00
#01 Newton, Connor 7 3 2 1.50
#02 Nwankwo, Josh 11 43 26 1.65
#15 Robinson, Jack 7 11 10 1.10
#24 Tuck, Trey 11 6 4 1.50
#21 Willenborg, Matthew 11 16 11 1.45
#05 Zeigler Jr., Marcus 11 37 26 1.42