Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-13, 10-9)

Overall Team Statistics
Statistic Central Okla. Opponents
Scoring
Total Points 2579 2332
Points Per Game 80.6 72.9
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 916-1969 815-1896
FG: Percentage .465 .430
FG: Per Game 28.6 25.5
3PT: Made-Attempted 240-667 221-725
3PT: Percentage .360 .305
3PT: Per Game 7.5 6.9
FT: Made-Attempted 507-711 481-643
FT: Percentage .713 .748
FT: Per Game 15.8 15.0
Rebounding
Total 1120 1167
Per Game 35.0 36.5
Margin -1.5 --
Assists
Total 410 397
Per Game 12.8 12.4
Turnovers
Total 350 491
Per Game 10.9 15.3
Margin 4.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.8 11.5
Steals
Total 307 210
Per Game 9.6 6.6
Blocks
Total 151 67
Per Game 4.7 2.1
Attendance
Total 8724 8382
Per Game 16-545 10-838

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hart, Israel 31 28 899 29.0 171 402 .425 53 140 .379 130 160 .813 525 16.9 14 90 104 3.4 92 120 109 65 15
04 Sebock, Jacobi 32 32 937 29.3 178 345 .516 12 44 .273 71 110 .645 439 13.7 72 174 246 7.7 86 37 37 46 29
32 Seat, JV 32 32 928 29.0 136 332 .410 59 167 .353 95 115 .826 426 13.3 22 74 96 3.0 66 33 39 23 3
02 Thompson, Jordan 32 30 1013 31.7 128 294 .435 33 102 .324 47 70 .671 336 10.5 30 66 96 3.0 53 117 64 68 3
11 Haasl, Luke 30 30 705 23.5 84 131 .641 6 20 .300 64 98 .653 238 7.9 39 101 140 4.7 59 20 19 29 44
22 Hannah, Parker 32 3 591 18.5 59 158 .373 40 107 .374 39 50 .780 197 6.2 13 29 42 1.3 36 28 22 27 1
21 Willenborg, Matthew 32 2 507 15.8 58 94 .617 15 27 .556 26 48 .542 157 4.9 40 101 141 4.4 66 8 13 24 48
33 Ingram, Jarreth 26 1 225 8.7 33 62 .532 8 16 .500 11 21 .524 85 3.3 7 27 34 1.3 13 4 10 6 1
12 Averitt, Ben 31 0 283 9.1 36 72 .500 5 12 .417 7 12 .583 84 2.7 13 47 60 1.9 24 10 6 6 3
14 Punt, Caiden 17 0 71 4.2 13 32 .406 1 6 .167 3 5 .600 30 1.8 8 12 20 1.2 5 5 4 2 0
23 Aymond, Preston 15 0 88 5.9 7 11 .636 3 6 .500 9 10 .900 26 1.7 6 11 17 1.1 12 6 1 3 4
10 Sucharda, Chase 9 0 25 2.8 4 9 .444 2 6 .333 1 2 .500 11 1.2 1 0 1 0.1 2 0 2 1 0
15 Robinson, Jack 19 1 91 4.8 5 10 .500 1 2 .500 4 8 .500 15 0.8 7 13 20 1.1 9 14 6 6 0
01 Newton, Connor 19 1 87 4.6 4 17 .235 2 12 .167 0 2 .000 10 0.5 0 4 4 0.2 11 8 4 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 57 99 3.1 0 0 14 0 0  
Total 32 6450 201.6 916 1969 .465 240 667 .360 507 711 .713 2579 80.59 314 806 1120 35.0 534 410 350 307 151
Opponents 32 6450 201.6 815 1896 .430 221 725 .305 481 643 .748 2332 72.88 344 823 1167 36.5 608 397 491 210 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hart, Israel 19 17 528 27.8 95 239 .397 34 89 .382 62 75 .827 286 15.1 5 46 51 2.7 60 63 3.3 62 45 9
04 Sebock, Jacobi 19 19 547 28.8 117 225 .520 9 26 .346 39 60 .650 282 14.8 48 107 155 8.2 48 23 1.2 21 29 13
32 Seat, JV 19 19 554 29.2 78 201 .388 30 95 .316 66 78 .846 252 13.3 16 36 52 2.7 42 16 0.8 22 13 3
02 Thompson, Jordan 19 17 613 32.3 77 190 .405 19 58 .328 31 42 .738 204 10.7 17 41 58 3.1 30 67 3.5 37 42 1
11 Haasl, Luke 17 17 383 22.5 48 80 .600 5 15 .333 32 47 .681 133 7.8 20 60 80 4.7 37 8 0.5 9 17 23
22 Hannah, Parker 19 1 351 18.5 36 92 .391 21 57 .368 23 32 .719 116 6.1 9 20 29 1.5 18 18 0.9 12 16 1
21 Willenborg, Matthew 19 2 320 16.8 31 53 .585 4 10 .400 18 33 .545 84 4.4 22 64 86 4.5 39 4 0.2 9 19 28
33 Ingram, Jarreth 18 1 139 7.7 16 31 .516 5 10 .500 7 14 .500 44 2.4 3 10 13 0.7 10 2 0.1 5 3 1
12 Averitt, Ben 18 0 186 10.3 21 46 .457 3 8 .375 4 7 .571 49 2.7 9 27 36 2.0 18 7 0.4 3 3 2
23 Aymond, Preston 12 0 72 6.0 7 10 .700 3 5 .600 7 8 .875 24 2.0 5 8 13 1.1 11 4 0.3 1 2 4
14 Punt, Caiden 9 0 33 3.7 8 17 .471 1 4 .250 1 2 .500 18 2.0 3 5 8 0.9 1 4 0.4 2 2 0
01 Newton, Connor 10 1 33 3.3 3 9 .333 1 5 .200 0 2 .000 7 0.7 0 1 1 0.1 4 4 0.4 1 0 0
15 Robinson, Jack 12 1 51 4.3 1 4 .250 0 0 .000 3 6 .500 5 0.4 4 9 13 1.1 4 6 0.5 5 3 0
10 Sucharda, Chase 7 0 15 2.1 2 4 .500 0 1 .000 0 0 .000 4 0.6 1 0 1 0.1 1 0 0.0 1 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 2.9 0 0 0.0 10 0 0  
Total 19 3825 201.3 540 1201 .450 135 383 .352 293 406 .722 1508 79.37 187 465 652 34.3 323 226 11.9 200 195 85
Opponents 19 3825 201.3 494 1084 .456 139 411 .338 292 393 .743 1419 74.68 174 518 692 36.4 351 262 13.8 304 120 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hart, Israel 31 28 899 171 402 .425 53 140 .379 130 160 .813 525 16.9
32 Seat, JV 32 32 928 136 332 .410 59 167 .353 95 115 .826 426 13.3
04 Sebock, Jacobi 32 32 937 178 345 .516 12 44 .273 71 110 .645 439 13.7
02 Thompson, Jordan 32 30 1013 128 294 .435 33 102 .324 47 70 .671 336 10.5
11 Haasl, Luke 30 30 705 84 131 .641 6 20 .300 64 98 .653 238 7.9
22 Hannah, Parker 32 3 591 59 158 .373 40 107 .374 39 50 .780 197 6.2
21 Willenborg, Matthew 32 2 507 58 94 .617 15 27 .556 26 48 .542 157 4.9
33 Ingram, Jarreth 26 1 225 33 62 .532 8 16 .500 11 21 .524 85 3.3
12 Averitt, Ben 31 0 283 36 72 .500 5 12 .417 7 12 .583 84 2.7
23 Aymond, Preston 15 0 88 7 11 .636 3 6 .500 9 10 .900 26 1.7
14 Punt, Caiden 17 0 71 13 32 .406 1 6 .167 3 5 .600 30 1.8
10 Sucharda, Chase 9 0 25 4 9 .444 2 6 .333 1 2 .500 11 1.2
01 Newton, Connor 19 1 87 4 17 .235 2 12 .167 0 2 .000 10 0.5
15 Robinson, Jack 19 1 91 5 10 .500 1 2 .500 4 8 .500 15 0.8
Total 32 6450 916 1969 .465 240 667 .360 507 711 .713 2579 80.59
Opponents 32 6450 815 1896 .430 221 725 .305 481 643 .748 2332 72.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hart, Israel 31 29.0 .425 .379 .813 0.5 2.9 3.4 3.9 2.1 0.5 16.9
32 Seat, JV 32 29.0 .410 .353 .826 0.7 2.3 3.0 1.0 0.7 0.1 13.3
04 Sebock, Jacobi 32 29.3 .516 .273 .645 2.3 5.4 7.7 1.2 1.4 0.9 13.7
02 Thompson, Jordan 32 31.7 .435 .324 .671 0.9 2.1 3.0 3.7 2.1 0.1 10.5
11 Haasl, Luke 30 23.5 .641 .300 .653 1.3 3.4 4.7 0.7 1.0 1.5 7.9
22 Hannah, Parker 32 18.5 .373 .374 .780 0.4 0.9 1.3 0.9 0.8 0.0 6.2
21 Willenborg, Matthew 32 15.8 .617 .556 .542 1.3 3.2 4.4 0.3 0.8 1.5 4.9
33 Ingram, Jarreth 26 8.7 .532 .500 .524 0.3 1.0 1.3 0.2 0.2 0.0 3.3
12 Averitt, Ben 31 9.1 .500 .417 .583 0.4 1.5 1.9 0.3 0.2 0.1 2.7
23 Aymond, Preston 15 5.9 .636 .500 .900 0.4 0.7 1.1 0.4 0.2 0.3 1.7
14 Punt, Caiden 17 4.2 .406 .167 .600 0.5 0.7 1.2 0.3 0.1 0.0 1.8
10 Sucharda, Chase 9 2.8 .444 .333 .500 0.1 0.0 0.1 0.0 0.1 0.0 1.2
01 Newton, Connor 19 4.6 .235 .167 .000 0.0 0.2 0.2 0.4 0.1 0.0 0.5
15 Robinson, Jack 19 4.8 .500 .500 .500 0.4 0.7 1.1 0.7 0.3 0.0 0.8
Total 32 201.6 .465 .360 .713 9.8 25.2 35.0 12.8 9.6 4.7 80.59
Opponents 32 201.6 .430 .305 .748 10.8 25.7 36.5 12.4 6.6 2.1 72.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary 11/08/24 90-74 W 33-60 .550 3-12 .250 21-27 .778 14 17 31 31.0 15 15 13 8 15 90 90.0
vs Northwestern Okla. 11/09/24 92-77 W 32-63 .508 10-25 .400 18-27 .667 11 23 34 32.5 19 20 10 3 7 92 91.0
vs West Tex. A&M 11/14/24 78-85 L 25-59 .424 7-21 .333 21-29 .724 9 30 39 34.7 25 8 18 5 5 78 86.7
at Southwestern Okla. 11/21/24 57-65 L 21-55 .382 6-24 .250 9-15 .600 7 28 35 34.8 15 7 10 2 4 57 79.3
vs Science & Arts Okla. 11/24/24 87-51 W 37-68 .544 8-28 .286 5-12 .417 13 35 48 37.4 14 17 10 3 6 87 80.8
vs Texas-Dallas 12/01/24 104-63 W 35-56 .625 10-17 .588 24-28 .857 3 27 30 36.2 17 20 10 5 14 104 84.7
vs Pittsburg St. 12/04/24 76-79 L 24-71 .338 6-20 .300 22-26 .846 14 21 35 36.0 18 7 8 5 12 76 83.4
vs Mo. Southern St. 12/08/24 74-82 L (OT) 25-60 .417 8-25 .320 16-30 .533 8 24 32 35.5 18 11 12 6 9 74 82.3
vs Colorado Mesa 12/17/24 71-77 L 25-66 .379 6-24 .250 15-21 .714 15 17 32 35.1 18 16 11 6 10 71 81.0
vs St. Edward's 12/18/24 78-74 W (OT) 25-61 .410 12-31 .387 16-24 .667 12 29 41 35.7 11 14 18 6 14 78 80.7
vs Rogers St. 12/22/24 83-65 W 27-56 .482 10-22 .455 19-28 .679 9 32 41 36.2 19 16 15 7 7 83 80.9
vs Williams Baptist 01/02/25 87-50 W 33-75 .440 7-29 .241 14-20 .700 15 30 45 36.9 11 21 7 6 15 87 81.4
vs Newman 01/04/25 90-72 W 31-68 .456 7-20 .350 21-29 .724 13 23 36 36.8 14 13 5 7 14 90 82.1
at Northeastern St. 01/09/25 84-93 L 34-68 .500 4-20 .200 12-18 .667 9 23 32 36.5 21 14 9 4 11 84 82.2
at Ark.-Fort Smith 01/12/25 71-79 L 30-67 .448 5-21 .238 6-10 .600 9 23 32 36.2 17 12 7 4 9 71 81.5
at Mo. Southern St. 01/16/25 71-77 L 25-63 .397 6-22 .273 15-22 .682 11 24 35 36.1 15 7 10 4 4 71 80.8
at Pittsburg St. 01/18/25 84-78 W 32-63 .508 6-13 .462 14-19 .737 10 22 32 35.9 18 10 7 6 9 84 81.0
vs Neb.-Kearney 01/23/25 82-67 W 31-63 .492 7-21 .333 13-18 .722 15 26 41 36.2 17 9 13 5 10 82 81.1
vs Fort Hays St. 01/25/25 75-65 W 27-51 .529 7-13 .538 14-18 .778 6 19 25 35.6 10 9 6 5 12 75 80.7
at Newman 01/30/25 108-75 W 44-70 .629 17-28 .607 3-4 .750 11 26 37 35.7 17 24 14 5 12 108 82.1
at Emporia St. 02/02/25 65-74 L 27-75 .360 4-22 .182 7-11 .636 11 34 45 36.1 17 11 9 4 9 65 81.3
vs Northwest Mo. St. 02/06/25 82-55 W 30-71 .423 8-16 .500 14-15 .933 12 24 36 36.1 11 14 10 2 23 82 81.3
vs Missouri Western 02/08/25 92-60 W 31-62 .500 9-23 .391 21-27 .778 8 26 34 36.0 18 19 9 6 11 92 81.8
at Rogers St. 02/15/25 92-102 L 27-59 .458 8-22 .364 30-37 .811 6 18 24 35.5 27 9 16 4 8 92 82.2
at Washburn 02/20/25 72-93 L 24-60 .400 7-24 .292 17-24 .708 7 18 25 35.1 21 14 12 0 7 72 81.8
at Central Mo. 02/22/25 64-62 W 24-54 .444 6-15 .400 10-14 .714 7 29 36 35.1 17 7 15 2 5 64 81.1
vs Ark.-Fort Smith 02/27/25 70-74 L 22-56 .393 3-15 .200 23-32 .719 9 26 35 35.1 14 9 12 5 10 70 80.7
vs Northeastern St. 03/01/25 73-67 W 25-64 .391 7-21 .333 16-24 .667 12 27 39 35.3 14 11 11 4 13 73 80.4
vs Emporia St. 03/05/25 73-60 W 25-53 .472 11-21 .524 12-15 .800 8 30 38 35.3 9 12 12 2 4 73 80.2
at Washburn 03/06/25 90-84 W 30-50 .600 8-17 .471 22-31 .710 5 26 31 35.2 24 13 16 9 8 90 80.5
at Pittsburg St. 03/08/25 93-81 W 30-52 .577 7-14 .500 26-34 .765 7 23 30 35.0 16 10 5 4 6 93 80.9
at Fort Hays St. 03/09/25 71-72 L 25-50 .500 10-21 .476 11-22 .500 8 26 34 35.0 17 11 10 7 4 71 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary 11/08/24 74-90 L 29-61 .475 10-27 .370 6-8 .750 15 15 30 30.0 21 16 25 3 9 74 74.0
Northwestern Okla. 11/09/24 77-92 L 25-67 .373 9-33 .273 18-21 .857 16 24 40 35.0 22 12 14 2 2 77 75.5
West Tex. A&M 11/14/24 85-78 W 28-64 .438 7-22 .318 22-30 .733 8 28 36 35.3 27 6 12 0 13 85 78.7
Southwestern Okla. 11/21/24 65-57 W 25-65 .385 8-32 .250 7-10 .700 13 29 42 37.0 14 11 10 2 5 65 75.3
Science & Arts Okla. 11/24/24 51-87 L 16-58 .276 3-18 .167 16-22 .727 9 21 30 35.6 12 5 12 0 6 51 70.4
Texas-Dallas 12/01/24 63-104 L 22-59 .373 4-22 .182 15-21 .714 12 21 33 35.2 23 11 22 2 4 63 69.2
Pittsburg St. 12/04/24 79-76 W 28-58 .483 12-27 .444 11-13 .846 9 36 45 36.6 21 14 19 2 5 79 70.6
Mo. Southern St. 12/08/24 82-74 W (OT) 31-58 .534 11-24 .458 9-21 .429 11 31 42 37.3 21 14 20 3 7 82 72.0
Colorado Mesa 12/17/24 77-71 W 27-58 .466 1-10 .100 22-28 .786 15 28 43 37.9 18 10 16 7 10 77 72.6
St. Edward's 12/18/24 74-78 L (OT) 28-72 .389 6-23 .261 12-14 .857 16 28 44 38.5 19 16 16 1 10 74 72.7
Rogers St. 12/22/24 65-83 L 23-58 .397 4-13 .308 15-23 .652 6 25 31 37.8 25 12 14 2 8 65 72.0
Williams Baptist 01/02/25 50-87 L 17-57 .298 3-17 .176 13-17 .765 12 25 37 37.8 18 2 21 0 4 50 70.2
Newman 01/04/25 72-90 L 26-59 .441 9-24 .375 11-18 .611 13 25 38 37.8 21 11 20 0 3 72 70.3
Northeastern St. 01/09/25 93-84 W 31-56 .554 9-15 .600 22-28 .786 6 28 34 37.5 17 17 15 1 3 93 71.9
Ark.-Fort Smith 01/12/25 79-71 W 27-59 .458 10-27 .370 15-20 .750 10 28 38 37.5 13 13 13 1 4 79 72.4
Mo. Southern St. 01/16/25 77-71 W 30-55 .545 7-21 .333 10-14 .714 3 29 32 37.2 16 20 13 5 4 77 72.7
Pittsburg St. 01/18/25 78-84 L 29-61 .475 10-25 .400 10-14 .714 12 22 34 37.0 20 15 12 4 3 78 73.0
Neb.-Kearney 01/23/25 67-82 L 24-61 .393 2-14 .143 17-21 .810 13 19 32 36.7 18 10 13 3 12 67 72.7
Fort Hays St. 01/25/25 65-75 L 24-51 .471 6-17 .353 11-14 .786 10 21 31 36.4 11 8 16 2 4 65 72.3
Newman 01/30/25 75-108 L 22-55 .400 10-24 .417 21-24 .875 8 15 23 35.8 8 15 15 1 6 75 72.4
Emporia St. 02/02/25 74-65 W 26-67 .388 8-23 .348 14-22 .636 13 40 53 36.6 17 14 12 4 6 74 72.5
Northwest Mo. St. 02/06/25 55-82 L 20-51 .392 5-25 .200 10-14 .714 8 30 38 36.6 15 10 26 3 5 55 71.7
Missouri Western 02/08/25 60-92 L 18-48 .375 2-18 .111 22-31 .710 8 25 33 36.5 22 12 19 2 6 60 71.2
Rogers St. 02/15/25 102-92 W 32-57 .561 7-17 .412 31-36 .861 7 25 32 36.3 29 21 21 3 11 102 72.5
Washburn 02/20/25 93-72 W 29-55 .527 9-26 .346 26-32 .813 11 33 44 36.6 20 19 15 3 8 93 73.3
Central Mo. 02/22/25 62-64 L 20-55 .364 7-31 .226 15-17 .882 7 26 33 36.5 16 11 9 2 9 62 72.8
Ark.-Fort Smith 02/27/25 74-70 W 27-61 .443 5-19 .263 15-19 .789 10 29 39 36.6 23 14 13 2 8 74 72.9
Northeastern St. 03/01/25 67-73 L 27-59 .458 6-21 .286 7-12 .583 9 31 40 36.7 18 12 19 2 8 67 72.7
Emporia St. 03/05/25 60-73 L 23-63 .365 10-33 .303 4-7 .571 11 22 33 36.6 12 8 9 2 9 60 72.2
Washburn 03/06/25 84-90 L 27-68 .397 6-31 .194 24-32 .750 18 21 39 36.6 25 13 14 1 8 84 72.6
Pittsburg St. 03/08/25 81-93 L 30-66 .455 7-27 .259 14-18 .778 17 21 38 36.7 26 12 11 2 3 81 72.9
Fort Hays St. 03/09/25 72-71 W 24-54 .444 8-19 .421 16-22 .727 8 22 30 36.5 20 13 5 0 7 72 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary 11/08/24 90-74 16 33-60/29-61 .550/.475 3-12/10-27 .250/.370 21-27/6-8 .778-.750 31/30 1 15/16 13/25 8/3 15/9 15/21
Northwestern Okla. 11/09/24 92-77 15 32-63/25-67 .508/.373 10-25/9-33 .400/.273 18-27/18-21 .667-.857 34/40 -6 20/12 10/14 3/2 7/2 19/22
West Tex. A&M 11/14/24 78-85 -7 25-59/28-64 .424/.438 7-21/7-22 .333/.318 21-29/22-30 .724-.733 39/36 3 8/6 18/12 5/0 5/13 25/27
Southwestern Okla. 11/21/24 57-65 -8 21-55/25-65 .382/.385 6-24/8-32 .250/.250 9-15/7-10 .600-.700 35/42 -7 7/11 10/10 2/2 4/5 15/14
Science & Arts Okla. 11/24/24 87-51 36 37-68/16-58 .544/.276 8-28/3-18 .286/.167 5-12/16-22 .417-.727 48/30 18 17/5 10/12 3/0 6/6 14/12
Texas-Dallas 12/01/24 104-63 41 35-56/22-59 .625/.373 10-17/4-22 .588/.182 24-28/15-21 .857-.714 30/33 -3 20/11 10/22 5/2 14/4 17/23
Pittsburg St. 12/04/24 76-79 -3 24-71/28-58 .338/.483 6-20/12-27 .300/.444 22-26/11-13 .846-.846 35/45 -10 7/14 8/19 5/2 12/5 18/21
Mo. Southern St. 12/08/24 74-82 -8 25-60/31-58 .417/.534 8-25/11-24 .320/.458 16-30/9-21 .533-.429 32/42 -10 11/14 12/20 6/3 9/7 18/21
Colorado Mesa 12/17/24 71-77 -6 25-66/27-58 .379/.466 6-24/1-10 .250/.100 15-21/22-28 .714-.786 32/43 -11 16/10 11/16 6/7 10/10 18/18
St. Edward's 12/18/24 78-74 4 25-61/28-72 .410/.389 12-31/6-23 .387/.261 16-24/12-14 .667-.857 41/44 -3 14/16 18/16 6/1 14/10 11/19
Rogers St. 12/22/24 83-65 18 27-56/23-58 .482/.397 10-22/4-13 .455/.308 19-28/15-23 .679-.652 41/31 10 16/12 15/14 7/2 7/8 19/25
Williams Baptist 01/02/25 87-50 37 33-75/17-57 .440/.298 7-29/3-17 .241/.176 14-20/13-17 .700-.765 45/37 8 21/2 7/21 6/0 15/4 11/18
Newman 01/04/25 90-72 18 31-68/26-59 .456/.441 7-20/9-24 .350/.375 21-29/11-18 .724-.611 36/38 -2 13/11 5/20 7/0 14/3 14/21
Northeastern St. 01/09/25 84-93 -9 34-68/31-56 .500/.554 4-20/9-15 .200/.600 12-18/22-28 .667-.786 32/34 -2 14/17 9/15 4/1 11/3 21/17
Ark.-Fort Smith 01/12/25 71-79 -8 30-67/27-59 .448/.458 5-21/10-27 .238/.370 6-10/15-20 .600-.750 32/38 -6 12/13 7/13 4/1 9/4 17/13
Mo. Southern St. 01/16/25 71-77 -6 25-63/30-55 .397/.545 6-22/7-21 .273/.333 15-22/10-14 .682-.714 35/32 3 7/20 10/13 4/5 4/4 15/16
Pittsburg St. 01/18/25 84-78 6 32-63/29-61 .508/.475 6-13/10-25 .462/.400 14-19/10-14 .737-.714 32/34 -2 10/15 7/12 6/4 9/3 18/20
Neb.-Kearney 01/23/25 82-67 15 31-63/24-61 .492/.393 7-21/2-14 .333/.143 13-18/17-21 .722-.810 41/32 9 9/10 13/13 5/3 10/12 17/18
Fort Hays St. 01/25/25 75-65 10 27-51/24-51 .529/.471 7-13/6-17 .538/.353 14-18/11-14 .778-.786 25/31 -6 9/8 6/16 5/2 12/4 10/11
Newman 01/30/25 108-75 33 44-70/22-55 .629/.400 17-28/10-24 .607/.417 3-4/21-24 .750-.875 37/23 14 24/15 14/15 5/1 12/6 17/8
Emporia St. 02/02/25 65-74 -9 27-75/26-67 .360/.388 4-22/8-23 .182/.348 7-11/14-22 .636-.636 45/53 -8 11/14 9/12 4/4 9/6 17/17
Northwest Mo. St. 02/06/25 82-55 27 30-71/20-51 .423/.392 8-16/5-25 .500/.200 14-15/10-14 .933-.714 36/38 -2 14/10 10/26 2/3 23/5 11/15
Missouri Western 02/08/25 92-60 32 31-62/18-48 .500/.375 9-23/2-18 .391/.111 21-27/22-31 .778-.710 34/33 1 19/12 9/19 6/2 11/6 18/22
Rogers St. 02/15/25 92-102 -10 27-59/32-57 .458/.561 8-22/7-17 .364/.412 30-37/31-36 .811-.861 24/32 -8 9/21 16/21 4/3 8/11 27/29
Washburn 02/20/25 72-93 -21 24-60/29-55 .400/.527 7-24/9-26 .292/.346 17-24/26-32 .708-.813 25/44 -19 14/19 12/15 0/3 7/8 21/20
Central Mo. 02/22/25 64-62 2 24-54/20-55 .444/.364 6-15/7-31 .400/.226 10-14/15-17 .714-.882 36/33 3 7/11 15/9 2/2 5/9 17/16
Ark.-Fort Smith 02/27/25 70-74 -4 22-56/27-61 .393/.443 3-15/5-19 .200/.263 23-32/15-19 .719-.789 35/39 -4 9/14 12/13 5/2 10/8 14/23
Northeastern St. 03/01/25 73-67 6 25-64/27-59 .391/.458 7-21/6-21 .333/.286 16-24/7-12 .667-.583 39/40 -1 11/12 11/19 4/2 13/8 14/18
Emporia St. 03/05/25 73-60 13 25-53/23-63 .472/.365 11-21/10-33 .524/.303 12-15/4-7 .800-.571 38/33 5 12/8 12/9 2/2 4/9 9/12
Washburn 03/06/25 90-84 6 30-50/27-68 .600/.397 8-17/6-31 .471/.194 22-31/24-32 .710-.750 31/39 -8 13/13 16/14 9/1 8/8 24/25
Pittsburg St. 03/08/25 93-81 12 30-52/30-66 .577/.455 7-14/7-27 .500/.259 26-34/14-18 .765-.778 30/38 -8 10/12 5/11 4/2 6/3 16/26
Fort Hays St. 03/09/25 71-72 -1 25-50/24-54 .500/.444 10-21/8-19 .476/.421 11-22/16-22 .500-.727 34/30 4 11/13 10/5 7/0 4/7 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Newman (01/30/25)
FIELD GOALS MADE 44 Newman (01/30/25)
FIELD GOAL ATTEMPTS 75 Williams Baptist (01/02/25); Emporia St. (02/02/25)
3 PT FIELD GOALS MADE 17 Newman (01/30/25)
3 PT FG ATTEMPTS 31 St. Edward's (12/18/24)
FREE THROWS MADE 30 Rogers St. (02/15/25)
FREE THROW ATTEMPTS 37 Rogers St. (02/15/25)
REBOUNDS 48 Science & Arts Okla. (11/24/24)
ASSISTS 24 Newman (01/30/25)
STEALS 23 Northwest Mo. St. (02/06/25)
BLOCKED SHOTS 9 Washburn (03/06/25)
TURNOVERS 18 West Tex. A&M (11/14/24); St. Edward's (12/18/24)
FOULS 27 Rogers St. (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Seat,JV Washburn (03/06/25)
FIELD GOALS MADE 11 Seat,JV Washburn (03/06/25)
FIELD GOAL ATTEMPTS 20 Sebock,Jacobi; Hart,Israel Northeastern St. (03/01/25); Fort Hays St. (03/09/25)
3 PT FIELD GOALS MADE 7 Hart,Israel Newman (01/30/25)
3 PT FG ATTEMPTS 9 Thompson,Jordan; Hart,Israel; Seat,JV Northwestern Okla. (11/09/24); Washburn (02/20/25); Fort Hays St. (03/09/25)
FREE THROWS MADE 11 Hart,Israel; Seat,JV Mary (11/08/24); Newman (01/04/25)
FREE THROW ATTEMPTS 13 Hart,Israel Mary (11/08/24); Washburn (03/06/25)
REBOUNDS 14 Sebock,Jacobi Northeastern St. (03/01/25)
ASSISTS 9 Thompson,Jordan Northwestern Okla. (11/09/24)
STEALS 9 Thompson,Jordan Northwest Mo. St. (02/06/25)
BLOCKED SHOTS 6 Haasl,Luke; Willenborg,Matthew Mary (11/08/24); Washburn (03/06/25)
TURNOVERS 8 Hart,Israel West Tex. A&M (11/14/24); Rogers St. (12/22/24); Washburn (03/06/25)
FOULS 5 Sebock,Jacobi; Seat,JV; Hart,Israel; Willenborg,Matthew Northwestern Okla. (11/09/24); West Tex. A&M (11/14/24); Mo. Southern St. (12/08/24); Colorado Mesa (12/17/24); St. Edward's (12/18/24); Rogers St. (12/22/24); Missouri Western (02/08/25); Northeastern St. (03/01/25); Northeastern St. (01/09/25); Rogers St. (02/15/25); Central Mo. (02/22/25); Washburn (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hart, Israel 31 525 16.9
#04 Sebock, Jacobi 32 439 13.7
#32 Seat, JV 32 426 13.3
#02 Thompson, Jordan 32 336 10.5
#11 Haasl, Luke 30 238 7.9
#22 Hannah, Parker 32 197 6.2
#21 Willenborg, Matthew 32 157 4.9
#33 Ingram, Jarreth 26 85 3.3
#12 Averitt, Ben 31 84 2.7
#14 Punt, Caiden 17 30 1.8
#23 Aymond, Preston 15 26 1.7
#15 Robinson, Jack 19 15 0.8
#10 Sucharda, Chase 9 11 1.2
#01 Newton, Connor 19 10 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Sebock, Jacobi 32 178 345 .516 5.6 10.8
#00 Hart, Israel 31 171 402 .425 5.5 13.0
