Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-11, 12-10)

Overall Team Statistics
Statistic Central Okla. Opponents
Scoring
Total Points 2376 2092
Points Per Game 76.6 67.5
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 828-1805 729-1679
FG: Percentage .459 .434
FG: Per Game 26.7 23.5
3PT: Made-Attempted 225-649 201-632
3PT: Percentage .347 .318
3PT: Per Game 7.3 6.5
FT: Made-Attempted 495-661 433-580
FT: Percentage .749 .747
FT: Per Game 16.0 14.0
Rebounding
Total 1055 1015
Per Game 34.0 32.7
Margin 1.3 --
Assists
Total 386 337
Per Game 12.5 10.9
Turnovers
Total 314 439
Per Game 10.1 14.2
Margin 4.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.3 11.2
Steals
Total 254 165
Per Game 8.2 5.3
Blocks
Total 134 92
Per Game 4.3 3.0
Attendance
Total 6115 12749
Per Game 13-470 11-1,159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wells, Jaden 31 31 1020 32.9 207 503 .412 82 237 .346 170 188 .904 666 21.5 19 112 131 4.2 60 53 56 64 1
03 Dawsey, Danquez 31 31 963 31.1 143 330 .433 39 96 .406 102 124 .823 427 13.8 25 88 113 3.6 59 155 85 38 4
11 Haasl, Luke 31 31 804 25.9 115 184 .625 6 16 .375 36 64 .563 272 8.8 66 116 182 5.9 67 24 24 22 46
00 Quick Jr., Mike 26 0 474 18.2 71 154 .461 23 54 .426 56 84 .667 221 8.5 16 35 51 2.0 43 22 27 22 6
10 Turner, Jalyn 31 31 754 24.3 73 135 .541 27 62 .435 20 40 .500 193 6.2 26 65 91 2.9 39 31 20 26 11
05 Majouk, Majok 31 11 546 17.6 56 128 .438 17 56 .304 23 26 .885 152 4.9 23 64 87 2.8 48 21 25 30 28
21 Willenborg, Matthew 31 0 411 13.3 50 97 .515 2 8 .250 27 44 .614 129 4.2 42 77 119 3.8 54 14 12 16 22
23 Aymond, Preston 20 20 442 22.1 27 73 .370 5 31 .161 18 34 .529 77 3.9 23 71 94 4.7 43 14 11 13 9
12 Averitt, Ben 4 0 52 13.0 7 15 .467 0 1 .000 0 0 .000 14 3.5 2 2 4 1.0 5 2 3 0 0
22 Hannah, Parker 27 0 243 9.0 26 56 .464 13 35 .371 18 22 .818 83 3.1 8 16 24 0.9 17 25 20 7 1
13 Punt, Caiden 18 0 134 7.4 20 42 .476 2 15 .133 5 10 .500 47 2.6 7 23 30 1.7 23 2 2 4 3
33 Ingram, Jarreth 28 0 188 6.7 23 43 .535 6 13 .462 9 12 .750 61 2.2 6 9 15 0.5 7 3 6 3 3
04 Barber, Evan 25 0 164 6.6 6 31 .194 2 16 .125 9 10 .900 23 0.9 6 15 21 0.8 9 12 5 6 0
15 Korstjens, Gunner 10 0 25 2.5 2 4 .500 0 2 .000 1 2 .500 5 0.5 3 3 6 0.6 1 1 0 1 0
01 Newton, Connor 14 0 55 3.9 2 10 .200 1 7 .143 1 1 1.000 6 0.4 0 2 2 0.1 7 7 1 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 34 85 2.7 0 0 17 0 0  
Total 31 6275 202.4 828 1805 .459 225 649 .347 495 661 .749 2376 76.65 323 732 1055 34.0 482 386 314 254 134
Opponents 31 6275 202.4 729 1679 .434 201 632 .318 433 580 .747 2092 67.48 278 737 1015 32.7 571 337 439 165 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wells, Jaden 22 22 753 34.2 153 381 .402 57 175 .326 131 142 .923 494 22.5 13 82 95 4.3 46 36 1.6 40 42 1
03 Dawsey, Danquez 22 22 711 32.3 97 230 .422 27 71 .380 75 91 .824 296 13.5 20 50 70 3.2 46 101 4.6 66 23 3
00 Quick Jr., Mike 18 0 361 20.1 50 115 .435 16 42 .381 46 67 .687 162 9.0 13 22 35 1.9 33 15 0.8 17 16 5
11 Haasl, Luke 22 22 578 26.3 79 129 .612 4 11 .364 29 50 .580 191 8.7 46 77 123 5.6 50 17 0.8 19 11 33
10 Turner, Jalyn 22 22 575 26.1 56 102 .549 23 50 .460 10 27 .370 145 6.6 20 49 69 3.1 31 23 1.0 16 18 8
05 Majouk, Majok 22 10 437 19.9 40 95 .421 13 42 .310 20 22 .909 113 5.1 20 54 74 3.4 39 14 0.6 20 23 22
23 Aymond, Preston 12 12 266 22.2 16 36 .444 4 16 .250 12 22 .545 48 4.0 18 36 54 4.5 26 12 1.0 7 11 6
13 Punt, Caiden 12 0 96 8.0 16 31 .516 1 10 .100 5 7 .714 38 3.2 6 14 20 1.7 19 1 0.1 2 1 3
21 Willenborg, Matthew 22 0 303 13.8 31 64 .484 1 6 .167 21 35 .600 84 3.8 28 54 82 3.7 40 10 0.5 10 9 16
22 Hannah, Parker 18 0 134 7.4 11 25 .440 6 15 .400 6 10 .600 34 1.9 2 10 12 0.7 12 13 0.7 13 2 0
33 Ingram, Jarreth 19 0 107 5.6 11 21 .524 3 7 .429 5 8 .625 30 1.6 2 4 6 0.3 4 0 0.0 2 1 1
04 Barber, Evan 16 0 102 6.4 2 16 .125 0 8 .000 4 4 1.000 8 0.5 5 10 15 0.9 6 4 0.3 4 3 0
15 Korstjens, Gunner 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 0 0 0.0 0 0 0
01 Newton, Connor 6 0 18 3.0 1 3 .333 0 1 .000 1 1 1.000 3 0.5 0 0 0 0.0 4 4 0.7 0 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 22 53 2.4 0 0 0.0 12 0 0  
Total 22 4450 202.3 564 1249 .452 155 454 .341 365 486 .751 1648 74.91 225 485 710 32.3 356 250 11.4 228 162 98
Opponents 22 4450 202.3 530 1194 .444 144 433 .333 336 443 .758 1540 70.00 213 518 731 33.2 414 235 10.7 295 123 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wells, Jaden 31 31 1020 207 503 .412 82 237 .346 170 188 .904 666 21.5
03 Dawsey, Danquez 31 31 963 143 330 .433 39 96 .406 102 124 .823 427 13.8
11 Haasl, Luke 31 31 804 115 184 .625 6 16 .375 36 64 .563 272 8.8
00 Quick Jr., Mike 26 0 474 71 154 .461 23 54 .426 56 84 .667 221 8.5
10 Turner, Jalyn 31 31 754 73 135 .541 27 62 .435 20 40 .500 193 6.2
05 Majouk, Majok 31 11 546 56 128 .438 17 56 .304 23 26 .885 152 4.9
21 Willenborg, Matthew 31 0 411 50 97 .515 2 8 .250 27 44 .614 129 4.2
23 Aymond, Preston 20 20 442 27 73 .370 5 31 .161 18 34 .529 77 3.9
12 Averitt, Ben 4 0 52 7 15 .467 0 1 .000 0 0 .000 14 3.5
22 Hannah, Parker 27 0 243 26 56 .464 13 35 .371 18 22 .818 83 3.1
33 Ingram, Jarreth 28 0 188 23 43 .535 6 13 .462 9 12 .750 61 2.2
13 Punt, Caiden 18 0 134 20 42 .476 2 15 .133 5 10 .500 47 2.6
04 Barber, Evan 25 0 164 6 31 .194 2 16 .125 9 10 .900 23 0.9
15 Korstjens, Gunner 10 0 25 2 4 .500 0 2 .000 1 2 .500 5 0.5
01 Newton, Connor 14 0 55 2 10 .200 1 7 .143 1 1 1.000 6 0.4
Total 31 6275 828 1805 .459 225 649 .347 495 661 .749 2376 76.65
Opponents 31 6275 729 1679 .434 201 632 .318 433 580 .747 2092 67.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wells, Jaden 31 32.9 .412 .346 .904 0.6 3.6 4.2 1.7 2.1 0.0 21.5
03 Dawsey, Danquez 31 31.1 .433 .406 .823 0.8 2.8 3.6 5.0 1.2 0.1 13.8
11 Haasl, Luke 31 25.9 .625 .375 .563 2.1 3.7 5.9 0.8 0.7 1.5 8.8
00 Quick Jr., Mike 26 18.2 .461 .426 .667 0.6 1.3 2.0 0.8 0.8 0.2 8.5
10 Turner, Jalyn 31 24.3 .541 .435 .500 0.8 2.1 2.9 1.0 0.8 0.4 6.2
05 Majouk, Majok 31 17.6 .438 .304 .885 0.7 2.1 2.8 0.7 1.0 0.9 4.9
21 Willenborg, Matthew 31 13.3 .515 .250 .614 1.4 2.5 3.8 0.5 0.5 0.7 4.2
23 Aymond, Preston 20 22.1 .370 .161 .529 1.2 3.6 4.7 0.7 0.7 0.5 3.9
12 Averitt, Ben 4 13.0 .467 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 3.5
22 Hannah, Parker 27 9.0 .464 .371 .818 0.3 0.6 0.9 0.9 0.3 0.0 3.1
33 Ingram, Jarreth 28 6.7 .535 .462 .750 0.2 0.3 0.5 0.1 0.1 0.1 2.2
13 Punt, Caiden 18 7.4 .476 .133 .500 0.4 1.3 1.7 0.1 0.2 0.2 2.6
04 Barber, Evan 25 6.6 .194 .125 .900 0.2 0.6 0.8 0.5 0.2 0.0 0.9
15 Korstjens, Gunner 10 2.5 .500 .000 .500 0.3 0.3 0.6 0.1 0.1 0.0 0.5
01 Newton, Connor 14 3.9 .200 .143 1.000 0.0 0.1 0.1 0.5 0.1 0.0 0.4
Total 31 202.4 .459 .347 .749 10.4 23.6 34.0 12.5 8.2 4.3 76.65
Opponents 31 202.4 .434 .318 .747 9.0 23.8 32.7 10.9 5.3 3.0 67.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mercyhurst 11/04/23 97-58 W 32-50 .640 13-22 .591 20-26 .769 6 21 27 27.0 12 11 10 2 12 97 97.0
vs Cedarville 11/05/23 82-75 W 25-50 .500 9-17 .529 23-29 .793 8 25 33 30.0 19 16 12 2 10 82 89.5
vs Mary 11/10/23 55-49 W 20-59 .339 5-15 .333 10-14 .714 10 29 39 33.0 17 10 12 3 7 55 78.0
at Northwestern Okla. 11/11/23 58-41 W 23-53 .434 6-17 .353 6-7 .857 11 29 40 34.8 6 13 14 5 10 58 73.0
vs Southwestern Christ. 11/19/23 91-57 W 33-73 .452 10-32 .313 15-22 .682 14 29 43 36.4 16 19 7 5 11 91 76.6
vs Central Mo. 11/30/23 75-62 W 25-54 .463 13-29 .448 12-19 .632 9 22 31 35.5 16 18 4 6 7 75 76.3
vs Lincoln (MO) 12/02/23 79-55 W 28-57 .491 9-26 .346 14-22 .636 12 26 38 35.9 10 16 6 7 6 79 76.7
at Mo. Southern St. 12/07/23 73-63 W 28-60 .467 8-23 .348 9-12 .750 7 16 23 34.3 18 13 10 5 15 73 76.3
at Pittsburg St. 12/09/23 66-75 L 24-64 .375 5-24 .208 13-20 .650 15 25 40 34.9 20 11 13 8 5 66 75.1
vs Tabor 12/11/23 105-57 W 40-76 .526 8-26 .308 17-22 .773 13 36 49 36.3 11 22 2 9 16 105 78.1
vs Henderson St. 12/18/23 86-72 W (OT) 32-71 .451 3-21 .143 19-27 .704 16 36 52 37.7 19 15 11 4 7 86 78.8
at Mo.-St. Louis 12/19/23 89-59 W 33-56 .589 9-19 .474 14-16 .875 8 21 29 37.0 12 21 11 5 10 89 79.7
vs Neb.-Kearney 12/29/23 99-61 W 37-75 .493 14-30 .467 11-14 .786 13 33 46 37.7 15 21 6 8 9 99 81.2
vs Fort Hays St. 12/31/23 60-67 L 21-55 .382 2-16 .125 16-28 .571 12 23 35 37.5 16 7 13 5 11 60 79.6
at Washburn 01/04/24 68-75 L 22-62 .355 7-21 .333 17-24 .708 13 21 34 37.3 21 12 9 4 8 68 78.9
at Emporia St. 01/06/24 94-86 W 31-57 .544 9-16 .563 23-24 .958 8 21 29 36.8 15 19 6 3 4 94 79.8
vs Northeastern St. 01/10/24 72-67 W 25-63 .397 7-23 .304 15-19 .789 17 22 39 36.9 14 11 8 6 7 72 79.4
vs Rogers St. 01/13/24 76-81 L 24-56 .429 9-24 .375 19-22 .864 10 15 25 36.2 20 12 11 8 10 76 79.2
at Northwest Mo. St. 01/18/24 56-71 L 18-45 .400 7-20 .350 13-14 .929 9 15 24 35.6 16 9 16 3 5 56 77.9
at Missouri Western 01/20/24 56-57 L 20-55 .364 4-13 .308 12-20 .600 7 23 30 35.3 16 4 11 1 5 56 76.9
at Newman 01/27/24 86-77 W 23-48 .479 7-20 .350 33-40 .825 9 24 33 35.2 20 6 15 1 11 86 77.3
vs Pittsburg St. 02/01/24 69-71 L 22-54 .407 3-17 .176 22-30 .733 7 19 26 34.8 16 6 7 3 5 69 76.9
vs Mo. Southern St. 02/03/24 65-61 W 21-49 .429 7-23 .304 16-22 .727 7 24 31 34.6 17 13 15 3 8 65 76.4
at Neb.-Kearney 02/08/24 87-68 W 31-53 .585 9-17 .529 16-22 .727 8 22 30 34.4 10 15 10 1 6 87 76.8
at Fort Hays St. 02/10/24 62-66 L 21-52 .404 7-23 .304 13-18 .722 10 20 30 34.2 15 5 13 5 6 62 76.2
vs Washburn 02/17/24 79-69 W 27-60 .450 9-24 .375 16-21 .762 12 22 34 34.2 11 10 8 3 6 79 76.3
at Rogers St. 02/22/24 99-102 L (2 OT) 34-66 .515 4-18 .222 27-36 .750 8 28 36 34.3 24 16 15 6 6 99 77.2
at Northeastern St. 02/24/24 74-68 W 27-60 .450 4-16 .250 16-18 .889 14 18 32 34.2 14 11 9 2 10 74 77.1
vs Northwest Mo. St. 02/29/24 70-76 L 22-43 .512 3-11 .273 23-28 .821 7 19 26 33.9 19 5 13 4 6 70 76.8
vs Newman 03/02/24 83-62 W 33-61 .541 8-20 .400 9-13 .692 11 27 38 34.1 13 10 10 6 6 83 77.0
at Pittsburg St. 03/08/24 65-84 L 26-68 .382 7-26 .269 6-12 .500 12 21 33 34.0 14 9 7 1 9 65 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mercyhurst 11/04/23 58-97 L 22-53 .415 4-21 .190 10-11 .909 10 15 25 25.0 17 8 17 3 5 58 58.0
Cedarville 11/05/23 75-82 L 27-57 .474 11-34 .324 10-16 .625 10 19 29 27.0 22 15 15 0 9 75 66.5
Mary 11/10/23 49-55 L 15-41 .366 6-21 .286 13-23 .565 2 32 34 29.3 19 5 16 5 3 49 60.7
Northwestern Okla. 11/11/23 41-58 L 17-52 .327 5-20 .250 2-5 .400 8 19 27 28.8 13 9 15 3 5 41 55.8
Southwestern Christ. 11/19/23 57-91 L 18-52 .346 4-19 .211 17-23 .739 8 31 39 30.8 18 11 20 3 5 57 56.0
Central Mo. 11/30/23 62-75 L 19-57 .333 8-24 .333 16-24 .667 17 23 40 32.3 17 8 9 6 4 62 57.0
Lincoln (MO) 12/02/23 55-79 L 21-57 .368 8-23 .348 5-7 .714 11 23 34 32.6 19 11 11 2 3 55 56.7
Mo. Southern St. 12/07/23 63-73 L 21-46 .457 6-16 .375 15-19 .789 12 26 38 33.3 13 8 26 7 8 63 57.5
Pittsburg St. 12/09/23 75-66 W 23-53 .434 7-16 .438 22-30 .733 9 28 37 33.7 18 10 11 4 7 75 59.4
Tabor 12/11/23 57-105 L 20-61 .328 6-30 .200 11-15 .733 8 25 33 33.6 14 9 16 5 2 57 59.2
Henderson St. 12/18/23 72-86 L (OT) 25-64 .391 6-16 .375 16-21 .762 7 28 35 33.7 22 14 11 1 6 72 60.4
Mo.-St. Louis 12/19/23 59-89 L 25-53 .472 4-17 .235 5-6 .833 7 16 23 32.8 18 13 20 3 4 59 60.3
Neb.-Kearney 12/29/23 61-99 L 25-66 .379 3-18 .167 8-11 .727 10 25 35 33.0 11 8 13 3 2 61 60.3
Fort Hays St. 12/31/23 67-60 W 26-58 .448 5-17 .294 10-12 .833 9 27 36 33.2 20 10 14 2 5 67 60.8
Washburn 01/04/24 75-68 W 22-51 .431 7-21 .333 24-33 .727 12 28 40 33.7 19 16 14 1 6 75 61.7
Emporia St. 01/06/24 86-94 L 33-61 .541 7-21 .333 13-21 .619 11 18 29 33.4 18 13 8 4 4 86 63.3
Northeastern St. 01/10/24 67-72 L 21-53 .396 8-25 .320 17-21 .810 11 22 33 33.4 18 9 12 3 5 67 63.5
Rogers St. 01/13/24 81-76 W 26-47 .553 7-13 .538 22-29 .759 10 23 33 33.3 21 9 17 0 8 81 64.4
Northwest Mo. St. 01/18/24 71-56 W 24-48 .500 11-22 .500 12-15 .800 9 18 27 33.0 18 15 12 0 7 71 64.8
Missouri Western 01/20/24 57-56 W 23-55 .418 3-18 .167 8-10 .800 9 32 41 33.4 16 10 20 6 6 57 64.4
Newman 01/27/24 77-86 L 23-51 .451 10-19 .526 21-28 .750 8 20 28 33.1 31 15 16 1 8 77 65.0
Pittsburg St. 02/01/24 71-69 W 22-50 .440 4-23 .174 23-27 .852 9 30 39 33.4 24 7 13 2 2 71 65.3
Mo. Southern St. 02/03/24 61-65 L 19-44 .432 5-17 .294 18-23 .783 3 25 28 33.2 18 6 16 2 7 61 65.1
Neb.-Kearney 02/08/24 68-87 L 28-62 .452 5-27 .185 7-9 .778 13 18 31 33.1 21 13 13 0 7 68 65.2
Fort Hays St. 02/10/24 66-62 W 24-55 .436 6-17 .353 12-18 .667 13 23 36 33.2 15 9 12 5 8 66 65.2
Washburn 02/17/24 69-79 L 26-58 .448 7-19 .368 10-14 .714 9 24 33 33.2 19 14 9 4 4 69 65.4
Rogers St. 02/22/24 102-99 W (2 OT) 33-68 .485 4-14 .286 32-39 .821 5 26 31 33.1 27 11 12 4 7 102 66.7
Northeastern St. 02/24/24 68-74 L 26-49 .531 8-18 .444 8-9 .889 5 21 26 32.9 15 17 15 2 4 68 66.8
Northwest Mo. St. 02/29/24 76-70 W 23-50 .460 8-21 .381 22-28 .786 10 18 28 32.7 20 9 9 1 6 76 67.1
Newman 03/02/24 62-83 L 22-55 .400 7-24 .292 11-16 .688 8 20 28 32.5 16 7 13 3 5 62 66.9
Pittsburg St. 03/08/24 84-65 W 30-52 .577 11-21 .524 13-17 .765 5 34 39 32.7 14 18 14 7 3 84 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mercyhurst 11/04/23 97-58 39 32-50/22-53 .640/.415 13-22/4-21 .591/.190 20-26/10-11 .769-.909 27/25 2 11/8 10/17 2/3 12/5 12/17
Cedarville 11/05/23 82-75 7 25-50/27-57 .500/.474 9-17/11-34 .529/.324 23-29/10-16 .793-.625 33/29 4 16/15 12/15 2/0 10/9 19/22
Mary 11/10/23 55-49 6 20-59/15-41 .339/.366 5-15/6-21 .333/.286 10-14/13-23 .714-.565 39/34 5 10/5 12/16 3/5 7/3 17/19
Northwestern Okla. 11/11/23 58-41 17 23-53/17-52 .434/.327 6-17/5-20 .353/.250 6-7/2-5 .857-.400 40/27 13 13/9 14/15 5/3 10/5 6/13
Southwestern Christ. 11/19/23 91-57 34 33-73/18-52 .452/.346 10-32/4-19 .313/.211 15-22/17-23 .682-.739 43/39 4 19/11 7/20 5/3 11/5 16/18
Central Mo. 11/30/23 75-62 13 25-54/19-57 .463/.333 13-29/8-24 .448/.333 12-19/16-24 .632-.667 31/40 -9 18/8 4/9 6/6 7/4 16/17
Lincoln (MO) 12/02/23 79-55 24 28-57/21-57 .491/.368 9-26/8-23 .346/.348 14-22/5-7 .636-.714 38/34 4 16/11 6/11 7/2 6/3 10/19
Mo. Southern St. 12/07/23 73-63 10 28-60/21-46 .467/.457 8-23/6-16 .348/.375 9-12/15-19 .750-.789 23/38 -15 13/8 10/26 5/7 15/8 18/13
Pittsburg St. 12/09/23 66-75 -9 24-64/23-53 .375/.434 5-24/7-16 .208/.438 13-20/22-30 .650-.733 40/37 3 11/10 13/11 8/4 5/7 20/18
Tabor 12/11/23 105-57 48 40-76/20-61 .526/.328 8-26/6-30 .308/.200 17-22/11-15 .773-.733 49/33 16 22/9 2/16 9/5 16/2 11/14
Henderson St. 12/18/23 86-72 14 32-71/25-64 .451/.391 3-21/6-16 .143/.375 19-27/16-21 .704-.762 52/35 17 15/14 11/11 4/1 7/6 19/22
Mo.-St. Louis 12/19/23 89-59 30 33-56/25-53 .589/.472 9-19/4-17 .474/.235 14-16/5-6 .875-.833 29/23 6 21/13 11/20 5/3 10/4 12/18
Neb.-Kearney 12/29/23 99-61 38 37-75/25-66 .493/.379 14-30/3-18 .467/.167 11-14/8-11 .786-.727 46/35 11 21/8 6/13 8/3 9/2 15/11
Fort Hays St. 12/31/23 60-67 -7 21-55/26-58 .382/.448 2-16/5-17 .125/.294 16-28/10-12 .571-.833 35/36 -1 7/10 13/14 5/2 11/5 16/20
Washburn 01/04/24 68-75 -7 22-62/22-51 .355/.431 7-21/7-21 .333/.333 17-24/24-33 .708-.727 34/40 -6 12/16 9/14 4/1 8/6 21/19
Emporia St. 01/06/24 94-86 8 31-57/33-61 .544/.541 9-16/7-21 .563/.333 23-24/13-21 .958-.619 29/29 0 19/13 6/8 3/4 4/4 15/18
Northeastern St. 01/10/24 72-67 5 25-63/21-53 .397/.396 7-23/8-25 .304/.320 15-19/17-21 .789-.810 39/33 6 11/9 8/12 6/3 7/5 14/18
Rogers St. 01/13/24 76-81 -5 24-56/26-47 .429/.553 9-24/7-13 .375/.538 19-22/22-29 .864-.759 25/33 -8 12/9 11/17 8/0 10/8 20/21
Northwest Mo. St. 01/18/24 56-71 -15 18-45/24-48 .400/.500 7-20/11-22 .350/.500 13-14/12-15 .929-.800 24/27 -3 9/15 16/12 3/0 5/7 16/18
Missouri Western 01/20/24 56-57 -1 20-55/23-55 .364/.418 4-13/3-18 .308/.167 12-20/8-10 .600-.800 30/41 -11 4/10 11/20 1/6 5/6 16/16
Newman 01/27/24 86-77 9 23-48/23-51 .479/.451 7-20/10-19 .350/.526 33-40/21-28 .825-.750 33/28 5 6/15 15/16 1/1 11/8 20/31
Pittsburg St. 02/01/24 69-71 -2 22-54/22-50 .407/.440 3-17/4-23 .176/.174 22-30/23-27 .733-.852 26/39 -13 6/7 7/13 3/2 5/2 16/24
Mo. Southern St. 02/03/24 65-61 4 21-49/19-44 .429/.432 7-23/5-17 .304/.294 16-22/18-23 .727-.783 31/28 3 13/6 15/16 3/2 8/7 17/18
Neb.-Kearney 02/08/24 87-68 19 31-53/28-62 .585/.452 9-17/5-27 .529/.185 16-22/7-9 .727-.778 30/31 -1 15/13 10/13 1/0 6/7 10/21
Fort Hays St. 02/10/24 62-66 -4 21-52/24-55 .404/.436 7-23/6-17 .304/.353 13-18/12-18 .722-.667 30/36 -6 5/9 13/12 5/5 6/8 15/15
Washburn 02/17/24 79-69 10 27-60/26-58 .450/.448 9-24/7-19 .375/.368 16-21/10-14 .762-.714 34/33 1 10/14 8/9 3/4 6/4 11/19
Rogers St. 02/22/24 99-102 -3 34-66/33-68 .515/.485 4-18/4-14 .222/.286 27-36/32-39 .750-.821 36/31 5 16/11 15/12 6/4 6/7 24/27
Northeastern St. 02/24/24 74-68 6 27-60/26-49 .450/.531 4-16/8-18 .250/.444 16-18/8-9 .889-.889 32/26 6 11/17 9/15 2/2 10/4 14/15
Northwest Mo. St. 02/29/24 70-76 -6 22-43/23-50 .512/.460 3-11/8-21 .273/.381 23-28/22-28 .821-.786 26/28 -2 5/9 13/9 4/1 6/6 19/20
Newman 03/02/24 83-62 21 33-61/22-55 .541/.400 8-20/7-24 .400/.292 9-13/11-16 .692-.688 38/28 10 10/7 10/13 6/3 6/5 13/16
Pittsburg St. 03/08/24 65-84 -19 26-68/30-52 .382/.577 7-26/11-21 .269/.524 6-12/13-17 .500-.765 33/39 -6 9/18 7/14 1/7 9/3 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Tabor (12/11/23)
FIELD GOALS MADE 40 Tabor (12/11/23)
FIELD GOAL ATTEMPTS 76 Tabor (12/11/23)
3 PT FIELD GOALS MADE 14 Neb.-Kearney (12/29/23)
3 PT FG ATTEMPTS 32 Southwestern Christ. (11/19/23)
FREE THROWS MADE 33 Newman (01/27/24)
FREE THROW ATTEMPTS 40 Newman (01/27/24)
REBOUNDS 52 Henderson St. (12/18/23)
ASSISTS 22 Tabor (12/11/23)
STEALS 16 Tabor (12/11/23)
BLOCKED SHOTS 9 Tabor (12/11/23)
TURNOVERS 16 Northwest Mo. St. (01/18/24)
FOULS 24 Rogers St. (02/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Wells,Jaden Rogers St. (02/22/24)
FIELD GOALS MADE 11 Wells,Jaden Newman (03/02/24); Mo. Southern St. (12/07/23)
FIELD GOAL ATTEMPTS 26 Wells,Jaden Newman (03/02/24); Pittsburg St. (03/08/24)
3 PT FIELD GOALS MADE 6 Wells,Jaden Cedarville (11/05/23)
3 PT FG ATTEMPTS 13 Wells,Jaden Northeastern St. (01/10/24)
FREE THROWS MADE 18 Wells,Jaden Rogers St. (02/22/24)
FREE THROW ATTEMPTS 21 Wells,Jaden Rogers St. (02/22/24)
REBOUNDS 14 Haasl,Luke Newman (03/02/24)
ASSISTS 12 Dawsey,Danquez Southwestern Christ. (11/19/23)
STEALS 6 Wells,Jaden Tabor (12/11/23)
BLOCKED SHOTS 5 Haasl,Luke Southwestern Christ. (11/19/23); Mo. Southern St. (12/07/23)
TURNOVERS 5 Dawsey,Danquez; Wells,Jaden Fort Hays St. (12/31/23); Northeastern St. (01/10/24); Mo. Southern St. (02/03/24); Newman (03/02/24); Northwestern Okla. (11/11/23); Newman (01/27/24)
FOULS 5 Dawsey,Danquez; Aymond,Preston; Quick,Mike; Haasl,Luke; Majouk,Majok Mary (11/10/23); Central Mo. (11/30/23); Rogers St. (01/13/24); Pittsburg St. (02/01/24); Pittsburg St. (12/09/23); Emporia St. (01/06/24); Fort Hays St. (02/10/24); Rogers St. (02/22/24); Pittsburg St. (03/08/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wells, Jaden 31 666 21.5
#03 Dawsey, Danquez 31 427 13.8
#11 Haasl, Luke 31 272 8.8
#00 Quick Jr., Mike 26 221 8.5
#10 Turner, Jalyn 31 193 6.2
#05 Majouk, Majok 31 152 4.9
#21 Willenborg, Matthew 31 129 4.2
#22 Hannah, Parker 27 83 3.1
#23 Aymond, Preston 20 77 3.9
#33 Ingram, Jarreth 28 61 2.2
#13 Punt, Caiden 18 47 2.6
#04 Barber, Evan 25 23 0.9
#12 Averitt, Ben 4 14 3.5
#01 Newton, Connor 14 6 0.4
#15 Korstjens, Gunner 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wells, Jaden 31 207 503 .412 6.7 16.2
#03 Dawsey, Danquez 31 143 330 .433 4.6 10.6
#11 Haasl, Luke 31 115 184 .625 3.7 5.9
#10 Turner, Jalyn 31 73 135 .541 2.4 4.4
#00 Quick Jr., Mike 26 71 154 .461 2.7 5.9
#05 Majouk, Majok 31 56 128 .438 1.8 4.1
