Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (26-6, 18-4)

Overall Team Statistics
Statistic Central Okla. Opponents
Scoring
Total Points 2363 1944
Points Per Game 73.8 60.8
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 800-1769 695-1756
FG: Percentage .452 .396
FG: Per Game 25.0 21.7
3PT: Made-Attempted 228-653 221-694
3PT: Percentage .349 .318
3PT: Per Game 7.1 6.9
FT: Made-Attempted 535-700 333-482
FT: Percentage .764 .691
FT: Per Game 16.7 10.4
Rebounding
Total 1143 1021
Per Game 35.7 31.9
Margin 3.8 --
Assists
Total 399 318
Per Game 12.5 9.9
Turnovers
Total 382 476
Per Game 11.9 14.9
Margin 2.9 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.5 11.4
Steals
Total 293 193
Per Game 9.2 6.0
Blocks
Total 127 81
Per Game 4.0 2.5
Attendance
Total 7327 12324
Per Game 15-488 11-1,120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wells, Jaden 31 31 985 31.8 168 386 .435 81 190 .426 95 113 .841 512 16.5 29 111 140 4.5 48 38 53 47 3
33 Givens, Camryn 32 32 930 29.1 150 307 .489 35 103 .340 103 130 .792 438 13.7 38 154 192 6.0 56 29 48 28 14
00 Haywood, Curtis 32 32 1023 32.0 114 282 .404 32 106 .302 120 139 .863 380 11.9 37 148 185 5.8 82 132 70 72 24
14 Haydon, Callen 7 7 185 26.4 25 54 .463 3 15 .200 25 29 .862 78 11.1 1 13 14 2.0 10 32 11 10 2
23 Aymond, Preston 32 32 820 25.6 85 193 .440 29 91 .319 41 47 .872 240 7.5 51 97 148 4.6 66 28 35 19 23
03 Dawsey, Danquez 32 25 696 21.8 71 166 .428 23 56 .411 47 65 .723 212 6.6 15 67 82 2.6 56 54 55 34 3
11 Haasl, Luke 32 0 590 18.4 66 110 .600 4 10 .400 47 86 .547 183 5.7 38 100 138 4.3 61 14 28 27 42
10 Turner, Jalyn 32 1 524 16.4 44 112 .393 8 35 .229 21 33 .636 117 3.7 16 52 68 2.1 30 32 21 13 5
24 Quick Jr., Mike 27 0 126 4.7 25 48 .521 3 9 .333 15 25 .600 68 2.5 14 10 24 0.9 17 3 14 9 6
05 Ellis, Tre'Veon 31 0 278 9.0 24 57 .421 4 20 .200 12 18 .667 64 2.1 15 25 40 1.3 27 25 18 23 1
12 Averitt, Ben 27 0 153 5.7 19 35 .543 5 13 .385 3 7 .429 46 1.7 6 14 20 0.7 9 8 5 7 3
32 Fenton, Austin 14 0 59 4.2 6 11 .545 0 0 .000 5 6 .833 17 1.2 1 6 7 0.5 3 3 2 1 1
15 Korstjens, Gunner 9 0 31 3.4 3 8 .375 1 5 .200 1 2 .500 8 0.9 0 2 2 0.2 2 1 1 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 46 83 2.6 0 0 21 0 0  
Total 32 6400 200.0 800 1769 .452 228 653 .349 535 700 .764 2363 73.84 298 845 1143 35.7 467 399 382 293 127
Opponents 32 6400 200.0 695 1756 .396 221 694 .318 333 482 .691 1944 60.75 277 744 1021 31.9 594 318 476 193 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wells, Jaden 21 21 689 32.8 108 250 .432 48 118 .407 62 76 .816 326 15.5 20 72 92 4.4 30 24 1.1 43 24 3
33 Givens, Camryn 22 22 659 30.0 102 212 .481 26 78 .333 74 94 .787 304 13.8 20 108 128 5.8 38 22 1.0 27 17 11
00 Haywood, Curtis 22 22 718 32.6 81 198 .409 24 77 .312 91 107 .850 277 12.6 26 90 116 5.3 56 101 4.6 52 47 11
23 Aymond, Preston 22 22 578 26.3 63 138 .457 21 68 .309 34 37 .919 181 8.2 39 73 112 5.1 53 19 0.9 20 13 17
03 Dawsey, Danquez 22 20 491 22.3 55 108 .509 17 36 .472 40 54 .741 167 7.6 6 44 50 2.3 37 38 1.7 41 21 1
14 Haydon, Callen 2 2 57 28.5 3 8 .375 0 2 .000 4 5 .800 10 5.0 0 3 3 1.5 3 6 3.0 2 0 0
11 Haasl, Luke 22 0 408 18.5 40 71 .563 3 7 .429 29 54 .537 112 5.1 15 73 88 4.0 41 5 0.2 18 17 36
10 Turner, Jalyn 22 1 396 18.0 34 80 .425 6 24 .250 14 22 .636 88 4.0 12 38 50 2.3 20 18 0.8 14 8 5
12 Averitt, Ben 18 0 90 5.0 8 14 .571 3 6 .500 2 5 .400 21 1.2 2 8 10 0.6 7 0 0.0 4 4 2
05 Ellis, Tre'Veon 22 0 213 9.7 16 41 .390 2 12 .167 8 11 .727 42 1.9 12 15 27 1.2 20 13 0.6 14 15 1
24 Quick Jr., Mike 17 0 72 4.2 9 20 .450 1 4 .250 5 10 .500 24 1.4 4 4 8 0.5 10 2 0.1 9 3 4
32 Fenton, Austin 7 0 18 2.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.4 0 1 0.1 0 1 0
15 Korstjens, Gunner 4 0 11 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 2 0 0.0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 2.6 0 0 0.0 16 0 0  
Total 22 4400 200.0 520 1144 .455 151 433 .349 363 475 .764 1554 70.64 182 564 746 33.9 317 249 11.3 261 171 91
Opponents 22 4400 200.0 486 1201 .405 160 467 .343 235 331 .710 1367 62.14 188 496 684 31.1 412 230 10.5 282 124 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wells, Jaden 31 31 985 168 386 .435 81 190 .426 95 113 .841 512 16.5
33 Givens, Camryn 32 32 930 150 307 .489 35 103 .340 103 130 .792 438 13.7
00 Haywood, Curtis 32 32 1023 114 282 .404 32 106 .302 120 139 .863 380 11.9
14 Haydon, Callen 7 7 185 25 54 .463 3 15 .200 25 29 .862 78 11.1
23 Aymond, Preston 32 32 820 85 193 .440 29 91 .319 41 47 .872 240 7.5
03 Dawsey, Danquez 32 25 696 71 166 .428 23 56 .411 47 65 .723 212 6.6
11 Haasl, Luke 32 0 590 66 110 .600 4 10 .400 47 86 .547 183 5.7
10 Turner, Jalyn 32 1 524 44 112 .393 8 35 .229 21 33 .636 117 3.7
05 Ellis, Tre'Veon 31 0 278 24 57 .421 4 20 .200 12 18 .667 64 2.1
24 Quick Jr., Mike 27 0 126 25 48 .521 3 9 .333 15 25 .600 68 2.5
12 Averitt, Ben 27 0 153 19 35 .543 5 13 .385 3 7 .429 46 1.7
32 Fenton, Austin 14 0 59 6 11 .545 0 0 .000 5 6 .833 17 1.2
15 Korstjens, Gunner 9 0 31 3 8 .375 1 5 .200 1 2 .500 8 0.9
Total 32 6400 800 1769 .452 228 653 .349 535 700 .764 2363 73.84
Opponents 32 6400 695 1756 .396 221 694 .318 333 482 .691 1944 60.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wells, Jaden 31 31.8 .435 .426 .841 0.9 3.6 4.5 1.2 1.5 0.1 16.5
33 Givens, Camryn 32 29.1 .489 .340 .792 1.2 4.8 6.0 0.9 0.9 0.4 13.7
00 Haywood, Curtis 32 32.0 .404 .302 .863 1.2 4.6 5.8 4.1 2.3 0.8 11.9
14 Haydon, Callen 7 26.4 .463 .200 .862 0.1 1.9 2.0 4.6 1.4 0.3 11.1
23 Aymond, Preston 32 25.6 .440 .319 .872 1.6 3.0 4.6 0.9 0.6 0.7 7.5
03 Dawsey, Danquez 32 21.8 .428 .411 .723 0.5 2.1 2.6 1.7 1.1 0.1 6.6
11 Haasl, Luke 32 18.4 .600 .400 .547 1.2 3.1 4.3 0.4 0.8 1.3 5.7
10 Turner, Jalyn 32 16.4 .393 .229 .636 0.5 1.6 2.1 1.0 0.4 0.2 3.7
05 Ellis, Tre'Veon 31 9.0 .421 .200 .667 0.5 0.8 1.3 0.8 0.7 0.0 2.1
24 Quick Jr., Mike 27 4.7 .521 .333 .600 0.5 0.4 0.9 0.1 0.3 0.2 2.5
12 Averitt, Ben 27 5.7 .543 .385 .429 0.2 0.5 0.7 0.3 0.3 0.1 1.7
32 Fenton, Austin 14 4.2 .545 .000 .833 0.1 0.4 0.5 0.2 0.1 0.1 1.2
15 Korstjens, Gunner 9 3.4 .375 .200 .500 0.0 0.2 0.2 0.1 0.3 0.0 0.9
Total 32 200.0 .452 .349 .764 9.3 26.4 35.7 12.5 9.2 4.0 73.84
Opponents 32 200.0 .396 .318 .691 8.7 23.3 31.9 9.9 6.0 2.5 60.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paul Quinn 11/13/22 97-59 W 33-62 .532 13-33 .394 18-27 .667 13 30 43 43.0 9 15 13 6 9 97 97.0
vs Barclay 11/15/22 113-54 W 44-78 .564 11-32 .344 14-22 .636 23 41 64 53.5 10 30 15 6 12 113 105.0
vs Kansas Christian 11/17/22 116-52 W 41-81 .506 15-37 .405 19-21 .905 13 31 44 50.3 11 29 12 4 22 116 108.7
vs UC-Colo. Springs 11/25/22 83-40 W 32-69 .464 6-14 .429 13-15 .867 9 30 39 47.5 21 14 11 1 13 83 102.3
at Cal St. San B'dino 11/26/22 87-75 W 28-64 .438 5-15 .333 26-35 .743 10 24 34 44.8 16 7 11 2 12 87 99.2
at Central Mo. 12/01/22 64-58 W 23-56 .411 6-22 .273 12-18 .667 12 25 37 43.5 8 10 12 3 10 64 93.3
at Lincoln (MO) 12/03/22 78-63 W 28-63 .444 10-25 .400 12-19 .632 13 23 36 42.4 14 11 8 3 14 78 91.1
vs Mo. Southern St. 12/08/22 50-56 L 17-59 .288 2-20 .100 14-21 .667 12 31 43 42.5 17 6 18 4 10 50 86.0
vs Pittsburg St. 12/11/22 77-60 W 32-63 .508 3-17 .176 10-14 .714 10 24 34 41.6 12 10 7 4 13 77 85.0
at Fort Hays St. 12/16/22 66-61 W 23-45 .511 9-21 .429 11-16 .688 7 25 32 40.6 17 14 15 7 5 66 83.1
at Neb.-Kearney 12/18/22 62-53 W 21-51 .412 9-28 .321 11-15 .733 9 28 37 40.3 9 14 8 4 6 62 81.2
vs Southwestern Christ. 12/28/22 73-63 W 22-62 .355 5-21 .238 24-27 .889 10 32 42 40.4 14 13 11 5 10 73 80.5
vs Washburn 12/31/22 72-57 W 25-50 .500 14-30 .467 8-12 .667 8 27 35 40.0 13 19 17 5 10 72 79.8
vs Emporia St. 01/02/23 80-58 W 24-57 .421 4-14 .286 28-31 .903 8 31 39 39.9 20 8 8 3 6 80 79.9
at Northeastern St. 01/05/23 74-65 W 22-51 .431 6-17 .353 24-27 .889 10 25 35 39.6 20 13 12 3 7 74 79.5
at Rogers St. 01/07/23 84-75 W 27-48 .563 8-19 .421 22-24 .917 6 18 24 38.6 13 17 10 3 2 84 79.8
vs Northwest Mo. St. 01/12/23 69-58 W 22-37 .595 7-14 .500 18-30 .600 3 29 32 38.2 17 10 19 5 8 69 79.1
vs Missouri Western 01/14/23 65-54 W 23-48 .479 5-15 .333 14-22 .636 7 24 31 37.8 10 12 8 8 3 65 78.3
vs Newman 01/21/23 88-81 W 21-46 .457 4-13 .308 42-48 .875 6 33 39 37.9 20 11 17 5 7 88 78.8
at Pittsburg St. 01/26/23 80-70 W 30-57 .526 8-25 .320 12-13 .923 7 28 35 37.8 10 9 10 9 6 80 78.9
at Mo. Southern St. 01/28/23 59-66 L 19-51 .373 7-22 .318 14-20 .700 6 24 30 37.4 19 11 7 3 5 59 78.0
vs Neb.-Kearney 02/02/23 81-55 W 29-58 .500 10-22 .455 13-18 .722 9 26 35 37.3 13 14 9 7 10 81 78.1
vs Fort Hays St. 02/04/23 66-51 W 23-50 .460 8-22 .364 12-17 .706 7 24 31 37.0 16 10 15 4 20 66 77.6
at Washburn 02/11/23 55-75 L 18-49 .367 4-21 .190 15-19 .789 6 20 26 36.5 14 6 14 2 5 55 76.6
vs Rogers St. 02/15/23 80-73 W 22-49 .449 8-19 .421 28-34 .824 8 27 35 36.5 16 12 12 2 4 80 76.8
vs Northeastern St. 02/18/23 67-52 W 25-60 .417 6-20 .300 11-15 .733 11 30 41 36.7 13 10 10 1 5 67 76.4
at Northwest Mo. St. 02/23/23 51-65 L 16-40 .400 6-13 .462 13-17 .765 6 19 25 36.2 17 7 15 2 6 51 75.4
at Newman 02/25/23 86-61 W 30-56 .536 7-14 .500 19-25 .760 11 23 34 36.1 9 15 10 4 9 86 75.8
vs Mo. Southern St. 03/02/23 76-60 W 25-55 .455 5-18 .278 21-27 .778 12 27 39 36.2 16 12 13 0 12 76 75.8
vs Fort Hays St. 03/04/23 55-51 W 20-51 .392 5-14 .357 10-14 .714 11 26 37 36.3 15 7 13 5 11 55 75.1
at Northwest Mo. St. 03/05/23 53-61 L 17-44 .386 8-21 .381 11-17 .647 9 15 24 35.9 19 12 13 3 5 53 74.4
vs Minn. Duluth 03/11/23 56-62 L 18-59 .305 4-15 .267 16-20 .800 6 25 31 35.7 19 11 9 4 16 56 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paul Quinn 11/13/22 59-97 L 23-69 .333 7-27 .259 6-10 .600 18 20 38 38.0 22 11 19 1 5 59 59.0
Barclay 11/15/22 54-113 L 20-67 .299 6-27 .222 8-9 .889 5 13 18 28.0 16 5 14 2 10 54 56.5
Kansas Christian 11/17/22 52-116 L 21-60 .350 2-13 .154 8-13 .615 9 28 37 31.0 18 7 33 2 7 52 55.0
UC-Colo. Springs 11/25/22 40-83 L 13-51 .255 2-32 .063 12-17 .706 9 27 36 32.3 12 6 26 1 2 40 51.3
Cal St. San B'dino 11/26/22 75-87 L 30-63 .476 7-26 .269 8-18 .444 15 28 43 34.4 26 8 24 3 7 75 56.0
Central Mo. 12/01/22 58-64 L 22-53 .415 8-22 .364 6-7 .857 7 25 32 34.0 14 12 14 4 6 58 56.3
Lincoln (MO) 12/03/22 63-78 L 24-58 .414 7-24 .292 8-11 .727 13 25 38 34.6 16 8 17 6 3 63 57.3
Mo. Southern St. 12/08/22 56-50 W 21-70 .300 6-25 .240 8-12 .667 18 33 51 36.6 19 10 17 3 11 56 57.1
Pittsburg St. 12/11/22 60-77 L 19-53 .358 12-31 .387 10-14 .714 11 24 35 36.4 15 12 17 0 3 60 57.4
Fort Hays St. 12/16/22 61-66 L 24-63 .381 3-19 .158 10-14 .714 15 18 33 36.1 14 9 8 3 8 61 57.8
Neb.-Kearney 12/18/22 53-62 L 20-50 .400 11-28 .393 2-4 .500 3 25 28 35.4 15 12 10 0 5 53 57.4
Southwestern Christ. 12/28/22 63-73 L 21-61 .344 11-28 .393 10-15 .667 10 32 42 35.9 18 7 17 2 6 63 57.8
Washburn 12/31/22 57-72 L 23-51 .451 8-16 .500 3-11 .273 6 20 26 35.2 17 14 17 2 9 57 57.8
Emporia St. 01/02/23 58-80 L 16-54 .296 4-23 .174 22-30 .733 10 28 38 35.4 21 9 14 2 5 58 57.8
Northeastern St. 01/05/23 65-74 L 20-41 .488 8-22 .364 17-23 .739 1 22 23 34.5 21 12 14 2 4 65 58.3
Rogers St. 01/07/23 75-84 L 27-59 .458 3-9 .333 18-20 .900 9 15 24 33.9 19 8 5 1 4 75 59.3
Northwest Mo. St. 01/12/23 58-69 L 21-55 .382 4-21 .190 12-18 .667 6 17 23 33.2 27 6 12 0 13 58 59.2
Missouri Western 01/14/23 54-65 L 18-51 .353 10-22 .455 8-12 .667 9 22 31 33.1 18 7 11 0 4 54 58.9
Newman 01/21/23 81-88 L 27-66 .409 10-26 .385 17-25 .680 11 22 33 33.1 35 12 13 2 7 81 60.1
Pittsburg St. 01/26/23 70-80 L 26-62 .419 11-24 .458 7-9 .778 9 21 30 33.0 13 15 9 2 2 70 60.6
Mo. Southern St. 01/28/23 66-59 W 23-57 .404 8-25 .320 12-22 .545 14 30 44 33.5 18 12 9 4 3 66 60.9
Neb.-Kearney 02/02/23 55-81 L 21-50 .420 6-17 .353 7-11 .636 6 22 28 33.2 17 8 16 5 1 55 60.6
Fort Hays St. 02/04/23 51-66 L 17-45 .378 4-15 .267 13-17 .765 7 24 31 33.1 18 7 21 3 5 51 60.2
Washburn 02/11/23 75-55 W 27-53 .509 9-22 .409 12-17 .706 8 24 32 33.1 17 18 12 2 6 75 60.8
Rogers St. 02/15/23 73-80 L 24-58 .414 5-13 .385 20-24 .833 7 21 28 32.9 25 7 8 3 9 73 61.3
Northeastern St. 02/18/23 52-67 L 20-51 .392 4-16 .250 8-9 .889 2 23 25 32.6 16 7 10 3 2 52 60.9
Northwest Mo. St. 02/23/23 65-51 W 23-45 .511 12-22 .545 7-12 .583 6 19 25 32.3 17 14 12 1 7 65 61.1
Newman 02/25/23 61-86 L 23-56 .411 7-25 .280 8-9 .889 10 16 26 32.1 20 11 16 2 7 61 61.1
Mo. Southern St. 03/02/23 60-76 L 22-52 .423 6-22 .273 10-14 .714 5 20 25 31.8 24 11 16 4 8 60 61.0
Fort Hays St. 03/04/23 51-55 L 20-46 .435 4-14 .286 7-14 .500 5 21 26 31.6 15 9 14 3 9 51 60.7
Northwest Mo. St. 03/05/23 61-53 W 18-38 .474 7-15 .467 18-20 .900 5 22 27 31.5 16 11 13 2 9 61 60.7
Minn. Duluth 03/11/23 62-56 W 21-48 .438 9-23 .391 11-21 .524 8 37 45 31.9 15 13 18 11 6 62 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paul Quinn 11/13/22 97-59 38 33-62/23-69 .532/.333 13-33/7-27 .394/.259 18-27/6-10 .667-.600 43/38 5 15/11 13/19 6/1 9/5 9/22
Barclay 11/15/22 113-54 59 44-78/20-67 .564/.299 11-32/6-27 .344/.222 14-22/8-9 .636-.889 64/18 46 30/5 15/14 6/2 12/10 10/16
Kansas Christian 11/17/22 116-52 64 41-81/21-60 .506/.350 15-37/2-13 .405/.154 19-21/8-13 .905-.615 44/37 7 29/7 12/33 4/2 22/7 11/18
UC-Colo. Springs 11/25/22 83-40 43 32-69/13-51 .464/.255 6-14/2-32 .429/.063 13-15/12-17 .867-.706 39/36 3 14/6 11/26 1/1 13/2 21/12
Cal St. San B'dino 11/26/22 87-75 12 28-64/30-63 .438/.476 5-15/7-26 .333/.269 26-35/8-18 .743-.444 34/43 -9 7/8 11/24 2/3 12/7 16/26
Central Mo. 12/01/22 64-58 6 23-56/22-53 .411/.415 6-22/8-22 .273/.364 12-18/6-7 .667-.857 37/32 5 10/12 12/14 3/4 10/6 8/14
Lincoln (MO) 12/03/22 78-63 15 28-63/24-58 .444/.414 10-25/7-24 .400/.292 12-19/8-11 .632-.727 36/38 -2 11/8 8/17 3/6 14/3 14/16
Mo. Southern St. 12/08/22 50-56 -6 17-59/21-70 .288/.300 2-20/6-25 .100/.240 14-21/8-12 .667-.667 43/51 -8 6/10 18/17 4/3 10/11 17/19
Pittsburg St. 12/11/22 77-60 17 32-63/19-53 .508/.358 3-17/12-31 .176/.387 10-14/10-14 .714-.714 34/35 -1 10/12 7/17 4/0 13/3 12/15
Fort Hays St. 12/16/22 66-61 5 23-45/24-63 .511/.381 9-21/3-19 .429/.158 11-16/10-14 .688-.714 32/33 -1 14/9 15/8 7/3 5/8 17/14
Neb.-Kearney 12/18/22 62-53 9 21-51/20-50 .412/.400 9-28/11-28 .321/.393 11-15/2-4 .733-.500 37/28 9 14/12 8/10 4/0 6/5 9/15
Southwestern Christ. 12/28/22 73-63 10 22-62/21-61 .355/.344 5-21/11-28 .238/.393 24-27/10-15 .889-.667 42/42 0 13/7 11/17 5/2 10/6 14/18
Washburn 12/31/22 72-57 15 25-50/23-51 .500/.451 14-30/8-16 .467/.500 8-12/3-11 .667-.273 35/26 9 19/14 17/17 5/2 10/9 13/17
Emporia St. 01/02/23 80-58 22 24-57/16-54 .421/.296 4-14/4-23 .286/.174 28-31/22-30 .903-.733 39/38 1 8/9 8/14 3/2 6/5 20/21
Northeastern St. 01/05/23 74-65 9 22-51/20-41 .431/.488 6-17/8-22 .353/.364 24-27/17-23 .889-.739 35/23 12 13/12 12/14 3/2 7/4 20/21
Rogers St. 01/07/23 84-75 9 27-48/27-59 .563/.458 8-19/3-9 .421/.333 22-24/18-20 .917-.900 24/24 0 17/8 10/5 3/1 2/4 13/19
Northwest Mo. St. 01/12/23 69-58 11 22-37/21-55 .595/.382 7-14/4-21 .500/.190 18-30/12-18 .600-.667 32/23 9 10/6 19/12 5/0 8/13 17/27
Missouri Western 01/14/23 65-54 11 23-48/18-51 .479/.353 5-15/10-22 .333/.455 14-22/8-12 .636-.667 31/31 0 12/7 8/11 8/0 3/4 10/18
Newman 01/21/23 88-81 7 21-46/27-66 .457/.409 4-13/10-26 .308/.385 42-48/17-25 .875-.680 39/33 6 11/12 17/13 5/2 7/7 20/35
Pittsburg St. 01/26/23 80-70 10 30-57/26-62 .526/.419 8-25/11-24 .320/.458 12-13/7-9 .923-.778 35/30 5 9/15 10/9 9/2 6/2 10/13
Mo. Southern St. 01/28/23 59-66 -7 19-51/23-57 .373/.404 7-22/8-25 .318/.320 14-20/12-22 .700-.545 30/44 -14 11/12 7/9 3/4 5/3 19/18
Neb.-Kearney 02/02/23 81-55 26 29-58/21-50 .500/.420 10-22/6-17 .455/.353 13-18/7-11 .722-.636 35/28 7 14/8 9/16 7/5 10/1 13/17
Fort Hays St. 02/04/23 66-51 15 23-50/17-45 .460/.378 8-22/4-15 .364/.267 12-17/13-17 .706-.765 31/31 0 10/7 15/21 4/3 20/5 16/18
Washburn 02/11/23 55-75 -20 18-49/27-53 .367/.509 4-21/9-22 .190/.409 15-19/12-17 .789-.706 26/32 -6 6/18 14/12 2/2 5/6 14/17
Rogers St. 02/15/23 80-73 7 22-49/24-58 .449/.414 8-19/5-13 .421/.385 28-34/20-24 .824-.833 35/28 7 12/7 12/8 2/3 4/9 16/25
Northeastern St. 02/18/23 67-52 15 25-60/20-51 .417/.392 6-20/4-16 .300/.250 11-15/8-9 .733-.889 41/25 16 10/7 10/10 1/3 5/2 13/16
Northwest Mo. St. 02/23/23 51-65 -14 16-40/23-45 .400/.511 6-13/12-22 .462/.545 13-17/7-12 .765-.583 25/25 0 7/14 15/12 2/1 6/7 17/17
Newman 02/25/23 86-61 25 30-56/23-56 .536/.411 7-14/7-25 .500/.280 19-25/8-9 .760-.889 34/26 8 15/11 10/16 4/2 9/7 9/20
Mo. Southern St. 03/02/23 76-60 16 25-55/22-52 .455/.423 5-18/6-22 .278/.273 21-27/10-14 .778-.714 39/25 14 12/11 13/16 0/4 12/8 16/24
Fort Hays St. 03/04/23 55-51 4 20-51/20-46 .392/.435 5-14/4-14 .357/.286 10-14/7-14 .714-.500 37/26 11 7/9 13/14 5/3 11/9 15/15
Northwest Mo. St. 03/05/23 53-61 -8 17-44/18-38 .386/.474 8-21/7-15 .381/.467 11-17/18-20 .647-.900 24/27 -3 12/11 13/13 3/2 5/9 19/16
Minn. Duluth 03/11/23 56-62 -6 18-59/21-48 .305/.438 4-15/9-23 .267/.391 16-20/11-21 .800-.524 31/45 -14 11/13 9/18 4/11 16/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Kansas Christian (11/17/22)
FIELD GOALS MADE 44 Barclay (11/15/22)
FIELD GOAL ATTEMPTS 81 Kansas Christian (11/17/22)
3 PT FIELD GOALS MADE 15 Kansas Christian (11/17/22)
3 PT FG ATTEMPTS 37 Kansas Christian (11/17/22)
FREE THROWS MADE 42 Newman (01/21/23)
FREE THROW ATTEMPTS 48 Newman (01/21/23)
REBOUNDS 64 Barclay (11/15/22)
ASSISTS 30 Barclay (11/15/22)
STEALS 22 Kansas Christian (11/17/22)
BLOCKED SHOTS 9 Pittsburg St. (01/26/23)
TURNOVERS 19 Northwest Mo. St. (01/12/23)
FOULS 21 UC-Colo. Springs (11/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wells,Jaden Kansas Christian (11/17/22)
FIELD GOALS MADE 11 Givens,Cam Pittsburg St. (12/11/22)
FIELD GOAL ATTEMPTS 18 Wells,Jaden Mo. Southern St. (12/08/22)
3 PT FIELD GOALS MADE 10 Wells,Jaden Kansas Christian (11/17/22)
3 PT FG ATTEMPTS 15 Wells,Jaden Kansas Christian (11/17/22)
FREE THROWS MADE 16 Haywood II,Curtis Newman (01/21/23)
FREE THROW ATTEMPTS 17 Haywood II,Curtis Newman (01/21/23)
REBOUNDS 15 Givens,Cam Fort Hays St. (03/04/23)
ASSISTS 10 Haydon,Callen Kansas Christian (11/17/22)
STEALS 10 Haywood II,Curtis Minn. Duluth (03/11/23)
BLOCKED SHOTS 6 Haasl,Luke Missouri Western (01/14/23)
TURNOVERS 5 Haydon,Callen; Dawsey,Danquez; Haywood II,Curtis; Givens,Cam Paul Quinn (11/13/22); Mo. Southern St. (12/08/22); Southwestern Christ. (12/28/22); Newman (01/21/23); Fort Hays St. (02/04/23); Minn. Duluth (03/11/23); Northwest Mo. St. (02/23/23)
FOULS 5 Givens,Cam; Aymond,Preston; Haywood II,Curtis Minn. Duluth (03/11/23); Northeastern St. (01/05/23); Northwest Mo. St. (02/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wells, Jaden 31 512 16.5
#33 Givens, Camryn 32 438 13.7
#00 Haywood, Curtis 32 380 11.9
#23 Aymond, Preston 32 240 7.5
#03 Dawsey, Danquez 32 212 6.6
#11 Haasl, Luke 32 183 5.7
#10 Turner, Jalyn 32 117 3.7
#14 Haydon, Callen 7 78 11.1
#24 Quick Jr., Mike 27 68 2.5
#05 Ellis, Tre'Veon 31 64 2.1
#12 Averitt, Ben 27 46 1.7
#32 Fenton, Austin 14 17 1.2
#15 Korstjens, Gunner 9 8 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wells, Jaden 31 168 386 .435 5.4 12.5
#33 Givens, Camryn 32 150 307 .489 4.7 9.6
#00 Haywood, Curtis 32 114 282 .404 3.6 8.8
#23 Aymond, Preston 32 85 193 .440 2.7 6.0
#03 Dawsey, Danquez 32 71 166 .428 2.2 5.2
#11 Haasl, Luke 32 66 110 .600 2.1 3.4
#10 Turner, Jalyn 32 44 112 .393 1.4 3.5
#14 Haydon, Callen 7 25 54 .463 3.6 7.7
#24 Quick Jr., Mike 27 25 48 .521 0.9 1.8
#05 Ellis, Tre'Veon 31 24 57 .421 0.8 1.8
#12 Averitt, Ben 27 19 35 .543 0.7 1.3
#32 Fenton, Austin 14 6 11 .545 0.4 0.8
#15 Korstjens, Gunner 9 3 8 .375 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
