Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-18, 8-11)

Overall Team Statistics
Statistic Central Okla. Opponents
Scoring
Total Points 2027 2052
Points Per Game 69.9 70.8
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 688-1531 705-1574
FG: Percentage .449 .448
FG: Per Game 23.7 24.3
3PT: Made-Attempted 171-521 264-695
3PT: Percentage .328 .380
3PT: Per Game 5.9 9.1
FT: Made-Attempted 480-650 378-548
FT: Percentage .738 .690
FT: Per Game 16.6 13.0
Rebounding
Total 987 861
Per Game 34.0 29.7
Margin 4.3 --
Assists
Total 304 416
Per Game 10.5 14.3
Turnovers
Total 407 368
Per Game 14.0 12.7
Margin -1.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.6 14.8
Steals
Total 160 178
Per Game 5.5 6.1
Blocks
Total 84 95
Per Game 2.9 3.3
Attendance
Total 8092 12187
Per Game 13-622 12-1,016

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McDowell, Dashawn 29 26 739 25.5 109 235 .464 11 40 .275 85 117 .726 314 10.8 36 109 145 5.0 75 35 57 26 4
33 Givens, Camryn 28 24 735 26.3 90 203 .443 30 77 .390 82 102 .804 292 10.4 30 128 158 5.6 72 23 45 25 6
01 Bell, Dashon 29 27 696 24.0 93 211 .441 17 64 .266 86 117 .735 289 10.0 13 65 78 2.7 69 96 81 38 6
00 Nimmer, Justin 29 21 689 23.8 92 206 .447 16 59 .271 47 78 .603 247 8.5 38 105 143 4.9 50 29 46 16 11
12 Basey, D.J. 27 4 423 15.7 64 105 .610 0 0 .000 42 65 .646 170 6.3 43 46 89 3.3 50 2 31 2 28
21 Savage, Colt 29 3 559 19.3 57 138 .413 36 86 .419 26 31 .839 176 6.1 9 47 56 1.9 21 10 10 9 3
13 Calavan, Carson 28 1 496 17.7 41 103 .398 20 61 .328 36 44 .818 138 4.9 6 40 46 1.6 30 77 37 13 0
24 Clark, Cooper 20 8 376 18.8 28 78 .359 21 62 .339 19 22 .864 96 4.8 8 30 38 1.9 15 14 10 14 0
04 Ogunseye, Alex 26 7 268 10.3 41 74 .554 0 0 .000 17 18 .944 99 3.8 12 26 38 1.5 34 1 22 7 6
10 Turner, Jalyn 29 5 433 14.9 38 101 .376 19 67 .284 8 10 .800 103 3.6 8 37 45 1.6 37 10 17 6 9
05 Hurd, Seth 29 19 446 15.4 34 72 .472 0 0 .000 32 46 .696 100 3.4 31 31 62 2.1 68 7 31 4 11
11 Streich, Landon 18 0 40 2.2 1 5 .200 1 5 .200 0 0 .000 3 0.2 0 2 2 0.1 3 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 40 87 3.0 0 0 19 0 0  
Total 29 5900 203.4 688 1531 .449 171 521 .328 480 650 .738 2027 69.90 281 706 987 34.0 524 304 406 160 84
Opponents 29 5900 203.4 705 1574 .448 264 695 .380 378 548 .690 2052 70.76 245 616 861 29.7 572 416 368 178 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Givens, Camryn 18 16 488 27.1 65 131 .496 23 48 .479 60 72 .833 213 11.8 16 88 104 5.8 39 12 0.7 37 14 3
01 Bell, Dashon 19 18 456 24.0 62 142 .437 9 39 .231 56 78 .718 189 9.9 6 45 51 2.7 44 64 3.4 50 26 3
03 McDowell, Dashawn 19 16 444 23.4 62 146 .425 7 25 .280 45 64 .703 176 9.3 25 70 95 5.0 45 17 0.9 43 13 1
00 Nimmer, Justin 19 11 416 21.9 61 129 .473 11 42 .262 29 46 .630 162 8.5 26 68 94 4.9 31 18 0.9 28 12 4
12 Basey, D.J. 17 4 306 18.0 46 73 .630 0 0 .000 31 45 .689 123 7.2 29 29 58 3.4 35 1 0.1 22 1 18
21 Savage, Colt 19 3 366 19.3 36 88 .409 21 54 .389 16 17 .941 109 5.7 6 33 39 2.1 11 10 0.5 6 7 1
24 Clark, Cooper 17 7 311 18.3 23 62 .371 18 51 .353 11 14 .786 75 4.4 6 24 30 1.8 13 14 0.8 9 12 0
13 Calavan, Carson 19 1 315 16.6 27 70 .386 13 42 .310 27 34 .794 94 4.9 4 26 30 1.6 20 50 2.6 24 10 0
10 Turner, Jalyn 19 3 266 14.0 25 65 .385 11 41 .268 6 8 .750 67 3.5 4 25 29 1.5 27 6 0.3 10 4 6
04 Ogunseye, Alex 16 1 147 9.2 24 40 .600 0 0 .000 7 7 1.000 55 3.4 6 17 23 1.4 22 0 0.0 12 3 3
05 Hurd, Seth 19 15 283 14.9 17 37 .459 0 0 .000 17 25 .680 51 2.7 13 20 33 1.7 45 5 0.3 20 2 7
11 Streich, Landon 10 0 27 2.7 1 4 .250 1 4 .250 0 0 .000 3 0.3 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 18 47 2.5 0 0 0.0 11 0 0  
Total 19 3825 201.3 449 987 .455 114 346 .329 305 410 .744 1317 69.32 170 463 633 33.3 333 197 10.4 272 104 46
Opponents 19 3825 201.3 469 1017 .461 172 442 .389 236 346 .682 1346 70.84 146 398 544 28.6 371 275 14.5 235 118 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bell, Dashon 29 27 696 93 211 .441 17 64 .266 86 117 .735 289 10.0
03 McDowell, Dashawn 29 26 739 109 235 .464 11 40 .275 85 117 .726 314 10.8
33 Givens, Camryn 28 24 735 90 203 .443 30 77 .390 82 102 .804 292 10.4
00 Nimmer, Justin 29 21 689 92 206 .447 16 59 .271 47 78 .603 247 8.5
12 Basey, D.J. 27 4 423 64 105 .610 0 0 .000 42 65 .646 170 6.3
21 Savage, Colt 29 3 559 57 138 .413 36 86 .419 26 31 .839 176 6.1
24 Clark, Cooper 20 8 376 28 78 .359 21 62 .339 19 22 .864 96 4.8
13 Calavan, Carson 28 1 496 41 103 .398 20 61 .328 36 44 .818 138 4.9
05 Hurd, Seth 29 19 446 34 72 .472 0 0 .000 32 46 .696 100 3.4
04 Ogunseye, Alex 26 7 268 41 74 .554 0 0 .000 17 18 .944 99 3.8
10 Turner, Jalyn 29 5 433 38 101 .376 19 67 .284 8 10 .800 103 3.6
11 Streich, Landon 18 0 40 1 5 .200 1 5 .200 0 0 .000 3 0.2
Total 29 5900 688 1531 .449 171 521 .328 480 650 .738 2027 69.90
Opponents 29 5900 705 1574 .448 264 695 .380 378 548 .690 2052 70.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bell, Dashon 29 24.0 .441 .266 .735 0.4 2.2 2.7 3.3 1.3 0.2 10.0
03 McDowell, Dashawn 29 25.5 .464 .275 .726 1.2 3.8 5.0 1.2 0.9 0.1 10.8
33 Givens, Camryn 28 26.3 .443 .390 .804 1.1 4.6 5.6 0.8 0.9 0.2 10.4
00 Nimmer, Justin 29 23.8 .447 .271 .603 1.3 3.6 4.9 1.0 0.6 0.4 8.5
12 Basey, D.J. 27 15.7 .610 .000 .646 1.6 1.7 3.3 0.1 0.1 1.0 6.3
21 Savage, Colt 29 19.3 .413 .419 .839 0.3 1.6 1.9 0.3 0.3 0.1 6.1
24 Clark, Cooper 20 18.8 .359 .339 .864 0.4 1.5 1.9 0.7 0.7 0.0 4.8
13 Calavan, Carson 28 17.7 .398 .328 .818 0.2 1.4 1.6 2.8 0.5 0.0 4.9
05 Hurd, Seth 29 15.4 .472 .000 .696 1.1 1.1 2.1 0.2 0.1 0.4 3.4
04 Ogunseye, Alex 26 10.3 .554 .000 .944 0.5 1.0 1.5 0.0 0.3 0.2 3.8
10 Turner, Jalyn 29 14.9 .376 .284 .800 0.3 1.3 1.6 0.3 0.2 0.3 3.6
11 Streich, Landon 18 2.2 .200 .200 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
Total 29 203.4 .449 .328 .738 9.7 24.3 34.0 10.5 5.5 2.9 69.90
Opponents 29 203.4 .448 .380 .690 8.4 21.2 29.7 14.3 6.1 3.3 70.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary 11/08/19 56-64 L (OT) 18-52 .346 5-18 .278 15-17 .882 7 32 39 39.0 21 6 22 7 6 56 56.0
at Northwestern Okla. 11/09/19 55-63 L 17-48 .354 3-14 .214 18-31 .581 9 21 30 34.5 18 6 12 3 9 55 55.5
at Okla. Christian 11/12/19 63-44 W 22-50 .440 6-11 .545 13-18 .722 13 26 39 36.0 22 9 17 5 8 63 58.0
at William Jewell 11/16/19 63-71 L 25-55 .455 0-14 .000 13-22 .591 11 26 37 36.3 20 9 13 4 7 63 59.3
vs Upper Iowa 11/17/19 70-83 L 25-53 .472 4-16 .250 16-21 .762 6 16 22 33.4 17 11 10 2 3 70 61.4
vs Midwestern St. 11/20/19 73-72 W 28-61 .459 6-14 .429 11-15 .733 10 20 30 32.8 14 16 9 3 6 73 63.3
vs Southwestern Christ. 11/26/19 85-49 W 28-48 .583 13-26 .500 16-22 .727 9 30 39 33.7 15 18 14 3 4 85 66.4
at Cameron 11/30/19 71-73 L 24-50 .480 7-21 .333 16-25 .640 15 23 38 34.3 18 12 10 5 1 71 67.0
at Rogers St. 12/05/19 57-64 L 18-53 .340 4-16 .250 17-21 .810 11 28 39 34.8 19 8 15 4 2 57 65.9
at Northeastern St. 12/07/19 68-80 L 21-54 .389 5-19 .263 21-27 .778 10 24 34 34.7 23 13 11 1 2 68 66.1
vs Okla. Baptist 12/17/19 105-109 L (2 OT) 31-70 .443 5-21 .238 38-44 .864 15 30 45 35.6 23 13 15 4 4 105 69.6
at Newman 12/21/19 68-66 W 24-52 .462 4-14 .286 16-21 .762 11 22 33 35.4 12 7 16 2 6 68 69.5
vs Central Mo. 01/04/20 77-51 W 23-43 .535 6-18 .333 25-33 .758 10 28 38 35.6 17 11 15 2 8 77 70.1
vs Lincoln (MO) 01/06/20 79-65 W 26-50 .520 7-24 .292 20-21 .952 7 30 37 35.7 18 14 18 5 6 79 70.7
at Mo. Southern St. 01/09/20 59-95 L 23-61 .377 3-15 .200 10-17 .588 4 24 28 35.2 11 6 9 0 1 59 69.9
at Pittsburg State 01/11/20 78-73 W 26-45 .578 7-11 .636 19-29 .655 6 29 35 35.2 19 9 18 2 4 78 70.4
vs Northeastern St. 01/15/20 56-58 L 20-52 .385 4-19 .211 12-15 .800 8 31 39 35.4 16 9 15 4 3 56 69.6
vs Rogers St. 01/18/20 65-70 L 22-43 .512 5-13 .385 16-20 .800 6 20 26 34.9 15 13 18 0 4 65 69.3
at Washburn 01/23/20 51-65 L 17-50 .340 3-21 .143 14-15 .933 13 19 32 34.7 13 9 20 2 9 51 68.4
at Emporia St. 01/26/20 84-92 L 30-57 .526 11-24 .458 13-19 .684 9 15 24 34.2 17 17 11 3 8 84 69.2
vs Missouri Western 01/30/20 74-83 L 26-65 .400 9-22 .409 13-18 .722 10 28 38 34.4 22 12 14 5 6 74 69.4
vs Northwest Mo. St. 02/01/20 79-84 L 26-44 .591 11-17 .647 16-21 .762 3 19 22 33.8 21 9 13 0 4 79 69.8
at Neb.-Kearney 02/06/20 49-66 L 18-53 .340 3-15 .200 10-16 .625 8 24 32 33.7 24 6 10 4 8 49 68.9
at Fort Hays St. 02/08/20 73-81 L 24-53 .453 8-22 .364 17-22 .773 11 16 27 33.5 21 13 12 1 6 73 69.1
vs Newman 02/15/20 77-51 W 33-61 .541 6-22 .273 5-9 .556 14 22 36 33.6 14 13 12 1 5 77 69.4
vs Emporia St. 02/22/20 75-65 W 25-55 .455 9-23 .391 16-26 .615 9 28 37 33.7 20 14 14 4 8 75 69.6
vs Fort Hays St. 02/27/20 80-73 W (OT) 27-53 .509 7-19 .368 19-29 .655 12 31 43 34.0 17 10 17 4 7 80 70.0
vs Neb.-Kearney 02/29/20 68-64 W 20-43 .465 2-12 .167 26-31 .839 8 25 33 34.0 14 4 14 2 7 68 69.9
vs Lincoln (MO) 03/04/20 69-78 L 21-57 .368 8-20 .400 19-25 .760 16 19 35 34.0 23 7 12 2 8 69 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary 11/08/19 64-56 W (OT) 18-60 .300 9-32 .281 19-24 .792 10 27 37 37.0 19 11 15 3 7 64 64.0
Northwestern Okla. 11/09/19 63-55 W 20-45 .444 10-23 .435 13-27 .481 8 29 37 37.0 25 12 19 2 7 63 63.5
Okla. Christian 11/12/19 44-63 L 13-46 .283 2-20 .100 16-21 .762 10 16 26 33.3 18 8 14 5 6 44 57.0
William Jewell 11/16/19 71-63 W 25-54 .463 7-21 .333 14-20 .700 7 25 32 33.0 15 14 13 0 6 71 60.5
Upper Iowa 11/17/19 83-70 W 30-58 .517 10-25 .400 13-15 .867 11 25 36 33.6 18 18 12 5 5 83 65.0
Midwestern St. 11/20/19 72-73 L 28-51 .549 12-27 .444 4-9 .444 6 24 30 33.0 15 13 18 5 3 72 66.2
Southwestern Christ. 11/26/19 49-85 L 15-59 .254 6-29 .207 13-15 .867 14 10 24 31.7 22 10 13 2 10 49 63.7
Cameron 11/30/19 73-71 W 26-60 .433 10-21 .476 11-16 .688 13 15 28 31.3 17 15 3 2 4 73 64.9
Rogers St. 12/05/19 64-57 W 20-52 .385 9-22 .409 15-16 .938 5 27 32 31.3 18 11 10 6 9 64 64.8
Northeastern St. 12/07/19 80-68 W 29-54 .537 10-20 .500 12-22 .545 6 21 27 30.9 20 21 4 6 1 80 66.3
Okla. Baptist 12/17/19 109-105 W (2 OT) 36-80 .450 17-38 .447 20-30 .667 16 26 42 31.9 33 22 12 10 7 109 70.2
Newman 12/21/19 66-68 L 27-54 .500 6-17 .353 6-10 .600 7 17 24 31.3 18 19 14 1 9 66 69.8
Central Mo. 01/04/20 51-77 L 17-49 .347 8-25 .320 9-20 .450 10 13 23 30.6 24 11 15 3 6 51 68.4
Lincoln (MO) 01/06/20 65-79 L 24-57 .421 11-28 .393 6-12 .500 7 16 23 30.1 20 14 15 2 6 65 68.1
Mo. Southern St. 01/09/20 95-59 W 33-69 .478 17-36 .472 12-13 .923 12 35 47 31.2 14 18 6 5 4 95 69.9
Pittsburg State 01/11/20 73-78 L 23-57 .404 10-28 .357 17-25 .680 10 14 24 30.8 20 13 10 1 11 73 70.1
Northeastern St. 01/15/20 58-56 W 21-55 .382 9-26 .346 7-16 .438 8 23 31 30.8 19 12 10 5 7 58 69.4
Rogers St. 01/18/20 70-65 W 28-52 .538 3-15 .200 11-13 .846 6 19 25 30.4 24 13 15 3 7 70 69.4
Washburn 01/23/20 65-51 W 25-47 .532 9-24 .375 6-10 .600 4 19 23 30.1 16 16 15 2 9 65 69.2
Emporia St. 01/26/20 92-84 W 29-48 .604 13-22 .591 21-26 .808 5 22 27 29.9 15 21 13 0 4 92 70.4
Missouri Western 01/30/20 83-74 W 26-59 .441 12-27 .444 19-27 .704 8 31 39 30.3 19 18 12 6 7 83 71.0
Northwest Mo. St. 02/01/20 84-79 W 27-52 .519 10-22 .455 20-27 .741 10 16 26 30.1 16 12 6 3 8 84 71.5
Neb.-Kearney 02/06/20 66-49 W 20-45 .444 5-19 .263 21-28 .750 5 31 36 30.4 18 18 12 4 2 66 71.3
Fort Hays St. 02/08/20 81-73 W 25-42 .595 12-21 .571 19-27 .704 6 20 26 30.2 21 18 14 5 5 81 71.7
Newman 02/15/20 51-77 L 21-50 .420 3-14 .214 6-13 .462 11 18 29 30.2 19 10 19 2 5 51 70.9
Emporia St. 02/22/20 65-75 L 24-58 .414 6-20 .300 11-14 .786 9 25 34 30.3 21 8 18 1 5 65 70.7
Fort Hays St. 02/27/20 73-80 L (OT) 28-65 .431 10-30 .333 7-12 .583 10 15 25 30.1 25 13 13 2 5 73 70.7
Neb.-Kearney 02/29/20 64-68 L 22-52 .423 9-26 .346 11-15 .733 7 16 23 29.9 24 9 14 2 8 64 70.5
Lincoln (MO) 03/04/20 78-69 W 25-44 .568 9-17 .529 19-25 .760 4 21 25 29.7 19 18 14 2 5 78 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary 11/08/19 56-64 -8 18-52/18-60 .346/.300 5-18/9-32 .278/.281 15-17/19-24 .882-.792 39/37 2 6/11 22/15 7/3 6/7 21/19
Northwestern Okla. 11/09/19 55-63 -8 17-48/20-45 .354/.444 3-14/10-23 .214/.435 18-31/13-27 .581-.481 30/37 -7 6/12 12/19 3/2 9/7 18/25
Okla. Christian 11/12/19 63-44 19 22-50/13-46 .440/.283 6-11/2-20 .545/.100 13-18/16-21 .722-.762 39/26 13 9/8 17/14 5/5 8/6 22/18
William Jewell 11/16/19 63-71 -8 25-55/25-54 .455/.463 0-14/7-21 .000/.333 13-22/14-20 .591-.700 37/32 5 9/14 13/13 4/0 7/6 20/15
Upper Iowa 11/17/19 70-83 -13 25-53/30-58 .472/.517 4-16/10-25 .250/.400 16-21/13-15 .762-.867 22/36 -14 11/18 10/12 2/5 3/5 17/18
Midwestern St. 11/20/19 73-72 1 28-61/28-51 .459/.549 6-14/12-27 .429/.444 11-15/4-9 .733-.444 30/30 0 16/13 9/18 3/5 6/3 14/15
Southwestern Christ. 11/26/19 85-49 36 28-48/15-59 .583/.254 13-26/6-29 .500/.207 16-22/13-15 .727-.867 39/24 15 18/10 14/13 3/2 4/10 15/22
Cameron 11/30/19 71-73 -2 24-50/26-60 .480/.433 7-21/10-21 .333/.476 16-25/11-16 .640-.688 38/28 10 12/15 10/3 5/2 1/4 18/17
Rogers St. 12/05/19 57-64 -7 18-53/20-52 .340/.385 4-16/9-22 .250/.409 17-21/15-16 .810-.938 39/32 7 8/11 15/10 4/6 2/9 19/18
Northeastern St. 12/07/19 68-80 -12 21-54/29-54 .389/.537 5-19/10-20 .263/.500 21-27/12-22 .778-.545 34/27 7 13/21 11/4 1/6 2/1 23/20
Okla. Baptist 12/17/19 105-109 -4 31-70/36-80 .443/.450 5-21/17-38 .238/.447 38-44/20-30 .864-.667 45/42 3 13/22 15/12 4/10 4/7 23/33
Newman 12/21/19 68-66 2 24-52/27-54 .462/.500 4-14/6-17 .286/.353 16-21/6-10 .762-.600 33/24 9 7/19 16/14 2/1 6/9 12/18
Central Mo. 01/04/20 77-51 26 23-43/17-49 .535/.347 6-18/8-25 .333/.320 25-33/9-20 .758-.450 38/23 15 11/11 15/15 2/3 8/6 17/24
Lincoln (MO) 01/06/20 79-65 14 26-50/24-57 .520/.421 7-24/11-28 .292/.393 20-21/6-12 .952-.500 37/23 14 14/14 18/15 5/2 6/6 18/20
Mo. Southern St. 01/09/20 59-95 -36 23-61/33-69 .377/.478 3-15/17-36 .200/.472 10-17/12-13 .588-.923 28/47 -19 6/18 9/6 0/5 1/4 11/14
Pittsburg State 01/11/20 78-73 5 26-45/23-57 .578/.404 7-11/10-28 .636/.357 19-29/17-25 .655-.680 35/24 11 9/13 18/10 2/1 4/11 19/20
Northeastern St. 01/15/20 56-58 -2 20-52/21-55 .385/.382 4-19/9-26 .211/.346 12-15/7-16 .800-.438 39/31 8 9/12 15/10 4/5 3/7 16/19
Rogers St. 01/18/20 65-70 -5 22-43/28-52 .512/.538 5-13/3-15 .385/.200 16-20/11-13 .800-.846 26/25 1 13/13 18/15 0/3 4/7 15/24
Washburn 01/23/20 51-65 -14 17-50/25-47 .340/.532 3-21/9-24 .143/.375 14-15/6-10 .933-.600 32/23 9 9/16 20/15 2/2 9/9 13/16
Emporia St. 01/26/20 84-92 -8 30-57/29-48 .526/.604 11-24/13-22 .458/.591 13-19/21-26 .684-.808 24/27 -3 17/21 11/13 3/0 8/4 17/15
Missouri Western 01/30/20 74-83 -9 26-65/26-59 .400/.441 9-22/12-27 .409/.444 13-18/19-27 .722-.704 38/39 -1 12/18 14/12 5/6 6/7 22/19
Northwest Mo. St. 02/01/20 79-84 -5 26-44/27-52 .591/.519 11-17/10-22 .647/.455 16-21/20-27 .762-.741 22/26 -4 9/12 13/6 0/3 4/8 21/16
Neb.-Kearney 02/06/20 49-66 -17 18-53/20-45 .340/.444 3-15/5-19 .200/.263 10-16/21-28 .625-.750 32/36 -4 6/18 10/12 4/4 8/2 24/18
Fort Hays St. 02/08/20 73-81 -8 24-53/25-42 .453/.595 8-22/12-21 .364/.571 17-22/19-27 .773-.704 27/26 1 13/18 12/14 1/5 6/5 21/21
Newman 02/15/20 77-51 26 33-61/21-50 .541/.420 6-22/3-14 .273/.214 5-9/6-13 .556-.462 36/29 7 13/10 12/19 1/2 5/5 14/19
Emporia St. 02/22/20 75-65 10 25-55/24-58 .455/.414 9-23/6-20 .391/.300 16-26/11-14 .615-.786 37/34 3 14/8 14/18 4/1 8/5 20/21
Fort Hays St. 02/27/20 80-73 7 27-53/28-65 .509/.431 7-19/10-30 .368/.333 19-29/7-12 .655-.583 43/25 18 10/13 17/13 4/2 7/5 17/25
Neb.-Kearney 02/29/20 68-64 4 20-43/22-52 .465/.423 2-12/9-26 .167/.346 26-31/11-15 .839-.733 33/23 10 4/9 14/14 2/2 7/8 14/24
Lincoln (MO) 03/04/20 69-78 -9 21-57/25-44 .368/.568 8-20/9-17 .400/.529 19-25/19-25 .760-.760 35/25 10 7/18 12/14 2/2 8/5 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Okla. Baptist (12/17/19)
FIELD GOALS MADE 33 Newman (02/15/20)
FIELD GOAL ATTEMPTS 70 Okla. Baptist (12/17/19)
3 PT FIELD GOALS MADE 13 Southwestern Christ. (11/26/19)
3 PT FG ATTEMPTS 26 Southwestern Christ. (11/26/19)
FREE THROWS MADE 38 Okla. Baptist (12/17/19)
FREE THROW ATTEMPTS 44 Okla. Baptist (12/17/19)
REBOUNDS 45 Okla. Baptist (12/17/19)
ASSISTS 18 Southwestern Christ. (11/26/19)
STEALS 9 Northwestern Okla. (11/09/19); Washburn (01/23/20)
BLOCKED SHOTS 7 Mary (11/08/19)
TURNOVERS 22 Mary (11/08/19)
FOULS 24 Neb.-Kearney (02/06/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 McDowell,Dashawn; Givens,Cam; Nimmer,Justin Okla. Baptist (12/17/19); Rogers St. (01/18/20); Fort Hays St. (02/27/20); William Jewell (11/16/19)
FIELD GOALS MADE 8 McDowell,Dashawn; Nimmer,Justin; Basey,D.J. Midwestern St. (11/20/19); Newman (02/15/20); Fort Hays St. (02/27/20); Newman (12/21/19)
FIELD GOAL ATTEMPTS 15 Nimmer,Justin Northwestern Okla. (11/09/19)
3 PT FIELD GOALS MADE 6 Savage,Colt Southwestern Christ. (11/26/19)
3 PT FG ATTEMPTS 9 Savage,Colt Southwestern Christ. (11/26/19)
FREE THROWS MADE 9 McDowell,Dashawn Neb.-Kearney (02/29/20)
FREE THROW ATTEMPTS 12 Cam Givens Pittsburg State (01/11/20)
REBOUNDS 13 Cam Givens Mary (11/08/19)
ASSISTS 9 Calavan,Carson Emporia St. (02/22/20)
STEALS 5 Bell,Dashon Emporia St. (01/26/20)
BLOCKED SHOTS 3 Basey,D.J. Lincoln (MO) (01/06/20)
TURNOVERS 5 Bell,Dashon; McDowell,Dashawn; Dashawn McDowell Southwestern Christ. (11/26/19); Lincoln (MO) (01/06/20); Rogers St. (01/18/20); Fort Hays St. (02/27/20); Cameron (11/30/19); Rogers St. (12/05/19); Newman (12/21/19); Pittsburg State (01/11/20)
FOULS 5 Cam Givens; McDowell,Dashawn; Bell,Dashon; Nimmer,Justin; Seth Hurd; Hurd,Seth; Givens,Cam Mary (11/08/19); Upper Iowa (11/17/19); Okla. Baptist (12/17/19); Lincoln (MO) (01/06/20); Rogers St. (01/18/20); Northwest Mo. St. (02/01/20); Emporia St. (02/22/20); Northeastern St. (12/07/19); Pittsburg State (01/11/20); Washburn (01/23/20); Emporia St. (01/26/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McDowell, Dashawn 29 314 10.8
#33 Givens, Camryn 28 292 10.4
#01 Bell, Dashon 29 289 10.0
#00 Nimmer, Justin 29 247 8.5
#21 Savage, Colt 29 176 6.1
#12 Basey, D.J. 27 170 6.3
#13 Calavan, Carson 28 138 4.9
#10 Turner, Jalyn 29 103 3.6
#05 Hurd, Seth 29 100 3.4
#04 Ogunseye, Alex 26 99 3.8
#24 Clark, Cooper 20 96 4.8
#11 Streich, Landon 18 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McDowell, Dashawn 29 109 235 .464 3.8 8.1
#01 Bell, Dashon 29 93 211 .441 3.2 7.3
#00 Nimmer, Justin 29 92 206 .447 3.2 7.1
#33 Givens, Camryn 28 90 203 .443 3.2 7.3
#12 Basey, D.J. 27 64 105 .610 2.4 3.9
#21 Savage, Colt 29 57 138 .413 2.0 4.8
#13 Calavan, Carson 28 41 103 .398 1.5 3.7
#04 Ogunseye, Alex 26 41 74 .554 1.6 2.8
#10 Turner, Jalyn 29 38 101 .376 1.3 3.5
#05 Hurd, Seth 29 34 72 .472 1.2 2.5
#24 Clark, Cooper 20 28 78 .359 1.4 3.9
#11 Streich, Landon 18 1 5 .200 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Savage, Colt 29 36 86 .419 1.2 3.0
#33 Givens, Camryn 28 30 77 .390 1.1 2.8
#24 Clark, Cooper 20 21 62 .339 1.1 3.1
#13 Calavan, Carson 28 20 61 .328 0.7 2.2
#10 Turner, Jalyn 29 19 67 .284 0.7 2.3
#01 Bell, Dashon 29 17 64 .266 0.6 2.2
#00 Nimmer, Justin 29 16 59 .271 0.6 2.0
#03 McDowell, Dashawn 29 11 40 .275 0.4 1.4
#11 Streich, Landon 18 1 5 .200 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bell, Dashon 29 86 117 .735 3.0 4.0
#03 McDowell, Dashawn 29 85 117 .726 2.9 4.0
#33 Givens, Camryn 28 82 102 .804 2.9 3.6
#00 Nimmer, Justin 29 47 78 .603 1.6 2.7
#12 Basey, D.J. 27 42 65 .646 1.6 2.4
#13 Calavan, Carson 28 36 44 .818 1.3 1.6
#05 Hurd, Seth 29 32 46 .696 1.1 1.6
#21 Savage, Colt 29 26 31 .839 0.9 1.1
#24 Clark, Cooper 20 19 22 .864 1.0 1.1
#04 Ogunseye, Alex 26 17 18 .944 0.7 0.7
#10 Turner, Jalyn 29 8 10 .800 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Givens, Camryn 28 158 5.6 30 1.1 128 4.6
#03 McDowell, Dashawn 29 145 5.0 36 1.2 109 3.8
#00 Nimmer, Justin 29 143 4.9 38 1.3 105 3.6
#12 Basey, D.J. 27 89 3.3 43 1.6 46 1.7
