Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Glass, Kaleb 1 Glass, Kaleb .335 .862 43-43 164 45 55 6 2 2 18 71 .433 16 11 46 2 .429 0 8 24-26
9 Carpenter, Carson 9 Carpenter, Carson .313 1.077 52-52 182 52 57 12 4 14 51 119 .654 32 7 64 1 .423 6 8 9-12
8 Long, Garrett 8 Long, Garrett .297 .981 45-42 128 30 38 11 0 8 33 73 .570 28 1 46 0 .411 6 2 4-6
13 Chapman, Ty 13 Chapman, Ty .290 .733 44-25 93 16 27 3 1 0 14 32 .344 13 2 25 1 .389 0 1 2-5
27 Gonzalez, Orlando 27 Gonzalez, Orlando .266 .783 52-52 184 37 49 11 2 5 29 79 .429 16 9 44 1 .354 0 7 13-18
33 Cox, Connor 33 Cox, Connor .500 1.000 4-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
15 Williams, Drew 15 Williams, Drew .333 .978 8-6 18 5 6 3 0 0 3 9 .500 4 1 9 0 .478 0 0 0-1
17 Gray, Wyatt 17 Gray, Wyatt .330 .875 36-27 88 20 29 6 0 1 10 38 .432 10 8 23 1 .443 0 3 1-1
47 Robertson, Caden 47 Robertson, Caden .306 1.008 38-37 147 30 45 16 2 9 41 92 .626 15 3 38 1 .382 0 0 6-7
36 Morrison, Shea 36 Morrison, Shea .288 .946 24-20 66 13 19 5 0 5 16 39 .591 6 2 22 1 .355 2 0 0-0
2 Proctor, Aiden 2 Proctor, Aiden .275 .763 24-13 51 11 14 1 0 2 6 21 .412 4 2 16 0 .351 0 1 6-10
3 Uselton, Cameron 3 Uselton, Cameron .270 .831 36-28 111 18 30 6 1 5 24 53 .477 15 1 20 1 .354 3 0 3-3
5 Hammack, Ty 5 Hammack, Ty .243 .709 38-38 144 38 35 8 1 2 22 51 .354 21 5 31 1 .355 2 1 8-10
21 Baughn, Matt 21 Baughn, Matt .243 .781 31-26 70 9 17 6 0 2 17 29 .414 15 1 20 1 .367 4 2 0-0
23 Strickland, Ryan 23 Strickland, Ryan .185 .719 22-19 65 11 12 1 1 5 15 30 .462 7 0 24 1 .257 2 0 1-2
24 O'Toole, Haden 24 O'Toole, Haden .182 .760 26-21 55 11 10 4 1 1 8 19 .345 22 2 19 1 .415 3 4 3-4
6 Santoyo, Justin 6 Santoyo, Justin .176 .585 34-28 102 21 18 5 0 3 22 32 .314 5 9 26 3 .271 2 2 0-0
0 Thrailkill, Camden 0 Thrailkill, Camden .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Oldham, Austin 4 Oldham, Austin .000 .000 10-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-4
38 Willis, Nathan 38 Willis, Nathan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .849 53-53 1672 371 462 104 15 64 330 788 .471 229 64 476 16 .378 30 39 82-109
Opponents .246 .738 53-53 1681 262 413 81 3 54 235 662 .394 203 59 424 33 .344 20 18 28-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Pense, Brett 12Pense, Brett 3.77 1.19 7-5 14-13 0 0-1 0 71.2 58 38 30 27 63 19 0 6 268 .216 6 6 0 1 1
32 Burchfield, Caleb 32Burchfield, Caleb 4.21 1.28 6-2 15-14 0 0-0 0 66.1 60 33 31 25 49 14 1 10 246 .244 3 6 0 2 3
29 Hosack, Aaron 29Hosack, Aaron 0.00 1.00 2-0 3-1 0 0-1 0 3.0 1 1 0 2 2 0 0 0 10 .100 0 0 0 0 0
46 Whiteside, Denton 46Whiteside, Denton 0.00 1.33 0-0 9-0 0 0-2 0 3.0 3 0 0 1 2 0 0 0 12 .250 0 1 0 0 0
28 Gilmore, Brady 28Gilmore, Brady 3.43 1.29 3-1 14-9 0 0-1 0 42.0 38 22 16 16 47 6 0 4 158 .241 3 10 0 2 2
7 Sharp, Dax 7Sharp, Dax 3.44 1.28 3-1 10-9 0 0-0 0 36.2 32 15 14 15 22 4 0 5 138 .232 0 6 0 2 2
26 Yarger, Chase 26Yarger, Chase 3.60 1.33 2-2 18-4 0 0-1 2 40.0 35 18 16 18 38 3 0 3 145 .241 5 6 1 1 0
14 Medeiros, Peyton 14Medeiros, Peyton 3.68 1.09 0-0 8-0 0 0-0 0 7.1 7 3 3 1 7 1 0 1 26 .269 1 1 0 2 0
10 Felter, Racer 10Felter, Racer 4.38 1.38 3-2 19-0 0 0-1 0 24.2 23 16 12 11 26 3 0 4 95 .242 6 0 0 2 0
16 Burda, Austin 16Burda, Austin 4.58 1.42 3-0 28-0 0 0-0 2 37.1 35 23 19 18 38 4 0 6 140 .250 1 4 1 2 4
39 Cisneros, Valek 39Cisneros, Valek 4.60 1.09 1-1 25-0 0 0-1 14 31.1 25 16 16 9 47 6 0 6 115 .217 2 4 0 0 3
11 Smith, Justin 11Smith, Justin 6.10 1.74 1-1 10-0 0 0-0 0 10.1 8 7 7 10 12 5 0 0 36 .222 2 4 0 1 1
22 Giltner, Preston 22Giltner, Preston 6.63 1.64 4-1 21-3 1 1-0 0 36.2 41 29 27 19 34 9 1 4 145 .283 4 4 0 1 0
25 Gomez, Brandon 25Gomez, Brandon 6.75 1.67 0-0 12-0 0 0-0 0 12.0 14 9 9 6 13 1 0 1 49 .286 2 0 0 3 0
20 Dominguez, Diego 20Dominguez, Diego 7.27 2.08 1-0 8-0 0 0-0 0 8.2 8 9 7 10 8 1 0 1 32 .250 3 4 0 0 1
35 Rohrer, Eric 35Rohrer, Eric 7.36 1.77 1-0 10-0 0 0-1 0 7.1 6 8 6 7 9 3 0 0 27 .222 2 3 0 0 0
31 Skillman, Brian 31Skillman, Brian 9.00 2.00 0-0 2-0 0 0-1 0 1.0 2 1 1 0 2 0 0 0 5 .400 0 0 0 0 0
45 Erickson, Carter 45Erickson, Carter 10.12 2.25 0-0 3-0 0 0-1 0 2.2 3 3 3 3 3 0 1 0 10 .300 0 0 0 0 1
41 Engler, Matt 41Engler, Matt 20.25 3.75 0-0 3-0 0 0-0 0 2.2 7 6 6 3 2 2 0 1 14 .500 0 0 0 1 0
37 Slate, Jeremy 37Slate, Jeremy 45.00 9.00 0-0 3-0 0 0-1 0 1.0 7 5 5 2 0 0 0 2 10 .700 0 0 0 0 0
Totals 4.60 1.38 37-16 235-53 1 4 18 445.2 413 262 228 203 424 81 3 54 1681 .246 40 59 2 20 18
Opponents 6.44 1.60 16-37 180-53 2 0 6 432.0 462 371 309 229 476 104 15 64 1672 .276 65 64 7 30 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Carpenter, Carson 9 Carpenter, Carson 104 102 2 0 1.000 0 0 0 0 0
1 Glass, Kaleb 1 Glass, Kaleb 78 77 1 0 1.000 0 0 0 0 0
5 Hammack, Ty 5 Hammack, Ty 65 65 0 0 1.000 0 0 0 0 0
3 Uselton, Cameron 3 Uselton, Cameron 21 21 0 0 1.000 0 0 0 0 0
39 Cisneros, Valek 39 Cisneros, Valek 5 1 4 0 1.000 0 1 0 0 0
10 Felter, Racer 10 Felter, Racer 2 2 0 0 1.000 0 2 0 0 0
20 Dominguez, Diego 20 Dominguez, Diego 2 1 1 0 1.000 0 0 0 0 0
17 Gray, Wyatt 17 Gray, Wyatt 261 243 17 1 .996 0 10 6 2 0
13 Chapman, Ty 13 Chapman, Ty 187 157 28 2 .989 16 0 0 0 0
21 Baughn, Matt 21 Baughn, Matt 192 175 14 3 .984 0 18 5 2 0
23 Strickland, Ryan 23 Strickland, Ryan 132 121 8 3 .977 12 0 0 0 0
27 Gonzalez, Orlando 27 Gonzalez, Orlando 223 70 147 6 .973 33 0 0 0 0
24 O'Toole, Haden 24 O'Toole, Haden 83 38 42 3 .964 13 0 0 0 0
15 Williams, Drew 15 Williams, Drew 26 23 2 1 .962 1 0 0 0 0
8 Long, Garrett 8 Long, Garrett 185 77 100 8 .957 24 0 0 0 0
36 Morrison, Shea 36 Morrison, Shea 129 116 7 6 .953 13 0 0 0 0
47 Robertson, Caden 47 Robertson, Caden 15 14 0 1 .933 0 0 0 0 0
32 Burchfield, Caleb 32 Burchfield, Caleb 14 4 9 1 .929 0 2 2 0 0
2 Proctor, Aiden 2 Proctor, Aiden 12 5 6 1 .917 0 0 0 0 0
6 Santoyo, Justin 6 Santoyo, Justin 78 14 57 7 .910 6 0 0 0 0
12 Pense, Brett 12 Pense, Brett 9 2 6 1 .889 0 1 2 0 0
7 Sharp, Dax 7 Sharp, Dax 9 1 7 1 .889 0 2 1 0 0
28 Gilmore, Brady 28 Gilmore, Brady 8 2 5 1 .875 0 3 1 0 0
16 Burda, Austin 16 Burda, Austin 6 1 4 1 .833 1 3 0 0 0
22 Giltner, Preston 22 Giltner, Preston 4 3 0 1 .750 0 5 2 0 0
26 Yarger, Chase 26 Yarger, Chase 4 1 2 1 .750 0 3 2 0 0
25 Gomez, Brandon 25 Gomez, Brandon 2 1 0 1 .500 0 3 0 0 0
11 Smith, Justin 11 Smith, Justin 1 0 0 1 .000 0 1 1 0 0
0 Thrailkill, Camden 0 Thrailkill, Camden 0 0 0 0 .000 0 0 0 0 0
14 Medeiros, Peyton 14 Medeiros, Peyton 0 0 0 0 .000 0 0 1 0 0
29 Hosack, Aaron 29 Hosack, Aaron 0 0 0 0 .000 0 1 0 0 0
31 Skillman, Brian 31 Skillman, Brian 0 0 0 0 .000 0 0 0 0 0
33 Cox, Connor 33 Cox, Connor 0 0 0 0 .000 0 0 0 0 0
35 Rohrer, Eric 35 Rohrer, Eric 0 0 0 0 .000 0 0 0 0 0
37 Slate, Jeremy 37 Slate, Jeremy 0 0 0 0 .000 0 0 0 0 0
38 Willis, Nathan 38 Willis, Nathan 0 0 0 0 .000 0 0 0 0 0
4 Oldham, Austin 4 Oldham, Austin 0 0 0 0 .000 0 0 0 0 0
41 Engler, Matt 41 Engler, Matt 0 0 0 0 .000 0 0 0 0 0
45 Erickson, Carter 45 Erickson, Carter 0 0 0 0 .000 0 1 0 0 0
46 Whiteside, Denton 46 Whiteside, Denton 0 0 0 0 .000 0 0 0 0 0
Totals 1857 1337 469 51 .973 46 56 23 4 0
Opponents 1799 1295 435 69 .962 20 164 52 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Williams, Drew 15Williams, Drew .400 1.000 3-1 5 0 2 1 0 0 0 3 .600 0 0 2 0 .400 0 0 0-0
1 Glass, Kaleb 1Glass, Kaleb .376 .967 26-26 101 27 38 5 1 2 14 51 .505 9 7 30 2 .462 0 5 14-15
9 Carpenter, Carson 9Carpenter, Carson .336 1.139 32-32 116 33 39 9 3 9 31 81 .698 19 5 44 1 .441 3 6 4-7
47 Robertson, Caden 47Robertson, Caden .306 .976 30-29 121 22 37 14 1 7 34 74 .612 9 2 32 1 .364 0 0 4-5
36 Morrison, Shea 36Morrison, Shea .304 1.040 19-17 56 13 17 5 0 5 16 37 .661 6 2 21 1 .379 2 0 0-0
21 Baughn, Matt 21Baughn, Matt .300 .906 20-18 50 8 15 4 0 2 12 25 .500 11 0 11 1 .406 3 2 0-0
17 Gray, Wyatt 17Gray, Wyatt .298 .876 21-15 47 12 14 3 0 1 6 20 .426 7 6 12 0 .450 0 1 0-0
5 Hammack, Ty 5Hammack, Ty .284 .811 22-22 88 26 25 7 0 2 15 38 .432 14 0 22 1 .379 1 0 2-3
2 Proctor, Aiden 2Proctor, Aiden .270 .816 17-9 37 8 10 1 0 2 5 17 .459 3 2 12 0 .357 0 1 5-7
8 Long, Garrett 8Long, Garrett .269 .877 27-24 78 15 21 7 0 4 21 40 .513 15 0 27 0 .364 6 1 1-1
27 Gonzalez, Orlando 27Gonzalez, Orlando .265 .748 33-33 117 23 31 3 1 3 17 45 .385 9 9 28 1 .363 0 5 6-8
3 Uselton, Cameron 3Uselton, Cameron .228 .820 20-15 57 10 13 3 0 4 13 28 .491 10 0 7 0 .329 3 0 0-0
13 Chapman, Ty 13Chapman, Ty .222 .601 27-13 54 9 12 1 1 0 11 15 .278 8 0 18 1 .323 0 1 2-5
23 Strickland, Ryan 23Strickland, Ryan .200 .757 13-10 35 6 7 1 1 2 8 16 .457 5 0 14 0 .300 0 0 0-1
24 O'Toole, Haden 24O'Toole, Haden .184 .772 19-15 38 8 7 2 1 1 8 14 .368 15 1 13 0 .404 3 4 1-1
6 Santoyo, Justin 6Santoyo, Justin .154 .425 22-18 65 11 10 2 0 0 11 12 .185 2 6 13 2 .240 2 2 0-0
33 Cox, Connor 33Cox, Connor .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Oldham, Austin 4Oldham, Austin .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Totals .279 .861 33-33 1067 234 298 68 9 44 222 516 .484 142 40 308 11 .377 23 28 40-55
Opponents .250 .765 33-33 1076 192 269 50 2 41 172 446 .414 136 38 253 20 .351 13 10 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Hosack, Aaron 29Hosack, Aaron 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 4 .000 0 0 0 0 0
46 Whiteside, Denton 46Whiteside, Denton 0.00 1.43 0-0 7-0 0 0-1 0 2.1 3 0 0 0 1 0 0 0 10 .300 0 1 0 0 0
10 Felter, Racer 10Felter, Racer 3.00 1.10 3-1 16-0 0 0-1 0 21.0 14 11 7 9 23 2 0 2 77 .182 5 0 0 1 0
28 Gilmore, Brady 28Gilmore, Brady 3.48 1.20 3-1 9-7 0 0-1 0 33.2 28 16 13 12 34 3 0 3 121 .231 0 6 0 2 2
7 Sharp, Dax 7Sharp, Dax 3.79 1.37 2-1 6-5 0 0-0 0 19.0 16 9 8 10 8 1 0 4 71 .225 0 4 0 0 2
39 Cisneros, Valek 39Cisneros, Valek 4.34 .93 0-0 14-0 0 0-0 7 18.2 13 9 9 4 29 3 0 4 69 .188 1 1 0 0 0
26 Yarger, Chase 26Yarger, Chase 4.85 1.35 1-1 12-3 0 0-0 2 26.0 24 16 14 11 21 2 0 3 98 .245 3 5 0 0 0
32 Burchfield, Caleb 32Burchfield, Caleb 4.87 1.34 5-2 10-9 0 0-0 0 44.1 39 25 24 20 32 9 1 7 160 .244 3 4 0 2 3
12 Pense, Brett 12Pense, Brett 5.00 1.42 3-4 9-9 0 0-0 0 45.0 45 32 25 19 37 14 0 6 177 .254 5 3 0 1 0
20 Dominguez, Diego 20Dominguez, Diego 5.14 1.86 1-0 5-0 0 0-0 0 7.0 7 6 4 6 8 1 0 1 28 .250 2 1 0 0 0
14 Medeiros, Peyton 14Medeiros, Peyton 5.40 1.29 0-0 4-0 0 0-0 0 3.1 3 2 2 1 3 1 0 0 12 .250 0 1 0 1 0
16 Burda, Austin 16Burda, Austin 5.92 1.62 1-0 17-0 0 0-0 0 24.1 25 19 16 14 25 3 0 6 94 .266 1 3 1 2 2
25 Gomez, Brandon 25Gomez, Brandon 6.75 1.57 0-0 6-0 0 0-0 0 5.1 6 4 4 2 7 0 0 1 21 .286 1 0 0 3 0
22 Giltner, Preston 22Giltner, Preston 7.40 1.93 3-0 15-0 0 0-0 0 20.2 24 19 17 15 14 4 0 1 81 .296 3 2 0 0 0
35 Rohrer, Eric 35Rohrer, Eric 11.57 2.86 0-0 8-0 0 0-0 0 4.2 5 8 6 7 7 3 0 0 19 .263 1 3 0 0 0
41 Engler, Matt 41Engler, Matt 11.57 3.33 0-0 2-0 0 0-0 0 2.1 5 3 3 2 1 1 0 1 11 .455 0 0 0 1 0
11 Smith, Justin 11Smith, Justin 12.00 2.33 0-1 5-0 0 0-0 0 3.0 5 4 4 2 2 3 0 0 12 .417 0 4 0 0 1
45 Erickson, Carter 45Erickson, Carter 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 1 0 6 .500 0 0 0 0 0
37 Slate, Jeremy 37Slate, Jeremy 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 5 5 0 0 0 0 2 5 .800 0 0 0 0 0
Totals 5.22 1.44 22-11 148-33 0 1 9 282.2 269 192 164 136 253 50 2 41 1076 .250 25 38 1 13 10
Opponents 6.86 1.59 11-22 113-33 2 0 2 277.0 298 234 211 142 308 68 9 44 1067 .279 40 40 3 23 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Carpenter, Carson 9 Carpenter, Carson 72 71 1 0 1.000 0 0 0 0 0
1 Glass, Kaleb 1 Glass, Kaleb 53 52 1 0 1.000 0 0 0 0 0
5 Hammack, Ty 5 Hammack, Ty 36 36 0 0 1.000 0 0 0 0 0
3 Uselton, Cameron 3 Uselton, Cameron 12 12 0 0 1.000 0 0 0 0 0
10 Felter, Racer 10 Felter, Racer 2 2 0 0 1.000 0 2 0 0 0
26 Yarger, Chase 26 Yarger, Chase 2 1 1 0 1.000 0 3 1 0 0
39 Cisneros, Valek 39 Cisneros, Valek 2 1 1 0 1.000 0 1 0 0 0
20 Dominguez, Diego 20 Dominguez, Diego 1 1 0 0 1.000 0 0 0 0 0
17 Gray, Wyatt 17 Gray, Wyatt 142 131 10 1 .993 0 9 3 0 0
27 Gonzalez, Orlando 27 Gonzalez, Orlando 147 43 102 2 .986 23 0 0 0 0
13 Chapman, Ty 13 Chapman, Ty 120 101 17 2 .983 11 0 0 0 0
21 Baughn, Matt 21 Baughn, Matt 129 117 9 3 .977 0 13 4 2 0
23 Strickland, Ryan 23 Strickland, Ryan 79 73 4 2 .975 9 0 0 0 0
24 O'Toole, Haden 24 O'Toole, Haden 64 28 33 3 .953 9 0 0 0 0
8 Long, Garrett 8 Long, Garrett 99 44 50 5 .949 12 0 0 0 0
36 Morrison, Shea 36 Morrison, Shea 115 103 6 6 .948 9 0 0 0 0
47 Robertson, Caden 47 Robertson, Caden 15 14 0 1 .933 0 0 0 0 0
2 Proctor, Aiden 2 Proctor, Aiden 12 5 6 1 .917 0 0 0 0 0
6 Santoyo, Justin 6 Santoyo, Justin 57 7 44 6 .895 4 0 0 0 0
32 Burchfield, Caleb 32 Burchfield, Caleb 9 2 6 1 .889 0 1 2 0 0
12 Pense, Brett 12 Pense, Brett 7 0 6 1 .857 0 1 1 0 0
7 Sharp, Dax 7 Sharp, Dax 7 1 5 1 .857 0 1 1 0 0
16 Burda, Austin 16 Burda, Austin 5 1 3 1 .800 1 3 0 0 0
28 Gilmore, Brady 28 Gilmore, Brady 5 1 3 1 .800 0 3 1 0 0
22 Giltner, Preston 22 Giltner, Preston 2 1 0 1 .500 0 3 1 0 0
11 Smith, Justin 11 Smith, Justin 1 0 0 1 .000 0 1 1 0 0
25 Gomez, Brandon 25 Gomez, Brandon 1 0 0 1 .000 0 1 0 0 0
14 Medeiros, Peyton 14 Medeiros, Peyton 0 0 0 0 .000 0 0 0 0 0
15 Williams, Drew 15 Williams, Drew 0 0 0 0 .000 0 0 0 0 0
29 Hosack, Aaron 29 Hosack, Aaron 0 0 0 0 .000 0 1 0 0 0
33 Cox, Connor 33 Cox, Connor 0 0 0 0 .000 0 0 0 0 0
35 Rohrer, Eric 35 Rohrer, Eric 0 0 0 0 .000 0 0 0 0 0
37 Slate, Jeremy 37 Slate, Jeremy 0 0 0 0 .000 0 0 0 0 0
4 Oldham, Austin 4 Oldham, Austin 0 0 0 0 .000 0 0 0 0 0
41 Engler, Matt 41 Engler, Matt 0 0 0 0 .000 0 0 0 0 0
45 Erickson, Carter 45 Erickson, Carter 0 0 0 0 .000 0 1 0 0 0
46 Whiteside, Denton 46 Whiteside, Denton 0 0 0 0 .000 0 0 0 0 0
Totals 1196 848 308 40 .967 78 44 15 2 0
Opponents 1154 831 287 36 .969 34 80 30 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 East Central W 11-1 25 11 9 10 3 0 0 5 0 6 0 3 1 1 0 6 21 6 0 .360
2/2/2024 New Mexico Highlands W 4-2 30 4 7 1 1 0 1 3 0 2 0 0 1 0 0 10 27 8 0 .233
2/3/2024 Oklahoma Baptist W 6-3 31 6 11 5 2 1 0 0 0 0 1 1 1 2 0 4 27 6 3 .355
2/4/2024 New Mexico Highlands W 17-5 21 17 5 10 2 0 1 15 0 8 1 4 0 0 1 9 21 7 1 .238
2/9/2024 at Arkansas Monticello W 9-4 39 9 12 9 2 0 4 5 0 2 1 0 0 0 1 13 27 5 1 .308
2/9/2024 at Arkansas Monticello W 2-1 23 2 4 0 2 0 0 2 0 2 2 0 1 0 0 7 21 5 0 .174
2/10/2024 Arkansas Monticello W 4-0 25 4 5 3 1 0 0 7 0 1 0 0 0 0 0 8 21 13 1 .200
2/10/2024 Arkansas Monticello W 5-2 29 5 8 4 1 0 1 2 0 0 1 1 0 0 1 6 27 8 2 .276
2/13/2024 East Central W 18-0 39 18 20 14 6 1 2 6 0 4 0 0 0 0 0 7 21 7 0 .513
2/17/2024 Oklahoma Christian W 4-3 29 4 7 3 0 1 0 1 0 0 0 1 0 1 1 12 27 6 0 .241
2/18/2024 at Okla. Christian W 16-6 41 16 13 12 3 1 4 8 0 4 1 2 0 0 0 11 27 10 0 .317
2/23/2024 at Central Missouri L 2-15 23 2 4 2 1 0 2 2 0 0 0 0 1 0 1 7 18 5 1 .174
2/24/2024 at Central Missouri L 5-6 33 5 8 5 3 0 0 5 0 1 0 1 1 1 0 12 24 11 2 .242
2/25/2024 at Central Missouri W 17-7 35 17 12 17 3 1 2 7 0 0 0 2 2 2 0 9 24 8 1 .343
2/27/2024 SW Oklahoma St. W 4-3 30 4 8 4 3 0 1 4 0 1 1 3 1 0 0 10 27 15 1 .267
3/1/2024 Missouri Western W 6-3 30 6 8 5 2 0 0 5 0 7 1 2 0 1 0 9 27 12 1 .267
3/2/2024 Missouri Western L 2-5 30 2 4 1 0 0 0 4 0 1 0 0 0 0 0 17 27 12 1 .133
3/3/2024 Missouri Western L 6-7 31 6 9 6 3 0 1 2 0 0 2 2 1 1 1 12 27 16 0 .290
3/5/2024 at Oklahoma Baptist W 5-2 29 5 9 3 1 1 0 1 0 2 1 2 0 1 0 7 21 7 0 .310
3/5/2024 at Oklahoma Baptist L 1-6 26 1 6 1 0 1 0 5 0 1 1 0 0 0 0 9 18 5 0 .231
3/9/2024 at Newman W 16-1 36 16 13 16 1 0 3 13 0 1 0 0 0 0 0 8 21 7 0 .361
3/9/2024 at Newman W 2-1 32 2 4 2 1 0 1 2 0 0 0 1 0 0 0 9 27 17 0 .125
3/10/2024 at Newman W 5-3 36 5 10 5 3 0 1 4 0 0 0 0 0 1 0 9 27 13 1 .278
3/12/2024 Northeastern State W 9-4 36 9 14 9 4 0 3 5 0 1 1 3 0 0 1 7 27 10 1 .389
3/15/2024 Fort Hays State W 8-2 32 8 10 8 4 0 0 4 0 0 0 0 1 2 0 9 27 9 1 .313
3/16/2024 Fort Hays State W 8-4 32 8 10 7 1 1 0 2 0 1 0 0 3 1 0 9 27 9 2 .313
3/17/2024 Fort Hays State W 9-1 33 9 12 9 2 0 0 7 0 2 2 2 1 1 0 7 27 12 1 .364
3/22/2024 at Pittsburg State L 5-6 32 5 8 5 2 0 2 3 0 0 0 0 1 2 0 8 24 8 1 .250
3/23/2024 at Pittsburg State W 6-1 33 6 7 6 1 0 2 5 0 0 0 1 0 0 1 7 27 4 0 .212
3/24/2024 at Pittsburg State L 4-18 28 4 7 4 2 0 2 5 0 0 0 0 0 0 1 8 18 7 2 .250
3/26/2024 at Northeastern State W 9-2 34 9 9 9 1 0 0 7 0 3 0 4 0 0 0 12 27 4 1 .265
3/28/2024 Emporia State W 7-6 40 7 13 7 3 0 2 6 2 4 0 0 1 0 1 13 33 9 2 .325
3/29/2024 Emporia State W 11-7 37 11 16 10 2 3 1 1 0 2 1 1 0 1 1 8 27 9 1 .432
3/30/2024 Emporia State W 9-6 29 9 11 9 4 1 1 4 0 2 2 0 2 2 0 6 27 13 0 .379
4/2/2024 Southern Nazarene W 8-5 29 8 6 8 3 0 2 8 0 3 0 1 0 0 1 10 27 12 0 .207
4/5/2024 at Mo. Southern St. W 7-5 34 7 12 5 1 0 0 5 0 0 1 3 3 1 0 9 27 4 2 .353
4/6/2024 at Mo. Southern St. L 1-11 22 1 4 1 2 0 0 3 0 0 0 6 0 1 1 10 19 4 3 .182
4/7/2024 at Mo. Southern St. L 6-17 33 6 7 5 3 0 3 1 0 0 1 1 0 0 0 9 22 10 2 .212
4/9/2024 Northeastern State W 2-1 25 2 4 2 0 0 0 1 0 0 1 3 2 0 0 6 27 13 3 .160
4/12/2024 Rogers State W 11-0 28 11 9 10 2 0 4 0 0 0 0 0 0 2 0 6 21 6 0 .321
4/13/2024 Rogers State L 7-14 39 7 10 6 4 0 1 3 0 0 0 0 0 0 1 7 27 9 2 .256
4/14/2024 Rogers State W 8-2 30 8 9 8 0 1 1 4 0 3 3 3 1 0 0 11 27 13 1 .300
4/19/2024 at Washburn W 9-5 34 9 11 9 5 0 2 5 0 3 0 2 2 1 0 7 27 7 0 .324
4/20/2024 at Washburn W 7-3 36 7 10 7 3 0 2 4 0 1 0 1 1 1 0 9 27 12 3 .278
4/21/2024 at Washburn L 9-11 30 9 6 7 1 0 1 10 0 3 0 1 1 0 0 13 24 8 0 .200
4/26/2024 Northwest Missouri W 10-3 31 10 10 10 3 1 1 5 0 3 0 1 2 2 2 10 27 8 2 .323
4/27/2024 Northwest Missouri L 4-9 35 4 8 4 1 0 3 2 0 0 0 0 0 0 0 14 27 11 1 .229
4/28/2024 Northwest Missouri W 7-6 38 7 9 6 0 1 3 6 0 2 0 0 2 0 0 11 33 8 2 .237
5/3/2024 Washburn L 8-10 40 8 11 8 1 0 2 6 0 2 0 1 0 0 0 7 27 10 1 .275
5/4/2024 Washburn L 7-9 29 7 5 6 1 0 2 7 0 1 0 3 2 1 0 5 27 10 0 .172
5/16/2024 vs Augustana L 3-4 29 3 4 3 1 0 0 1 0 0 2 1 1 0 0 9 24 7 1 .138
5/17/2024 vs Minnesota State W 2-0 25 2 5 2 1 0 0 1 0 0 0 0 3 1 0 7 27 10 0 .200
5/18/2024 vs Augustana L 3-4 36 3 9 2 2 0 0 0 0 3 0 1 0 0 0 11 24 4 0 .250
Total 371-262 1672 371 462 330 104 15 64 229 2 82 27 64 39 30 16 476 1337 469 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 East Central W 11-1 7.0 4 1 1 3 7 1 0 0 0 0 0 0 1 0 0 1.29
2/2/2024 New Mexico Highlands W 4-2 9.0 5 2 2 4 13 1 0 0 0 0 0 0 2 0 1 2.00
2/3/2024 Oklahoma Baptist W 6-3 9.0 7 3 3 4 16 1 0 1 1 0 1 0 3 0 1 3.00
2/4/2024 New Mexico Highlands W 17-5 7.0 5 5 5 5 9 1 0 1 1 0 1 0 4 0 0 6.43
