Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Peterson, Clayton 5 Peterson, Clayton .342 .970 49-49 190 40 65 15 1 6 46 100 .526 35 3 31 2 .444 4 2 14-18
33 Takamatsu, Garrett 33 Takamatsu, Garrett .328 1.126 50-50 192 52 63 12 1 18 64 131 .682 24 17 30 6 .444 1 0 6-8
6 Wood, Landen 6 Wood, Landen .311 .794 47-45 151 28 47 5 0 1 27 55 .364 23 10 28 1 .430 2 5 11-13
13 Gray, Seth 13 Gray, Seth .302 .969 40-30 106 29 32 9 1 5 28 58 .547 16 6 42 0 .422 0 0 3-4
3 Olson, Noah 3 Olson, Noah .275 .785 46-44 167 39 46 14 1 2 27 68 .407 26 4 39 4 .378 4 0 6-9
1 Glass, Kaleb 1 Glass, Kaleb .265 .757 47-44 166 40 44 7 3 3 38 66 .398 21 5 36 4 .359 3 4 23-27
12 Lambert, Austin 12 Lambert, Austin .241 .739 39-30 108 24 26 7 0 2 16 39 .361 23 2 28 2 .378 2 1 0-1
29 Stevens, Trevor 29 Stevens, Trevor .346 .962 27-24 78 21 27 5 0 2 17 38 .487 15 6 18 1 .475 2 1 4-5
0 Parsons, Jaden 0 Parsons, Jaden .320 .829 36-36 147 33 47 11 2 0 18 62 .422 19 4 18 0 .407 2 4 9-12
7 Nixon, Shane 7 Nixon, Shane .300 .827 16-15 60 21 18 3 0 2 8 27 .450 4 4 12 2 .377 1 1 6-7
16 Luna, Jose 16 Luna, Jose .286 .946 5-2 7 1 2 0 1 0 1 4 .571 1 0 3 0 .375 0 0 0-0
26 Janssen, Dave 26 Janssen, Dave .279 .788 18-14 43 9 12 3 0 0 10 15 .349 4 9 12 0 .439 1 1 3-4
17 Gray, Wyatt 17 Gray, Wyatt .241 .748 36-34 116 22 28 5 1 3 28 44 .379 12 12 20 2 .369 1 4 1-5
4 Freeman, Zac 4 Freeman, Zac .207 .588 34-25 87 19 18 0 1 1 8 23 .264 9 6 23 0 .324 0 2 18-20
22 Marshall, Kaden 22 Marshall, Kaden .167 .619 7-0 6 1 1 1 0 0 2 2 .333 0 1 3 0 .286 0 0 0-0
34 Austin, Alex 34 Austin, Alex .100 .293 17-8 40 6 4 2 0 0 3 6 .150 0 2 14 2 .143 0 0 0-0
27 Goodson, Gatlin 27 Goodson, Gatlin .000 .200 8-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 1 0-1
10 Isaacs, Lawson 10 Isaacs, Lawson .000 .000 24-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .841 50-50 1669 385 480 99 12 45 341 738 .442 232 92 359 26 .399 23 26 104-134
Opponents .266 .807 50-50 1683 316 447 86 12 64 283 749 .445 205 57 497 13 .362 11 18 43-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Isaacs, Lawson 10Isaacs, Lawson 5.11 1.35 4-4 23-11 1 1-1 0 56.1 60 39 32 16 51 13 4 11 224 .268 0 11 1 2 2
23 Elliott, Tucker 23Elliott, Tucker 5.32 1.42 6-4 13-13 0 0-0 0 67.2 64 45 40 32 86 14 2 7 260 .246 10 8 0 1 2
35 Bailey, Jacob 35Bailey, Jacob 5.34 1.51 5-3 23-6 0 0-2 0 59.0 56 39 35 33 79 6 0 8 224 .250 8 11 0 1 1
15 Patterson, Kyler 15Patterson, Kyler 1.22 .70 1-1 22-0 0 0-2 9 44.1 22 8 6 9 68 5 0 2 150 .147 7 0 0 0 6
11 Bonvillain, Beaux 11Bonvillain, Beaux 3.22 1.24 3-0 24-4 0 0-1 2 36.1 36 15 13 9 47 4 1 2 144 .250 2 8 0 1 0
14 Wayland, Ethan 14Wayland, Ethan 3.86 1.39 1-0 8-0 0 0-0 0 9.1 7 6 4 6 11 1 0 2 34 .206 10 0 0 0 1
41 Logan, Owen 41Logan, Owen 6.43 1.46 1-2 22-6 0 0-1 0 28.0 27 23 20 14 27 6 1 1 108 .250 8 1 1 2 3
44 Lorg, Chase 44Lorg, Chase 7.35 1.63 2-5 16-7 0 0-0 0 49.0 57 44 40 23 55 10 0 11 199 .286 5 6 0 1 1
20 Ozorio-Brace, A.J. 20Ozorio-Brace, A.J. 8.73 2.12 4-0 19-1 0 0-0 0 33.0 46 32 32 24 23 13 3 5 137 .336 9 4 1 2 2
26 Janssen, Dave 26Janssen, Dave 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 3 0 0 1 5 .400 0 0 0 0 0
21 Farmer, Jase 21Farmer, Jase 9.49 2.19 1-1 12-0 0 0-0 0 12.1 19 16 13 8 14 5 1 1 55 .345 6 2 0 0 0
8 Grimsley, Coby 8Grimsley, Coby 9.64 2.30 1-1 12-2 0 0-0 0 18.2 26 22 20 17 21 7 0 7 80 .325 6 2 0 1 0
32 Skillman, Brian 32Skillman, Brian 10.50 2.17 0-0 7-0 0 0-0 0 6.0 8 7 7 5 6 1 0 4 26 .308 1 0 0 0 0
9 Lawrence, Tanner 9Lawrence, Tanner 20.25 3.75 0-0 2-0 0 0-0 0 1.1 3 3 3 2 1 0 0 0 7 .429 1 2 0 0 0
37 Bautz, Blake 37Bautz, Blake 29.08 4.62 0-0 9-0 0 0-0 0 4.1 14 16 14 6 5 1 0 2 30 .467 3 2 1 0 0
Totals 5.91 1.53 29-21 213-50 1 3 11 426.2 447 316 280 205 497 86 12 64 1683 .266 76 57 4 11 18
Opponents 6.66 1.69 21-29 209-50 0 1 10 422.2 480 385 313 232 359 99 12 45 1669 .288 79 92 9 23 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Olson, Noah 3 Olson, Noah 91 84 7 0 1.000 0 0 0 0 0
16 Luna, Jose 16 Luna, Jose 25 20 5 0 1.000 0 0 1 1 0
10 Isaacs, Lawson 10 Isaacs, Lawson 17 2 15 0 1.000 1 4 1 0 0
11 Bonvillain, Beaux 11 Bonvillain, Beaux 5 0 5 0 1.000 0 4 2 0 0
14 Wayland, Ethan 14 Wayland, Ethan 1 0 1 0 1.000 0 1 1 0 0
37 Bautz, Blake 37 Bautz, Blake 1 0 1 0 1.000 0 0 0 0 0
8 Grimsley, Coby 8 Grimsley, Coby 1 1 0 0 1.000 0 3 1 0 0
9 Lawrence, Tanner 9 Lawrence, Tanner 1 0 1 0 1.000 0 0 0 0 0
17 Gray, Wyatt 17 Gray, Wyatt 354 316 36 2 .994 4 23 9 5 0
26 Janssen, Dave 26 Janssen, Dave 154 141 12 1 .994 0 20 5 8 0
29 Stevens, Trevor 29 Stevens, Trevor 151 138 12 1 .993 7 0 0 0 0
33 Takamatsu, Garrett 33 Takamatsu, Garrett 243 157 80 6 .975 11 0 0 0 0
1 Glass, Kaleb 1 Glass, Kaleb 69 65 2 2 .971 0 0 0 0 0
6 Wood, Landen 6 Wood, Landen 94 90 1 3 .968 1 0 0 0 0
13 Gray, Seth 13 Gray, Seth 127 95 27 5 .961 6 0 0 0 0
0 Parsons, Jaden 0 Parsons, Jaden 124 47 72 5 .960 5 0 0 0 0
5 Peterson, Clayton 5 Peterson, Clayton 20 18 1 1 .950 0 0 0 0 0
4 Freeman, Zac 4 Freeman, Zac 54 21 30 3 .944 2 0 0 0 0
15 Patterson, Kyler 15 Patterson, Kyler 17 3 13 1 .941 0 3 5 0 0
34 Austin, Alex 34 Austin, Alex 45 40 2 3 .933 2 0 0 0 0
12 Lambert, Austin 12 Lambert, Austin 66 12 49 5 .924 4 0 0 0 0
35 Bailey, Jacob 35 Bailey, Jacob 13 5 7 1 .923 0 14 3 0 0
20 Ozorio-Brace, A.J. 20 Ozorio-Brace, A.J. 9 1 7 1 .889 2 3 0 0 0
23 Elliott, Tucker 23 Elliott, Tucker 9 2 6 1 .889 0 1 1 0 0
7 Nixon, Shane 7 Nixon, Shane 52 18 28 6 .885 5 0 0 0 0
41 Logan, Owen 41 Logan, Owen 6 0 5 1 .833 0 5 1 0 0
44 Lorg, Chase 44 Lorg, Chase 9 3 4 2 .778 0 2 2 0 0
21 Farmer, Jase 21 Farmer, Jase 3 1 1 1 .667 0 1 0 0 0
22 Marshall, Kaden 22 Marshall, Kaden 0 0 0 0 .000 0 0 0 0 0
27 Goodson, Gatlin 27 Goodson, Gatlin 0 0 0 0 .000 0 0 0 0 0
32 Skillman, Brian 32 Skillman, Brian 0 0 0 0 .000 0 2 0 0 0
Totals 1761 1280 430 51 .971 21 86 32 14 0
Opponents 1826 1268 486 72 .961 40 208 58 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Nixon, Shane 7Nixon, Shane .348 1.075 6-6 23 8 8 1 0 2 4 15 .652 1 2 8 1 .423 0 1 3-3
13 Gray, Seth 13Gray, Seth .339 1.106 24-17 62 17 21 5 1 4 15 40 .645 11 3 23 0 .461 0 0 0-1
5 Peterson, Clayton 5Peterson, Clayton .328 .951 33-33 134 26 44 12 1 4 32 70 .522 22 3 25 1 .429 2 0 9-12
33 Takamatsu, Garrett 33Takamatsu, Garrett .313 1.055 33-33 128 36 40 6 1 11 35 81 .633 15 10 16 3 .422 1 0 4-5
29 Stevens, Trevor 29Stevens, Trevor .304 .902 17-17 56 14 17 4 0 2 14 27 .482 8 4 15 0 .420 1 1 4-4
0 Parsons, Jaden 0Parsons, Jaden .301 .764 27-27 113 23 34 7 1 0 11 43 .381 13 2 14 0 .383 0 4 8-10
1 Glass, Kaleb 1Glass, Kaleb .299 .779 32-29 107 23 32 3 2 1 28 42 .393 14 3 19 2 .386 3 4 17-21
3 Olson, Noah 3Olson, Noah .278 .806 30-30 115 30 32 11 1 2 20 51 .443 15 2 22 4 .363 3 0 5-6
6 Wood, Landen 6Wood, Landen .277 .737 32-31 101 19 28 3 0 1 19 34 .337 15 7 21 0 .400 2 4 7-8
17 Gray, Wyatt 17Gray, Wyatt .242 .715 30-29 99 17 24 5 1 1 21 34 .343 11 10 17 1 .372 1 4 1-5
4 Freeman, Zac 4Freeman, Zac .239 .676 24-20 67 16 16 0 1 1 7 21 .313 9 4 14 0 .363 0 2 17-19
12 Lambert, Austin 12Lambert, Austin .227 .661 24-18 66 13 15 2 0 1 7 20 .303 13 1 17 1 .358 1 1 0-0
34 Austin, Alex 34Austin, Alex .125 .313 7-3 16 1 2 1 0 0 0 3 .188 0 0 5 1 .125 0 0 0-0
26 Janssen, Dave 26Janssen, Dave .091 .594 6-4 11 1 1 1 0 0 2 2 .182 2 4 1 0 .412 0 0 0-1
22 Marshall, Kaden 22Marshall, Kaden .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Goodson, Gatlin 27Goodson, Gatlin .000 .333 5-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-1
16 Luna, Jose 16Luna, Jose .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .284 .831 33-33 1104 244 314 61 9 30 215 483 .438 150 56 221 14 .393 14 21 75-96
Opponents .263 .796 33-33 1113 201 293 54 6 48 184 503 .452 109 34 328 7 .344 10 12 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Skillman, Brian 32Skillman, Brian 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 5 0 0 0 10 .100 0 0 0 0 0
15 Patterson, Kyler 15Patterson, Kyler 0.82 .64 1-0 16-0 0 0-2 8 33.0 15 4 3 6 54 3 0 2 111 .135 5 0 0 0 3
11 Bonvillain, Beaux 11Bonvillain, Beaux 3.18 1.28 3-0 18-4 0 0-1 2 28.1 30 11 10 6 38 3 0 2 113 .265 2 6 0 1 0
35 Bailey, Jacob 35Bailey, Jacob 4.40 1.33 5-2 17-3 0 0-2 0 45.0 39 24 22 21 60 5 0 6 167 .234 6 5 0 1 1
10 Isaacs, Lawson 10Isaacs, Lawson 5.02 1.26 4-2 15-8 1 1-1 0 43.0 45 30 24 9 32 9 2 9 168 .268 0 8 1 2 2
23 Elliott, Tucker 23Elliott, Tucker 5.40 1.41 6-3 10-10 0 0-0 0 53.1 51 37 32 24 67 13 1 6 204 .250 9 5 0 1 2
41 Logan, Owen 41Logan, Owen 6.60 1.53 1-2 13-3 0 0-1 0 15.0 15 12 11 8 14 2 0 1 56 .268 2 0 1 2 3
14 Wayland, Ethan 14Wayland, Ethan 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 3 2 2 2 0 0 1 9 .222 5 0 0 0 0
44 Lorg, Chase 44Lorg, Chase 9.55 1.91 0-4 11-5 0 0-0 0 33.0 46 37 35 17 38 9 0 10 143 .322 5 5 0 1 0
8 Grimsley, Coby 8Grimsley, Coby 10.80 1.77 0-0 5-0 0 0-0 0 6.2 10 9 8 1 5 1 0 5 31 .323 3 1 0 1 0
20 Ozorio-Brace, A.J. 20Ozorio-Brace, A.J. 10.93 2.07 0-0 9-0 0 0-0 0 14.0 22 17 17 7 7 6 2 5 60 .367 3 2 1 1 1
21 Farmer, Jase 21Farmer, Jase 11.57 2.86 0-0 4-0 0 0-0 0 4.2 8 7 6 4 5 3 1 0 22 .364 3 0 0 0 0
37 Bautz, Blake 37Bautz, Blake 27.00 4.55 0-0 4-0 0 0-0 0 2.2 7 8 8 3 1 0 0 1 16 .438 1 1 1 0 0
9 Lawrence, Tanner 9Lawrence, Tanner 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 0 0 0 3 .667 0 1 0 0 0
Totals 5.70 1.42 20-13 127-33 1 3 10 284.0 293 201 180 109 328 54 6 48 1113 .263 44 34 4 10 12
Opponents 6.28 1.65 13-20 129-33 0 1 7 281.0 314 244 196 150 221 61 9 30 1104 .284 54 56 9 14 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Stevens, Trevor 29 Stevens, Trevor 108 98 10 0 1.000 5 0 0 0 0
3 Olson, Noah 3 Olson, Noah 65 58 7 0 1.000 0 0 0 0 0
26 Janssen, Dave 26 Janssen, Dave 42 39 3 0 1.000 0 2 1 4 0
10 Isaacs, Lawson 10 Isaacs, Lawson 14 2 12 0 1.000 1 2 0 0 0
35 Bailey, Jacob 35 Bailey, Jacob 12 5 7 0 1.000 0 10 2 0 0
20 Ozorio-Brace, A.J. 20 Ozorio-Brace, A.J. 5 1 4 0 1.000 0 0 0 0 0
11 Bonvillain, Beaux 11 Bonvillain, Beaux 4 0 4 0 1.000 0 4 2 0 0
37 Bautz, Blake 37 Bautz, Blake 1 0 1 0 1.000 0 0 0 0 0
17 Gray, Wyatt 17 Gray, Wyatt 311 279 30 2 .994 4 22 7 4 0
33 Takamatsu, Garrett 33 Takamatsu, Garrett 169 118 49 2 .988 4 0 0 0 0
13 Gray, Seth 13 Gray, Seth 72 52 18 2 .972 1 0 0 0 0
6 Wood, Landen 6 Wood, Landen 71 68 1 2 .972 0 0 0 0 0
4 Freeman, Zac 4 Freeman, Zac 48 18 28 2 .958 2 0 0 0 0
0 Parsons, Jaden 0 Parsons, Jaden 94 34 56 4 .957 2 0 0 0 0
1 Glass, Kaleb 1 Glass, Kaleb 44 41 1 2 .955 0 0 0 0 0
12 Lambert, Austin 12 Lambert, Austin 38 8 27 3 .921 2 0 0 0 0
15 Patterson, Kyler 15 Patterson, Kyler 11 2 8 1 .909 0 1 4 0 0
5 Peterson, Clayton 5 Peterson, Clayton 10 8 1 1 .900 0 0 0 0 0
34 Austin, Alex 34 Austin, Alex 16 12 2 2 .875 0 0 0 0 0
23 Elliott, Tucker 23 Elliott, Tucker 7 2 4 1 .857 0 0 0 0 0
44 Lorg, Chase 44 Lorg, Chase 6 3 2 1 .833 0 1 1 0 0
7 Nixon, Shane 7 Nixon, Shane 17 4 10 3 .824 2 0 0 0 0
41 Logan, Owen 41 Logan, Owen 5 0 4 1 .800 0 4 0 0 0
14 Wayland, Ethan 14 Wayland, Ethan 0 0 0 0 .000 0 0 0 0 0
16 Luna, Jose 16 Luna, Jose 0 0 0 0 .000 0 0 0 0 0
21 Farmer, Jase 21 Farmer, Jase 0 0 0 0 .000 0 0 0 0 0
22 Marshall, Kaden 22 Marshall, Kaden 0 0 0 0 .000 0 0 0 0 0
27 Goodson, Gatlin 27 Goodson, Gatlin 0 0 0 0 .000 0 0 0 0 0
32 Skillman, Brian 32 Skillman, Brian 0 0 0 0 .000 0 0 0 0 0
8 Grimsley, Coby 8 Grimsley, Coby 0 0 0 0 .000 0 2 0 0 0
9 Lawrence, Tanner 9 Lawrence, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1170 852 289 29 .975 23 48 17 8 0
Opponents 1230 843 337 50 .959 69 150 41 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 Oklahoma Baptist W 8-7 43 8 9 7 2 1 1 10 1 0 1 3 0 0 0 20 36 14 0 .209
2/7/2022 Northern State L 1-10 36 1 7 1 0 0 0 1 0 2 0 0 0 0 0 11 27 11 1 .194
2/8/2022 Southwestern Okla. W 6-4 29 6 9 6 0 1 1 4 0 5 0 2 1 2 1 9 27 8 1 .310
2/11/2022 at MSU Denver L 2-12 25 2 5 0 1 0 0 1 0 0 0 2 0 0 0 9 20 7 1 .200
2/13/2022 at MSU Denver W 10-7 38 10 12 7 0 0 2 2 0 4 0 2 1 1 0 6 27 11 3 .316
2/13/2022 at MSU Denver L 4-5 33 4 6 4 0 0 1 2 0 1 0 1 0 0 0 10 24 2 1 .182
2/15/2022 at East Central W 17-7 36 17 17 15 7 0 0 9 0 5 0 1 1 1 1 8 21 8 1 .472
2/16/2022 Southern Nazarene W 11-1 28 11 11 10 2 0 2 4 0 2 0 3 0 0 1 4 21 4 1 .393
2/26/2022 at Missouri Western W 2-0 31 2 7 2 0 0 0 5 2 1 2 3 0 0 2 12 27 7 0 .226
2/27/2022 at Missouri Western L 4-7 34 4 7 4 2 0 0 3 0 1 0 2 0 0 0 6 24 7 1 .206
2/28/2022 at Missouri Western W 14-2 32 14 14 14 1 0 4 4 0 3 0 1 1 1 0 1 21 4 0 .438
3/2/2022 at Southeastern Okla. L 3-10 31 3 4 2 0 1 0 7 0 0 0 2 0 0 1 7 24 7 1 .129
3/4/2022 Rogers State L 9-10 31 9 6 9 0 0 2 6 0 4 1 0 0 2 0 7 27 17 0 .194
3/5/2022 Rogers State W 19-12 37 19 15 17 3 0 4 5 0 5 0 3 3 0 0 9 27 10 2 .405
3/5/2022 Rogers State W 17-11 37 17 17 16 5 1 2 5 0 2 0 6 1 1 1 10 27 11 4 .459
3/8/2022 at Oklahoma Baptist W 11-3 35 11 10 9 2 0 1 4 0 4 3 1 0 0 1 6 27 11 3 .286
3/12/2022 Mo. Southern St. L 2-5 29 2 3 1 1 0 0 3 0 1 1 3 2 0 0 9 27 11 1 .103
3/13/2022 Missouri Southern L 0-7 28 0 1 0 0 0 0 3 0 0 0 0 0 0 0 14 27 7 1 .036
3/14/2022 Missouri Southern L 7-18 36 7 12 7 4 0 0 1 0 0 0 0 1 0 0 5 24 4 3 .333
3/15/2022 Northeastern State W 3-0 31 3 6 1 2 0 0 4 0 2 0 0 0 0 0 7 27 10 0 .194
3/16/2022 at Southern Nazarene L 6-9 35 6 10 6 4 0 0 5 0 1 1 2 0 1 0 6 24 8 0 .286
3/18/2022 at Fort Hays State W 10-6 37 10 13 9 1 0 0 5 0 11 1 3 1 0 0 5 27 8 0 .351
3/19/2022 at Fort Hays State W 6-5 33 6 8 6 1 0 0 4 0 4 0 2 1 1 0 5 27 11 2 .242
3/20/2022 at Fort Hays State W 12-0 30 12 12 12 1 1 0 5 0 0 2 1 1 1 1 3 21 5 0 .400
3/23/2022 at Southwestern Okla. W 15-1 30 15 12 15 4 0 2 5 0 0 2 5 0 1 0 8 21 5 1 .400
3/25/2022 Newman W 11-1 31 11 10 8 3 1 0 3 0 4 2 1 1 0 1 1 24 7 0 .323
3/26/2022 Newman L 2-5 34 2 9 2 1 0 1 2 0 0 0 3 0 0 1 5 27 10 2 .265
3/27/2022 Newman L 1-3 28 1 4 1 2 0 0 5 0 1 0 1 0 1 1 11 27 19 0 .143
3/29/2022 at Northeastern St. W 9-1 35 9 9 8 3 0 1 8 0 4 1 2 1 1 0 4 27 8 1 .257
4/1/2022 at Pittsburg State W 5-3 32 5 7 4 0 0 1 4 0 4 0 1 2 0 2 5 27 6 2 .219
4/2/2022 at Pittsburg State L 2-3 36 2 10 2 0 0 1 5 0 1 1 1 1 0 0 6 24 4 1 .278
4/3/2022 at Pittsburg State W 14-11 46 14 18 14 2 0 3 5 0 1 0 0 1 0 0 7 27 4 1 .391
4/5/2022 Southeastern Okla. W 17-7 35 17 16 15 5 0 2 6 0 0 1 5 2 1 1 6 27 10 1 .457
4/8/2022 at Washburn L 3-7 34 3 8 3 0 1 0 5 0 0 1 1 0 0 1 7 24 8 2 .235
4/9/2022 at Washburn W 12-3 33 12 10 6 1 0 0 9 0 7 0 2 1 0 1 6 27 10 1 .303
4/10/2022 at Washburn W 10-2 38 10 13 9 2 4 1 4 0 1 1 4 0 0 1 6 27 6 0 .342
4/12/2022 Northeastern State L 5-18 28 5 7 4 0 1 0 8 0 2 1 3 0 1 1 4 24 6 0 .250
4/14/2022 at Northwest Mo. St. L 8-10 38 8 11 5 1 0 1 5 0 0 0 2 0 0 0 7 24 9 1 .289
4/15/2022 at Northwest Mo. St. W 7-3 34 7 9 5 2 0 2 6 0 2 2 1 0 2 0 8 27 9 0 .265
4/16/2022 at Northwest Mo. St. W 4-1 31 4 8 4 3 0 1 3 0 3 1 1 2 1 0 4 27 9 0 .258
4/19/2022 Oklahoma Baptist L 6-12 34 6 9 5 3 0 0 2 0 1 0 1 0 1 2 6 27 11 2 .265
4/21/2022 Central Missouri W 9-8 43 9 12 8 5 0 1 3 0 1 1 1 0 0 0 11 33 15 0 .279
4/22/2022 Central Missouri W 11-10 33 11 11 11 5 0 0 6 0 1 1 2 1 1 0 11 27 12 1 .333
4/23/2022 Central Missouri L 4-19 27 4 6 4 2 0 1 4 0 1 0 2 0 0 0 9 21 7 1 .222
4/26/2022 East Central W 17-7 29 17 13 17 7 0 1 11 0 3 0 2 0 1 0 4 21 7 2 .448
4/29/2022 Emporia State W 15-1 33 15 14 12 5 0 2 5 0 4 1 2 0 1 0 6 21 11 1 .424
4/30/2022 Emporia State W 4-1 32 4 10 4 1 0 1 5 0 2 1 2 0 0 1 3 27 13 0 .313
5/1/2022 Emporia State L 3-8 32 3 7 3 2 0 1 2 0 2 0 0 0 0 0 7 27 4 1 .219
5/6/2022 Washburn L 5-7 38 5 12 5 1 0 2 5 0 1 0 1 0 0 2 9 27 8 1 .316
5/7/2022 Washburn L 2-6 30 2 4 2 0 0 0 4 0 0 1 3 0 0 2 9 27 9 2 .133
Total 385-316 1669 385 480 341 99 12 45 232 3 104 30 92 26 23 26 359 1280 430 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 Oklahoma Baptist W 8-7 12.0 10 7 7 11 17 0 0 1 4 0 3 1 1 0 0 5.25
2/7/2022 Northern State L 1-10 9.0 11 10 10 5 14 3 0 1 3 0 1 0 1 1 0 10.00
2/8/2022 Southwestern Okla. W 6-4 9.0 5 4 2 8 13 2 0 0 1 0 0 0 2 1 1 2.00
2/11/2022 at MSU Denver L 2-12 6.2 10 12 12 8 7 1 0 3 3 0 2 0 2 2 0 16.20
2/13/2022 at MSU Denver W 10-7 9.0 9 7 5 5 7 1 1 0 1 0 2 0 3 2 0 5.00
2/13/2022 at MSU Denver L 4-5 8.0 8 5 5 2 14 0 2 2 1 0 2 1 3 3 0 5.63
2/15/2022 at East Central W 17-7 7.0 7 7 5 8 10 2 1 0 2 0 0 0 4 3 0 6.43
2/16/2022 Southern Nazarene W 11-1 7.0 6 1 0 4 11 2 0 0 1 0 0 0 5 3 0 0.00
2/26/2022 at Missouri Western W 2-0 9.0 2 0 0 4 8 0 0 0 0 0 1 1 6 3 1 0.00
2/27/2022 at Missouri Western L 4-7 8.0 12 7 7 3 8 2 1 2 1 0 0 0 6 4 0 7.88
2/28/2022 at Missouri Western W 14-2 7.0 2 2 2 1 11 2 0 0 0 0 1 0 7 4 0 2.57
3/2/2022 at Southeastern Okla. L 3-10 8.0 12 10 10 8 8 5 0 2 6 0 3 0 7 5 0 11.25
3/4/2022 Rogers State L 9-10 9.0 13 10 9 6 12 3 0 1 4 0 0 0 7 6 0 9.00
3/5/2022 Rogers State W 19-12 9.0 13 12 9 3 14 4 0 2 1 0 2 0 8 6 1 9.00
3/5/2022 Rogers State W 17-11 9.0 14 11 9 5 10 3 0 1 3 0 2 0 9 6 1 9.00
3/8/2022 at Oklahoma Baptist W 11-3 9.0 5 3 3 4 5 2 0 0 1 0 2 0 10 6 0 3.00
3/12/2022 Mo. Southern St. L 2-5 9.0 9 5 5 4 12 1 0 0 1 0 4 1 10 7 0 5.00
3/13/2022 Missouri Southern L 0-7 9.0 10 7 7 4 8 2 0 4 3 0 2 0 10 8 0 7.00
3/14/2022 Missouri Southern L 7-18 8.0 17 18 14 4 9 5 0 1 1 0 3 0 10 9 0 15.75
3/15/2022 Northeastern State W 3-0 9.0 5 0 0 3 12 1 0 0 0 0 0 0 11 9 1 0.00
3/16/2022 at Southern Nazarene L 6-9 8.0 13 9 9 8 11 5 1 2 2 0 2 0 11 10 0 10.13
3/18/2022 at Fort Hays State W 10-6 9.0 12 6 6 3 10 1 0 2 3 0 0 0 12 10 0 6.00
3/19/2022 at Fort Hays State W 6-5 9.0 6 5 4 7 9 0 0 1 3 0 1 0 13 10 1 4.00
3/20/2022 at Fort Hays State W 12-0 7.0 0 0 0 0 5 0 0 0 0 0 0 0 14 10 0 0.00
3/23/2022 at Southwestern Okla. W 15-1 7.0 4 1 1 6 4 0 0 0 1 0 0 0 15 10 0 1.29
3/25/2022 Newman W 11-1 8.0 2 1 1 3 10 0 0 0 0 0 1 0 16 10 0 1.13
3/26/2022 Newman L 2-5 9.0 8 5 4 1 16 1 1 1 1 0 0 0 16 11 0 4.00
3/27/2022 Newman L 1-3 9.0 7 3 3 5 7 0 0 1 0 0 1 0 16 12 0 3.00
3/29/2022 at Northeastern St. W 9-1 9.0 5 1 1 2 13 0 0 0 0 0 1 0 17 12 0 1.00
4/1/2022 at Pittsburg State W 5-3 9.0 5 3 2 2 13 0 0 1 1 0 2 0 18 12 1 2.00
4/2/2022 at Pittsburg State L 2-3 8.0 7 3 2 2 10 0 0 2 0 0 0 0 18 13 0 2.25
4/3/2022 at Pittsburg State W 14-11 9.0 12 11 10 5 17 0 1 3 2 0 2 0 19 13 1 10.00
4/5/2022 Southeastern Okla. W 17-7 9.0 9 7 7 8 7 2 0 1 3 0 1 0 20 13 0 7.00
4/8/2022 at Washburn L 3-7 8.0 10 7 5 1 4 1 1 2 0 1 1 0 20 14 0 5.63
4/9/2022 at Washburn W 12-3 9.0 7 3 3 5 5 1 0 0 0 0 0 0 21 14 0 3.00
