Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Lee, Drake 17 Lee, Drake .412 1.073 28-27 102 22 42 5 0 5 24 62 .608 8 3 13 1 .465 1 3 3-3
20 Taylor, Carson 20 Taylor, Carson .301 .836 28-26 83 14 25 4 0 2 16 35 .422 14 2 16 6 .414 0 5 2-2
10 Ayres, Colton 10 Ayres, Colton .286 .849 30-29 98 26 28 5 0 2 18 39 .398 24 8 20 0 .451 3 5 5-7
3 Alexander, Elijah 3 Alexander, Elijah .286 .789 27-27 98 16 28 6 0 2 7 40 .408 10 5 30 1 .381 0 2 5-6
7 Castle, Caleb 7 Castle, Caleb .277 .825 28-28 94 17 26 4 1 3 21 41 .436 15 3 22 2 .389 1 1 7-8
9 Stout, Luke 9 Stout, Luke .256 .761 28-22 78 9 20 2 0 2 17 28 .359 9 10 9 1 .402 0 1 4-4
14 Mills, Cade 14 Mills, Cade .247 .697 24-23 73 13 18 5 0 0 10 23 .315 11 5 28 2 .382 0 1 2-2
5 Sheldon, Kade 5 Sheldon, Kade .188 .576 31-30 96 18 18 7 0 0 10 25 .260 17 2 19 1 .316 2 4 6-8
4 Smallwood, Noah 4 Smallwood, Noah .431 1.328 21-16 65 19 28 8 4 3 15 53 .815 9 2 14 1 .513 0 0 1-1
6 Firgens, Logan 6 Firgens, Logan .333 .666 3-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1
12 O'Toole, Haden 12 O'Toole, Haden .300 .898 16-6 20 11 6 1 0 0 3 7 .350 11 0 6 0 .548 0 1 1-1
16 Rowe, Trevor 16 Rowe, Trevor .288 .829 22-18 66 14 19 5 0 1 11 27 .409 8 7 13 0 .420 0 1 1-1
25 Gilchrist, Gage 25 Gilchrist, Gage .233 .681 16-6 30 7 7 2 0 1 6 12 .400 2 0 7 3 .281 0 0 0-0
21 Yetter, Wyatt 21 Yetter, Wyatt .182 .628 18-15 44 6 8 2 0 1 10 13 .295 7 4 6 1 .333 2 2 1-1
8 Archambeau, Jackson 8 Archambeau, Jackson .158 .643 19-11 38 8 6 3 0 1 6 12 .316 4 6 9 1 .327 1 0 3-4
13 Skalnik, Solomon 13 Skalnik, Solomon .000 .091 10-3 10 0 0 0 0 0 1 0 .000 0 1 8 0 .091 0 1 0-0
45 Diaz, Benicio 45 Diaz, Benicio .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .818 32-32 1001 201 280 59 5 23 176 418 .418 149 58 222 20 .400 10 27 42-49
Opponents .320 .879 32-32 1100 231 352 62 9 28 210 516 .469 138 39 240 13 .410 12 20 40-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Thompson, Kamden 38Thompson, Kamden 5.64 1.50 4-3 9-8 0 0-0 0 44.2 59 31 28 8 16 11 1 0 179 .330 3 3 1 2 6
39 Farmer, Jett 39Farmer, Jett 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
35 Childers, Mylan 35Childers, Mylan 2.35 1.17 0-0 12-0 0 0-0 2 15.1 8 4 4 10 25 1 0 1 51 .157 0 4 1 0 2
23 Berlowitz, Brody 23Berlowitz, Brody 2.93 1.37 2-1 10-1 0 0-0 4 15.1 14 6 5 7 18 0 0 2 56 .250 0 2 0 1 1
27 Jones, Braxton 27Jones, Braxton 3.00 1.24 2-0 4-4 0 0-0 0 21.0 19 9 7 7 32 3 1 2 79 .241 2 3 0 2 1
32 Taylor, Logan 32Taylor, Logan 4.97 1.74 2-2 7-6 0 0-0 0 25.1 38 15 14 6 24 10 2 0 110 .345 4 3 0 2 1
41 Gentry, Cortt 41Gentry, Cortt 5.14 2.71 0-0 9-0 0 0-0 0 7.0 8 4 4 11 8 2 0 1 28 .286 0 0 0 0 0
46 Hinther, Caden 46Hinther, Caden 5.40 2.80 0-0 7-0 0 0-0 0 5.0 10 9 3 4 4 0 0 1 26 .385 0 1 0 2 0
43 Norvell, Gage 43Norvell, Gage 6.00 3.00 0-0 3-0 0 0-0 0 3.0 5 2 2 4 1 1 0 0 14 .357 0 1 0 0 0
33 Wittau, Tristan 33Wittau, Tristan 6.55 1.73 0-0 10-0 0 0-0 0 11.0 7 8 8 12 15 1 0 1 36 .194 3 3 0 0 3
1 Hudspeth, Zack 1Hudspeth, Zack 6.75 1.19 0-0 13-0 0 0-0 0 16.0 16 14 12 3 15 4 0 3 64 .250 1 1 0 0 0
26 Yarger, Chase 26Yarger, Chase 6.86 1.86 1-5 14-2 0 0-0 0 21.0 32 20 16 7 18 4 0 4 91 .352 3 1 0 0 3
31 Farr, Bron 31Farr, Bron 7.36 1.75 2-1 7-1 0 0-0 1 18.1 21 15 15 11 12 2 0 1 71 .296 1 1 0 1 0
28 Demcher, John 28Demcher, John 9.00 2.00 0-0 5-1 0 0-0 0 5.0 7 5 5 3 5 0 1 2 22 .318 1 2 0 0 1
24 Satterlee, Danny 24Satterlee, Danny 10.61 2.36 2-3 8-8 0 0-0 0 28.0 56 35 33 10 26 11 3 4 135 .415 1 4 0 1 1
29 Perkins, Cade 29Perkins, Cade 11.25 3.00 1-0 8-1 0 0-0 0 8.0 13 10 10 11 9 3 0 3 33 .394 2 3 0 1 1
44 MacWilliams, Jackson 44MacWilliams, Jackson 11.57 3.43 0-0 4-0 0 0-0 0 2.1 5 3 3 3 0 0 0 0 10 .500 1 0 0 0 0
0 Lopez, Michael 0Lopez, Michael 12.10 2.69 0-0 10-0 0 0-0 0 9.2 15 15 13 11 2 2 1 2 43 .349 2 1 1 0 0
34 Gerber, Trent 34Gerber, Trent 12.79 2.21 0-0 7-0 0 0-0 0 6.1 9 12 9 5 4 5 0 0 28 .321 3 2 0 0 0
47 DeLong, Blake 47DeLong, Blake 18.00 3.00 0-1 5-0 0 0-0 0 2.0 4 5 4 2 3 1 0 0 10 .400 1 3 2 0 0
36 Chambers, Conner 36Chambers, Conner 47.25 6.75 0-0 3-0 0 0-0 0 1.1 6 9 7 3 1 1 0 1 11 .545 2 1 0 0 0
Totals 6.81 1.84 16-16 156-32 0 2 7 267.0 352 231 202 138 240 62 9 28 1100 .320 30 39 5 12 20
Opponents 6.19 1.65 16-16 116-32 4 3 6 260.1 280 201 179 149 222 59 5 23 1001 .280 49 58 12 10 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lee, Drake 17 Lee, Drake 206 199 7 0 1.000 13 6 0 0 0
16 Rowe, Trevor 16 Rowe, Trevor 55 49 6 0 1.000 0 12 2 1 0
9 Stout, Luke 9 Stout, Luke 34 32 2 0 1.000 2 0 0 0 0
21 Yetter, Wyatt 21 Yetter, Wyatt 29 27 2 0 1.000 0 0 0 0 0
8 Archambeau, Jackson 8 Archambeau, Jackson 22 19 3 0 1.000 0 0 0 0 0
25 Gilchrist, Gage 25 Gilchrist, Gage 13 11 2 0 1.000 0 0 0 0 0
13 Skalnik, Solomon 13 Skalnik, Solomon 9 8 1 0 1.000 0 0 0 0 0
24 Satterlee, Danny 24 Satterlee, Danny 5 0 5 0 1.000 0 3 1 0 0
26 Yarger, Chase 26 Yarger, Chase 5 1 4 0 1.000 0 1 1 0 0
43 Norvell, Gage 43 Norvell, Gage 3 0 3 0 1.000 0 1 0 0 0
45 Diaz, Benicio 45 Diaz, Benicio 3 3 0 0 1.000 0 1 0 0 0
0 Lopez, Michael 0 Lopez, Michael 2 1 1 0 1.000 0 2 0 0 0
1 Hudspeth, Zack 1 Hudspeth, Zack 2 0 2 0 1.000 0 3 1 0 0
29 Perkins, Cade 29 Perkins, Cade 2 0 2 0 1.000 0 2 0 0 0
31 Farr, Bron 31 Farr, Bron 2 0 2 0 1.000 0 4 2 0 0
35 Childers, Mylan 35 Childers, Mylan 2 0 2 0 1.000 1 2 1 0 0
6 Firgens, Logan 6 Firgens, Logan 2 2 0 0 1.000 0 0 0 0 0
27 Jones, Braxton 27 Jones, Braxton 1 0 1 0 1.000 0 2 2 0 0
28 Demcher, John 28 Demcher, John 1 0 1 0 1.000 0 1 0 0 0
33 Wittau, Tristan 33 Wittau, Tristan 1 0 1 0 1.000 0 0 0 0 0
34 Gerber, Trent 34 Gerber, Trent 1 1 0 0 1.000 0 1 0 0 0
44 MacWilliams, Jackson 44 MacWilliams, Jackson 1 0 1 0 1.000 0 1 0 0 0
47 DeLong, Blake 47 DeLong, Blake 1 1 0 0 1.000 0 0 0 0 0
14 Mills, Cade 14 Mills, Cade 214 187 25 2 .991 0 21 7 5 0
5 Sheldon, Kade 5 Sheldon, Kade 66 64 1 1 .985 0 0 0 0 0
10 Ayres, Colton 10 Ayres, Colton 54 52 1 1 .981 0 0 0 0 0
20 Taylor, Carson 20 Taylor, Carson 75 36 36 3 .960 3 0 0 0 0
7 Castle, Caleb 7 Castle, Caleb 116 31 80 5 .957 11 0 0 0 0
4 Smallwood, Noah 4 Smallwood, Noah 46 24 20 2 .957 2 0 0 0 0
3 Alexander, Elijah 3 Alexander, Elijah 112 42 62 8 .929 13 0 0 0 0
12 O'Toole, Haden 12 O'Toole, Haden 20 8 10 2 .900 0 0 0 0 0
38 Thompson, Kamden 38 Thompson, Kamden 9 1 7 1 .889 0 5 1 0 0
32 Taylor, Logan 32 Taylor, Logan 7 2 4 1 .857 0 2 0 0 0
23 Berlowitz, Brody 23 Berlowitz, Brody 3 0 2 1 .667 0 1 0 0 0
46 Hinther, Caden 46 Hinther, Caden 1 0 0 1 .000 0 3 0 0 0
36 Chambers, Conner 36 Chambers, Conner 0 0 0 0 .000 0 0 1 0 0
39 Farmer, Jett 39 Farmer, Jett 0 0 0 0 .000 0 0 0 0 0
41 Gentry, Cortt 41 Gentry, Cortt 0 0 0 0 .000 0 6 1 0 0
Totals 1125 801 296 28 .975 16 80 20 6 0
Opponents 1098 781 289 28 .974 27 84 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 O'Toole, Haden 12O'Toole, Haden .455 1.212 9-4 11 7 5 1 0 0 3 6 .545 7 0 2 0 .667 0 0 1-1
17 Lee, Drake 17Lee, Drake .438 1.102 17-17 64 13 28 2 0 3 13 39 .609 5 3 7 1 .493 1 2 3-3
4 Smallwood, Noah 4Smallwood, Noah .400 1.280 15-13 50 14 20 6 2 3 10 39 .780 8 2 10 0 .500 0 0 1-1
16 Rowe, Trevor 16Rowe, Trevor .314 .797 12-8 35 4 11 1 0 1 7 15 .429 2 1 4 0 .368 0 1 0-0
10 Ayres, Colton 10Ayres, Colton .295 .811 18-18 61 13 18 4 0 0 8 22 .361 15 3 11 0 .450 1 4 4-5
20 Taylor, Carson 20Taylor, Carson .293 .868 15-13 41 8 12 2 0 1 6 17 .415 11 1 8 3 .453 0 1 1-1
25 Gilchrist, Gage 25Gilchrist, Gage .292 .820 11-5 24 7 7 2 0 1 6 12 .500 1 0 5 2 .320 0 0 0-0
21 Yetter, Wyatt 21Yetter, Wyatt .280 .921 11-9 25 6 7 2 0 1 8 12 .480 6 2 2 1 .441 1 2 1-1
3 Alexander, Elijah 3Alexander, Elijah .275 .774 14-14 51 10 14 4 0 1 2 21 .412 4 3 13 1 .362 0 1 3-4
14 Mills, Cade 14Mills, Cade .273 .724 14-14 44 6 12 4 0 0 8 16 .364 4 2 20 1 .360 0 1 1-1
7 Castle, Caleb 7Castle, Caleb .220 .835 15-15 50 9 11 2 1 3 14 24 .480 8 3 13 1 .355 1 1 3-4
9 Stout, Luke 9Stout, Luke .150 .494 15-11 40 4 6 1 0 1 8 10 .250 4 1 6 1 .244 0 1 1-1
8 Archambeau, Jackson 8Archambeau, Jackson .125 .917 9-2 8 1 1 0 0 1 1 4 .500 1 3 1 1 .417 0 0 1-2
5 Sheldon, Kade 5Sheldon, Kade .087 .411 18-17 46 7 4 3 0 0 2 7 .152 10 1 9 1 .259 1 4 2-2
13 Skalnik, Solomon 13Skalnik, Solomon .000 .000 5-2 6 0 0 0 0 0 1 0 .000 0 0 6 0 .000 0 1 0-0
45 Diaz, Benicio 45Diaz, Benicio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .835 18-18 557 109 156 34 3 16 97 244 .438 86 25 117 13 .397 5 19 22-26
Opponents .335 .921 18-18 624 144 209 44 8 14 130 311 .498 80 20 120 4 .423 6 14 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Farmer, Jett 39Farmer, Jett 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
44 MacWilliams, Jackson 44MacWilliams, Jackson 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
23 Berlowitz, Brody 23Berlowitz, Brody 3.60 1.30 0-1 5-1 0 0-0 2 10.0 7 5 4 6 10 0 0 2 35 .200 0 1 0 0 1
41 Gentry, Cortt 41Gentry, Cortt 3.86 2.86 0-0 3-0 0 0-0 0 2.1 2 1 1 4 3 0 0 0 8 .250 0 0 0 0 0
35 Childers, Mylan 35Childers, Mylan 4.15 1.83 0-0 7-0 0 0-0 1 8.2 8 4 4 7 8 1 0 1 31 .258 0 2 1 0 2
27 Jones, Braxton 27Jones, Braxton 5.40 1.40 1-0 1-1 0 0-0 0 5.0 5 3 3 2 6 1 1 1 19 .263 1 0 0 1 1
38 Thompson, Kamden 38Thompson, Kamden 5.76 1.56 2-2 5-4 0 0-0 0 25.0 32 17 16 7 11 8 1 0 99 .323 2 1 1 0 5
26 Yarger, Chase 26Yarger, Chase 6.14 1.83 0-3 8-1 0 0-0 0 14.2 21 13 10 5 10 3 0 1 63 .333 3 0 0 0 2
32 Taylor, Logan 32Taylor, Logan 6.20 1.89 2-2 5-5 0 0-0 0 20.1 32 15 14 6 20 9 1 0 90 .356 3 3 0 2 1
46 Hinther, Caden 46Hinther, Caden 6.23 3.17 0-0 6-0 0 0-0 0 4.1 9 9 3 4 4 0 0 1 23 .391 0 1 0 2 0
1 Hudspeth, Zack 1Hudspeth, Zack 6.55 1.36 0-0 8-0 0 0-0 0 11.0 13 9 8 2 8 3 0 2 45 .289 1 1 0 0 0
43 Norvell, Gage 43Norvell, Gage 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 0 0 0 0 9 .333 0 1 0 0 0
31 Farr, Bron 31Farr, Bron 9.53 1.89 1-1 4-1 0 0-0 0 11.1 12 12 12 9 8 1 0 1 43 .279 1 1 0 0 0
0 Lopez, Michael 0Lopez, Michael 10.50 2.67 0-0 4-0 0 0-0 0 6.0 11 7 7 5 0 2 1 1 28 .393 1 0 1 0 0
24 Satterlee, Danny 24Satterlee, Danny 12.96 2.84 1-2 5-5 0 0-0 0 16.2 38 26 24 8 17 9 3 3 86 .442 1 3 0 1 1
29 Perkins, Cade 29Perkins, Cade 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 3 1 0 0 6 .333 1 2 0 0 0
33 Wittau, Tristan 33Wittau, Tristan 14.54 2.44 0-0 5-0 0 0-0 0 4.1 5 7 7 5 7 1 0 1 16 .313 1 2 0 0 1
34 Gerber, Trent 34Gerber, Trent 18.00 3.00 0-0 4-0 0 0-0 0 3.0 6 9 6 3 3 5 0 0 16 .375 1 1 0 0 0
28 Demcher, John 28Demcher, John 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 1 0 3 .667 0 0 0 0 0
47 DeLong, Blake 47DeLong, Blake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.66 1.95 7-11 78-18 0 0 3 148.0 209 144 126 80 120 44 8 14 624 .335 16 20 3 6 14
Opponents 6.01 1.63 11-7 66-18 3 3 4 148.1 156 109 99 86 117 34 3 16 557 .280 17 25 5 5 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lee, Drake 17 Lee, Drake 135 129 6 0 1.000 6 1 0 0 0
5 Sheldon, Kade 5 Sheldon, Kade 39 38 1 0 1.000 0 0 0 0 0
16 Rowe, Trevor 16 Rowe, Trevor 28 27 1 0 1.000 0 6 0 0 0
21 Yetter, Wyatt 21 Yetter, Wyatt 16 16 0 0 1.000 0 0 0 0 0
9 Stout, Luke 9 Stout, Luke 15 14 1 0 1.000 1 0 0 0 0
25 Gilchrist, Gage 25 Gilchrist, Gage 7 5 2 0 1.000 0 0 0 0 0
8 Archambeau, Jackson 8 Archambeau, Jackson 7 4 3 0 1.000 0 0 0 0 0
24 Satterlee, Danny 24 Satterlee, Danny 5 0 5 0 1.000 0 3 0 0 0
26 Yarger, Chase 26 Yarger, Chase 4 1 3 0 1.000 0 1 1 0 0
0 Lopez, Michael 0 Lopez, Michael 2 1 1 0 1.000 0 1 0 0 0
1 Hudspeth, Zack 1 Hudspeth, Zack 2 0 2 0 1.000 0 3 1 0 0
13 Skalnik, Solomon 13 Skalnik, Solomon 2 2 0 0 1.000 0 0 0 0 0
35 Childers, Mylan 35 Childers, Mylan 2 0 2 0 1.000 1 2 1 0 0
43 Norvell, Gage 43 Norvell, Gage 2 0 2 0 1.000 0 1 0 0 0
31 Farr, Bron 31 Farr, Bron 1 0 1 0 1.000 0 3 1 0 0
34 Gerber, Trent 34 Gerber, Trent 1 1 0 0 1.000 0 1 0 0 0
14 Mills, Cade 14 Mills, Cade 114 95 17 2 .982 0 16 2 5 0
10 Ayres, Colton 10 Ayres, Colton 30 28 1 1 .967 0 0 0 0 0
20 Taylor, Carson 20 Taylor, Carson 47 21 24 2 .957 2 0 0 0 0
4 Smallwood, Noah 4 Smallwood, Noah 38 17 19 2 .947 2 0 0 0 0
7 Castle, Caleb 7 Castle, Caleb 55 16 36 3 .945 3 0 0 0 0
3 Alexander, Elijah 3 Alexander, Elijah 63 23 36 4 .937 4 0 0 0 0
12 O'Toole, Haden 12 O'Toole, Haden 11 4 6 1 .909 0 0 0 0 0
38 Thompson, Kamden 38 Thompson, Kamden 6 1 4 1 .833 0 4 0 0 0
32 Taylor, Logan 32 Taylor, Logan 5 1 3 1 .800 0 1 0 0 0
23 Berlowitz, Brody 23 Berlowitz, Brody 2 0 1 1 .500 0 0 0 0 0
46 Hinther, Caden 46 Hinther, Caden 1 0 0 1 .000 0 3 0 0 0
27 Jones, Braxton 27 Jones, Braxton 0 0 0 0 .000 0 0 0 0 0
28 Demcher, John 28 Demcher, John 0 0 0 0 .000 0 0 0 0 0
29 Perkins, Cade 29 Perkins, Cade 0 0 0 0 .000 0 0 0 0 0
33 Wittau, Tristan 33 Wittau, Tristan 0 0 0 0 .000 0 0 0 0 0
39 Farmer, Jett 39 Farmer, Jett 0 0 0 0 .000 0 0 0 0 0
41 Gentry, Cortt 41 Gentry, Cortt 0 0 0 0 .000 0 0 0 0 0
44 MacWilliams, Jackson 44 MacWilliams, Jackson 0 0 0 0 .000 0 0 0 0 0
45 Diaz, Benicio 45 Diaz, Benicio 0 0 0 0 .000 0 0 0 0 0
47 DeLong, Blake 47 DeLong, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 640 444 177 19 .970 19 46 6 5 0
Opponents 638 445 182 11 .983 51 44 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Okla. Baptist W 8-7 35 8 10 7 4 0 1 7 0 3 0 2 1 0 0 7 27 17 0 .286
2/5/2026 East Central L 4-7 33 4 7 4 2 1 0 3 0 2 0 3 1 0 1 10 27 10 2 .212
2/6/2026 Southeastern Oklahoma W 7-3 37 7 10 6 1 0 0 2 0 3 0 1 1 1 0 8 27 9 0 .270
2/7/2026 Mo.-St. Louis L 1-12 29 1 8 1 2 0 0 4 0 1 0 0 0 0 0 9 21 5 2 .276
2/8/2026 East Central W 11-3 34 11 12 11 4 0 2 3 0 2 1 2 1 0 0 10 27 12 0 .353
2/13/2026 Colo. Christian W 1-0 26 1 7 1 1 0 0 1 0 2 0 0 0 0 0 3 21 2 0 .269
2/13/2026 Colo. Christian W 7-4 20 7 5 4 0 0 1 6 0 1 1 4 1 1 0 4 21 7 1 .250
2/14/2026 Colo. Christian W 8-7 32 8 10 8 1 0 2 4 0 1 0 2 0 2 1 9 27 7 1 .313
2/15/2026 Colo. Christian W 7-2 30 7 9 5 1 0 0 5 0 1 0 4 1 0 1 11 27 13 1 .300
2/17/2026 at Okla. Baptist L 10-12 33 10 7 9 3 0 0 8 0 1 0 4 0 1 0 7 24 6 1 .212
2/20/2026 Drury W 5-4 27 5 6 2 0 0 0 4 0 0 1 7 1 0 0 8 27 7 0 .222
2/21/2026 Drury W 4-0 29 4 8 2 1 0 0 4 0 1 0 1 1 0 2 4 27 8 0 .276
2/22/2026 Drury L 7-12 39 7 11 7 2 0 0 5 0 1 0 2 0 0 1 8 27 9 1 .282
2/24/2026 Southeastern Oklahoma L 12-14 40 12 14 12 3 1 1 7 0 1 0 1 0 0 1 7 27 7 0 .350
2/26/2026 at Missouri Western State University L 0-10 25 0 7 0 1 0 0 0 0 1 0 3 1 0 0 5 19 8 3 .280
2/27/2026 at Missouri Western State University W 9-5 33 9 11 8 1 0 1 6 0 3 2 3 1 1 1 7 27 3 1 .333
2/28/2026 at Missouri Western State University L 7-12 36 7 10 7 3 1 1 4 0 1 0 2 0 0 1 7 24 9 1 .278
3/6/2026 Washburn L 11-19 40 11 13 10 2 0 2 6 0 3 0 1 0 0 1 11 27 6 3 .325
3/7/2026 Washburn L 1-5 29 1 3 1 0 0 0 9 0 0 0 0 1 0 0 12 27 13 1 .103
3/8/2026 Washburn W 10-2 31 10 11 10 4 0 3 5 0 2 0 2 3 0 0 8 27 11 0 .355
3/13/2026 Emporia St. L 6-9 33 6 6 4 1 0 0 6 0 1 0 2 1 0 0 9 27 10 2 .182
3/14/2026 Emporia St. L 3-12 33 3 9 3 3 0 0 2 0 0 0 1 1 0 2 8 27 9 1 .273
3/15/2026 Emporia St. W 10-6 29 10 6 9 1 0 2 6 1 2 0 2 1 1 1 4 27 12 0 .207
3/17/2026 Rogers St. L 6-13 34 6 10 5 4 0 0 3 0 0 0 1 0 1 0 6 27 16 2 .294
3/20/2026 at Pittsburg St. L 8-12 34 8 11 8 1 0 2 4 0 0 2 1 2 0 0 6 24 12 0 .324
3/21/2026 at Pittsburg St. W 13-3 37 13 17 12 7 0 2 2 0 1 0 1 1 0 0 4 21 11 0 .459
3/22/2026 at Pittsburg St. L 0-11 21 0 3 0 1 0 0 2 0 0 0 0 1 0 2 1 18 7 0 .143
3/24/2026 at Northeastern St. L 3-5 32 3 7 3 2 1 2 6 0 1 0 4 0 0 1 12 24 11 3 .219
3/27/2026 Fort Hays St. W 3-2 23 3 5 1 0 0 0 11 0 1 0 1 3 0 2 4 27 11 0 .217
3/28/2026 Fort Hays St. W 4-3 29 4 8 3 2 0 0 8 0 5 0 0 2 0 0 7 27 12 0 .276
3/29/2026 Fort Hays St. W 15-5 31 15 15 13 1 1 1 5 0 1 0 1 1 2 1 4 21 6 1 .484
3/31/2026 at Rogers St. L 0-10 27 0 4 0 0 0 0 1 0 0 0 0 0 0 1 2 23 10 1 .148
Total 201-231 1001 201 280 176 59 5 23 149 1 42 7 58 27 10 20 222 801 296 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Okla. Baptist W 8-7 9.0 9 7 7 6 5 2 0 0 2 0 1 0 1 0 0 7.00
2/5/2026 East Central L 4-7 9.0 7 7 3 7 17 0 0 1 2 2 2 0 1 1 0 3.00
2/6/2026 Southeastern Oklahoma W 7-3 9.0 7 3 3 7 5 0 0 2 0 0 1 0 2 1 0 3.00
2/7/2026 Mo.-St. Louis L 1-12 7.0 14 12 12 3 7 2 0 2 1 0 2 0 2 2 0 15.43
2/8/2026 East Central W 11-3 9.0 10 3 3 1 7 0 0 0 0 0 1 0 3 2 0 3.00
2/13/2026 Colo. Christian W 1-0 7.0 3 0 0 1 12 0 0 0 1 0 2 0 4 2 0 0.00
2/13/2026 Colo. Christian W 7-4 7.0 7 4 2 4 7 2 0 0 0 0 1 0 5 2 0 2.57
2/14/2026 Colo. Christian W 8-7 9.0 14 7 5 3 8 2 1 0 4 0 1 0 6 2 0 5.00
2/15/2026 Colo. Christian W 7-2 9.0 6 2 2 0 4 1 0 0 0 0 2 0 7 2 0 2.00
2/17/2026 at Okla. Baptist L 10-12 8.0 11 12 11 6 8 2 0 3 0 0 1 0 7 3 0 12.38
2/20/2026 Drury W 5-4 9.0 10 4 4 3 10 2 0 0 1 0 1 0 8 3 0 4.00
2/21/2026 Drury W 4-0 9.0 7 0 0 5 11 0 0 0 1 0 1 0 9 3 0 0.00
2/22/2026 Drury L 7-12 9.0 23 12 10 3 5 2 0 1 0 0 1 0 9 4 0 10.00
2/24/2026 Southeastern Oklahoma L 12-14 9.0 15 14 14 9 14 3 0 5 2 0 2 0 9 5 0 14.00
2/26/2026 at Missouri Western State University L 0-10 6.1 15 10 8 5 2 7 1 0 2 0 0 1 9 6 0 11.37
2/27/2026 at Missouri Western State University W 9-5 9.0 8 5 5 5 10 2 1 1 1 1 0 0 10 6 0 5.00
2/28/2026 at Missouri Western State University L 7-12 8.0 17 12 11 3 8 3 1 0 0 0 1 0 10 7 0 12.38
3/6/2026 Washburn L 11-19 9.0 18 19 16 9 11 2 0 3 2 0 4 0 10 8 0 16.00
3/7/2026 Washburn L 1-5 9.0 13 5 5 2 4 3 0 0 1 0 0 0 10 9 0 5.00
3/8/2026 Washburn W 10-2 9.0 9 2 2 5 9 3 0 0 1 0 2 0 11 9 0 2.00
3/13/2026 Emporia St. L 6-9 9.0 8 9 7 5 9 2 0 1 2 0 3 0 11 10 0 7.00
3/14/2026 Emporia St. L 3-12 9.0 16 12 12 5 13 5 0 2 2 1 0 0 11 11 0 12.00
3/15/2026 Emporia St. W 10-6 9.0 11 6 6 5 10 0 0 2 1 0 1 0 12 11 0 6.00
3/17/2026 Rogers St. L 6-13 9.0 12 13 8 10 4 1 0 0 1 0 0 0 12 12 0 8.00
3/20/2026 at Pittsburg St. L 8-12 8.0 20 12 12 4 4 6 2 3 1 0 0 0 12 13 0 13.50
3/21/2026 at Pittsburg St. W 13-3 7.0 7 3 3 5 2 2 1 0 0 1 1 0 13 13 0 3.86
3/22/2026 at Pittsburg St. L 0-11 6.0 14 11 11 1 5 3 0 1 0 0 2 0 13 14 0 16.50
3/24/2026 at Northeastern St. L 3-5 8.0 7 5 3 3 9 0 0 1 0 0 0 0 13 15 0 3.38
3/27/2026 Fort Hays St. W 3-2 9.0 9 2 2 2 10 1 1 0 0 0 1 0 14 15 0 2.00
3/28/2026 Fort Hays St. W 4-3 9.0 5 3 2 2 3 0 0 0 0 0 1 0 15 15 0 2.00
