Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2018 Women's Volleyball Cumulative Statistics

Team (27-7, 14-4)

Overall Team Statistics
Statistic Central Oklahoma Opponents
Attack
Kills 1614 1443
Errors 560 748
Attempts 4580 4774
Percent .230 .146
Kills Per Set 13.5 12.0
Set
Assists 1516 1341
Assists Per Set 12.6 11.2
Ball Handling Errors 47 53
Serve
Aces 151 105
Errors 142 189
Aces Per Set 1.3 .9
Receptions
Errors 105 151
Errors Per Set .9 1.3
Defense
Digs 2245 2086
Digs Per Set 18.7 17.4
Blocking
Solo 69 53
Assists 352 372
Errors 22 34
Blocks 245.0 239.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lipari, Dominique 120 34 0 26.0 0.22 2 0.02 0 8 .250 53 0.44 24 0.20 23
2 Crow, Kelly 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Chrisman, Karyn 114 34 23 247.0 2.17 225 1.97 87 603 .229 13 0.11 0 0.00 1
4 Scholl, Ericka 112 34 11 65.0 0.58 22 0.20 7 64 .234 665 5.94 41 0.37 40
5 Becker, Lyndsey 3 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
6 Bangasser, Callie 89 32 12 18.0 0.20 2 0.02 1 5 .200 39 0.44 16 0.18 19
7 Kaaiohelo, Malia 118 34 34 274.0 2.32 217 1.84 61 525 .297 14 0.12 0 0.00 4
8 Spence, Jordan 113 33 33 294.5 2.61 212 1.88 48 557 .294 7 0.06 14 0.12 8
10 Jenkins, Lauren 17 12 0 20.5 1.21 20 1.18 3 51 .333 1 0.06 0 0.00 1
11 Fyfe, McKenzie 114 34 21 36.5 0.32 13 0.11 6 32 .219 570 5.00 23 0.20 9
12 Cramer, Jordan 63 26 8 8.0 0.13 0 0.00 1 6 -.167 16 0.25 8 0.13 12
13 Deschenes, Haley 102 31 12 299.0 2.93 275 2.70 89 781 .238 2 0.02 0 0.00 0
14 Hancock, Chloe 25 17 1 34.5 1.38 28 1.12 7 68 .309 1 0.04 0 0.00 1
15 Desch, Amanda 107 33 11 161.5 1.51 135 1.26 55 413 .194 124 1.16 6 0.06 2
16 Bevis, Taylor 118 34 34 464.0 3.93 412 3.49 158 1270 .200 9 0.08 17 0.14 20
21 Bradley-Adriano, Alycia 52 24 4 61.5 1.18 51 0.98 36 193 .078 2 0.04 2 0.04 1
Total 120 34 2,010.0 16.75 1614 13.45 560 4580 .230 1516 12.63 151 1.26 142
Opponents 120 34 1,787.0 14.89 1443 12.03 748 4774 .146 1341 11.18 105 0.88 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lipari, Dominique 120 654 5.45 18 471 .962 0.15 0 0 0 0.00 0 0
2 Crow, Kelly 7 4 0.57 1 0 .000 0.14 0 0 0 0.00 0 0  
3 Chrisman, Karyn 114 65 0.57 1 20 .950 0.01 1 42 43.0 0.38 2 0
4 Scholl, Ericka 112 232 2.07 0 0 .000 0.00 0 4 4.0 0.04 1 20
5 Becker, Lyndsey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bangasser, Callie 89 128 1.44 11 311 .965 0.12 0 0 0 0.00 0 1
7 Kaaiohelo, Malia 118 63 0.53 0 31 1.000 0.00 20 74 94.0 0.80 7 0
8 Spence, Jordan 113 98 0.87 0 12 1.000 0.00 24 89 113.0 1.00 2 2
10 Jenkins, Lauren 17 5 0.29 2 16 .875 0.12 0 1 1.0 0.06 0 0
11 Fyfe, McKenzie 114 320 2.81 0 3 1.000 0.00 0 1 1.0 0.01 1 10
12 Cramer, Jordan 63 121 1.92 17 143 .881 0.27 0 0 0 0.00 0 0
13 Deschenes, Haley 102 49 0.48 11 94 .883 0.11 7 34 41.0 0.40 2 0
14 Hancock, Chloe 25 2 0.08 0 2 1.000 0.00 1 11 12.0 0.48 0 0
15 Desch, Amanda 107 91 0.85 2 9 .778 0.02 5 31 36.0 0.34 5 10
16 Bevis, Taylor 118 376 3.19 26 524 .950 0.22 9 52 61.0 0.52 1 4
21 Bradley-Adriano, Alycia 52 37 0.71 1 22 .955 0.02 2 13 15.0 0.29 1 0
Total 120 2245 18.71 105 1676 .937 0.88 69 352 245.0 2.04 22 47
Opponents 120 2086 17.38 151 1974 .924 1.26 53 372 239.0 1.99 34 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lipari, Dominique 67 18 0 13.0 0.19 1 0.01 0 4 .250 35 0.52 12 0.18 15
3 Chrisman, Karyn 62 18 11 135.5 2.19 121 1.95 47 348 .213 6 0.10 0 0.00 1
4 Scholl, Ericka 67 18 6 33.5 0.50 13 0.19 6 42 .167 395 5.90 19 0.28 21
5 Becker, Lyndsey 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
6 Bangasser, Callie 54 17 7 13.0 0.24 1 0.02 1 3 .000 27 0.50 12 0.22 15
7 Kaaiohelo, Malia 67 18 18 159.5 2.38 123 1.84 31 293 .314 6 0.09 0 0.00 0
8 Spence, Jordan 63 17 17 169.0 2.68 128 2.03 27 342 .295 4 0.06 4 0.06 2
10 Jenkins, Lauren 7 5 0 6.0 0.86 6 0.86 1 11 .455 0 0.00 0 0.00 1
11 Fyfe, McKenzie 62 18 12 20.5 0.33 8 0.13 5 19 .158 327 5.27 12 0.19 5
12 Cramer, Jordan 26 12 3 3.0 0.12 0 0.00 0 1 .000 9 0.35 3 0.12 2
13 Deschenes, Haley 57 17 7 178.0 3.12 165 2.89 46 470 .253 1 0.02 0 0.00 0
14 Hancock, Chloe 12 9 1 18.5 1.54 15 1.25 3 34 .353 1 0.08 0 0.00 1
15 Desch, Amanda 62 18 7 93.0 1.50 80 1.29 31 255 .192 33 0.53 2 0.03 0
16 Bevis, Taylor 66 18 18 235.5 3.57 212 3.21 87 727 .172 4 0.06 6 0.09 11
21 Bradley-Adriano, Alycia 28 13 1 36.0 1.29 30 1.07 18 104 .115 2 0.07 2 0.07 1
Total 67 18 1,114.0 16.63 903 13.48 304 2657 .225 850 12.69 72 1.07 75
Opponents 67 18 1,035.0 15.45 846 12.63 411 2764 .157 789 11.78 50 0.75 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lipari, Dominique 67 386 5.76 9 325 .972 0.13 0 0 0 0.00 0 0
3 Chrisman, Karyn 62 35 0.56 1 13 .923 0.02 1 27 28.0 0.45 1 0
4 Scholl, Ericka 67 129 1.93 0 0 .000 0.00 0 3 3.0 0.04 0 11
5 Becker, Lyndsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bangasser, Callie 54 98 1.81 6 252 .976 0.11 0 0 0 0.00 0 0
7 Kaaiohelo, Malia 67 35 0.52 0 15 1.000 0.00 14 45 59.0 0.88 6 0
8 Spence, Jordan 63 49 0.78 0 6 1.000 0.00 12 50 62.0 0.98 2 0
10 Jenkins, Lauren 7 1 0.14 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Fyfe, McKenzie 62 193 3.11 0 2 1.000 0.00 0 1 1.0 0.02 0 5
12 Cramer, Jordan 26 59 2.27 8 87 .908 0.31 0 0 0 0.00 0 0
13 Deschenes, Haley 57 28 0.49 3 64 .953 0.05 3 20 23.0 0.40 1 0
14 Hancock, Chloe 12 2 0.17 0 1 1.000 0.00 1 5 6.0 0.50 0 0
15 Desch, Amanda 62 52 0.84 1 7 .857 0.02 2 18 20.0 0.32 2 5
16 Bevis, Taylor 66 223 3.38 13 368 .965 0.20 4 27 31.0 0.47 0 3
21 Bradley-Adriano, Alycia 28 20 0.71 1 20 .950 0.04 2 4 6.0 0.21 0 0
Total 67 1310 19.55 50 1179 .958 0.75 39 200 139.0 2.07 12 24
Opponents 67 1257 18.76 72 1391 .948 1.07 25 228 139.0 2.07 12 30

Match-By-Match

Central Oklahoma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Southwest Baptist W 3 40 10 84 .357 38 10 2 6 45 0 6 0 3.0 0 53.0
8/24/2018 vs Midwestern - Texas L 5 59 23 139 .259 54 7 6 7 48 2 20 0 12.0 3 78.0
8/25/2018 vs A&M-Commerce L 4 40 20 154 .130 39 2 8 2 61 1 12 0 7.0 0 49.0
8/25/2018 at Tarleton State W 3 49 14 115 .304 47 5 6 1 58 1 12 0 7.0 1 61.0
8/28/2018 at Oklahoma Baptist W 3 40 14 122 .213 35 3 4 5 64 2 6 0 5.0 0 48.0
8/31/2018 vs Western St. W 3 48 13 97 .361 45 6 7 4 41 0 8 0 4.0 2 58.0
8/31/2018 vs Texas Woman's W 3 50 18 138 .232 47 3 0 1 72 3 2 2 4.0 2 57.0
9/01/2018 vs Wayne St. (Neb.) W 4 53 30 171 .135 51 7 4 6 96 2 14 2 9.0 1 69.0
9/01/2018 vs Southern Ark. W 3 41 18 133 .173 40 6 4 1 60 0 12 0 6.0 1 53.0
9/07/2018 Northwestern Okla. W 3 46 8 88 .432 42 1 5 4 47 2 10 0 7.0 2 54.0
9/07/2018 Southern Nazarene W 3 38 9 83 .349 36 7 4 2 48 4 8 0 8.0 1 53.0
9/08/2018 Southeastern Okla. W 3 37 11 97 .268 33 7 3 3 45 1 12 0 7.0 2 51.0
9/08/2018 Arkansas Tech W 3 40 13 98 .276 38 3 3 1 54 0 12 2 6.0 3 49.0
9/10/2018 at UAFS W 3 48 16 130 .246 46 3 1 4 75 4 4 0 6.0 0 57.0
9/14/2018 Southwest Baptist W 3 44 17 115 .235 41 8 4 2 61 2 4 0 4.0 1 56.0
9/15/2018 Missouri Southern W 3 50 9 100 .410 46 1 5 1 50 0 10 0 5.0 0 56.0
9/18/2018 at Pitt State W 5 44 23 167 .126 42 2 4 11 95 5 14 0 12.0 6 58.0
9/21/2018 at Nebraska-Kearney L 5 62 29 221 .149 60 1 4 1 113 4 10 0 9.0 2 72.0
9/22/2018 at Fort Hays State W 3 44 3 106 .387 41 3 6 2 53 2 12 2 8.0 1 55.0
9/28/2018 Washburn L 4 50 29 174 .121 49 2 6 2 77 1 14 2 8.0 0 60.0
9/29/2018 Emporia State W 3 45 10 115 .304 42 7 8 1 50 0 8 1 4.0 0 56.0
10/05/2018 at Northwest Missouri W 5 72 25 200 .235 69 1 3 1 93 7 16 0 15.0 1 88.0
10/06/2018 at Missouri Western W 5 72 21 211 .242 65 3 3 3 107 3 14 1 10.0 0 85.0
10/12/2018 Central Missouri W 5 61 21 190 .211 58 3 6 3 93 2 14 1 9.0 4 73.0
10/13/2018 Lindenwood W 3 43 18 116 .216 38 4 2 4 51 3 8 0 7.0 0 54.0
10/16/2018 Pittsburg State W 3 38 8 90 .333 35 7 4 1 43 3 12 1 9.0 3 54.0
10/19/2018 at Southwest Baptist W 3 45 13 94 .340 44 12 5 4 48 0 2 0 1.0 2 58.0
10/20/2018 at Missouri Southern W 3 41 10 101 .307 38 2 3 2 53 0 6 1 3.0 1 46.0
10/26/2018 Nebraska-Kearney L 3 46 22 169 .142 44 1 2 2 93 3 14 1 10.0 0 57.0
10/27/2018 Fort Hays State W 3 40 10 124 .242 37 5 5 2 60 0 8 1 4.0 0 49.0
11/02/2018 at Washburn W 3 45 10 105 .333 42 4 5 1 48 1 16 0 9.0 3 58.0
11/03/2018 at Emporia State L 5 61 26 259 .135 59 6 0 7 122 3 18 1 12.0 0 79.0
11/06/2018 Lindenwood W 3 35 13 106 .208 32 7 2 5 52 6 8 0 10.0 3 52.0
11/09/2018 vs Washburn L 4 47 26 168 .125 43 2 8 3 69 2 6 4 5.0 2 54.0
Central Oklahoma 120 1614 560 4580 .230 1516 151 142 105 2245 69 352 22 245.0 47 2,010.0
Opponents 120 1443 748 4774 .146 1341 105 189 151 2086 53 372 34 239.0 53 1,787.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.45
Assists Per Set 12.63
Service Aces Per Set 1.26
Reception Errors Per Set 0.88
Digs Per Set 18.71
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.39
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Southwest Baptist L 3 21 23 91 -.022 19 6 1 10 25 0 6 1 3.0 1 30.0
8/24/2018 vs Midwestern - Texas W 5 55 31 150 .160 51 7 7 7 48 4 14 3 11.0 4 73.0
8/25/2018 vs A&M-Commerce W 4 66 31 181 .193 62 2 5 2 84 1 12 0 7.0 3 75.0
8/25/2018 Tarleton State L 3 37 15 115 .191 34 1 3 5 48 2 10 3 7.0 1 45.0
8/28/2018 Oklahoma Baptist L 3 38 20 134 .134 33 5 8 3 62 2 6 0 5.0 0 48.0
8/31/2018 vs Western St. L 3 24 18 91 .066 22 4 5 6 34 0 0 3 0.0 0 28.0
8/31/2018 vs Texas Woman's L 3 38 15 132 .174 35 1 5 3 58 4 10 3 9.0 3 48.0
9/01/2018 vs Wayne St. (Neb.) L 4 51 19 176 .182 47 6 6 7 79 2 22 5 13.0 2 70.0
9/01/2018 vs Southern Ark. L 3 33 22 118 .093 29 1 2 6 57 0 10 1 5.0 0 39.0
9/07/2018 at Northwestern Okla. L 3 28 17 100 .110 27 4 7 1 32 1 4 1 3.0 3 35.0
9/07/2018 at Southern Nazarene L 3 18 25 95 -.074 18 2 4 7 30 1 6 0 4.0 1 24.0
9/08/2018 at Southeastern Okla. L 3 25 20 102 .049 24 3 6 7 44 1 6 0 4.0 1 32.0
9/08/2018 at Arkansas Tech L 3 33 24 116 .078 30 1 6 3 39 1 12 0 7.0 1 41.0
9/10/2018 UAFS L 3 32 15 131 .130 30 4 4 3 54 3 0 0 3.0 2 39.0
9/14/2018 at Southwest Baptist L 3 35 17 119 .151 28 2 7 8 49 0 14 0 7.0 1 44.0
9/15/2018 at Missouri Southern L 3 31 17 112 .125 29 1 6 1 34 0 8 2 4.0 1 36.0
9/18/2018 Pitt State L 5 56 33 189 .122 52 11 18 2 83 4 14 1 11.0 5 78.0
9/21/2018 Nebraska-Kearney W 5 66 23 219 .196 64 1 8 1 114 7 12 0 13.0 1 80.0
9/22/2018 Fort Hays State L 3 36 19 115 .148 34 2 6 3 49 0 2 1 1.0 1 39.0
9/28/2018 at Washburn W 4 59 21 171 .222 55 2 7 2 83 2 16 0 10.0 2 71.0
9/29/2018 at Emporia State L 3 30 18 106 .113 28 1 1 7 53 0 4 0 2.0 3 33.0
10/05/2018 Northwest Missouri L 5 73 33 213 .188 67 1 3 1 88 1 20 1 11.0 0 85.0
10/06/2018 Missouri Western L 5 60 28 212 .151 55 3 3 3 102 2 16 0 10.0 0 73.0
10/12/2018 at Central Missouri L 5 66 30 205 .176 64 3 11 3 87 3 16 1 11.0 4 80.0
10/13/2018 at Lindenwood L 3 36 22 113 .124 36 4 5 4 44 2 20 1 12.0 0 52.0
10/16/2018 at Pittsburg State L 3 33 19 97 .144 31 1 7 7 40 1 10 2 6.0 3 40.0
10/19/2018 Southwest Baptist L 3 25 14 90 .122 24 4 4 12 34 0 6 0 3.0 0 32.0
10/20/2018 Missouri Southern L 3 33 20 114 .114 29 2 6 2 43 0 6 0 3.0 4 38.0
10/26/2018 at Nebraska-Kearney W 3 53 18 183 .191 50 2 3 1 94 1 16 0 9.0 5 64.0
10/27/2018 at Fort Hays State L 3 38 23 129 .116 35 2 5 5 62 0 10 1 5.0 0 45.0
11/02/2018 Washburn L 3 33 23 115 .087 31 1 3 4 43 0 10 0 5.0 0 39.0
11/03/2018 Emporia State W 5 83 33 262 .191 77 7 4 6 155 2 28 2 16.0 0 106.0
11/06/2018 at Lindenwood L 3 39 23 117 .137 37 5 7 7 50 3 6 0 6.0 1 50.0
11/09/2018 vs Washburn W 4 59 19 161 .248 54 3 6 2 85 3 20 2 13.0 0 75.0
Opponents 120 1443 748 4774 .146 1341 105 189 151 2086 53 372 34 239.0 53 1,787.0
Central Oklahoma 120 1614 560 4580 .230 1516 151 142 105 2245 69 352 22 245.0 47 2,010.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.03
Assists Per Set 11.18
Service Aces Per Set 0.88
Reception Errors Per Set 1.26
Digs Per Set 17.38
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.44
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Bevis, Taylor 412
Deschenes, Haley 275
Chrisman, Karyn 225
Kaaiohelo, Malia 217
Spence, Jordan 212
Team Leaders: Assists
Player High
Assists
Scholl, Ericka 665
Fyfe, McKenzie 570
Desch, Amanda 124
Lipari, Dominique 53
Bangasser, Callie 39
Team Leaders: Service Aces
Player High
Service Aces
Scholl, Ericka 41
Lipari, Dominique 24
Fyfe, McKenzie 23
Bevis, Taylor 17
Bangasser, Callie 16
Team Leaders: Digs
Player High
Digs
Lipari, Dominique 654
Bevis, Taylor 376
Fyfe, McKenzie 320
Scholl, Ericka 232
Bangasser, Callie 128
Team Leaders: Blocks
Player High
Blocks
Spence, Jordan 113.0
Kaaiohelo, Malia 94.0
Bevis, Taylor 61.0
Chrisman, Karyn 43.0
Deschenes, Haley 41.0