Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (11-17, 4-15)

Overall Team Statistics
Statistic Central Oklahoma Opponents
Scoring
Total Points 2146 2158
Points Per Game 76.6 77.1
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 755-1689 761-1606
FG: Percentage .447 .474
FG: Per Game 27.0 27.2
3PT: Made-Attempted 214-641 249-669
3PT: Percentage .334 .372
3PT: Per Game 7.6 8.9
FT: Made-Attempted 422-537 387-522
FT: Percentage .786 .741
FT: Per Game 15.1 13.8
Rebounding
Total 937 941
Per Game 33.5 33.6
Margin -0.1 --
Assists
Total 358 374
Per Game 12.8 13.4
Turnovers
Total 317 377
Per Game 11.3 13.5
Margin 2.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.3 11.4
Steals
Total 189 150
Per Game 6.8 5.4
Blocks
Total 65 74
Per Game 2.3 2.6
Attendance
Total 6263 13765
Per Game 13-482 12-1,147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Avery, Adarius 28 28 976 34.9 223 407 .548 3 13 .231 167 211 .791 616 22.0 85 206 291 10.4 58 66 85 32 15
03 Golden, Ashford 18 12 472 26.2 109 240 .454 25 87 .287 36 45 .800 279 15.5 20 55 75 4.2 40 25 32 17 10
11 Holliday, Josh 28 18 580 20.7 81 197 .411 45 123 .366 42 53 .792 249 8.9 9 45 54 1.9 58 36 26 25 6
13 Johnson, Marquis 27 26 867 32.1 65 184 .353 28 88 .318 42 56 .750 200 7.4 10 65 75 2.8 34 88 26 34 8
05 Hemphill, Jordan 27 24 674 25.0 67 157 .427 14 40 .350 46 59 .780 194 7.2 29 80 109 4.0 75 46 51 16 7
01 Bell, Dashon 28 11 619 22.1 61 144 .424 25 75 .333 34 49 .694 181 6.5 15 80 95 3.4 70 30 41 17 5
32 Williams, Jaylan 25 8 475 19.0 54 154 .351 30 99 .303 15 19 .789 153 6.1 22 45 67 2.7 68 17 18 8 9
21 Savage, Colt 15 2 227 15.1 30 54 .556 15 30 .500 9 10 .900 84 5.6 7 18 25 1.7 14 4 5 3 0
24 Clark, Cooper 15 0 206 13.7 19 50 .380 12 39 .308 18 19 .947 68 4.5 10 19 29 1.9 20 13 11 9 1
14 London, Jordan 22 1 356 16.2 28 64 .438 17 46 .370 5 6 .833 78 3.5 11 31 42 1.9 31 32 11 25 1
04 Ogunseye, Alex 15 10 168 11.2 18 38 .474 0 1 .000 8 10 .800 44 2.9 14 9 23 1.5 16 1 8 3 3
12 Calavan, Carson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 1.8 0 0 3 0 0  
Total 28 5620 200.7 755 1689 .447 214 641 .334 422 537 .786 2146 76.64 257 680 937 33.5 484 358 317 189 65
Opponents 28 5620 200.7 761 1606 .474 249 669 .372 387 522 .741 2158 77.07 218 723 941 33.6 491 374 377 150 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Avery, Adarius 19 19 703 37.0 161 292 .551 3 10 .300 116 152 .763 441 23.2 60 141 201 10.6 43 45 2.4 66 17 8
03 Golden, Ashford 10 10 311 31.1 73 158 .462 15 55 .273 19 24 .792 180 18.0 14 37 51 5.1 23 18 1.8 19 10 2
13 Johnson, Marquis 19 18 626 32.9 48 134 .358 20 64 .313 26 34 .765 142 7.5 9 45 54 2.8 26 66 3.5 19 18 7
05 Hemphill, Jordan 18 15 440 24.4 43 96 .448 6 23 .261 37 46 .804 129 7.2 19 48 67 3.7 47 32 1.8 34 6 4
11 Holliday, Josh 19 11 370 19.5 49 126 .389 26 75 .347 18 24 .750 142 7.5 4 24 28 1.5 42 16 0.8 15 15 5
01 Bell, Dashon 19 10 475 25.0 44 107 .411 20 57 .351 26 37 .703 134 7.1 12 58 70 3.7 54 21 1.1 32 13 4
21 Savage, Colt 10 2 164 16.4 21 35 .600 11 20 .550 9 10 .900 62 6.2 5 14 19 1.9 10 3 0.3 2 3 0
14 London, Jordan 16 1 295 18.4 23 52 .442 13 37 .351 5 5 1.000 64 4.0 7 25 32 2.0 24 18 1.1 9 16 1
32 Williams, Jaylan 16 1 258 16.1 22 72 .306 18 55 .327 4 5 .800 66 4.1 8 22 30 1.9 39 7 0.4 9 4 2
04 Ogunseye, Alex 9 8 90 10.0 13 22 .591 0 1 .000 1 3 .333 27 3.0 7 2 9 1.0 8 0 0.0 3 2 2
24 Clark, Cooper 6 0 88 14.7 6 21 .286 3 16 .188 7 8 .875 22 3.7 3 8 11 1.8 10 3 0.5 4 6 0
12 Calavan, Carson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 1.6 0 0 0.0 3 0 0  
Total 19 3820 201.1 503 1115 .451 135 413 .327 268 348 .770 1409 74.16 163 441 604 31.8 326 229 12.1 215 110 35
Opponents 19 3820 201.1 530 1074 .493 185 480 .385 278 361 .770 1523 80.16 137 483 620 32.6 323 261 13.7 226 108 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Avery, Adarius 28 28 976 223 407 .548 3 13 .231 167 211 .791 616 22.0
03 Golden, Ashford 18 12 472 109 240 .454 25 87 .287 36 45 .800 279 15.5
11 Holliday, Josh 28 18 580 81 197 .411 45 123 .366 42 53 .792 249 8.9
13 Johnson, Marquis 27 26 867 65 184 .353 28 88 .318 42 56 .750 200 7.4
05 Hemphill, Jordan 27 24 674 67 157 .427 14 40 .350 46 59 .780 194 7.2
01 Bell, Dashon 28 11 619 61 144 .424 25 75 .333 34 49 .694 181 6.5
32 Williams, Jaylan 25 8 475 54 154 .351 30 99 .303 15 19 .789 153 6.1
21 Savage, Colt 15 2 227 30 54 .556 15 30 .500 9 10 .900 84 5.6
24 Clark, Cooper 15 0 206 19 50 .380 12 39 .308 18 19 .947 68 4.5
14 London, Jordan 22 1 356 28 64 .438 17 46 .370 5 6 .833 78 3.5
04 Ogunseye, Alex 15 10 168 18 38 .474 0 1 .000 8 10 .800 44 2.9
Total 28 5620 755 1689 .447 214 641 .334 422 537 .786 2146 76.64
Opponents 28 5620 761 1606 .474 249 669 .372 387 522 .741 2158 77.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Avery, Adarius 28 34.9 .548 .231 .791 3.0 7.4 10.4 2.4 1.1 0.5 22.0
03 Golden, Ashford 18 26.2 .454 .287 .800 1.1 3.1 4.2 1.4 0.9 0.6 15.5
11 Holliday, Josh 28 20.7 .411 .366 .792 0.3 1.6 1.9 1.3 0.9 0.2 8.9
13 Johnson, Marquis 27 32.1 .353 .318 .750 0.4 2.4 2.8 3.3 1.3 0.3 7.4
05 Hemphill, Jordan 27 25.0 .427 .350 .780 1.1 3.0 4.0 1.7 0.6 0.3 7.2
01 Bell, Dashon 28 22.1 .424 .333 .694 0.5 2.9 3.4 1.1 0.6 0.2 6.5
32 Williams, Jaylan 25 19.0 .351 .303 .789 0.9 1.8 2.7 0.7 0.3 0.4 6.1
21 Savage, Colt 15 15.1 .556 .500 .900 0.5 1.2 1.7 0.3 0.2 0.0 5.6
24 Clark, Cooper 15 13.7 .380 .308 .947 0.7 1.3 1.9 0.9 0.6 0.1 4.5
14 London, Jordan 22 16.2 .438 .370 .833 0.5 1.4 1.9 1.5 1.1 0.0 3.5
04 Ogunseye, Alex 15 11.2 .474 .000 .800 0.9 0.6 1.5 0.1 0.2 0.2 2.9
Total 28 200.7 .447 .334 .786 9.2 24.3 33.5 12.8 6.8 2.3 76.64
Opponents 28 200.7 .474 .372 .741 7.8 25.8 33.6 13.4 5.4 2.6 77.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern Okla. 11/09/18 88-80 W 25-54 .463 10-22 .455 28-37 .757 10 22 32 32.0 18 17 10 3 8 88 88.0
at Southwestern Okla. 11/10/18 114-82 W 39-69 .565 15-30 .500 21-23 .913 11 30 41 36.5 22 27 15 3 15 114 101.0
at Southern Nazarene 11/15/18 63-93 L 22-59 .373 6-25 .240 13-18 .722 7 22 29 34.0 19 11 14 1 3 63 88.3
vs Southwest Christian 11/17/18 87-53 W 31-72 .431 11-36 .306 14-14 1.000 15 32 47 37.3 19 17 16 5 15 87 88.0
vs Lubbock Christian 11/23/18 68-63 W 21-55 .382 10-23 .435 16-21 .762 5 26 31 36.0 18 13 14 2 10 68 84.0
at West Tex. A&M 11/24/18 62-66 L 24-66 .364 6-22 .273 8-10 .800 11 28 39 36.5 21 9 12 4 3 62 80.3
vs Oklahoma Christian 11/29/18 82-72 W 24-66 .364 5-22 .227 29-35 .829 12 28 40 37.0 17 7 5 7 3 82 80.6
at Mo. Southern St. 12/06/18 68-96 L 27-66 .409 6-26 .231 8-10 .800 11 15 26 35.6 13 10 15 0 3 68 79.0
at Pittsburg State 12/08/18 76-77 L 26-64 .406 11-30 .367 13-17 .765 8 28 36 35.7 17 17 7 2 8 76 78.7
at Okla. Baptist 12/18/18 77-74 W 29-63 .460 4-17 .235 15-19 .789 11 21 32 35.3 13 6 8 3 9 77 78.5
vs Tabor 12/29/18 96-52 W 37-70 .529 12-31 .387 10-12 .833 12 30 42 35.9 11 22 8 2 13 96 80.1
vs Missouri Western 01/03/19 80-85 L 29-60 .483 6-18 .333 16-19 .842 6 25 31 35.5 28 12 14 1 11 80 80.1
vs Northwest Missouri 01/05/19 67-78 L 27-56 .482 6-21 .286 7-11 .636 10 27 37 35.6 16 11 15 4 3 67 79.1
at Nebraska-Kearney 01/10/19 77-70 W 31-60 .517 8-20 .400 7-10 .700 6 24 30 35.2 12 14 10 1 7 77 78.9
at Fort Hays State 01/12/19 84-90 L 27-59 .458 7-21 .333 23-28 .821 10 16 26 34.6 19 16 5 1 2 84 79.3
vs Pittsburg State 01/17/19 74-90 L 24-58 .414 2-18 .111 24-32 .750 12 27 39 34.9 18 6 12 1 2 74 78.9
vs Mo. Southern St. 01/19/19 82-104 L 29-70 .414 8-24 .333 16-21 .762 12 23 35 34.9 21 17 10 4 6 82 79.1
at Lindenwood 01/24/19 80-85 L (OT) 30-60 .500 4-11 .364 16-20 .800 6 24 30 34.6 19 11 11 1 7 80 79.2
at Lincoln (MO) 01/26/19 65-78 L 26-58 .448 8-24 .333 5-11 .455 5 21 26 34.2 18 10 10 0 8 65 78.4
vs Southwest Baptist 01/31/19 68-62 W 25-65 .385 8-23 .348 10-11 .909 14 22 36 34.3 15 13 7 5 9 68 77.9
vs Central Missouri 02/02/19 58-61 L 19-51 .373 4-25 .160 16-25 .640 10 34 44 34.7 15 10 14 0 4 58 77.0
at Northeastern St. 02/09/19 78-67 W 26-56 .464 10-21 .476 16-20 .800 7 28 35 34.7 16 16 11 0 10 78 77.0
at Emporia State 02/14/19 63-66 L 21-48 .438 8-23 .348 13-18 .722 9 22 31 34.6 18 13 18 4 5 63 76.4
at Washburn 02/16/19 69-88 L 26-64 .406 7-23 .304 10-12 .833 11 14 25 34.2 13 9 11 1 7 69 76.1
vs Fort Hays State 02/21/19 66-69 L 22-51 .431 7-23 .304 15-18 .833 5 20 25 33.8 15 8 12 4 5 66 75.7
vs Nebraska-Kearney 02/23/19 88-83 W 28-52 .538 9-18 .500 23-29 .793 7 26 33 33.8 14 12 15 1 5 88 76.2
vs Northeastern St. 02/26/19 71-74 L 24-51 .471 6-18 .333 17-20 .850 4 23 27 33.5 21 11 10 3 6 71 76.0
vs Emporia St. 03/02/19 95-100 L 36-66 .545 10-26 .385 13-16 .813 10 22 32 33.5 18 13 8 2 2 95 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Okla. 11/09/18 80-88 L 31-65 .477 6-15 .400 12-18 .667 16 23 39 39.0 25 10 14 2 2 80 80.0
Southwestern Okla. 11/10/18 82-114 L 30-58 .517 7-19 .368 15-30 .500 8 21 29 34.0 20 13 21 3 10 82 81.0
Southern Nazarene 11/15/18 93-63 W 37-70 .529 10-27 .370 9-11 .818 9 30 39 35.7 19 22 12 2 8 93 85.0
Southwest Christian 11/17/18 53-87 L 18-53 .340 5-17 .294 12-16 .750 6 25 31 34.5 19 11 27 2 7 53 77.0
Lubbock Christian 11/23/18 63-68 L 18-47 .383 8-23 .348 19-25 .760 3 29 32 34.0 20 13 18 3 1 63 74.2
West Tex. A&M 11/24/18 66-62 W 25-61 .410 6-25 .240 10-14 .714 5 31 36 34.3 14 11 11 2 3 66 72.8
Oklahoma Christian 11/29/18 72-82 L 26-66 .394 6-18 .333 14-21 .667 14 33 47 36.1 23 10 11 8 3 72 72.7
Mo. Southern St. 12/06/18 96-68 W 37-59 .627 16-29 .552 6-9 .667 8 29 37 36.3 13 19 18 3 6 96 75.6
Pittsburg State 12/08/18 77-76 W 28-57 .491 11-28 .393 10-16 .625 4 34 38 36.4 15 17 11 1 2 77 75.8
Okla. Baptist 12/18/18 74-77 L 28-63 .444 7-23 .304 11-14 .786 16 27 43 37.1 15 12 16 3 6 74 75.6
Tabor 12/29/18 52-96 L 18-49 .367 9-22 .409 7-12 .583 4 21 25 36.0 13 11 21 2 2 52 73.5
Missouri Western 01/03/19 85-80 W 22-52 .423 5-19 .263 36-43 .837 5 27 32 35.7 18 8 15 1 7 85 74.4
Northwest Missouri 01/05/19 78-67 W 27-57 .474 5-25 .200 19-24 .792 5 20 25 34.8 12 8 7 1 13 78 74.7
Nebraska-Kearney 01/10/19 70-77 L 27-60 .450 11-25 .440 5-8 .625 12 26 38 35.1 13 18 18 3 6 70 74.4
Fort Hays State 01/12/19 90-84 W 32-53 .604 13-23 .565 13-21 .619 9 23 32 34.9 22 21 12 3 4 90 75.4
Pittsburg State 01/17/19 90-74 W 28-58 .483 16-38 .421 18-23 .783 5 26 31 34.6 24 12 9 3 4 90 76.3
Mo. Southern St. 01/19/19 104-82 W 35-65 .538 13-29 .448 21-26 .808 6 31 37 34.8 20 21 8 4 8 104 77.9
Lindenwood 01/24/19 85-80 W (OT) 29-55 .527 6-21 .286 21-29 .724 6 27 33 34.7 18 8 10 3 6 85 78.3
Lincoln (MO) 01/26/19 78-65 W 27-52 .519 11-23 .478 13-16 .813 7 29 36 34.7 9 14 15 3 4 78 78.3
Southwest Baptist 01/31/19 62-68 L 24-52 .462 7-26 .269 7-10 .700 8 25 33 34.7 16 15 14 4 3 62 77.5
Central Missouri 02/02/19 61-58 W 19-56 .339 8-30 .267 15-19 .789 5 25 30 34.4 18 11 6 1 7 61 76.7
Northeastern St. 02/09/19 67-78 L 23-58 .397 8-28 .286 13-17 .765 9 26 35 34.5 20 10 14 2 4 67 76.3
Emporia State 02/14/19 66-63 W 20-48 .417 8-19 .421 18-23 .783 8 18 26 34.1 15 10 13 2 5 66 75.8
Washburn 02/16/19 88-69 W 33-56 .589 11-26 .423 11-12 .917 9 26 35 34.1 16 17 16 5 4 88 76.3
Fort Hays State 02/21/19 69-66 W 25-53 .472 8-20 .400 11-13 .846 9 24 33 34.1 15 14 14 0 7 69 76.0
Nebraska-Kearney 02/23/19 83-88 L 35-61 .574 9-25 .360 4-8 .500 2 19 21 33.6 22 17 10 3 10 83 76.3
Northeastern St. 02/26/19 74-71 W 25-56 .446 6-16 .375 18-25 .720 10 25 35 33.6 22 6 10 4 3 74 76.2
Emporia St. 03/02/19 100-95 W 34-66 .515 13-30 .433 19-19 1.000 10 23 33 33.6 15 15 6 1 5 100 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Okla. 11/09/18 88-80 8 25-54/31-65 .463/.477 10-22/6-15 .455/.400 28-37/12-18 .757-.667 32/39 -7 17/10 10/14 3/2 8/2 18/25
Southwestern Okla. 11/10/18 114-82 32 39-69/30-58 .565/.517 15-30/7-19 .500/.368 21-23/15-30 .913-.500 41/29 12 27/13 15/21 3/3 15/10 22/20
Southern Nazarene 11/15/18 63-93 -30 22-59/37-70 .373/.529 6-25/10-27 .240/.370 13-18/9-11 .722-.818 29/39 -10 11/22 14/12 1/2 3/8 19/19
Southwest Christian 11/17/18 87-53 34 31-72/18-53 .431/.340 11-36/5-17 .306/.294 14-14/12-16 1.000-.750 47/31 16 17/11 16/27 5/2 15/7 19/19
Lubbock Christian 11/23/18 68-63 5 21-55/18-47 .382/.383 10-23/8-23 .435/.348 16-21/19-25 .762-.760 31/32 -1 13/13 14/18 2/3 10/1 18/20
West Tex. A&M 11/24/18 62-66 -4 24-66/25-61 .364/.410 6-22/6-25 .273/.240 8-10/10-14 .800-.714 39/36 3 9/11 12/11 4/2 3/3 21/14
Oklahoma Christian 11/29/18 82-72 10 24-66/26-66 .364/.394 5-22/6-18 .227/.333 29-35/14-21 .829-.667 40/47 -7 7/10 5/11 7/8 3/3 17/23
Mo. Southern St. 12/06/18 68-96 -28 27-66/37-59 .409/.627 6-26/16-29 .231/.552 8-10/6-9 .800-.667 26/37 -11 10/19 15/18 0/3 3/6 13/13
Pittsburg State 12/08/18 76-77 -1 26-64/28-57 .406/.491 11-30/11-28 .367/.393 13-17/10-16 .765-.625 36/38 -2 17/17 7/11 2/1 8/2 17/15
Okla. Baptist 12/18/18 77-74 3 29-63/28-63 .460/.444 4-17/7-23 .235/.304 15-19/11-14 .789-.786 32/43 -11 6/12 8/16 3/3 9/6 13/15
Tabor 12/29/18 96-52 44 37-70/18-49 .529/.367 12-31/9-22 .387/.409 10-12/7-12 .833-.583 42/25 17 22/11 8/21 2/2 13/2 11/13
Missouri Western 01/03/19 80-85 -5 29-60/22-52 .483/.423 6-18/5-19 .333/.263 16-19/36-43 .842-.837 31/32 -1 12/8 14/15 1/1 11/7 28/18
Northwest Missouri 01/05/19 67-78 -11 27-56/27-57 .482/.474 6-21/5-25 .286/.200 7-11/19-24 .636-.792 37/25 12 11/8 15/7 4/1 3/13 16/12
Nebraska-Kearney 01/10/19 77-70 7 31-60/27-60 .517/.450 8-20/11-25 .400/.440 7-10/5-8 .700-.625 30/38 -8 14/18 10/18 1/3 7/6 12/13
Fort Hays State 01/12/19 84-90 -6 27-59/32-53 .458/.604 7-21/13-23 .333/.565 23-28/13-21 .821-.619 26/32 -6 16/21 5/12 1/3 2/4 19/22
Pittsburg State 01/17/19 74-90 -16 24-58/28-58 .414/.483 2-18/16-38 .111/.421 24-32/18-23 .750-.783 39/31 8 6/12 12/9 1/3 2/4 18/24
Mo. Southern St. 01/19/19 82-104 -22 29-70/35-65 .414/.538 8-24/13-29 .333/.448 16-21/21-26 .762-.808 35/37 -2 17/21 10/8 4/4 6/8 21/20
Lindenwood 01/24/19 80-85 -5 30-60/29-55 .500/.527 4-11/6-21 .364/.286 16-20/21-29 .800-.724 30/33 -3 11/8 11/10 1/3 7/6 19/18
Lincoln (MO) 01/26/19 65-78 -13 26-58/27-52 .448/.519 8-24/11-23 .333/.478 5-11/13-16 .455-.813 26/36 -10 10/14 10/15 0/3 8/4 18/9
Southwest Baptist 01/31/19 68-62 6 25-65/24-52 .385/.462 8-23/7-26 .348/.269 10-11/7-10 .909-.700 36/33 3 13/15 7/14 5/4 9/3 15/16
Central Missouri 02/02/19 58-61 -3 19-51/19-56 .373/.339 4-25/8-30 .160/.267 16-25/15-19 .640-.789 44/30 14 10/11 14/6 0/1 4/7 15/18
Northeastern St. 02/09/19 78-67 11 26-56/23-58 .464/.397 10-21/8-28 .476/.286 16-20/13-17 .800-.765 35/35 0 16/10 11/14 0/2 10/4 16/20
Emporia State 02/14/19 63-66 -3 21-48/20-48 .438/.417 8-23/8-19 .348/.421 13-18/18-23 .722-.783 31/26 5 13/10 18/13 4/2 5/5 18/15
Washburn 02/16/19 69-88 -19 26-64/33-56 .406/.589 7-23/11-26 .304/.423 10-12/11-12 .833-.917 25/35 -10 9/17 11/16 1/5 7/4 13/16
Fort Hays State 02/21/19 66-69 -3 22-51/25-53 .431/.472 7-23/8-20 .304/.400 15-18/11-13 .833-.846 25/33 -8 8/14 12/14 4/0 5/7 15/15
Nebraska-Kearney 02/23/19 88-83 5 28-52/35-61 .538/.574 9-18/9-25 .500/.360 23-29/4-8 .793-.500 33/21 12 12/17 15/10 1/3 5/10 14/22
Northeastern St. 02/26/19 71-74 -3 24-51/25-56 .471/.446 6-18/6-16 .333/.375 17-20/18-25 .850-.720 27/35 -8 11/6 10/10 3/4 6/3 21/22
Emporia St. 03/02/19 95-100 -5 36-66/34-66 .545/.515 10-26/13-30 .385/.433 13-16/19-19 .813-1.000 32/33 -1 13/15 8/6 2/1 2/5 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Southwestern Okla. (11/10/18)
FIELD GOALS MADE 39 Southwestern Okla. (11/10/18)
FIELD GOAL ATTEMPTS 72 Southwest Christian (11/17/18)
3 PT FIELD GOALS MADE 15 Southwestern Okla. (11/10/18)
3 PT FG ATTEMPTS 36 Southwest Christian (11/17/18)
FREE THROWS MADE 29 Oklahoma Christian (11/29/18)
FREE THROW ATTEMPTS 37 Northwestern Okla. (11/09/18)
REBOUNDS 47 Southwest Christian (11/17/18)
ASSISTS 27 Southwestern Okla. (11/10/18)
STEALS 15 Southwest Christian (11/17/18); Southwestern Okla. (11/10/18)
BLOCKED SHOTS 7 Oklahoma Christian (11/29/18)
TURNOVERS 18 Emporia State (02/14/19)
FOULS 28 Missouri Western (01/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Avery,Adarius Emporia St. (03/02/19)
FIELD GOALS MADE 16 Avery,Adarius Emporia St. (03/02/19)
FIELD GOAL ATTEMPTS 22 Avery,Adarius Emporia St. (03/02/19)
3 PT FIELD GOALS MADE 6 Williams,Jaylan Lubbock Christian (11/23/18)
3 PT FG ATTEMPTS 11 Golden,Ashford Mo. Southern St. (12/06/18)
FREE THROWS MADE 14 Avery,Adarius Oklahoma Christian (11/29/18)
FREE THROW ATTEMPTS 18 Avery,Adarius Nebraska-Kearney (02/23/19)
REBOUNDS 16 Avery,Adarius Mo. Southern St. (01/19/19)
ASSISTS 7 Holliday,Josh; Avery,Adarius; Johnson,Marquis Lubbock Christian (11/23/18); Northwest Missouri (01/05/19); Pittsburg State (12/08/18)
STEALS 5 Avery,Adarius; London,Jordan Southwest Christian (11/17/18); Southwestern Okla. (11/10/18)
BLOCKED SHOTS 3 Williams,Jaylan; Hemphill,Jordan; Avery,Adarius Oklahoma Christian (11/29/18); Northwest Missouri (01/05/19); Southwest Baptist (01/31/19)
TURNOVERS 7 Avery,Adarius Emporia St. (03/02/19)
FOULS 5 Hemphill,Jordan; Golden,Ashford; Bell,Dashon Southwest Christian (11/17/18); Missouri Western (01/03/19); Northeastern St. (02/26/19); Fort Hays State (01/12/19); Lindenwood (01/24/19); Lincoln (MO) (01/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Avery, Adarius 28 616 22.0
#03 Golden, Ashford 18 279 15.5
#11 Holliday, Josh 28 249 8.9
#13 Johnson, Marquis 27 200 7.4
#05 Hemphill, Jordan 27 194 7.2
#01 Bell, Dashon 28 181 6.5
#32 Williams, Jaylan 25 153 6.1
#21 Savage, Colt 15 84 5.6
#14 London, Jordan 22 78 3.5
#24 Clark, Cooper 15 68 4.5
#04 Ogunseye, Alex 15 44 2.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Avery, Adarius 28 223 407 .548 8.0 14.5
#03 Golden, Ashford 18 109 240 .454 6.1 13.3
#11 Holliday, Josh 28 81 197 .411 2.9 7.0
#05 Hemphill, Jordan 27 67 157 .427 2.5 5.8
#13 Johnson, Marquis 27 65 184 .353 2.4 6.8
#01 Bell, Dashon 28 61 144 .424 2.2 5.1
#32 Williams, Jaylan 25 54 154 .351 2.2 6.2
#21 Savage, Colt 15 30 54 .556 2.0 3.6
#14 London, Jordan 22 28 64 .438 1.3 2.9
#24 Clark, Cooper 15 19 50 .380 1.3 3.3
#04 Ogunseye, Alex 15 18 38 .474 1.2 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Holliday, Josh 28 45 123 .366 1.6 4.4
#32 Williams, Jaylan 25 30 99 .303 1.2 4.0
#13 Johnson, Marquis 27 28 88 .318 1.0 3.3
#01 Bell, Dashon 28 25 75 .333 0.9 2.7
#03 Golden, Ashford 18 25 87 .287 1.4 4.8
#14 London, Jordan 22 17 46 .370 0.8 2.1
#21 Savage, Colt 15 15 30 .500 1.0 2.0
#05 Hemphill, Jordan 27 14 40 .350 0.5 1.5
#24 Clark, Cooper 15 12 39 .308 0.8 2.6
#10 Avery, Adarius 28 3 13 .231 0.1 0.5
#04 Ogunseye, Alex 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Avery, Adarius 28 167 211 .791 6.0 7.5
#05 Hemphill, Jordan 27 46 59 .780 1.7 2.2
#11 Holliday, Josh 28 42 53 .792 1.5 1.9
#13 Johnson, Marquis 27 42 56 .750 1.6 2.1
#03 Golden, Ashford 18 36 45 .800 2.0 2.5
#01 Bell, Dashon 28 34 49 .694 1.2 1.8
#24 Clark, Cooper 15 18 19 .947 1.2 1.3
#32 Williams, Jaylan 25 15 19 .789 0.6 0.8
#21 Savage, Colt 15 9 10 .900 0.6 0.7
#04 Ogunseye, Alex 15 8 10 .800 0.5 0.7
#14 London, Jordan 22 5 6 .833 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Avery, Adarius 28 291 10.4 85 3.0 206 7.4
#05 Hemphill, Jordan 27 109 4.0 29 1.1 80 3.0
#01 Bell, Dashon 28 95 3.4 15 0.5 80 2.9
#03 Golden, Ashford 18 75 4.2 20 1.1 55 3.1
#13 Johnson, Marquis 27 75 2.8 10 0.4 65 2.4
#32 Williams, Jaylan 25 67 2.7 22 0.9 45 1.8
#11 Holliday, Josh 28 54 1.9 9 0.3 45 1.6
#TM Team 28 51 1.8 25 0.9 26 0.9
#14 London, Jordan 22 42 1.9 11 0.5 31 1.4
#24 Clark, Cooper 15 29 1.9 10 0.7 19 1.3
#21 Savage, Colt 15 25 1.7 7 0.5 18 1.2
#04 Ogunseye, Alex 15 23 1.5 14 0.9 9 0.6
