Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2025 Women's Soccer Cumulative Statistics

Team (10-6-5, 6-3-3)

Overall Team Statistics
Statistic Central Okla. Opponents
Shots
Goals 25 19
Goals Per Game 1.19 0.90
Shots 290 195
Shots Per Game 13.8 9.3
Shots Percentage 0.086 0.097
Shots On Goal 143-290 96-195
Shots On Goal Percentage 0.493 0.492
Penalties
Yellow Cards 11 12
Red Cards 0 0
Miscellaneous
Assists 13 14
Saves 77 118
Fouls 186 148
Corner Kicks 102 94
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 George, Rebekah 27George, Rebekah 21 21 1331 3 7 13 32 0.094 14 0.438 2-0 2 0-0
24 Carter, Caleah 24Carter, Caleah 21 17 1218 3 2 8 50 0.060 26 0.520 0-0 1 0-0
17 Lockhart, Jane 17Lockhart, Jane 21 14 1236 4 0 8 23 0.174 13 0.565 2-0 2 0-0
19 Tanges, Jordan 19Tanges, Jordan 19 1 432 4 0 8 15 0.267 7 0.467 1-0 1 0-0
7 Piper, Lauren 7Piper, Lauren 19 2 506 2 2 6 12 0.167 6 0.500 0-0 1 0-0
16 Cotton, Kaitlyn 16Cotton, Kaitlyn 20 15 1541 2 1 5 12 0.167 4 0.333 2-0 1 1-1
29 Sydnes, Evelyn 29Sydnes, Evelyn 15 4 434 2 0 4 4 0.500 2 0.500 1-0 0 0-0
9 Conaway, Elena 9Conaway, Elena 19 3 485 1 0 2 8 0.125 7 0.875 0-0 1 0-0
10 Decker, Jaci 10Decker, Jaci 15 0 240 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Fioretti, Emma 18Fioretti, Emma 21 6 910 1 0 2 20 0.050 7 0.350 0-0 1 0-0
6 Gaskins, Sophia 6Gaskins, Sophia 21 21 1692 1 0 2 9 0.111 5 0.556 1-0 0 0-0
14 Tweedy, Rebecca 14Tweedy, Rebecca 21 17 1002 1 0 2 28 0.036 16 0.571 0-0 0 0-0
21 Van Zanten, Izzy 21Van Zanten, Izzy 21 7 771 0 1 1 6 0.000 2 0.333 0-0 0 0-0
0 Bass, Avery 0Bass, Avery 21 21 1871 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Guevara, Jimena 00Guevara, Jimena 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Harbert, Callie 28Harbert, Callie 14 3 444 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Henfrey, Hailey 15Henfrey, Hailey 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Keeling, Clare 13Keeling, Clare 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Knocke, Adison 4Knocke, Adison 8 6 407 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Likens, Greta 20Likens, Greta 18 1 334 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Mullen, Claire 25Mullen, Claire 12 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nicholas, Emma 3Nicholas, Emma 21 19 1241 0 0 0 16 0.000 8 0.500 0-0 0 0-0
1 Ortwein, Maddie 1Ortwein, Maddie 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ramirez, Adria 23Ramirez, Adria 21 12 1014 0 0 0 10 0.000 5 0.500 0-0 0 0-0
22 Ross, Sheridan 22Ross, Sheridan 21 3 723 0 0 0 10 0.000 4 0.400 0-0 0 0-0
26 Sallusti, Sophia 26Sallusti, Sophia 16 7 655 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Snider, Callen 5Snider, Callen 21 14 886 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
30 Swonger, Ella 30Swonger, Ella 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wilson, Megan 12Wilson, Megan 18 16 1245 0 0 0 6 0.000 4 0.667 1-0 0 0-0
Total 21 - 20892 25 13 63 290 0.086 143 0.493 11-0 10 1-1
Opponent 21 - 20897 19 14 52 195 0.097 96 0.492 12-0 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bass, Avery 0Bass, Avery 21 21 1869:29 18 0.87 73 0.802 10 6 5 10/1 188
00 Guevara, Jimena 00Guevara, Jimena 1 0 08:47 0 0.00 2 1.000 0 0 0 0/1 3
1 Ortwein, Maddie 1Ortwein, Maddie 1 0 21:44 1 4.14 3 0.750 0 0 0 0/0 5
Total 21 - 1900:00 19 0.90 78 0.804 10 6 5 11 196
Opponents 21 - 1900:00 25 1.18 118 0.825 8 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 George, Rebekah 27George, Rebekah 12 12 707 1 5 7 17 0.059 10 0.588 1-0 1 0-0
24 Carter, Caleah 24Carter, Caleah 12 8 653 2 2 6 31 0.065 20 0.645 0-0 1 0-0
17 Lockhart, Jane 17Lockhart, Jane 12 8 679 3 0 6 17 0.176 10 0.588 1-0 2 0-0
7 Piper, Lauren 7Piper, Lauren 10 2 281 2 1 5 8 0.250 4 0.500 0-0 1 0-0
29 Sydnes, Evelyn 29Sydnes, Evelyn 9 4 332 2 0 4 4 0.500 2 0.500 1-0 0 0-0
19 Tanges, Jordan 19Tanges, Jordan 12 0 272 2 0 4 8 0.250 3 0.375 0-0 0 0-0
10 Decker, Jaci 10Decker, Jaci 10 0 179 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Fioretti, Emma 18Fioretti, Emma 12 3 529 1 0 2 12 0.083 5 0.417 0-0 1 0-0
14 Tweedy, Rebecca 14Tweedy, Rebecca 12 8 536 1 0 2 16 0.063 12 0.750 0-0 0 0-0
16 Cotton, Kaitlyn 16Cotton, Kaitlyn 11 8 855 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Van Zanten, Izzy 21Van Zanten, Izzy 12 4 445 0 1 1 6 0.000 2 0.333 0-0 0 0-0
0 Bass, Avery 0Bass, Avery 12 12 1051 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Conaway, Elena 9Conaway, Elena 11 3 285 0 0 0 3 0.000 3 1.000 0-0 0 0-0
6 Gaskins, Sophia 6Gaskins, Sophia 12 12 893 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Guevara, Jimena 00Guevara, Jimena 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Harbert, Callie 28Harbert, Callie 10 3 233 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Henfrey, Hailey 15Henfrey, Hailey 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Keeling, Clare 13Keeling, Clare 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Knocke, Adison 4Knocke, Adison 1 1 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Likens, Greta 20Likens, Greta 12 1 237 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Mullen, Claire 25Mullen, Claire 9 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nicholas, Emma 3Nicholas, Emma 12 10 682 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Ortwein, Maddie 1Ortwein, Maddie 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ramirez, Adria 23Ramirez, Adria 12 7 577 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Ross, Sheridan 22Ross, Sheridan 12 3 480 0 0 0 7 0.000 2 0.286 0-0 0 0-0
26 Sallusti, Sophia 26Sallusti, Sophia 11 6 525 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Snider, Callen 5Snider, Callen 12 8 492 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
30 Swonger, Ella 30Swonger, Ella 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wilson, Megan 12Wilson, Megan 10 8 654 0 0 0 4 0.000 4 1.000 1-0 0 0-0
Total 12 - 11871 15 10 40 172 0.087 98 0.570 11-0 6 0-0
Opponent 12 - 11878 7 5 19 107 0.065 52 0.486 12-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bass, Avery 0Bass, Avery 12 12 1049:29 6 0.51 40 0.870 6 3 3 7/1 99
00 Guevara, Jimena 00Guevara, Jimena 1 0 08:47 0 0.00 2 1.000 0 0 0 0/1 3
1 Ortwein, Maddie 1Ortwein, Maddie 1 0 21:44 1 4.14 3 0.750 0 0 0 0/0 5
Total 12 - 1080:00 7 0.58 45 0.865 6 3 3 8 107
Opponents 12 - 1080:00 15 1.25 83 0.847 6 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Minnesota St. T 0-0 (0-0-1, 0-0-0) 0-0-0 230
09/07/2025 at Augustana (SD) L 1-3 (0-1-1, 0-0-0) 0-0-0 230 Jordan Tanges (1)
09/11/2025 vs Midwestern St. T 2-2 (0-1-2, 0-0-0) 0-0-0 227 Rebekah George (1)
Caleah Carter (1) (Rebekah George , Lauren Piper)
09/13/2025 at DBU L 0-3 (0-2-2, 0-0-0) 0-0-0 517
09/17/2025 at Southern Nazarene W 2-1 (1-2-2, 0-0-0) 0-0-0 267 Kaitlyn Cotton (0)
Jordan Tanges (2)
09/21/2025 vs Southwestern Okla. W 1-0 (2-2-2, 0-0-0) 0-0-0 362 Elena Conaway (1)
09/26/2025 vs Washburn T 0-0 (2-2-3, 0-0-1) 0-0-1 419
09/28/2025 vs Emporia St. L 0-2 (2-3-3, 0-1-1) 0-1-1 209
10/03/2025 at Northwest Mo. St. L 0-1 (2-4-3, 0-2-1) 0-2-1 145
10/05/2025 at Missouri Western T 0-0 (2-4-4, 0-2-2) 0-2-2 332
10/10/2025 at Fort Hays St. W 2-0 (3-4-4, 1-2-2) 1-2-2 175 Caleah Carter (2) (Rebekah George)
Jordan Tanges (3) (Caleah Carter)
10/12/2025 at Neb.-Kearney W 3-0 (4-4-4, 2-2-2) 2-2-2 76 Jane Lockhart (2) (Rebekah George)
Becca Tweedy (1) (Kaitlyn Cotton)
Jane Lockhart (2)
10/17/2025 vs Central Mo. T 0-0 (4-4-5, 2-2-3) 2-2-3 319
10/19/2025 vs Mo. Southern St. W 4-2 (5-4-5, 3-2-3) 3-2-3 256 Jaci Decker (1) (Caleah Carter)
Jordan Tanges (4)
Lauren Piper (1)
Evelyn Sydnes (1) (Rebekah George)
10/23/2025 at Northeastern St. W 3-0 (6-4-5, 4-2-3) 4-2-3 317 Emma Fioretti (1) (Rebekah George)
Caleah Carter (3)
Evelyn Sydnes (2) (Lauren Piper)
10/26/2025 at Rogers State W 1-0 (7-4-5, 5-2-3) 5-2-3 437 Rebekah George (2)
10/31/2025 vs Pittsburg St. L 0-2 (7-5-5, 5-3-3) 5-3-3 131
11/05/2025 vs Newman W 2-0 (8-5-5, 6-3-3) 6-3-3 147 Jane Lockhart (3) (Rebekah George)
Lauren Piper (2) (Izzy Van Zanten)
11/09/2025 at Central Mo. W 2-1 (9-5-5, 6-3-3) 6-3-3 228 Sophia Gaskins (1)
Rebekah George (3)
11/13/2025 vs Emporia St. W 1-0 (10-5-5, 6-3-3) 6-3-3 0 Kaitlyn Cotton (2) (Rebekah George)
11/15/2025 at Missouri Western L 1-2 (10-6-5, 6-3-3) 6-3-3 225 Jane Lockhart (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Minnesota St. 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/07/2025 at Augustana (SD) 1-3 1 0 2 10 0.100 4 0.400 2-0 0 0-0 991
09/11/2025 vs Midwestern St. 2-2 2 2 6 13 0.154 4 0.308 0-0 0 0-0 990
09/13/2025 at DBU 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/17/2025 at Southern Nazarene 2-1 2 0 4 19 0.105 6 0.316 1-0 1 1-1 990
09/21/2025 vs Southwestern Okla. 1-0 1 0 2 20 0.050 10 0.500 1-0 1 0-0 990
09/26/2025 vs Washburn 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/28/2025 vs Emporia St. 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/03/2025 at Northwest Mo. St. 0-1 0 0 0 19 0.000 12 0.632 0-0 0 0-0 986
10/05/2025 at Missouri Western 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/10/2025 at Fort Hays St. 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/12/2025 at Neb.-Kearney 3-0 3 2 8 20 0.150 14 0.700 0-0 1 0-0 990
10/17/2025 vs Central Mo. 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/19/2025 vs Mo. Southern St. 4-2 4 2 10 24 0.167 17 0.708 0-0 1 0-0 990
10/23/2025 at Northeastern St. 3-0 3 2 8 15 0.200 9 0.600 2-0 1 0-0 990
10/26/2025 at Rogers State 1-0 1 0 2 20 0.050 10 0.500 1-0 1 0-0 990
10/31/2025 vs Pittsburg St. 0-2 0 0 0 16 0.000 9 0.563 0-0 0 0-0 945
11/05/2025 vs Newman 2-0 2 2 6 23 0.087 10 0.435 0-0 1 0-0 1030
11/09/2025 at Central Mo. 2-1 2 0 4 14 0.143 7 0.500 0-0 1 0-0 990
11/13/2025 vs Emporia St. 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
11/15/2025 at Missouri Western 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 1100
Total 25-19 25 13 63 290 0.086 143 0.493 11-0 10 1-1 20892
Opponent - 19 14 52 195 0.097 96 0.492 12-0 6 - 20897

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Minnesota St. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/07/2025 Augustana (SD) 1-3 90:00 3 1.50 3 0.500 0 1 0 0 7
09/11/2025 Midwestern St. 2-2 90:00 2 1.67 4 0.667 0 0 1 0 14
09/13/2025 DBU 0-3 90:00 3 2.00 4 0.571 0 1 0 0 11
09/17/2025 Southern Nazarene 2-1 90:00 1 1.80 3 0.750 1 0 0 0 13
09/21/2025 Southwestern Okla. 1-0 90:00 0 1.50 4 1.000 1 0 0 1 8
09/26/2025 Washburn 0-0 90:00 0 1.29 4 1.000 0 0 1 1 5
09/28/2025 Emporia St. 0-2 90:00 2 1.38 6 0.750 0 1 0 0 12
10/03/2025 Northwest Mo. St. 0-1 90:00 1 1.33 1 0.500 0 1 0 0 8
10/05/2025 Missouri Western 0-0 90:00 0 1.20 6 1.000 0 0 1 1 10
10/10/2025 Fort Hays St. 2-0 90:00 0 1.09 1 1.000 1 0 0 1 10
10/12/2025 Neb.-Kearney 3-0 90:00 0 1.00 5 1.000 1 0 0 1 8
10/17/2025 Central Mo. 0-0 90:00 0 0.92 6 1.000 0 0 1 1 9
10/19/2025 Mo. Southern St. 4-2 90:00 2 1.00 6 0.750 1 0 0 0 11
10/23/2025 Northeastern St. 3-0 90:00 0 0.93 3 1.000 1 0 0 1 9
10/26/2025 Rogers State 1-0 90:00 0 0.88 3 1.000 1 0 0 1 7
10/31/2025 Pittsburg St. 0-2 90:00 2 0.94 1 0.333 0 1 0 0 9
11/05/2025 Newman 2-0 90:00 0 0.89 3 1.000 1 0 0 1 9
11/09/2025 Central Mo. 2-1 90:00 1 0.89 1 0.500 1 0 0 0 7
11/13/2025 Emporia St. 1-0 90:00 0 0.85 4 1.000 1 0 0 1 8
11/15/2025 Missouri Western 1-2 100:00 2 0.90 5 0.714 0 1 0 0 13
Totals - 1900 19 0.90 78 0.804 10 6 5 11 196
Opponent - 1900:00 25 1.18 118 0.825 6 10 5 8 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Minnesota St. 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-1 990
09/07/2025 Augustana (SD) 3-1 3 1 7 7 0.429 6 0.857 1-0 1 2-2 990
09/11/2025 Midwestern St. 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0 990
09/13/2025 DBU 3-0 3 4 10 11 0.273 7 0.636 1-0 1 0-0 990
09/17/2025 Southern Nazarene 1-2 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
09/21/2025 Southwestern Okla. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/26/2025 Washburn 0-0 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/28/2025 Emporia St. 2-0 2 2 6 12 0.167 8 0.667 1-0 1 0-0 990
10/03/2025 Northwest Mo. St. 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
10/05/2025 Missouri Western 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/10/2025 Fort Hays St. 0-2 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
10/12/2025 Neb.-Kearney 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-1 990
10/17/2025 Central Mo. 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/19/2025 Mo. Southern St. 2-4 2 1 5 11 0.182 8 0.727 0-0 0 0-0 990
10/23/2025 Northeastern St. 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
10/26/2025 Rogers State 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/31/2025 Pittsburg St. 2-0 2 1 5 9 0.222 3 0.333 0-0 1 0-0 990
11/05/2025 Newman 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 987
11/09/2025 Central Mo. 1-2 1 0 2 6 0.167 1 0.167 0-0 0 0-0 990
11/13/2025 Emporia St. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
11/15/2025 Missouri Western 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 1099
Total 19-25 19 14 52 195 0.097 96 0.492 12-0 6 2-4 20897
Central Okla. - 25 13 63 290 0.086 143 0.493 11-0 10 - 20892

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Minnesota St. 0-0 90:00 0 0.00 3 1.000 0 0 1 1 11
09/07/2025 Augustana (SD) 3-1 90:00 1 0.50 3 0.750 1 0 0 0 10
09/11/2025 Midwestern St. 2-2 90:00 2 1.00 2 0.500 0 0 1 0 13
09/13/2025 DBU 3-0 90:00 0 0.75 1 1.000 1 0 0 1 8
09/17/2025 Southern Nazarene 1-2 90:00 2 1.00 4 0.667 0 1 0 0 19
09/21/2025 Southwestern Okla. 0-1 90:00 1 1.00 9 0.900 0 1 0 0 20
09/26/2025 Washburn 0-0 90:00 0 0.86 5 1.000 0 0 1 1 9
09/28/2025 Emporia St. 2-0 90:00 0 0.75 2 1.000 1 0 0 1 5
10/03/2025 Northwest Mo. St. 1-0 90:00 0 0.67 12 1.000 1 0 0 1 19
10/05/2025 Missouri Western 0-0 90:00 0 0.60 2 1.000 0 0 1 1 4
10/10/2025 Fort Hays St. 0-2 90:00 2 0.73 3 0.600 0 1 0 0 10
10/12/2025 Neb.-Kearney 0-3 90:00 3 0.92 11 0.786 0 1 0 0 20
10/17/2025 Central Mo. 0-0 90:00 0 0.85 3 1.000 0 0 1 1 7
10/19/2025 Mo. Southern St. 2-4 90:00 4 1.07 13 0.765 0 1 0 0 24
10/23/2025 Northeastern St. 0-3 90:00 3 1.20 6 0.667 0 1 0 0 15
10/26/2025 Rogers State 0-1 90:00 1 1.19 9 0.900 0 1 0 0 20
10/31/2025 Pittsburg St. 2-0 90:00 0 1.12 9 1.000 1 0 0 1 16
11/05/2025 Newman 0-2 90:00 2 1.17 8 0.800 0 1 0 0 23
11/09/2025 Central Mo. 1-2 90:00 2 1.21 5 0.714 0 1 0 0 14
11/13/2025 Emporia St. 0-1 90:00 1 1.20 3 0.750 0 1 0 0 12
11/15/2025 Missouri Western 2-1 100:00 1 1.18 5 0.833 1 0 0 0 11
Totals - 1900 25 1.18 118 0.825 6 10 5 8 290
Central Okla. - 1900:00 19 0.90 78 0.804 10 6 5 11 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Minnesota St. 0-0 0/0 0/0 11/8 3/5 0/9 1/1 0/0
09/07/2025 at Augustana (SD) 1-3 1/3 0/1 10/7 4/6 2/3 2/1 0/0
09/11/2025 vs Midwestern St. 2-2 2/2 2/2 13/14 4/6 4/2 0/0 0/0
09/13/2025 at DBU 0-3 0/3 0/4 8/11 1/7 3/6 0/1 0/0
09/17/2025 at Southern Nazarene 2-1 2/1 0/0 19/13 6/4 8/2 1/1 0/0
09/21/2025 vs Southwestern Okla. 1-0 1/0 0/0 20/8 10/4 9/2 1/1 0/0
09/26/2025 vs Washburn 0-0 0/0 0/0 9/5 5/4 3/3 1/0 0/0
09/28/2025 vs Emporia St. 0-2 0/2 0/2 5/12 2/8 3/7 0/1 0/0
10/03/2025 at Northwest Mo. St. 0-1 0/1 0/1 19/8 12/2 9/3 0/0 0/0
10/05/2025 at Missouri Western 0-0 0/0 0/0 4/10 2/6 5/3 0/1 0/0
10/10/2025 at Fort Hays St. 2-0 2/0 2/0 10/10 5/1 5/5 1/0 0/0
10/12/2025 at Neb.-Kearney 3-0 3/0 2/0 20/8 14/5 9/4 0/0 0/0
10/17/2025 vs Central Mo. 0-0 0/0 0/0 7/9 3/6 1/5 0/1 0/0
10/19/2025 vs Mo. Southern St. 4-2 4/2 2/1 24/11 17/8 11/4 0/0 0/0
10/23/2025 at Northeastern St. 3-0 3/0 2/0 15/9 9/3 4/6 2/1 0/0
10/26/2025 at Rogers State 1-0 1/0 0/0 20/7 10/3 4/1 1/2 0/0
10/31/2025 vs Pittsburg St. 0-2 0/2 0/1 16/9 9/3 5/7 0/0 0/0
11/05/2025 vs Newman 2-0 2/0 2/0 23/9 10/3 8/1 0/0 0/0
11/09/2025 at Central Mo. 2-1 2/1 0/0 14/6 7/1 1/9 0/0 0/0
11/13/2025 vs Emporia St. 1-0 1/0 1/0 12/8 4/4 5/0 0/1 0/0
11/15/2025 at Missouri Western 1-2 1/2 0/2 11/13 6/7 3/12 1/0 0/0
Totals 25/19 13/14 290/195 143/96 102/94 11/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Mo. Southern St. (10/19/2025)
GOALS 4 Mo. Southern St. (10/19/2025)
ASSISTS 2 Midwestern St. (09/11/2025)
Fort Hays St. (10/10/2025)
Neb.-Kearney (10/12/2025)
Mo. Southern St. (10/19/2025)
Northeastern St. (10/23/2025)
Newman (11/05/2025)
SHOTS 24 Mo. Southern St. (10/19/2025)
SHOTS ON GOAL 17 Mo. Southern St. (10/19/2025)
SAVES 6 Emporia St. (09/28/2025)
Missouri Western (10/05/2025)
Central Mo. (10/17/2025)
Mo. Southern St. (10/19/2025)
FOULS 16 Neb.-Kearney (10/12/2025)
CORNER KICKS 11 Mo. Southern St. (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 DBU (09/13/2025)
GOALS 3 Augustana (SD) (09/07/2025)
DBU (09/13/2025)
ASSISTS 4 DBU (09/13/2025)
SHOTS 14 Midwestern St. (09/11/2025)
SHOTS ON GOAL 8 Emporia St. (09/28/2025)
Mo. Southern St. (10/19/2025)
SAVES 13 Mo. Southern St. (10/19/2025)
FOULS 15 Rogers State (10/26/2025)
CORNER KICKS 12 Missouri Western (11/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augustana (SD) (09/07/2025)
Southwestern Okla. (09/21/2025)
Rogers State (10/26/2025)
Missouri Western (11/15/2025)
GOALS 1 Augustana (SD) (09/07/2025)
Southwestern Okla. (09/21/2025)
Rogers State (10/26/2025)
Emporia St. (11/13/2025)
Missouri Western (11/15/2025)
ASSISTS 1 Emporia St. (11/13/2025)
SHOTS 4 Emporia St. (09/28/2025)
Missouri Western (10/05/2025)
SHOTS ON GOAL 1 DBU (09/13/2025)
Emporia St. (09/28/2025)
Missouri Western (10/05/2025)
SAVES 1 Augustana (SD) (09/07/2025)
Southern Nazarene (09/17/2025)
Northwest Mo. St. (10/03/2025)
Fort Hays St. (10/10/2025)
Northeastern St. (10/23/2025)
Rogers State (10/26/2025)
Pittsburg St. (10/31/2025)
Newman (11/05/2025)
Central Mo. (11/09/2025)
FOULS 2 Southern Nazarene (09/17/2025)
Emporia St. (09/28/2025)
CORNER KICKS 1 Central Mo. (10/17/2025)
Central Mo. (11/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Nazarene (09/17/2025)
Central Mo. (11/09/2025)
GOALS 1 Southern Nazarene (09/17/2025)
Northwest Mo. St. (10/03/2025)
Central Mo. (11/09/2025)
ASSISTS 1 Augustana (SD) (09/07/2025)
Northwest Mo. St. (10/03/2025)
Mo. Southern St. (10/19/2025)
Pittsburg St. (10/31/2025)
SHOTS 5 Washburn (09/26/2025)
Central Mo. (11/09/2025)
SHOTS ON GOAL 1 Northwest Mo. St. (10/03/2025)
Fort Hays St. (10/10/2025)
Central Mo. (11/09/2025)
SAVES 1 Midwestern St. (09/11/2025)
DBU (09/13/2025)
Emporia St. (09/28/2025)
Missouri Western (10/05/2025)
FOULS 1 Northwest Mo. St. (10/03/2025)
Northeastern St. (10/23/2025)
CORNER KICKS 1 Rogers State (10/26/2025)
Newman (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Neb.-Kearney (10/12/2025)
GOALS 2 Neb.-Kearney (10/12/2025)
ASSISTS 1 Midwestern St. (09/11/2025)
Fort Hays St. (10/10/2025)
Neb.-Kearney (10/12/2025)
Mo. Southern St. (10/19/2025)
Northeastern St. (10/23/2025)
Newman (11/05/2025)
Emporia St. (11/13/2025)
SHOTS 6 Mo. Southern St. (10/19/2025)
SHOTS ON GOAL 6 Mo. Southern St. (10/19/2025)
SAVES 6 Emporia St. (09/28/2025)
Missouri Western (10/05/2025)
Central Mo. (10/17/2025)
FOULS 5 Rogers State (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Mo. Southern St. (10/19/2025)
GOALS 4 Mo. Southern St. (10/19/2025)
ASSISTS 2 Midwestern St. (09/11/2025)
Fort Hays St. (10/10/2025)
Neb.-Kearney (10/12/2025)
Mo. Southern St. (10/19/2025)
Northeastern St. (10/23/2025)
Newman (11/05/2025)
SHOTS 24 Mo. Southern St. (10/19/2025)
SHOTS ON GOAL 17 Mo. Southern St. (10/19/2025)
SAVES 6 Emporia St. (09/28/2025)
Missouri Western (10/05/2025)
Central Mo. (10/17/2025)
Mo. Southern St. (10/19/2025)
FOULS 16 Neb.-Kearney (10/12/2025)
CORNER KICKS 11 Mo. Southern St. (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
