Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2024 Women's Soccer Cumulative Statistics

Team (12-7-4, 7-2-3)

Overall Team Statistics
Statistic Central Okla. Opponents
Shots
Goals 42 28
Goals Per Game 1.83 1.22
Shots 342 240
Shots Per Game 14.9 10.4
Shots Percentage 0.123 0.117
Shots On Goal 191-342 130-240
Shots On Goal Percentage 0.558 0.542
Penalties
Yellow Cards 14 14
Red Cards 0 1
Miscellaneous
Assists 25 20
Saves 102 149
Fouls 211 196
Corner Kicks 101 100
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 George, Rebekah 27George, Rebekah 23 23 1523 10 3 23 40 0.250 27 0.675 1-0 1 0-1
14 Tweedy, Rebecca 14Tweedy, Rebecca 23 21 1325 7 2 16 33 0.212 17 0.515 1-0 4 0-0
24 Carter, Caleah 24Carter, Caleah 23 18 1417 5 4 14 62 0.081 34 0.548 0-0 3 0-0
11 Linavong, Madison 11Linavong, Madison 23 20 1276 6 2 14 30 0.200 15 0.500 0-0 0 1-1
22 Turner, Harmony 22Turner, Harmony 23 23 1668 4 4 12 28 0.143 13 0.464 0-0 2 0-0
19 Tanges, Jordan 19Tanges, Jordan 23 0 692 3 0 6 31 0.097 19 0.613 0-0 0 0-0
3 Adair, Albany 3Adair, Albany 23 2 682 1 2 4 10 0.100 7 0.700 1-0 1 0-0
2 Hahn, Jordan 2Hahn, Jordan 13 8 805 1 2 4 27 0.037 12 0.444 0-0 0 0-0
13 Nicholas, Emma 13Nicholas, Emma 23 21 1531 0 4 4 13 0.000 8 0.615 0-0 0 0-0
28 Harbert, Callie 28Harbert, Callie 10 9 815 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Likens, Greta 12Likens, Greta 13 0 249 1 0 2 12 0.083 6 0.500 0-0 0 0-0
18 Ryan, Jada 18Ryan, Jada 22 11 1043 1 0 2 10 0.100 8 0.800 1-0 0 0-0
29 Sydnes, Evelyn 29Sydnes, Evelyn 14 4 567 1 0 2 3 0.333 3 1.000 1-0 0 0-0
20 Tallal, Tatum 20Tallal, Tatum 10 0 228 1 0 2 7 0.143 3 0.429 0-0 1 0-0
4 Knocke, Adison 4Knocke, Adison 19 9 720 0 1 1 5 0.000 2 0.400 1-0 0 0-0
7 Ross, Sheridan 7Ross, Sheridan 15 0 273 0 1 1 3 0.000 3 1.000 1-0 0 0-0
0 Bass, Avery 0Bass, Avery 20 20 1680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Conaway, Elena 9Conaway, Elena 3 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cotton, Kaitlyn 16Cotton, Kaitlyn 20 13 1294 0 0 0 5 0.000 2 0.400 3-0 0 0-0
15 Decker, Jaci 15Decker, Jaci 10 0 197 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Mullen, Claire 25Mullen, Claire 18 0 371 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Ramirez, Adria 23Ramirez, Adria 3 3 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ramsey, Stormie 8Ramsey, Stormie 23 22 1948 0 0 0 6 0.000 3 0.500 3-0 0 0-0
26 Sallusti, Sophia 26Sallusti, Sophia 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Snider, Callen 5Snider, Callen 20 14 1022 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
30 Swonger, Ella 30Swonger, Ella 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Van Zanten, Izzy 21Van Zanten, Izzy 19 3 488 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Vigil, Olivia 1Vigil, Olivia 7 3 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wiley, Madylin 17Wiley, Madylin 19 5 651 0 0 0 3 0.000 3 1.000 0-0 0 0-0
32 Wilson, Megan 32Wilson, Megan 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 23023 42 25 109 342 0.123 191 0.558 14-0 12 1-2
Opponent 23 - 22959 28 20 76 240 0.117 130 0.542 14-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bass, Avery 0Bass, Avery 20 20 1678:27 19 1.02 91 0.827 10 6 3 9 207
1 Vigil, Olivia 1Vigil, Olivia 7 3 414:20 9 1.95 11 0.550 2 1 1 0 33
Total 23 - 2092:47 28 1.20 102 0.785 12 7 4 9 240
Opponents 23 - 2092:47 42 1.81 148 0.779 7 342

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 George, Rebekah 27George, Rebekah 13 13 778 7 2 16 24 0.292 16 0.667 0-0 1 0-0
14 Tweedy, Rebecca 14Tweedy, Rebecca 13 11 660 6 0 12 24 0.250 12 0.500 0-0 3 0-0
11 Linavong, Madison 11Linavong, Madison 13 13 739 4 1 9 20 0.200 10 0.500 0-0 0 1-1
22 Turner, Harmony 22Turner, Harmony 13 13 887 3 3 9 20 0.150 9 0.450 0-0 1 0-0
24 Carter, Caleah 24Carter, Caleah 13 8 713 2 3 7 34 0.059 17 0.500 0-0 2 0-0
13 Nicholas, Emma 13Nicholas, Emma 13 11 784 0 4 4 9 0.000 7 0.778 0-0 0 0-0
19 Tanges, Jordan 19Tanges, Jordan 13 0 408 2 0 4 21 0.095 14 0.667 0-0 0 0-0
12 Likens, Greta 12Likens, Greta 4 0 100 1 0 2 10 0.100 5 0.500 0-0 0 0-0
10 Ryan, Jada 10Ryan, Jada 13 8 743 1 0 2 8 0.125 8 1.000 0-0 0 0-0
20 Tallal, Tatum 20Tallal, Tatum 7 0 168 1 0 2 5 0.200 2 0.400 0-0 1 0-0
3 Adair, Albany 3Adair, Albany 13 2 425 0 1 1 5 0.000 3 0.600 1-0 0 0-0
0 Bass, Avery 0Bass, Avery 12 12 1008 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Conaway, Elena 9Conaway, Elena 3 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cotton, Kaitlyn 16Cotton, Kaitlyn 13 9 877 0 0 0 3 0.000 1 0.333 3-0 0 0-0
15 Decker, Jaci 15Decker, Jaci 8 0 175 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Hahn, Jordan 2Hahn, Jordan 7 3 351 0 0 0 7 0.000 5 0.714 0-0 0 0-0
28 Harbert, Callie 28Harbert, Callie 4 4 359 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Knocke, Adison 4Knocke, Adison 11 5 452 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Mullen, Claire 25Mullen, Claire 12 0 279 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Ramirez, Adria 23Ramirez, Adria 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ramsey, Stormie 8Ramsey, Stormie 13 13 1054 0 0 0 2 0.000 1 0.500 2-0 0 0-0
7 Ross, Sheridan 7Ross, Sheridan 8 0 176 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Sallusti, Sophia 26Sallusti, Sophia 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Snider, Callen 5Snider, Callen 13 13 779 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
30 Swonger, Ella 30Swonger, Ella 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sydnes, Evelyn 29Sydnes, Evelyn 7 0 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Van Zanten, Izzy 21Van Zanten, Izzy 13 2 352 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Vigil, Olivia 1Vigil, Olivia 3 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wiley, Madylin 17Wiley, Madylin 12 0 234 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Wilson, Megan 32Wilson, Megan 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12903 27 14 68 208 0.130 118 0.567 14-0 8 1-1
Opponent 13 - 12843 12 8 32 122 0.098 67 0.549 14-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bass, Avery 0Bass, Avery 12 12 1007:18 7 0.63 49 0.875 8 2 2 7 109
1 Vigil, Olivia 1Vigil, Olivia 3 1 165:29 5 2.72 6 0.545 0 0 1 0 13
Total 13 - 1172:47 12 0.92 55 0.821 8 2 3 7 122
Opponents 13 - 1172:47 27 2.07 90 0.769 4 208

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at Southwestern Okla. W 4-1 (1-0-0, 0-0-0) 0-0-0 106 Rebekah George (1) (Becca Tweedy , Harmony Turner)
Harmony Turner (1)
Caleah Carter (2) (Becca Tweedy)
Caleah Carter (2)
09/08/2024 at Midwestern St. L 1-3 (1-1-0, 0-0-0) 0-0-0 438 Evelyn Sydnes (1) (Jordan Hahn)
09/12/2024 vs Angelo St. W 3-2 (2-1-0, 0-0-0) 0-0-0 289 Calynn Harbert (1) (Sheridan Ross)
Rebekah George (2)
Becca Tweedy (1) (Madison Linavong)
09/15/2024 vs Dallas Baptist L 3-4 (2-2-0, 0-0-0) 0-0-0 275 Jordan Tanges (1) (Jordan Hahn , Caleah Carter)
Jordan Hahn (1) (Rebekah George)
Rebekah George (3)
09/18/2024 vs Southern Nazarene W 2-1 (3-2-0, 0-0-0) 0-0-0 189 Madison Linavong (1) (Albany Adair)
Albany Adair (1)
09/23/2024 at Okla. Christian L 1-2 (3-3-0, 0-0-0) 0-0-0 447 Madison Linavong (2)
09/27/2024 at Washburn T 0-0 (3-3-1, 0-0-1) 0-0-1 300
09/29/2024 at Emporia St. W 3-1 (4-3-1, 1-0-1) 1-0-1 255 Madison Linavong (3)
Caleah Carter (3)
Rebekah George (4)
10/04/2024 vs Northwest Mo. St. T 0-0 (4-3-2, 1-0-2) 1-0-2 147
10/06/2024 vs Missouri Western L 0-3 (4-4-2, 1-1-2) 1-1-2 181
10/11/2024 vs Fort Hays St. W 5-2 (5-4-2, 2-1-2) 2-1-2 191 Jada Ryan (1)
Madison Linavong (3)
Tatum Tallal (1)
Becca Tweedy (3) (Rebekah George)
Becca Tweedy (3) (Emma Nicholas)
10/13/2024 vs Neb.-Kearney W 4-0 (6-4-2, 3-1-2) 3-1-2 142 Rebekah George (6) (Caleah Carter)
Rebekah George (6)
Jordan Tanges (2) (Albany Adair)
Becca Tweedy (4) (Caleah Carter)
10/18/2024 at Central Mo. L 0-3 (6-5-2, 3-2-2) 3-2-2 196
10/20/2024 at Mo. Southern St. W 4-1 (7-5-2, 4-2-2) 4-2-2 100 Jordan Tanges (3)
Caleah Carter (4) (Harmony Turner)
Harmony Turner (2) (Madison Linavong)
Rebekah George (7) (Harmony Turner , Caleah Carter)
10/25/2024 vs Northeastern St. W 2-0 (8-5-2, 5-2-2) 5-2-2 409 Harmony Turner (3)
Rebekah George (8)
10/27/2024 vs Rogers St. T 2-2 (8-5-3, 5-2-3) 5-2-3 419 Madison Linavong (5) (Rebekah George)
Harmony Turner (4)
11/01/2024 at Pittsburg St. W 1-0 (9-5-3, 6-2-3) 6-2-3 128 Becca Tweedy (5) (Emma Nicholas)
11/06/2024 at Newman W 5-0 (10-5-3, 7-2-3) 7-2-3 127 Becca Tweedy (6) (Harmony Turner)
Rebekah George (10) (Emma Nicholas)
Madison Linavong (6) (Emma Nicholas)
Rebekah George (10)
Greta Likens (1)
11/10/2024 vs Northeastern St. W 1-0 (11-5-3, 8-2-3) 8-2-3 361 Becca Tweedy (7)
11/14/2024 at Washburn W 1-0 (12-5-3, 8-2-3) 8-2-3 175 Caleah Carter (5) (Adison Knocke)
11/16/2024 at Central Missouri L 0-1 (12-6-3, 8-2-3) 8-2-3 210
11/22/2024 vs Washburn T 0-0 (12-6-4, 8-2-3) 8-2-3 105
11/24/2024 at Central Mo. L 0-2 (12-7-4, 8-2-3) 8-2-3 475

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at Southwestern Okla. 4-1 4 3 11 16 0.250 10 0.625 1-0 1 0-0 990
09/08/2024 at Midwestern St. 1-3 1 1 3 20 0.050 8 0.400 1-0 0 0-1 990
09/12/2024 vs Angelo St. 3-2 3 2 8 21 0.143 13 0.619 0-0 1 0-0 990
09/15/2024 vs Dallas Baptist 3-4 3 3 9 10 0.300 6 0.600 2-0 0 0-0 990
09/18/2024 vs Southern Nazarene 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
09/23/2024 at Okla. Christian 1-2 1 0 2 15 0.067 8 0.533 2-0 0 0-0 990
09/27/2024 at Washburn 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/29/2024 at Emporia St. 3-1 3 0 6 10 0.300 7 0.700 0-0 1 0-0 990
10/04/2024 vs Northwest Mo. St. 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/06/2024 vs Missouri Western 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/11/2024 vs Fort Hays St. 5-2 5 2 12 16 0.313 12 0.750 0-0 1 1-1 990
10/13/2024 vs Neb.-Kearney 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
10/18/2024 at Central Mo. 0-3 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/20/2024 at Mo. Southern St. 4-1 4 4 12 23 0.174 13 0.565 2-0 1 0-0 990
10/25/2024 vs Northeastern St. 2-0 2 0 4 15 0.133 11 0.733 1-0 1 0-0 990
10/27/2024 vs Rogers St. 2-2 2 1 5 13 0.154 7 0.538 1-0 0 0-0 990
11/01/2024 at Pittsburg St. 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
11/06/2024 at Newman 5-0 5 3 13 33 0.152 19 0.576 0-0 1 0-0 990
11/10/2024 vs Northeastern St. 1-0 1 0 2 14 0.071 5 0.357 1-0 1 0-0 1023
11/14/2024 at Washburn 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 990
11/16/2024 at Central Missouri 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
11/22/2024 vs Washburn 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1210
11/24/2024 at Central Mo. 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
Total 42-28 42 25 109 342 0.123 191 0.558 14-0 12 1-2 23023
Opponent - 28 20 76 240 0.117 130 0.542 14-1 7 - 22959

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Southwestern Okla. 4-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/08/2024 Midwestern St. 1-3 90:00 3 2.00 6 0.667 0 1 0 0 14
09/12/2024 Angelo St. 3-2 90:00 2 2.00 2 0.500 1 0 0 0 7
09/15/2024 Dallas Baptist 3-4 90:00 4 2.50 7 0.636 0 1 0 0 17
09/18/2024 Southern Nazarene 2-1 90:00 1 2.20 3 0.750 1 0 0 0 11
09/23/2024 Okla. Christian 1-2 90:00 2 2.17 1 0.333 0 1 0 0 5
09/27/2024 Washburn 0-0 90:00 0 1.86 6 1.000 0 0 1 1 11
09/29/2024 Emporia St. 3-1 90:00 1 1.75 2 0.667 1 0 0 0 12
10/04/2024 Northwest Mo. St. 0-0 90:00 0 1.56 5 1.000 0 0 1 1 7
10/06/2024 Missouri Western 0-3 90:00 3 1.70 5 0.625 0 1 0 0 12
10/11/2024 Fort Hays St. 5-2 90:00 2 1.73 6 0.750 1 0 0 0 8
10/13/2024 Neb.-Kearney 4-0 90:00 0 1.58 5 1.000 1 0 0 1 12
10/18/2024 Central Mo. 0-3 90:00 3 1.69 4 0.571 0 1 0 0 12
10/20/2024 Mo. Southern St. 4-1 90:00 1 1.64 0 0.000 1 0 0 0 3
10/25/2024 Northeastern St. 2-0 90:00 0 1.53 6 1.000 1 0 0 1 14
10/27/2024 Rogers St. 2-2 90:00 2 1.56 1 0.333 0 0 1 0 5
11/01/2024 Pittsburg St. 1-0 90:00 0 1.47 7 1.000 1 0 0 1 12
11/06/2024 Newman 5-0 90:00 0 1.39 5 1.000 1 0 0 1 6
11/10/2024 Northeastern St. 1-0 92:47 0 1.31 3 1.000 1 0 0 1 8
11/14/2024 Washburn 1-0 90:00 0 1.25 5 1.000 1 0 0 1 13
11/16/2024 Central Missouri 0-1 90:00 1 1.24 3 0.750 0 1 0 0 6
11/22/2024 Washburn 0-0 110:00 0 1.17 13 1.000 0 0 1 1 24
11/24/2024 Central Mo. 0-2 90:00 2 1.20 5 0.714 0 1 0 0 13
Totals - 2092 28 1.20 102 0.785 12 7 4 9 240
Opponent - 2092:47 42 1.81 148 0.779 7 12 4 7 342

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Southwestern Okla. 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
09/08/2024 Midwestern St. 3-1 3 2 8 14 0.214 9 0.643 1-0 1 0-0 986
09/12/2024 Angelo St. 2-3 2 1 5 7 0.286 4 0.571 1-0 0 0-0 990
09/15/2024 Dallas Baptist 4-3 4 5 13 17 0.235 11 0.647 0-0 1 0-0 990
09/18/2024 Southern Nazarene 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
09/23/2024 Okla. Christian 2-1 2 0 4 5 0.400 3 0.600 1-0 1 0-0 990
09/27/2024 Washburn 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/29/2024 Emporia St. 1-3 1 0 2 12 0.083 3 0.250 0-0 0 0-0 990
10/04/2024 Northwest Mo. St. 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/06/2024 Missouri Western 3-0 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
10/11/2024 Fort Hays St. 2-5 2 1 5 8 0.250 8 1.000 0-1 0 0-0 930
10/13/2024 Neb.-Kearney 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/18/2024 Central Mo. 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
10/20/2024 Mo. Southern St. 1-4 1 0 2 3 0.333 1 0.333 0-0 0 1-1 990
10/25/2024 Northeastern St. 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/27/2024 Rogers St. 2-2 2 1 5 5 0.400 3 0.600 1-0 0 1-1 990
11/01/2024 Pittsburg St. 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
11/06/2024 Newman 0-5 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
11/10/2024 Northeastern St. 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1023
11/14/2024 Washburn 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
11/16/2024 Central Missouri 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
11/22/2024 Washburn 0-0 0 0 0 24 0.000 13 0.542 1-0 0 0-1 1210
11/24/2024 Central Mo. 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
Total 28-42 28 20 76 240 0.117 130 0.542 14-1 7 2-3 22959
Central Okla. - 42 25 109 342 0.123 191 0.558 14-0 12 - 23023

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Southwestern Okla. 1-4 90:00 4 4.00 6 0.600 0 1 0 0 16
09/08/2024 Midwestern St. 3-1 90:00 1 2.50 7 0.875 1 0 0 0 20
09/12/2024 Angelo St. 2-3 90:00 3 2.67 10 0.769 0 1 0 0 21
09/15/2024 Dallas Baptist 4-3 90:00 3 2.75 3 0.500 1 0 0 0 10
09/18/2024 Southern Nazarene 1-2 90:00 2 2.60 4 0.667 0 1 0 0 14
09/23/2024 Okla. Christian 2-1 90:00 1 2.33 7 0.875 1 0 0 0 15
09/27/2024 Washburn 0-0 90:00 0 2.00 4 1.000 0 0 1 1 6
09/29/2024 Emporia St. 1-3 90:00 3 2.13 4 0.571 0 1 0 0 10
10/04/2024 Northwest Mo. St. 0-0 90:00 0 1.89 8 1.000 0 0 1 1 14
10/06/2024 Missouri Western 3-0 90:00 0 1.70 4 1.000 1 0 0 1 11
10/11/2024 Fort Hays St. 2-5 90:00 5 2.00 7 0.583 0 1 0 0 16
10/13/2024 Neb.-Kearney 0-4 90:00 4 2.17 7 0.636 0 1 0 0 20
10/18/2024 Central Mo. 3-0 90:00 0 2.00 8 1.000 1 0 0 1 17
10/20/2024 Mo. Southern St. 1-4 90:00 4 2.14 9 0.692 0 1 0 0 23
10/25/2024 Northeastern St. 0-2 90:00 2 2.13 9 0.818 0 1 0 0 15
10/27/2024 Rogers St. 2-2 90:00 2 2.13 5 0.714 0 0 1 0 13
11/01/2024 Pittsburg St. 0-1 90:00 1 2.06 8 0.889 0 1 0 0 16
11/06/2024 Newman 0-5 90:00 5 2.22 14 0.737 0 1 0 0 33
11/10/2024 Northeastern St. 0-1 92:47 1 2.15 3 0.750 0 1 0 0 14
11/14/2024 Washburn 0-1 90:00 1 2.10 4 0.800 0 1 0 0 6
11/16/2024 Central Missouri 1-0 90:00 0 2.00 5 1.000 1 0 0 1 9
11/22/2024 Washburn 0-0 110:00 0 1.89 4 1.000 0 0 1 1 9
11/24/2024 Central Mo. 2-0 90:00 0 1.81 8 1.000 1 0 0 1 14
Totals - 2092 42 1.81 148 0.779 7 12 4 7 342
Central Okla. - 2092:47 28 1.20 102 0.785 12 7 4 9 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at Southwestern Okla. 4-1 4/1 3/0 16/8 10/3 8/1 1/0 0/0
09/08/2024 at Midwestern St. 1-3 1/3 1/2 20/14 8/9 7/4 1/1 0/0
09/12/2024 vs Angelo St. 3-2 3/2 2/1 21/7 13/4 8/0 0/1 0/0
09/15/2024 vs Dallas Baptist 3-4 3/4 3/5 10/17 6/11 3/5 2/0 0/0
09/18/2024 vs Southern Nazarene 2-1 2/1 1/1 14/11 6/4 5/2 0/1 0/0
09/23/2024 at Okla. Christian 1-2 1/2 0/0 15/5 8/3 4/5 2/1 0/0
09/27/2024 at Washburn 0-0 0/0 0/0 6/11 4/6 1/5 1/2 0/0
09/29/2024 at Emporia St. 3-1 3/1 0/0 10/12 7/3 2/8 0/0 0/0
10/04/2024 vs Northwest Mo. St. 0-0 0/0 0/0 14/7 8/5 4/5 0/0 0/0
10/06/2024 vs Missouri Western 0-3 0/3 0/3 11/12 4/8 2/5 1/0 0/0
10/11/2024 vs Fort Hays St. 5-2 5/2 2/1 16/8 12/8 5/1 0/0 0/1
10/13/2024 vs Neb.-Kearney 4-0 4/0 3/0 20/12 11/5 7/3 0/0 0/0
10/18/2024 at Central Mo. 0-3 0/3 0/3 17/12 8/7 3/7 0/0 0/0
10/20/2024 at Mo. Southern St. 4-1 4/1 4/0 23/3 13/1 4/2 2/0 0/0
10/25/2024 vs Northeastern St. 2-0 2/0 0/0 15/14 11/6 2/9 1/2 0/0
10/27/2024 vs Rogers St. 2-2 2/2 1/1 13/5 7/3 2/1 1/1 0/0
11/01/2024 at Pittsburg St. 1-0 1/0 1/0 16/12 9/7 7/2 0/1 0/0
11/06/2024 at Newman 5-0 5/0 3/0 33/6 19/5 12/0 0/0 0/0
11/10/2024 vs Northeastern St. 1-0 1/0 0/0 14/8 5/3 2/3 1/1 0/0
11/14/2024 at Washburn 1-0 1/0 1/0 6/13 5/5 2/6 0/2 0/0
11/16/2024 at Central Missouri 0-1 0/1 0/1 9/6 5/4 0/6 0/0 0/0
11/22/2024 vs Washburn 0-0 0/0 0/0 9/24 4/13 7/12 1/1 0/0
11/24/2024 at Central Mo. 0-2 0/2 0/2 14/13 8/7 4/8 0/0 0/0
Totals 42/28 25/20 342/240 191/130 101/100 14/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Newman (11/06/2024)
GOALS 5 Fort Hays St. (10/11/2024)
Newman (11/06/2024)
ASSISTS 4 Mo. Southern St. (10/20/2024)
SHOTS 33 Newman (11/06/2024)
SHOTS ON GOAL 19 Newman (11/06/2024)
SAVES 13 Washburn (11/22/2024)
FOULS 14 Angelo St. (09/12/2024)
CORNER KICKS 12 Newman (11/06/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Dallas Baptist (09/15/2024)
GOALS 4 Dallas Baptist (09/15/2024)
ASSISTS 5 Dallas Baptist (09/15/2024)
SHOTS 24 Washburn (11/22/2024)
SHOTS ON GOAL 13 Washburn (11/22/2024)
SAVES 14 Newman (11/06/2024)
FOULS 14 Washburn (09/27/2024)
CORNER KICKS 12 Washburn (11/22/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Okla. Christian (09/23/2024)
Northeastern St. (11/10/2024)
GOALS 1 Midwestern St. (09/08/2024)
Okla. Christian (09/23/2024)
Pittsburg St. (11/01/2024)
Northeastern St. (11/10/2024)
Washburn (11/14/2024)
ASSISTS 1 Midwestern St. (09/08/2024)
Southern Nazarene (09/18/2024)
Rogers St. (10/27/2024)
Pittsburg St. (11/01/2024)
Washburn (11/14/2024)
SHOTS 6 Washburn (09/27/2024)
Washburn (11/14/2024)
Central Missouri (11/16/2024)
Washburn (11/22/2024)
SHOTS ON GOAL 4 Washburn (09/27/2024)
Missouri Western (10/06/2024)
Northeastern St. (11/10/2024)
Washburn (11/14/2024)
Central Missouri (11/16/2024)
Washburn (11/22/2024)
SAVES 1 Okla. Christian (09/23/2024)
Rogers St. (10/27/2024)
FOULS 6 Dallas Baptist (09/15/2024)
Southern Nazarene (09/18/2024)
Missouri Western (10/06/2024)
Mo. Southern St. (10/20/2024)
Central Missouri (11/16/2024)
Washburn (11/22/2024)
CORNER KICKS 1 Washburn (09/27/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern Okla. (09/05/2024)
Emporia St. (09/29/2024)
Mo. Southern St. (10/20/2024)
GOALS 1 Southwestern Okla. (09/05/2024)
Southern Nazarene (09/18/2024)
Emporia St. (09/29/2024)
Mo. Southern St. (10/20/2024)
Central Missouri (11/16/2024)
ASSISTS 1 Angelo St. (09/12/2024)
Southern Nazarene (09/18/2024)
Fort Hays St. (10/11/2024)
Rogers St. (10/27/2024)
Central Missouri (11/16/2024)
SHOTS 3 Okla. Christian (09/23/2024)
Mo. Southern St. (10/20/2024)
Rogers St. (10/27/2024)
SHOTS ON GOAL 1 Southwestern Okla. (09/05/2024)
Okla. Christian (09/23/2024)
Emporia St. (09/29/2024)
Mo. Southern St. (10/20/2024)
Rogers St. (10/27/2024)
Northeastern St. (11/10/2024)
SAVES 3 Dallas Baptist (09/15/2024)
Southern Nazarene (09/18/2024)
Washburn (09/27/2024)
Emporia St. (09/29/2024)
Missouri Western (10/06/2024)
Northeastern St. (11/10/2024)
Washburn (11/14/2024)
Washburn (11/22/2024)
FOULS 3 Fort Hays St. (10/11/2024)
Northeastern St. (11/10/2024)
CORNER KICKS 1 Southwestern Okla. (09/05/2024)
Fort Hays St. (10/11/2024)
Rogers St. (10/27/2024)

Individual High

