Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Minter, Jacee 12 Minter, Jacee .414 1.248 61-61 191 58 79 26 2 12 71 145 .759 26 3 15 0 .489 1 0 6-6
25 Huggins, Amelya 25 Huggins, Amelya .351 1.138 61-61 151 30 53 14 0 9 42 94 .623 50 2 16 5 .515 1 1 0-0
11 Harper, Shayla 11 Harper, Shayla .327 1.024 61-61 202 56 66 11 8 10 49 123 .609 27 5 45 1 .415 2 0 15-15
6 Odom, Shayleigh 6 Odom, Shayleigh .327 .971 53-41 107 35 35 6 2 4 32 57 .533 18 3 30 0 .438 0 0 3-5
4 Dubler, Tarin 4 Dubler, Tarin .320 .787 61-61 194 52 62 6 3 1 33 77 .397 17 6 14 0 .390 1 7 5-6
8 Dobson, Lexy 8 Dobson, Lexy .309 .813 61-61 178 38 55 12 1 6 41 87 .489 3 2 9 0 .324 2 4 5-5
10 Skipworth, Korbyn 10 Skipworth, Korbyn .305 .805 54-44 141 35 43 6 2 4 28 65 .461 9 0 28 1 .344 1 1 5-6
5 Gilbert, Brighton 5 Gilbert, Brighton .303 .679 61-61 201 48 61 1 1 0 20 64 .318 17 1 28 0 .361 0 10 11-13
3 Rutland, Mikayla 3 Rutland, Mikayla .250 .915 54-51 112 32 28 6 0 6 26 52 .464 23 18 31 0 .451 0 5 6-6
17 Niver, Brooke 17 Niver, Brooke .333 1.666 3-0 3 1 1 0 0 1 2 4 1.333 0 0 1 0 .333 0 0 0-0
99 Ritz, Terin 99 Ritz, Terin .290 .852 37-34 100 15 29 5 1 3 24 45 .450 18 2 19 0 .402 2 1 0-0
7 Lee, Mattie 7 Lee, Mattie .273 .742 14-5 22 2 6 3 0 0 4 9 .409 2 0 2 0 .333 0 0 0-0
23 McKittrick, Taylor 23 McKittrick, Taylor .200 .761 15-2 15 1 3 1 0 1 2 7 .467 1 1 6 0 .294 0 1 0-0
1 Smith, Layne 1 Smith, Layne .063 .230 23-6 16 6 1 0 0 0 0 1 .063 2 0 8 0 .167 0 0 1-1
9 Norvelle, Peyton 9 Norvelle, Peyton .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .319 .918 61-61 1635 410 522 97 20 57 374 830 .508 213 44 253 7 .410 10 30 57-63
Opponents .241 .646 61-61 1506 167 363 63 7 31 155 533 .354 76 32 205 21 .292 1 19 13-21

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Lynch, Kylee 22Lynch, Kylee 1.99 .98 26-6 42-34 21 8-2 3 218.1 179 71 62 34 107 24 3 12 813 .220 6 17 0 1 7
14 Cox, Isie 14Cox, Isie 3.55 1.49 10-4 25-15 5 1-3 0 77.0 90 54 39 25 36 16 3 6 318 .283 2 12 0 0 3
27 McKittrick, Bailey 27McKittrick, Bailey 1.72 .98 6-1 23-5 1 1-2 1 57.0 49 16 14 7 29 12 0 6 215 .228 1 1 0 0 5
99 Ritz, Terin 99Ritz, Terin 3.61 1.35 6-2 9-7 2 1-1 0 40.2 45 26 21 10 33 11 1 7 160 .281 3 2 0 0 4
Totals 2.42 1.12 48-13 99-61 29 15 4 393.0 363 167 136 76 205 63 7 31 1506 .241 12 32 0 1 19
Opponents 6.01 1.97 13-48 112-61 23 3 1 372.2 522 410 320 213 253 97 20 57 1635 .319 31 44 0 10 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Minter, Jacee 12 Minter, Jacee 88 84 4 0 1.000 1 0 0 0 0
8 Dobson, Lexy 8 Dobson, Lexy 69 67 2 0 1.000 1 0 0 0 0
14 Cox, Isie 14 Cox, Isie 16 0 16 0 1.000 0 7 0 0 0
7 Lee, Mattie 7 Lee, Mattie 6 6 0 0 1.000 0 0 0 0 0
23 McKittrick, Taylor 23 McKittrick, Taylor 1 1 0 0 1.000 0 0 0 0 0
9 Norvelle, Peyton 9 Norvelle, Peyton 1 1 0 0 1.000 0 0 0 0 0
3 Rutland, Mikayla 3 Rutland, Mikayla 428 420 6 2 .995 20 0 0 0 0
25 Huggins, Amelya 25 Huggins, Amelya 232 211 18 3 .987 3 12 8 5 0
99 Ritz, Terin 99 Ritz, Terin 61 54 6 1 .984 2 1 0 0 0
10 Skipworth, Korbyn 10 Skipworth, Korbyn 45 44 0 1 .978 0 0 0 0 0
5 Gilbert, Brighton 5 Gilbert, Brighton 225 68 151 6 .973 8 0 0 0 0
4 Dubler, Tarin 4 Dubler, Tarin 220 112 101 7 .968 18 0 0 0 0
1 Smith, Layne 1 Smith, Layne 30 29 0 1 .967 0 1 0 0 0
22 Lynch, Kylee 22 Lynch, Kylee 58 6 50 2 .966 2 4 7 0 0
11 Harper, Shayla 11 Harper, Shayla 228 62 157 9 .961 10 0 0 0 0
6 Odom, Shayleigh 6 Odom, Shayleigh 16 14 1 1 .938 0 0 0 0 0
27 McKittrick, Bailey 27 McKittrick, Bailey 8 0 7 1 .875 0 1 1 0 0
17 Niver, Brooke 17 Niver, Brooke 0 0 0 0 .000 0 0 0 0 0
Totals 1732 1179 519 34 .980 26 26 16 5 0
Opponents 1609 1118 398 93 .942 17 114 12 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Niver, Brooke 17Niver, Brooke .500 2.500 2-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
4 Dubler, Tarin 4Dubler, Tarin .400 .940 26-26 85 24 34 3 0 1 19 40 .471 7 4 2 0 .469 0 2 2-3
3 Rutland, Mikayla 3Rutland, Mikayla .386 1.336 24-24 44 22 17 3 0 4 18 32 .727 18 7 8 0 .609 0 4 5-5
12 Minter, Jacee 12Minter, Jacee .380 1.213 26-26 79 25 30 10 0 6 29 58 .734 13 3 2 0 .479 1 0 4-4
11 Harper, Shayla 11Harper, Shayla .375 1.172 26-26 88 29 33 8 2 6 32 63 .716 11 3 12 1 .456 1 0 9-9
10 Skipworth, Korbyn 10Skipworth, Korbyn .375 .982 26-26 80 21 30 4 1 3 21 45 .563 6 0 14 0 .419 0 0 5-5
25 Huggins, Amelya 25Huggins, Amelya .368 1.065 26-26 68 13 25 7 0 2 20 38 .559 19 0 10 3 .506 0 0 0-0
8 Dobson, Lexy 8Dobson, Lexy .309 .903 26-26 81 25 25 6 1 5 26 48 .593 1 0 4 0 .310 2 1 2-2
5 Gilbert, Brighton 5Gilbert, Brighton .291 .672 26-26 86 19 25 0 1 0 11 27 .314 9 0 13 0 .358 0 4 3-4
7 Lee, Mattie 7Lee, Mattie .286 .875 8-4 14 2 4 3 0 0 4 7 .500 2 0 0 0 .375 0 0 0-0
6 Odom, Shayleigh 6Odom, Shayleigh .260 .783 24-19 50 20 13 2 1 1 9 20 .400 9 1 14 0 .383 0 0 2-2
99 Ritz, Terin 99Ritz, Terin .200 .696 8-5 15 3 3 1 0 0 4 4 .267 5 1 3 0 .429 0 0 0-0
23 McKittrick, Taylor 23McKittrick, Taylor .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
1 Smith, Layne 1Smith, Layne .000 .333 11-0 2 6 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Norvelle, Peyton 9Norvelle, Peyton .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .343 .991 26-26 699 211 240 47 6 29 195 386 .552 102 20 86 4 .439 4 11 32-34
Opponents .241 .632 26-26 627 58 151 27 3 10 54 214 .341 32 13 90 7 .291 1 4 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 McKittrick, Bailey 27McKittrick, Bailey 1.37 .85 5-1 14-3 1 1-2 1 35.2 26 8 7 4 20 7 0 3 128 .203 1 1 0 0 4
22 Lynch, Kylee 22Lynch, Kylee 1.68 1.02 12-1 18-13 9 4-1 3 87.2 76 24 21 13 52 10 1 3 333 .228 2 6 0 1 0
14 Cox, Isie 14Cox, Isie 3.79 1.59 6-1 11-10 2 0-1 0 40.2 49 26 22 15 18 10 2 4 166 .295 1 6 0 0 0
Totals 2.13 1.12 23-3 43-26 12 7 4 164.0 151 58 50 32 90 27 3 10 627 .241 4 13 0 1 4
Opponents 7.46 2.24 3-23 53-26 5 1 0 153.0 240 211 163 102 86 47 6 29 699 .343 14 20 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rutland, Mikayla 3 Rutland, Mikayla 194 190 4 0 1.000 8 0 0 0 0
25 Huggins, Amelya 25 Huggins, Amelya 93 85 8 0 1.000 0 5 2 2 0
12 Minter, Jacee 12 Minter, Jacee 38 37 1 0 1.000 1 0 0 0 0
8 Dobson, Lexy 8 Dobson, Lexy 29 28 1 0 1.000 1 0 0 0 0
10 Skipworth, Korbyn 10 Skipworth, Korbyn 23 23 0 0 1.000 0 0 0 0 0
99 Ritz, Terin 99 Ritz, Terin 19 19 0 0 1.000 1 0 0 0 0
14 Cox, Isie 14 Cox, Isie 9 0 9 0 1.000 0 3 0 0 0
1 Smith, Layne 1 Smith, Layne 5 5 0 0 1.000 0 0 0 0 0
27 McKittrick, Bailey 27 McKittrick, Bailey 5 0 5 0 1.000 0 0 1 0 0
7 Lee, Mattie 7 Lee, Mattie 4 4 0 0 1.000 0 0 0 0 0
11 Harper, Shayla 11 Harper, Shayla 89 24 64 1 .989 4 0 0 0 0
5 Gilbert, Brighton 5 Gilbert, Brighton 102 28 72 2 .980 3 0 0 0 0
4 Dubler, Tarin 4 Dubler, Tarin 88 46 38 4 .955 8 0 0 0 0
22 Lynch, Kylee 22 Lynch, Kylee 15 3 11 1 .933 1 2 1 0 0
17 Niver, Brooke 17 Niver, Brooke 0 0 0 0 .000 0 0 0 0 0
23 McKittrick, Taylor 23 McKittrick, Taylor 0 0 0 0 .000 0 0 0 0 0
6 Odom, Shayleigh 6 Odom, Shayleigh 0 0 0 0 .000 0 0 0 0 0
9 Norvelle, Peyton 9 Norvelle, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 713 492 213 8 .989 27 10 4 2 0
Opponents 672 459 176 37 .945 16 64 4 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 vs Texas Woman's W 12-4 27 12 12 10 3 1 0 7 0 2 0 1 0 0 0 2 15 5 1 .444
2/5/2022 vs Texas A&M Int'l W 7-0 26 7 7 7 1 0 2 1 0 0 0 2 0 0 0 3 21 5 0 .269
2/6/2022 vs St. Mary's L 8-9 32 8 11 8 3 1 1 4 0 0 0 0 2 0 0 8 24 9 0 .344
2/6/2022 vs Texas-Tyler L 4-17 21 4 4 3 0 1 1 3 0 0 0 0 0 0 0 4 15 4 3 .190
2/7/2022 vs Southern Arkansas W 3-2 26 3 6 3 1 0 0 3 0 0 1 0 1 0 0 2 21 7 2 .231
2/11/2022 Midwestern State W 9-0 21 9 9 8 3 0 1 5 0 1 0 0 0 0 0 2 15 10 0 .429
2/12/2022 Southern Nazarene W 3-1 20 3 4 2 0 0 0 3 0 0 1 0 0 1 0 3 21 13 0 .200
2/13/2022 Cameron W 8-3 28 8 11 7 1 0 2 5 0 1 0 0 2 1 0 3 21 11 2 .393
2/13/2022 Southwestern Okla. W 8-0 28 8 11 7 1 3 1 3 0 0 0 0 0 0 0 2 18 9 0 .393
2/18/2022 Oklahoma Baptist W 5-1 27 5 9 5 2 0 0 4 0 1 0 1 0 0 0 11 21 12 0 .333
2/18/2022 Chadron State W 8-0 23 8 10 7 5 1 0 5 0 2 0 0 0 0 0 4 15 4 0 .435
2/19/2022 Harding W 2-1 27 2 6 2 0 0 0 3 0 1 0 0 2 0 0 4 24 11 0 .222
2/20/2022 Arkansas Tech W 12-7 30 12 12 11 3 2 2 4 0 1 0 1 0 0 0 5 21 9 0 .400
2/21/2022 East Central W 8-0 23 8 9 7 1 0 1 1 0 2 0 2 2 0 0 0 15 8 0 .391
3/2/2022 at Midwestern State W 6-5 28 6 11 5 1 0 0 3 0 1 0 0 1 2 0 2 21 8 0 .393
3/2/2022 at Midwestern State W 4-2 27 4 9 4 1 0 1 5 0 1 0 0 1 0 0 4 21 4 2 .333
3/5/2022 vs Southwest Baptist W 10-1 27 10 15 10 2 2 0 5 0 1 0 0 1 1 0 7 15 8 2 .556
3/5/2022 at Drury W 4-2 26 4 6 4 0 0 0 6 0 1 0 1 1 0 1 6 21 11 1 .231
3/6/2022 at Drury L 0-3 22 0 2 0 0 0 0 4 0 1 0 2 0 0 0 8 18 10 1 .091
3/6/2022 vs Southwest Baptist W 11-3 28 11 12 11 3 0 3 4 0 0 0 0 0 0 0 3 15 7 1 .429
3/12/2022 Emporia State W 8-0 18 8 5 7 0 0 1 7 0 2 0 0 1 0 0 2 15 9 0 .278
3/12/2022 Emporia State W 7-2 29 7 9 7 1 0 1 2 0 1 0 1 0 0 0 2 21 13 1 .310
3/13/2022 Washburn W 8-5 26 8 9 7 3 0 0 4 0 1 0 0 0 0 0 7 21 9 0 .346
3/13/2022 Washburn W 15-1 26 15 14 14 2 1 1 6 0 0 0 0 0 0 0 4 15 9 0 .538
3/15/2022 Southeastern Okla. W 8-0 23 8 9 6 2 0 2 2 0 1 1 0 0 0 0 3 15 10 0 .391
3/15/2022 Southeastern Okla. W 9-1 23 9 11 9 2 0 5 2 0 0 0 1 0 0 0 5 15 6 0 .478
3/19/2022 vs Sioux Falls W 8-0 21 8 7 8 1 0 3 2 0 1 0 0 0 0 0 1 15 6 1 .333
3/19/2022 vs MSU-Mankato L 5-6 33 5 8 4 1 1 1 1 0 0 0 1 1 0 1 13 21 6 1 .242
3/20/2022 vs MSU-Mankato L 0-3 22 0 2 0 0 0 0 2 0 3 0 2 1 0 0 16 21 15 0 .091
3/20/2022 vs Sioux Falls W 6-3 32 6 12 4 2 0 0 2 0 1 0 1 0 0 1 6 21 7 0 .375
3/25/2022 Northwest Missouri W 8-2 31 8 13 7 3 1 1 4 0 0 0 1 0 0 0 3 21 9 1 .419
3/25/2022 Northwest Missouri W 12-2 21 12 9 10 1 2 1 7 0 1 0 1 0 1 0 0 15 6 0 .429
3/26/2022 Missouri Western L 2-3 25 2 6 2 2 0 0 2 0 0 0 0 2 0 0 6 21 9 0 .240
3/26/2022 Missouri Western W 5-4 27 5 9 5 0 0 0 4 0 1 0 2 1 0 0 2 21 10 0 .333
4/2/2022 Newman W 10-4 28 10 10 9 3 0 1 3 0 2 0 0 1 0 0 0 21 8 1 .357
4/2/2022 Newman W 10-2 22 10 11 10 5 0 0 6 0 1 0 1 0 1 0 2 15 8 0 .500
4/9/2022 at Lincoln (MO) W 9-0 29 9 10 9 2 0 1 5 0 3 0 1 0 0 0 2 18 5 0 .345
4/9/2022 at Lincoln (MO) W 13-0 25 13 10 11 3 0 2 4 0 4 0 2 0 1 2 3 15 8 0 .400
4/10/2022 at Central Missouri W 6-0 26 6 6 6 2 1 2 4 0 0 0 4 0 0 0 6 21 13 0 .231
4/10/2022 at Central Missouri W 12-2 26 12 11 12 0 0 2 4 0 0 1 0 1 0 0 1 15 7 0 .423
4/15/2022 Northeastern State W 6-0 26 6 8 6 2 0 2 4 0 3 0 1 0 0 0 3 21 11 0 .308
4/15/2022 Northeastern State W 8-4 28 8 9 7 0 0 2 2 0 1 0 1 0 0 1 5 21 10 1 .321
4/16/2022 Rogers State W 6-2 26 6 7 5 1 0 0 2 0 1 0 0 1 0 0 1 21 11 1 .269
4/16/2022 Rogers State W 1-0 26 1 7 1 1 0 0 1 0 1 0 0 0 0 0 8 21 10 0 .269
4/22/2022 at Nebraska-Kearney W 10-4 32 10 10 10 4 1 1 5 0 1 0 0 0 0 0 6 21 5 1 .313
4/22/2022 at Nebraska-Kearney L 0-3 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 18 3 0 .154
4/23/2022 at Fort Hays St. W 19-2 27 19 11 18 2 0 5 6 0 1 0 2 2 0 0 4 15 7 0 .407
4/23/2022 at Fort Hays St. W 8-3 32 8 12 8 0 0 1 1 0 1 1 0 0 0 1 3 21 6 0 .375
4/30/2022 at Pittsburg State L 7-11 30 7 8 5 2 0 2 5 0 1 0 2 0 0 0 2 18 5 0 .267
4/30/2022 at Pittsburg State W 11-1 28 11 12 10 2 0 2 8 0 3 0 1 1 0 0 4 18 8 2 .429
5/1/2022 at Mo. Southern St. W 6-1 31 6 11 6 2 0 1 4 0 1 0 0 0 0 0 4 21 7 0 .355
5/1/2022 at Mo. Southern St. W 4-0 28 4 9 3 3 0 0 2 0 2 0 0 1 1 0 2 21 7 0 .321
5/5/2022 Nebraska-Kearney L 3-4 26 3 3 3 2 0 0 3 0 2 0 0 0 0 0 8 21 10 2 .115
5/6/2022 at Missouri Southern W 11-3 34 11 13 8 1 1 2 2 0 0 0 4 2 0 0 4 21 9 0 .382
5/7/2022 Missouri Western L 4-5 38 4 8 4 1 0 0 2 0 0 0 1 1 1 0 8 30 16 1 .211
5/12/2022 Southern Arkansas W 3-2 29 3 9 3 1 0 0 2 0 0 0 0 0 0 0 3 21 7 1 .310
5/13/2022 at Augustana W 3-0 40 3 7 3 2 0 0 4 0 0 1 1 0 0 0 7 33 17 1 .175
5/14/2022 at Augustana L 1-3 23 1 2 1 0 1 0 2 0 0 0 1 1 0 0 2 18 9 0 .087
5/14/2022 Augustana W 4-3 30 4 7 3 2 0 0 3 0 0 0 1 0 0 0 3 24 9 2 .233
5/19/2022 at Rogers State L 1-3 25 1 3 1 1 0 0 3 0 0 0 1 0 0 0 5 18 8 0 .120
5/20/2022 Rogers State L 1-12 20 1 5 1 1 0 0 1 0 1 0 0 0 0 0 0 15 6 2 .250
Total 410-167 1635 410 522 374 97 20 57 213 0 57 6 44 30 10 7 253 1179 519 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 vs Texas Woman's W 12-4 5.0 4 4 1 1 5 0 0 0 1 0 1 0 1 0 0 1.40
2/5/2022 vs Texas A&M Int'l W 7-0 7.0 3 0 0 0 6 1 0 0 0 0 0 0 2 0 0 0.00
2/6/2022 vs St. Mary's L 8-9 8.0 14 9 8 3 6 2 0 0 0 0 1 0 2 1 0 7.00
2/6/2022 vs Texas-Tyler L 4-17 5.0 16 17 14 4 7 5 2 2 1 0 2 0 2 2 0 19.60
2/7/2022 vs Southern Arkansas W 3-2 7.0 10 2 2 1 4 1 0 0 0 0 1 0 3 2 0 2.00
2/11/2022 Midwestern State W 9-0 5.0 2 0 0 2 0 0 0 0 1 0 0 0 4 2 0 0.00
2/12/2022 Southern Nazarene W 3-1 7.0 3 1 1 1 2 0 0 1 0 0 2 0 5 2 0 1.00
2/13/2022 Cameron W 8-3 7.0 9 3 2 0 1 2 0 1 0 0 0 0 6 2 0 2.00
2/13/2022 Southwestern Okla. W 8-0 6.0 2 0 0 0 5 0 0 0 0 0 0 0 7 2 0 0.00
2/18/2022 Oklahoma Baptist W 5-1 7.0 3 1 1 1 3 0 0 1 0 0 0 0 8 2 0 1.00
2/18/2022 Chadron State W 8-0 5.0 3 0 0 2 7 1 0 0 0 0 1 0 9 2 0 0.00
2/19/2022 Harding W 2-1 8.0 2 1 1 0 2 0 0 1 0 0 1 0 10 2 0 0.88
2/20/2022 Arkansas Tech W 12-7 7.0 9 7 7 2 5 2 0 3 2 0 2 0 11 2 0 7.00
2/21/2022 East Central W 8-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 12 2 0 0.00
3/2/2022 at Midwestern State W 6-5 7.0 6 5 5 1 1 2 1 0 0 0 0 0 13 2 0 5.00
3/2/2022 at Midwestern State W 4-2 7.0 4 2 0 2 8 0 0 0 0 0 0 0 14 2 0 0.00
3/5/2022 vs Southwest Baptist W 10-1 5.0 2 1 0 1 1 1 0 0 0 0 0 0 15 2 0 0.00
3/5/2022 at Drury W 4-2 7.0 6 2 1 2 6 2 0 0 0 0 1 0 16 2 0 1.00
3/6/2022 at Drury L 0-3 6.0 9 3 3 1 0 0 0 1 0 0 1 0 16 3 0 3.50
3/6/2022 vs Southwest Baptist W 11-3 5.0 4 3 1 0 1 1 0 1 0 0 0 0 17 3 0 1.40
3/12/2022 Emporia State W 8-0 5.0 2 0 0 0 3 0 1 0 0 0 0 0 18 3 0 0.00
3/12/2022 Emporia State W 7-2 7.0 5 2 1 3 5 2 0 0 0 0 0 0 19 3 1 1.00
3/13/2022 Washburn W 8-5 7.0 7 5 5 0 2 1 1 1 0 0 4 0 20 3 1 5.00
3/13/2022 Washburn W 15-1 5.0 2 1 1 1 3 0 0 0 0 0 1 0 21 3 0 1.40
3/15/2022 Southeastern Okla. W 8-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 22 3 0 0.00
3/15/2022 Southeastern Okla. W 9-1 5.0 4 1 1 0 1 2 0 0 0 0 0 0 23 3 0 1.40
3/19/2022 vs Sioux Falls W 8-0 5.0 1 0 0 1 3 0 0 0 0 0 0 0 24 3 0 0.00
3/19/2022 vs MSU-Mankato L 5-6 7.0 10 6 5 1 5 2 0 2 0 0 2 0 24 4 0 5.00
3/20/2022 vs MSU-Mankato L 0-3 7.0 7 3 3 0 1 1 0 1 0 0 0 0 24 5 0 3.00
3/20/2022 vs Sioux Falls W 6-3 7.0 11 3 3 0 5 1 0 1 0 0 0 0 25 5 0 3.00
3/25/2022 Northwest Missouri W 8-2 7.0 4 2 1 1 1 2 0 0 1 0 0 0 26 5 0 1.00
3/25/2022 Northwest Missouri W 12-2 5.0 4 2 2 2 1 0 1 0 0 0 0 0 27 5 0 2.80
3/26/2022 Missouri Western L 2-3 7.0 7 3 3 3 6 2 0 1 1 0 0 0 27 6 0 3.00
3/26/2022 Missouri Western W 5-4 7.0 12 4 4 1 3 2 0 2 0 0 1 0 28 6 1 4.00
4/2/2022 Newman W 10-4 7.0 7 4 3 1 5 2 0 0 0 0 0 0 29 6 0 3.00
4/2/2022 Newman W 10-2 5.0 5 2 2 2 1 0 0 0 0 0 0 0 30 6 0 2.80
4/9/2022 at Lincoln (MO) W 9-0 6.0 2 0 0 0 10 0 0 0 0 0 0 0 31 6 0 0.00
4/9/2022 at Lincoln (MO) W 13-0 5.0 1 0 0 1 2 0 0 0 0 0 0 0 32 6 0 0.00
4/10/2022 at Central Missouri W 6-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 33 6 0 0.00
4/10/2022 at Central Missouri W 12-2 5.0 6 2 2 2 2 2 0 1 0 0 0 0 34 6 0 2.80
4/15/2022 Northeastern State W 6-0 7.0 5 0 0 1 2 0 0 0 0 0 0 0 35 6 0 0.00
4/15/2022 Northeastern State W 8-4 7.0 6 4 2 3 5 2 0 1 0 0 0 0 36 6 0 2.00
4/16/2022 Rogers State W 6-2 7.0 8 2 1 0 2 1 0 0 0 0 1 0 37 6 0 1.00
4/16/2022 Rogers State W 1-0 7.0 4 0 0 1 1 1 0 0 0 0 0 0 38 6 1 0.00
4/22/2022 at Nebraska-Kearney W 10-4 7.0 11 4 4 1 7 1 0 0 0 0 0 0 39 6 0 4.00
4/22/2022 at Nebraska-Kearney L 0-3 6.0 4 3 3 1 8 2 0 0 0 0 1 0 39 7 0 3.50
4/23/2022 at Fort Hays St. W 19-2 5.0 5 2 2 1 1 1 0 0 0 0 1 0 40 7 0 2.80
4/23/2022 at Fort Hays St. W 8-3 7.0 11 3 2 0 6 3 0 0 1 0 1 0 41 7 0 2.00
4/30/2022 at Pittsburg State L 7-11 6.0 10 11 11 4 3 1 0 4 0 0 2 0 41 8 0 12.83
4/30/2022 at Pittsburg State W 11-1 6.0 7 1 0 1 3 1 0 0 1 0 0 0 42 8 0 0.00
5/1/2022 at Mo. Southern St. W 6-1 7.0 9 1 1 2 3 1 0 0 0 0 0 0 43 8 0 1.00
5/1/2022 at Mo. Southern St. W 4-0 7.0 3 0 0 0 2 0 0 0 0 0 1 0 44 8 0 0.00
5/5/2022 Nebraska-Kearney L 3-4 7.0 5 4 0 2 3 2 0 0 0 0 0 0 44 9 0 0.00
5/6/2022 at Missouri Southern W 11-3 7.0 5 3 3 0 0 1 1 0 0 0 1 0 45 9 0 3.00
5/7/2022 Missouri Western L 4-5 10.0 8 5 4 2 6 2 0 1 1 0 0 0 45 10 0 2.80
5/12/2022 Southern Arkansas W 3-2 7.0 6 2 2 0 3 1 0 1 0 0 1 0 46 10 0 2.00
5/13/2022 at Augustana W 3-0 11.0 4 0 0 2 6 0 0 0 1 0 0 0 47 10 0 0.00
5/14/2022 at Augustana L 1-3 6.0 6 3 3 2 2 1 0 1 0 0 0 0 47 11 0 3.50
5/14/2022 Augustana W 4-3 8.0 12 3 2 1 0 0 0 0 0 0 0 0 48 11 0 1.75
5/19/2022 at Rogers State L 1-3 6.0 7 3 3 1 2 2 0 0 1 0 1 0 48 12 0 3.50
5/20/2022 Rogers State L 1-12 5.0 11 12 10 8 2 1 0 3 0 0 1 0 48 13 0 14.00
Total 410-167 393.0 363 167 136 76 205 63 7 31 12 0 32 0 48 13 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Augustana (5/13/2022)
RUNS SCORED 19 Fort Hays St. (4/23/2022)
HITS 15 Southwest Baptist (3/5/2022)
RBIS 18 Fort Hays St. (4/23/2022)
DOUBLES 5 Chadron State (2/18/2022); Newman (4/2/2022)
TRIPLES 3 Southwestern Okla. (2/13/2022)
HOME RUNS 5 Southeastern Okla. (3/15/2022); Fort Hays St. (4/23/2022)
WALKS 8 Pittsburg State (4/30/2022)
STRIKEOUTS 16 MSU-Mankato (3/20/2022)
SAC HITS 2 St. Mary's (2/6/2022); Cameron (2/13/2022); Harding (2/19/2022); East Central (2/21/2022); Missouri Western (3/26/2022)
SAC FLIES 2 Midwestern State (3/2/2022)
STOLEN BASES 4 Lincoln (MO) (4/9/2022)
HIT BY PITCH 4 Central Missouri (4/10/2022); Missouri Southern (5/6/2022)
CAUGHT STEALING 1 Southern Nazarene (2/12/2022); Southeastern Okla. (3/15/2022); Southern Arkansas (2/7/2022); Central Missouri (4/10/2022); Fort Hays St. (4/23/2022)
HIT INTO DP 2 Lincoln (MO) (4/9/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Augustana (5/13/2022)
RUNS ALLOWED 17 Texas-Tyler (2/6/2022)
EARNED RUNS 14 Texas-Tyler (2/6/2022)
WALKS ALLOWED 8 Rogers State (5/20/2022)
STRIKEOUTS 10 Lincoln (MO) (4/9/2022)
HITS ALLOWED 16 Texas-Tyler (2/6/2022)
DOUBLES ALLOWED 5 Texas-Tyler (2/6/2022)
TRIPLES ALLOWED 2 Texas-Tyler (2/6/2022)
HOME RUNS ALLOWED 4 Pittsburg State (4/30/2022)
