Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2024 Football Cumulative Statistics

Team Stats (11-2, 8-1)

Overall Team Statistics
Statistic CENTRAL OKLA. Opponents
Scoring
44.38 32.69
577 425
First Downs
127 109
185 166
25 23
337 298
Rushing
2973 2509
299 336
491 477
5.4 4.6
205.7 167.2
35 29
2674 2173
Passing
518-334-13 523-285-17
8.35 7.39
332.69 297.15
39 25
4325 3863
Total Offense
1009 1000
6.9 6.0
538.4 464.3
6999 6036
78 56
Returns
18.69 19.02
45-841 54-1027
18.26 12.65
19-347 17-215
12.82 11.23
17-218 13-146
Kicking
41.69 42.88
36.96 37.03
54-2251 73-3130
11-17 12-17
0-1 0-0
Penalties
51.85 62.92
69-674 102-818
Time Of Possession
27:23 32:23
05:56:04 07:01:01
Miscellaneous
85-183 (46.45%) 90-212 (42.45%)
8-23 (34.78%) 10-25 (40.00%)
12-7 15-7
33-223 19-109
70-74 51-54
15 -26
46-56 39-50
38-56 33-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Cottrell, Jaylen 13 177 1332 48 1284 7.3 13 79 98.77
22 Mason, William 13 150 871 44 827 5.5 7 47 63.62
12 Herl, Dawson 7 22 188 9 179 8.1 3 59 25.57
2 Huff, Jett 13 79 304 129 175 2.2 2 21 13.46
23 Thompson, Quincy 4 16 134 4 130 8.1 2 63 32.50
8 Davis, Terrill 13 2 57 0 57 28.5 1 52 4.38
18 Carney, Andrew 10 18 51 0 51 2.8 6 20 5.10
20 Mathews, Dev 8 11 35 0 35 3.2 1 10 4.38
1 Delso, Jacob 13 1 1 0 1 1.0 0 1 0.08
Team 13 15 0 65 -65 -4.3 0 0 -5.00  
Total 13 491 2973 299 2674 5.4 35 79 205.69
Opponents 13 477 2509 336 2173 4.6 29 66 167.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Huff, Jett 13 159.13 272 417 11 65.23% 3588 34 66 276.00
12 Herl, Dawson 7 132.97 61 100 2 61.00% 708 5 57 101.14
1 Delso, Jacob 13 343.60 1 1 0 100.00% 29 0 29 2.23
Total 13 154.44 334 518 13 64.48% 4325 39 66 332.69
Opponents 13 125.81 285 523 17 54.49% 3863 25 80 297.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Davis, Terrill 13 109 1609 14.76 15 59 123.77
15 Schumann, Ashton 13 62 749 12.08 7 61 57.62
1 Delso, Jacob 13 48 615 12.81 7 48 47.31
5 Dunn, Dominique 13 27 403 14.93 2 66 31.00
0 Cottrell, Jaylen 13 23 297 12.91 4 46 22.85
9 Ridgeway, Madison 10 22 264 12.00 1 43 26.40
13 Romero, Christian 10 15 152 10.13 2 35 15.20
22 Mason, William 13 11 79 7.18 0 29 6.08
18 Carney, Andrew 10 4 46 11.50 1 24 4.60
7 Grey, Jayden 9 7 41 5.86 0 14 4.56
11 Hacker, Hagen 12 2 24 12.00 0 19 2.00
89 Turner, Braden 8 2 23 11.50 0 14 2.88
4 Williams, C.J. 7 2 23 11.50 0 17 3.29
Total 13 334 4325 12.95 39 66 332.69
Opponents 13 285 3863 13.55 25 80 297.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Puckett, Jack 13 55 47 102.0 15.0-69 7.0-52 0 3 5 0 1 0 0
10 Buchheit, Dylan 12 49 35 84.0 5.0-16 0-0 3 6 1 2 0 0 0
21 Johnson, Connor 13 46 31 77.0 13.5-50 6.0-38 0 8 7 0 1 1 0
24 Williams, David 13 48 18 66.0 0-0 0-0 2 0 0 1 3 0 0
31 Adams, Zane 13 27 37 64.0 7.5-44 5.5-38 0 0 2 0 1 1 0
97 Largent, Hunter 13 17 43 60.0 6.5-23 3.0-18 0 0 1 0 0 0 0
16 Moore, JK 13 31 18 49.0 1.0-3 0-0 3 12 0 0 1 0 0
7 West, Noah 13 23 25 48.0 7.5-31 3.5-21 1 0 3 0 1 1 0
3 Stephens, Kobey 13 31 13 44.0 1.5-10 0.5-6 4 7 0 0 0 0 0
9 Rice, Willie 13 26 7 33.0 1.0-4 0-0 0 13 0 0 1 0 0
4 Wilson, Johnny 12 16 13 29.0 2.5-13 1.5-11 0 0 5 0 0 1 0
93 Hudson, Wesley 12 11 13 24.0 5.5-24 2.5-18 0 0 2 0 1 0 0
27 Hurd, Dalton 11 13 11 24.0 2.0-7 0-0 0 5 0 0 0 0 0
90 Gordon, Lemuel 11 9 14 23.0 3.5-15 1.5-11 0 0 0 1 0 0 0
46 Bell, Zhyon 10 8 12 20.0 1.5-5 0-0 1 0 0 0 0 0 0
0 Ekwese, Daniel 9 16 3 19.0 0-0 0-0 0 7 0 1 0 0 0
13 Bird, Kazeyn 9 10 8 18.0 0-0 0-0 1 1 0 0 0 0 0
28 Waters, Braden 11 3 15 18.0 0-0 0-0 0 0 0 0 0 0 0
33 Roller, Reese 12 8 9 17.0 1.5-3 0-0 0 0 1 0 0 0 0
8 Ashley, Kaunor 10 9 5 14.0 0-0 0-0 1 2 0 0 0 0 0
94 Sowell, Marcus 13 7 7 14.0 2.5-10 1.0-6 0 0 2 0 0 0 0
32 Grant, Hudson 13 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Mosley, Johnathan 9 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Sessions, Jalen 9 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0
91 Smith, Bradyn 8 5 3 8.0 2.0-4 0-0 0 1 0 0 0 0 0
22 Mason, William 13 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Stilwell, Zacary 10 1 4 5.0 1.0-4 1.0-4 0 0 2 1 0 0 0
20 Mathews, Dev 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Miller, Curtis 2 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
95 Byrd, Malachi 7 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
23 Gilbreath, Antwan 3 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
7 Grey, Jayden 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Huff, Jett 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Jones, Kaden 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Ridgeway, Madison 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Booth, Xzavier 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Cottrell, Jaylen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Delso, Jacob 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dunn, Dominique 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1
76 Garner, Mac 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Givens, Robert 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Havir, Joey 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
12 Herl, Dawson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lewis, Jalik 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Miller, Grayson 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Puckett, Hank 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Quevedo, Nicky 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Schumann, Ashton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Stites, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Carney, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Terrill 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Romero, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Thompson, Quincy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Williams, C.J. 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 511 420 931.0 81.0-336 33.0-223 17 68 31 7 11 4 1
Opponents 13 541 395 936.0 75.0-226 19.0-109 13 64 16 7 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Miller, Grayson 52 2247 43.21 65 2 8 19 20 0
Team 2 4 2.00 4 0 0 0 0 2  
Total 54 2251 41.69 65 2 8 19 20 2
Opponents 73 3130 42.88 75 4 13 24 15 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Quevedo, Nicky 11-17 64.71% 0-0 5-5 3-7 3-5 0-0 47 0
Total 11-17 64.71% 0-0 5-5 3-7 3-5 0-0 47 0
Opponents 12-17 70.59% 0-0 2-4 5-6 5-6 0-1 49 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Quevedo, Nicky 85 5068 59.6 33 1
19 Miller, Grayson 13 665 51.2 3 1
Total 98 5733 58.5 36 2
Opponents 83 4677 56.3 23 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Stephens, Kobey 11 284 25.82 2 92
1 Delso, Jacob 6 53 8.83 0 34
8 Davis, Terrill 2 10 5.00 0 7
Total 19 347 18.26 2 92
Opponents 17 215 12.65 1 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Stephens, Kobey 17 481 28.29 1 98
4 Williams, C.J. 12 153 12.75 0 38
20 Mathews, Dev 6 105 17.50 0 30
22 Mason, William 2 53 26.50 0 37
11 Hacker, Hagen 5 41 8.20 0 16
0 Ekwese, Daniel 1 8 8.00 0 8
15 Schumann, Ashton 2 0 0.00 0 0
Total 45 841 18.69 1 98
Opponents 54 1027 19.02 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Quevedo, Nicky 0 11 0 70-74 0-0 0 0-0 0 103
0 Cottrell, Jaylen 17 0 0 0-0 0-0 0 0-0 0 102
8 Davis, Terrill 16 0 0 0-0 0-1 0 0-0 0 96
18 Carney, Andrew 7 0 0 0-0 0-0 0 0-0 0 42
1 Delso, Jacob 7 0 0 0-0 0-0 0 0-0 0 42
22 Mason, William 7 0 0 0-0 0-1 0 0-0 0 42
15 Schumann, Ashton 7 0 0 0-0 0-0 0 0-0 0 42
12 Herl, Dawson 3 0 0 0-0 0-0 1 1-1 0 20
3 Stephens, Kobey 3 0 0 0-0 0-0 0 0-0 0 18
5 Dunn, Dominique 2 0 1 0-0 0-0 0 0-0 0 14
2 Huff, Jett 2 0 0 0-0 0-0 1 1-1 0 14
13 Romero, Christian 2 0 0 0-0 0-0 0 0-0 0 12
23 Thompson, Quincy 2 0 0 0-0 0-0 0 0-0 0 12
10 Buchheit, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
20 Mathews, Dev 1 0 0 0-0 0-0 0 0-0 0 6
9 Ridgeway, Madison 1 0 0 0-0 0-0 0 0-0 0 6
Total 78 11 1 70-74 0-2 2 2-2 0 577
Opponents 56 12 1 51-54 0-0 0 0-2 0 425

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Langston W 72-0 1-0 , 0-0 03:37 9374
09/14/2024 vs Central Mo. W 57-40 2-0 , 1-0 03:51 0
9/21/2024 at Nebraska-Kearney W 32-17 3-0 , 2-0 3:07 3400
09/28/2024 vs Fort Hays St. W 49-24 4-0 , 3-0 02:46 5234
10/05/2024 at Mo. Southern St. W 59-24 5-0 , 4-0 03:24 1938
10/12/2024 vs Northwest Mo. St. W 48-20 6-0 , 5-0 02:56 2248
10/19/2024 at Northeastern St. W 64-57 7-0 , 5-0 03:25 2534
10/26/2024 vs Pittsburg St. L 21-35 7-1 , 5-1 03:24 9085
11/02/2024 at Missouri Western W 37-34 8-1 , 6-1 04:12 1897
11/09/2024 at Washburn W 28-27 9-1 , 7-1 03:02 3975
11/16/2024 vs Emporia St. W 55-38 10-1 , 8-1 03:32 0
11/23/2024 vs Ouachita Baptist W 38-31 11-1 , 8-1 03:16 3995
11/30/2024 at Ferris St. L 17-78 11-2 , 8-1 03:18 1245
44925

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Langston 34 361 4 63 16 219 4 36 219 4 36 1 98 1 98 4 105 1 90
09/14/2024 Central Mo. 43 274 5 34 42 457 3 55 457 3 55 3 98 0 38 1 12 0 12
9/21/2024 Nebraska-Kearney 51 146 3 18 27 291 1 33 291 1 33 2 30 0 18 1 3 0 0
09/28/2024 Fort Hays St. 31 208 2 79 26 383 5 52 383 5 52 2 17 0 9 0 0 0 0
10/05/2024 Mo. Southern St. 33 237 3 67 22 361 5 61 361 5 61 1 37 0 37 1 7 0 7
10/12/2024 Northwest Mo. St. 33 79 2 17 29 451 3 66 451 3 66 3 42 0 30 1 5 0 5
10/19/2024 Northeastern St. 43 290 5 75 17 319 4 46 319 4 46 6 133 0 71 2 50 0 48
10/26/2024 Pittsburg St. 28 92 0 25 29 386 3 43 386 3 43 3 35 0 17 0 0 0 0
11/02/2024 Missouri Western 40 134 3 22 15 187 1 37 187 1 37 6 117 0 30 3 128 1 92
11/09/2024 Washburn 37 197 0 46 26 268 4 47 268 4 47 1 8 0 8 0 0 0 0
11/16/2024 Emporia St. 39 283 5 59 31 397 2 57 397 2 57 3 41 0 37 2 7 0 7
11/23/2024 Ouachita Baptist 35 166 2 73 36 371 3 29 371 3 29 3 32 0 18 3 24 0 18
11/30/2024 Ferris St. 44 207 1 52 18 235 1 46 235 1 46 11 153 0 25 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Langston 42 46 88 6.0 28 2.0 16 1 1 0 3 49 0 8 1 0
09/14/2024 Central Mo. 31 20 51 7.0 29 6.0 27 0 0 0 1 0 7 8 0 0
9/21/2024 Nebraska-Kearney 32 16 48 6.0 32 2.0 19 1 0 0 0 0 4 0 0 1
09/28/2024 Fort Hays St. 39 40 79 3.0 14 1.0 12 0 0 0 1 0 2 6 1 0
10/05/2024 Mo. Southern St. 38 36 74 9.0 26 2.0 10 0 0 0 2 67 1 7 0 0
10/12/2024 Northwest Mo. St. 38 26 64 7.0 25 2.0 16 1 1 70 2 -3 5 4 0 0
10/19/2024 Northeastern St. 37 56 93 9.0 52 5.0 44 3 2 0 2 69 3 3 0 0
10/26/2024 Pittsburg St. 44 28 72 2.0 12 1.0 10 1 0 0 1 0 4 8 0 0
11/02/2024 Missouri Western 51 22 73 7.0 24 2.0 12 2 1 0 1 5 0 7 0 0
11/09/2024 Washburn 44 18 62 3.0 9 0 0 1 1 0 1 0 0 5 2 0
11/16/2024 Emporia St. 50 26 76 8.0 29 3.0 19 0 0 0 2 31 3 6 0 0
11/23/2024 Ouachita Baptist 35 40 75 12.0 50 7.0 38 0 0 0 1 0 2 3 0 0
11/30/2024 Ferris St. 30 46 76 2.0 6 0 0 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Langston 1 25 25.000 25 0 0 0 0 0 1-2 21 0 12 743 61.92 1 0
09/14/2024 Central Mo. 3 154 51.300 65 0 1 1 2 0 1-2 36 0 9 582 64.67 6 0
9/21/2024 Nebraska-Kearney 2 91 45.500 63 0 0 1 1 1 1-1 30 0 6 375 62.50 6 0
09/28/2024 Fort Hays St. 4 199 49.800 58 0 0 0 2 2 0-0 0 0 8 439 54.88 2 0
10/05/2024 Mo. Southern St. 4 193 48.200 60 0 0 1 2 1 1-1 31 0 10 637 63.70 7 0
10/12/2024 Northwest Mo. St. 4 193 48.200 53 0 1 1 2 3 2-2 47 0 9 461 51.22 2 0
10/19/2024 Northeastern St. 1 0 0.000 0 1 0 0 0 0 0-2 0 0 10 608 60.80 5 0
10/26/2024 Pittsburg St. 9 374 41.600 58 0 0 2 2 4 0-1 0 0 4 247 61.75 0 0
11/02/2024 Missouri Western 7 329 47.000 56 0 0 0 4 2 1-1 47 0 5 291 58.20 0 1
11/09/2024 Washburn 5 172 34.400 43 0 0 1 0 2 0-0 0 0 5 224 44.80 1 1
11/16/2024 Emporia St. 4 149 37.200 52 0 0 0 2 2 2-2 44 0 9 485 53.89 3 0
11/23/2024 Ouachita Baptist 5 176 35.200 41 0 0 1 0 2 1-1 29 0 6 359 59.83 3 0
11/30/2024 Ferris St. 5 196 26.000 53 1 0 0 3 0 1-2 27 0 5 282 56.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Central Okla. 29 111 0 41 25 235 0 27 235 0 27 11 210 0 42 0 0 0 0
09/14/2024 Central Okla. 23 64 0 16 27 437 6 69 437 6 69 2 48 0 26 0 0 0 0
9/21/2024 Cent. Oklahoma 31 115 1 30 14 140 1 29 140 1 29 0 0 0 0 0 0 0 0
09/28/2024 Central Okla. 38 179 2 30 27 323 1 64 323 1 64 3 84 0 65 0 0 0 0
10/05/2024 Central Okla. 40 164 2 38 22 265 1 43 265 1 43 3 71 0 32 1 0 0 0
10/12/2024 Central Okla. 26 67 1 22 25 309 1 46 309 1 46 6 84 0 27 1 -1 0 0
10/19/2024 Central Okla. 38 122 2 25 30 422 4 57 422 4 57 5 88 0 22 1 40 1 40
10/26/2024 Central Okla. 49 322 5 66 12 223 0 41 223 0 41 4 98 0 32 3 23 0 17
11/02/2024 Central Okla. 45 193 2 43 15 171 1 40 171 1 40 4 103 0 38 5 66 0 41
11/09/2024 Central Okla. 33 131 0 15 27 416 4 80 416 4 80 3 4 0 6 2 -6 0 0
11/16/2024 Central Okla. 29 67 2 13 36 475 3 73 475 3 73 6 67 0 17 1 0 0 0
11/23/2024 Central Okla. 43 153 2 36 16 244 2 47 244 2 47 3 71 0 26 0 0 0 0
11/30/2024 Central Okla. 53 485 10 65 9 203 1 56 203 1 56 4 99 0 30 3 93 0 49

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Central Okla. 39 16 55 5.0 11 1.0 5 0 0 0 1 12 2 1 0 0
09/14/2024 Central Okla. 50 52 102 6.0 14 1.0 6 1 0 0 1 0 1 3 0 0
9/21/2024 Cent. Oklahoma 51 35 86 7.0 24 3.0 18 0 1 0 2 6 0 3 0 0
09/28/2024 Central Okla. 32 28 60 2.0 6 0 0 0 0 0 0 0 0 2 0 0
10/05/2024 Central Okla. 32 24 56 4.0 15 2.0 12 1 1 9 0 0 2 6 0 0
10/12/2024 Central Okla. 36 34 70 7.0 16 1.0 6 0 0 0 0 0 2 3 0 0
10/19/2024 Central Okla. 40 36 76 6.0 18 3.0 12 1 1 0 3 38 1 5 1 0
10/26/2024 Central Okla. 41 22 63 4.0 10 1.0 6 1 0 0 0 0 2 15 0 0
11/02/2024 Central Okla. 38 24 62 6.0 26 1.0 8 0 0 0 2 44 2 9 1 0
11/09/2024 Central Okla. 46 16 62 6.0 34 4.0 27 2 2 0 1 12 1 2 0 0
11/16/2024 Central Okla. 50 28 78 6.0 15 0 0 0 0 0 0 0 0 7 0 0
11/23/2024 Central Okla. 47 26 73 6.0 11 0 0 0 0 0 1 22 0 5 0 0
11/30/2024 Central Okla. 39 54 93 10.0 26 2.0 9 2 2 7 2 12 3 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Central Okla. 8 334 41.800 51 0 0 2 1 1 0-1 0 1 1 63 63.00 0 0
09/14/2024 Central Okla. 6 239 39.800 44 0 0 1 0 2 0-0 0 0 7 439 62.71 2 0
9/21/2024 Cent. Oklahoma 8 277 34.600 50 0 0 1 1 2 1-1 39 0 5 256 51.20 2 0
09/28/2024 Central Okla. 3 155 51.700 57 0 0 1 2 3 1-2 30 1 5 304 60.80 2 0
10/05/2024 Central Okla. 9 408 45.300 75 0 2 2 2 2 1-1 24 0 5 262 52.40 2 0
10/12/2024 Central Okla. 6 283 47.200 60 0 0 2 2 2 2-2 35 0 5 254 50.80 0 0
10/19/2024 Central Okla. 2 80 40.000 45 0 0 0 0 0 3-3 49 0 11 642 58.36 5 0
10/26/2024 Central Okla. 6 249 41.500 46 0 1 1 0 3 0-0 0 0 6 360 60.00 0 2
11/02/2024 Central Okla. 6 251 43.500 50 0 0 1 1 2 2-2 40 0 7 403 57.57 1 0
11/09/2024 Central Okla. 4 191 52.500 62 0 1 0 2 3 0-2 0 2 5 313 62.60 3 0
11/16/2024 Central Okla. 5 213 43.000 50 0 0 1 1 1 1-1 22 0 7 348 49.71 3 0
11/23/2024 Central Okla. 7 341 48.700 65 0 0 1 3 2 1-2 40 0 7 371 53.00 2 2
11/30/2024 Central Okla. 3 109 37.500 41 0 0 0 0 1 0-0 0 0 12 662 55.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Langston 72-0 24/19 12/4 9/13 3/2 34-361 / 29-111 16-23-1 / 25-49-3 219/235 57-580 / 78-346 252/222 1/4
Central Mo. 57-40 36/26 15/6 19/17 2/3 43-274 / 23-64 42-54-1 / 27-55-1 457/437 97-731 / 78-501 110/48 1/1
Nebraska-Kearney 17-32 29/15 10/5 14/7 5/3 51-146 / 31-115 27-35-2 / 14-26-0 291/140 86-437 / 57-255 33/6 3/0
Fort Hays St. 49-24 29/27 10/10 17/15 2/2 31-208 / 38-179 26-32-0 / 27-44-1 383/323 63-591 / 82-502 17/84 0/1
Mo. Southern St. 24-59 24/22 9/8 12/12 3/2 33-237 / 40-164 22-36-0 / 22-42-2 361/265 69-598 / 82-429 111/80 1/2
Northwest Mo. St. 48-20 26/19 5/4 19/14 2/1 33-79 / 26-67 29-40-0 / 25-48-2 451/309 73-530 / 74-376 114/83 0/3
Northeastern St. 57-64 27/27 13/8 14/18 0/1 43-290 / 38-122 17-27-3 / 30-46-2 319/422 70-609 / 84-544 252/166 4/4
Pittsburg St. 35-21 26/26 9/13 16/10 1/3 28-92 / 49-322 29-61-0 / 12-31-1 386/223 89-478 / 80-545 35/121 0/1
Missouri Western 34-37 15/20 7/11 8/9 0/0 40-134 / 45-193 15-34-2 / 15-34-1 187/171 74-321 / 79-364 250/213 2/2
Washburn 27-28 27/26 10/8 15/18 2/0 37-197 / 33-131 26-36-1 / 27-46-1 268/416 73-465 / 79-547 8/10 3/2
Emporia St. 55-38 29/25 12/4 15/18 2/3 39-283 / 29-67 31-49-0 / 36-54-2 397/475 88-680 / 83-542 79/67 0/2
Ouachita Baptist 38-31 26/20 6/10 18/8 2/2 35-166 / 43-153 36-58-1 / 16-30-1 371/244 93-537 / 73-397 56/93 1/1
Ferris St. 17-78 19/26 9/18 9/7 1/1 44-207 / 53-485 18-33-2 / 9-18-0 235/203 77-442 / 71-688 159/211 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Langston 5-9 / 4-15 0-1 / 0-2 21:08 / 38:52 17:44 10.62 / 3.83 9.52 / 4.80 10.18 / 4.44 1-25 / 8-41.8 6-70 / 15-108
Central Mo. 8-16 / 8-16 3-4 / 0-2 34:18 / 25:42 8:36 6.37 / 2.78 8.46 / 7.95 7.54 / 6.42 3-51.3 / 6-39.8 9-106 / 12-84
Nebraska-Kearney 5-12 / 3-13 0-2 / 0-1 30:25 / 27:35 2:50 2.86 / 3.71 8.31 / 5.38 5.08 / 4.47 2-45.5 / 8-34.6 5-55 / 11-92
Fort Hays St. 7-11 / 6-15 0-0 / 1-3 25:54 / 34:06 8:12 6.71 / 4.71 11.97 / 7.34 9.38 / 6.12 4-49.8 / 3-51.7 6-38 / 4-45
Mo. Southern St. 5-10 / 9-20 0-0 / 1-1 19:50 / 39:15 19:25 7.18 / 4.10 10.03 / 6.31 8.67 / 5.23 4-48.2 / 9-45.3 7-50 / 6-65
Northwest Mo. St. 5-13 / 9-19 0-1 / 1-1 27:24 / 32:36 5:12 2.39 / 2.58 11.28 / 6.44 7.26 / 5.08 4-48.2 / 6-47.2 3-30 / 6-60
Northeastern St. 7-11 / 10-18 0-1 / 1-2 22:06 / 37:54 15:48 6.74 / 3.21 11.81 / 9.17 8.70 / 6.48 1-0 / 2-40 3-30 / 4-25
Pittsburg St. 9-21 / 8-17 1-2 / 0-1 26:35 / 33:25 6:50 3.29 / 6.57 6.33 / 7.19 5.37 / 6.81 9-41.6 / 6-41.5 5-60 / 8-64
Missouri Western 5-17 / 6-18 2-4 / 0-3 27:01 / 32:59 5:58 3.35 / 4.29 5.50 / 5.03 4.34 / 4.61 7-47 / 6-41.8 4-44 / 6-27
Washburn 8-15 / 8-16 0-0 / 2-3 28:36 / 31:24 2:48 5.32 / 3.97 7.44 / 9.04 6.37 / 6.92 5-34.4 / 4-47.8 3-25 / 7-77
Emporia St. 6-14 / 7-17 1-3 / 2-3 31:26 / 28:34 2:52 7.26 / 2.31 8.10 / 8.80 7.73 / 6.53 4-37.2 / 5-42.6 8-83 / 9-48
Ouachita Baptist 10-19 / 5-16 1-3 / 1-2 30:06 / 29:54 0:12 4.74 / 3.56 6.40 / 8.13 5.77 / 5.44 5-35.2 / 7-48.7 5-48 / 6-60
Ferris St. 5-15 / 7-12 0-2 / 1-1 31:15 / 28:45 2:30 4.70 / 9.15 7.12 / 11.28 5.74 / 9.69 5-39.2 / 3-36.3 5-35 / 8-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Langston W 72-0 6 5 31 4 3 1 1 0 1 0 0 0 0
09/14/2024 Central Mo. W 57-40 6 5 31 4 3 1 1 1 0 0 0 0 0
9/21/2024 Nebraska-Kearney W 32-17 6 4 24 3 3 0 1 0 1 1 0 0 0
09/28/2024 Fort Hays St. W 49-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/05/2024 Mo. Southern St. W 59-24 5 4 24 3 1 2 1 0 0 0 1 0 0
10/12/2024 Northwest Mo. St. W 48-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/19/2024 Northeastern St. W 64-57 5 4 29 4 3 1 0 1 0 0 0 0 0
10/26/2024 Pittsburg St. L 21-35 5 3 21 3 0 3 0 1 1 0 0 0 0
11/02/2024 Missouri Western W 37-34 3 3 20 3 3 0 0 0 0 0 0 0 0
11/09/2024 Washburn W 28-27 3 3 22 3 0 3 0 0 0 0 0 0 0
