Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2023 Football Cumulative Statistics

Team Stats (5-6, 4-6)

Overall Team Statistics
Statistic CENTRAL OKLA. Opponents
Scoring
27.00 26.73
297 294
First Downs
105 85
115 105
17 17
237 207
Rushing
1926 1958
209 274
363 378
4.7 4.5
156.1 153.1
19 18
1717 1684
Passing
345-214-14 340-204-8
7.83 6.90
245.64 213.36
16 20
2702 2347
Total Offense
708 718
6.2 5.6
401.7 366.5
4419 4031
38 38
Returns
16.34 16.37
32-523 35-573
4.14 10.56
14-58 9-95
21.75 2.00
8-174 14-28
Kicking
42.70 39.92
38.83 37.22
40-1708 51-2036
11-15 10-17
0-1 0-0
Penalties
50.45 46.18
61-555 59-508
Time Of Possession
29:38 30:10
05:25:56 05:31:49
Miscellaneous
49-136 (36.03%) 46-144 (31.94%)
10-23 (43.48%) 14-22 (63.64%)
13-7 3-0
24-171 16-114
36-37 36-38
0 0
32-39 32-39
23-39 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Woolfolk, Trevon 10 136 809 14 795 5.8 9 36 79.50
2 Brown, Stephon 8 78 367 106 261 3.3 5 32 32.63
34 Scott, Payton 11 31 165 4 161 5.2 1 15 14.64
12 Herl, Dawson 10 39 204 51 153 3.9 1 33 15.30
20 Cottrell, Jaylen 8 29 156 6 150 5.2 1 22 18.75
18 Carney, Andrew 11 26 108 3 105 4.0 1 19 9.55
38 Mason, William 7 6 65 0 65 10.8 1 19 9.29
13 Romero, Christian 11 3 27 1 26 8.7 0 17 2.36
16 Trimble, Carson 1 2 22 0 22 11.0 0 15 22.00
33 Willingham, Mason 2 1 3 0 3 3.0 0 3 1.50
8 Davis, Terrill 11 1 0 0 0 0.0 0 0 0.00
23 Hammond, Oscar 10 0 0 0 0 0.0 0 0 0.00
6 Logan, Tariq 11 1 0 2 -2 -2.0 0 0 -0.18
1 Delso, Jacob 11 1 0 3 -3 -3.0 0 0 -0.27
4 Kirby, Connor 1 1 0 5 -5 -5.0 0 0 -5.00
Team 11 8 0 14 -14 -1.8 0 0 -1.27  
Total 11 363 1926 209 1717 4.7 19 36 156.09
Opponents 11 378 1958 274 1684 4.5 18 64 153.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Herl, Dawson 10 145.17 124 202 9 61.39% 1679 14 85 167.90
2 Brown, Stephon 8 123.92 83 127 5 65.35% 926 2 42 115.75
1 Delso, Jacob 11 247.20 3 4 0 75.00% 82 0 37 7.45
16 Trimble, Carson 1 65.75 4 8 0 50.00% 15 0 9 15.00
4 Kirby, Connor 1 0.00 0 2 0 0.00% 0 0 0 0.00
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 135.01 214 345 14 62.03% 2702 16 85 245.64
Opponents 11 132.69 204 340 8 60.00% 2347 20 78 213.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Davis, Terrill 11 43 578 13.44 4 46 52.55
23 Hammond, Oscar 10 33 463 14.03 4 47 46.30
1 Delso, Jacob 11 33 429 13.00 1 35 39.00
7 Melton, Darius 11 26 339 13.04 2 37 30.82
13 Romero, Christian 11 16 229 14.31 1 42 20.82
20 Cottrell, Jaylen 8 15 189 12.60 2 85 23.63
9 Ridgeway, Madison 8 11 147 13.36 1 34 18.38
87 Dunn, Dominique 10 7 100 14.29 1 34 10.00
6 Logan, Tariq 11 6 59 9.83 0 32 5.36
18 Carney, Andrew 11 5 53 10.60 0 26 4.82
34 Scott, Payton 11 8 51 6.38 0 15 4.64
0 Woolfolk, Trevon 10 4 25 6.25 0 11 2.50
80 Hunt, Payton 11 3 14 4.67 0 14 1.27
11 Gatewood, Malachi 7 1 9 9.00 0 9 1.29
85 Kline, Casey 10 1 6 6.00 0 6 0.60
Williams, Kevion 4 1 6 6.00 0 6 1.50  
82 Williams, C.J. 1 1 5 5.00 0 5 5.00
15 Armstead, Danny 1 0 0 0.00 0 0 0.00
33 Willingham, Mason 2 0 0 0.00 0 0 0.00
Total 11 214 2702 12.63 16 85 245.64
Opponents 11 204 2347 11.50 20 78 213.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Johnson, Connor 11 48 17 65.0 9.5-35 2.0-14 1 7 2 0 0 1 0
57 Adams, Zane 11 37 25 62.0 7.5-47 5.5-43 0 0 1 0 0 1 0
30 Puckett, Jack 11 26 36 62.0 10.5-40 3.5-25 0 1 4 0 1 0 0
2 Mosley, Johnathan 11 25 22 47.0 1.5-3 0-0 2 4 0 0 0 0 0
5 Wicks, Rae'Quan 11 32 12 44.0 0.5-2 0-0 0 3 0 0 0 0 0
16 Moore, JK 11 31 9 40.0 4.0-9 0-0 2 8 0 0 0 0 0
97 Largent, Hunter 11 11 26 37.0 6.5-18 1.0-7 0 0 0 0 0 0 0
3 Stephens, Kobey 11 25 11 36.0 0-0 0-0 1 5 0 0 0 1 0
25 Lohr, Grant 10 20 14 34.0 4.5-9 0-0 0 0 0 0 0 0 0
26 Hughes Jr., Marlo 11 17 16 33.0 3.5-13 0-0 0 4 0 0 0 0 0
46 Bell, Zhyon 11 17 14 31.0 1.5-10 0.5-7 0 1 2 0 0 0 0
40 West, Noah 10 14 14 28.0 6.5-35 4.0-31 1 0 4 0 0 0 0
14 Davis, Emmonte 11 17 4 21.0 1.0-2 0-0 1 5 0 0 0 0 0
90 Gordon, Lemuel 10 9 8 17.0 2.0-2 1.0-1 0 0 1 0 0 0 0
17 Lindsey, Reed 11 6 11 17.0 3.5-12 1.5-7 0 0 0 0 0 0 0
12 Murray Jr., Kyshon 11 13 4 17.0 0-0 0-0 0 3 0 0 0 0 0
27 Manahan, Cam 10 14 2 16.0 0-0 0-0 0 3 0 0 0 0 0
32 Grant, Hudson 10 5 9 14.0 2.0-11 1.0-9 0 0 0 0 0 0 0
22 Ray, Jamori 10 5 4 9.0 0.5-1 0-0 0 1 0 0 0 0 0
28 Webb Jr., Thomas 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
91 Hutchings, Kalvin 7 2 6 8.0 2.0-16 1.5-16 0 0 1 0 1 0 0
4 Wilson, Johnny 7 2 6 8.0 2.0-7 1.5-6 0 2 1 0 0 0 0
93 Hudson, Wesley 4 3 2 5.0 1.0-5 1.0-5 0 1 1 0 0 0 0
38 Mason, William 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Roller, Reese 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Bird, Kazeyn 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Stilwell, Zacary 10 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
39 Belt, Makhai 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Hill, Daevion 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Quevedo, Nicky 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Sowell, Marcus 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Lewis, Jalik 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Carney, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Terrill 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Delso, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Grantham, Layne 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hammond, Oscar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McDonald, Tavius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Nix, Randy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Romero, Christian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Stephon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Cottrell, Jaylen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Dunn, Dominique 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Herl, Dawson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Kirby, Connor 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Logan, Tariq 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Melton, Darius 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Ridgeway, Madison 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Scott, Payton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Woolfolk, Trevon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 408 292 700.0 70.0-277 24.0-171 8 49 17 0 2 3 0
Opponents 11 393 298 691.0 46.0-174 16.0-114 14 42 15 7 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Miller, Grayson 23 992 43.13 68 0 4 6 4 0
36 Vargas, David 17 716 42.12 58 3 4 5 3 0
Total 40 1708 42.70 68 3 8 11 7 0
Opponents 51 2036 39.92 60 4 7 14 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Quevedo, Nicky 11-15 73.33% 0-0 6-6 3-5 2-3 0-1 40 1
Total 11-15 73.33% 0-0 6-6 3-5 2-3 0-1 40 1
Opponents 10-17 58.82% 0-0 3-3 3-5 4-9 0-0 43 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Quevedo, Nicky 16 975 60.9 5 1
43 Miller, Grayson 42 2352 56.0 12 0
Total 58 3327 57.4 17 1
Opponents 58 3258 56.2 14 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Logan, Tariq 11 45 4.09 0 17
21 Johnson, Connor 1 13 13.00 0 13
8 Davis, Terrill 1 2 2.00 0 2
3 Stephens, Kobey 1 -2 -2.00 0 0
Total 14 58 4.14 0 17
Opponents 9 95 10.56 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Davis, Terrill 12 211 17.58 0 38
3 Stephens, Kobey 10 196 19.60 0 27
27 Manahan, Cam 3 58 19.33 0 34
7 Melton, Darius 1 22 22.00 0 22
1 Delso, Jacob 2 21 10.50 0 15
32 Grant, Hudson 1 10 10.00 0 10
88 Thomason, Landon 2 3 1.50 0 3
38 Mason, William 1 2 2.00 0 2
Total 32 523 16.34 0 38
Opponents 35 573 16.37 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Quevedo, Nicky 0 11 0 36-37 0-0 0 0-0 0 69
0 Woolfolk, Trevon 9 0 0 0-0 0-0 0 0-0 0 54
2 Brown, Stephon 5 0 0 0-0 0-0 0 0-0 0 30
8 Davis, Terrill 4 0 0 0-0 0-0 0 0-0 0 24
23 Hammond, Oscar 4 0 0 0-0 0-0 0 0-0 0 24
20 Cottrell, Jaylen 3 0 0 0-0 0-0 0 0-0 0 18
7 Melton, Darius 2 0 0 0-0 0-0 0 0-0 0 12
18 Carney, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
1 Delso, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
87 Dunn, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
12 Herl, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
38 Mason, William 1 0 0 0-0 0-0 0 0-0 0 6
16 Moore, JK 1 0 0 0-0 0-0 0 0-0 0 6
2 Mosley, Johnathan 1 0 0 0-0 0-0 0 0-0 0 6
9 Ridgeway, Madison 1 0 0 0-0 0-0 0 0-0 0 6
13 Romero, Christian 1 0 0 0-0 0-0 0 0-0 0 6
34 Scott, Payton 1 0 0 0-0 0-1 0 0-0 0 6
40 West, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 11 0 36-37 0-1 0 0-0 0 297
Opponents 38 10 0 36-38 0-0 0 0-0 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Neb.-Kearney W 24-21 1-0 , 1-0 03:04 5400
09/09/2023 at Central Mo. L 17-41 1-1 , 1-1 03:07 7381
09/16/2023 vs Missouri Western L 31-34 1-2 , 1-2 03:10 1890
09/23/2023 at Emporia St. L 27-38 1-3 , 1-3 02:48 4162
09/30/2023 vs Mo. Southern St. W 30-27 2-3 , 2-3 02:50 3092
10/07/2023 at Northwest Mo. St. L 21-34 1-4 , 1-4 02:54 3622
10/14/2023 vs Lincoln (MO) W 59-17 3-4 , 2-4 03:03 1678
10/21/2023 at Northeastern St. W 37-21 4-4 , 3-4 02:48 2542
10/28/2023 at Fort Hays St. L 0-34 4-5 , 3-5 02:34 1875
11/04/2023 vs Washburn W 41-7 5-5 , 4-5 02:42 1324
11/11/2023 at Pittsburg St. L 10-20 5-6 , 4-6 02:49 8488
41454

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Neb.-Kearney 53 247 1 23 13 170 1 33 170 1 33 4 60 0 22 1 0 0 0
09/09/2023 Central Mo. 31 136 2 16 25 196 0 28 196 0 28 4 87 0 25 1 2 0 2
09/16/2023 Missouri Western 31 168 4 30 17 240 0 42 240 0 42 4 59 0 23 2 2 0 2
09/23/2023 Emporia St. 39 215 2 36 26 363 2 42 363 2 42 5 76 0 38 2 -6 0 1
09/30/2023 Mo. Southern St. 39 224 2 35 14 216 1 37 216 1 37 2 38 0 27 1 0 0 0
10/07/2023 Northwest Mo. St. 31 64 2 19 20 241 0 34 241 0 34 3 47 0 27 1 2 0 2
10/14/2023 Lincoln (MO) 30 213 3 22 23 373 5 47 373 5 47 2 13 0 10 1 17 0 17
10/21/2023 Northeastern St. 31 184 1 33 19 258 3 46 258 3 46 3 56 0 20 3 30 0 11
10/28/2023 Fort Hays St. 21 46 0 10 14 140 0 37 140 0 37 2 20 0 15 0 0 0 0
11/04/2023 Washburn 34 173 2 18 21 318 3 85 318 3 85 1 34 0 34 1 13 0 13
11/11/2023 Pittsburg St. 23 47 0 10 22 187 1 35 187 1 35 2 33 0 20 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Neb.-Kearney 30 16 46 2.0 4 0 0 0 0 0 1 54 0 4 0 0
09/09/2023 Central Mo. 41 36 77 5.0 17 2.0 9 0 0 0 0 0 0 17 0 0
09/16/2023 Missouri Western 34 34 68 6.0 18 1.0 8 0 0 0 0 0 1 2 1 0
09/23/2023 Emporia St. 27 18 45 4.0 30 2.0 27 0 0 0 0 0 1 2 0 0
09/30/2023 Mo. Southern St. 31 38 69 3.0 12 1.0 9 0 0 0 0 0 2 6 0 0
10/07/2023 Northwest Mo. St. 42 10 52 6.0 19 1.0 8 0 0 0 1 20 1 3 0 0
10/14/2023 Lincoln (MO) 34 32 66 7.0 38 3.0 27 1 0 0 0 0 3 0 1 0
10/21/2023 Northeastern St. 39 20 59 10.0 30 2.0 14 0 0 0 2 37 1 3 0 0
10/28/2023 Fort Hays St. 46 24 70 8.0 35 2.0 15 1 0 0 2 13 1 2 0 0
11/04/2023 Washburn 43 20 63 9.0 34 4.0 25 0 0 0 2 50 2 8 1 0
11/11/2023 Pittsburg St. 41 44 85 10.0 40 6.0 29 0 0 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Neb.-Kearney 2 94 47.000 48 0 0 0 0 0 1-3 29 0 5 311 62.20 2 0
09/09/2023 Central Mo. 6 254 42.300 54 0 1 0 2 1 1-1 30 0 4 234 58.50 3 1
09/16/2023 Missouri Western 4 178 44.500 58 0 1 1 1 2 1-1 34 0 6 371 61.83 0 0
09/23/2023 Emporia St. 4 164 41.000 48 0 1 3 0 1 0-0 0 0 4 249 62.25 1 0
09/30/2023 Mo. Southern St. 2 91 45.500 55 0 0 1 1 1 3-3 29 0 6 340 56.67 3 0
10/07/2023 Northwest Mo. St. 5 199 34.600 46 0 0 0 0 2 0-0 0 0 4 237 59.25 2 0
10/14/2023 Lincoln (MO) 2 92 46.000 54 0 0 0 1 1 1-1 40 0 10 501 50.10 1 0
10/21/2023 Northeastern St. 3 107 35.700 38 0 0 1 0 1 1-1 28 0 7 445 63.57 3 0
10/28/2023 Fort Hays St. 6 235 39.200 49 0 0 2 0 0 0-1 0 0 1 65 65.00 1 0
11/04/2023 Washburn 2 93 46.500 47 0 0 0 0 1 2-2 38 0 8 400 50.00 1 0
11/11/2023 Pittsburg St. 4 201 50.200 68 0 0 0 2 1 1-2 40 1 3 174 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Neb.-Kearney 25 88 1 13 16 185 2 54 185 2 54 2 59 0 42 0 0 0 0
09/09/2023 Central Mo. 30 84 1 10 36 400 5 33 400 5 33 0 0 0 0 1 5 0 5
09/16/2023 Missouri Western 34 182 3 60 20 270 1 37 270 1 37 6 110 0 25 1 26 0 26
09/23/2023 Emporia St. 27 148 1 58 19 289 4 78 289 4 78 2 90 0 50 0 0 0 0
09/30/2023 Mo. Southern St. 36 165 3 23 16 180 0 27 180 0 27 2 24 0 24 1 4 0 4
10/07/2023 Northwest Mo. St. 36 324 4 64 16 154 1 44 154 1 44 2 24 0 16 2 13 0 7
10/14/2023 Lincoln (MO) 31 84 0 24 19 231 2 49 231 2 49 7 34 0 15 0 0 0 0
10/21/2023 Northeastern St. 40 184 2 34 7 91 1 54 91 1 54 4 58 0 16 0 0 0 0
10/28/2023 Fort Hays St. 42 220 1 45 20 252 3 46 252 3 46 0 0 0 0 1 7 0 7
11/04/2023 Washburn 31 53 1 14 17 187 0 49 187 0 49 7 117 0 36 2 9 0 8
11/11/2023 Pittsburg St. 46 152 1 22 18 108 1 20 108 1 20 3 57 0 29 1 31 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Neb.-Kearney 46 38 84 6.0 15 1.0 8 0 0 0 0 0 0 3 0 0
09/09/2023 Central Mo. 36 38 74 7.0 25 2.0 14 0 0 0 1 1 0 2 0 0
09/16/2023 Missouri Western 37 18 55 5.0 28 3.0 26 1 0 0 2 0 0 1 0 0
09/23/2023 Emporia St. 42 44 86 5.0 15 2.0 9 0 0 0 2 0 2 9 0 0
09/30/2023 Mo. Southern St. 31 30 61 4.0 11 1.0 5 1 1 0 0 0 0 0 0 0
10/07/2023 Northwest Mo. St. 46 6 52 6.0 23 3.0 20 1 1 0 2 0 3 4 0 0
10/14/2023 Lincoln (MO) 28 34 62 1.0 3 0 0 0 0 0 0 0 2 6 0 0
10/21/2023 Northeastern St. 38 24 62 3.0 14 1.0 5 1 1 0 1 13 1 6 0 0
10/28/2023 Fort Hays St. 24 22 46 3.0 10 1.0 6 0 0 0 3 14 1 4 0 0
11/04/2023 Washburn 36 20 56 2.0 3 0 0 0 0 0 0 0 1 1 0 0
11/11/2023 Pittsburg St. 29 24 53 4.0 27 2.0 21 2 4 0 3 0 5 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Neb.-Kearney 4 175 43.800 60 0 0 0 2 1 0-0 0 0 4 221 55.25 0 0
09/09/2023 Central Mo. 4 175 43.800 49 0 1 1 0 2 0-1 0 0 7 407 58.14 0 0
09/16/2023 Missouri Western 3 124 41.300 46 0 0 1 0 1 2-3 40 1 7 404 57.71 2 1
09/23/2023 Emporia St. 6 258 43.000 52 0 1 2 1 2 1-1 21 0 7 402 57.43 2 0
09/30/2023 Mo. Southern St. 4 159 39.800 43 0 0 0 0 2 2-2 43 0 5 265 53.00 1 1
10/07/2023 Northwest Mo. St. 4 177 44.200 49 0 1 2 0 0 0-1 0 0 6 368 61.33 3 0
10/14/2023 Lincoln (MO) 8 299 37.400 44 0 0 0 0 1 1-2 23 1 4 183 45.75 1 1
10/21/2023 Northeastern St. 6 260 43.300 53 0 0 0 2 2 0-0 0 0 4 234 58.50 1 0
10/28/2023 Fort Hays St. 1 60 60.000 60 0 0 0 1 1 2-3 42 0 7 404 57.71 2 0
11/04/2023 Washburn 5 139 17.400 41 1 1 1 0 1 0-1 0 0 2 50 25.00 0 1
11/11/2023 Pittsburg St. 6 210 35.000 46 0 0 0 0 1 2-3 42 0 5 320 64.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Neb.-Kearney 24-21 23/14 14/6 7/6 2/2 53-247 / 25-88 13-24-0 / 16-23-1 170/185 77-417 / 48-273 114/59 0/1
Central Mo. 17-41 22/29 8/5 10/21 4/3 31-136 / 30-84 25-36-1 / 36-55-0 196/400 67-332 / 85-484 89/6 1/0
Missouri Western 31-34 21/21 10/7 8/13 3/1 31-168 / 34-182 17-25-2 / 20-31-0 240/270 56-408 / 65-452 61/136 2/0
Emporia St. 27-38 33/14 13/5 18/8 2/1 39-215 / 27-148 26-49-2 / 19-29-0 363/289 88-578 / 56-437 70/90 2/0
Mo. Southern St. 30-27 24/23 13/8 9/13 2/2 39-224 / 36-165 14-17-0 / 16-30-0 216/180 56-440 / 66-345 38/28 1/0
Northwest Mo. St. 21-34 16/19 4/11 11/7 1/1 31-64 / 36-324 20-33-2 / 16-26-1 241/154 64-305 / 62-478 69/37 3/1
Lincoln (MO) 59-17 29/17 14/6 15/10 0/1 30-213 / 31-84 23-38-0 / 19-34-0 373/231 68-586 / 65-315 30/34 0/0
Northeastern St. 37-21 21/15 10/10 11/3 0/2 31-184 / 40-184 19-29-1 / 7-19-2 258/91 60-442 / 59-275 123/71 2/2
Fort Hays St. 0-34 10/24 2/11 7/12 1/1 21-46 / 42-220 14-30-3 / 20-30-2 140/252 51-186 / 72-472 33/21 3/2
Washburn 41-7 25/16 10/7 14/6 1/3 34-173 / 31-53 21-29-0 / 17-33-2 318/187 63-491 / 64-240 97/126 0/2
Pittsburg St. 10-20 13/15 7/9 5/6 1/0 23-47 / 46-152 22-35-3 / 18-30-0 187/108 58-234 / 76-260 31/88 7/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Neb.-Kearney 8-20 / 2-9 3-4 / 1-2 38:23 / 21:37 16:46 4.66 / 3.52 7.08 / 8.04 5.42 / 5.69 2-47 / 4-43.8 9-85 / 5-35
Central Mo. 2-12 / 8-16 1-3 / 1-2 29:12 / 30:48 -1:36 4.39 / 2.80 5.44 / 7.27 4.96 / 5.69 6-42.3 / 4-43.8 7-83 / 9-101
Missouri Western 3-10 / 5-12 2-2 / 1-1 25:45 / 34:15 -8:30 5.42 / 5.35 9.60 / 8.71 7.29 / 6.95 4-44.5 / 3-41.3 9-58 / 9-94
Emporia St. 6-14 / 4-13 0-4 / 1-1 38:18 / 21:42 16:36 5.51 / 5.48 7.41 / 9.97 6.57 / 7.80 4-41 / 6-43 4-34 / 6-44
Mo. Southern St. 7-12 / 6-12 0-0 / 0-0 30:18 / 29:42 0:36 5.74 / 4.58 12.71 / 6.00 7.86 / 5.23 2-45.5 / 4-39.8 5-35 / 4-34
Northwest Mo. St. 2-12 / 3-12 1-4 / 1-3 29:29 / 30:31 -1:02 2.06 / 9.00 7.30 / 5.92 4.77 / 7.71 5-39.8 / 4-44.2 7-60 / 5-50
Lincoln (MO) 7-11 / 1-13 0-0 / 2-2 26:45 / 33:15 -6:30 7.10 / 2.71 9.82 / 6.79 8.62 / 4.85 2-46 / 8-37.4 4-35 / 7-36
Northeastern St. 4-9 / 5-13 1-1 / 0-0 31:12 / 28:48 2:24 5.94 / 4.60 8.90 / 4.79 7.37 / 4.66 3-35.7 / 6-43.3 4-50 / 2-15
Fort Hays St. 3-13 / 5-13 0-1 / 2-3 23:37 / 36:23 -12:46 2.19 / 5.24 4.67 / 8.40 3.65 / 6.56 6-39.2 / 1-60 4-30 / 4-25
Washburn 2-9 / 2-13 2-3 / 3-4 30:43 / 27:02 3:41 5.09 / 1.71 10.97 / 5.67 7.79 / 3.75 2-46.5 / 5-27.8 7-80 / 5-45
Pittsburg St. 5-14 / 5-18 0-1 / 2-4 22:14 / 37:46 -15:32 2.04 / 3.30 5.34 / 3.60 4.03 / 3.42 4-50.2 / 6-35 1-5 / 3-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Neb.-Kearney W 24-21 4 2 10 1 1 0 1 1 1 0 0 0 0
09/09/2023 Central Mo. L 17-41 3 3 17 2 2 0 1 0 0 0 0 0 0
09/16/2023 Missouri Western L 31-34 4 4 24 3 3 0 1 0 0 0 0 0 0
09/23/2023 Emporia St. L 27-38 5 3 21 3 2 1 0 0 1 1 0 0 0
09/30/2023 Mo. Southern St. W 30-27 5 5 23 2 2 0 3 0 0 0 0 0 0
10/07/2023 Northwest Mo. St. L 21-34 2 2 14 2 2 0 0 0 0 0 0 0 0
10/14/2023 Lincoln (MO) W 59-17 7 6 38 5 2 3 1 0 0 0 0 0 0
10/21/2023 Northeastern St. W 37-21 3 3 17 2 1 1 1 0 0 0 0 0 0
10/28/2023 Fort Hays St. L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
11/04/2023 Washburn W 41-7 5 4 24 3 2 1 1 0 0 0 0 0 1
11/11/2023 Pittsburg St. L 10-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 39 32 188 23 17 6 9 2 2 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Neb.-Kearney L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
09/09/2023 Central Mo. W 41-17 5 4 28 4 1 3 0 1 0 0 0 0 0
