Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2022 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic CENTRAL OKLA. Opponents
Scoring
22.45 21.73
247 239
First Downs
94 91
81 101
15 13
190 205
Rushing
1911 1802
285 280
406 411
4.0 3.7
147.8 138.4
16 14
1626 1522
Passing
320-201-9 347-207-13
6.63 6.43
192.73 202.73
13 15
2120 2230
Total Offense
726 758
5.2 4.9
340.5 341.1
3746 3752
30 31
Returns
18.71 17.96
31-580 23-413
6.78 11.57
9-61 14-162
10.54 13.00
13-137 9-117
Kicking
40.38 40.08
36.68 37.73
60-2423 60-2405
14-18 9-11
0-0 0-0
Penalties
56.18 51.18
74-618 65-563
Time Of Possession
29:38 30:22
05:26:02 05:33:58
Miscellaneous
43-156 (27.56%) 66-166 (39.76%)
15-27 (55.56%) 6-21 (28.57%)
17-8 15-8
20-128 20-154
25-28 26-28
0 0
28-37 29-34
19-37 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Brown, Stephon 11 119 612 143 469 3.9 6 65 42.64
27 Cottrell, Jaylen 11 72 405 44 361 5.0 3 83 32.82
33 Kemper, Nasir 10 50 218 17 201 4.0 2 24 20.10
35 Carney, Andrew 11 43 188 6 182 4.2 3 17 16.55
20 Gardner, Jayce 7 42 189 14 175 4.2 1 34 25.00
32 Smith Jr., Antonio 4 29 105 2 103 3.6 0 12 25.75
34 Scott, Payton 7 19 108 11 97 5.1 1 49 13.86
12 Thompson, Peyton 9 13 66 28 38 2.9 0 21 4.22
19 Williams, Kevion 8 2 8 0 8 4.0 0 5 1.00
5 Richards, Diego 10 4 11 4 7 1.8 0 11 0.70
38 Kaste, Josh 2 1 1 0 1 1.0 0 1 0.50
Team 11 12 0 16 -16 -1.3 0 0 -1.45  
Total 11 406 1911 285 1626 4.0 16 83 147.82
Opponents 11 411 1802 280 1522 3.7 14 53 138.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Brown, Stephon 11 138.62 158 242 6 65.29% 1784 12 80 162.18
12 Thompson, Peyton 9 88.18 40 72 2 55.56% 288 1 47 32.00
7 Geneva, J.D. 3 238.60 2 2 0 100.00% 33 0 18 11.00
4 Bizzell IV, Johnny 11 13.00 1 2 1 50.00% 15 0 15 1.36
33 Kemper, Nasir 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 126.24 201 320 9 62.81% 2120 13 80 192.73
Opponents 11 120.41 207 347 13 59.65% 2230 15 79 202.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Delso, Jacob 11 29 445 15.34 4 53 40.45
23 Hammond, Oscar 9 25 327 13.08 1 80 36.33
87 Dunn, Dominique 11 12 178 14.83 1 45 16.18
85 McGee, Daunte 11 20 171 8.55 1 21 15.55
81 Davis, Terrill 8 15 160 10.67 0 39 20.00
33 Kemper, Nasir 10 19 155 8.16 2 32 15.50
27 Cottrell, Jaylen 11 27 154 5.70 1 35 14.00
9 Ridgeway, Madison 6 8 148 18.50 1 32 24.67
35 Carney, Andrew 11 8 109 13.63 1 39 9.91
4 Bizzell IV, Johnny 11 9 104 11.56 0 28 9.45
5 Richards, Diego 10 12 58 4.83 1 16 5.80
19 Williams, Kevion 8 3 25 8.33 0 15 3.13
6 Dangerfield, Jai'Vion 11 5 22 4.40 0 7 2.00
80 Hunt, Payton 11 2 16 8.00 0 9 1.45
2 Brown, Stephon 11 1 15 15.00 0 15 1.36
17 Wilson, Adrian 1 2 14 7.00 0 9 14.00
20 Gardner, Jayce 7 3 13 4.33 0 10 1.86
34 Scott, Payton 7 1 6 6.00 0 6 0.86
84 Lusk, Payton 5 0 0 0.00 0 0 0.00
8 Slater, Michael 11 0 0 0.00 0 0 0.00
49 Wilson, Gavin 7 0 0 0.00 0 0 0.00
Total 11 201 2120 10.55 13 80 192.73
Opponents 11 207 2230 10.77 15 79 202.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Buchheit, Dylan 11 41 30 71.0 3.0-9 0-0 0 2 0 0 0 0 0
37 Barron, Blake 11 27 33 60.0 3.0-3 0-0 0 0 1 0 1 0 0
21 Johnson, Connor 11 30 21 51.0 3.0-18 1.0-10 2 2 1 1 0 0 0
44 Faber, Chase 11 23 23 46.0 3.5-19 1.0-16 1 1 0 1 0 0 0
2 Mosley, Johnathan 11 17 25 42.0 0.5-1 0-0 1 2 0 0 0 0 0
40 West, Noah 11 18 21 39.0 9.5-37 5.5-28 2 1 1 0 1 0 0
7 Craig, Tre'Vaughn 11 19 15 34.0 3.0-7 0-0 1 2 0 1 0 0 0
3 Stephens, Kobey 11 18 15 33.0 1.5-5 0-0 2 4 0 0 0 0 0
14 Davis, Emmonte 11 18 12 30.0 2.5-5 0-0 2 4 0 0 1 0 0
97 Largent, Hunter 11 10 18 28.0 1.0-2 0.5-2 0 0 4 0 0 0 0
0 Fuentes, Robert 10 15 12 27.0 10.0-38 3.5-22 0 1 2 0 0 0 0
8 Slater, Michael 11 15 12 27.0 7.0-29 4.5-23 0 1 8 1 1 0 0
15 Wicks, Rae'Quan 7 15 12 27.0 1.0-2 0-0 0 1 0 0 0 0 0
11 Harris, Jason 11 12 12 24.0 4.0-9 1.0-3 0 0 2 1 1 0 0
12 Domio, Marco 8 10 9 19.0 0-0 0-0 0 4 1 0 0 0 0
13 Coates, Julius 11 7 10 17.0 3.5-6 0-0 0 4 1 0 0 0 0
28 Murray Jr., Kyshon 9 10 7 17.0 0.5-2 0-0 0 2 0 0 0 0 0
57 Adams, Zane 8 9 6 15.0 2.0-6 0-0 0 0 1 0 0 0 0
18 Deary, Vaughn 6 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
26 Hughes Jr., Marlo 10 9 4 13.0 0.5-1 0-0 0 2 0 0 0 0 0
95 Hutchings, Kalvin 6 6 7 13.0 2.0-11 1.0-7 0 0 1 0 0 0 0
22 Ray, Jamori 8 12 0 12.0 2.0-17 1.0-15 0 1 0 0 1 0 0
25 Lohr, Grant 7 5 6 11.0 3.0-5 1.0-2 0 0 0 0 0 0 0
16 McGuire, Raymond 10 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
9 Pope Jr., Michael 10 3 7 10.0 0.5-1 0-0 0 0 1 0 0 0 0
24 McDonald, Tavius 10 9 0 9.0 0-0 0-0 1 1 0 0 0 0 0
58 Cozart, Montrell 6 1 7 8.0 0.5-1 0-0 0 0 3 0 0 0 0
99 Levu, Jordan 10 4 3 7.0 0-0 0-0 0 0 2 0 0 0 0
46 Bell, Zhyon 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Hamilton, Aaron 7 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
31 Lewis, Jalik 9 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
2 Brown, Stephon 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Brunson, Javasia 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Kevion 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Hammond, Oscar 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Cottrell, Jaylen 11 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Gardner, Jayce 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Herbin, Christian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hunt, Payton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Kemper, Nasir 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 McCoy, Cooper 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Quevedo, Nicky 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Raines, Evan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Scott, Payton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Thompson, Peyton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Tolon, Stephon 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
35 Carney, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Delso, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Dunn, Dominique 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 McGee, Daunte 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Richards, Diego 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Ridgeway, Madison 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 414 344 758.0 68.0-236 20.0-128 13 38 29 6 6 0 0
Opponents 11 432 298 730.0 88.0-321 20.0-154 9 41 21 6 10 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Vargas, David 60 2423 40.38 59 3 21 15 11 0
Total 60 2423 40.38 59 3 21 15 11 0
Opponents 60 2405 40.08 65 4 28 20 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Quevedo, Nicky 14-18 77.78% 0-0 2-2 5-5 7-9 0-2 45 0
Total 14-18 77.78% 0-0 2-2 5-5 7-9 0-2 45 0
Opponents 9-11 81.82% 1-1 3-4 4-5 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Quevedo, Nicky 54 3179 58.9 24 0
Total 54 3179 58.9 24 0
Opponents 50 2982 59.6 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Dangerfield, Jai'Vion 7 35 5.00 0 23
5 Richards, Diego 2 26 13.00 0 30
Total 9 61 6.78 0 30
Opponents 14 162 11.57 1 78

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Stephens, Kobey 20 469 23.45 0 52
4 Bizzell IV, Johnny 3 41 13.67 0 22
5 Richards, Diego 2 22 11.00 0 22
6 Dangerfield, Jai'Vion 2 19 9.50 0 11
1 Delso, Jacob 1 13 13.00 0 13
33 Kemper, Nasir 2 13 6.50 0 7
81 Davis, Terrill 1 3 3.00 0 3
Total 31 580 18.71 0 52
Opponents 23 413 17.96 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Quevedo, Nicky 0 14 0 25-28 0-0 0 0-0 0 67
2 Brown, Stephon 6 0 0 0-0 0-0 0 0-1 0 36
35 Carney, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
27 Cottrell, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
1 Delso, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
33 Kemper, Nasir 4 0 0 0-0 0-0 0 0-0 0 24
87 Dunn, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
20 Gardner, Jayce 1 0 0 0-0 0-1 0 0-0 0 6
23 Hammond, Oscar 1 0 0 0-0 0-0 0 0-0 0 6
11 Harris, Jason 1 0 0 0-0 0-0 0 0-0 0 6
85 McGee, Daunte 1 0 0 0-0 0-0 0 0-0 0 6
5 Richards, Diego 1 0 0 0-0 0-0 0 0-0 0 6
9 Ridgeway, Madison 1 0 0 0-0 0-0 0 0-0 0 6
34 Scott, Payton 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 14 0 25-28 0-1 0 0-1 0 247
Opponents 31 9 0 26-28 0-1 0 0-2 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Missouri Western L 0-35 0-1 , 0-1 03:08 5375
09/08/2022 vs Emporia St. W 21-13 1-1 , 1-1 03:15 5403
09/17/2022 at Mo. Southern St. L 21-40 1-2 , 1-2 02:59 5011
09/24/2022 vs Northwest Mo. St. W 23-14 2-2 , 2-2 02:51 2376
10/01/2022 at Lincoln (MO) W 45-3 3-2 , 3-2 03:11 4218
10/06/2022 vs Northeastern State W 55-6 4-2 , 4-2 02:42 3861
10/15/2022 vs Fort Hays St. W 35-23 5-2 , 5-2 02:51 2394
10/22/2022 at Washburn L 9-37 5-3 , 5-3 02:59 5815
10/29/2022 vs Pittsburg St. L 7-38 5-4 , 5-4 02:53 5826
11/05/2022 at Neb.-Kearney L 18-20 5-5 , 5-5 02:50 3215
11/12/2022 vs Central Mo. W 13-10 6-5 , 6-5 03:08 2314
45808

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Missouri Western 27 65 0 11 21 92 0 14 92 0 14 5 138 0 40 0 0 0 0
09/08/2022 Emporia St. 48 194 2 20 18 152 1 32 152 1 32 2 57 0 37 1 0 0 0
09/17/2022 Mo. Southern St. 36 155 2 22 17 132 1 28 132 1 28 6 89 0 23 0 0 0 0
09/24/2022 Northwest Mo. St. 32 106 2 83 11 186 0 52 186 0 52 2 27 0 14 0 0 0 0
10/01/2022 Lincoln (MO) 40 196 3 21 23 353 3 53 353 3 53 2 56 0 31 3 25 0 23
10/06/2022 Northeastern State 42 286 3 65 17 190 3 39 190 3 39 0 0 0 0 2 30 0 30
10/15/2022 Fort Hays St. 36 114 1 10 26 381 3 80 381 3 80 4 69 0 26 0 0 0 0
10/22/2022 Washburn 26 78 0 16 28 174 1 16 174 1 16 4 50 0 23 0 0 0 0
10/29/2022 Pittsburg St. 31 92 1 25 20 151 0 25 151 0 25 3 29 0 15 1 0 0 0
11/05/2022 Neb.-Kearney 41 168 1 32 10 151 0 38 151 0 38 0 0 0 0 1 -1 0 0
11/12/2022 Central Mo. 47 172 1 17 10 158 1 41 158 1 41 3 65 0 52 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Missouri Western 29 62 91 5.0 15 1.0 4 0 0 0 1 15 0 3 0 0
09/08/2022 Emporia St. 46 22 68 5.0 10 1.0 4 0 0 0 0 0 2 4 0 0
09/17/2022 Mo. Southern St. 35 46 81 2.0 6 0 0 0 0 0 0 0 0 1 0 0
09/24/2022 Northwest Mo. St. 36 30 66 6.0 28 3.0 23 1 1 9 3 12 2 8 0 0
10/01/2022 Lincoln (MO) 34 38 72 10.0 28 5.0 22 0 0 0 0 0 11 2 0 0
10/06/2022 Northeastern State 41 20 61 10.0 40 2.0 21 2 2 35 2 13 3 5 0 0
10/15/2022 Fort Hays St. 37 26 63 4.0 17 3.0 14 0 0 0 3 46 3 1 0 0
10/22/2022 Washburn 38 36 74 6.0 17 1.0 2 0 0 0 2 23 0 2 0 0
10/29/2022 Pittsburg St. 37 28 65 5.0 11 0 0 0 0 0 1 0 1 5 0 0
11/05/2022 Neb.-Kearney 37 24 61 7.0 33 2.0 16 3 3 0 1 28 2 2 0 0
11/12/2022 Central Mo. 44 12 56 8.0 31 2.0 22 0 0 0 0 0 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Missouri Western 8 332 41.500 55 0 1 2 1 3 0-0 0 1 65 65.00 1 0
09/08/2022 Emporia St. 11 437 39.700 50 0 0 5 1 5 0-0 0 0 4 262 65.50 2 0
09/17/2022 Mo. Southern St. 6 247 41.200 54 0 0 2 1 0 0-0 0 0 4 218 54.50 3 0
09/24/2022 Northwest Mo. St. 9 389 43.200 55 0 1 3 3 3 3-3 43 0 6 343 57.17 0 0
10/01/2022 Lincoln (MO) 1 38 38.000 38 0 0 0 0 0 1-2 26 0 8 489 61.13 3 0
10/06/2022 Northeastern State 1 30 30.000 30 0 0 1 0 1 2-2 42 0 10 625 62.50 4 0
10/15/2022 Fort Hays St. 3 96 32.000 38 0 0 1 0 1 3-3 43 0 8 478 59.75 4 0
10/22/2022 Washburn 5 209 41.800 56 0 0 3 1 0 1-2 41 0 3 195 65.00 3 0
10/29/2022 Pittsburg St. 8 359 44.900 59 0 1 2 3 1 0-0 0 0 2 130 65.00 2 0
11/05/2022 Neb.-Kearney 4 120 30.000 36 0 0 1 0 0 4-5 45 0 5 241 48.20 2 0
11/12/2022 Central Mo. 4 166 41.500 52 0 0 1 1 1 0-1 0 0 3 133 44.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Central Oklahoma 50 335 4 53 20 171 1 15 171 1 15 0 0 0 0 2 -2 0 1
09/08/2022 Central Okla. 31 51 1 9 29 417 1 79 417 1 79 2 32 0 22 1 0 0 0
09/17/2022 Central Okla. 45 195 2 20 16 197 3 42 197 3 42 0 0 0 0 3 39 0 19
09/24/2022 Central Okla. 37 97 1 15 19 194 1 36 194 1 36 4 89 0 45 1 2 0 2
10/01/2022 Central Okla. 31 22 0 9 18 161 0 22 161 0 22 5 88 0 27 0 0 0 0
10/06/2022 Central Okla. 34 63 0 21 13 137 1 25 137 1 25 6 106 0 26 0 0 0 0
10/15/2022 Central Okla. 33 139 1 17 18 198 2 32 198 2 32 4 69 0 26 1 1 0 1
10/22/2022 Central Okla. 38 152 2 37 23 211 2 21 211 2 21 0 0 0 0 2 78 1 78
10/29/2022 Central Okla. 44 198 3 33 12 163 1 28 163 1 28 0 0 0 0 3 25 0 17
11/05/2022 Central Okla. 43 209 0 24 13 173 2 22 173 2 22 0 0 0 0 0 0 0 0
11/12/2022 Central Okla. 25 61 0 14 26 208 1 31 208 1 31 2 29 0 19 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Central Oklahoma 35 30 65 8.0 36 3.0 27 0 0 0 0 0 0 10 0 0
09/08/2022 Central Okla. 47 30 77 5.0 16 1.0 8 0 0 0 1 -1 1 4 0 0
09/17/2022 Central Okla. 31 36 67 10.0 28 2.0 10 4 1 0 1 5 9 4 0 0
09/24/2022 Central Okla. 31 20 51 13.0 43 1.0 16 0 0 0 0 0 1 4 0 0
10/01/2022 Central Okla. 39 38 77 5.0 22 2.0 16 0 0 0 1 24 2 3 0 0
10/06/2022 Central Okla. 45 18 63 8.0 17 0 0 2 2 0 0 0 2 2 0 0
10/15/2022 Central Okla. 51 18 69 6.0 24 0 0 0 0 0 1 53 1 2 0 0
10/22/2022 Central Okla. 38 34 72 11.0 28 3.0 14 0 0 0 3 11 3 3 0 0
10/29/2022 Central Okla. 41 22 63 9.0 48 4.0 27 2 1 0 1 25 1 5 0 0
11/05/2022 Central Okla. 34 30 64 6.0 25 1.0 9 0 0 0 1 0 1 3 0 0
11/12/2022 Central Okla. 40 22 62 7.0 34 3.0 27 2 2 15 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Central Oklahoma 3 123 41.000 51 0 0 1 1 2 0-0 0 0 6 386 64.33 1 0
09/08/2022 Central Okla. 8 368 46.000 65 0 0 6 2 4 0-0 0 0 3 186 62.00 0 0
09/17/2022 Central Okla. 6 224 37.300 43 0 1 4 0 3 2-2 40 0 8 472 59.00 1 0
09/24/2022 Central Okla. 6 243 40.500 56 0 0 3 1 3 0-0 0 0 3 190 63.33 0 0
10/01/2022 Central Okla. 8 301 37.600 44 0 0 0 0 1 1-1 33 0 2 121 60.50 0 0
10/06/2022 Central Okla. 7 256 36.600 44 0 0 4 0 1 0-0 0 2 127 63.50 1 0
10/15/2022 Central Okla. 4 152 38.000 40 0 1 2 0 1 1-1 32 0 5 281 56.20 1 0
10/22/2022 Central Okla. 4 188 47.000 57 0 2 1 2 0 1-1 26 0 7 417 59.57 3 0
10/29/2022 Central Okla. 4 145 36.200 49 0 0 3 0 2 1-1 34 0 7 418 59.71 1 0
11/05/2022 Central Okla. 3 131 43.700 55 0 0 0 1 1 2-2 34 0 4 254 63.50 3 0
11/12/2022 Central Okla. 7 274 39.100 46 0 0 4 0 2 1-3 22 0 3 130 43.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Western 0-35 12/27 4/15 5/11 3/1 27-65 / 50-335 21-38-0 / 20-27-1 92/171 65-157 / 77-506 153/-2 0/1
Emporia St. 21-13 18/15 11/2 7/12 0/1 48-194 / 31-51 18-31-1 / 29-45-0 152/417 79-346 / 76-468 57/31 1/0
Mo. Southern St. 21-40 16/21 10/12 5/8 1/1 36-155 / 45-195 17-35-1 / 16-26-0 132/197 71-287 / 71-392 89/44 2/0
Northwest Mo. St. 23-14 8/18 4/9 4/8 0/1 32-106 / 37-97 11-17-0 / 19-33-3 186/194 49-292 / 70-291 48/91 0/5
Lincoln (MO) 45-3 32/10 13/0 13/8 6/2 40-196 / 31-22 23-32-1 / 18-32-0 353/161 72-549 / 63-183 81/112 2/0
Northeastern State 55-6 23/12 11/5 10/6 2/1 42-286 / 34-63 17-23-0 / 13-28-2 190/137 65-476 / 62-200 78/106 2/4
Fort Hays St. 35-23 21/22 7/10 12/9 2/3 36-114 / 33-139 26-34-1 / 18-35-3 381/198 70-495 / 68-337 115/123 1/4
Washburn 9-37 14/25 6/9 8/14 0/2 26-78 / 38-152 28-45-3 / 23-36-2 174/211 71-252 / 74-363 73/89 3/2
Pittsburg St. 7-38 14/20 7/12 7/7 0/1 31-92 / 44-198 20-30-1 / 12-24-1 151/163 61-243 / 68-361 29/50 2/1
Neb.-Kearney 18-20 14/21 9/12 5/9 0/0 41-168 / 43-209 10-19-1 / 13-21-1 151/173 60-319 / 64-382 27/0 1/4
Central Mo. 13-10 18/14 12/5 5/9 1/0 47-172 / 25-61 10-16-0 / 26-40-0 158/208 63-330 / 65-269 72/63 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Western 4-18 / 8-13 3-6 / 0-1 26:12 / 33:48 -7:36 2.41 / 6.70 2.42 / 6.33 2.42 / 6.57 8-41.5 / 3-41 8-61 / 6-70
Emporia St. 7-21 / 6-19 1-1 / 0-5 35:20 / 24:40 10:40 4.04 / 1.65 4.90 / 9.27 4.38 / 6.16 11-39.7 / 8-46 8-75 / 3-23
Mo. Southern St. 2-14 / 8-16 3-5 / 0-0 27:41 / 32:19 -4:38 4.31 / 4.33 3.77 / 7.58 4.04 / 5.52 6-41.2 / 6-37.3 2-24 / 2-20
Northwest Mo. St. 0-12 / 5-15 0-0 / 1-2 28:30 / 31:30 -3:00 3.31 / 2.62 10.94 / 5.88 5.96 / 4.16 9-43.2 / 6-40.5 8-60 / 6-43
Lincoln (MO) 5-11 / 4-16 0-2 / 0-3 28:34 / 31:26 -2:52 4.90 / 0.71 11.03 / 5.03 7.63 / 2.90 1-38 / 8-37.6 7-50 / 11-112
Northeastern State 6-13 / 4-14 2-3 / 0-1 31:24 / 28:36 2:48 6.81 / 1.85 8.26 / 4.89 7.32 / 3.23 1-30 / 7-36.6 3-35 / 6-43
Fort Hays St. 4-13 / 5-12 2-2 / 1-2 33:33 / 26:27 7:06 3.17 / 4.21 11.21 / 5.66 7.07 / 4.96 3-32 / 4-38 11-110 / 4-35
Washburn 3-16 / 11-18 3-4 / 0-0 30:14 / 29:46 0:28 3.00 / 4.00 3.87 / 5.86 3.55 / 4.91 5-41.8 / 4-47 10-77 / 8-60
Pittsburg St. 4-13 / 7-16 0-1 / 2-3 25:29 / 34:31 -9:02 2.97 / 4.50 5.03 / 6.79 3.98 / 5.31 8-44.9 / 4-36.2 7-56 / 4-35
Neb.-Kearney 2-12 / 4-11 1-2 / 1-2 28:44 / 31:16 -2:32 4.10 / 4.86 7.95 / 8.24 5.32 / 5.97 4-30 / 3-43.7 6-40 / 7-50
Central Mo. 6-13 / 4-16 0-1 / 1-2 30:21 / 29:39 0:42 3.66 / 2.44 9.88 / 5.20 5.24 / 4.14 4-41.5 / 7-39.1 4-30 / 8-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Missouri Western L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
09/08/2022 Emporia St. W 21-13 3 3 21 3 2 1 0 0 0 0 0 0 0
09/17/2022 Mo. Southern St. L 21-40 4 3 21 3 2 1 0 0 0 1 0 0 0
09/24/2022 Northwest Mo. St. W 23-14 4 4 16 1 1 0 3 0 0 0 0 0 0
10/01/2022 Lincoln (MO) W 45-3 7 5 31 4 3 1 1 0 1 0 0 0 1
10/06/2022 Northeastern State W 55-6 3 3 21 3 1 2 0 0 0 0 0 0 0
10/15/2022 Fort Hays St. W 35-23 4 3 12 1 1 0 2 0 0 1 0 0 0
10/22/2022 Washburn L 9-37 3 1 6 1 0 1 0 1 1 0 0 0 0
10/29/2022 Pittsburg St. L 7-38 2 1 7 1 1 0 0 0 0 0 0 0 1
11/05/2022 Neb.-Kearney L 18-20 5 4 15 1 1 0 3 0 1 0 0 0 0
11/12/2022 Central Mo. W 13-10 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 37 28 157 19 13 6 9 1 4 2 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Missouri Western W 35-0 5 4 28 4 3 1 0 0 0 0 0 0 1
09/08/2022 Emporia St. L 13-21 2 1 7 1 1 0 0 0 1 0 0 0 0
09/17/2022 Mo. Southern St. W 40-21 5 5 30 4 2 2 1 0 0 0 0 0 0
09/24/2022 Northwest Mo. St. L 14-23 2 2 14 2 1 1 0 0 0 0 0 0 0
10/01/2022 Lincoln (MO) L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
10/06/2022 Northeastern State L 6-55 1 1 6 1 0 1 0 0 0 0 0 0 0
10/15/2022 Fort Hays St. L 23-35 3 2 9 1 1 0 1 0 0 1 0 0 0
10/22/2022 Washburn W 37-9 5 5 30 4 2 2 1 0 0 0 0 0 0
10/29/2022 Pittsburg St. W 38-7 3 3 17 2 2 0 1 0 0 0 0 0 0
