Skip To Main Content

University of Central Oklahoma Athletics

2019 Football Cumulative Statistics - University of Central Oklahoma Athletics

2019 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic CENTRAL OKLAHOMA Opponents
Scoring
34.73 31.18
382 343
First Downs
97 123
98 93
13 17
208 233
Rushing
2294 2237
217 318
404 474
5.1 4.0
188.8 174.5
25 16
2077 1919
Passing
329-179-9 292-159-8
7.35 8.20
219.82 217.55
22 24
2418 2393
Total Offense
733 766
6.1 5.6
408.6 392.0
4495 4312
51 45
Returns
16.91 24.31
23-389 35-851
11.94 10.39
17-203 23-239
10.25 12.67
8-82 9-114
Kicking
42.02 36.53
35.85 32.55
55-2311 51-1863
8-11 10-15
0-0 0-1
Penalties
51.73 48.91
61-569 66-538
Time Of Possession
29:36 30:24
05:25:34 05:34:26
Miscellaneous
70-150 (46.67%) 60-151 (39.74%)
5-17 (29.41%) 8-17 (47.06%)
15-8 21-12
13-101 30-163
48-49 41-43
0 39
41-43 32-39
34-43 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Roberts, T.J. 10 127 684 16 668 5.3 10 44 66.80
16 Garrett, Chandler 10 101 686 51 635 6.3 9 59 63.50
9 Griffin, Taj 9 29 181 4 177 6.1 1 27 19.67
4 Daniels, Saboor 9 30 175 1 174 5.8 3 45 19.33
7 Collins, Will 7 37 192 57 135 3.6 1 18 19.29
15 George, Brandon 2 24 158 25 133 5.5 1 31 66.50
18 Calhoon, Keats 4 27 122 52 70 2.6 0 21 17.50
33 Scott, Payton 6 14 61 1 60 4.3 0 13 10.00
2 Moore, Josh 10 1 14 0 14 14.0 0 14 1.40
5 Basks, Dustin 10 2 11 0 11 5.5 0 7 1.10
31 Pawley, Tucker 7 6 10 1 9 1.5 0 4 1.29
Team 8 6 0 9 -9 -1.5 0 0 -1.13  
Total 11 404 2294 217 2077 5.1 25 59 188.82
Opponents 11 474 2237 318 1919 4.0 16 44 174.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Garrett, Chandler 10 141.45 49 93 2 52.69% 716 8 60 71.60
7 Collins, Will 7 126.80 52 93 2 55.91% 636 5 40 90.86
18 Calhoon, Keats 4 114.51 48 91 1 52.75% 575 3 45 143.75
15 George, Brandon 2 130.19 26 47 4 55.32% 357 4 49 178.50
87 Bizzell IV, Johnny 11 319.47 2 3 0 66.67% 51 1 31 4.64
4 Daniels, Saboor 9 816.40 1 1 0 100.00% 46 1 46 5.11
11 Phillips, Amonte 11 410.80 1 1 0 100.00% 37 0 37 3.36
Total 11 132.74 179 329 9 54.41% 2418 22 60 219.82
Opponents 11 144.94 159 292 8 54.45% 2393 24 70 217.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Basks, Dustin 10 51 777 15.24 8 60 77.70
11 Phillips, Amonte 11 35 481 13.74 4 46 43.73
2 Moore, Josh 10 16 220 13.75 3 49 22.00
9 Griffin, Taj 9 10 175 17.50 2 42 19.44
17 Hall, Mekail 6 12 138 11.50 1 30 23.00
80 Huddleston, Dawson 10 9 137 15.22 1 37 13.70
85 McGee, Daunte 11 12 104 8.67 0 35 9.45
1 Roberts, T.J. 10 13 97 7.46 0 30 9.70
86 Richards, Diego 6 6 84 14.00 1 21 14.00
87 Bizzell IV, Johnny 11 4 71 17.75 0 37 6.45
33 Scott, Payton 6 5 63 12.60 0 29 10.50
4 Daniels, Saboor 9 3 56 18.67 0 40 6.22
3 Howell, Tyrone 1 1 10 10.00 1 10 10.00
84 Jackson, Izaiah 4 1 4 4.00 1 4 1.00
82 Tolson, Marshall 10 1 1 1.00 0 1 0.10
Total 11 179 2418 13.51 22 60 219.82
Opponents 11 159 2393 15.05 24 70 217.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Harris, O'Shay 11 51 20 71.0 4.5-13 0-0 0 5 0 1 0 0 0
36 Hill, Jeremiah 11 31 33 64.0 3.0-9 0-0 0 3 1 1 1 0 0
40 Hall, Dillon 11 23 33 56.0 1.0-2 0-0 0 1 0 2 0 0 0
30 Burns, Bryan 9 31 21 52.0 5.0-16 1.0-5 0 0 0 0 2 0 0
6 Hunt, Jakarri 8 37 15 52.0 3.0-15 1.0-12 0 3 0 0 2 0 0
42 Shaw, Derrick 11 19 21 40.0 2.0-10 1.0-7 0 0 1 0 0 0 0
21 Underwood, Kolby 11 28 8 36.0 1.0-2 0-0 4 2 0 0 1 0 0
22 Brown, Drequan 11 22 10 32.0 8.5-60 6.5-54 0 0 2 2 1 0 0
35 Harris, Jason 6 15 12 27.0 2.0-5 0-0 0 0 1 0 0 0 0
95 Rios, Mike 11 19 6 25.0 2.0-10 1.0-6 0 0 3 0 0 0 0
32 Buchheit, Dylan 10 21 2 23.0 0-0 0-0 1 0 0 0 0 0 0
47 Murray, Kaelin 10 11 11 22.0 3.5-13 0.5-5 0 0 0 0 1 0 0
12 Baughman, Daniel 10 15 4 19.0 0-0 0-0 1 11 0 0 0 0 0
10 Winston, D 6 9 10 19.0 0-0 0-0 0 1 0 1 0 0 0  
29 Lewis, Chris 7 14 4 18.0 2.5-8 0-0 1 6 0 0 0 2 0
44 Desir-Jones, Richerd 11 7 10 17.0 1.0-7 1.0-7 0 0 0 0 0 0 0
20 Major, Isaiah 7 7 10 17.0 0-0 0-0 0 2 0 1 0 0 0
98 Starks, Stephon 9 11 6 17.0 0.5-3 0-0 0 0 1 1 0 0 0
92 Krager, Steven 11 9 7 16.0 2.0-7 1.0-5 0 0 0 0 0 0 0
28 Feaster, Isaiah 10 7 7 14.0 1.5-4 0-0 0 0 0 0 1 0 1
91 Roque, Joseph 11 5 9 14.0 0-0 0-0 0 0 1 0 0 1 0
41 Maloy, Christian 8 9 3 12.0 0.5-0 0-0 0 2 0 2 0 0 0
23 Cross, Adrien 4 8 3 11.0 0-0 0-0 0 3 0 0 0 0 0
26 Hughes Jr., Marlo 5 9 2 11.0 2.0-3 0-0 1 3 0 0 0 0 0
26 Hughes Jr., Marlo 5 9 2 11.0 2.0-3 0-0 1 3 0 0 0 0 0
75 Kaaiawaawa, Kahewai 11 4 7 11.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Craig, Tre'Vaughn 9 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
96 Bajek, Devon 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 8 5 0 5.0 1.0-7 0-0 0 0 0 0 4 0 1  
38 Onarecker, Jack 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Roberts, Tero 4 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
89 Appleman, Vaughn 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Huddleston, Dawson 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Quevedo, Alex 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Taylor, Cole 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Brown, Corey 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Mendenhall, Kaden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Stilwell, Tyler 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Tedesco, Jay 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Autaubo, Josh 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
5 Basks, Dustin 10 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Carmack, Seth 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 George, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 George, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Griffin, Taj 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hall, Mekail 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Pawley, Tucker 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Phillips, Amonte 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Scott, Payton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
43 Stanton, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 473 293 766.0 51.0-202 13.0-101 9 47 10 12 13 4 2
Opponents 11 409 252 661.0 52.0-206 30.0-163 9 39 26 8 13 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Tedesco, Jay 55 2311 42.02 63 5 7 17 13 0
Total 55 2311 42.02 63 5 7 17 13 0
Opponents 51 1863 36.53 64 0 12 11 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Quevedo, Alex 8-11 72.73% 0-0 2-2 5-5 1-3 0-1 42 1
Total 8-11 72.73% 0-0 2-2 5-5 1-3 0-1 42 1
Opponents 10-15 66.67% 1-1 6-6 1-3 2-5 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Quevedo, Alex 70 4179 59.7 28 1
Total 70 4179 59.7 28 1
Opponents 66 3614 54.8 26 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Basks, Dustin 11 147 13.36 0 47
87 Bizzell IV, Johnny 1 27 27.00 0 27
11 Phillips, Amonte 3 19 6.33 0 14
33 Scott, Payton 1 10 10.00 0 0
Team 1 0 0 0 0  
Total 17 203 11.94 0 47
Opponents 23 239 10.39 1 87
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Basks, Dustin 9 218 24.22 0 46
2 Moore, Josh 5 76 15.20 0 19
11 Phillips, Amonte 5 61 12.20 0 22
9 Griffin, Taj 1 17 17.00 0 17
4 Daniels, Saboor 1 15 15.00 0 15
40 Hall, Dillon 1 2 2.00 0 2
80 Huddleston, Dawson 1 0 0.00 0 0
Total 23 389 16.91 0 46
Opponents 35 851 24.31 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Quevedo, Alex 0 8 0 48-49 0-0 0 0-0 0 72
1 Roberts, T.J. 10 0 0 0-0 0-0 0 0-0 0 60
16 Garrett, Chandler 9 0 0 0-0 0-0 0 0-1 0 54
5 Basks, Dustin 8 0 0 0-0 0-0 0 0-0 0 48
11 Phillips, Amonte 4 0 0 0-0 0-1 0 0-0 0 24
4 Daniels, Saboor 3 0 0 0-0 0-0 0 0-0 0 18
9 Griffin, Taj 3 0 0 0-0 0-0 0 0-0 0 18
2 Moore, Josh 3 0 0 0-0 0-0 0 0-0 0 18
22 Brown, Drequan 1 0 0 0-0 0-0 0 0-0 0 6
7 Collins, Will 1 0 0 0-0 0-0 0 0-0 0 6
15 George, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
40 Hall, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
17 Hall, Mekail 1 0 0 0-0 0-0 0 0-0 0 6
3 Howell, Tyrone 1 0 0 0-0 0-0 0 0-0 0 6
80 Huddleston, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
26 Hughes Jr., Marlo 1 0 0 0-0 0-0 0 0-0 0 6
26 Hughes Jr., Marlo 1 0 0 0-0 0-0 0 0-0 0 6
84 Jackson, Izaiah 1 0 0 0-0 0-0 0 0-0 0 6
86 Richards, Diego 1 0 0 0-0 0-0 0 0-0 0 6
21 Underwood, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
28 Feaster, Isaiah 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 52 8 2 48-49 0-1 0 0-1 0 388
Opponents 45 10 0 41-43 1-1 0 0-1 0 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Pittsburg State L 35-37 0-1 , 0-1 2:43 4782
9/12/2019 at Nebraska-Kearney W 28-23 1-1 , 1-1 2:47 6475
9/21/2019 vs Lincoln W 63-0 2-1 , 2-1 2:39 3618
9/28/2019 at Northwest Mo. St. L 10-59 2-2 , 2-2 2:45 6371
10/5/2019 vs Fort Hays State L 7-35 2-3 , 2-3 2:36 6217
10/12/2019 at Central Missouri L 26-44 2-4 , 2-4 3:13 8287
10/19/2019 vs Missouri Western L 43-50 2-5 , 2-5 3:10 2019
10/26/2019 at Washburn W 22-20 3-5 , 3-5 3:09 5328
11/2/2019 vs Missouri Southern W 52-27 4-5 , 4-5 3:11 2916
11/9/2019 vs Northeastern State W 82-14 5-5 , 5-5 2:57 2482
11/16/2019 at Emporia State L 14-34 5-6 , 5-6 2:42 3017
51512

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Pittsburg State 28 157 2 35 14 212 2 30 212 2 30 3 50 0 19 0 0 0 0
9/12/2019 Nebraska-Kearney 36 179 2 18 13 200 2 40 200 2 40 1 24 0 24 0 0 0 0
9/21/2019 Lincoln 37 223 3 45 19 246 5 45 246 5 45 1 40 0 30 3 30 0 18
9/28/2019 Northwest Mo. St. 38 111 0 18 17 260 1 45 260 1 45 1 13 0 13 2 14 0 9
10/5/2019 Fort Hays State 28 115 0 22 16 123 1 19 123 1 19 1 12 0 12 2 5 0 5
10/12/2019 Central Missouri 33 97 1 21 23 304 2 46 304 2 46 3 40 0 17 2 14 0 14
10/19/2019 Missouri Western 38 195 2 59 17 336 4 44 336 4 44 3 35 0 17 1 -2 0 0
10/26/2019 Washburn 36 189 1 44 15 154 1 35 154 1 35 1 36 0 36 0 0 0 0
11/2/2019 Missouri Southern 52 358 7 55 16 215 0 60 215 0 60 4 40 0 22 4 54 0 22
11/9/2019 Northeastern State 50 389 6 31 13 257 3 49 257 3 49 2 29 0 16 2 41 0 27
11/16/2019 Emporia State 28 64 1 11 16 111 1 23 111 1 23 3 70 0 46 1 47 0 47

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Pittsburg State 48 46 94 4.0 10 0 0 4 4 20 0 0 0 2 0 0
9/12/2019 Nebraska-Kearney 45 24 69 5.0 8 0 0 1 1 0 0 0 1 5 0 0
9/21/2019 Lincoln 40 36 76 2.0 4 0 0 3 1 0 1 55 2 3 1 0
9/28/2019 Northwest Mo. St. 37 18 55 2.0 6 0 0 0 0 0 0 0 2 3 0 0
10/5/2019 Fort Hays State 45 26 71 3.0 8 0 0 0 0 0 2 0 0 3 1 0
10/12/2019 Central Missouri 40 32 72 2.0 10 1.0 7 0 1 0 1 0 2 4 0 0
10/19/2019 Missouri Western 40 28 68 4.0 20 1.0 12 2 1 18 0 0 1 4 0 0
10/26/2019 Washburn 42 30 72 7.0 31 3.0 24 0 0 0 1 0 0 6 0 1
11/2/2019 Missouri Southern 32 22 54 6.0 38 3.0 22 1 1 0 1 0 0 8 2 0
11/9/2019 Northeastern State 37 12 49 8.0 38 3.0 21 2 3 30 1 27 1 4 0 1
11/16/2019 Emporia State 58 17 75 6.0 26 2.0 15 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Pittsburg State 3 123 41.000 45 0 0 0 0 0 0-0 0 6 388 64.67 2 0
9/12/2019 Nebraska-Kearney 6 240 40.000 54 0 2 2 2 1 0-0 0 5 325 65.00 4 0
9/21/2019 Lincoln 3 155 51.700 63 0 0 1 2 1 0-0 0 10 622 62.20 4 0
9/28/2019 Northwest Mo. St. 10 369 36.900 45 0 0 2 0 2 1-1 39 0 3 193 64.33 0 0
10/5/2019 Fort Hays State 9 389 43.200 59 0 1 0 4 2 0-0 0 2 120 60.00 1 1
10/12/2019 Central Missouri 7 303 43.300 62 0 1 0 2 2 2-2 32 0 6 370 61.67 3 0
10/19/2019 Missouri Western 4 176 44.000 54 0 0 1 1 2 1-4 42 1 8 452 56.50 3 0
10/26/2019 Washburn 6 263 43.800 52 0 1 0 1 4 2-2 36 0 5 307 61.40 1 0
11/2/2019 Missouri Southern 2 67 33.500 39 0 0 1 0 2 1-1 39 0 9 493 54.78 2 0
11/9/2019 Northeastern State 0 0 0.000 0 0 0 0 0 0 1-1 32 0 13 732 56.31 7 0
11/16/2019 Emporia State 5 226 45.200 60 0 0 0 1 1 0-0 0 3 177 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Central Oklahoma 59 290 3 26 11 144 0 31 144 0 31 4 161 1 100 3 39 0 15
9/12/2019 Central Oklahoma 52 233 2 16 11 271 1 43 271 1 43 1 11 0 11 1 8 0 8
9/21/2019 Central Oklahoma 51 175 0 16 4 23 0 12 23 0 12 6 97 0 28 1 11 0 11
9/28/2019 Central Oklahoma 38 244 3 38 12 324 4 64 324 4 64 3 174 1 99 4 37 0 32
10/5/2019 Central Oklahoma 37 179 0 29 23 310 5 47 310 5 47 0 0 0 0 5 50 0 31
10/12/2019 Central Oklahoma 42 242 2 33 17 301 3 52 301 3 52 3 39 0 16 2 85 1 87
10/19/2019 Central Oklahoma 43 215 2 44 15 252 5 70 252 5 70 5 83 0 22 1 11 0 11
10/26/2019 Central Oklahoma 39 132 1 15 18 157 1 34 157 1 34 4 126 0 40 4 -7 0 1
11/2/2019 Central Oklahoma 25 25 0 11 20 292 3 70 292 3 70 5 99 0 30 1 0 0 0
11/9/2019 Central Oklahoma 36 -5 2 17 11 159 0 34 159 0 34 2 23 0 12 0 0 0 0
11/16/2019 Central Okla. 52 189 1 16 17 160 2 37 160 2 37 2 38 0 23 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Central Oklahoma 34 14 48 3.0 9 2.0 8 0 0 0 1 16 1 3 0 0
9/12/2019 Central Oklahoma 32 22 54 4.0 9 2.0 5 0 0 0 0 0 0 6 0 0
9/21/2019 Central Oklahoma 39 10 49 1.0 1 0 0 3 1 0 0 0 0 1 0 0
9/28/2019 Central Oklahoma 44 18 62 9.0 42 7.0 36 0 0 0 0 0 8 6 0 0
10/5/2019 Central Oklahoma 28 30 58 5.0 13 2.0 9 1 0 0 1 11 2 4 0 0
10/12/2019 Central Oklahoma 38 28 66 9.0 53 7.0 46 2 1 0 1 17 6 5 0 0
10/19/2019 Central Oklahoma 37 20 57 4.0 16 2.0 13 0 1 0 0 0 4 3 1 0
10/26/2019 Central Oklahoma 29 38 67 4.0 25 3.0 24 0 0 0 1 0 3 4 0 0
11/2/2019 Central Oklahoma 47 34 81 2.0 12 1.0 8 4 3 83 1 13 0 1 0 0
11/9/2019 Central Oklahoma 43 24 67 2.0 3 0 0 0 0 0 2 57 0 0 0 0
11/16/2019 Central Okla. 38 14 52 9.0 23 4.0 14 3 2 0 2 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Central Oklahoma 1 43 43.000 43 0 0 1 0 0 3-3 47 0 7 364 52.00 1 0
9/12/2019 Central Oklahoma 1 64 64.000 64 0 0 0 1 1 1-3 25 0 4 254 63.50 3 0
9/21/2019 Central Oklahoma 8 254 18.150 50 1 0 0 1 1 0-1 0 0 1 60 60.00 0 0
9/28/2019 Central Oklahoma 5 165 33.000 44 0 0 0 0 3 1-1 45 0 10 566 56.60 5 1
10/5/2019 Central Oklahoma 3 122 40.700 51 0 0 1 1 1 0-1 0 1 6 347 57.83 4 0
10/12/2019 Central Oklahoma 3 108 36.000 50 0 0 0 1 1 1-1 28 0 8 429 53.63 3 0
10/19/2019 Central Oklahoma 6 208 34.700 47 0 0 3 0 0 0-0 0 8 388 48.50 2 0
10/26/2019 Central Oklahoma 5 180 36.000 51 0 0 1 1 0 2-2 36 0 6 383 63.83 4 1
11/2/2019 Central Oklahoma 6 252 42.000 60 0 0 0 1 0 0-1 0 1 5 198 39.60 0 0
11/9/2019 Central Oklahoma 7 249 35.600 41 0 0 3 0 0 0-0 0 4 250 62.50 2 0
11/16/2019 Central Okla. 6 218 34.600 50 0 0 3 1 4 2-2 29 0 7 375 53.57 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pittsburg State 37-35 19/26 6/18 11/6 2/2 28-157 / 59-290 14-25-1 / 11-17-0 212/144 53-369 / 76-434 70/216 1/4
Nebraska-Kearney 23-28 17/27 10/16 7/8 0/3 36-179 / 52-233 13-24-0 / 11-23-0 200/271 60-379 / 75-504 24/19 0/1
Lincoln 63-0 19/11 11/9 8/2 0/0 37-223 / 51-175 19-22-0 / 4-15-1 246/23 59-469 / 66-198 125/108 1/2
Northwest Mo. St. 10-59 16/24 6/14 10/10 0/0 38-111 / 38-244 17-41-0 / 12-25-0 260/324 79-371 / 63-568 27/211 0/0
Fort Hays State 35-7 10/24 3/8 7/15 0/1 28-115 / 37-179 16-30-1 / 23-30-2 123/310 58-238 / 67-489 17/61 1/2
Central Missouri 26-44 21/27 9/14 11/12 1/1 33-97 / 42-242 23-45-1 / 17-32-1 304/301 78-401 / 74-543 54/141 2/2
Missouri Western 50-43 24/23 6/13 15/8 3/2 38-195 / 43-215 17-33-0 / 15-25-0 336/252 71-531 / 68-467 51/94 1/1
Washburn 20-22 20/24 10/9 6/9 4/6 36-189 / 39-132 15-35-1 / 18-31-1 154/157 71-343 / 70-289 36/119 1/1
Missouri Southern 52-27 23/16 13/5 8/10 2/1 52-358 / 25-25 16-22-1 / 20-44-1 215/292 74-573 / 69-317 94/195 4/2
Northeastern State 82-14 29/10 20/4 9/5 0/1 50-389 / 36--5 13-20-2 / 11-23-1 257/159 70-646 / 59-154 127/80 2/4
Emporia State 14-34 10/21 3/13 6/8 1/0 28-64 / 52-189 16-32-2 / 17-27-1 111/160 60-175 / 79-349 117/43 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pittsburg State 4-9 / 11-16 0-2 / 1-1 22:50 / 37:10 14:20 5.61 / 4.92 8.48 / 8.47 6.96 / 5.71 3-41.0 / 1-43.0 2-26 / 7-40
Nebraska-Kearney 4-12 / 7-14 2-2 / 1-3 26:18 / 33:42 7:24 4.97 / 4.48 8.33 / 11.78 6.32 / 6.72 6-40.0 / 1-64.0 5-57 / 3-30
Lincoln 8-11 / 4-17 0-0 / 2-3 27:39 / 32:21 4:42 6.03 / 3.43 11.18 / 1.53 7.95 / 3.00 3-51.7 / 8-31.8 3-20 / 1-3
Northwest Mo. St. 7-19 / 3-10 0-2 / 1-1 35:06 / 24:54 10:12 2.92 / 6.42 6.34 / 12.96 4.70 / 9.02 10-36.9 / 5-33.0 4-40 / 3-30
Fort Hays State 5-15 / 2-8 0-1 / 1-1 29:08 / 30:52 1:44 4.11 / 4.84 4.10 / 10.33 4.10 / 7.30 9-43.2 / 3-40.7 5-53 / 9-79
Central Missouri 9-20 / 6-12 1-2 / 0-2 32:46 / 27:14 5:32 2.94 / 5.76 6.76 / 9.41 5.14 / 7.34 7-43.3 / 3-36.0 5-37 / 5-43
Missouri Western 8-14 / 7-14 0-0 / 0-0 29:53 / 30:07 0:14 5.13 / 5.00 10.18 / 10.08 7.48 / 6.87 4-44.0 / 6-34.7 11-103 / 8-71
Washburn 7-15 / 6-13 1-2 / 0-0 28:42 / 31:18 2:36 5.25 / 3.38 4.40 / 5.06 4.83 / 4.13 6-43.8 / 5-36.0 11-101 / 13-106
Missouri Southern 7-12 / 3-15 0-1 / 1-4 35:20 / 24:40 10:40 6.88 / 1.00 9.77 / 6.64 7.74 / 4.59 2-33.5 / 6-42.0 6-47 / 9-70
Northeastern State 5-8 / 2-13 1-2 / 0-1 33:03 / 26:57 6:6 7.78 / -0.14 12.85 / 6.91 9.23 / 2.61 0-0 / 7-35.6 4-45 / 5-41
Emporia State 6-15 / 9-19 0-3 / 1-1 24:49 / 35:11 10:22 2.29 / 3.63 3.47 / 5.93 2.92 / 4.42 5-45.2 / 6-36.3 5-40 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Pittsburg State L 35-37 3 2 14 2 1 1 0 0 1 0 0 0 0
9/12/2019 Nebraska-Kearney W 28-23 3 3 21 3 2 1 0 0 0 0 0 0 0
9/21/2019 Lincoln W 63-0 5 5 35 5 3 2 0 0 0 0 0 0 0
9/28/2019 Northwest Mo. St. L 10-59 2 2 10 1 0 1 1 0 0 0 0 0 0
10/5/2019 Fort Hays State L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 Central Missouri L 26-44 3 3 12 1 1 0 2 0 0 0 0 0 0
10/19/2019 Missouri Western L 43-50 5 5 30 4 2 2 1 0 0 0 0 0 0
10/26/2019 Washburn W 22-20 3 3 13 1 1 0 2 0 0 0 0 0 0
11/2/2019 Missouri Southern W 52-27 6 6 42 6 6 0 0 0 0 0 0 0 0
11/9/2019 Northeastern State W 82-14 10 9 59 8 6 2 1 0 0 1 0 0 0
11/16/2019 Emporia State L 14-34 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 43 41 257 34 23 11 7 0 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Pittsburg State W 37-35 4 4 20 2 2 0 2 0 0 0 0 0 0
9/12/2019 Nebraska-Kearney L 23-28 6 4 23 3 2 1 1 2 0 0 0 0 0
9/21/2019 Lincoln L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
9/28/2019 Northwest Mo. St. W 59-10 3 3 21 3 3 0 0 0 0 0 0 0 0
10/5/2019 Fort Hays State W 35-7 4 3 21 3 0 3 0 1 0 0 0 0 0
10/12/2019 Central Missouri W 44-26 5 4 23 3 2 1 1 0 1 0 0 0 0
10/19/2019 Missouri Western W 50-43 6 5 35 5 2 3 0 0 0 0 0 1 0
10/26/2019 Washburn L 20-22 3 3 13 1 1 0 2 0 0 0 0 0 0
