Skip To Main Content

University of Central Oklahoma Athletics

2013-14 Men's Basketball Cumulative Statistics - University of Central Oklahoma Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (20-10, 11-8)

Overall Team Statistics
Statistic Central Oklahoma Opponents
Scoring
Total Points 2438 2312
Points Per Game 81.3 77.1
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 811-1779 792-1791
FG: Percentage .456 .442
FG: Per Game 27.0 26.4
3PT: Made-Attempted 280-743 244-671
3PT: Percentage .377 .364
3PT: Per Game 9.3 8.1
FT: Made-Attempted 536-776 484-660
FT: Percentage .691 .733
FT: Per Game 17.9 16.1
Rebounding
Total 1127 1045
Per Game 37.6 34.8
Margin 2.7 --
Assists
Total 414 426
Per Game 13.8 14.2
Turnovers
Total 377 365
Per Game 12.6 12.2
Margin -0.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.3 14.3
Steals
Total 193 173
Per Game 6.4 5.8
Blocks
Total 66 98
Per Game 2.2 3.3
Attendance
Total 6250 15244
Per Game 15-417 12-1,270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gibbs, Josh 30 30 1010 33.7 204 489 .417 81 214 .379 159 224 .710 648 21.6 92 241 333 11.1 85 76 95 38 6
01 Anderson, Aaron 30 30 975 32.5 147 246 .598 13 37 .351 118 175 .674 425 14.2 55 83 138 4.6 68 99 85 25 3
21 Andrews, Cal 30 25 929 31.0 109 239 .456 69 174 .397 44 64 .688 331 11.0 21 91 112 3.7 89 27 34 19 17
03 Heckart, Seth 30 26 867 28.9 107 265 .404 70 189 .370 35 44 .795 319 10.6 23 78 101 3.4 83 78 35 40 1
10 Mcdaniel, Jarrod 9 4 247 27.4 28 75 .373 7 18 .389 25 43 .581 88 9.8 4 17 21 2.3 20 50 17 15 1  
32 Brown, Philip 30 21 747 24.9 93 173 .538 0 0 .000 56 78 .718 242 8.1 60 92 152 5.1 87 18 40 20 28
14 Bairstow, Jarred 11 9 292 26.5 23 61 .377 3 11 .273 26 39 .667 75 6.8 20 39 59 5.4 27 10 17 5 3
12 Richardson, Jacob 27 0 307 11.4 42 89 .472 8 26 .308 29 44 .659 121 4.5 9 18 27 1.0 28 10 14 17 3
20 Strassle, Jacob 22 2 244 11.1 24 45 .533 9 21 .429 16 20 .800 73 3.3 9 37 46 2.1 36 12 9 2 3
30 Combs, Nic 25 3 246 9.8 22 52 .423 12 23 .522 15 26 .577 71 2.8 7 16 23 0.9 24 28 16 8 0
24 Moore, Devante 3 0 26 8.7 2 10 .200 0 4 .000 4 6 .667 8 2.7 2 5 7 2.3 3 0 2 1 0
13 Hogan, Rico 13 0 80 6.2 8 14 .571 7 12 .583 3 4 .750 26 2.0 2 5 7 0.5 10 4 7 0 0
05 Hermanski, Garrett 20 0 105 5.3 2 21 .095 1 14 .071 6 9 .667 11 0.6 5 14 19 1.0 12 2 3 3 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 36 82 2.7 0 0 3 0 0  
Total 30 6075 202.5 811 1779 .456 280 743 .377 536 776 .691 2438 81.27 355 772 1127 37.6 572 414 377 193 66
Opponents 30 6075 202.5 792 1791 .442 244 671 .364 484 660 .733 2312 77.07 308 737 1045 34.8 664 426 365 173 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gibbs, Josh 19 19 643 33.8 120 290 .414 51 131 .389 96 140 .686 387 20.4 58 133 191 10.1 59 54 2.8 61 24 4
01 Anderson, Aaron 19 19 652 34.3 101 157 .643 11 27 .407 79 118 .669 292 15.4 33 49 82 4.3 45 70 3.7 54 17 3
21 Andrews, Cal 19 18 628 33.1 74 159 .465 49 117 .419 31 44 .705 228 12.0 13 67 80 4.2 59 19 1.0 27 12 9
03 Heckart, Seth 19 15 566 29.8 66 170 .388 44 122 .361 25 30 .833 201 10.6 13 45 58 3.1 45 62 3.3 26 29 1
14 Bairstow, Jarred 7 5 183 26.1 21 47 .447 2 8 .250 19 28 .679 63 9.0 13 28 41 5.9 17 6 0.9 10 3 1
10 Mcdaniel, Jarrod 2 0 40 20.0 7 16 .438 2 5 .400 3 4 .750 19 9.5 0 5 5 2.5 5 8 4.0 3 3 0  
32 Brown, Philip 19 14 434 22.8 51 102 .500 0 0 .000 39 52 .750 141 7.4 28 53 81 4.3 60 10 0.5 23 13 15
12 Richardson, Jacob 17 0 206 12.1 24 49 .490 6 16 .375 15 24 .625 69 4.1 2 9 11 0.6 11 6 0.4 8 9 3
30 Combs, Nic 15 3 159 10.6 16 32 .500 8 16 .500 11 18 .611 51 3.4 5 13 18 1.2 19 21 1.4 13 7 0
20 Strassle, Jacob 16 2 209 13.1 20 39 .513 8 18 .444 12 14 .857 60 3.8 5 27 32 2.0 25 11 0.7 7 2 3
13 Hogan, Rico 13 0 80 6.2 8 14 .571 7 12 .583 3 4 .750 26 2.0 2 5 7 0.5 10 4 0.3 7 0 0
24 Moore, Devante 1 0 9 9.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0.0 0 0 0
05 Hermanski, Garrett 13 0 66 5.1 1 11 .091 1 8 .125 4 4 1.000 7 0.5 2 6 8 0.6 11 1 0.1 2 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 22 51 2.7 0 0 0.0 2 0 0  
Total 19 3875 203.9 509 1087 .468 189 481 .393 338 482 .701 1545 81.32 204 463 667 35.1 366 272 14.3 243 121 39
Opponents 19 3875 203.9 510 1112 .459 149 408 .365 329 443 .743 1498 78.84 201 445 646 34.0 419 267 14.1 229 121 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gibbs, Josh 30 30 1010 204 489 .417 81 214 .379 159 224 .710 648 21.6
01 Anderson, Aaron 30 30 975 147 246 .598 13 37 .351 118 175 .674 425 14.2
21 Andrews, Cal 30 25 929 109 239 .456 69 174 .397 44 64 .688 331 11.0
03 Heckart, Seth 30 26 867 107 265 .404 70 189 .370 35 44 .795 319 10.6
10 Mcdaniel, Jarrod 9 4 247 28 75 .373 7 18 .389 25 43 .581 88 9.8
32 Brown, Philip 30 21 747 93 173 .538 0 0 .000 56 78 .718 242 8.1
14 Bairstow, Jarred 11 9 292 23 61 .377 3 11 .273 26 39 .667 75 6.8
12 Richardson, Jacob 27 0 307 42 89 .472 8 26 .308 29 44 .659 121 4.5
20 Strassle, Jacob 22 2 244 24 45 .533 9 21 .429 16 20 .800 73 3.3
30 Combs, Nic 25 3 246 22 52 .423 12 23 .522 15 26 .577 71 2.8
13 Hogan, Rico 13 0 80 8 14 .571 7 12 .583 3 4 .750 26 2.0
24 Moore, Devante 3 0 26 2 10 .200 0 4 .000 4 6 .667 8 2.7
05 Hermanski, Garrett 20 0 105 2 21 .095 1 14 .071 6 9 .667 11 0.6
Total 30 6075 811 1779 .456 280 743 .377 536 776 .691 2438 81.27
Opponents 30 6075 792 1791 .442 244 671 .364 484 660 .733 2312 77.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gibbs, Josh 30 33.7 .417 .379 .710 3.1 8.0 11.1 2.5 1.3 0.2 21.6
01 Anderson, Aaron 30 32.5 .598 .351 .674 1.8 2.8 4.6 3.3 0.8 0.1 14.2
21 Andrews, Cal 30 31.0 .456 .397 .688 0.7 3.0 3.7 0.9 0.6 0.6 11.0
03 Heckart, Seth 30 28.9 .404 .370 .795 0.8 2.6 3.4 2.6 1.3 0.0 10.6
10 Mcdaniel, Jarrod 9 27.4 .373 .389 .581 0.4 1.9 2.3 5.6 1.7 0.1 9.8
32 Brown, Philip 30 24.9 .538 .000 .718 2.0 3.1 5.1 0.6 0.7 0.9 8.1
14 Bairstow, Jarred 11 26.5 .377 .273 .667 1.8 3.5 5.4 0.9 0.5 0.3 6.8
12 Richardson, Jacob 27 11.4 .472 .308 .659 0.3 0.7 1.0 0.4 0.6 0.1 4.5
20 Strassle, Jacob 22 11.1 .533 .429 .800 0.4 1.7 2.1 0.5 0.1 0.1 3.3
30 Combs, Nic 25 9.8 .423 .522 .577 0.3 0.6 0.9 1.1 0.3 0.0 2.8
13 Hogan, Rico 13 6.2 .571 .583 .750 0.2 0.4 0.5 0.3 0.0 0.0 2.0
24 Moore, Devante 3 8.7 .200 .000 .667 0.7 1.7 2.3 0.0 0.3 0.0 2.7
05 Hermanski, Garrett 20 5.3 .095 .071 .667 0.3 0.7 1.0 0.1 0.2 0.1 0.6
Total 30 202.5 .456 .377 .691 11.8 25.7 37.6 13.8 6.4 2.2 81.27
Opponents 30 202.5 .442 .364 .733 10.3 24.6 34.8 14.2 5.8 3.3 77.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SW Christian 11/12/13 106-93 W 33-82 .402 13-38 .342 27-42 .643 21 35 56 56.0 29 18 11 1 7 106 106.0
at Oklahoma City 11/14/13 93-78 W 30-70 .429 8-24 .333 25-34 .735 15 35 50 53.0 21 14 13 1 6 93 99.5
at Southern Nazarene 11/16/13 89-100 L 26-59 .441 11-29 .379 26-36 .722 8 24 32 46.0 28 13 10 3 4 89 96.0
vs Science & Arts of Ok 11/25/13 76-75 W 25-60 .417 2-12 .167 24-37 .649 16 36 52 47.5 19 10 16 1 6 76 91.0
vs Southern Nazarene 11/29/13 82-78 W 30-69 .435 5-16 .313 17-30 .567 17 20 37 45.4 15 11 7 2 8 82 89.2
vs Oklahoma City 11/30/13 85-63 W 33-64 .516 12-24 .500 7-18 .389 15 31 46 45.5 17 18 15 3 9 85 88.5
at Lindenwood 12/05/13 77-88 L 32-74 .432 12-37 .324 1-2 .500 11 24 35 44.0 23 17 14 3 8 77 86.9
at Lincoln (MO) 12/07/13 90-71 W 29-63 .460 7-22 .318 25-31 .806 16 30 46 44.3 20 10 12 1 7 90 87.3
vs Central Missouri 12/19/13 70-72 L 23-57 .404 12-29 .414 12-20 .600 11 24 35 43.2 23 16 9 2 5 70 85.3
vs Missouri Western 12/21/13 92-75 W 32-62 .516 7-21 .333 21-28 .750 12 32 44 43.3 16 20 15 5 11 92 86.0
at Northwest Missouri State 01/04/14 81-77 W 27-55 .491 13-22 .591 14-19 .737 10 25 35 42.5 17 13 18 1 8 81 85.5
vs Missouri Southern 01/08/14 79-92 L 26-57 .456 9-20 .450 18-31 .581 7 21 28 41.3 26 14 16 2 10 79 85.0
vs Southwest Baptist 01/11/14 89-72 W 28-61 .459 14-30 .467 19-25 .760 14 25 39 41.2 13 22 10 3 7 89 85.3
vs Fort Hays State 01/16/14 97-101 L (OT) 31-61 .508 10-31 .323 25-38 .658 12 26 38 40.9 19 14 10 1 6 97 86.1
vs Nebraska-Kearney 01/18/14 96-82 W 29-52 .558 13-26 .500 25-32 .781 7 19 26 39.9 22 16 12 0 3 96 86.8
at Washburn 01/23/14 69-76 L 20-52 .385 11-30 .367 18-22 .818 12 24 36 39.7 18 6 12 0 2 69 85.7
at Emporia State 01/26/14 80-92 L 28-52 .538 11-22 .500 13-22 .591 8 12 20 38.5 16 12 11 4 5 80 85.4
vs Pittsburg State 02/01/14 74-73 W 23-51 .451 13-33 .394 15-27 .556 14 16 30 38.1 22 14 9 4 6 74 84.7
at Northeastern State 02/06/14 96-94 W (2 OT) 31-69 .449 11-29 .379 23-39 .590 11 28 39 38.1 19 17 7 2 6 96 85.3
at Pittsburg State 02/08/14 80-72 W 27-60 .450 7-26 .269 19-26 .731 12 26 38 38.1 16 23 8 1 7 80 85.1
vs Washburn 02/13/14 72-70 W 19-47 .404 9-23 .391 25-35 .714 9 25 34 37.9 19 9 14 4 5 72 84.4
vs Emporia State 02/15/14 82-73 W 28-50 .560 8-17 .471 18-20 .900 9 27 36 37.8 17 12 22 1 4 82 84.3
vs Northeastern State 02/22/14 63-56 W 22-46 .478 5-16 .313 14-21 .667 8 30 38 37.8 17 11 16 2 8 63 83.4
at Fort Hays State 02/26/14 79-80 L 26-55 .473 10-23 .435 17-21 .810 8 20 28 37.4 20 12 15 3 9 79 83.2
at Nebraska-Kearney 02/28/14 79-82 L 28-63 .444 7-24 .292 16-23 .696 13 29 42 37.6 23 14 13 0 4 79 83.0
vs Missouri Western 03/04/14 74-57 W 26-62 .419 8-26 .308 14-25 .560 10 37 47 38.0 20 14 10 3 6 74 82.7
at Fort Hays State 03/07/14 83-68 W 23-53 .434 9-25 .360 28-34 .824 15 20 35 37.9 14 15 13 3 9 83 82.7
vs Northeastern State 03/08/14 61-60 W 24-52 .462 5-17 .294 8-10 .800 13 22 35 37.8 13 8 14 2 7 61 81.9
at Missouri Southern 03/09/14 72-84 L 26-66 .394 8-25 .320 12-13 .923 13 18 31 37.5 16 8 13 4 6 72 81.6
at Oklahoma Christian 11/19/25 72-58 W 26-55 .473 10-26 .385 10-15 .667 8 31 39 37.6 14 13 12 4 4 72 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SW Christian 11/12/13 93-106 L 30-69 .435 12-37 .324 21-30 .700 5 32 37 37.0 29 16 17 2 2 93 93.0
Oklahoma City 11/14/13 78-93 L 27-70 .386 2-14 .143 22-28 .786 10 31 41 39.0 30 11 11 4 4 78 85.5
Southern Nazarene 11/16/13 100-89 W 29-60 .483 14-28 .500 28-34 .824 8 29 37 38.3 24 18 10 1 5 100 90.3
Science & Arts of Ok 11/25/13 75-76 L 27-67 .403 10-23 .435 11-18 .611 6 25 31 36.5 26 16 7 2 5 75 86.5
Southern Nazarene 11/29/13 78-82 L 30-55 .545 9-16 .563 9-14 .643 8 31 39 37.0 23 15 17 3 5 78 84.8
Oklahoma City 11/30/13 63-85 L 24-64 .375 5-18 .278 10-19 .526 14 21 35 36.7 19 13 15 4 6 63 81.2
Lindenwood 12/05/13 88-77 W 29-56 .518 9-20 .450 21-30 .700 9 32 41 37.3 10 12 14 7 9 88 82.1
Lincoln (MO) 12/07/13 71-90 L 28-63 .444 4-17 .235 11-18 .611 11 20 31 36.5 23 9 14 4 2 71 80.8
Central Missouri 12/19/13 72-70 W 22-52 .423 8-20 .400 20-25 .800 7 27 34 36.2 25 9 8 3 5 72 79.8
Missouri Western 12/21/13 75-92 L 24-67 .358 11-30 .367 16-19 .842 11 21 32 35.8 25 12 13 3 7 75 79.3
Northwest Missouri State 01/04/14 77-81 L 28-50 .560 10-18 .556 11-22 .500 6 18 24 34.7 19 13 16 1 9 77 79.1
Missouri Southern 01/08/14 92-79 W 31-51 .608 6-13 .462 24-33 .727 4 30 34 34.7 30 27 18 6 8 92 80.2
Southwest Baptist 01/11/14 72-89 L 26-59 .441 11-26 .423 9-12 .750 10 22 32 34.5 18 17 13 3 4 72 79.5
Fort Hays State 01/16/14 101-97 W (OT) 33-69 .478 9-22 .409 26-31 .839 13 27 40 34.9 26 15 7 2 6 101 81.1
Nebraska-Kearney 01/18/14 82-96 L 28-50 .560 5-17 .294 21-31 .677 7 18 25 34.2 29 10 13 2 7 82 81.1
Washburn 01/23/14 76-69 W 27-59 .458 7-18 .389 15-22 .682 12 23 35 34.3 16 20 5 7 3 76 80.8
Emporia State 01/26/14 92-80 W 37-58 .638 3-12 .250 15-18 .833 10 20 30 34.0 16 16 9 2 7 92 81.5
Pittsburg State 02/01/14 73-74 L 21-55 .382 8-20 .400 23-27 .852 20 19 39 34.3 24 10 11 2 5 73 81.0
Northeastern State 02/06/14 94-96 L (2 OT) 31-68 .456 13-37 .351 19-25 .760 13 34 47 34.9 25 21 14 4 2 94 81.7
Pittsburg State 02/08/14 72-80 L 25-63 .397 8-27 .296 14-18 .778 15 24 39 35.2 25 12 16 3 6 72 81.2
Washburn 02/13/14 70-72 L 23-52 .442 6-18 .333 18-24 .750 7 24 31 35.0 28 13 11 2 8 70 80.7
Emporia State 02/15/14 73-82 L 26-64 .406 6-25 .240 15-24 .625 14 14 28 34.6 22 12 10 4 14 73 80.3
Northeastern State 02/22/14 56-63 L 19-54 .352 10-28 .357 8-11 .727 7 21 28 34.3 18 10 13 6 6 56 79.3
Fort Hays State 02/26/14 80-79 W 27-64 .422 8-21 .381 18-19 .947 16 23 39 34.5 21 15 16 4 8 80 79.3
Nebraska-Kearney 02/28/14 82-79 W 25-58 .431 7-19 .368 25-34 .735 9 28 37 34.6 19 14 8 4 5 82 79.4
Missouri Western 03/04/14 57-74 L 16-60 .267 6-26 .231 19-26 .731 9 33 42 34.9 22 5 11 0 3 57 78.5
Fort Hays State 03/07/14 68-83 L 26-61 .426 10-27 .370 6-7 .857 14 20 34 34.9 26 16 15 4 8 68 78.1
Northeastern State 03/08/14 60-61 L 20-49 .408 13-29 .448 7-11 .636 8 17 25 34.5 14 16 12 1 8 60 77.5
Missouri Southern 03/09/14 84-72 W 31-54 .574 10-21 .476 12-17 .706 7 28 35 34.6 17 22 14 5 3 84 77.7
Oklahoma Christian 11/19/25 58-72 L 22-70 .314 4-24 .167 10-13 .769 18 25 43 34.8 15 11 7 3 3 58 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SW Christian 11/12/13 106-93 13 33-82/30-69 .402/.435 13-38/12-37 .342/.324 27-42/21-30 .643-.700 56/37 19 18/16 11/17 1/2 7/2 29/29
Oklahoma City 11/14/13 93-78 15 30-70/27-70 .429/.386 8-24/2-14 .333/.143 25-34/22-28 .735-.786 50/41 9 14/11 13/11 1/4 6/4 21/30
Southern Nazarene 11/16/13 89-100 -11 26-59/29-60 .441/.483 11-29/14-28 .379/.500 26-36/28-34 .722-.824 32/37 -5 13/18 10/10 3/1 4/5 28/24
Science & Arts of Ok 11/25/13 76-75 1 25-60/27-67 .417/.403 2-12/10-23 .167/.435 24-37/11-18 .649-.611 52/31 21 10/16 16/7 1/2 6/5 19/26
Southern Nazarene 11/29/13 82-78 4 30-69/30-55 .435/.545 5-16/9-16 .313/.563 17-30/9-14 .567-.643 37/39 -2 11/15 7/17 2/3 8/5 15/23
Oklahoma City 11/30/13 85-63 22 33-64/24-64 .516/.375 12-24/5-18 .500/.278 7-18/10-19 .389-.526 46/35 11 18/13 15/15 3/4 9/6 17/19
Lindenwood 12/05/13 77-88 -11 32-74/29-56 .432/.518 12-37/9-20 .324/.450 1-2/21-30 .500-.700 35/41 -6 17/12 14/14 3/7 8/9 23/10
Lincoln (MO) 12/07/13 90-71 19 29-63/28-63 .460/.444 7-22/4-17 .318/.235 25-31/11-18 .806-.611 46/31 15 10/9 12/14 1/4 7/2 20/23
Central Missouri 12/19/13 70-72 -2 23-57/22-52 .404/.423 12-29/8-20 .414/.400 12-20/20-25 .600-.800 35/34 1 16/9 9/8 2/3 5/5 23/25
Missouri Western 12/21/13 92-75 17 32-62/24-67 .516/.358 7-21/11-30 .333/.367 21-28/16-19 .750-.842 44/32 12 20/12 15/13 5/3 11/7 16/25
Northwest Missouri State 01/04/14 81-77 4 27-55/28-50 .491/.560 13-22/10-18 .591/.556 14-19/11-22 .737-.500 35/24 11 13/13 18/16 1/1 8/9 17/19
Missouri Southern 01/08/14 79-92 -13 26-57/31-51 .456/.608 9-20/6-13 .450/.462 18-31/24-33 .581-.727 28/34 -6 14/27 16/18 2/6 10/8 26/30
Southwest Baptist 01/11/14 89-72 17 28-61/26-59 .459/.441 14-30/11-26 .467/.423 19-25/9-12 .760-.750 39/32 7 22/17 10/13 3/3 7/4 13/18
Fort Hays State 01/16/14 97-101 -4 31-61/33-69 .508/.478 10-31/9-22 .323/.409 25-38/26-31 .658-.839 38/40 -2 14/15 10/7 1/2 6/6 19/26
Nebraska-Kearney 01/18/14 96-82 14 29-52/28-50 .558/.560 13-26/5-17 .500/.294 25-32/21-31 .781-.677 26/25 1 16/10 12/13 0/2 3/7 22/29
Washburn 01/23/14 69-76 -7 20-52/27-59 .385/.458 11-30/7-18 .367/.389 18-22/15-22 .818-.682 36/35 1 6/20 12/5 0/7 2/3 18/16
Emporia State 01/26/14 80-92 -12 28-52/37-58 .538/.638 11-22/3-12 .500/.250 13-22/15-18 .591-.833 20/30 -10 12/16 11/9 4/2 5/7 16/16
Pittsburg State 02/01/14 74-73 1 23-51/21-55 .451/.382 13-33/8-20 .394/.400 15-27/23-27 .556-.852 30/39 -9 14/10 9/11 4/2 6/5 22/24
Northeastern State 02/06/14 96-94 2 31-69/31-68 .449/.456 11-29/13-37 .379/.351 23-39/19-25 .590-.760 39/47 -8 17/21 7/14 2/4 6/2 19/25
Pittsburg State 02/08/14 80-72 8 27-60/25-63 .450/.397 7-26/8-27 .269/.296 19-26/14-18 .731-.778 38/39 -1 23/12 8/16 1/3 7/6 16/25
Washburn 02/13/14 72-70 2 19-47/23-52 .404/.442 9-23/6-18 .391/.333 25-35/18-24 .714-.750 34/31 3 9/13 14/11 4/2 5/8 19/28
Emporia State 02/15/14 82-73 9 28-50/26-64 .560/.406 8-17/6-25 .471/.240 18-20/15-24 .900-.625 36/28 8 12/12 22/10 1/4 4/14 17/22
Northeastern State 02/22/14 63-56 7 22-46/19-54 .478/.352 5-16/10-28 .313/.357 14-21/8-11 .667-.727 38/28 10 11/10 16/13 2/6 8/6 17/18
Fort Hays State 02/26/14 79-80 -1 26-55/27-64 .473/.422 10-23/8-21 .435/.381 17-21/18-19 .810-.947 28/39 -11 12/15 15/16 3/4 9/8 20/21
Nebraska-Kearney 02/28/14 79-82 -3 28-63/25-58 .444/.431 7-24/7-19 .292/.368 16-23/25-34 .696-.735 42/37 5 14/14 13/8 0/4 4/5 23/19
Missouri Western 03/04/14 74-57 17 26-62/16-60 .419/.267 8-26/6-26 .308/.231 14-25/19-26 .560-.731 47/42 5 14/5 10/11 3/0 6/3 20/22
Fort Hays State 03/07/14 83-68 15 23-53/26-61 .434/.426 9-25/10-27 .360/.370 28-34/6-7 .824-.857 35/34 1 15/16 13/15 3/4 9/8 14/26
Northeastern State 03/08/14 61-60 1 24-52/20-49 .462/.408 5-17/13-29 .294/.448 8-10/7-11 .800-.636 35/25 10 8/16 14/12 2/1 7/8 13/14
Missouri Southern 03/09/14 72-84 -12 26-66/31-54 .394/.574 8-25/10-21 .320/.476 12-13/12-17 .923-.706 31/35 -4 8/22 13/14 4/5 6/3 16/17
Oklahoma Christian 11/19/25 72-58 14 26-55/22-70 .473/.314 10-26/4-24 .385/.167 10-15/10-13 .667-.769 39/43 -4 13/11 12/7 4/3 4/3 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 SW Christian (11/12/13)
FIELD GOALS MADE 33 SW Christian (11/12/13); Oklahoma City (11/30/13)
FIELD GOAL ATTEMPTS 82 SW Christian (11/12/13)
3 PT FIELD GOALS MADE 14 Southwest Baptist (01/11/14)
3 PT FG ATTEMPTS 38 SW Christian (11/12/13)
FREE THROWS MADE 28 Fort Hays State (03/07/14)
FREE THROW ATTEMPTS 42 SW Christian (11/12/13)
REBOUNDS 56 SW Christian (11/12/13)
ASSISTS 23 Pittsburg State (02/08/14)
STEALS 11 Missouri Western (12/21/13)
BLOCKED SHOTS 5 Missouri Western (12/21/13)
TURNOVERS 22 Emporia State (02/15/14)
FOULS 29 SW Christian (11/12/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Gibbs,Josh Fort Hays State (03/07/14)
FIELD GOALS MADE 12 Gibbs,Josh Southern Nazarene (11/29/13)
FIELD GOAL ATTEMPTS 26 Gibbs,Josh Missouri Southern (03/09/14)
3 PT FIELD GOALS MADE 6 Gibbs,Josh; Heckart,Seth; Andrews,Cal Missouri Western (03/04/14); Southern Nazarene (11/16/13); Lindenwood (12/05/13)
3 PT FG ATTEMPTS 13 Gibbs,Josh; Andrews,Cal Missouri Western (03/04/14); Lindenwood (12/05/13); Missouri Southern (03/09/14)
FREE THROWS MADE 16 Gibbs,Josh Fort Hays State (03/07/14)
FREE THROW ATTEMPTS 17 Gibbs,Josh Fort Hays State (03/07/14)
REBOUNDS 21 Gibbs,Josh SW Christian (11/12/13); Science & Arts of Ok (11/25/13)
ASSISTS 11 McDaniel,Jarrod SW Christian (11/12/13)
STEALS 5 Heckart,Seth Fort Hays State (02/26/14); Fort Hays State (03/07/14)
BLOCKED SHOTS 4 Brown,Philip Missouri Western (12/21/13)
TURNOVERS 7 Gibbs,Josh Lindenwood (12/05/13)
FOULS 5 Andrews,Cal; Gibbs,Josh; Brown,Philip; Anderson,Aaron; Bairstow,Jarred SW Christian (11/12/13); Fort Hays State (01/16/14); Nebraska-Kearney (01/18/14); Southern Nazarene (11/16/13); Lindenwood (12/05/13); Northeastern State (02/06/14); Nebraska-Kearney (02/28/14); Fort Hays State (03/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gibbs, Josh 30 648 21.6
#01 Anderson, Aaron 30 425 14.2
#21 Andrews, Cal 30 331 11.0
#03 Heckart, Seth 30 319 10.6
#32 Brown, Philip 30 242 8.1
#12 Richardson, Jacob 27 121 4.5
#10 Mcdaniel, Jarrod 9 88 9.8
#14 Bairstow, Jarred 11 75 6.8
#20 Strassle, Jacob 22 73 3.3
#30 Combs, Nic 25 71 2.8
#13 Hogan, Rico 13 26 2.0
#05 Hermanski, Garrett 20 11 0.6
#24 Moore, Devante 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gibbs, Josh 30 204 489 .417 6.8 16.3
#01 Anderson, Aaron 30 147 246 .598 4.9 8.2
#21 Andrews, Cal 30 109 239 .456 3.6 8.0
#03 Heckart, Seth 30 107 265 .404 3.6 8.8
#32 Brown, Philip 30 93 173 .538 3.1 5.8
#12 Richardson, Jacob 27 42 89 .472 1.6 3.3
#10 Mcdaniel, Jarrod 9 28 75 .373 3.1 8.3
#20 Strassle, Jacob 22 24 45 .533 1.1 2.0
#14 Bairstow, Jarred 11 23 61 .377 2.1 5.5
#30 Combs, Nic 25 22 52 .423 0.9 2.1
#13 Hogan, Rico 13 8 14 .571 0.6 1.1
#05 Hermanski, Garrett 20 2 21 .095 0.1 1.1
#24 Moore, Devante 3 2 10 .200 0.7 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gibbs, Josh 30 81 214 .379 2.7 7.1
#03 Heckart, Seth 30 70 189 .370 2.3 6.3
#21 Andrews, Cal 30 69 174 .397 2.3 5.8
#01 Anderson, Aaron 30 13 37 .351 0.4 1.2
#30 Combs, Nic 25 12 23 .522 0.5 0.9
#20 Strassle, Jacob 22 9 21 .429 0.4 1.0
#12 Richardson, Jacob 27 8 26 .308 0.3 1.0
#13 Hogan, Rico 13 7 12 .583 0.5 0.9
#10 Mcdaniel, Jarrod 9 7 18 .389 0.8 2.0
#14 Bairstow, Jarred 11 3 11 .273 0.3 1.0
#05 Hermanski, Garrett 20 1 14 .071 0.1 0.7
#24 Moore, Devante 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
