Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2019 Women's Soccer Cumulative Statistics

Team (14-5-3, 7-4)

Overall Team Statistics
Statistic Central Okla. Opponents
Shots
Goals 61 26
Goals Per Game 2.77 1.18
Shots 485 194
Shots Per Game 22.0 8.8
Shots Percentage 0.126 0.134
Shots On Goal 220-485 86-194
Shots On Goal Percentage 0.454 0.443
Penalties
Yellow Cards 9 11
Red Cards 0 1
Miscellaneous
Assists 46 9
Saves 60 159
Fouls 248 191
Corner Kicks 148 76
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Eason, Kelsie 20 18 1552 17 9 43 84 0.202 36 0.429 1-0 6 1-1
19 Haile, Asha 22 21 1629 12 11 35 81 0.148 40 0.494 2-0 2 0-1
13 Post, Haley 22 21 1757 9 6 24 69 0.130 38 0.551 0-0 1 0-0
14 Kedzoir, Taryn 22 21 1881 5 4 14 45 0.111 21 0.467 3-0 3 0-0  
5 Gordon, Kelsey 22 21 1982 3 1 7 12 0.250 5 0.417 0-0 1 0-0
15 Jones, Eden 22 20 1535 3 1 7 33 0.091 9 0.273 0-0 0 1-1
6 McGee, Monika 22 21 1799 2 3 7 31 0.065 11 0.355 1-0 1 0-0
17 Tullis, Katy 22 19 1359 2 3 7 21 0.095 12 0.571 0-0 0 0-0
20 Daaboul, Hannah 6 0 179 2 0 4 15 0.133 10 0.667 0-0 0 0-0
16 Gasaway, Katie 14 3 348 1 2 4 5 0.200 2 0.400 0-0 0 0-0
7 Moore, Brooke 22 2 732 1 2 4 15 0.067 6 0.400 1-0 0 0-0
8 Motil, Madison 22 21 1395 1 2 4 35 0.029 10 0.286 0-0 0 0-0
18 Johnson, Ashton 16 1 362 1 1 3 7 0.143 4 0.571 0-0 0 0-0
22 Hunter, Sophie 15 1 407 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Killion, Karsen 10 1 275 1 0 2 5 0.200 1 0.200 0-0 0 0-0
3 Wilson, Meredith 21 21 1730 0 1 1 8 0.000 6 0.750 0-0 0 0-0
1 Asher, Kaitlyn 19 19 1729 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cantu, Natalia 9 0 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Collins, Kaylee 21 2 586 0 0 0 9 0.000 5 0.556 0-0 0 0-0
0 Gibson, Kelsi 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ledbetter, Bailey 3 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Redden, Victoria 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Shugart, Brooke 11 2 220 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Walker, Cali 13 4 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22536 61 46 168 485 0.126 220 0.454 9-0 14 2-3
Opponent 22 - 22509 26 9 61 194 0.134 86 0.443 11-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Asher, Kaitlyn 19 19 1728:34 15 0.78 53 0.779 11 4 3 5 158
0 Gibson, Kelsi 2 1 110:15 5 4.08 2 0.286 1 0 0 0 16
00 Ledbetter, Bailey 3 2 201:11 6 2.68 5 0.455 1 1 0 0 19
Total 22 - 2040:00 26 1.15 60 0.698 13 5 3 7 193
Opponents 22 - 2040:00 61 2.69 158 0.721 2 483

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Eason, Kelsie 9 8 687 7 3 17 41 0.171 14 0.341 0-0 4 0-0
19 Haile, Asha 11 10 790 4 8 16 37 0.108 20 0.541 2-0 0 0-1
13 Post, Haley 11 11 844 5 3 13 31 0.161 14 0.452 0-0 0 0-0
14 Kedzoir, Taryn 11 11 972 4 1 9 31 0.129 14 0.452 2-0 2 0-0  
5 Gordon, Kelsey 11 11 983 2 0 4 4 0.500 3 0.750 0-0 1 0-0
6 McGee, Monika 11 11 910 1 2 4 15 0.067 6 0.400 0-0 0 0-0
8 Motil, Madison 11 10 702 1 1 3 18 0.056 8 0.444 0-0 0 0-0
16 Gasaway, Katie 8 2 196 0 2 2 3 0.000 1 0.333 0-0 0 0-0
22 Hunter, Sophie 9 1 238 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Jones, Eden 11 10 770 1 0 2 17 0.059 5 0.294 0-0 0 1-1
12 Killion, Karsen 4 0 100 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Moore, Brooke 11 0 306 1 0 2 3 0.333 3 1.000 0-0 0 0-0
17 Tullis, Katy 11 10 670 1 0 2 9 0.111 4 0.444 0-0 0 0-0
1 Asher, Kaitlyn 10 10 880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cantu, Natalia 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Collins, Kaylee 11 1 287 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Gibson, Kelsi 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Johnson, Ashton 7 0 141 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Ledbetter, Bailey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Redden, Victoria 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Shugart, Brooke 5 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Walker, Cali 7 2 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wilson, Meredith 11 11 894 0 0 0 7 0.000 6 0.857 0-0 0 0-0
Total 11 - 10928 29 20 78 231 0.126 107 0.463 9-0 7 1-2
Opponent 11 - 10894 14 5 33 91 0.154 39 0.429 11-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Asher, Kaitlyn 10 10 879:45 8 0.82 22 0.733 7 3 0 3 71
0 Gibson, Kelsi 1 0 20:15 3 13.33 0 0 0 0 0 0 5
00 Ledbetter, Bailey 1 1 90:00 3 3.00 3 0.500 0 1 0 0 14
Total 11 - 990:00 14 1.27 25 0.641 7 4 0 3 90
Opponents 11 - 990:00 29 2.64 77 0.726 1 229

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 vs DBU T 3-3 (0-0-0, 0-0-0) 0-0-0 0 Asha Haile (3) (Brooke Moore)
Asha Haile (3)
Asha Haile (3) (Haley Post)
09/09/2019 vs Southern Nazarene W 6-2 (0-0-1, 0-0-0) 0-0-0 0 Katie Gasaway (1) (Katy Tullis)
Kelsie Eason (2)
Haley Post (1) (Asha Haile , Kelsie Eason)
Kelsie Eason (2) (Eden Jones)
Asha Haile (1) (Haley Post)
Eden Jones (1)
09/13/2019 vs Okla. Christian W 5-2 (2-0-1, 0-0-0) 0-0-0 310 Hannah Daaboul (1) (Kelsie Eason)
Ashton Johnson (1) (Katy Tullis)
Asha Haile (1) (Taryn Kedzoir)
Kelsie Eason (2)
Kelsie Eason (2)
09/18/2019 vs East Central W 6-0 (3-0-1, 0-0-0) 0-0-0 0 Asha Haile (1) (Kelsey Gordon)
Kelsie Eason (2) (Monika McGee)
Kelsie Eason (2)
Katy Tullis (1)
Eden Jones (1) (Katy Tullis)
Hannah Daaboul (1) (Ashton Johnson)
9/20/2019 at Northeastern St. W 2-1 (4-0-1, 0-0-0) 0-0-0 364 Post, Haley (1) (Eason, Kelsie)
Kedzoir, Taryn (1) (Eason, Kelsie , Motil, Madison)
09/22/2019 vs Newman T 0-0 (4-0-2, 0-0-0) 0-0-0 317
09/27/2019 vs Rogers State W 4-1 (5-0-2, 0-0-0) 0-0-0 210 Kelsie Eason (2) (Asha Haile)
Kelsie Eason (2) (Asha Haile)
Asha Haile (2) (Haley Post)
Asha Haile (2) (Kelsie Eason)
09/29/2019 vs Northeastern St. W 3-1 (6-0-2, 1-0-0) 1-0-0 319 Kelsey Gordon (1) (Kelsie Eason)
Kelsie Eason (1) (Asha Haile)
Asha Haile (1) (Haley Post)
10/4/2019 vs Fort Hays St. L 1-2 (6-1-2, 1-1-0) 1-1-0 217 Post, Haley (4) (Kedzoir, Taryn , Motil, Madison)
10/06/2019 vs Neb.-Kearney W 4-1 (7-1-2, 2-1-0) 2-1-0 241 Madison Motil (1) (Asha Haile)
Taryn Kedzoir (1) (Asha Haile)
Haley Post (1) (Monika McGee)
Brooke Moore (1) (Katie Gasaway)
10/11/2019 at Mo. Southern St. W 5-3 (8-1-2, 3-1-0 MIAA) 3-1-0 MIAA 146 Hunter, Sophie (1) (Post, Haley)
Tullis, Katy (2) (Post, Haley)
Post, Haley (5) (Haile, Asha)
Kedzoir, Taryn (3)
Jones, Eden (3)
10/13/2019 at Central Missouri L 1-2 (8-2-2, 3-2-0) 3-2-0 202 McGee, Monika (1) (Eason, Kelsie)
10/18/2019 at Emporia St. L 0-1 (8-3-2, 3-3-0) 3-3-0 203
10/20/2019 at Washburn L 2-3 (8-4-2, 3-4-0) 3-4-0 0 Taryn Kedzoir (2) (Monika McGee)
Taryn Kedzoir (2) (Asha Haile)
10/25/2019 vs Northwest Mo. St. W 8-0 (9-4-2, 4-4-0) 4-4-0 119 Gordon, Kelsey (2) (Eason, Kelsie)
Haile, Asha (10)
Haile, Asha (11)
Eason, Kelsie (10)
Haile, Asha (12)
Post, Haley (4)
Eason, Kelsie (11) (Haile, Asha)
Killion, Karsen (1) (Gasaway, Katie)
10/27/2019 vs Missouri Western W 3-1 (10-4-2, 5-4-0) 5-4-0 0 Kelsie Eason (2) (Asha Haile)
Kelsie Eason (2)
Haley Post (1) (Asha Haile)
11/01/2019 at Newman W 1-0 (11-4-2, 6-4-0) 6-4-0 0 Kelsie Eason (1)
11/3/2019 at Rogers State W 1-0 (12-4-2, 7-4-0 MIAA) 7-4-0 MIAA 405 Kelsie Eason (15)
11/08/2019 vs Fort Hays St. W 3-0 (13-4-2, 7-4-0) 7-4-0 210 Kelsie Eason (1)
Kelsie Eason (1) (Taryn Kedzoir)
Haley Post (1) (Meredith Wilson)
11/15/2019 at Central Missouri W 1-0 (14-4-2, 7-4-0) 7-4-0 134 McGee, Monika (2) (Kedzoir, Taryn)
11/17/2019 vs Northeastern St. T 1-1 (14-4-3, 7-4-0) 7-4-0 0 Kelsey Gordon (1) (Kelsie Eason)
11/22/2019 at Augustana (SD) L 1-2 (15-5-2, 7-4-0) 7-4-0 0 Haley Post (7) (Brooke Moore)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 vs DBU 3-3 3 2 8 24 0.125 13 0.542 2-0 0 0-0 1216
09/09/2019 vs Southern Nazarene 6-2 6 5 17 38 0.158 13 0.342 0-0 1 0-0 997
09/13/2019 vs Okla. Christian 5-2 5 3 13 31 0.161 15 0.484 0-0 1 0-0 996
09/18/2019 vs East Central 6-0 6 4 16 21 0.286 11 0.524 0-0 1 0-0 998
9/20/2019 at Northeastern St. 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
09/22/2019 vs Newman 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 1218
09/27/2019 vs Rogers State 4-1 4 4 12 28 0.143 10 0.357 0-0 1 0-0 1001
09/29/2019 vs Northeastern St. 3-1 3 3 9 22 0.136 6 0.273 0-0 1 0-0 998
10/4/2019 vs Fort Hays St. 1-2 1 2 4 24 0.042 10 0.417 0-0 0 0-1 990
10/06/2019 vs Neb.-Kearney 4-1 4 4 12 33 0.121 16 0.485 0-0 1 0-0 998
10/11/2019 at Mo. Southern St. 5-3 5 3 13 22 0.227 11 0.500 0-0 1 1-1 1005
10/13/2019 at Central Missouri 1-2 1 1 3 15 0.067 3 0.200 0-0 0 0-0 989
10/18/2019 at Emporia St. 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 993
10/20/2019 at Washburn 2-3 2 2 6 16 0.125 14 0.875 0-0 0 0-0 996
10/25/2019 vs Northwest Mo. St. 8-0 8 3 19 24 0.333 12 0.500 0-0 1 0-0 990
10/27/2019 vs Missouri Western 3-1 3 2 8 26 0.115 14 0.538 0-0 1 0-0 998
11/01/2019 at Newman 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 981
11/3/2019 at Rogers State 1-0 1 0 2 23 0.043 7 0.304 2-0 1 0-0 990
11/08/2019 vs Fort Hays St. 3-0 3 2 8 20 0.150 14 0.700 0-0 1 1-1 995
11/15/2019 at Central Missouri 1-0 1 1 3 25 0.040 11 0.440 1-0 1 0-0 990
11/17/2019 vs Northeastern St. 1-1 1 1 3 14 0.071 2 0.143 0-0 0 0-0 1213
11/22/2019 at Augustana (SD) 1-2 1 1 3 23 0.043 11 0.478 0-0 0 0-0 994
Total 61-26 61 46 168 485 0.126 220 0.454 9-0 14 2-3 22536
Opponent - 26 9 61 194 0.134 86 0.443 11-1 5 - 22509

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 DBU 3-3 110:00 3 2.45 3 0.500 0 0 1 0 18
09/09/2019 Southern Nazarene 6-2 90:00 2 2.25 2 0.500 1 0 0 0 4
09/13/2019 Okla. Christian 5-2 90:00 2 2.17 2 0.500 1 0 0 0 11
09/18/2019 East Central 6-0 90:00 0 1.66 5 1.000 1 0 0 1 10
9/20/2019 Northeastern St. 2-1 90:00 1 1.53 6 0.857 1 0 0 0 10
09/22/2019 Newman 0-0 110:00 0 1.24 2 1.000 0 0 1 1 9
09/27/2019 Rogers State 4-1 90:00 1 1.21 1 0.500 1 0 0 0 3
09/29/2019 Northeastern St. 3-1 90:00 1 1.18 5 0.833 1 0 0 0 10
10/4/2019 Fort Hays St. 1-2 90:00 2 1.27 0 0.000 0 1 0 0 4
10/06/2019 Neb.-Kearney 4-1 90:00 1 1.24 0 0.000 1 0 0 0 5
10/11/2019 Mo. Southern St. 5-3 90:00 3 1.40 3 0.500 1 0 0 0 11
10/13/2019 Central Missouri 1-2 90:00 2 1.45 3 0.600 0 1 0 0 8
10/18/2019 Emporia St. 0-1 90:00 1 1.41 5 0.833 0 1 0 0 12
10/20/2019 Washburn 2-3 90:00 3 1.52 3 0.500 0 1 0 0 14
10/25/2019 Northwest Mo. St. 8-0 90:00 0 1.42 1 1.000 1 0 0 1 4
10/27/2019 Missouri Western 3-1 90:00 1 1.40 1 0.500 1 0 0 0 4
11/01/2019 Newman 1-0 90:00 0 1.32 3 1.000 1 0 0 1 8
11/3/2019 Rogers State 1-0 90:00 0 1.25 1 1.000 1 0 0 1 10
11/08/2019 Fort Hays St. 3-0 90:00 0 1.18 3 1.000 1 0 0 1 5
11/15/2019 Central Missouri 1-0 90:00 0 1.13 7 1.000 1 0 0 1 13
11/17/2019 Northeastern St. 1-1 110:00 1 1.11 3 0.750 0 0 1 0 9
11/22/2019 Augustana (SD) 1-2 90:00 2 1.15 1 0.333 0 1 0 0 11
Totals - 2040 26 1.15 60 0.698 14 5 3 7 193
Opponent - 2040:00 61 2.69 158 0.721 5 14 3 2 483

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 DBU 3-3 3 1 7 18 0.167 6 0.333 0-0 0 0-0 1216
09/09/2019 Southern Nazarene 2-6 2 2 6 4 0.500 4 1.000 1-0 0 0-0 998
09/13/2019 Okla. Christian 2-5 2 0 4 11 0.182 4 0.364 0-0 0 0-0 996
09/18/2019 East Central 0-6 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1001
9/20/2019 Northeastern St. 1-2 1 0 2 10 0.100 7 0.700 0-0 0 0-0 991
09/22/2019 Newman 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1216
09/27/2019 Rogers State 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 998
09/29/2019 Northeastern St. 1-3 1 0 2 10 0.100 6 0.600 2-0 0 0-0 999
10/4/2019 Fort Hays St. 2-1 2 1 5 5 0.400 2 0.400 1-0 1 1-1 978
10/06/2019 Neb.-Kearney 1-4 1 0 2 5 0.200 1 0.200 0-0 0 0-0 997
10/11/2019 Mo. Southern St. 3-5 3 1 7 11 0.273 6 0.545 0-0 0 0-0 991
10/13/2019 Central Missouri 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
10/18/2019 Emporia St. 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 992
10/20/2019 Washburn 3-2 3 1 7 14 0.214 6 0.429 0-0 1 0-0 994
10/25/2019 Northwest Mo. St. 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
10/27/2019 Missouri Western 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1010
11/01/2019 Newman 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 993
11/3/2019 Rogers State 0-1 0 0 0 10 0.000 1 0.100 2-1 0 0-0 961
11/08/2019 Fort Hays St. 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 994
11/15/2019 Central Missouri 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/17/2019 Northeastern St. 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1216
11/22/2019 Augustana (SD) 2-1 2 0 4 11 0.182 3 0.273 1-0 1 0-0 999
Total 26-61 26 9 61 194 0.134 86 0.443 11-1 5 1-1 22509
Central Okla. - 61 46 168 485 0.126 220 0.454 9-0 14 - 22536

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 DBU 3-3 110:00 3 2.45 10 0.769 0 0 1 0 24
09/09/2019 Southern Nazarene 2-6 90:00 6 4.05 7 0.538 0 1 0 0 38
09/13/2019 Okla. Christian 2-5 90:00 5 4.34 10 0.667 0 1 0 0 31
09/18/2019 East Central 0-6 90:00 6 4.74 5 0.455 0 1 0 0 21
9/20/2019 Northeastern St. 1-2 90:00 2 4.21 5 0.714 0 1 0 0 13
09/22/2019 Newman 0-0 110:00 0 3.41 6 1.000 0 0 1 1 17
09/27/2019 Rogers State 1-4 90:00 4 3.49 6 0.600 0 1 0 0 28
09/29/2019 Northeastern St. 1-3 90:00 3 3.43 3 0.500 0 1 0 0 22
10/4/2019 Fort Hays St. 2-1 90:00 1 3.18 9 0.900 1 0 0 0 23
10/06/2019 Neb.-Kearney 1-4 90:00 4 3.26 12 0.750 0 1 0 0 33
10/11/2019 Mo. Southern St. 3-5 90:00 5 3.41 6 0.545 0 1 0 0 21
10/13/2019 Central Missouri 2-1 90:00 1 3.21 2 0.667 1 0 0 0 15
10/18/2019 Emporia St. 1-0 90:00 0 2.98 6 1.000 1 0 0 1 12
10/20/2019 Washburn 3-2 90:00 2 2.91 11 0.846 1 0 0 0 16
10/25/2019 Northwest Mo. St. 0-8 90:00 8 3.24 4 0.333 0 1 0 0 24
10/27/2019 Missouri Western 1-3 90:00 3 3.22 11 0.786 0 1 0 0 26
11/01/2019 Newman 0-1 90:00 1 3.10 7 0.875 0 1 0 0 14
11/3/2019 Rogers State 0-1 90:00 1 2.98 6 0.857 0 1 0 0 23
11/08/2019 Fort Hays St. 0-3 90:00 3 2.98 11 0.786 0 1 0 0 20
11/15/2019 Central Missouri 0-1 90:00 1 2.89 10 0.909 0 1 0 0 25
11/17/2019 Northeastern St. 1-1 110:00 1 2.77 1 0.500 0 0 1 0 14
11/22/2019 Augustana (SD) 2-1 90:00 1 2.69 10 0.909 1 0 0 0 23
Totals - 2040 61 2.69 158 0.721 5 14 3 2 483
Central Okla. - 2040:00 26 1.15 60 0.698 14 5 3 7 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 vs DBU 3-3 3/3 2/1 24/18 13/6 5/9 2/0 0/0
09/09/2019 vs Southern Nazarene 6-2 6/2 5/2 38/4 13/4 14/1 0/1 0/0
09/13/2019 vs Okla. Christian 5-2 5/2 3/0 31/11 15/4 8/2 0/0 0/0
09/18/2019 vs East Central 6-0 6/0 4/0 21/10 11/5 9/6 0/0 0/0
9/20/2019 at Northeastern St. 2-1 2/1 3/0 13/10 7/7 6/1 1/0 0/0
09/22/2019 vs Newman 0-0 0/0 0/0 17/9 6/2 4/6 1/0 0/0
09/27/2019 vs Rogers State 4-1 4/1 4/0 28/3 10/2 6/1 0/0 0/0
09/29/2019 vs Northeastern St. 3-1 3/1 3/0 22/10 6/6 1/4 0/2 0/0
10/4/2019 vs Fort Hays St. 1-2 1/2 2/1 24/5 10/2 4/1 0/1 0/0
10/06/2019 vs Neb.-Kearney 4-1 4/1 4/0 33/5 16/1 14/2 0/0 0/0
10/11/2019 at Mo. Southern St. 5-3 5/3 3/1 22/11 11/6 6/2 0/0 0/0
10/13/2019 at Central Missouri 1-2 1/2 1/2 15/8 3/5 7/6 0/0 0/0
10/18/2019 at Emporia St. 0-1 0/1 0/0 12/12 6/6 8/3 1/1 0/0
10/20/2019 at Washburn 2-3 2/3 2/1 16/14 14/6 7/3 0/0 0/0
10/25/2019 vs Northwest Mo. St. 8-0 8/0 3/0 24/4 12/1 13/4 0/0 0/0
10/27/2019 vs Missouri Western 3-1 3/1 2/0 26/4 14/2 3/4 0/0 0/0
11/01/2019 at Newman 1-0 1/0 0/0 14/8 8/3 1/3 1/0 0/0
11/3/2019 at Rogers State 1-0 1/0 0/0 23/10 7/1 8/1 2/2 0/1
11/08/2019 vs Fort Hays St. 3-0 3/0 2/0 20/5 14/3 10/2 0/0 0/0
11/15/2019 at Central Missouri 1-0 1/0 1/0 25/13 11/7 4/7 1/0 0/0
11/17/2019 vs Northeastern St. 1-1 1/1 1/1 14/9 2/4 3/8 0/3 0/0
11/22/2019 at Augustana (SD) 1-2 1/2 1/0 23/11 11/3 7/0 0/1 0/0
Totals 61/26 46/9 485/194 220/86 148/76 9/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Northwest Mo. St. (10/25/2019)
GOALS 8 Northwest Mo. St. (10/25/2019)
ASSISTS 5 Southern Nazarene (09/09/2019)
SHOTS 38 Southern Nazarene (09/09/2019)
SHOTS ON GOAL 16 Neb.-Kearney (10/06/2019)
SAVES 7 Central Missouri (11/15/2019)
FOULS 23 Northeastern St. (9/20/2019)
CORNER KICKS 14 Southern Nazarene (09/09/2019)
Neb.-Kearney (10/06/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 DBU (09/05/2019)
Mo. Southern St. (10/11/2019)
Washburn (10/20/2019)
GOALS 3 DBU (09/05/2019)
Mo. Southern St. (10/11/2019)
Washburn (10/20/2019)
ASSISTS 2 Southern Nazarene (09/09/2019)
Central Missouri (10/13/2019)
SHOTS 18 DBU (09/05/2019)
SHOTS ON GOAL 7 Northeastern St. (9/20/2019)
Central Missouri (11/15/2019)
SAVES 12 Neb.-Kearney (10/06/2019)
FOULS 22 Northeastern St. (11/17/2019)
CORNER KICKS 9 DBU (09/05/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Newman (11/01/2019)
Rogers State (11/3/2019)
GOALS 1 Fort Hays St. (10/4/2019)
Central Missouri (10/13/2019)
Newman (11/01/2019)
Rogers State (11/3/2019)
Central Missouri (11/15/2019)
Northeastern St. (11/17/2019)
Augustana (SD) (11/22/2019)
ASSISTS 1 Central Missouri (10/13/2019)
Central Missouri (11/15/2019)
Northeastern St. (11/17/2019)
Augustana (SD) (11/22/2019)
SHOTS 12 Northeastern St. (9/20/2019)
Emporia St. (10/18/2019)
SHOTS ON GOAL 2 Central Missouri (10/13/2019)
Northeastern St. (11/17/2019)
SAVES 1 Rogers State (09/27/2019)
Northwest Mo. St. (10/25/2019)
Missouri Western (10/27/2019)
Rogers State (11/3/2019)
Augustana (SD) (11/22/2019)
FOULS 4 Southern Nazarene (09/09/2019)
Fort Hays St. (11/08/2019)
CORNER KICKS 1 Northeastern St. (09/29/2019)
Missouri Western (10/27/2019)
Newman (11/01/2019)
Northeastern St. (11/17/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northeastern St. (9/20/2019)
Rogers State (09/27/2019)
Northeastern St. (09/29/2019)
Neb.-Kearney (10/06/2019)
Emporia St. (10/18/2019)
Missouri Western (10/27/2019)
GOALS 1 Northeastern St. (9/20/2019)
Rogers State (09/27/2019)
Northeastern St. (09/29/2019)
Neb.-Kearney (10/06/2019)
Emporia St. (10/18/2019)
Missouri Western (10/27/2019)
Northeastern St. (11/17/2019)
ASSISTS 1 DBU (09/05/2019)
Fort Hays St. (10/4/2019)
Mo. Southern St. (10/11/2019)
Washburn (10/20/2019)
Northeastern St. (11/17/2019)
SHOTS 3 Southern Nazarene (09/09/2019)
Rogers State (09/27/2019)
Northwest Mo. St. (10/25/2019)
Missouri Western (10/27/2019)
SHOTS ON GOAL 1 Newman (09/22/2019)
Rogers State (09/27/2019)
Fort Hays St. (10/4/2019)
Neb.-Kearney (10/06/2019)
Northwest Mo. St. (10/25/2019)
Missouri Western (10/27/2019)
Rogers State (11/3/2019)
SAVES 1 Central Missouri (10/13/2019)
Northeastern St. (11/17/2019)
FOULS 3 DBU (09/05/2019)
East Central (09/18/2019)
Fort Hays St. (11/08/2019)
Central Missouri (11/15/2019)
CORNER KICKS 1 Southern Nazarene (09/09/2019)
Northeastern St. (9/20/2019)
Rogers State (09/27/2019)
Fort Hays St. (10/4/2019)
Rogers State (11/3/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Northwest Mo. St. (10/25/2019)
GOALS 3 DBU (09/05/2019)
Northwest Mo. St. (10/25/2019)
ASSISTS 2 Northeastern St. (9/20/2019)
Rogers State (09/27/2019)
Neb.-Kearney (10/06/2019)
Mo. Southern St. (10/11/2019)
Missouri Western (10/27/2019)
SHOTS 9 Neb.-Kearney (10/06/2019)
SHOTS ON GOAL 7 Fort Hays St. (11/08/2019)
SAVES 7 Central Missouri (11/15/2019)
FOULS 6 Northeastern St. (9/20/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Northwest Mo. St. (10/25/2019)
GOALS 8 Northwest Mo. St. (10/25/2019)
ASSISTS 5 Southern Nazarene (09/09/2019)
SHOTS 38 Southern Nazarene (09/09/2019)
SHOTS ON GOAL 16 Neb.-Kearney (10/06/2019)
SAVES 7 Central Missouri (11/15/2019)
FOULS 23 Northeastern St. (9/20/2019)
CORNER KICKS 14 Southern Nazarene (09/09/2019)
Neb.-Kearney (10/06/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Haile, Asha
Northwest Mo. St. (10/25/2019)
GOALS 3 Haile, Asha
Haile, Asha
DBU (09/05/2019)
Northwest Mo. St. (10/25/2019)
ASSISTS 2 Eason, Kelsie
Haile, Asha
Haile, Asha
Post, Haley
Haile, Asha
Northeastern St. (9/20/2019)
Rogers State (09/27/2019)
