Skip To Main Content

University of Central Oklahoma Athletics

The Official Site of Central Oklahoma University Athletics Central Oklahoma Athletics

2018 Women's Soccer Cumulative Statistics

Team (22-2, 10-1)

Overall Team Statistics
Statistic Central Oklahoma Opponents
Shots
Goals 82 14
Goals Per Game 3.42 0.58
Shots 546 168
Shots Per Game 22.8 7.0
Shots Percentage 0.150 0.083
Shots On Goal 266-546 80-168
Shots On Goal Percentage 0.487 0.476
Penalties
Yellow Cards 7 9
Red Cards 0 0
Miscellaneous
Assists 61 10
Saves 66 184
Fouls 228 188
Corner Kicks 194 56
Penalty Kicks: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Killion, Katie 24 23 1595 30 13 73 131 0.229 76 0.580 2-0 13 1-2
19 Haile, Asha 24 22 1471 18 3 39 67 0.269 38 0.567 0-0 5 0-0
24 Eason, Kelsie 24 23 1810 6 13 25 68 0.088 28 0.412 0-0 2 0-0
21 Cherry, Morgan 24 21 1716 7 8 22 59 0.119 24 0.407 0-0 1 0-0
2 Hurst, Camrie 24 23 1624 3 5 11 36 0.083 17 0.472 2-0 0 0-1
14 Kedzior, Taryn 24 24 1867 3 4 10 17 0.176 8 0.471 0-0 0 0-0
22 Cannon, Piper 18 2 400 3 3 9 7 0.429 4 0.571 1-0 0 0-0
4 Greer, Camille 24 24 1756 4 1 9 40 0.100 15 0.375 0-0 1 0-0
8 Motil, Madison 22 4 723 4 1 9 16 0.250 9 0.563 1-0 0 0-0
13 Post, Haley 22 8 1133 1 4 6 43 0.023 16 0.372 0-0 0 0-0
12 Gasaway, Katie 13 0 341 1 1 3 6 0.167 2 0.333 0-0 0 0-0
17 Tullis, Katy 16 0 412 1 1 3 4 0.250 1 0.250 0-0 0 0-0
15 Herndon, Casey 22 16 1376 0 2 2 8 0.000 3 0.375 0-0 0 0-0
20 Collins, Kaylee 10 2 224 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Snider, Ashley 19 9 909 0 1 1 20 0.000 11 0.550 0-0 0 0-0
0 Asher, Kaitlyn 3 2 148 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Gibson, Kelsi 18 18 1518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gordon, Kelsey 20 19 1548 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Hawley, Josie 16 3 592 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Johnson, Ashton 10 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lorson, Danielle 8 0 136 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 McLaughlin, Callie 10 1 201 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Salls, Ally 8 4 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Shugart, Brooke 8 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Walker, Cali 13 3 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wilson, Meredith 21 12 1118 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 24 - 23872 82 61 225 546 0.150 266 0.487 7-0 22 1-3
Opponent 24 - 23770 14 10 38 168 0.083 80 0.476 9-0 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Asher, Kaitlyn 3 2 148:01 1 0.61 4 0.800 2 0 0 0/1 10
00 Gibson, Kelsi 18 18 1519:02 9 0.53 54 0.857 16 2 0 11/2 130
1 Salls, Ally 8 4 500:00 4 0.72 8 0.667 4 0 0 1/1 27
Total 24 - 2167:03 14 0.58 66 0.825 22 2 0 14 167
Opponents 24 - 2167:03 82 3.41 184 0.692 0 544

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Killion, Katie 11 10 690 17 7 41 62 0.274 39 0.629 2-0 7 0-1
19 Haile, Asha 11 9 675 11 2 24 32 0.344 17 0.531 0-0 2 0-0
24 Eason, Kelsie 11 10 764 3 5 11 31 0.097 11 0.355 0-0 1 0-0
21 Cherry, Morgan 11 11 821 2 4 8 24 0.083 8 0.333 0-0 0 0-0
22 Cannon, Piper 10 1 230 2 3 7 3 0.667 2 0.667 0-0 0 0-0
8 Motil, Madison 11 2 376 3 1 7 8 0.375 6 0.750 1-0 0 0-0
2 Hurst, Camrie 11 11 729 1 2 4 19 0.053 10 0.526 0-0 0 0-1
13 Post, Haley 9 3 468 1 2 4 19 0.053 10 0.526 0-0 0 0-0
12 Gasaway, Katie 2 0 50 1 1 3 1 1.000 1 1.000 0-0 0 0-0
4 Greer, Camille 11 11 815 1 1 3 14 0.071 4 0.286 0-0 0 0-0
17 Tullis, Katy 8 0 238 1 1 3 2 0.500 1 0.500 0-0 0 0-0
14 Kedzior, Taryn 11 11 824 0 2 2 6 0.000 2 0.333 0-0 0 0-0
0 Asher, Kaitlyn 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Collins, Kaylee 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gibson, Kelsi 9 9 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gordon, Kelsey 11 10 826 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Hawley, Josie 6 1 208 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Herndon, Casey 10 8 696 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Johnson, Ashton 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lorson, Danielle 4 0 91 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 McLaughlin, Callie 6 1 138 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Salls, Ally 4 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Shugart, Brooke 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Snider, Ashley 10 8 598 0 0 0 12 0.000 7 0.583 0-0 0 0-0
11 Walker, Cali 4 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wilson, Meredith 9 3 346 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 10916 44 31 119 247 0.178 128 0.518 7-0 10 0-2
Opponent 11 - 10861 6 2 14 63 0.095 28 0.444 9-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Asher, Kaitlyn 2 1 90:00 0 0.00 3 1.000 1 0 0 0/1 5
00 Gibson, Kelsi 9 9 701:59 4 0.51 18 0.818 8 1 0 4/2 49
1 Salls, Ally 4 1 198:01 2 0.91 1 0.333 1 0 0 0/1 8
Total 11 - 990:00 6 0.55 22 0.786 10 1 0 6 62
Opponents 11 - 990:00 44 4.00 84 0.656 0 246

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Oklahoma Christian W 2-0 (1-0) 175 Killion,Katie (1) (Kedzior,Taryn)
Cannon,Piper (1) (Collins,Kaylee)
9/2/2018 vs SW Oklahoma State W 2-0 (2-0) 289 Haile,Asha (1) (Killion,Katie)
Cherry,Morgan (1) (Eason,Kelsie)
9/9/2018 vs Rogers State W 2-0 (3-0) 231 Killion,Katie (2) (Eason,Kelsie)
Kedzior,Taryn (1) (Eason,Kelsie)
9/11/2018 vs Midwestern State W 2-0 (4-0) 219 Eason,Kelsie (1)
Killion,Katie (3)
9/14/2018 vs Southwest Baptist W 6-1 (5-0-0) 259 Killion,Katie (4)
Killion,Katie (5) (Hurst,Camrie)
Cherry,Morgan (2)
Haile,Asha (2)
Killion,Katie (6) (Kedzior,Taryn)
Hurst,Camrie (1) (Cherry,Morgan)
9/16/2018 at Northeastern St. W 1-0 (7-0-0) 187 Cherry,Morgan (0) (Eason,Kelsie)
9/21/2018 at Mo. Southern St. W 2-0 (7-0) 170 Killion,Katie (7) (Hurst,Camrie)
Motil,Madison (1) (Post,Haley)
9/23/2018 at Southwest Baptist W 8-1 (8-0-0) 52 Motil,Madison (0) (Killion,Katie)
Killion,Katie (0)
Post,Haley (0) (Eason,Kelsie)
Motil,Madison (0) (Killion,Katie)
Killion,Katie (0) (Motil,Madison)
Eason,Kelsie (0) (Cannon,Piper)
Gasaway,Katie (0) (Cannon,Piper)
Tullis,Katy (0) (Gasaway,Katie)
9/28/2018 at Fort Hays State W 3-0 (9-0, 2-0 (MIAA)) 2-0 (MIAA) 115 Haile,Asha (3) (Post,Haley)
Haile,Asha (4) (Killion,Katie , Kedzior,Taryn)
Cherry,Morgan (4) (Eason,Kelsie)
9/30/2018 at Nebraska-Kearney W 5-0 (10-0-0 (3-0-0)) 101 Killion,Katie (10)
Haile,Asha (5) (Killion,Katie)
Killion,Katie (11) (Kedzior,Taryn)
Killion,Katie (12)
Cherry,Morgan (5) (Greer,Camille)
10/5/2018 vs Lindenwood W 7-0 (11-0-0, 4-0-0) 4-0-0 209 Killion,Katie (13) (Haile,Asha)
Haile,Asha (6)
Haile,Asha (7)
Cannon,Piper (2) (Tullis,Katy)
Killion,Katie (14) (Eason,Kelsie)
Killion,Katie (15)
Motil,Madison (1) (Cannon,Piper)
10/7/2018 vs Central Missouri W 2-0 (12-0, 5-0) 5-0 219 Killion,Katie (16) (Hurst,Camrie)
Killion,Katie (17) (Hurst,Camrie)
10/12/2018 vs Emporia State W 2-1 (13-0-0, 6-0-0) 6-0-0 300 Greer,Camille (2) (Eason,Kelsie)
Killion,Katie (18)
10/14/2018 vs Washburn W 7-1 (14-0, 7-0) 7-0 254 Haile,Asha (8) (Killion,Katie)
Eason,Kelsie (3)
Killion,Katie (19)
Haile,Asha (9) (Cherry,Morgan)
TEAM (0)
Killion,Katie (20)
Cannon,Piper (3)
10/19/2018 at Northwest Missouri W 3-0 (15-0-0, 8-0-0 MIAA) 8-0-0 MIAA 122 Haile,Asha (0) (Killion,Katie)
Haile,Asha (0) (Post,Haley)
Hurst,Camrie (0)
10/21/2018 at Missouri Western W 4-0 (16-0, 9-0 MIAA) 9-0 MIAA 220 Killion,Katie (21) (Cherry,Morgan)
Killion,Katie (22) (Eason,Kelsie)
Eason,Kelsie (4) (Haile,Asha)
Haile,Asha (12) (Killion,Katie)
10/26/2018 vs Northeastern St. L 1-2 (16-1, 9-1) 9-1 371 Haile,Asha (13)
10/28/2018 vs Mo. Southern St. W 2-1 (17-1, 10-1) 10-1 351 Killion,Katie (23) (Cherry,Morgan)
Killion,Katie (24) (Cherry,Morgan)
10/31/2018 vs Washburn W 4-1 (18-1) 281 Haile,Asha (14) (Cherry,Morgan)
Killion,Katie (25) (Herndon,Casey)
Killion,Katie (26) (Eason,Kelsie)
Eason,Kelsie (3) (Hurst,Camrie)
11/2/2018 vs Fort Hays State W 3-0 (19-1) 319 Haile,Asha (15) (Cherry,Morgan)
Kedzior,Taryn (2) (Eason,Kelsie)
Greer,Camille (2) (Eason,Kelsie)
11/4/2018 vs Central Missouri W 6-1 (20-1) 381 Hurst,Camrie (3)
Greer,Camille (3)
Killion,Katie (27) (Cherry,Morgan)
Greer,Camille (4) (Eason,Kelsie)
Kedzior,Taryn (3) (Snider,Ashley)
Cherry,Morgan (6) (Killion,Katie)
11/9/2018 vs Oklahoma Baptist W 2-0 (21-1-0) 411 Haile,Asha (16) (Killion,Katie)
Haile,Asha (17) (Killion,Katie)
11/11/2018 vs Minnesota State W 3-1 (22-1-0) 417 Eason,Kelsie (6) (Haile,Asha)
Killion,Katie (28)
Killion,Katie (29) (Post,Haley)
11/16/2018 vs Central Missouri L 3-4 (22-2-0 (10-1-0 MIAA)) 79 Cherry,Morgan (7) (Killion,Katie)
Killion,Katie (30) (Herndon,Casey)
Haile,Asha (18) (Killion,Katie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Oklahoma Christian 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 991
9/2/2018 vs SW Oklahoma State 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
9/9/2018 vs Rogers State 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 1002
9/11/2018 vs Midwestern State 2-0 2 0 4 13 0.154 5 0.385 0-0 1 1-1 990
9/14/2018 vs Southwest Baptist 6-1 6 3 15 26 0.231 15 0.577 2-0 1 0-0 998
9/16/2018 at Northeastern St. 1-0 1 1 3 25 0.040 7 0.280 0-0 1 0-0 991
9/21/2018 at Mo. Southern St. 2-0 2 2 6 21 0.095 13 0.619 0-0 1 0-0 964
9/23/2018 at Southwest Baptist 8-1 8 7 23 33 0.242 19 0.576 0-0 1 0-0 992
9/28/2018 at Fort Hays State 3-0 3 4 10 17 0.176 8 0.471 0-0 1 0-0 1004
9/30/2018 at Nebraska-Kearney 5-0 5 3 13 20 0.250 15 0.750 1-0 1 0-0 990
10/5/2018 vs Lindenwood 7-0 7 4 18 22 0.318 12 0.545 0-0 1 0-0 989
10/7/2018 vs Central Missouri 2-0 2 2 6 19 0.105 4 0.211 0-0 1 0-0 991
10/12/2018 vs Emporia State 2-1 2 1 5 21 0.095 13 0.619 2-0 1 0-0 990
10/14/2018 vs Washburn 7-1 7 2 16 21 0.333 16 0.762 0-0 1 0-1 991
10/19/2018 at Northwest Missouri 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 1000
10/21/2018 at Missouri Western 4-0 4 4 12 25 0.160 11 0.440 0-0 1 0-0 990
10/26/2018 vs Northeastern St. 1-2 1 0 2 21 0.048 8 0.381 0-0 0 0-1 990
10/28/2018 vs Mo. Southern St. 2-1 2 2 6 24 0.083 10 0.417 0-0 1 0-0 989
10/31/2018 vs Washburn 4-1 4 4 12 22 0.182 13 0.591 1-0 1 0-0 992
11/2/2018 vs Fort Hays State 3-0 3 3 9 36 0.083 11 0.306 0-0 1 0-0 992
11/4/2018 vs Central Missouri 6-1 6 4 16 34 0.176 18 0.529 0-0 1 0-0 990
11/9/2018 vs Oklahoma Baptist 2-0 2 2 6 29 0.069 14 0.483 0-0 1 0-0 990
11/11/2018 vs Minnesota State 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 989
11/16/2018 vs Central Missouri 3-4 3 3 9 24 0.125 11 0.458 0-0 0 0-0 1077
Total 82-14 82 61 225 546 0.150 266 0.487 7-0 22 1-3 23872
Opponent - 14 10 38 168 0.083 80 0.476 9-0 2 - 23770

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Oklahoma Christian 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/2/2018 SW Oklahoma State 2-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/9/2018 Rogers State 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/11/2018 Midwestern State 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/14/2018 Southwest Baptist 6-1 90:00 1 0.20 3 0.750 1 0 0 0 7
9/16/2018 Northeastern St. 1-0 90:00 0 0.17 3 1.000 1 0 0 1 3
9/21/2018 Mo. Southern St. 2-0 89:17 0 0.14 1 1.000 1 0 0 1 2
9/23/2018 Southwest Baptist 8-1 90:00 1 0.25 0 0.000 1 0 0 0 3
9/28/2018 Fort Hays State 3-0 90:00 0 0.22 0 0.00 1 0 0 1 1
9/30/2018 Nebraska-Kearney 5-0 90:00 0 0.20 0 0.00 1 0 0 1 2
10/5/2018 Lindenwood 7-0 90:00 0 0.18 1 1.000 1 0 0 1 1
10/7/2018 Central Missouri 2-0 90:00 0 0.17 4 1.000 1 0 0 1 9
10/12/2018 Emporia State 2-1 90:00 1 0.23 0 0.000 1 0 0 0 6
10/14/2018 Washburn 7-1 90:00 1 0.29 3 0.750 1 0 0 0 7
10/19/2018 Northwest Missouri 3-0 90:00 0 0.27 6 1.000 1 0 0 1 11
10/21/2018 Missouri Western 4-0 90:00 0 0.25 4 1.000 1 0 0 1 11
10/26/2018 Northeastern St. 1-2 90:00 2 0.35 4 0.667 0 1 0 0 8
10/28/2018 Mo. Southern St. 2-1 90:00 1 0.39 0 0.000 1 0 0 0 3
10/31/2018 Washburn 4-1 90:00 1 0.42 1 0.500 1 0 0 0 6
11/2/2018 Fort Hays State 3-0 90:00 0 0.40 3 1.000 1 0 0 1 3
11/4/2018 Central Missouri 6-1 90:00 1 0.43 1 0.500 1 0 0 0 8
11/9/2018 Oklahoma Baptist 2-0 90:00 0 0.41 9 1.000 1 0 0 1 16
11/11/2018 Minnesota State 3-1 90:00 1 0.43 5 0.833 1 0 0 0 18
11/16/2018 Central Missouri 3-4 97:46 4 0.58 8 0.667 0 1 0 0 19
Totals - 2166 14 0.58 66 0.825 22 2 0 14 167
Opponent - 2167:03 82 3.41 184 0.692 2 22 0 - 544

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Oklahoma Christian 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
9/2/2018 SW Oklahoma State 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
9/9/2018 Rogers State 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 968
9/11/2018 Midwestern State 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/14/2018 Southwest Baptist 1-6 1 1 3 6 0.167 4 0.667 0-0 0 0-0 977
9/16/2018 Northeastern St. 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 980
9/21/2018 Mo. Southern St. 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 984
9/23/2018 Southwest Baptist 1-8 1 0 2 3 0.333 1 0.333 0-0 0 0-0 989
9/28/2018 Fort Hays State 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/30/2018 Nebraska-Kearney 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
10/5/2018 Lindenwood 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 965
10/7/2018 Central Missouri 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 981
10/12/2018 Emporia State 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 985
10/14/2018 Washburn 1-7 1 0 2 7 0.143 4 0.571 0-0 0 0-0 982
10/19/2018 Northwest Missouri 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
10/21/2018 Missouri Western 0-4 0 0 0 11 0.000 4 0.364 0-0 0 0-0 992
10/26/2018 Northeastern St. 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 983
10/28/2018 Mo. Southern St. 1-2 1 0 2 4 0.250 1 0.250 0-0 0 1-1 1014
10/31/2018 Washburn 1-4 1 1 3 6 0.167 2 0.333 1-0 0 0-0 989
11/2/2018 Fort Hays State 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-1 992
11/4/2018 Central Missouri 1-6 1 1 3 8 0.125 2 0.250 0-0 0 0-0 989
11/9/2018 Oklahoma Baptist 0-2 0 0 0 16 0.000 9 0.563 0-0 0 0-0 991
11/11/2018 Minnesota State 1-3 1 1 3 18 0.056 6 0.333 2-0 0 0-0 991
11/16/2018 Central Missouri 4-3 4 4 12 19 0.211 12 0.632 0-0 1 0-0 1077
Total 14-82 14 10 38 168 0.083 80 0.476 9-0 2 1-2 23770
Central Oklahoma - 82 61 225 546 0.150 266 0.487 7-0 22 - 23872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Oklahoma Christian 0-2 90:00 2 2.00 8 0.800 0 1 0 0 22
9/2/2018 SW Oklahoma State 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
9/9/2018 Rogers State 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
9/11/2018 Midwestern State 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
9/14/2018 Southwest Baptist 1-6 90:00 6 2.80 9 0.600 0 1 0 0 26
9/16/2018 Northeastern St. 0-1 90:00 1 2.50 6 0.857 0 1 0 0 25
9/21/2018 Mo. Southern St. 0-2 89:17 2 2.43 11 0.846 0 1 0 0 21
9/23/2018 Southwest Baptist 1-8 90:00 8 3.13 11 0.579 0 1 0 0 33
9/28/2018 Fort Hays State 0-3 90:00 3 3.11 5 0.625 0 1 0 0 17
9/30/2018 Nebraska-Kearney 0-5 90:00 5 3.30 10 0.667 0 1 0 0 20
10/5/2018 Lindenwood 0-7 90:00 7 3.64 5 0.417 0 1 0 0 22
10/7/2018 Central Missouri 0-2 90:00 2 3.50 2 0.500 0 1 0 0 19
10/12/2018 Emporia State 1-2 90:00 2 3.39 11 0.846 0 1 0 0 21
10/14/2018 Washburn 1-7 90:00 7 3.64 9 0.563 0 1 0 0 21
10/19/2018 Northwest Missouri 0-3 90:00 3 3.60 9 0.750 0 1 0 0 24
10/21/2018 Missouri Western 0-4 90:00 4 3.63 7 0.636 0 1 0 0 25
10/26/2018 Northeastern St. 2-1 90:00 1 3.47 7 0.875 1 0 0 0 20
10/28/2018 Mo. Southern St. 1-2 90:00 2 3.39 8 0.800 0 1 0 0 24
10/31/2018 Washburn 1-4 90:00 4 3.42 9 0.692 0 1 0 0 22
11/2/2018 Fort Hays State 0-3 90:00 3 3.40 8 0.727 0 1 0 0 36
11/4/2018 Central Missouri 1-6 90:00 6 3.53 12 0.667 0 1 0 0 34
11/9/2018 Oklahoma Baptist 0-2 90:00 2 3.46 12 0.857 0 1 0 0 29
11/11/2018 Minnesota State 1-3 90:00 3 3.44 4 0.571 0 1 0 0 15
11/16/2018 Central Missouri 4-3 97:46 3 3.41 8 0.727 1 0 0 0 24
Totals - 2166 82 3.41 184 0.692 2 22 0 - 544
Central Oklahoma - 2167:03 14 0.58 66 0.825 22 2 0 14 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Oklahoma Christian 2-0 2/0 2/0 22/3 10/1 9/0 0/1 0/0
9/2/2018 vs SW Oklahoma State 2-0 2/0 2/0 16/10 6/5 6/5 1/2 0/0
9/9/2018 vs Rogers State 2-0 2/0 2/0 16/8 8/4 6/3 0/0 0/0
9/11/2018 vs Midwestern State 2-0 2/0 0/0 13/2 5/0 12/2 0/0 0/0
9/14/2018 vs Southwest Baptist 6-1 6/1 3/1 26/6 15/4 8/2 2/0 0/0
9/16/2018 at Northeastern St. 1-0 1/0 1/0 25/3 7/3 11/1 0/0 0/0
9/21/2018 at Mo. Southern St. 2-0 2/0 2/0 21/2 13/1 12/0 0/0 0/0
9/23/2018 at Southwest Baptist 8-1 8/1 7/0 33/3 19/1 8/2 0/0 0/0
9/28/2018 at Fort Hays State 3-0 3/0 4/0 17/1 8/0 5/0 0/0 0/0
9/30/2018 at Nebraska-Kearney 5-0 5/0 3/0 20/2 15/0 8/2 1/0 0/0
10/5/2018 vs Lindenwood 7-0 7/0 4/0 22/1 12/1 6/0 0/0 0/0
10/7/2018 vs Central Missouri 2-0 2/0 2/0 19/9 4/4 8/3 0/0 0/0
10/12/2018 vs Emporia State 2-1 2/1 1/1 21/6 13/1 11/3 2/1 0/0
10/14/2018 vs Washburn 7-1 7/1 2/0 21/7 16/4 12/1 0/0 0/0
10/19/2018 at Northwest Missouri 3-0 3/0 2/0 24/11 12/6 7/3 0/0 0/0
10/21/2018 at Missouri Western 4-0 4/0 4/0 25/11 11/4 3/1 0/0 0/0
10/26/2018 vs Northeastern St. 1-2 1/2 0/1 21/8 8/6 6/0 0/1 0/0
10/28/2018 vs Mo. Southern St. 2-1 2/1 2/0 24/4 10/1 13/5 0/0 0/0
10/31/2018 vs Washburn 4-1 4/1 4/1 22/6 13/2 5/1 1/1 0/0
11/2/2018 vs Fort Hays State 3-0 3/0 3/0 36/4 11/3 11/1 0/1 0/0
11/4/2018 vs Central Missouri 6-1 6/1 4/1 34/8 18/2 11/3 0/0 0/0
11/9/2018 vs Oklahoma Baptist 2-0 2/0 2/0 29/16 14/9 7/7 0/0 0/0
11/11/2018 vs Minnesota State 3-1 3/1 2/1 15/18 7/6 2/2 0/2 0/0
11/16/2018 vs Central Missouri 3-4 3/4 3/4 24/19 11/12 7/9 0/0 0/0
Totals 82/14 61/10 546/168 266/80 194/56 7/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Southwest Baptist (9/23/2018)
GOALS 8 Southwest Baptist (9/23/2018)
ASSISTS 7 Southwest Baptist (9/23/2018)
SHOTS 36 Fort Hays State (11/2/2018)
SHOTS ON GOAL 19 Southwest Baptist (9/23/2018)
SAVES 9 Oklahoma Baptist (11/9/2018)
FOULS 16 Northeastern St. (10/26/2018)
CORNER KICKS 13 Mo. Southern St. (10/28/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Central Missouri (11/16/2018)
GOALS 4 Central Missouri (11/16/2018)
ASSISTS 4 Central Missouri (11/16/2018)
SHOTS 19 Central Missouri (11/16/2018)
SHOTS ON GOAL 12 Central Missouri (11/16/2018)
SAVES 12 Central Missouri (11/4/2018)
Oklahoma Baptist (11/9/2018)
FOULS 16 Emporia State (10/12/2018)
CORNER KICKS 9 Central Missouri (11/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern St. (9/16/2018)
Northeastern St. (10/26/2018)
GOALS 1 Oklahoma Christian (8/30/2018)
SW Oklahoma State (9/2/2018)
Rogers State (9/9/2018)
Midwestern State (9/11/2018)
Northeastern St. (9/16/2018)
Mo. Southern St. (9/21/2018)
Central Missouri (10/7/2018)
Emporia State (10/12/2018)
Northeastern St. (10/26/2018)
Mo. Southern St. (10/28/2018)
Oklahoma Baptist (11/9/2018)
ASSISTS 1 Northeastern St. (9/16/2018)
Emporia State (10/12/2018)
SHOTS 13 Midwestern State (9/11/2018)
Minnesota State (11/11/2018)
SHOTS ON GOAL 4 Midwestern State (9/11/2018)
Central Missouri (10/7/2018)
SAVES 1 Oklahoma Christian (8/30/2018)
Mo. Southern St. (9/21/2018)
Lindenwood (10/5/2018)
Washburn (10/31/2018)
Central Missouri (11/4/2018)
FOULS 2 Fort Hays State (11/2/2018)
CORNER KICKS 2 Missouri Western (10/21/2018)
Minnesota State (11/11/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest Baptist (9/23/2018)
Washburn (10/14/2018)
Mo. Southern St. (10/28/2018)
GOALS 1 Southwest Baptist (9/14/2018)
Southwest Baptist (9/23/2018)
Emporia State (10/12/2018)
Washburn (10/14/2018)
Mo. Southern St. (10/28/2018)
Washburn (10/31/2018)
Central Missouri (11/4/2018)
Minnesota State (11/11/2018)
ASSISTS 1 Southwest Baptist (9/14/2018)
Emporia State (10/12/2018)
Northeastern St. (10/26/2018)
Washburn (10/31/2018)
Central Missouri (11/4/2018)
Minnesota State (11/11/2018)
SHOTS 1 Midwestern State (9/11/2018)
Mo. Southern St. (9/21/2018)
Fort Hays State (9/28/2018)
Nebraska-Kearney (9/30/2018)
Lindenwood (10/5/2018)
SHOTS ON GOAL 1 Oklahoma Christian (8/30/2018)
Mo. Southern St. (9/21/2018)
Southwest Baptist (9/23/2018)
Lindenwood (10/5/2018)
Emporia State (10/12/2018)
